Saturday Series 3
- When:
- Saturday 24 November 2018
- Where:
- Ecclesall Woods - Sheffield
- Categories:
- Local, Schools
- Results:
- View Results
- Splits Analysis:
- View Splits Analysis
- Other:
- View Other
Details
Hope everyone enjoyed their run out in Ecclesall Woods today. The wood is pretty tricky this time of year so well done to everyone. Ecclesall is probably one of our most challenging areas which I thnk made it tricky for those of you just starting out, perhaps for our other woodland events in the series we will include a score course where you have set amount of time to visit as many controls as possible. Thank you to all our volunteers especially to Isabelle and her dad Simon who were planning the courses for the first time today, I think they did an excellent job with some challenging courses.
Results are available on the links above, along with splits so you can see how long you took for each leg. If you spot any errors please
Schools Results
Primary
School | Points | Runners | Counters | |
1 | Dobcroft | 399 | 15 | Georgina Thomas (100) William Farrell (100) Anna Todd (100) Amisha Watkinson (99) |
2 | Nethergreen Junior | 397 | 14 | Lawrence Hodgson (100) Robbie Lightfoot (100) Oscar Peel (99) Oliver Beautyman (98) |
3 | Hunters Bar Junior | 396 | 25 | Ella Baxter (100) Ellen Ash (99) Sofia Stephenson (99) Toby Townsend (98) |
4 | Hallam | 387 | 13 | Freddie McDermott (98) Hannah Whittaker (98) Harry Phillips (97) William Preston (94) |
5 | Abbeylane | 369 | 13 | Lily Marriner (96) Abigale Howsam (92) James Wilson (91) Naomi Robinson (90) |
6 | Westways | 364 | 4 | Raphael Lang (94) Kai Harrison (93) Paige Stott (89) William Dunbar (88) |
7 | Woodseats Primary | 355 | 6 | Zahra Ali (91) Amir Ali (88) Sergiusz Deska (88) Ehsaan Ali (88) |
8 | Oughtibridge | 291 | 3 | Maxwell Groom (99) Zoe Barnes (97) Ewan Barnes (95) |
9 | Grenoside | 284 | 3 | Olivia Smith (97) Charlotte Smith (96) Victoria Smith (91) |
10 | Renishaw | 261 | 3 | Caspar Reynolds (99) Pasco Reynolds (90) Jago Reynolds (72) |
11 | Ecclesall | 193 | 2 | Imogen Boulton (98) Sylvia Fagg (95) |
12 | St Marys | 192 | 2 | Freddie Guy (96) Joseph Guy (96) |
13 | Stocksbridge Junior | 190 | 2 | Flynn Rogers (96) Thea Stavert-Dobson (94) |
14 | Lydgate | 183 | 2 | James Hamilton (92) Harriet Hamilton (91) |
15 | Greystones | 175 | 2 | Freddie Holdsworth (88) Zach Robinson (87) |
16 | St Marys (Chesterfield) | 174 | 2 | Hannah White (95) Joseph White (79) |
17 | Carterknowle | 149 | 2 | Isla Barron (78) Tom North (71) |
18 | Sheffield High School | 97 | 1 | Alice Pieters (97) |
19 | Sacred Heart | 96 | 1 | Matilda Emmett (96) |
20 | Mundella | 89 | 1 | Andrew Speed (89) |
21 | Wharncliffe Side | 88 | 1 | Sophie Backhouse (88) |
22 | Totley Primary | 84 | 1 | Spike Fullwood (84) |
23 | Dore | 83 | 1 | Joseph McGowan (83) |
24 | Upperthorpe | 82 | 1 | Seth Robertson (82) |
25 | St Wilfrids | 74 | 1 | Lucy Home (74) |
26 | Hathersage | 68 | 1 | Fry Thacker (68) |
27 | Totley All Saints | 66 | 1 | Bradley Howard (66) |
28 | Home Schooled | 62 | 1 | Benjamin Mugge (62) |
Secondary
School | Points | Runners | Counters | |
1 | High Storrs | 400 | 15 | Freya Tryner (100) James Bryant (100) Conrad Reuber (100) Euan Tryner (100) |
2 | Notre Dame | 395 | 6 | Carys Phoenix (100) William Garnett (99) Claudine Hodgson (99) Alexandra Garnett (97) |
3 | Silverdale | 392 | 4 | Ciara Keen (99) Sam Todd (99) Olivia White (97) Matthew Diacon (97) |
4 | Birkdale | 289 | 3 | Matthew Morris (99) Samuel Taylor (98) Benjamin Bedford (92) |
5 | Penistone | 287 | 3 | James Fryers (98) Ewan Mackie (96) William Halstead (93) |
6 | Sheffield High School | 198 | 2 | Imogen Pieters (100) Hannah Taylor (98) |
7 | Aston Academy | 189 | 2 | Matthew Bagnall (95) Daniel Hill (94) |
8 | Hope Valley College | 185 | 2 | James Dainton (93) Ewan Donald (92) |
9 | Tapton | 100 | 1 | Max Mobus (100) |
10 | Mercia | 99 | 1 | John Joe Doyle (99) |
11 | King Edwards | 98 | 1 | Joseph Smith (98) |
12 | Bradfield | 97 | 1 | Cameron Barnes (97) |
13 | Hallam | 95 | 1 | Abbie Oliver (95) |
14 | All Saints High School | 94 | 1 | Conor Atkin (94) |
15 | Carterknowle | 91 | 1 | Dan Elliott (91) |
Year Team Results
Primary G4
School | Points | Runners | Counters | |
1 | Dobcroft | 294 | 8 | Georgina Thomas (100) Amisha Watkinson (99) Madeleine Diacon (95) |
2 | Abbeylane | 268 | 7 | Abigale Howsam (92) Naomi Robinson (90) Sophie Howsam (86) |
3 | Hunters Bar Junior | 243 | 4 | Iris Jefferies (84) Isla Norton (82) Lucy-Laura Miller (77) |
4 | Hallam | 232 | 3 | Alice Green (81) Isla Craig (76) Isabel Oliver (75) |
5 | Ecclesall | 98 | 1 | Imogen Boulton (98) |
6 | Grenoside | 97 | 1 | Olivia Smith (97) |
7 | Sacred Heart | 96 | 1 | Matilda Emmett (96) |
8 | Lydgate | 91 | 1 | Harriet Hamilton (91) |
9 | Westways | 89 | 1 | Paige Stott (89) |
10 | Wharncliffe Side | 88 | 1 | Sophie Backhouse (88) |
11 | Carterknowle | 78 | 1 | Isla Barron (78) |
12 | St Wilfrids | 74 | 1 | Lucy Home (74) |
Primary B4
School | Points | Runners | Counters | |
1 | Hallam | 289 | 9 | Freddie McDermott (98) Harry Phillips (97) William Preston (94) |
2 | Nethergreen Junior | 284 | 3 | Lawrence Hodgson (100) Jacob Shrimpton (93) Nathan Peel (91) |
3 | Hunters Bar Junior | 263 | 10 | Lucas Conteras-Tomasella (92) Elias Jones (86) Ernesto Garcia (85) |
4 | Abbeylane | 229 | 3 | Euan Thomas (87) Zachariah Seman (73) Max Thompson (69) |
5 | Oughtibridge | 194 | 2 | Maxwell Groom (99) Ewan Barnes (95) |
6 | Dobcroft | 128 | 2 | Andrew Howells (67) Muhammad-Yus Shah (61) |
7 | Woodseats Primary | 119 | 2 | Hakin Ali (60) Hakin Ali (59) |
8 | St Marys | 96 | 1 | Freddie Guy (96) |
9 | Westways | 88 | 1 | William Dunbar (88) |
10 | Totley Primary | 84 | 1 | Spike Fullwood (84) |
11 | Dore | 83 | 1 | Joseph McGowan (83) |
12 | Upperthorpe | 82 | 1 | Seth Robertson (82) |
13 | St Marys (Chesterfield) | 79 | 1 | Joseph White (79) |
14 | Renishaw | 72 | 1 | Jago Reynolds (72) |
15 | Carterknowle | 71 | 1 | Tom North (71) |
16 | Hathersage | 68 | 1 | Fry Thacker (68) |
17 | Totley All Saints | 66 | 1 | Bradley Howard (66) |
18 | Home Schooled | 62 | 1 | Benjamin Mugge (62) |
Primary G5
School | Points | Runners | Counters | |
1 | Hunters Bar Junior | 292 | 4 | Ella Baxter (100) Ellen Ash (99) Lydia Miller (93) |
2 | Hallam | 98 | 1 | Hannah Whittaker (98) |
3 | Sheffield High School | 97 | 1 | Alice Pieters (97) |
4 | Abbeylane | 96 | 1 | Lily Marriner (96) |
5 | St Marys (Chesterfield) | 95 | 1 | Hannah White (95) |
6 | Stocksbridge Junior | 94 | 1 | Thea Stavert-Dobson (94) |
7 | Woodseats Primary | 91 | 1 | Zahra Ali (91) |
Primary B5
School | Points | Runners | Counters | |
1 | Nethergreen Junior | 294 | 6 | Oscar Peel (99) Oliver Beautyman (98) William Westaway (97) |
2 | Hunters Bar Junior | 276 | 4 | Walter Faulkner (93) Rhys Caudwell (92) Wilson Faulkner (91) |
3 | Dobcroft | 194 | 2 | William Farrell (100) Rafferty Scrimshaw (94) |
4 | Greystones | 175 | 2 | Freddie Holdsworth (88) Zach Robinson (87) |
5 | Stocksbridge Junior | 96 | 1 | Flynn Rogers (96) |
6 | Renishaw | 90 | 1 | Pasco Reynolds (90) |
7 | Mundella | 89 | 1 | Andrew Speed (89) |
Primary G6
School | Points | Runners | Counters | |
1 | Nethergreen Junior | 283 | 3 | Annabelle Maltby (98) Margaux Hodgson (93) Annie Holdridge (92) |
2 | Dobcroft | 194 | 2 | Anna Todd (100) Eleanor Farrell (94) |
3 | Grenoside | 187 | 2 | Charlotte Smith (96) Victoria Smith (91) |
4 | Hunters Bar Junior | 99 | 1 | Sofia Stephenson (99) |
5 | Oughtibridge | 97 | 1 | Zoe Barnes (97) |
6 | Ecclesall | 95 | 1 | Sylvia Fagg (95) |
Primary B6
School | Points | Runners | Counters | |
1 | Woodseats Primary | 264 | 3 | Amir Ali (88) Sergiusz Deska (88) Ehsaan Ali (88) |
2= | Nethergreen Junior | 195 | 2 | Robbie Lightfoot (100) Oliver Maaranen (95) |
2= | Hunters Bar Junior | 195 | 2 | Toby Townsend (98) Ben Ash (97) |
4 | Westways | 187 | 2 | Raphael Lang (94) Kai Harrison (93) |
5 | Abbeylane | 181 | 2 | James Wilson (91) Duncan Robinson (90) |
6 | Renishaw | 99 | 1 | Caspar Reynolds (99) |
7 | St Marys | 96 | 1 | Joseph Guy (96) |
8 | Lydgate | 92 | 1 | James Hamilton (92) |
9 | Dobcroft | 89 | 1 | Joseph Diacon (89) |
Secondary G7
School | Points | Runners | Counters | |
1 | High Storrs | 294 | 3 | Freya Tryner (100) Maria Vasileva (98) Isabel Miller (96) |
2 | Silverdale | 196 | 2 | Ciara Keen (99) Olivia White (97) |
3 | Hallam | 95 | 1 | Abbie Oliver (95) |
Secondary B7
School | Points | Runners | Counters | |
1 | High Storrs | 286 | 4 | James Bryant (100) Oliver Craggs (96) Haaris Shafi-Robinson (90) |
2 | Hope Valley College | 185 | 2 | James Dainton (93) Ewan Donald (92) |
3 | Mercia | 99 | 1 | John Joe Doyle (99) |
4 | Birkdale | 98 | 1 | Samuel Taylor (98) |
5 | Bradfield | 97 | 1 | Cameron Barnes (97) |
6 | Aston Academy | 95 | 1 | Matthew Bagnall (95) |
7 | Notre Dame | 94 | 1 | Luke Phoenix (94) |
8 | Carterknowle | 91 | 1 | Dan Elliott (91) |
Secondary G8/9
School | Points | Runners | Counters | |
1 | Sheffield High School | 198 | 2 | Imogen Pieters (100) Hannah Taylor (98) |
2 | Notre Dame | 197 | 2 | Carys Phoenix (100) Alexandra Garnett (97) |
3 | High Storrs | 99 | 1 | Millie Norman (99) |
Secondary B8/9
School | Points | Runners | Counters | |
1 | High Storrs | 298 | 6 | Conrad Reuber (100) Euan Tryner (100) Dylan Jenkinson (98) |
2 | Silverdale | 196 | 2 | Sam Todd (99) Matthew Diacon (97) |
3 | Birkdale | 191 | 2 | Matthew Morris (99) Benjamin Bedford (92) |
4 | Penistone | 189 | 2 | Ewan Mackie (96) William Halstead (93) |
5 | King Edwards | 98 | 1 | Joseph Smith (98) |
6 | Notre Dame | 97 | 1 | Frederick Emmett (97) |
7= | All Saints High School | 94 | 1 | Conor Atkin (94) |
7= | Aston Academy | 94 | 1 | Daniel Hill (94) |
Secondary G10/11
School | Points | Runners | Counters | |
1 | High Storrs | 100 | 1 | Alex Elliot (100) |
2 | Notre Dame | 99 | 1 | Claudine Hodgson (99) |
Secondary B10/11
School | Points | Runners | Counters | |
1 | Tapton | 100 | 1 | Max Mobus (100) |
2 | Notre Dame | 99 | 1 | William Garnett (99) |
3 | Penistone | 98 | 1 | James Fryers (98) |
Secondary G12
School | Points | Runners | Counters |
Secondary B12
School | Points | Runners | Counters |
Information
Come orienteering in the beautiful Autumnal Ecclesall Woods - one of SYO's best orienteering areas. This is the 3rd event in the Sheffield Saturday Series which is aimed at newcomers of all ages. Alongside the courses for beginners there are also courses for improvers and experienced orienteers. The event incorporates the SFSS schools' league.
We will be based at the J G Graves Woodland Discovery Centre in the saw mill site. The centre has a cafe, toilets and Christmas Shop. Registration for courses will open at 12.30pm. You can start any time from 12:30pm - 3pm (2.30pm for the Green and Blue courses). The courses close at 3:30pm.
The JG Graves centre is here. The carpark only has room for 20 cars or so. Please only try to park at the saw mill if you have very young children or disabled passengers. There are parking bays on Abbey Lane but again these are often full with dog walkers. The most reliable place to park is on Whirlowdale Road. Nearest postcode - S11 9NJ. It is about a 5 minute walk to the centre.
There are various public transport options. You can use the Travel South Yorkshire website to your travel.
Please note: the green and blue courses are 16+ due to busy road crossings,
Christmas Decorations
The SYO Elves have been busy! New for Christmas 2018, we have created our very own collection of Christmas Decorations, which will be sold in aid of the SYO Junior Squad. Available to buy from this event onwards...
To have a look at all the available designs, visit the Christmas Decorations page on the SYO Juniors' Website.
We hope our decorations will be finding their way onto your tree this Christmas!
Schools Event
Running alongside the public event is the forth event in the Sheffield School Orienteering League for both Primary and Secondary pupils. Entry to the schools event is free if your school is a member of the Sheffield Federation of School Sports (SFSS). Information about the SFSS Orienteering League is here. It is not necessary for a teacher to be present from the school.
Entries
All courses are entry on the day. You just have to turn up, pick a course and fill in an entry form. There will be people on hand to help you if you have any questions.
If you ran one of the previous schools events in the series then you should have completed an entry form an been given a number. With the number we are able to add you into the results system much quicker. You can download an entry form with your details on from the registration page using the registration number and email address.
Costs
Adults £5, (British Orienteering & SYO Members £4).
Children / Full time Students £2 (Free for the first run if you are in Y3 or above and your schools is in the SFSS)
Any additional courses will cost an additional £1 (Or £2 if your previous run was free)
If you would like to go around in a group you would just pay for one entry, plus £1 for each extra map
If you would like to join SYO to receive discounted orienteering entry fees, free coaching and a host of other benefits, please click here.
Orienteering Courses Available
At an orienteering event there are a range of different courses to try, depending on your navigation experience, age, fitness etc. You can pretty much garantee that there will be a course that will suit you! The courses are colour coded and at different events a course with a particular colour, e.g. Yellow, should be similar both in difficulty and distance.
If you complete a course and there is still time you are welcome to try another.
Course | School Year | Distance | Technical Level | Who is it for? |
---|---|---|---|---|
White | Y4,5 | 0.9km | 1 | The easiest course and a great place for children to start. The course is entirely on paths and each time you have to make a decision - which path to take, there will be a control point. |
Yellow | Y6,7 | 1.9km | 2 | The next step up and a good place for teenagers etc. to start. The course will use paths but also other line features - Fences, streams etc. It will also no longer have a control everytime you need to decide where you are going. For example you may need to make a couple of turns on paths between controls |
Orange | Y8,9 | 2.7km | 3 |
Harder still, the Orange course introduces:
|
Light Green | Y10+ | 3.6km | 4 | A bit harder than the orange. There will be more route choice, longer legs and controls may be further off the path |
Green | 4.2km | 5 |
Experienced orienteers or someone up for a challenge! This course will focus on route choice - straight through the forest or round the paths, which is quicker? |
|
Blue | 6.0km | 5 |
Experienced orienteers or someone up for a challenge! This course will focus on route choice - straight through the forest or round the paths, which is quicker? |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Ecclesall Woods comprises over 100 hectares (300 acres) of mature deciduous woodland of variable runnability and is notable for a large number of thickets. The gently sloping land is divided by two roads and a network of bridleways, footpaths, streams and ditches. Some of the minor paths have become overgrown or are difficult to discern when covered by autumn leaves.