Individual Schools Results - Ecclesall Woods
Updated 26 Nov 2018
Year 4 Girls - White Course
| Name | School | Time |
1 | Georgina Thomas | Dobcroft | 8:18 |
2 | Amisha Watkinson | Dobcroft | 8:19 |
3 | Imogen Boulton | Ecclesall | 8:46 |
4 | Olivia Smith | Grenoside | 8:50 |
5 | Matilda Emmett | Sacred Heart | 9:16 |
6 | Madeleine Diacon | Dobcroft | 9:45 |
7 | Hannah Bendrey | Dobcroft | 9:54 |
8 | Naomi Shearn | Dobcroft | 10:03 |
9 | Abigale Howsam | Abbeylane | 10:09 |
10 | Harriet Hamilton | Lydgate | 11:12 |
11 | Naomi Robinson | Abbeylane | 11:14 |
12 | Paige Stott | Westways | 11:38 |
13 | Sophie Backhouse | Wharncliffe Side | 11:57 |
14 | Isabelle Diacon | Dobcroft | 12:03 |
15 | Sophie Howsam | Abbeylane | 13:08 |
15= | Sophie Morgan | Dobcroft | 13:08 |
17 | Iris Jefferies | Hunters Bar Junior | 13:14 |
17= | Alice Bendrey | Dobcroft | 13:14 |
19 | Isla Norton | Hunters Bar Junior | 13:18 |
20 | Alice Green | Hallam | 13:22 |
21 | Jasmine Rivers | Abbeylane | 13:31 |
22 | Imogen Lilley | Abbeylane | 13:36 |
23 | Isla Barron | Carterknowle | 13:57 |
24 | Lucy-Laura Miller | Hunters Bar Junior | 14:20 |
25 | Isla Craig | Hallam | 14:34 |
26 | Isabel Oliver | Hallam | 15:14 |
27 | Lucy Home | St Wilfrids | 16:57 |
28 | Esme Craggs | Hunters Bar Junior | 20:04 |
29 | Imogen Robinson | Abbeylane | 21:12 |
30 | Grace Robinson | Abbeylane | 29:52 |
mp | Sophia Speed | Mundella | 11:24 |
mp | Penny Hood | Westways | 18:29 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Lawrence Hodgson | Nethergreen Junior | 6:54 |
2 | Maxwell Groom | Oughtibridge | 7:13 |
3 | Freddie McDermott | Hallam | 7:37 |
4 | Harry Phillips | Hallam | 7:38 |
5 | Freddie Guy | St Marys | 8:43 |
6 | Ewan Barnes | Oughtibridge | 9:00 |
7 | William Preston | Hallam | 9:03 |
8 | Jacob Shrimpton | Nethergreen Junior | 9:21 |
9 | Lucas Conteras-Tomasella | Hunters Bar Junior | 9:36 |
10 | Nathan Peel | Nethergreen Junior | 9:54 |
11 | Stanley Preston | Hallam | 9:56 |
11= | Otis Dee | Hallam | 9:56 |
13 | William Dunbar | Westways | 10:05 |
14 | Euan Thomas | Abbeylane | 10:06 |
15 | Elias Jones | Hunters Bar Junior | 10:10 |
16 | Ernesto Garcia | Hunters Bar Junior | 10:11 |
17 | Spike Fullwood | Totley Primary | 10:29 |
18 | Joseph McGowan | Dore | 10:50 |
19 | Seth Robertson | Upperthorpe | 10:57 |
20 | Ruben Picalli | Hallam | 11:11 |
21 | Lorenzo Federico | Hallam | 11:12 |
22 | Joseph White | St Marys (Chesterfield) | 11:22 |
23 | Leo Hart | Hunters Bar Junior | 11:46 |
24 | Malachi Wells Lyas | Hunters Bar Junior | 11:53 |
25 | Ansh Pandurangi | Hunters Bar Junior | 11:56 |
26 | Alex Handley | Hunters Bar Junior | 12:00 |
27 | Jack Baxter | Hunters Bar Junior | 12:38 |
28 | Zachariah Seman | Abbeylane | 12:45 |
29 | Jago Reynolds | Renishaw | 12:48 |
30 | Tom North | Carterknowle | 12:52 |
31 | Thomas Graham | Hallam | 12:53 |
32 | Max Thompson | Abbeylane | 13:26 |
33 | Fry Thacker | Hathersage | 14:01 |
34 | Andrew Howells | Dobcroft | 14:28 |
35 | Bradley Howard | Totley All Saints | 14:38 |
36 | Hugh Shipley | Hunters Bar Junior | 16:13 |
37 | Abigail Savage | Hunters Bar Junior | 16:50 |
38 | Qin Wong | Hallam | 18:29 |
39 | Benjamin Mugge | Home Schooled | 21:25 |
40 | Muhammad-Yus Shah | Dobcroft | 25:53 |
42 | Hakin Ali | Woodseats Primary | 27:58 |
mp | Zach Thompson | Meersbrook | 11:41 |
mp | Toby Holdridge | Nethergreen Junior | 17:13 |
mp | Felix Di Bona | Dobcroft | 6:34 |
mp | Finley Hollinger | Greystones | 7:50 |
mp | Jack Denner | Hunters Bar Junior | 9:36 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Ella Baxter | Hunters Bar Junior | 6:58 |
2 | Ellen Ash | Hunters Bar Junior | 9:21 |
3 | Hannah Whittaker | Hallam | 9:22 |
4 | Alice Pieters | Sheffield High School | 10:13 |
5 | Lily Marriner | Abbeylane | 10:32 |
6 | Hannah White | St Marys (Chesterfield) | 10:41 |
7 | Thea Stavert-Dobson | Stocksbridge Junior | 11:00 |
8 | Lydia Miller | Hunters Bar Junior | 12:21 |
9 | Beth Sykes | Hunters Bar Junior | 15:08 |
10 | Zahra Ali | Woodseats Primary | 20:15 |
Year 5 Boys - White Course
| Name | School | Time |
1 | William Farrell | Dobcroft | 6:08 |
2 | Oscar Peel | Nethergreen Junior | 6:19 |
3 | Oliver Beautyman | Nethergreen Junior | 6:43 |
4 | William Westaway | Nethergreen Junior | 7:18 |
5 | Flynn Rogers | Stocksbridge Junior | 7:33 |
6 | George Ball | Nethergreen Junior | 7:34 |
7 | Rafferty Scrimshaw | Dobcroft | 7:49 |
8 | Walter Faulkner | Hunters Bar Junior | 8:00 |
9 | Rhys Caudwell | Hunters Bar Junior | 8:19 |
10 | Wilson Faulkner | Hunters Bar Junior | 9:07 |
11 | Pasco Reynolds | Renishaw | 9:21 |
12 | Andrew Speed | Mundella | 11:22 |
13 | Freddie Holdsworth | Greystones | 11:40 |
14 | Zach Robinson | Greystones | 12:57 |
15 | Boris Vasilev | Hunters Bar Junior | 13:10 |
16 | Ethan Foster | Nethergreen Junior | 14:33 |
17 | Jake Ashpole | Nethergreen Junior | 14:51 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Anna Todd | Dobcroft | 15:46 |
2 | Sofia Stephenson | Hunters Bar Junior | 16:45 |
3 | Annabelle Maltby | Nethergreen Junior | 16:58 |
4 | Zoe Barnes | Oughtibridge | 19:50 |
5 | Charlotte Smith | Grenoside | 23:20 |
6 | Sylvia Fagg | Ecclesall | 23:55 |
7 | Eleanor Farrell | Dobcroft | 24:39 |
8 | Margaux Hodgson | Nethergreen Junior | 31:29 |
9 | Annie Holdridge | Nethergreen Junior | 31:46 |
10 | Victoria Smith | Grenoside | 39:29 |
mp | Edie Husband | Hunters Bar Junior | 64:51 |
mp | Amber Avgousti | Dobcroft | No fin |
Year 6 Boys - Yellow Course
| Name | School | Time |
2 | Caspar Reynolds | Renishaw | 13:24 |
3 | Toby Townsend | Hunters Bar Junior | 16:17 |
4 | Ben Ash | Hunters Bar Junior | 16:18 |
5 | Joseph Guy | St Marys | 17:44 |
6 | Oliver Maaranen | Nethergreen Junior | 18:45 |
7 | Raphael Lang | Westways | 23:51 |
8 | Kai Harrison | Westways | 23:53 |
9 | James Hamilton | Lydgate | 25:40 |
10 | James Wilson | Abbeylane | 26:13 |
11 | Duncan Robinson | Abbeylane | 35:17 |
12 | Joseph Diacon | Dobcroft | 46:03 |
13 | Amir Ali | Woodseats Primary | 69:19 |
13= | Sergiusz Deska | Woodseats Primary | 69:19 |
13= | Ehsaan Ali | Woodseats Primary | 69:19 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Freya Tryner | High Storrs | 12:12 |
2 | Ciara Keen | Silverdale | 16:06 |
3 | Maria Vasileva | High Storrs | 16:47 |
4 | Olivia White | Silverdale | 22:25 |
5 | Isabel Miller | High Storrs | 24:44 |
6 | Abbie Oliver | Hallam | 44:27 |
mp | Alice Stavert-Dobson | Stocksbridge High School | 1319:0 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | James Bryant | High Storrs | 12:03 |
2 | John Joe Doyle | Mercia | 12:54 |
3 | Samuel Taylor | Birkdale | 13:51 |
4 | Cameron Barnes | Bradfield | 15:41 |
5 | Oliver Craggs | High Storrs | 18:55 |
6 | Matthew Bagnall | Aston Academy | 22:32 |
7 | Luke Phoenix | Notre Dame | 29:05 |
8 | James Dainton | Hope Valley College | 39:19 |
9 | Ewan Donald | Hope Valley College | 39:22 |
10 | Dan Elliott | Carterknowle | 41:07 |
11 | Haaris Shafi-Robinson | High Storrs | 45:42 |
12 | Nathan Drury | High Storrs | 45:46 |
mp | Harry Weeks | Hope Valley College | 39:27 |
Year 8 Girls - Orange Course
| Name | School | Time |
1 | Imogen Pieters | Sheffield High School | 18:45 |
2 | Millie Norman | High Storrs | 26:00 |
3 | Hannah Taylor | Sheffield High School | 31:42 |
4 | Alexandra Garnett | Notre Dame | 34:46 |
Year 8 Boys - Orange Course
| Name | School | Time |
1 | Conrad Reuber | High Storrs | 18:33 |
2 | Sam Todd | Silverdale | 21:19 |
3 | Joseph Smith | King Edwards | 22:41 |
4 | Matthew Diacon | Silverdale | 23:12 |
5 | Ewan Mackie | Penistone | 24:50 |
6 | Benjamin Townsend | High Storrs | 28:20 |
7 | Daniel Hill | Aston Academy | 33:54 |
8 | William Halstead | Penistone | 45:11 |
9 | Benjamin Bedford | Birkdale | 55:22 |
Year 9 Girls - Orange Course
| Name | School | Time |
1 | Carys Phoenix | Notre Dame | 27:45 |
Year 9 Boys - Orange Course
| Name | School | Time |
1 | Euan Tryner | High Storrs | 15:28 |
2 | Matthew Morris | Birkdale | 17:01 |
3 | Dylan Jenkinson | High Storrs | 21:01 |
4 | Frederick Emmett | Notre Dame | 21:08 |
5 | Olmo Combley | High Storrs | 22:13 |
6 | Benjamin Evans | High Storrs | 27:02 |
7 | Conor Atkin | All Saints High School | 71:53 |
Year 10 Boys - Light Green Course
| Name | School | Time |
1 | Max Mobus | Tapton | 31:10 |
2 | William Garnett | Notre Dame | 41:19 |
3 | James Fryers | Penistone | 53:49 |
mp | Alfie Hall | High Storrs | 63:05 |
mp | Hugh Mackie | Penistone | 83:07 |
Year 11 Girls - Light Green Course
| Name | School | Time |
1 | Alex Elliot | High Storrs | 43:34 |
2 | Claudine Hodgson | Notre Dame | 47:20 |