Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league so far this year, we have seen great turnouts at all the events so far.
The current overall standings are below. School team results at the top followed by year group teams and then individual results.
School Team League
Scores from all 9 events count for the overall schools competition.
Primary
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Nethergreen | 1172 | 3 | 389 | 391 | 392 |
2 | Greystones | 1145 | 3 | 379 | 380 | 386 |
3 | Westways | 1136 | 3 | 368 | 384 | 384 |
4 | Abbeylane | 1123 | 3 | 369 | 368 | 386 |
5= | Ecclesall | 1065 | 3 | 394 | 386 | 285 |
5= | Hunters Bar | 1065 | 3 | 395 | 383 | 287 |
7 | Dobcroft | 986 | 3 | 395 | 400 | 191 |
8 | Carterknowle | 679 | 3 | 199 | 381 | 99 |
9 | Lydgate | 673 | 2 | 375 | 298 | |
10 | Mundella | 610 | 2 | 272 | 338 | |
11 | Hathersage | 603 | 2 | 265 | 338 | |
12 | Carfield | 586 | 2 | 330 | 256 | |
13 | Westbourne | 540 | 2 | 305 | 235 | |
14 | Home Schooled | 464 | 2 | 242 | 222 | |
15 | Brunswick School | 432 | 3 | 189 | 56 | 187 |
16 | Halfway | 352 | 2 | 166 | 186 | |
17 | Norton Free | 334 | 2 | 141 | 193 | |
18 | The Ellis Hemingfield | 299 | 3 | 99 | 100 | 100 |
19 | Hallam | 292 | 2 | 117 | 175 | |
20 | St Marys CE | 273 | 3 | 59 | 124 | 90 |
21 | Stocksbridge Junior | 269 | 2 | 37 | 232 | |
22 | Totley All Saints | 268 | 2 | 185 | 83 | |
23 | Hoylandswain | 200 | 1 | 200 | ||
24= | Walkley | 197 | 1 | 197 | ||
24= | Loxley | 197 | 2 | 97 | 100 | |
26 | St Maries | 194 | 2 | 97 | 97 | |
27 | Ind | 186 | 1 | 186 | ||
28 | Totley Primary | 180 | 2 | 92 | 88 | |
29 | Marlcliffe | 178 | 3 | 30 | 55 | 93 |
30 | Abbeyfield | 177 | 2 | 86 | 91 | |
31 | Sacred Heart | 171 | 1 | 171 | ||
32 | Malin Bridge | 170 | 1 | 170 | ||
33 | Intake | 161 | 2 | 74 | 87 | |
34 | Dore | 158 | 2 | 29 | 129 | |
35 | Holt House | 135 | 2 | 36 | 99 | |
36 | Rossington | 128 | 2 | 77 | 51 | |
37 | Shooters Grove | 103 | 2 | 41 | 62 | |
38= | Bakewell | 98 | 1 | 98 | ||
38= | Chinley | 98 | 1 | 98 | ||
38= | Pipworth | 98 | 1 | 98 | ||
41 | Anns Grove | 93 | 2 | 45 | 48 | |
42 | Greenhill | 92 | 1 | 92 | ||
43= | Rivelin | 89 | 1 | 89 | ||
43= | St Catherines | 89 | 1 | 89 | ||
45 | Bradway | 88 | 1 | 88 | ||
46 | Bamford | 84 | 1 | 84 | ||
47 | Broomhill Infants | 83 | 1 | 83 | ||
48 | Brookhouse | 77 | 1 | 77 | ||
49 | St Wilfrids | 69 | 1 | 69 | ||
50 | Birkdale | 59 | 1 | 59 |
Secondary
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | High Storrs | 1188 | 3 | 399 | 398 | 391 |
2 | King Edwards | 1183 | 3 | 388 | 397 | 398 |
3 | Tapton | 1043 | 3 | 355 | 392 | 296 |
4 | Silverdale | 986 | 3 | 391 | 299 | 296 |
5 | Mercia | 975 | 3 | 387 | 391 | 197 |
6 | King Ecgberts | 633 | 2 | 358 | 275 | |
7 | Westbourne | 447 | 2 | 266 | 181 | |
8 | Huddersfield Grammar | 380 | 2 | 188 | 192 | |
9= | Home Schooled | 361 | 2 | 176 | 185 | |
9= | Notre Dame | 361 | 2 | 267 | 94 | |
11 | Lady Manners | 299 | 2 | 199 | 100 | |
12 | Bishop Pursglove | 291 | 3 | 99 | 94 | 98 |
13 | Birkdale | 276 | 3 | 94 | 89 | 93 |
14 | Dobcroft | 256 | 2 | 172 | 84 | |
15 | Hope Valley College | 200 | 2 | 100 | 100 | |
16 | Penistone | 191 | 2 | 95 | 96 | |
17 | Mundella | 184 | 2 | 90 | 94 | |
18 | Hunters Bar | 183 | 2 | 85 | 98 | |
19 | Sheffield Park Academy | 182 | 2 | 88 | 94 | |
20 | Meadowhead Academy | 181 | 1 | 181 | ||
21 | Westfield School | 179 | 2 | 88 | 91 | |
22 | St Giles | 176 | 2 | 83 | 93 | |
23 | Ecclesall | 175 | 2 | 79 | 96 | |
24 | Parkwood | 173 | 2 | 83 | 90 | |
25 | Nethergreen | 100 | 1 | 100 | ||
26 | Sheffield High School | 98 | 1 | 98 | ||
27 | Abbeylane | 95 | 1 | 95 | ||
28 | Handsworth | 94 | 1 | 94 | ||
29 | Eckington | 92 | 1 | 92 | ||
30= | Lydgate | 90 | 1 | 90 | ||
30= | Newfield | 90 | 1 | 90 | ||
30= | Totley Primary | 90 | 1 | 90 | ||
33 | Totley All Saints | 87 | 1 | 87 | ||
34 | Greystones | 86 | 1 | 86 | ||
35 | Astrea Academy | 79 | 1 | 79 |
Year Group League
3 to count in each race with the best 5 scores from the 9 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Nethergreen | 719 | 3 | 256 | 268 | 195 |
2 | Abbeylane | 714 | 3 | 249 | 274 | 191 |
3 | Dobcroft | 475 | 2 | 279 | 196 | |
4 | Ecclesall | 451 | 2 | 268 | 183 | |
5 | Greystones | 450 | 3 | 166 | 184 | 100 |
6 | Carfield | 393 | 2 | 234 | 159 | |
7 | Westways | 368 | 3 | 174 | 95 | 99 |
8 | Hunters Bar | 285 | 1 | 285 | ||
9 | Home Schooled | 179 | 2 | 91 | 88 | |
10 | Lydgate | 174 | 1 | 174 | ||
11 | Intake | 161 | 2 | 74 | 87 | |
12 | Holt House | 99 | 1 | 99 | ||
13 | Carterknowle | 93 | 1 | 93 | ||
14= | Broomhill Infants | 83 | 1 | 83 | ||
14= | Mundella | 83 | 1 | 83 | ||
16 | Westbourne | 81 | 1 | 81 | ||
17 | Malin Bridge | 75 | 1 | 75 |
Primary B4
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Nethergreen | 825 | 3 | 258 | 276 | 291 |
2 | Hunters Bar | 751 | 3 | 283 | 281 | 187 |
3 | Westways | 535 | 3 | 200 | 161 | 174 |
4 | Lydgate | 440 | 2 | 237 | 203 | |
5 | Greystones | 429 | 2 | 249 | 180 | |
6 | Abbeylane | 410 | 3 | 223 | 91 | 96 |
7 | Mundella | 400 | 2 | 157 | 243 | |
8 | Dobcroft | 398 | 3 | 212 | 92 | 94 |
9 | Norton Free | 334 | 2 | 141 | 193 | |
10 | Ecclesall | 318 | 3 | 74 | 152 | 92 |
11 | The Ellis Hemingfield | 299 | 3 | 99 | 100 | 100 |
12 | Westbourne | 292 | 2 | 138 | 154 | |
13 | St Marys CE | 273 | 3 | 59 | 124 | 90 |
14 | Totley All Saints | 268 | 2 | 185 | 83 | |
15 | Brunswick School | 233 | 3 | 90 | 56 | 87 |
16 | Home Schooled | 198 | 2 | 64 | 134 | |
17 | Ind | 186 | 1 | 186 | ||
18 | Marlcliffe | 178 | 3 | 30 | 55 | 93 |
19 | Stocksbridge Junior | 177 | 2 | 37 | 140 | |
20 | Halfway | 159 | 2 | 68 | 91 | |
21 | Dore | 158 | 2 | 29 | 129 | |
22 | Hathersage | 152 | 2 | 87 | 65 | |
23 | Rossington | 128 | 2 | 77 | 51 | |
24 | Hallam | 116 | 2 | 35 | 81 | |
25 | Shooters Grove | 103 | 2 | 41 | 62 | |
26 | Anns Grove | 93 | 2 | 45 | 48 | |
27 | Rivelin | 89 | 1 | 89 | ||
28 | St Wilfrids | 69 | 1 | 69 | ||
29 | Birkdale | 59 | 1 | 59 | ||
30 | Holt House | 36 | 1 | 36 |
Primary G5
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Ecclesall | 388 | 2 | 290 | 98 | |
2 | Lydgate | 372 | 2 | 277 | 95 | |
3 | Abbeylane | 358 | 2 | 259 | 99 | |
4 | Hunters Bar | 270 | 2 | 86 | 184 | |
5 | Brunswick School | 199 | 2 | 99 | 100 | |
6= | Carterknowle | 193 | 1 | 193 | ||
6= | Carfield | 193 | 2 | 96 | 97 | |
8 | Greystones | 185 | 2 | 89 | 96 | |
9 | Nethergreen | 181 | 1 | 181 | ||
10 | Dobcroft | 100 | 1 | 100 | ||
11 | Malin Bridge | 95 | 1 | 95 | ||
12 | Stocksbridge Junior | 92 | 1 | 92 |
Primary B5
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Ecclesall | 668 | 3 | 281 | 194 | 193 |
2 | Westways | 643 | 3 | 177 | 275 | 191 |
3 | Greystones | 525 | 3 | 256 | 176 | 93 |
4 | Nethergreen | 465 | 3 | 270 | 97 | 98 |
5 | Hathersage | 451 | 2 | 178 | 273 | |
6 | Hunters Bar | 379 | 2 | 281 | 98 | |
7 | Dobcroft | 370 | 3 | 173 | 100 | 97 |
8 | Loxley | 197 | 2 | 97 | 100 | |
9 | Totley Primary | 180 | 2 | 92 | 88 | |
10 | Abbeylane | 179 | 2 | 87 | 92 | |
11 | Carterknowle | 92 | 1 | 92 | ||
12 | Bamford | 84 | 1 | 84 | ||
13 | Lydgate | 76 | 1 | 76 |
Primary G6
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Nethergreen | 579 | 2 | 289 | 290 | |
2 | Greystones | 365 | 2 | 273 | 92 | |
3 | Hunters Bar | 292 | 2 | 192 | 100 | |
4 | Westways | 278 | 2 | 181 | 97 | |
5 | Dobcroft | 200 | 2 | 100 | 100 | |
6 | Walkley | 197 | 1 | 197 | ||
7 | Abbeyfield | 177 | 2 | 86 | 91 | |
8= | Bakewell | 98 | 1 | 98 | ||
8= | Pipworth | 98 | 1 | 98 | ||
10 | Hallam | 94 | 1 | 94 | ||
11 | St Catherines | 89 | 1 | 89 | ||
12 | Sacred Heart | 88 | 1 | 88 |
Primary B6
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Greystones | 659 | 3 | 191 | 183 | 285 |
2 | Carterknowle | 393 | 3 | 199 | 95 | 99 |
3 | Nethergreen | 373 | 2 | 180 | 193 | |
4= | Hunters Bar | 368 | 2 | 274 | 94 | |
4= | Westways | 368 | 3 | 85 | 189 | 94 |
6 | Mundella | 244 | 2 | 154 | 90 | |
7 | Westbourne | 240 | 1 | 240 | ||
8 | Hoylandswain | 200 | 1 | 200 | ||
9 | St Maries | 194 | 2 | 97 | 97 | |
10 | Halfway | 193 | 2 | 98 | 95 | |
11 | Chinley | 98 | 1 | 98 | ||
12 | Ecclesall | 94 | 1 | 94 | ||
13 | Lydgate | 93 | 1 | 93 | ||
14 | Greenhill | 92 | 1 | 92 | ||
15 | Bradway | 88 | 1 | 88 | ||
16 | Home Schooled | 87 | 1 | 87 | ||
17 | Sacred Heart | 83 | 1 | 83 | ||
18 | Hallam | 82 | 1 | 82 | ||
19 | Brookhouse | 77 | 1 | 77 |
Secondary G7
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | King Edwards | 880 | 3 | 291 | 297 | 292 |
2 | Mercia | 386 | 3 | 191 | 97 | 98 |
3 | High Storrs | 289 | 3 | 93 | 96 | 100 |
4 | King Ecgberts | 194 | 2 | 99 | 95 | |
5 | Huddersfield Grammar | 185 | 2 | 92 | 93 | |
6 | Westfield School | 179 | 2 | 88 | 91 | |
7 | Parkwood | 173 | 2 | 83 | 90 | |
8 | Handsworth | 94 | 1 | 94 | ||
9 | Westbourne | 92 | 1 | 92 | ||
10 | Totley Primary | 90 | 1 | 90 | ||
11 | Dobcroft | 89 | 1 | 89 | ||
12 | Notre Dame | 87 | 1 | 87 | ||
13 | Greystones | 86 | 1 | 86 | ||
14 | Tapton | 85 | 1 | 85 |
Secondary B7
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | High Storrs | 775 | 3 | 294 | 292 | 189 |
2 | Silverdale | 582 | 3 | 186 | 199 | 197 |
3 | King Edwards | 451 | 3 | 261 | 91 | 99 |
4 | Mundella | 184 | 2 | 90 | 94 | |
5 | Hunters Bar | 183 | 2 | 85 | 98 | |
6 | Home Schooled | 177 | 2 | 84 | 93 | |
7 | Westbourne | 169 | 2 | 80 | 89 | |
8 | Nethergreen | 100 | 1 | 100 | ||
9 | Meadowhead Academy | 96 | 1 | 96 | ||
10 | Abbeylane | 95 | 1 | 95 | ||
11 | Lydgate | 90 | 1 | 90 | ||
12 | Notre Dame | 86 | 1 | 86 | ||
13= | Dobcroft | 83 | 1 | 83 | ||
13= | King Ecgberts | 83 | 1 | 83 | ||
15 | Astrea Academy | 79 | 1 | 79 |
Secondary G8/9
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Mercia | 297 | 3 | 98 | 100 | 99 |
2 | King Edwards | 289 | 2 | 94 | 195 | |
3 | Hope Valley College | 200 | 2 | 100 | 100 | |
4 | Bishop Pursglove | 197 | 2 | 99 | 98 | |
5 | Huddersfield Grammar | 195 | 2 | 96 | 99 | |
6 | Silverdale | 97 | 1 | 97 | ||
7 | Ecclesall | 96 | 1 | 96 | ||
8 | King Ecgberts | 95 | 1 | 95 | ||
9 | Westbourne | 93 | 1 | 93 |
Secondary B8/9
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | High Storrs | 785 | 3 | 296 | 294 | 195 |
2 | Tapton | 548 | 3 | 172 | 280 | 96 |
3 | King Edwards | 479 | 3 | 95 | 189 | 195 |
4 | Birkdale | 276 | 3 | 94 | 89 | 93 |
5 | Silverdale | 197 | 2 | 98 | 99 | |
6 | Home Schooled | 184 | 2 | 92 | 92 | |
7 | Sheffield Park Academy | 182 | 2 | 88 | 94 | |
8 | St Giles | 176 | 2 | 83 | 93 | |
9 | King Ecgberts | 166 | 2 | 81 | 85 | |
10 | Mercia | 163 | 2 | 80 | 83 | |
11 | Bishop Pursglove | 94 | 1 | 94 | ||
12 | Newfield | 90 | 1 | 90 | ||
13 | Totley All Saints | 87 | 1 | 87 | ||
14 | Meadowhead Academy | 85 | 1 | 85 | ||
15 | Dobcroft | 84 | 1 | 84 | ||
16 | Ecclesall | 79 | 1 | 79 |
Secondary G10/11
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | High Storrs | 589 | 2 | 295 | 294 | |
2 | King Edwards | 483 | 3 | 286 | 97 | 100 |
3 | Mercia | 194 | 2 | 98 | 96 | |
4 | Sheffield High School | 98 | 1 | 98 |
Secondary B10/11
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Tapton | 296 | 2 | 196 | 100 | |
2 | Lady Manners | 200 | 2 | 100 | 100 | |
3 | Silverdale | 196 | 1 | 196 | ||
4 | High Storrs | 194 | 1 | 194 | ||
5 | Penistone | 191 | 2 | 95 | 96 | |
6 | Notre Dame | 188 | 2 | 94 | 94 | |
7 | Mercia | 98 | 1 | 98 | ||
8 | King Ecgberts | 95 | 1 | 95 | ||
9 | Westbourne | 93 | 1 | 93 | ||
10 | Eckington | 92 | 1 | 92 |
Secondary G12/13
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Silverdale | 100 | 1 | 100 |
Secondary B12/13
School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Tapton | 297 | 3 | 98 | 99 | 100 |
2= | High Storrs | 100 | 1 | 100 | ||
2= | King Edwards | 100 | 1 | 100 | ||
4 | Lady Manners | 99 | 1 | 99 |
Individual League
The best 5 scores from the 9 events count (shown in bold).
Year 4 Girls - White Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Riley Vines | Westways | 286 | 3 | 92 | 95 | 99 |
2 | Poppy Mackie | Greystones | 279 | 3 | 81 | 98 | 100 |
3 | Beatrice Bunting | Nethergreen | 277 | 3 | 87 | 93 | 97 |
4 | Hannah Cokell | Dobcroft | 200 | 2 | 100 | 100 | |
5 | Alice Cokell | Dobcroft | 195 | 2 | 99 | 96 | |
6 | Emily Oskiera | Ecclesall | 191 | 2 | 97 | 94 | |
7 | Romy Hamilton | Ecclesall | 187 | 2 | 98 | 89 | |
8 | Elizabeth Lowe | Abbeylane | 186 | 2 | 89 | 97 | |
9 | Bethany Roberts | Nethergreen | 183 | 3 | 93 | 90 | mp |
10 | Florence Lowe | Abbeylane | 181 | 2 | 88 | 93 | |
11 | Saoirse Egan-Marchand | Abbeylane | 180 | 2 | 84 | 96 | |
12 | Phoebe Turner | Home Schooled | 179 | 2 | 91 | 88 | |
13 | Margarita Mikheeva | Abbeylane | 167 | 2 | 72 | 95 | |
14= | Matilda Hulley | Nethergreen | 161 | 2 | 76 | 85 | |
14= | Delilah Fidell | Intake | 161 | 2 | 74 | 87 | |
16 | Evie Lock | Carfield | 158 | 2 | 78 | 80 | |
17 | Eva Wilkins | Carfield | 156 | 2 | 77 | 79 | |
18 | Wan Hei Ip | Westways | 82 | 2 | 82 | mp | |
19 | Aurelia Campbell | Westbourne | 81 | 2 | mp | 81 | |
20 | Theodora Ormrod-Stebbings | Westbourne | 0 | 2 | mp | mp |
Year 4 Boys - White Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Oliver Smith | The Ellis Hemingfield | 299 | 3 | 99 | 100 | 100 |
2 | Fred Garratt | Nethergreen | 298 | 3 | 100 | 99 | 99 |
3 | Elijah Middleton | Abbeylane | 282 | 3 | 95 | 91 | 96 |
4 | Theo Anderson | Hunters Bar | 280 | 3 | 92 | 90 | 98 |
5 | Timotei Anton | Nethergreen | 264 | 3 | 74 | 95 | 95 |
6 | Dylan Kennedy | Hunters Bar | 263 | 3 | 81 | 93 | 89 |
7 | Thomas Salussolia | Nethergreen | 262 | 3 | 83 | 82 | 97 |
8 | Daniel Kirkham | Brunswick School | 233 | 3 | 90 | 56 | 87 |
9 | Athelen Hayward | Westways | 231 | 3 | 61 | 84 | 86 |
10 | Odin Gann | St Marys CE | 221 | 3 | 59 | 72 | 90 |
11 | Laurence Stephens | Hunters Bar | 196 | 2 | 98 | 98 | |
12 | Chris Hart | Ecclesall | 189 | 3 | 18 | 79 | 92 |
13 | Ali Rothman | Dobcroft | 182 | 2 | 88 | 94 | |
14= | Matthew Norman | Greystones | 179 | 2 | 85 | 94 | |
14= | Frank Tedstill | Westways | 179 | 3 | 91 | mp | 88 |
16 | Griffin Roberts | Marlcliffe | 178 | 3 | 30 | 55 | 93 |
17 | Oscar Griffith | Lydgate | 172 | 2 | 84 | 88 | |
18 | Harry Wild | Norton Free | 168 | 2 | 71 | 97 | |
19 | Alfie Lowe | Norton Free | 166 | 2 | 70 | 96 | |
20 | Noah Wilkins | Dobcroft | 165 | 2 | 73 | 92 | |
21 | William Smart | Halfway | 159 | 2 | 68 | 91 | |
22 | Michael Bridge | Greystones | 154 | 2 | 68 | 86 | |
23 | Leo Hartley Spreyer | Hathersage | 152 | 2 | 87 | 65 | |
24 | Hugo Murray | Nethergreen | 151 | 2 | 75 | 76 | |
25 | Rowan Critchlow | Mundella | 150 | 2 | 72 | 78 | |
26 | Bobby Waller | Mundella | 131 | 2 | 46 | 85 | |
27= | Aric Quinion | Home Schooled | 128 | 2 | 64 | 64 | |
27= | Charlie Ward | Rossington | 128 | 2 | 77 | 51 | |
27= | Arlo Edwards | Hunters Bar | 128 | 2 | 52 | 76 | |
30 | Wan Hin Ip | Westways | 125 | 2 | 48 | 77 | |
31 | Alfred Badger | Hunters Bar | 109 | 2 | 49 | 60 | |
32 | Harry Sellers | Ecclesall | 107 | 2 | 34 | 73 | |
33 | Odin Allen | Stocksbridge Junior | 106 | 2 | 37 | 69 | |
34= | Frederick Nuttall | Shooters Grove | 103 | 2 | 41 | 62 | |
34= | Ivan Wraith | Nethergreen | 103 | 2 | 53 | 50 | |
36 | Finley Brewer | Abbeylane | 97 | 2 | 97 | mp | |
37 | Taj Aslam | Westbourne | 87 | 2 | mp | 87 | |
38 | Angus Healy | Hunters Bar | 81 | 2 | 20 | 61 | |
39 | Ibrahim Ali | Anns Grove | 71 | 2 | 23 | 48 | |
40= | Alex Millard | Lydgate | 70 | 2 | 16 | 54 | |
40= | Joel Turner | Home Schooled | 70 | 2 | mp | 70 | |
42 | Ibraheem Aslam | Westbourne | 67 | 2 | mp | 67 | |
43 | Robert Darder-Kirkwood | Hunters Bar | 64 | 2 | 15 | 49 | |
44 | Solomon Roberts | Lydgate | 58 | 2 | 58 | mp | |
45 | Theo Burton | Hallam | 35 | 2 | 35 | mp | |
46 | Pierre Lucquiaud | Westbourne | 28 | 2 | 28 | mp | |
47 | Nasir Saleh | Anns Grove | 22 | 2 | 22 | mp |
Year 5 Girls - White Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Bethany Kirkham | Brunswick School | 199 | 2 | 99 | 100 | |
2 | Phoebe Kerr | Carfield | 193 | 2 | 96 | 97 | |
3 | Annabelle Cole | Lydgate | 189 | 2 | 94 | 95 | |
4 | Iamara Mikheeva | Abbeylane | 183 | 2 | 84 | 99 | |
5 | Josie Taylor | Hunters Bar | 93 | 2 | mp | 93 | |
6 | Asbah Yasir | Hunters Bar | 91 | 2 | mp | 91 |
Year 5 Boys - White Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1= | Jules Hamilton | Ecclesall | 293 | 3 | 95 | 99 | 99 |
1= | Mattie Rothman | Dobcroft | 293 | 3 | 96 | 100 | 97 |
3 | Ruben Murray | Nethergreen | 290 | 3 | 95 | 97 | 98 |
4 | Billy Hart | Ecclesall | 276 | 3 | 87 | 95 | 94 |
5 | Fraser Shutt | Westways | 275 | 3 | 86 | 94 | 95 |
6 | Will Mackie | Greystones | 269 | 3 | 90 | 86 | 93 |
7 | Vincent Stephens | Hunters Bar | 198 | 2 | 100 | 98 | |
8 | Austin Williams | Loxley | 197 | 2 | 97 | 100 | |
9 | Oscar Pearce | Westways | 187 | 3 | 91 | mp | 96 |
10 | Benjamin Lilloman | Hathersage | 180 | 2 | 89 | 91 | |
11 | Ewan Hartleysprayer | Hathersage | 178 | 2 | 89 | 89 | |
12 | Henry Alexander | Greystones | 175 | 2 | 85 | 90 | |
13 | Ben Oskiera | Ecclesall | 99 | 2 | 99 | mp | |
14 | Zain Ibrahim | Hunters Bar | 83 | 2 | 83 | mp |
Year 6 Girls - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Eleanor Cokell | Dobcroft | 200 | 2 | 100 | 100 | |
2 | Esther French | Hunters Bar | 199 | 2 | 99 | 100 | |
3 | Penelope Woods | Nethergreen | 195 | 2 | 96 | 99 | |
4 | Amy Ellwood | Nethergreen | 192 | 2 | 97 | 95 | |
5 | Alice Smart | Westways | 191 | 2 | 94 | 97 | |
6 | Miriam Bridge | Greystones | 183 | 2 | 91 | 92 | |
7 | Momina Azeem | Abbeyfield | 177 | 2 | 86 | 91 | |
8 | Ivy Hargreaves | Sacred Heart | 88 | 2 | 88 | mp |
Year 6 Boys - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Reuben Davies | Greystones | 280 | 3 | 96 | 92 | 92 |
2 | Owen Hayward | Westways | 272 | 3 | 85 | 93 | 94 |
3 | Joseph Trenell | Carterknowle | 198 | 3 | 99 | mp | 99 |
4 | Edwin Jones | Carterknowle | 195 | 2 | 100 | 95 | |
5 | Daniel Byrne | St Maries | 194 | 2 | 97 | 97 | |
6 | Harry Smart | Halfway | 193 | 2 | 98 | 95 | |
7 | Rafe Cadman | Nethergreen | 185 | 3 | 89 | mp | 96 |
8 | Jonah Bargh | Greystones | 184 | 2 | 91 | 93 | |
9 | Hamza Ibrahim | Hunters Bar | 178 | 2 | 84 | 94 | |
10 | Jay Waller | Mundella | 166 | 2 | 76 | 90 | |
11 | WIll Fairbrother | Greystones | 100 | 2 | mp | 100 | |
12 | Zachary Alexander | Greystones | 95 | 2 | 95 | mp |
Year 7 Girls - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1= | Lucy Holt | King Edwards | 295 | 3 | 98 | 98 | 99 |
1= | Esther Savage | Mercia | 295 | 3 | 100 | 97 | 98 |
3 | Emily Davison | King Edwards | 294 | 3 | 97 | 100 | 97 |
4 | Siri Watson | King Edwards | 289 | 3 | 94 | 99 | 96 |
5 | Florrie Johnston | High Storrs | 196 | 2 | 96 | 100 | |
6 | Mia Hart | King Ecgberts | 194 | 2 | 99 | 95 | |
7 | Ellie Murray | King Edwards | 191 | 2 | 96 | 95 | |
8 | Neva McLean | King Edwards | 190 | 2 | 96 | 94 | |
9 | Catherine Dillingham | Huddersfield Grammar | 185 | 2 | 92 | 93 | |
10 | Hannah Gourdin | Westfield School | 179 | 2 | 88 | 91 | |
11 | Hamna Azeem | Parkwood | 173 | 2 | 83 | 90 |
Year 7 Boys - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Zac Garratt | Nethergreen | 300 | 3 | 100 | 100 | 100 |
2 | Finn Mackie | Silverdale | 290 | 3 | 94 | 99 | 97 |
3 | Alec Johnston | High Storrs | 288 | 3 | 97 | 95 | 96 |
4 | Toby Allison | High Storrs | 280 | 3 | 93 | 94 | 93 |
5 | Oscar Stephens | High Storrs | 197 | 2 | 99 | 98 | |
6 | Adrian Snowton | King Edwards | 194 | 2 | 95 | 99 | |
7 | Alexander Lilley | Abbeylane | 191 | 2 | 96 | 95 | |
8 | Samuel Crossland | High Storrs | 188 | 2 | 91 | 97 | |
9 | Sam Wood | Mundella | 184 | 2 | 90 | 94 | |
10 | Lucas Finlay | High Storrs | 181 | 2 | 89 | 92 | |
11 | Jake Tedstill | King Edwards | 179 | 2 | 88 | 91 | |
12 | Nathanael Turner | Home Schooled | 177 | 2 | 84 | 93 | |
13 | Xander Campbell | Westbourne | 169 | 2 | 80 | 89 | |
14 | Thomas Norman | Greystones | 98 | 2 | 98 | mp |
Year 8 & 9 Girls - Orange Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Sophie Howsam | Mercia | 297 | 3 | 98 | 100 | 99 |
2 | Hannah Chapman | Hope Valley College | 200 | 2 | 100 | 100 | |
3 | Paulina Cristos | Bishop Pursglove | 197 | 2 | 99 | 98 | |
4 | Anneka Dillingham | Huddersfield Grammar | 195 | 2 | 96 | 99 | |
5 | Anna Holt | King Edwards | 192 | 2 | 94 | 98 | |
6 | Eliza Jones | King Ecgberts | 95 | 2 | 95 | mp |
Year 8 & 9 Boys - Orange Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
1 | Jasper Davies | High Storrs | 292 | 3 | 96 | 99 | 97 |
2 | Jack Baxter | High Storrs | 286 | 3 | 93 | 95 | 98 |
3 | Cheung Kang Lee | Tapton | 282 | 3 | 90 | 96 | 96 |
4 | Edan Hayward | King Edwards | 281 | 3 | 95 | 91 | 95 |
5 | Toby Wade | Birkdale | 276 | 3 | 94 | 89 | 93 |
6 | Louis Bryant | High Storrs | 199 | 2 | 99 | 100 | |
7 | Freddie Guy | King Edwards | 198 | 2 | 98 | 100 | |
8 | Alexander Cadman | Silverdale | 197 | 2 | 98 | 99 | |
9 | Jack Walwyn | High Storrs | 186 | 2 | 100 | 86 | |
10 | Caleb Turner | Home Schooled | 184 | 2 | 92 | 92 | |
11 | Barney Ireson | Sheffield Park Academy | 182 | 2 | 88 | 94 | |
12 | Alex Johnson | High Storrs | 179 | 2 | 91 | 88 | |
13 | Felix Woods | St Giles | 176 | 2 | 83 | 93 | |
14 | Thomas Graham | Tapton | 169 | 2 | 82 | 87 | |
15 | Leo Hart | King Ecgberts | 166 | 2 | 81 | 85 | |
16 | Hakim Ali | Mercia | 163 | 2 | 80 | 83 |
Year 10 & 11 Girls - Light Green Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | |
