Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league so far this year, we have seen great turnouts at all the events so far.
The current overall standings are below. School team results at the top followed by year group teams and then individual results.
Last year's league results are here
School Team League
Scores from all 9 events count for the overall schools competition.
Primary
School | Points | Events | Endcliffe Park | EIS | |
1 | Dobcroft | 795 | 2 | 395 | 400 |
2 | Ecclesall | 781 | 2 | 394 | 387 |
3= | Hunters Bar | 778 | 2 | 395 | 383 |
3= | Nethergreen | 778 | 2 | 389 | 389 |
5 | Greystones | 759 | 2 | 379 | 380 |
6 | Westways | 753 | 2 | 368 | 385 |
7 | Abbeylane | 738 | 2 | 369 | 369 |
8 | Lydgate | 673 | 2 | 375 | 298 |
9 | Mundella | 610 | 2 | 272 | 338 |
10 | Hathersage | 606 | 2 | 265 | 341 |
11 | Carfield | 586 | 2 | 330 | 256 |
12 | Carterknowle | 580 | 2 | 199 | 381 |
13 | Westbourne | 540 | 2 | 305 | 235 |
14 | Home Schooled | 464 | 2 | 242 | 222 |
15 | Norton Free | 334 | 2 | 141 | 193 |
16 | Hallam | 292 | 2 | 117 | 175 |
17 | Stocksbridge Junior | 269 | 2 | 37 | 232 |
18 | Totley All Saints | 268 | 2 | 185 | 83 |
19 | Brunswick School | 245 | 2 | 189 | 56 |
20 | Hoylandswain | 200 | 1 | 200 | |
21 | The Ellis Hemingfield | 199 | 2 | 99 | 100 |
22 | St Maries | 194 | 2 | 97 | 97 |
23 | Ind | 186 | 1 | 186 | |
24 | St Marys CE | 183 | 2 | 59 | 124 |
25 | Totley Primary | 181 | 2 | 92 | 89 |
26 | Abbeyfield | 177 | 2 | 86 | 91 |
27 | Sacred Heart | 171 | 1 | 171 | |
28 | Malin Bridge | 170 | 1 | 170 | |
29 | Halfway | 166 | 1 | 166 | |
30 | Intake | 161 | 2 | 74 | 87 |
31 | Dore | 158 | 2 | 29 | 129 |
32 | Holt House | 135 | 2 | 36 | 99 |
33 | Rossington | 128 | 2 | 77 | 51 |
34 | Shooters Grove | 103 | 2 | 41 | 62 |
35= | Bakewell | 98 | 1 | 98 | |
35= | Pipworth | 98 | 1 | 98 | |
37 | Loxley | 97 | 1 | 97 | |
38 | Anns Grove | 93 | 2 | 45 | 48 |
39 | Greenhill | 92 | 1 | 92 | |
40= | Rivelin | 89 | 1 | 89 | |
40= | St Catherines | 89 | 1 | 89 | |
42 | Bradway | 88 | 1 | 88 | |
43 | Marlcliffe | 85 | 2 | 30 | 55 |
44 | Bamford | 84 | 1 | 84 | |
45 | Broomhill Infants | 83 | 1 | 83 | |
46 | Brookhouse | 77 | 1 | 77 | |
47 | St Wilfrids | 69 | 1 | 69 | |
48 | Birkdale | 59 | 1 | 59 |
Secondary
School | Points | Events | Endcliffe Park | EIS | |
1 | High Storrs | 797 | 2 | 399 | 398 |
2 | King Edwards | 785 | 2 | 388 | 397 |
3 | Mercia | 778 | 2 | 387 | 391 |
4 | Tapton | 747 | 2 | 355 | 392 |
5 | Silverdale | 690 | 2 | 391 | 299 |
6 | King Ecgberts | 633 | 2 | 358 | 275 |
7 | Westbourne | 447 | 2 | 266 | 181 |
8 | Huddersfield Grammar | 380 | 2 | 188 | 192 |
9= | Home Schooled | 361 | 2 | 176 | 185 |
9= | Notre Dame | 361 | 2 | 267 | 94 |
11 | Lady Manners | 299 | 2 | 199 | 100 |
12 | Dobcroft | 256 | 2 | 172 | 84 |
13 | Bishop Pursglove | 193 | 2 | 99 | 94 |
14 | Penistone | 191 | 2 | 95 | 96 |
15 | Birkdale | 183 | 2 | 94 | 89 |
16 | Meadowhead Academy | 181 | 1 | 181 | |
17 | Westfield School | 179 | 2 | 88 | 91 |
18 | St Giles | 176 | 2 | 83 | 93 |
19 | Ecclesall | 175 | 2 | 79 | 96 |
20 | Parkwood | 173 | 2 | 83 | 90 |
21= | Hope Valley College | 100 | 1 | 100 | |
21= | Nethergreen | 100 | 1 | 100 | |
23 | Sheffield High School | 98 | 1 | 98 | |
24 | Handsworth | 94 | 1 | 94 | |
25 | Eckington | 92 | 1 | 92 | |
26= | Lydgate | 90 | 1 | 90 | |
26= | Mundella | 90 | 1 | 90 | |
26= | Newfield | 90 | 1 | 90 | |
26= | Totley Primary | 90 | 1 | 90 | |
30 | Sheffield Park Academy | 88 | 1 | 88 | |
31 | Totley All Saints | 87 | 1 | 87 | |
32 | Greystones | 86 | 1 | 86 | |
33 | Hunters Bar | 85 | 1 | 85 | |
34 | Astrea Academy | 79 | 1 | 79 |
Year Group League
3 to count in each race with the best 5 scores from the 9 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Endcliffe Park | EIS | |
1 | Nethergreen | 524 | 2 | 256 | 268 |
2 | Abbeylane | 523 | 2 | 249 | 274 |
3 | Dobcroft | 475 | 2 | 279 | 196 |
4 | Ecclesall | 451 | 2 | 268 | 183 |
5 | Carfield | 393 | 2 | 234 | 159 |
6 | Greystones | 350 | 2 | 166 | 184 |
7 | Hunters Bar | 285 | 1 | 285 | |
8 | Westways | 269 | 2 | 174 | 95 |
9 | Home Schooled | 179 | 2 | 91 | 88 |
10 | Lydgate | 174 | 1 | 174 | |
11 | Intake | 161 | 2 | 74 | 87 |
12 | Holt House | 99 | 1 | 99 | |
13 | Carterknowle | 93 | 1 | 93 | |
14= | Broomhill Infants | 83 | 1 | 83 | |
14= | Mundella | 83 | 1 | 83 | |
16 | Westbourne | 81 | 1 | 81 | |
17 | Malin Bridge | 75 | 1 | 75 |
Primary B4
School | Points | Events | Endcliffe Park | EIS | |
1 | Hunters Bar | 564 | 2 | 283 | 281 |
2 | Nethergreen | 534 | 2 | 258 | 276 |
3 | Lydgate | 440 | 2 | 237 | 203 |
4 | Greystones | 429 | 2 | 249 | 180 |
5 | Mundella | 400 | 2 | 157 | 243 |
6 | Westways | 361 | 2 | 200 | 161 |
7 | Norton Free | 334 | 2 | 141 | 193 |
8 | Abbeylane | 314 | 2 | 223 | 91 |
9 | Dobcroft | 304 | 2 | 212 | 92 |
10 | Westbourne | 292 | 2 | 138 | 154 |
11 | Totley All Saints | 268 | 2 | 185 | 83 |
12 | Ecclesall | 226 | 2 | 74 | 152 |
13 | The Ellis Hemingfield | 199 | 2 | 99 | 100 |
14 | Home Schooled | 198 | 2 | 64 | 134 |
15 | Ind | 186 | 1 | 186 | |
16 | St Marys CE | 183 | 2 | 59 | 124 |
17 | Stocksbridge Junior | 177 | 2 | 37 | 140 |
18 | Dore | 158 | 2 | 29 | 129 |
19 | Hathersage | 152 | 2 | 87 | 65 |
20 | Brunswick School | 146 | 2 | 90 | 56 |
21 | Rossington | 128 | 2 | 77 | 51 |
22 | Hallam | 116 | 2 | 35 | 81 |
23 | Shooters Grove | 103 | 2 | 41 | 62 |
24 | Anns Grove | 93 | 2 | 45 | 48 |
25 | Rivelin | 89 | 1 | 89 | |
26 | Marlcliffe | 85 | 2 | 30 | 55 |
27 | St Wilfrids | 69 | 1 | 69 | |
28 | Halfway | 68 | 1 | 68 | |
29 | Birkdale | 59 | 1 | 59 | |
30 | Holt House | 36 | 1 | 36 |
Primary G5
School | Points | Events | Endcliffe Park | EIS | |
1 | Ecclesall | 388 | 2 | 290 | 98 |
2 | Lydgate | 372 | 2 | 277 | 95 |
3 | Hunters Bar | 270 | 2 | 86 | 184 |
4 | Abbeylane | 259 | 1 | 259 | |
5= | Carterknowle | 193 | 1 | 193 | |
5= | Carfield | 193 | 2 | 96 | 97 |
7 | Greystones | 185 | 2 | 89 | 96 |
8 | Nethergreen | 181 | 1 | 181 | |
9 | Dobcroft | 100 | 1 | 100 | |
10 | Brunswick School | 99 | 1 | 99 | |
11 | Malin Bridge | 95 | 1 | 95 | |
12 | Stocksbridge Junior | 92 | 1 | 92 |
Primary B5
School | Points | Events | Endcliffe Park | EIS | |
1 | Ecclesall | 476 | 2 | 281 | 195 |
2 | Westways | 456 | 2 | 177 | 279 |
3 | Hathersage | 454 | 2 | 178 | 276 |
4 | Hunters Bar | 379 | 2 | 281 | 98 |
5 | Greystones | 347 | 2 | 256 | 91 |
6 | Dobcroft | 273 | 2 | 173 | 100 |
7 | Nethergreen | 270 | 1 | 270 | |
8 | Totley Primary | 181 | 2 | 92 | 89 |
9 | Loxley | 97 | 1 | 97 | |
10 | Carterknowle | 93 | 1 | 93 | |
11 | Abbeylane | 88 | 1 | 88 | |
12 | Bamford | 84 | 1 | 84 | |
13 | Lydgate | 76 | 1 | 76 |
Primary G6
School | Points | Events | Endcliffe Park | EIS | |
1 | Nethergreen | 579 | 2 | 289 | 290 |
2 | Greystones | 365 | 2 | 273 | 92 |
3 | Westways | 278 | 2 | 181 | 97 |
4 | Dobcroft | 200 | 2 | 100 | 100 |
5 | Hunters Bar | 192 | 1 | 192 | |
6 | Abbeyfield | 177 | 2 | 86 | 91 |
7= | Bakewell | 98 | 1 | 98 | |
7= | Pipworth | 98 | 1 | 98 | |
9 | Hallam | 94 | 1 | 94 | |
10 | St Catherines | 89 | 1 | 89 | |
11 | Sacred Heart | 88 | 1 | 88 |
Primary B6
School | Points | Events | Endcliffe Park | EIS | |
1 | Greystones | 374 | 2 | 191 | 183 |
2 | Hunters Bar | 368 | 2 | 274 | 94 |
3 | Carterknowle | 294 | 2 | 199 | 95 |
4 | Westways | 274 | 2 | 85 | 189 |
5 | Mundella | 244 | 2 | 154 | 90 |
6 | Westbourne | 240 | 1 | 240 | |
7 | Hoylandswain | 200 | 1 | 200 | |
8 | St Maries | 194 | 2 | 97 | 97 |
9 | Nethergreen | 180 | 1 | 180 | |
10 | Halfway | 98 | 1 | 98 | |
11 | Ecclesall | 94 | 1 | 94 | |
12 | Lydgate | 93 | 1 | 93 | |
13 | Greenhill | 92 | 1 | 92 | |
14 | Bradway | 88 | 1 | 88 | |
15 | Home Schooled | 87 | 1 | 87 | |
16 | Sacred Heart | 83 | 1 | 83 | |
17 | Hallam | 82 | 1 | 82 | |
18 | Brookhouse | 77 | 1 | 77 |
Secondary G7
School | Points | Events | Endcliffe Park | EIS | |
1 | King Edwards | 588 | 2 | 291 | 297 |
2 | Mercia | 288 | 2 | 191 | 97 |
3 | King Ecgberts | 194 | 2 | 99 | 95 |
4 | High Storrs | 189 | 2 | 93 | 96 |
5 | Huddersfield Grammar | 185 | 2 | 92 | 93 |
6 | Westfield School | 179 | 2 | 88 | 91 |
7 | Parkwood | 173 | 2 | 83 | 90 |
8 | Handsworth | 94 | 1 | 94 | |
9 | Westbourne | 92 | 1 | 92 | |
10 | Totley Primary | 90 | 1 | 90 | |
11 | Dobcroft | 89 | 1 | 89 | |
12 | Notre Dame | 87 | 1 | 87 | |
13 | Greystones | 86 | 1 | 86 | |
14 | Tapton | 85 | 1 | 85 |
Secondary B7
School | Points | Events | Endcliffe Park | EIS | |
1 | High Storrs | 586 | 2 | 294 | 292 |
2 | Silverdale | 385 | 2 | 186 | 199 |
3 | King Edwards | 352 | 2 | 261 | 91 |
4 | Home Schooled | 177 | 2 | 84 | 93 |
5 | Westbourne | 169 | 2 | 80 | 89 |
6 | Nethergreen | 100 | 1 | 100 | |
7 | Meadowhead Academy | 96 | 1 | 96 | |
8= | Lydgate | 90 | 1 | 90 | |
8= | Mundella | 90 | 1 | 90 | |
10 | Notre Dame | 86 | 1 | 86 | |
11 | Hunters Bar | 85 | 1 | 85 | |
12= | Dobcroft | 83 | 1 | 83 | |
12= | King Ecgberts | 83 | 1 | 83 | |
14 | Astrea Academy | 79 | 1 | 79 |
Secondary G8/9
School | Points | Events | Endcliffe Park | EIS | |
1 | King Edwards | 289 | 2 | 94 | 195 |
2 | Mercia | 198 | 2 | 98 | 100 |
3 | Huddersfield Grammar | 195 | 2 | 96 | 99 |
4 | Hope Valley College | 100 | 1 | 100 | |
5 | Bishop Pursglove | 99 | 1 | 99 | |
6 | Silverdale | 97 | 1 | 97 | |
7 | Ecclesall | 96 | 1 | 96 | |
8 | King Ecgberts | 95 | 1 | 95 | |
9 | Westbourne | 93 | 1 | 93 |
Secondary B8/9
School | Points | Events | Endcliffe Park | EIS | |
1 | High Storrs | 590 | 2 | 296 | 294 |
2 | Tapton | 452 | 2 | 172 | 280 |
3 | King Edwards | 284 | 2 | 95 | 189 |
4 | Home Schooled | 184 | 2 | 92 | 92 |
5 | Birkdale | 183 | 2 | 94 | 89 |
6 | St Giles | 176 | 2 | 83 | 93 |
7 | King Ecgberts | 166 | 2 | 81 | 85 |
8 | Mercia | 163 | 2 | 80 | 83 |
9 | Silverdale | 98 | 1 | 98 | |
10 | Bishop Pursglove | 94 | 1 | 94 | |
11 | Newfield | 90 | 1 | 90 | |
12 | Sheffield Park Academy | 88 | 1 | 88 | |
13 | Totley All Saints | 87 | 1 | 87 | |
14 | Meadowhead Academy | 85 | 1 | 85 | |
15 | Dobcroft | 84 | 1 | 84 | |
16 | Ecclesall | 79 | 1 | 79 |
Secondary G10/11
School | Points | Events | Endcliffe Park | EIS | |
1 | High Storrs | 589 | 2 | 295 | 294 |
2 | King Edwards | 383 | 2 | 286 | 97 |
3 | Mercia | 194 | 2 | 98 | 96 |
4 | Sheffield High School | 98 | 1 | 98 |
Secondary B10/11
School | Points | Events | Endcliffe Park | EIS | |
1 | Lady Manners | 200 | 2 | 100 | 100 |
2= | Silverdale | 196 | 1 | 196 | |
2= | Tapton | 196 | 1 | 196 | |
4 | High Storrs | 194 | 1 | 194 | |
5 | Penistone | 191 | 2 | 95 | 96 |
6 | Notre Dame | 188 | 2 | 94 | 94 |
7 | Mercia | 98 | 1 | 98 | |
8 | King Ecgberts | 95 | 1 | 95 | |
9 | Westbourne | 93 | 1 | 93 | |
10 | Eckington | 92 | 1 | 92 |
Secondary G12/13
School | Points | Events | Endcliffe Park | EIS | |
1 | Silverdale | 100 | 1 | 100 |
Secondary B12/13
School | Points | Events | Endcliffe Park | EIS | |
1 | Tapton | 197 | 2 | 98 | 99 |
2= | High Storrs | 100 | 1 | 100 | |
2= | King Edwards | 100 | 1 | 100 | |
4 | Lady Manners | 99 | 1 | 99 |
Individual League
The best 5 scores from the 9 events count (shown in bold).
Year 4 Girls - White Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Hannah Cokell | Dobcroft | 200 | 2 | 100 | 100 |
2 | Alice Cokell | Dobcroft | 195 | 2 | 99 | 96 |
3 | Emily Oskiera | Ecclesall | 191 | 2 | 97 | 94 |
4= | Romy Hamilton | Ecclesall | 187 | 2 | 98 | 89 |
4= | Riley Vines | Westways | 187 | 2 | 92 | 95 |
6 | Elizabeth Lowe | Abbeylane | 186 | 2 | 89 | 97 |
7 | Bethany Roberts | Nethergreen | 183 | 2 | 93 | 90 |
8 | Florence Lowe | Abbeylane | 181 | 2 | 88 | 93 |
9 | Beatrice Bunting | Nethergreen | 180 | 2 | 87 | 93 |
10= | Poppy Mackie | Greystones | 179 | 2 | 81 | 98 |
10= | Phoebe Turner | Home Schooled | 179 | 2 | 91 | 88 |
12= | Matilda Hulley | Nethergreen | 161 | 2 | 76 | 85 |
12= | Delilah Fidell | Intake | 161 | 2 | 74 | 87 |
14 | Evie Lock | Carfield | 158 | 2 | 78 | 80 |
15 | Eva Wilkins | Carfield | 156 | 2 | 77 | 79 |
16 | Wan Hei Ip | Westways | 82 | 2 | 82 | mp |
17 | Aurelia Campbell | Westbourne | 81 | 2 | mp | 81 |
18 | Theodora Ormrod-Stebbings | Westbourne | 0 | 2 | mp | mp |
Year 4 Boys - White Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1= | Oliver Smith | The Ellis Hemingfield | 199 | 2 | 99 | 100 |
1= | Fred Garratt | Nethergreen | 199 | 2 | 100 | 99 |
3 | Laurence Stephens | Hunters Bar | 196 | 2 | 98 | 98 |
4 | Elijah Middleton | Abbeylane | 186 | 2 | 95 | 91 |
5 | Theo Anderson | Hunters Bar | 182 | 2 | 92 | 90 |
6 | Matthew Norman | Greystones | 179 | 2 | 85 | 94 |
7 | Dylan Kennedy | Hunters Bar | 174 | 2 | 81 | 93 |
8 | Oscar Griffith | Lydgate | 172 | 2 | 84 | 88 |
9 | Timotei Anton | Nethergreen | 169 | 2 | 74 | 95 |
10 | Harry Wild | Norton Free | 168 | 2 | 71 | 97 |
11 | Alfie Lowe | Norton Free | 166 | 2 | 70 | 96 |
12= | Noah Wilkins | Dobcroft | 165 | 2 | 73 | 92 |
12= | Thomas Salussolia | Nethergreen | 165 | 2 | 83 | 82 |
14 | Michael Bridge | Greystones | 154 | 2 | 68 | 86 |
15 | Leo Hartley Spreyer | Hathersage | 152 | 2 | 87 | 65 |
16 | Hugo Murray | Nethergreen | 151 | 2 | 75 | 76 |
17 | Rowan Critchlow | Mundella | 150 | 2 | 72 | 78 |
18 | Daniel Kirkham | Brunswick School | 146 | 2 | 90 | 56 |
19 | Athelen Hayward | Westways | 145 | 2 | 61 | 84 |
20= | Odin Gann | St Marys CE | 131 | 2 | 59 | 72 |
20= | Bobby Waller | Mundella | 131 | 2 | 46 | 85 |
22= | Aric Quinion | Home Schooled | 128 | 2 | 64 | 64 |
22= | Charlie Ward | Rossington | 128 | 2 | 77 | 51 |
22= | Arlo Edwards | Hunters Bar | 128 | 2 | 52 | 76 |
25 | Wan Hin Ip | Westways | 125 | 2 | 48 | 77 |
26 | Alfred Badger | Hunters Bar | 109 | 2 | 49 | 60 |
27 | Harry Sellers | Ecclesall | 107 | 2 | 34 | 73 |
28 | Odin Allen | Stocksbridge Junior | 106 | 2 | 37 | 69 |
29= | Frederick Nuttall | Shooters Grove | 103 | 2 | 41 | 62 |
29= | Ivan Wraith | Nethergreen | 103 | 2 | 53 | 50 |
31= | Chris Hart | Ecclesall | 97 | 2 | 18 | 79 |
31= | Finley Brewer | Abbeylane | 97 | 2 | 97 | mp |
33 | Frank Tedstill | Westways | 91 | 2 | 91 | mp |
34 | Taj Aslam | Westbourne | 87 | 2 | mp | 87 |
35 | Griffin Roberts | Marlcliffe | 85 | 2 | 30 | 55 |
36 | Angus Healy | Hunters Bar | 81 | 2 | 20 | 61 |
37 | Ibrahim Ali | Anns Grove | 71 | 2 | 23 | 48 |
38= | Alex Millard | Lydgate | 70 | 2 | 16 | 54 |
38= | Joel Turner | Home Schooled | 70 | 2 | mp | 70 |
40 | Ibraheem Aslam | Westbourne | 67 | 2 | mp | 67 |
41 | Robert Darder-Kirkwood | Hunters Bar | 64 | 2 | 15 | 49 |
42 | Solomon Roberts | Lydgate | 58 | 2 | 58 | mp |
43 | Theo Burton | Hallam | 35 | 2 | 35 | mp |
44 | Pierre Lucquiaud | Westbourne | 28 | 2 | 28 | mp |
45 | Nasir Saleh | Anns Grove | 22 | 2 | 22 | mp |
Year 5 Girls - White Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Phoebe Kerr | Carfield | 193 | 2 | 96 | 97 |
2 | Annabelle Cole | Lydgate | 189 | 2 | 94 | 95 |
3 | Josie Taylor | Hunters Bar | 93 | 2 | mp | 93 |
4 | Asbah Yasir | Hunters Bar | 91 | 2 | mp | 91 |
Year 5 Boys - White Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Vincent Stephens | Hunters Bar | 198 | 2 | 100 | 98 |
2 | Mattie Rothman | Dobcroft | 196 | 2 | 96 | 100 |
3 | Jules Hamilton | Ecclesall | 194 | 2 | 95 | 99 |
4 | Billy Hart | Ecclesall | 183 | 2 | 87 | 96 |
5= | Benjamin Lilloman | Hathersage | 181 | 2 | 89 | 92 |
5= | Fraser Shutt | Westways | 181 | 2 | 86 | 95 |
7 | Ewan Hartleysprayer | Hathersage | 179 | 2 | 89 | 90 |
8 | Henry Alexander | Greystones | 176 | 2 | 85 | 91 |
9 | Ben Oskiera | Ecclesall | 99 | 2 | 99 | mp |
10 | Oscar Pearce | Westways | 91 | 2 | 91 | mp |
11 | Zain Ibrahim | Hunters Bar | 83 | 2 | 83 | mp |
Year 6 Girls - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Eleanor Cokell | Dobcroft | 200 | 2 | 100 | 100 |
2 | Penelope Woods | Nethergreen | 195 | 2 | 96 | 99 |
3 | Amy Ellwood | Nethergreen | 192 | 2 | 97 | 95 |
4 | Alice Smart | Westways | 191 | 2 | 94 | 97 |
5 | Miriam Bridge | Greystones | 183 | 2 | 91 | 92 |
6 | Momina Azeem | Abbeyfield | 177 | 2 | 86 | 91 |
7 | Ivy Hargreaves | Sacred Heart | 88 | 2 | 88 | mp |
Year 6 Boys - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Edwin Jones | Carterknowle | 195 | 2 | 100 | 95 |
2 | Daniel Byrne | St Maries | 194 | 2 | 97 | 97 |
3 | Reuben Davies | Greystones | 188 | 2 | 96 | 92 |
4= | Owen Hayward | Westways | 178 | 2 | 85 | 93 |
4= | Hamza Ibrahim | Hunters Bar | 178 | 2 | 84 | 94 |
6 | Jay Waller | Mundella | 166 | 2 | 76 | 90 |
7 | Joseph Trenell | Carterknowle | 99 | 2 | 99 | mp |
8 | Zachary Alexander | Greystones | 95 | 2 | 95 | mp |
9 | Rafe Cadman | Nethergreen | 89 | 2 | 89 | mp |
Year 7 Girls - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1= | Esther Savage | Mercia | 197 | 2 | 100 | 97 |
1= | Emily Davison | King Edwards | 197 | 2 | 97 | 100 |
3 | Lucy Holt | King Edwards | 196 | 2 | 98 | 98 |
4 | Mia Hart | King Ecgberts | 194 | 2 | 99 | 95 |
5 | Siri Watson | King Edwards | 193 | 2 | 94 | 99 |
6 | Catherine Dillingham | Huddersfield Grammar | 185 | 2 | 92 | 93 |
7 | Hannah Gourdin | Westfield School | 179 | 2 | 88 | 91 |
8 | Hamna Azeem | Parkwood | 173 | 2 | 83 | 90 |
Year 7 Boys - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Zac Garratt | Nethergreen | 200 | 2 | 100 | 100 |
2 | Oscar Stephens | High Storrs | 197 | 2 | 99 | 98 |
3 | Finn Mackie | Silverdale | 193 | 2 | 94 | 99 |
4 | Alec Johnston | High Storrs | 192 | 2 | 97 | 95 |
5 | Samuel Crossland | High Storrs | 188 | 2 | 91 | 97 |
6 | Toby Allison | High Storrs | 187 | 2 | 93 | 94 |
7 | Lucas Finlay | High Storrs | 181 | 2 | 89 | 92 |
8 | Jake Tedstill | King Edwards | 179 | 2 | 88 | 91 |
9 | Nathanael Turner | Home Schooled | 177 | 2 | 84 | 93 |
10 | Xander Campbell | Westbourne | 169 | 2 | 80 | 89 |
11 | Thomas Norman | Greystones | 98 | 2 | 98 | mp |
Year 8 & 9 Girls - Orange Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Sophie Howsam | Mercia | 198 | 2 | 98 | 100 |
2 | Anneka Dillingham | Huddersfield Grammar | 195 | 2 | 96 | 99 |
3 | Anna Holt | King Edwards | 192 | 2 | 94 | 98 |
4 | Eliza Jones | King Ecgberts | 95 | 2 | 95 | mp |
Year 8 & 9 Boys - Orange Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Louis Bryant | High Storrs | 199 | 2 | 99 | 100 |
2 | Jasper Davies | High Storrs | 195 | 2 | 96 | 99 |
3 | Jack Baxter | High Storrs | 188 | 2 | 93 | 95 |
4= | Cheung Kang Lee | Tapton | 186 | 2 | 90 | 96 |
4= | Edan Hayward | King Edwards | 186 | 2 | 95 | 91 |
4= | Jack Walwyn | High Storrs | 186 | 2 | 100 | 86 |
7 | Caleb Turner | Home Schooled | 184 | 2 | 92 | 92 |
8 | Toby Wade | Birkdale | 183 | 2 | 94 | 89 |
9 | Alex Johnson | High Storrs | 179 | 2 | 91 | 88 |
10 | Felix Woods | St Giles | 176 | 2 | 83 | 93 |
11 | Thomas Graham | Tapton | 169 | 2 | 82 | 87 |
12 | Leo Hart | King Ecgberts | 166 | 2 | 81 | 85 |
13 | Hakim Ali | Mercia | 163 | 2 | 80 | 83 |
Year 10 & 11 Girls - Light Green Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Ella Baxter | High Storrs | 200 | 2 | 100 | 100 |
2 | Lucy Walwyn | High Storrs | 198 | 2 | 99 | 99 |
3= | Poppy Tedstill | King Edwards | 194 | 2 | 97 | 97 |
3= | Abigail Howsam | Mercia | 194 | 2 | 98 | 96 |
5 | Penny Bell | High Storrs | 191 | 2 | 96 | 95 |
Year 10 & 11 Boys - Light Green Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Pasco Reynolds | Lady Manners | 200 | 2 | 100 | 100 |
2 | Flynn Rogers | Penistone | 191 | 2 | 95 | 96 |
3 | Joseph Byrne | Notre Dame | 188 | 2 | 94 | 94 |
Year 12 & 13 Boys - Blue Course
Name | School | Points | Events | Endcliffe Park | EIS | |
1 | Oliver Maaranen | Tapton | 197 | 2 | 98 | 99 |