Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league so far this year, we have seen great turnouts at all the events so far.
The current overall standings are below. School team results at the top followed by year group teams and then individual results.
Note these have been updated on 23 June as Y10/11 results had not been included for Parkwood Springs or Meersbrook and 28 June for 2 missing results
School Team League
Scores from all 9 events count for the overall schools competition.
Primary
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Hunters Bar | 3556 | 9 | 394 | 397 | 397 | 393 | 394 | 396 | 396 | 394 | 395 |
2 | Westways | 3518 | 9 | 398 | 396 | 385 | 398 | 394 | 381 | 379 | 397 | 390 |
3 | Nethergreen | 3514 | 9 | 390 | 381 | 393 | 384 | 393 | 395 | 394 | 389 | 395 |
4 | Ecclesall | 3435 | 9 | 367 | 373 | 391 | 387 | 383 | 395 | 366 | 387 | 386 |
5 | Dobcroft | 3395 | 9 | 384 | 384 | 369 | 366 | 394 | 354 | 381 | 386 | 377 |
6 | Greystones | 3325 | 9 | 384 | 366 | 386 | 387 | 387 | 388 | 375 | 261 | 391 |
7 | Mundella | 2517 | 9 | 326 | 328 | 263 | 259 | 185 | 263 | 274 | 356 | 263 |
8 | Lydgate | 2461 | 9 | 255 | 369 | 83 | 172 | 350 | 346 | 368 | 254 | 264 |
9 | Abbeylane | 2235 | 9 | 262 | 369 | 169 | 241 | 266 | 375 | 96 | 192 | 265 |
10 | Brunswick School | 2109 | 9 | 244 | 169 | 265 | 278 | 95 | 262 | 271 | 261 | 264 |
11 | Carterknowle | 2088 | 9 | 195 | 341 | 288 | 197 | 277 | 199 | 100 | 198 | 293 |
12 | Hallam | 1136 | 6 | 251 | 82 | 382 | 248 | 74 | 99 | |||
13 | Totley Primary | 1077 | 6 | 174 | 185 | 196 | 269 | 96 | 157 | |||
14 | Rainbow Forge | 1031 | 7 | 190 | 100 | 98 | 159 | 187 | 100 | 197 | ||
15 | Home Schooled | 990 | 4 | 247 | 154 | 263 | 326 | |||||
16 | Rivelin | 913 | 6 | 93 | 182 | 93 | 179 | 273 | 93 | |||
17 | Carfield | 858 | 7 | 96 | 97 | 98 | 100 | 97 | 184 | 186 | ||
18 | Sharrow | 804 | 5 | 83 | 186 | 82 | 281 | 172 | ||||
19 | Pipworth | 775 | 8 | 92 | 99 | 98 | 95 | 97 | 98 | 98 | 98 | |
20 | St Maries | 772 | 8 | 96 | 97 | 95 | 97 | 95 | 99 | 99 | 94 | |
21 | Malin Bridge | 740 | 7 | 95 | 90 | 94 | 172 | 95 | 98 | 96 | ||
22 | Sacred Heart | 689 | 5 | 135 | 278 | 94 | 91 | 91 | ||||
23 | Southey Green | 659 | 3 | 340 | 250 | 69 | ||||||
24 | Totley All Saints | 575 | 5 | 63 | 76 | 175 | 179 | 82 | ||||
25 | Ecclesfield Primary | 439 | 3 | 182 | 170 | 87 | ||||||
26 | Charnock Hall | 438 | 5 | 88 | 86 | 88 | 84 | 92 | ||||
27 | Rosehill Junior | 400 | 5 | 79 | 68 | 85 | 84 | 84 | ||||
28 | St Andrews | 375 | 4 | 90 | 97 | 96 | 92 | |||||
29 | Hathersage | 359 | 2 | 137 | 222 | |||||||
30 | Anns Grove | 358 | 3 | 87 | 178 | 93 | ||||||
31 | Wath Compehensive | 324 | 4 | 85 | 70 | 84 | 85 | |||||
32 | Hoylandswain | 294 | 2 | 98 | 196 | |||||||
33 | St Wilfrids | 276 | 3 | 90 | 92 | 94 | ||||||
34 | Walkley | 274 | 3 | 88 | 93 | 93 | ||||||
35 | Wickersley Northfield | 273 | 3 | 88 | 92 | 93 | ||||||
36 | St Marys (Cath) | 225 | 3 | 64 | 81 | 80 | ||||||
37 | Hoyland Common | 191 | 1 | 191 | ||||||||
38 | Greenhill | 188 | 2 | 93 | 95 | |||||||
39 | Bradway | 187 | 1 | 187 | ||||||||
40 | Nook Lane | 185 | 2 | 93 | 92 | |||||||
41 | Youlgrave | 180 | 2 | 93 | 87 | |||||||
42= | Meersbrook | 179 | 1 | 179 | ||||||||
42= | Bethany | 179 | 2 | 88 | 91 | |||||||
44 | - | 177 | 2 | 84 | 93 | |||||||
45 | Hasland | 173 | 2 | 83 | 90 | |||||||
46 | Holy Trinity | 169 | 2 | 85 | 84 | |||||||
47 | Birkdale | 163 | 1 | 163 | ||||||||
48 | Bradfield | 143 | 1 | 143 | ||||||||
49 | Windmill Hill | 96 | 1 | 96 | ||||||||
50 | Stokesley Primary | 93 | 1 | 93 | ||||||||
51 | Bamford | 92 | 1 | 92 | ||||||||
52= | Byron Wood | 91 | 1 | 91 | ||||||||
52= | Huddersfield Grammar | 91 | 1 | 91 | ||||||||
54 | Dore | 89 | 1 | 89 | ||||||||
55= | Bradwell | 88 | 1 | 88 | ||||||||
55= | Mosborough | 88 | 1 | 88 | ||||||||
55= | Northfield | 88 | 1 | 88 | ||||||||
55= | Norton Free | 88 | 1 | 88 | ||||||||
59 | Flanderwell | 86 | 1 | 86 | ||||||||
60 | . | 85 | 1 | 85 | ||||||||
61 | Stonelow | 84 | 1 | 84 | ||||||||
62 | Willow Primary | 83 | 1 | 83 | ||||||||
63 | King Ecgberts | 77 | 1 | 77 | ||||||||
64 | Oasis Acadamy | 76 | 1 | 76 | ||||||||
65 | Stocksbridge Junior | 74 | 1 | 74 | ||||||||
66 | Stocksbridge High School | 52 | 1 | 52 |
Secondary
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 3596 | 9 | 400 | 400 | 399 | 400 | 398 | 400 | 400 | 400 | 399 |
2 | Mercia | 3315 | 9 | 392 | 390 | 390 | 394 | 293 | 395 | 295 | 384 | 382 |
3 | Tapton | 3258 | 9 | 380 | 287 | 383 | 380 | 387 | 378 | 383 | 289 | 391 |
4 | Silverdale | 3150 | 9 | 395 | 393 | 292 | 391 | 397 | 395 | 197 | 392 | 298 |
5 | King Edwards | 3113 | 9 | 383 | 393 | 390 | 391 | 390 | 388 | 387 | 98 | 293 |
6 | King Ecgberts | 2464 | 9 | 367 | 379 | 289 | 379 | 371 | 100 | 89 | 99 | 391 |
7 | Lady Manners | 1279 | 9 | 194 | 99 | 98 | 199 | 194 | 96 | 100 | 199 | 100 |
8 | Birkdale | 830 | 7 | 184 | 93 | 95 | 92 | 176 | 94 | 96 | ||
9 | Meadowhead Academy | 828 | 8 | 97 | 91 | 93 | 181 | 86 | 93 | 97 | 90 | |
10 | Westfield School | 783 | 5 | 100 | 194 | 197 | 100 | 192 | ||||
11 | Notre Dame | 766 | 8 | 94 | 97 | 96 | 91 | 99 | 95 | 99 | 95 | |
12 | Newfield | 663 | 5 | 98 | 285 | 83 | 99 | 98 | ||||
13 | Sheffield Park Academy | 630 | 7 | 91 | 88 | 95 | 89 | 80 | 94 | 93 | ||
14 | Penistone | 570 | 6 | 96 | 95 | 96 | 93 | 95 | 95 | |||
15 | Home Schooled | 563 | 4 | 188 | 187 | 92 | 96 | |||||
16 | Hope Valley College | 394 | 4 | 100 | 95 | 100 | 99 | |||||
17 | HIGH_ST | 372 | 3 | 192 | 84 | 96 | ||||||
18 | Anns Grove | 365 | 3 | 90 | 182 | 93 | ||||||
19 | Sheffield High School | 294 | 3 | 100 | 98 | 96 | ||||||
20 | Westways | 289 | 3 | 100 | 94 | 95 | ||||||
21 | Charnock Hall | 284 | 3 | 92 | 96 | 96 | ||||||
22 | Hallam | 278 | 3 | 94 | 91 | 93 | ||||||
23 | Carterknowle | 277 | 2 | 188 | 89 | |||||||
24= | Dobcroft | 191 | 2 | 94 | 97 | |||||||
24= | Holy Trinity | 191 | 2 | 95 | 96 | |||||||
26 | Huddersfield Grammar | 98 | 1 | 98 | ||||||||
27= | - | 97 | 1 | 97 | ||||||||
27= | Carfield | 97 | 1 | 97 | ||||||||
27= | HIGH ST | 97 | 1 | 97 | ||||||||
27= | Penistone St Johns | 97 | 1 | 97 | ||||||||
31= | Bradfield | 95 | 1 | 95 | ||||||||
31= | Eckington | 95 | 1 | 95 | ||||||||
33= | Bethany | 94 | 1 | 94 | ||||||||
33= | Forge Valley | 94 | 1 | 94 | ||||||||
33= | Totley All Saints | 94 | 1 | 94 | ||||||||
36= | Ind | 92 | 1 | 92 | ||||||||
36= | Nook Lane | 92 | 1 | 92 | ||||||||
38 | KING_ED | 91 | 1 | 91 | ||||||||
39 | Ecclesall | 89 | 1 | 89 | ||||||||
40 | Malin Bridge | 81 | 1 | 81 |
Year Group League
3 to count in each race with the best 5 scores from the 9 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Ecclesall | 1409 | 9 | 269 | 192 | 291 | 284 | 283 | 195 | 96 | 282 | 100 |
2 | Dobcroft | 754 | 9 | 94 | 188 | 94 | 185 | 83 | 89 | 97 | 189 | 95 |
3 | Hunters Bar | 727 | 8 | 87 | 90 | 90 | 264 | 98 | 90 | 181 | 94 | |
4 | Nethergreen | 637 | 6 | 278 | 92 | 85 | 86 | 90 | 91 | |||
5 | Lydgate | 585 | 7 | 99 | 192 | 97 | 98 | 99 | 94 | 97 | ||
6 | Carfield | 578 | 7 | 96 | 97 | 98 | 100 | 97 | 97 | 186 | ||
7 | Rainbow Forge | 500 | 7 | 100 | 100 | 98 | 97 | 100 | 100 | 100 | ||
8 | Malin Bridge | 478 | 7 | 95 | 90 | 94 | 91 | 95 | 98 | 96 | ||
9 | Brunswick School | 463 | 8 | 84 | 91 | 89 | 95 | 92 | 93 | 92 | 89 | |
10 | Charnock Hall | 438 | 5 | 88 | 86 | 88 | 84 | 92 | ||||
11 | Sharrow | 375 | 3 | 98 | 187 | 90 | ||||||
12 | Hallam | 372 | 2 | 185 | 187 | |||||||
13 | Westways | 361 | 3 | 91 | 89 | 181 | ||||||
14 | Abbeylane | 358 | 2 | 189 | 169 | |||||||
15 | Home Schooled | 355 | 3 | 93 | 94 | 168 | ||||||
16 | Greystones | 354 | 3 | 175 | 92 | 87 | ||||||
17 | Sacred Heart | 189 | 1 | 189 | ||||||||
18 | Nook Lane | 185 | 2 | 93 | 92 | |||||||
19= | Bethany | 179 | 2 | 88 | 91 | |||||||
19= | Rivelin | 179 | 2 | 89 | 90 | |||||||
21 | Totley All Saints | 175 | 2 | 86 | 89 | |||||||
22 | Totley Primary | 168 | 2 | 82 | 86 | |||||||
23 | Carterknowle | 98 | 1 | 98 | ||||||||
24 | Meersbrook | 94 | 1 | 94 | ||||||||
25 | - | 93 | 1 | 93 | ||||||||
26 | Mundella | 92 | 1 | 92 | ||||||||
27 | Mosborough | 88 | 1 | 88 | ||||||||
28 | Bradfield | 87 | 1 | 87 | ||||||||
29 | Flanderwell | 86 | 1 | 86 | ||||||||
30 | . | 85 | 1 | 85 | ||||||||
31 | St Marys (Cath) | 80 | 1 | 80 |
Primary B4
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Nethergreen | 1451 | 9 | 276 | 283 | 99 | 273 | 291 | 295 | 292 | 193 | 290 |
2 | Westways | 1398 | 9 | 285 | 288 | 282 | 271 | 259 | 179 | 272 | 264 | 266 |
3 | Ecclesall | 1370 | 9 | 82 | 215 | 275 | 237 | 274 | 283 | 251 | 282 | 256 |
4 | Hunters Bar | 1362 | 9 | 285 | 272 | 277 | 243 | 249 | 268 | 260 | 250 | 173 |
5 | Dobcroft | 1322 | 9 | 262 | 231 | 262 | 197 | 248 | 160 | 99 | 275 | 275 |
6 | Greystones | 1311 | 9 | 160 | 250 | 257 | 280 | 265 | 73 | 259 | 80 | 93 |
7 | Abbeylane | 899 | 9 | 171 | 140 | 169 | 153 | 266 | 88 | 96 | 97 | 96 |
8 | Lydgate | 654 | 8 | 195 | 83 | 75 | 133 | 159 | 84 | 66 | 72 | |
9 | Hallam | 652 | 5 | 153 | 82 | 282 | 61 | 74 | ||||
10 | Mundella | 482 | 8 | 73 | 146 | 81 | 74 | 84 | 87 | 82 | 83 | |
11 | Brunswick School | 413 | 8 | 65 | 78 | 81 | 90 | 78 | 83 | 74 | 81 | |
12 | Rosehill Junior | 400 | 5 | 79 | 68 | 85 | 84 | 84 | ||||
13 | Hathersage | 359 | 2 | 137 | 222 | |||||||
14 | Sharrow | 335 | 4 | 83 | 88 | 82 | 82 | |||||
15 | Wath Compehensive | 324 | 4 | 85 | 70 | 84 | 85 | |||||
16 | Home Schooled | 292 | 4 | 74 | 65 | 80 | 73 | |||||
17 | Southey Green | 288 | 3 | 154 | 65 | 69 | ||||||
18 | Totley Primary | 258 | 2 | 187 | 71 | |||||||
19 | Carterknowle | 229 | 3 | 57 | 90 | 82 | ||||||
20 | Rainbow Forge | 149 | 2 | 62 | 87 | |||||||
21 | St Marys (Cath) | 145 | 2 | 64 | 81 | |||||||
22 | Totley All Saints | 139 | 2 | 63 | 76 | |||||||
23 | Stokesley Primary | 93 | 1 | 93 | ||||||||
24 | Dore | 89 | 1 | 89 | ||||||||
25= | Anns Grove | 87 | 1 | 87 | ||||||||
25= | Carfield | 87 | 1 | 87 | ||||||||
27 | Meersbrook | 85 | 1 | 85 | ||||||||
28= | - | 84 | 1 | 84 | ||||||||
28= | Stonelow | 84 | 1 | 84 | ||||||||
30 | Malin Bridge | 81 | 1 | 81 | ||||||||
31 | King Ecgberts | 77 | 1 | 77 | ||||||||
32 | Oasis Acadamy | 76 | 1 | 76 | ||||||||
33= | Birkdale | 74 | 1 | 74 | ||||||||
33= | Stocksbridge Junior | 74 | 1 | 74 | ||||||||
35 | Bradfield | 56 | 1 | 56 | ||||||||
36 | Stocksbridge High School | 52 | 1 | 52 | ||||||||
37 | Sacred Heart | 49 | 1 | 49 |
Primary G5
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Hunters Bar | 1169 | 9 | 288 | 100 | 100 | 189 | 191 | 100 | 197 | 294 | 199 |
2 | Greystones | 863 | 5 | 93 | 99 | 285 | 190 | 196 | ||||
3 | Nethergreen | 574 | 4 | 286 | 97 | 95 | 96 | |||||
4 | Pipworth | 491 | 8 | 92 | 99 | 98 | 95 | 97 | 98 | 98 | 98 | |
5 | Westways | 488 | 4 | 98 | 190 | 100 | 100 | |||||
6 | St Andrews | 375 | 4 | 90 | 97 | 96 | 92 | |||||
7 | Dobcroft | 299 | 2 | 100 | 199 | |||||||
8 | Hallam | 197 | 2 | 98 | 99 | |||||||
9 | Carterknowle | 192 | 2 | 95 | 97 | |||||||
10 | Hoyland Common | 191 | 1 | 191 | ||||||||
11 | Southey Green | 187 | 2 | 95 | 92 | |||||||
12 | St Wilfrids | 186 | 2 | 92 | 94 | |||||||
13= | Ecclesall | 96 | 1 | 96 | ||||||||
13= | Windmill Hill | 96 | 1 | 96 | ||||||||
15 | Greenhill | 95 | 1 | 95 | ||||||||
16 | Walkley | 93 | 1 | 93 | ||||||||
17 | Bamford | 92 | 1 | 92 |
Primary B5
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Greystones | 1162 | 8 | 196 | 95 | 283 | 193 | 195 | 187 | 181 | 295 | |
2 | Westways | 1130 | 9 | 285 | 192 | 179 | 190 | 94 | 181 | 98 | 193 | 270 |
3 | Carterknowle | 985 | 9 | 195 | 189 | 198 | 100 | 195 | 199 | 100 | 198 | 100 |
4 | Nethergreen | 664 | 9 | 93 | 184 | 187 | 98 | 98 | 85 | 97 | 95 | 96 |
5 | Mundella | 646 | 8 | 86 | 87 | 91 | 185 | 89 | 96 | 185 | 89 | |
6 | Lydgate | 630 | 5 | 83 | 173 | 185 | 94 | 95 | ||||
7 | St Maries | 488 | 8 | 96 | 97 | 95 | 97 | 95 | 99 | 99 | 94 | |
8 | Sacred Heart | 451 | 5 | 86 | 89 | 94 | 91 | 91 | ||||
9 | Dobcroft | 447 | 3 | 267 | 94 | 86 | ||||||
10 | Totley Primary | 371 | 4 | 84 | 92 | 99 | 96 | |||||
11 | Ecclesall | 352 | 3 | 172 | 89 | 91 | ||||||
12 | Wickersley Northfield | 273 | 3 | 88 | 92 | 93 | ||||||
13 | Anns Grove | 271 | 3 | 87 | 91 | 93 | ||||||
14 | Ecclesfield Primary | 269 | 3 | 95 | 87 | 87 | ||||||
15= | Hunters Bar | 261 | 2 | 87 | 174 | |||||||
15= | Totley All Saints | 261 | 3 | 89 | 90 | 82 | ||||||
17 | Hoylandswain | 196 | 1 | 196 | ||||||||
18 | Walkley | 181 | 2 | 88 | 93 | |||||||
19 | Holy Trinity | 169 | 2 | 85 | 84 | |||||||
20 | Bradway | 98 | 1 | 98 | ||||||||
21 | Sharrow | 94 | 1 | 94 | ||||||||
22 | Greenhill | 93 | 1 | 93 | ||||||||
23 | Byron Wood | 91 | 1 | 91 | ||||||||
24 | St Wilfrids | 90 | 1 | 90 | ||||||||
25 | Birkdale | 89 | 1 | 89 | ||||||||
26= | Bradwell | 88 | 1 | 88 | ||||||||
26= | Norton Free | 88 | 1 | 88 | ||||||||
28 | Abbeylane | 85 | 1 | 85 | ||||||||
29 | Willow Primary | 83 | 1 | 83 |
Primary G6
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Hunters Bar | 1434 | 9 | 287 | 274 | 292 | 190 | 193 | 289 | 292 | 98 | 194 |
2 | Westways | 1382 | 9 | 297 | 294 | 191 | 297 | 295 | 195 | 98 | 199 | 197 |
3 | Dobcroft | 815 | 8 | 180 | 181 | 173 | 96 | 95 | 185 | 96 | 95 | |
4 | Ecclesall | 664 | 7 | 92 | 97 | 268 | 100 | 100 | 94 | 99 | ||
5 | Rivelin | 641 | 6 | 93 | 93 | 93 | 179 | 183 | 93 | |||
6 | Nethergreen | 553 | 5 | 92 | 91 | 183 | 93 | 94 | ||||
7 | Brunswick School | 475 | 8 | 95 | 95 | 93 | 95 | 92 | 95 | 95 | 94 | |
8 | Rainbow Forge | 187 | 2 | 90 | 97 | |||||||
9 | Southey Green | 184 | 2 | 91 | 93 | |||||||
10 | Greystones | 180 | 2 | 96 | 84 | |||||||
11 | Hasland | 173 | 2 | 83 | 90 | |||||||
12 | Hoylandswain | 98 | 1 | 98 | ||||||||
13 | Abbeylane | 96 | 1 | 96 | ||||||||
14 | Huddersfield Grammar | 91 | 1 | 91 | ||||||||
15 | Lydgate | 90 | 1 | 90 | ||||||||
16 | Northfield | 88 | 1 | 88 |
Primary B6
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Hunters Bar | 1463 | 9 | 294 | 293 | 290 | 294 | 290 | 290 | 288 | 292 | 289 |
2 | Greystones | 1127 | 7 | 165 | 189 | 183 | 279 | 189 | 281 | 189 | ||
3 | Nethergreen | 968 | 9 | 185 | 92 | 189 | 192 | 194 | 191 | 196 | 194 | 192 |
4 | Dobcroft | 867 | 8 | 163 | 261 | 88 | 264 | 90 | 89 | 88 | 89 | |
5 | Lydgate | 838 | 4 | 156 | 257 | 252 | 173 | |||||
6 | Ecclesall | 708 | 7 | 183 | 85 | 86 | 91 | 82 | 258 | 90 | ||
7 | Westways | 675 | 8 | 188 | 98 | 96 | 95 | 99 | 93 | 191 | 99 | |
8 | Abbeylane | 560 | 5 | 91 | 188 | 88 | 98 | 95 | ||||
9 | Mundella | 537 | 8 | 167 | 95 | 91 | 93 | 90 | 91 | 89 | 91 | |
10 | Home Schooled | 343 | 4 | 80 | 89 | 89 | 85 | |||||
11 | Totley Primary | 280 | 3 | 90 | 93 | 97 | ||||||
12 | Youlgrave | 180 | 2 | 93 | 87 | |||||||
13 | Ecclesfield Primary | 170 | 2 | 87 | 83 | |||||||
14 | Carterknowle | 95 | 1 | 95 | ||||||||
15 | Bradway | 89 | 1 | 89 |
Secondary G7
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | King Ecgberts | 1254 | 8 | 190 | 287 | 289 | 189 | 194 | 100 | 99 | 294 | |
2 | Westfield School | 499 | 5 | 100 | 99 | 100 | 100 | 100 | ||||
3 | Silverdale | 495 | 9 | 93 | 98 | 99 | 98 | 99 | 99 | 98 | 98 | 100 |
4 | Hope Valley College | 299 | 3 | 100 | 100 | 99 | ||||||
5 | Tapton | 289 | 3 | 97 | 97 | 95 | ||||||
6 | Charnock Hall | 284 | 3 | 92 | 96 | 96 | ||||||
7 | Anns Grove | 277 | 3 | 90 | 94 | 93 | ||||||
8 | Home Schooled | 194 | 2 | 98 | 96 | |||||||
9= | Dobcroft | 191 | 2 | 94 | 97 | |||||||
9= | Holy Trinity | 191 | 2 | 95 | 96 | |||||||
11 | High Storrs | 189 | 2 | 94 | 95 | |||||||
12 | Westways | 100 | 1 | 100 | ||||||||
13 | Huddersfield Grammar | 98 | 1 | 98 | ||||||||
14= | - | 97 | 1 | 97 | ||||||||
14= | Carfield | 97 | 1 | 97 | ||||||||
14= | HIGH ST | 97 | 1 | 97 | ||||||||
14= | Penistone St Johns | 97 | 1 | 97 | ||||||||
18 | Carterknowle | 96 | 1 | 96 | ||||||||
19 | Newfield | 92 | 1 | 92 |
Secondary B7
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 1471 | 9 | 290 | 295 | 295 | 196 | 195 | 297 | 294 | 95 | 97 |
2 | Silverdale | 1155 | 9 | 99 | 187 | 193 | 95 | 288 | 194 | 99 | 293 | 100 |
3 | King Edwards | 867 | 9 | 185 | 99 | 96 | 197 | 195 | 95 | 191 | 98 | 99 |
4 | Birkdale | 471 | 7 | 93 | 93 | 95 | 92 | 91 | 94 | 96 | ||
5 | Newfield | 390 | 4 | 98 | 95 | 99 | 98 | |||||
6 | Westways | 189 | 2 | 94 | 95 | |||||||
7= | Hallam | 185 | 2 | 94 | 91 | |||||||
7= | Tapton | 185 | 2 | 93 | 92 | |||||||
9 | Carterknowle | 181 | 2 | 92 | 89 | |||||||
10= | HIGH_ST | 97 | 1 | 97 | ||||||||
10= | King Ecgberts | 97 | 1 | 97 | ||||||||
12= | Forge Valley | 94 | 1 | 94 | ||||||||
12= | Totley All Saints | 94 | 1 | 94 | ||||||||
14= | Ind | 92 | 1 | 92 | ||||||||
14= | Nook Lane | 92 | 1 | 92 | ||||||||
16 | KING_ED | 91 | 1 | 91 | ||||||||
17 | Ecclesall | 89 | 1 | 89 | ||||||||
18 | Anns Grove | 88 | 1 | 88 |
Secondary G8/9
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Mercia | 1462 | 9 | 293 | 291 | 290 | 295 | 198 | 293 | 197 | 99 | 199 |
2 | High Storrs | 1355 | 9 | 287 | 285 | 198 | 97 | 290 | 97 | 100 | 295 | 196 |
3 | King Edwards | 946 | 5 | 182 | 193 | 192 | 93 | 286 | ||||
4 | Tapton | 285 | 2 | 94 | 191 | |||||||
5 | Meadowhead Academy | 195 | 2 | 97 | 98 | |||||||
6 | Westfield School | 192 | 2 | 95 | 97 | |||||||
7 | Sheffield High School | 96 | 1 | 96 | ||||||||
8= | Bradfield | 95 | 1 | 95 | ||||||||
8= | Silverdale | 95 | 1 | 95 |
Secondary B8/9
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 1458 | 9 | 292 | 293 | 195 | 290 | 290 | 293 | 289 | 100 | 195 |
2 | Tapton | 1431 | 9 | 285 | 188 | 286 | 287 | 291 | 277 | 280 | 193 | 282 |
3 | King Ecgberts | 971 | 6 | 249 | 181 | 178 | 177 | 89 | 186 | |||
4 | King Edwards | 842 | 8 | 271 | 96 | 99 | 98 | 275 | 98 | 99 | 98 | |
5 | Mercia | 550 | 4 | 93 | 87 | 187 | 183 | |||||
6 | Notre Dame | 486 | 8 | 94 | 97 | 96 | 91 | 99 | 95 | 99 | 95 | |
7 | Meadowhead Academy | 464 | 7 | 91 | 93 | 83 | 86 | 93 | 97 | 90 | ||
8 | Sheffield Park Academy | 462 | 7 | 91 | 88 | 95 | 89 | 80 | 94 | 93 | ||
9 | Home Schooled | 369 | 4 | 90 | 91 | 92 | 96 | |||||
10 | HIGH_ST | 275 | 3 | 95 | 84 | 96 | ||||||
11 | Silverdale | 177 | 1 | 177 | ||||||||
12= | Eckington | 95 | 1 | 95 | ||||||||
12= | Hope Valley College | 95 | 1 | 95 | ||||||||
14 | Bethany | 94 | 1 | 94 | ||||||||
15 | Westfield School | 92 | 1 | 92 | ||||||||
16 | Birkdale | 85 | 1 | 85 | ||||||||
17 | Newfield | 83 | 1 | 83 | ||||||||
18 | Malin Bridge | 81 | 1 | 81 |
Secondary G10/11
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 1090 | 9 | 197 | 100 | 297 | 198 | 99 | 199 | 100 | 100 | 199 |
2 | Silverdale | 590 | 5 | 100 | 96 | 196 | 100 | 98 | ||||
3 | Tapton | 294 | 2 | 99 | 195 | |||||||
4 | Sheffield High School | 198 | 2 | 100 | 98 | |||||||
5 | King Edwards | 192 | 1 | 192 | ||||||||
6 | Newfield | 98 | 1 | 98 |
Secondary B10/11
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 979 | 6 | 197 | 193 | 193 | 196 | 197 | 196 | |||
2 | Lady Manners | 886 | 9 | 194 | 99 | 98 | 199 | 194 | 96 | 100 | 199 | 100 |
3 | Silverdale | 684 | 7 | 97 | 98 | 191 | 197 | 100 | 97 | 98 | ||
4 | King Edwards | 489 | 6 | 100 | 99 | 96 | 97 | 97 | 96 | |||
5 | Mercia | 484 | 5 | 93 | 100 | 95 | 98 | 98 | ||||
6 | Tapton | 480 | 7 | 95 | 97 | 96 | 95 | 96 | 96 | 94 | ||
7 | Penistone | 477 | 6 | 96 | 95 | 96 | 93 | 95 | 95 | |||
8= | Hallam | 93 | 1 | 93 | ||||||||
8= | King Ecgberts | 93 | 1 | 93 | ||||||||
10 | Birkdale | 91 | 1 | 91 |
Secondary G12/13
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 697 | 8 | 198 | 100 | 100 | 100 | 100 | 199 | 100 | 100 | |
2 | Silverdale | 394 | 3 | 99 | 197 | 98 |
Secondary B12/13
School | Points | Events | Endcliffe Park | Bolehills | EIS | Botanical Gardens | Ecclesall | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 698 | 7 | 100 | 100 | 100 | 199 | 199 | 100 | 100 | ||
2 | Mercia | 493 | 5 | 99 | 99 | 99 | 98 | 98 | ||||
3 | King Edwards | 195 | 2 | 98 | 97 |
Individual League
