Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league this year, we have seen great turnouts at all the events.
The overall standings are below. School team results at the top followed by year group teams and then individual results.
School Team League
Scores from all 9 events count for the overall schools competition.
Primary
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Hunters Bar | 3551 | 9 | 394 | 400 | 399 | 389 | 391 | 395 | 394 | 394 | 395 |
2 | Nethergreen | 3477 | 9 | 386 | 387 | 392 | 389 | 375 | 391 | 392 | 385 | 380 |
3 | Ecclesall | 3468 | 9 | 392 | 394 | 389 | 393 | 392 | 374 | 352 | 392 | 390 |
4 | Westways | 3458 | 9 | 388 | 385 | 384 | 377 | 390 | 374 | 382 | 386 | 392 |
5 | Carterknowle | 3323 | 9 | 381 | 253 | 368 | 366 | 383 | 396 | 390 | 394 | 392 |
6 | Greystones | 3178 | 9 | 356 | 363 | 384 | 388 | 367 | 380 | 388 | 181 | 371 |
7 | Dobcroft | 2805 | 9 | 373 | 382 | 370 | 385 | 276 | 95 | 278 | 385 | 261 |
8 | Hallam | 2093 | 9 | 184 | 352 | 381 | 333 | 284 | 186 | 186 | 96 | 91 |
9 | Rainbow Forge | 1943 | 8 | 290 | 194 | 293 | 192 | 284 | 296 | 199 | 195 | |
10 | Carfield | 1742 | 9 | 192 | 92 | 183 | 197 | 290 | 194 | 98 | 198 | 298 |
11 | Totley Primary | 1620 | 7 | 349 | 277 | 77 | 197 | 367 | 171 | 182 | ||
12 | Rivelin | 1357 | 7 | 274 | 366 | 259 | 94 | 95 | 176 | 93 | ||
13 | Brunswick School | 1222 | 7 | 153 | 162 | 174 | 186 | 192 | 180 | 175 | ||
14 | Mundella | 1201 | 7 | 165 | 167 | 171 | 84 | 263 | 172 | 179 | ||
15 | Bradway | 1190 | 8 | 278 | 91 | 190 | 267 | 86 | 85 | 97 | 96 | |
16 | Home Schooled | 986 | 7 | 189 | 83 | 275 | 85 | 89 | 172 | 93 | ||
17 | St Maries | 827 | 7 | 165 | 96 | 93 | 188 | 96 | 95 | 94 | ||
18 | Chinley | 799 | 5 | 170 | 186 | 183 | 81 | 179 | ||||
19 | St Andrews | 752 | 7 | 96 | 87 | 97 | 95 | 98 | 184 | 95 | ||
20 | Stocksbridge Junior | 694 | 7 | 100 | 99 | 100 | 100 | 100 | 100 | 95 | ||
21 | Hoylandswain | 676 | 3 | 287 | 196 | 193 | ||||||
22 | Hathersage | 642 | 6 | 100 | 86 | 183 | 82 | 100 | 91 | |||
23 | Northfield | 624 | 6 | 97 | 84 | 95 | 82 | 174 | 92 | |||
24 | Abbeylane | 569 | 4 | 98 | 191 | 92 | 188 | |||||
25 | Ballifield | 537 | 3 | 180 | 162 | 195 | ||||||
26 | Loxley | 516 | 3 | 272 | 154 | 90 | ||||||
27 | Bishop Pursglove | 449 | 4 | 92 | 178 | 88 | 91 | |||||
28 | Anns Grove | 369 | 1 | 369 | ||||||||
29 | Dore | 347 | 3 | 177 | 86 | 84 | ||||||
30 | Bamford | 341 | 4 | 81 | 76 | 91 | 93 | |||||
31 | Sacred Heart | 319 | 3 | 154 | 78 | 87 | ||||||
32 | Nether Edge | 313 | 3 | 93 | 155 | 65 | ||||||
33 | St Wilfrids | 280 | 3 | 92 | 98 | 90 | ||||||
34 | Belton All Saints | 275 | 2 | 180 | 95 | |||||||
35 | Marlcliffe | 273 | 3 | 96 | 92 | 85 | ||||||
36 | Totley All Saints | 265 | 3 | 75 | 93 | 97 | ||||||
37 | Lydgate | 260 | 2 | 162 | 98 | |||||||
38 | Walkley | 245 | 1 | 245 | ||||||||
39 | Nook Lane | 227 | 2 | 70 | 157 | |||||||
40 | Westbourne | 221 | 3 | 91 | 71 | 59 | ||||||
41 | Penny Acres | 213 | 2 | 147 | 66 | |||||||
42 | Ridgeway | 193 | 2 | 96 | 97 | |||||||
43 | Sharrow | 187 | 1 | 187 | ||||||||
44= | Holt House | 186 | 2 | 91 | 95 | |||||||
44= | Youlgrave | 186 | 2 | 92 | 94 | |||||||
46 | Brassington | 171 | 1 | 171 | ||||||||
47 | Hepworth | 170 | 1 | 170 | ||||||||
48= | Malin Bridge | 162 | 2 | 77 | 85 | |||||||
48= | Shooters Grove | 162 | 2 | 76 | 86 | |||||||
50 | Meersbrook | 99 | 1 | 99 | ||||||||
51 | Pipworth | 96 | 1 | 96 | ||||||||
52 | St Catherines | 94 | 1 | 94 | ||||||||
53= | Herringthorpe | 93 | 1 | 93 | ||||||||
53= | St Thomas of Canterbury | 93 | 1 | 93 | ||||||||
55= | Greenhill | 92 | 1 | 92 | ||||||||
55= | South Wingfield Primary | 92 | 1 | 92 | ||||||||
57 | St Johns | 88 | 1 | 88 | ||||||||
58= | Bradfield | 87 | 1 | 87 | ||||||||
58= | Kiveton Park Meadows | 87 | 1 | 87 | ||||||||
60 | Charnock Hall | 84 | 1 | 84 | ||||||||
61 | All Saints High School | 83 | 1 | 83 | ||||||||
62 | St Marys (Cath) | 81 | 1 | 81 | ||||||||
63 | St Anns Catholic | 78 | 1 | 78 | ||||||||
64= | Bakewell | 73 | 1 | 73 | ||||||||
64= | Baslow | 73 | 1 | 73 |
Secondary
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 3596 | 9 | 400 | 400 | 400 | 399 | 400 | 399 | 400 | 400 | 398 |
2 | King Edwards | 3510 | 9 | 384 | 393 | 378 | 394 | 389 | 389 | 395 | 395 | 393 |
3 | Tapton | 3426 | 9 | 393 | 396 | 397 | 387 | 388 | 391 | 391 | 290 | 393 |
4 | Mercia | 3302 | 9 | 384 | 390 | 390 | 388 | 387 | 289 | 294 | 392 | 388 |
5 | Silverdale | 3069 | 9 | 380 | 283 | 294 | 388 | 367 | 386 | 296 | 290 | 385 |
6 | Lady Manners | 2292 | 9 | 194 | 91 | 373 | 291 | 373 | 197 | 196 | 197 | 380 |
7 | King Ecgberts | 1332 | 8 | 174 | 89 | 337 | 88 | 89 | 183 | 189 | 183 | |
8 | Notre Dame | 1180 | 9 | 183 | 92 | 187 | 174 | 87 | 177 | 94 | 92 | 94 |
9 | Hope Valley College | 816 | 7 | 92 | 90 | 178 | 176 | 90 | 94 | 96 | ||
10 | Penistone | 747 | 8 | 95 | 96 | 89 | 92 | 91 | 95 | 93 | 96 | |
11 | Westbourne | 705 | 3 | 180 | 260 | 265 | ||||||
12 | Eckington | 644 | 6 | 186 | 87 | 97 | 88 | 96 | 90 | |||
13 | Birkdale | 630 | 3 | 269 | 178 | 183 | ||||||
14 | Meadowhead Academy | 567 | 4 | 190 | 190 | 92 | 95 | |||||
15 | Home Schooled | 565 | 6 | 96 | 97 | 88 | 98 | 94 | 92 | |||
16 | Hallam | 459 | 4 | 187 | 91 | 85 | 96 | |||||
17 | Dobcroft | 282 | 3 | 93 | 92 | 97 | ||||||
18 | Hunters Bar | 272 | 2 | 173 | 99 | |||||||
19= | Pipworth | 191 | 2 | 94 | 97 | |||||||
19= | Stocksbridge High School | 191 | 2 | 94 | 97 | |||||||
21 | Bradfield | 182 | 1 | 182 | ||||||||
22 | Greystones | 181 | 2 | 86 | 95 | |||||||
23 | Westfield School | 174 | 2 | 85 | 89 | |||||||
24 | Mundella | 100 | 1 | 100 | ||||||||
25 | Nethergreen | 98 | 1 | 98 | ||||||||
26= | Aston Academy | 96 | 1 | 96 | ||||||||
26= | Newfield | 96 | 1 | 96 | ||||||||
28 | Ecclesall | 93 | 1 | 93 | ||||||||
29 | Lydgate | 90 | 1 | 90 | ||||||||
30 | Malin Bridge | 88 | 1 | 88 | ||||||||
31 | St Catherines | 84 | 1 | 84 |
Year Group League
3 to count in each race with the best 5 scores from the 9 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Hunters Bar | 1416 | 7 | 275 | 292 | 283 | 98 | 99 | 283 | 283 | ||
2 | Dobcroft | 1276 | 7 | 178 | 275 | 270 | 272 | 93 | 280 | 179 | ||
3 | Nethergreen | 1143 | 9 | 257 | 85 | 254 | 185 | 92 | 182 | 177 | 265 | 173 |
4 | Hallam | 1085 | 8 | 184 | 265 | 258 | 180 | 192 | 186 | 95 | 91 | |
5 | Ecclesall | 954 | 5 | 189 | 186 | 99 | 196 | 284 | ||||
6 | Carterknowle | 766 | 6 | 169 | 171 | 157 | 89 | 93 | 176 | |||
7 | Greystones | 656 | 5 | 95 | 184 | 90 | 97 | 190 | ||||
8 | Rainbow Forge | 499 | 8 | 100 | 96 | 100 | 92 | 100 | 100 | 99 | 95 | |
9 | Carfield | 493 | 9 | 97 | 92 | 85 | 100 | 97 | 96 | 98 | 98 | 100 |
10 | St Andrews | 481 | 7 | 96 | 87 | 97 | 95 | 98 | 92 | 95 | ||
11 | Brunswick School | 450 | 7 | 72 | 74 | 88 | 91 | 100 | 87 | 84 | ||
12 | Hathersage | 342 | 4 | 86 | 83 | 82 | 91 | |||||
13 | Bamford | 341 | 4 | 81 | 76 | 91 | 93 | |||||
14 | Hoylandswain | 285 | 2 | 189 | 96 | |||||||
15 | Lydgate | 185 | 2 | 87 | 98 | |||||||
16 | Totley Primary | 178 | 2 | 81 | 97 | |||||||
17 | Marlcliffe | 177 | 2 | 92 | 85 | |||||||
18 | Loxley | 170 | 2 | 95 | 75 | |||||||
19 | Pipworth | 96 | 1 | 96 | ||||||||
20= | Bradway | 94 | 1 | 94 | ||||||||
20= | Dore | 94 | 1 | 94 | ||||||||
20= | St Catherines | 94 | 1 | 94 | ||||||||
23 | St Thomas of Canterbury | 93 | 1 | 93 | ||||||||
24 | St Johns | 88 | 1 | 88 | ||||||||
25 | Kiveton Park Meadows | 87 | 1 | 87 | ||||||||
26 | Rivelin | 84 | 1 | 84 | ||||||||
27 | All Saints High School | 83 | 1 | 83 | ||||||||
28 | Walkley | 82 | 1 | 82 | ||||||||
29 | Brassington | 81 | 1 | 81 | ||||||||
30= | Baslow | 73 | 1 | 73 | ||||||||
30= | Westways | 73 | 1 | 73 | ||||||||
32 | Hepworth | 71 | 1 | 71 |
Primary B4
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Greystones | 1373 | 9 | 251 | 256 | 254 | 292 | 187 | 283 | 288 | 181 | 174 |
2 | Hunters Bar | 1366 | 9 | 281 | 178 | 290 | 187 | 266 | 262 | 93 | 267 | 173 |
3 | Nethergreen | 1329 | 9 | 244 | 272 | 267 | 256 | 176 | 269 | 265 | 183 | 176 |
4 | Ecclesall | 1297 | 9 | 272 | 257 | 198 | 248 | 284 | 173 | 236 | 171 | 85 |
5 | Westways | 1242 | 9 | 237 | 248 | 232 | 161 | 87 | 169 | 261 | 264 | 171 |
6 | Dobcroft | 1131 | 7 | 180 | 253 | 258 | 259 | 181 | 84 | 82 | ||
7 | Carterknowle | 892 | 8 | 71 | 94 | 88 | 100 | 199 | 196 | 199 | 198 | |
8 | Hallam | 691 | 5 | 87 | 263 | 153 | 92 | 96 | ||||
9 | Bradway | 570 | 7 | 189 | 91 | 97 | 77 | 85 | 97 | 96 | ||
10 | Totley Primary | 533 | 7 | 74 | 90 | 77 | 98 | 181 | 80 | 84 | ||
11 | St Maries | 480 | 7 | 95 | 96 | 93 | 98 | 96 | 95 | 94 | ||
12 | Mundella | 419 | 7 | 78 | 72 | 79 | 84 | 85 | 81 | 90 | ||
13 | Chinley | 404 | 5 | 72 | 87 | 85 | 81 | 79 | ||||
14 | Hoylandswain | 295 | 3 | 98 | 100 | 97 | ||||||
15 | Ballifield | 274 | 3 | 87 | 74 | 113 | ||||||
16 | Dore | 253 | 3 | 83 | 86 | 84 | ||||||
17 | Nook Lane | 227 | 2 | 70 | 157 | |||||||
18 | Holt House | 186 | 2 | 91 | 95 | |||||||
19 | Anns Grove | 181 | 1 | 181 | ||||||||
20= | Nether Edge | 130 | 2 | 65 | 65 | |||||||
20= | Westbourne | 130 | 2 | 71 | 59 | |||||||
22 | Penny Acres | 127 | 2 | 61 | 66 | |||||||
23 | Meersbrook | 99 | 1 | 99 | ||||||||
24= | Loxley | 93 | 1 | 93 | ||||||||
24= | Sharrow | 93 | 1 | 93 | ||||||||
26= | South Wingfield Primary | 92 | 1 | 92 | ||||||||
26= | St Andrews | 92 | 1 | 92 | ||||||||
28 | St Wilfrids | 90 | 1 | 90 | ||||||||
29= | Belton All Saints | 82 | 1 | 82 | ||||||||
29= | Home Schooled | 82 | 1 | 82 | ||||||||
31 | Lydgate | 75 | 1 | 75 | ||||||||
32 | Walkley | 74 | 1 | 74 |
Primary G5
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Hunters Bar | 1437 | 9 | 286 | 279 | 177 | 260 | 284 | 97 | 288 | 291 | 288 |
2 | Westways | 1420 | 9 | 266 | 289 | 276 | 193 | 294 | 99 | 195 | 199 | 295 |
3 | Dobcroft | 926 | 5 | 95 | 189 | 264 | 284 | 94 | ||||
4 | Rivelin | 732 | 7 | 183 | 185 | 175 | 94 | 95 | 92 | 93 | ||
5 | Nethergreen | 644 | 5 | 171 | 98 | 183 | 98 | 94 | ||||
6 | Stocksbridge Junior | 500 | 7 | 100 | 99 | 100 | 100 | 100 | 100 | 95 | ||
7 | Brunswick School | 459 | 7 | 81 | 88 | 86 | 95 | 92 | 93 | 91 | ||
8 | Rainbow Forge | 368 | 4 | 91 | 96 | 85 | 96 | |||||
9 | Carterknowle | 362 | 4 | 94 | 95 | 84 | 89 | |||||
10 | Totley Primary | 347 | 3 | 169 | 87 | 91 | ||||||
11 | Ecclesall | 284 | 3 | 88 | 97 | 99 | ||||||
12 | Ballifield | 263 | 3 | 93 | 88 | 82 | ||||||
13 | St Wilfrids | 190 | 2 | 92 | 98 | |||||||
14 | Abbeylane | 188 | 2 | 94 | 94 | |||||||
15 | Nether Edge | 183 | 2 | 93 | 90 | |||||||
16 | Northfield | 182 | 2 | 90 | 92 | |||||||
17= | Hoylandswain | 96 | 1 | 96 | ||||||||
17= | Marlcliffe | 96 | 1 | 96 | ||||||||
19 | Hallam | 91 | 1 | 91 | ||||||||
20= | Brassington | 90 | 1 | 90 | ||||||||
20= | St Maries | 90 | 1 | 90 | ||||||||
22 | Walkley | 89 | 1 | 89 | ||||||||
23 | Bradfield | 87 | 1 | 87 | ||||||||
24 | Sacred Heart | 83 | 1 | 83 |
Primary B5
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Hunters Bar | 1468 | 9 | 291 | 295 | 294 | 285 | 290 | 293 | 293 | 293 | 288 |
2 | Greystones | 1075 | 8 | 243 | 187 | 276 | 181 | 174 | 97 | 188 | 88 | |
3 | Nethergreen | 942 | 9 | 184 | 96 | 98 | 100 | 188 | 100 | 193 | 186 | 191 |
4 | Dobcroft | 732 | 7 | 88 | 92 | 90 | 269 | 89 | 95 | 186 | ||
5 | Westways | 628 | 7 | 85 | 168 | 172 | 96 | 95 | 95 | 97 | ||
6 | Mundella | 545 | 6 | 87 | 95 | 92 | 178 | 91 | 89 | |||
7 | Totley Primary | 485 | 5 | 99 | 90 | 99 | 99 | 98 | ||||
8 | Ecclesall | 462 | 6 | 78 | 91 | 95 | 91 | 90 | 95 | |||
9 | Carterknowle | 445 | 6 | 92 | 81 | 83 | 83 | 93 | 94 | |||
10 | Home Schooled | 443 | 6 | 93 | 83 | 86 | 85 | 89 | 90 | |||
11 | Northfield | 442 | 5 | 97 | 84 | 95 | 82 | 84 | ||||
12 | Abbeylane | 381 | 4 | 98 | 97 | 92 | 94 | |||||
13 | Rivelin | 356 | 3 | 91 | 181 | 84 | ||||||
14 | Bradway | 278 | 3 | 89 | 93 | 96 | ||||||
15 | Youlgrave | 186 | 2 | 92 | 94 | |||||||
16 | Herringthorpe | 93 | 1 | 93 | ||||||||
17 | Anns Grove | 92 | 1 | 92 | ||||||||
18 | Sacred Heart | 87 | 1 | 87 | ||||||||
19 | Penny Acres | 86 | 1 | 86 | ||||||||
20 | St Marys (Cath) | 81 | 1 | 81 |
Primary G6
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Carterknowle | 970 | 7 | 195 | 97 | 190 | 197 | 99 | 194 | 194 | ||
2 | Rainbow Forge | 499 | 8 | 99 | 98 | 97 | 100 | 99 | 100 | 100 | 100 | |
3 | Chinley | 395 | 4 | 98 | 99 | 98 | 100 | |||||
4 | Ecclesall | 391 | 4 | 99 | 96 | 97 | 99 | |||||
5 | Nethergreen | 384 | 3 | 191 | 97 | 96 | ||||||
6 | Home Schooled | 378 | 3 | 96 | 189 | 93 | ||||||
7 | Hathersage | 300 | 3 | 100 | 100 | 100 | ||||||
8 | Westways | 281 | 2 | 187 | 94 | |||||||
9 | Dobcroft | 195 | 2 | 97 | 98 | |||||||
10= | Belton All Saints | 193 | 2 | 98 | 95 | |||||||
10= | Greystones | 193 | 2 | 95 | 98 | |||||||
10= | Ridgeway | 193 | 2 | 96 | 97 | |||||||
13 | Bishop Pursglove | 191 | 2 | 92 | 99 | |||||||
14 | Hunters Bar | 190 | 2 | 90 | 100 | |||||||
15 | Totley All Saints | 97 | 1 | 97 | ||||||||
16 | Anns Grove | 95 | 1 | 95 | ||||||||
17 | Sharrow | 94 | 1 | 94 | ||||||||
18 | Greenhill | 92 | 1 | 92 | ||||||||
19 | Westbourne | 91 | 1 | 91 |
Primary B6
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Ecclesall | 1421 | 9 | 279 | 294 | 271 | 284 | 288 | 276 | 193 | 194 | 95 |
2 | Westways | 1374 | 9 | 273 | 280 | 283 | 267 | 186 | 189 | 271 | 183 | 97 |
3 | Carterknowle | 1331 | 9 | 261 | 159 | 259 | 264 | 93 | 275 | 272 | 190 | 188 |
4 | Nethergreen | 1326 | 9 | 279 | 184 | 194 | 276 | 177 | 285 | 292 | 191 | 94 |
5 | Hunters Bar | 1207 | 9 | 277 | 281 | 189 | 265 | 195 | 99 | 99 | 97 | 99 |
6 | Carfield | 687 | 7 | 95 | 98 | 97 | 193 | 98 | 100 | 198 | ||
7 | Greystones | 452 | 6 | 98 | 85 | 81 | 87 | 89 | 93 | |||
8 | Bishop Pursglove | 258 | 3 | 79 | 88 | 91 | ||||||
9 | Loxley | 253 | 3 | 84 | 79 | 90 | ||||||
10 | Anns Grove | 181 | 1 | 181 | ||||||||
11 | Hallam | 170 | 2 | 77 | 93 | |||||||
12 | Totley All Saints | 168 | 2 | 75 | 93 | |||||||
13= | Malin Bridge | 162 | 2 | 77 | 85 | |||||||
13= | Shooters Grove | 162 | 2 | 76 | 86 | |||||||
15 | Sacred Heart | 149 | 2 | 71 | 78 | |||||||
16 | Hepworth | 99 | 1 | 99 | ||||||||
17 | Bradway | 86 | 1 | 86 | ||||||||
18 | Charnock Hall | 84 | 1 | 84 | ||||||||
19 | Dobcroft | 79 | 1 | 79 | ||||||||
20 | St Anns Catholic | 78 | 1 | 78 | ||||||||
21 | Bakewell | 73 | 1 | 73 | ||||||||
22 | St Maries | 70 | 1 | 70 |
Secondary G7
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | King Edwards | 1460 | 9 | 290 | 292 | 290 | 197 | 195 | 197 | 294 | 294 | 195 |
2 | Mercia | 1075 | 9 | 100 | 100 | 197 | 292 | 100 | 99 | 195 | 196 | 195 |
3 | High Storrs | 680 | 6 | 192 | 98 | 96 | 97 | 195 | 98 | |||
4 | Westbourne | 283 | 3 | 96 | 93 | 94 | ||||||
5 | Hallam | 190 | 2 | 94 | 96 | |||||||
6 | Mundella | 100 | 1 | 100 | ||||||||
7 | Tapton | 95 | 1 | 95 |
Secondary B7
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Tapton | 1463 | 9 | 285 | 188 | 297 | 286 | 290 | 291 | 293 | 192 | 292 |
2 | High Storrs | 1417 | 9 | 294 | 280 | 275 | 281 | 97 | 194 | 193 | 99 | 287 |
3 | King Edwards | 677 | 7 | 89 | 85 | 184 | 193 | 100 | 100 | 100 | ||
4 | Hope Valley College | 636 | 7 | 92 | 90 | 178 | 176 | 90 | 94 | 96 | ||
5 | King Ecgberts | 528 | 6 | 89 | 163 | 88 | 91 | 95 | 90 | |||
6 | Home Schooled | 477 | 6 | 96 | 97 | 88 | 98 | 94 | 92 | |||
7 | Lady Manners | 456 | 4 | 91 | 91 | 91 | 183 | |||||
8 | Silverdale | 378 | 3 | 193 | 92 | 93 | ||||||
9 | Meadowhead Academy | 285 | 3 | 96 | 97 | 92 | ||||||
10= | Hunters Bar | 272 | 2 | 173 | 99 | |||||||
10= | Mercia | 272 | 3 | 91 | 92 | 89 | ||||||
12 | Pipworth | 191 | 2 | 94 | 97 | |||||||
13 | Dobcroft | 185 | 2 | 93 | 92 | |||||||
14 | Nethergreen | 98 | 1 | 98 | ||||||||
15 | Greystones | 95 | 1 | 95 | ||||||||
16= | Ecclesall | 93 | 1 | 93 | ||||||||
16= | Hallam | 93 | 1 | 93 | ||||||||
18 | Lydgate | 90 | 1 | 90 | ||||||||
19 | Malin Bridge | 88 | 1 | 88 |
Secondary G8/9
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 1476 | 8 | 296 | 100 | 100 | 297 | 297 | 297 | 289 | 199 | |
2 | King Edwards | 1050 | 6 | 272 | 195 | 192 | 198 | 191 | 193 | |||
3 | Mercia | 952 | 8 | 274 | 95 | 96 | 190 | 97 | 99 | 196 | 193 | |
4 | Silverdale | 380 | 4 | 92 | 98 | 96 | 94 | |||||
5 | Meadowhead Academy | 282 | 3 | 94 | 93 | 95 | ||||||
6 | Tapton | 197 | 2 | 98 | 99 | |||||||
7 | Stocksbridge High School | 191 | 2 | 94 | 97 | |||||||
8 | Lady Manners | 99 | 1 | 99 | ||||||||
9 | Newfield | 96 | 1 | 96 | ||||||||
10 | Bradfield | 88 | 1 | 88 |
Secondary B8/9
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 1463 | 9 | 293 | 288 | 99 | 288 | 294 | 292 | 100 | 296 | 194 |
2 | Tapton | 1144 | 8 | 284 | 287 | 290 | 99 | 183 | 100 | 93 | 100 | |
3 | Silverdale | 1026 | 9 | 182 | 183 | 97 | 95 | 275 | 189 | 197 | 95 | 98 |
4 | Notre Dame | 815 | 9 | 183 | 92 | 187 | 174 | 87 | 177 | 94 | 92 | 94 |
5 | Lady Manners | 669 | 7 | 84 | 193 | 183 | 98 | 97 | 98 | 97 | ||
6 | King Ecgberts | 627 | 6 | 174 | 174 | 89 | 92 | 94 | 93 | |||
7 | Mercia | 561 | 6 | 94 | 95 | 92 | 88 | 93 | 187 | |||
8 | Eckington | 557 | 6 | 186 | 87 | 97 | 88 | 96 | 90 | |||
9 | Penistone | 475 | 8 | 95 | 96 | 89 | 92 | 91 | 95 | 93 | 96 | |
10 | King Edwards | 452 | 5 | 90 | 91 | 88 | 91 | 92 | ||||
11 | Westbourne | 422 | 3 | 84 | 167 | 171 | ||||||
12 | Birkdale | 256 | 3 | 84 | 85 | 87 | ||||||
13 | Hallam | 176 | 2 | 91 | 85 | |||||||
14 | Westfield School | 174 | 2 | 85 | 89 | |||||||
15 | Dobcroft | 97 | 1 | 97 | ||||||||
16 | Bradfield | 94 | 1 | 94 | ||||||||
17 | Greystones | 86 | 1 | 86 | ||||||||
18 | St Catherines | 84 | 1 | 84 |
Secondary G10/11
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 989 | 7 | 295 | 197 | 100 | 99 | 199 | 198 | 100 | ||
2 | Silverdale | 786 | 8 | 195 | 100 | 99 | 100 | 291 | 99 | 99 | 100 | |
3 | Mercia | 97 | 1 | 97 |
Secondary B10/11
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 1281 | 9 | 294 | 199 | 100 | 296 | 294 | 198 | 100 | 100 | 99 |
2 | Mercia | 1043 | 5 | 278 | 287 | 285 | 97 | 96 | ||||
3 | Lady Manners | 591 | 8 | 194 | 99 | 98 | 99 | 99 | 99 | 99 | 100 | |
4 | Tapton | 582 | 8 | 94 | 97 | 192 | 95 | 95 | 98 | 98 | 97 | |
5 | King Edwards | 385 | 4 | 96 | 94 | 97 | 98 | |||||
6 | Birkdale | 374 | 3 | 185 | 93 | 96 | ||||||
7 | Aston Academy | 96 | 1 | 96 |
Secondary G12/13
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park |
Secondary B12/13
School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | High Storrs | 797 | 8 | 100 | 100 | 100 | 100 | 199 | 199 | 199 | 100 | |
2 | King Edwards | 197 | 2 | 99 | 98 |
Individual League
The best 5 scores from the 9 events count (shown in bold).
Year 4 Girls - White Course
Name | School | Points | Events | Endcliffe Park | Bolehill and Crookes | Botanical Gardens | Ecclesall Woods | EIS | Norfolk Park | Parkwood Springs | Graves Park | Meersbrook Park | |
1 | Eliza Blue Elliott | Rainbow Forge | 499 | 8 | 100 | 96 | 100 | 92 | 100 | 100 | 99 | 95 | |
2= | Esther French | Hunters Bar | 493 | 6 | 98 | 99 | 98 | 99 | 99 | 98 | |||
2= | Phoebe Kerr | Carfield | 493 | 9 | 97 | 92 | 85 | 100 | 97 | 96 | 98 | 98 | 100 |
4 | Heather Gardiner-Wells | St Andrews | 481 | 7 | 96 | 87 | 97 | 95 | 98 | 92 | 95 | ||
5 | Elsie Harper | Hallam | 474 | 7 | 93 | 80 | 91 | 98 | 97 | 95 | 91 | ||
6 | Elsie Brenner | Hunters Bar | 459 | 5 | 85 | 93 | 93 | 95 | 93 | ||||
7 | Molly Lasko | Dobcroft | 454 | 6 | 94 | 87 | 87 | 93 | 90 | 90 | |||
8= | Martha Preston | Hallam | 450 | 6 | 91 | 87 | 84 | 89 | 94 | 89 | |||
8= | Bethany Kirkham | Brunswick School | 450 | 7 | 72 | 74 | 88 | 91 | mp | 87 | 84 | ||
10 | Iris Lawless | Nethergreen | 444 | 8 | 85 | 74 | mp | 92 | 90 | 89 | 87 | 86 | |
