Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league this year, we have seen great turnouts at all the events.
The final overall standings are below. School team results at the top followed by year group teams and then individual results.
School Team League
Scores from all 9 events count for the overall schools competition.
Primary
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Hunters Bar | 3530 | 9 | 390 | 390 | 394 | 395 | 393 | 396 | 392 | 388 | 392 |
2 | Nethergreen | 3460 | 9 | 384 | 386 | 389 | 381 | 391 | 385 | 391 | 369 | 384 |
3 | Westways | 3451 | 9 | 370 | 384 | 386 | 378 | 367 | 396 | 387 | 392 | 391 |
4 | Carterknowle | 2934 | 9 | 173 | 271 | 379 | 384 | 394 | 367 | 199 | 381 | 386 |
5 | Ecclesall | 2665 | 9 | 374 | 99 | 186 | 388 | 367 | 291 | 286 | 289 | 385 |
6 | Abbeylane | 2634 | 9 | 392 | 396 | 287 | 294 | 196 | 99 | 198 | 385 | 387 |
7 | Hallam | 2193 | 9 | 265 | 280 | 356 | 88 | 280 | 184 | 369 | 186 | 185 |
8 | Dobcroft | 1878 | 9 | 383 | 99 | 89 | 194 | 172 | 93 | 189 | 280 | 379 |
9 | Rainbow Forge | 1772 | 9 | 188 | 199 | 199 | 198 | 200 | 197 | 197 | 294 | 100 |
10 | Greystones | 1603 | 6 | 378 | 93 | 283 | 278 | 388 | 183 | |||
11 | Mundella | 1541 | 7 | 338 | 89 | 74 | 283 | 188 | 392 | 177 | ||
12 | Carfield | 1425 | 6 | 97 | 191 | 99 | 282 | 384 | 372 | |||
13 | Lydgate | 1167 | 4 | 342 | 180 | 378 | 267 | |||||
14 | Westbourne | 1094 | 3 | 350 | 373 | 371 | ||||||
15 | Totley Primary | 1046 | 5 | 280 | 194 | 185 | 195 | 192 | ||||
16 | Dore | 913 | 4 | 361 | 366 | 91 | 95 | |||||
17 | Pipworth | 833 | 5 | 92 | 184 | 187 | 187 | 183 | ||||
18 | St Marys CE | 800 | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
19 | Hathersage | 787 | 7 | 100 | 100 | 100 | 100 | 96 | 192 | 99 | ||
20 | St Maries | 718 | 7 | 76 | 94 | 100 | 91 | 89 | 94 | 174 | ||
21= | Home Schooled | 629 | 5 | 77 | 184 | 182 | 90 | 96 | ||||
21= | Bradway | 629 | 6 | 86 | 86 | 91 | 94 | 182 | 90 | |||
23 | Bishop Pursglove | 616 | 5 | 174 | 98 | 160 | 95 | 89 | ||||
24 | Northfield | 564 | 6 | 95 | 93 | 92 | 93 | 96 | 95 | |||
25 | St Wilfrids | 543 | 2 | 186 | 357 | |||||||
26 | Meersbrook | 537 | 3 | 86 | 89 | 362 | ||||||
27 | Sacred Heart | 535 | 2 | 353 | 182 | |||||||
28 | Oughtibridge | 526 | 3 | 363 | 76 | 87 | ||||||
29 | Sharrow | 465 | 4 | 181 | 92 | 94 | 98 | |||||
30 | Sheffield High School | 462 | 3 | 92 | 177 | 193 | ||||||
31 | Bakewell | 442 | 5 | 83 | 94 | 90 | 92 | 83 | ||||
32 | Walkley | 380 | 2 | 194 | 186 | |||||||
33 | Malin Bridge | 375 | 4 | 87 | 97 | 93 | 98 | |||||
34 | Anns Grove | 262 | 2 | 91 | 171 | |||||||
35 | Loxley | 260 | 3 | 86 | 88 | 86 | ||||||
36 | Rivelin | 253 | 3 | 80 | 83 | 90 | ||||||
37 | Nook Lane | 247 | 3 | 76 | 78 | 93 | ||||||
38 | Chinley | 237 | 3 | 63 | 84 | 90 | ||||||
39 | Stocksbridge Junior | 197 | 1 | 197 | ||||||||
40 | St Giles | 196 | 2 | 96 | 100 | |||||||
41 | Belton All Saints | 188 | 2 | 94 | 94 | |||||||
42 | Grenoside | 186 | 2 | 93 | 93 | |||||||
43 | Deepcar | 178 | 2 | 81 | 97 | |||||||
44 | Oasis Acadamy | 171 | 1 | 171 | ||||||||
45 | Porter Croft | 165 | 1 | 165 | ||||||||
46 | West Melton | 162 | 2 | 87 | 75 | |||||||
47 | Totley All Saints | 157 | 1 | 157 | ||||||||
48= | Greenhill | 99 | 1 | 99 | ||||||||
48= | Herringthorpe | 99 | 1 | 99 | ||||||||
48= | Nether Edge | 99 | 1 | 99 | ||||||||
51= | Knavesmire Primary | 98 | 1 | 98 | ||||||||
51= | Thornton Primary | 98 | 1 | 98 | ||||||||
53 | Penistone St Johns | 97 | 1 | 97 | ||||||||
54= | Intake | 96 | 1 | 96 | ||||||||
54= | Tideswell | 96 | 1 | 96 | ||||||||
56 | St Marys (Chesterfield) | 94 | 1 | 94 | ||||||||
57= | St Michaels (Hathersage) | 92 | 1 | 92 | ||||||||
57= | St Thomas of Canterbury | 92 | 1 | 92 | ||||||||
59 | Halfway | 91 | 1 | 91 | ||||||||
60= | Birkdale | 87 | 1 | 87 | ||||||||
60= | North Nibley | 87 | 1 | 87 | ||||||||
62 | St Marys (Cath) | 86 | 1 | 86 | ||||||||
63 | Broomhill Infants | 80 | 1 | 80 | ||||||||
64 | Wharncliffe Side | 78 | 1 | 78 |
Secondary
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | High Storrs | 3599 | 9 | 400 | 400 | 400 | 400 | 400 | 400 | 399 | 400 | 400 |
2 | Mercia | 3294 | 9 | 389 | 378 | 381 | 198 | 393 | 390 | 385 | 391 | 389 |
3 | Silverdale | 3017 | 9 | 394 | 390 | 379 | 394 | 384 | 392 | 292 | 100 | 292 |
4 | Tapton | 2795 | 9 | 99 | 379 | 395 | 378 | 390 | 287 | 386 | 96 | 385 |
5 | King Edwards | 2571 | 9 | 383 | 289 | 194 | 189 | 188 | 381 | 283 | 287 | 377 |
6 | Lady Manners | 1729 | 9 | 94 | 198 | 181 | 198 | 195 | 283 | 186 | 198 | 196 |
7 | Birkdale | 1502 | 9 | 97 | 184 | 276 | 190 | 185 | 186 | 100 | 192 | 92 |
8 | Notre Dame | 1254 | 9 | 193 | 95 | 193 | 96 | 193 | 98 | 96 | 98 | 192 |
9 | Eckington | 1130 | 8 | 92 | 99 | 97 | 184 | 189 | 98 | 183 | 188 | |
10 | Penistone | 742 | 7 | 96 | 93 | 187 | 88 | 91 | 94 | 93 | ||
11 | Bradfield | 734 | 6 | 92 | 179 | 96 | 180 | 91 | 96 | |||
12 | Westbourne | 611 | 3 | 175 | 255 | 181 | ||||||
13 | Meadowhead Academy | 487 | 5 | 97 | 97 | 95 | 99 | 99 | ||||
14 | King Ecgberts | 451 | 5 | 83 | 88 | 93 | 94 | 93 | ||||
15 | Aston Academy | 386 | 4 | 97 | 96 | 96 | 97 | |||||
16 | Westfield School | 370 | 4 | 89 | 90 | 95 | 96 | |||||
17 | Stocksbridge High School | 284 | 3 | 96 | 92 | 96 | ||||||
18 | Wales High | 281 | 3 | 91 | 94 | 96 | ||||||
19 | Hope Valley College | 197 | 2 | 99 | 98 | |||||||
20 | Newfield | 196 | 1 | 196 | ||||||||
21 | Westways | 194 | 1 | 194 | ||||||||
22 | Millthorpe | 181 | 2 | 92 | 89 | |||||||
23 | Sheffield High School | 99 | 1 | 99 | ||||||||
24 | Dobcroft | 98 | 1 | 98 | ||||||||
25 | St Wilfrids | 97 | 1 | 97 | ||||||||
26 | St Marys (Cath) | 96 | 1 | 96 | ||||||||
27 | Meersbrook | 95 | 1 | 95 | ||||||||
28 | Walkley | 94 | 1 | 94 | ||||||||
29 | Yewlands | 92 | 1 | 92 | ||||||||
30 | Nethergreen | 91 | 1 | 91 | ||||||||
31 | Thornton Primary | 85 | 1 | 85 |
Year Group League
3 to count in each race with the best 5 scores from the 9 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Hunters Bar | 1426 | 9 | 269 | 283 | 193 | 293 | 289 | 191 | 287 | 274 | 196 |
2 | Westways | 1401 | 9 | 279 | 264 | 99 | 188 | 99 | 290 | 287 | 281 | 190 |
3 | Dobcroft | 659 | 6 | 93 | 95 | 93 | 92 | 187 | 191 | |||
4 | Nethergreen | 634 | 3 | 268 | 181 | 185 | ||||||
5 | Rainbow Forge | 594 | 9 | 91 | 100 | 100 | 99 | 100 | 97 | 100 | 194 | 100 |
6 | Pipworth | 460 | 5 | 92 | 92 | 94 | 96 | 86 | ||||
7 | Carterknowle | 456 | 5 | 88 | 94 | 89 | 92 | 93 | ||||
8 | Hallam | 454 | 6 | 82 | 85 | 93 | 95 | 93 | 88 | |||
9 | Westbourne | 368 | 3 | 85 | 189 | 94 | ||||||
10 | Greystones | 288 | 3 | 93 | 98 | 97 | ||||||
11 | Abbeylane | 287 | 3 | 96 | 98 | 93 | ||||||
12 | Rivelin | 253 | 3 | 80 | 83 | 90 | ||||||
13 | Walkley | 196 | 2 | 99 | 97 | |||||||
14 | Ecclesall | 183 | 1 | 183 | ||||||||
15 | Mundella | 179 | 2 | 81 | 98 | |||||||
16 | Lydgate | 177 | 1 | 177 | ||||||||
17 | Nether Edge | 99 | 1 | 99 | ||||||||
18 | Stocksbridge Junior | 98 | 1 | 98 | ||||||||
19 | Hathersage | 96 | 1 | 96 | ||||||||
20 | Home Schooled | 94 | 1 | 94 | ||||||||
21 | Sacred Heart | 90 | 1 | 90 | ||||||||
22 | St Wilfrids | 89 | 1 | 89 | ||||||||
23 | North Nibley | 87 | 1 | 87 | ||||||||
24= | St Marys (Cath) | 86 | 1 | 86 | ||||||||
24= | Totley Primary | 86 | 1 | 86 |
Primary B4
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Nethergreen | 1411 | 9 | 274 | 261 | 278 | 266 | 287 | 281 | 286 | 279 | 186 |
2 | Hunters Bar | 1395 | 9 | 263 | 280 | 167 | 265 | 180 | 287 | 282 | 269 | 277 |
3 | Carterknowle | 981 | 6 | 167 | 179 | 183 | 100 | 186 | 266 | |||
4 | Totley Primary | 960 | 5 | 194 | 194 | 185 | 195 | 192 | ||||
5 | Mundella | 942 | 7 | 215 | 89 | 74 | 185 | 188 | 177 | 177 | ||
6 | Dobcroft | 746 | 6 | 282 | 99 | 84 | 97 | 93 | 175 | |||
7 | Westways | 702 | 5 | 186 | 185 | 161 | 87 | 83 | ||||
8 | Ecclesall | 539 | 4 | 253 | 90 | 96 | 100 | |||||
9 | Carfield | 533 | 3 | 88 | 268 | 177 | ||||||
10 | Abbeylane | 498 | 6 | 100 | 100 | 91 | 100 | 99 | 99 | |||
11 | Northfield | 472 | 6 | 95 | 93 | 92 | 93 | 96 | 95 | |||
12 | St Maries | 468 | 7 | 76 | 94 | 100 | 91 | 89 | 94 | 89 | ||
13 | Lydgate | 406 | 4 | 161 | 86 | 73 | 86 | |||||
14 | Oughtibridge | 351 | 2 | 264 | 87 | |||||||
15 | Dore | 336 | 3 | 156 | 89 | 91 | ||||||
16 | Greystones | 271 | 2 | 86 | 185 | |||||||
17 | Sacred Heart | 253 | 2 | 168 | 85 | |||||||
18 | Chinley | 237 | 3 | 63 | 84 | 90 | ||||||
19 | Deepcar | 178 | 2 | 81 | 97 | |||||||
20= | Hallam | 176 | 2 | 88 | 88 | |||||||
20= | Meersbrook | 176 | 2 | 86 | 90 | |||||||
22 | Anns Grove | 173 | 2 | 91 | 82 | |||||||
23 | Porter Croft | 165 | 1 | 165 | ||||||||
24 | West Melton | 162 | 2 | 87 | 75 | |||||||
25 | Knavesmire Primary | 98 | 1 | 98 | ||||||||
26 | St Thomas of Canterbury | 92 | 1 | 92 | ||||||||
27 | Bradway | 88 | 1 | 88 | ||||||||
28 | Birkdale | 87 | 1 | 87 | ||||||||
29 | Home Schooled | 86 | 1 | 86 | ||||||||
30= | Broomhill Infants | 80 | 1 | 80 | ||||||||
30= | Westbourne | 80 | 1 | 80 | ||||||||
32 | Wharncliffe Side | 78 | 1 | 78 |
Primary G5
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Carterknowle | 1320 | 7 | 268 | 195 | 294 | 95 | 99 | 279 | 284 | ||
2 | Nethergreen | 820 | 4 | 273 | 261 | 191 | 95 | |||||
3 | Westbourne | 628 | 3 | 264 | 173 | 191 | ||||||
4 | Abbeylane | 579 | 9 | 96 | 98 | 96 | 94 | 96 | 99 | 98 | 93 | 188 |
5 | Hathersage | 500 | 6 | 100 | 100 | 100 | 100 | 100 | 99 | |||
6 | Rainbow Forge | 498 | 8 | 97 | 99 | 99 | 99 | 100 | 100 | 97 | 100 | |
7 | Westways | 448 | 3 | 265 | 93 | 90 | ||||||
8 | Carfield | 390 | 4 | 97 | 98 | 97 | 98 | |||||
9 | Sheffield High School | 370 | 2 | 177 | 193 | |||||||
10 | Dore | 281 | 2 | 186 | 95 | |||||||
11 | Lydgate | 270 | 3 | 83 | 94 | 93 | ||||||
12 | Bishop Pursglove | 266 | 3 | 99 | 78 | 89 | ||||||
13 | Dobcroft | 192 | 1 | 192 | ||||||||
14 | Belton All Saints | 188 | 2 | 94 | 94 | |||||||
15 | Hunters Bar | 185 | 2 | 90 | 95 | |||||||
16 | Mundella | 179 | 2 | 84 | 95 | |||||||
17 | Sacred Heart | 162 | 1 | 162 | ||||||||
18 | Hallam | 98 | 1 | 98 | ||||||||
19 | Penistone St Johns | 97 | 1 | 97 | ||||||||
20= | Intake | 96 | 1 | 96 | ||||||||
20= | Tideswell | 96 | 1 | 96 | ||||||||
22 | Ecclesall | 92 | 1 | 92 | ||||||||
23 | Halfway | 91 | 1 | 91 |
Primary B5
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1= | Carterknowle | 1361 | 8 | 173 | 271 | 278 | 268 | 273 | 270 | 269 | 181 | |
1= | Nethergreen | 1361 | 9 | 253 | 282 | 195 | 262 | 276 | 92 | 288 | 178 | 188 |
3 | Ecclesall | 1347 | 9 | 99 | 99 | 186 | 292 | 189 | 291 | 190 | 289 | 285 |
4 | Westways | 1101 | 9 | 154 | 187 | 262 | 272 | 181 | 189 | 183 | 85 | 191 |
5 | Hunters Bar | 873 | 9 | 284 | 100 | 100 | 98 | 100 | 100 | 100 | 195 | 194 |
6 | Carfield | 669 | 6 | 97 | 94 | 99 | 96 | 195 | 182 | |||
7 | Greystones | 649 | 4 | 96 | 93 | 277 | 183 | |||||
8 | Bakewell | 442 | 5 | 83 | 94 | 90 | 92 | 83 | ||||
9 | Bishop Pursglove | 350 | 4 | 75 | 98 | 82 | 95 | |||||
10 | Dobcroft | 347 | 4 | 82 | 89 | 88 | 88 | |||||
11 | Malin Bridge | 288 | 3 | 97 | 93 | 98 | ||||||
12 | Loxley | 260 | 3 | 86 | 88 | 86 | ||||||
13 | Oughtibridge | 259 | 2 | 183 | 76 | |||||||
14 | Nook Lane | 247 | 3 | 76 | 78 | 93 | ||||||
15 | Lydgate | 190 | 2 | 98 | 92 | |||||||
16 | Walkley | 184 | 2 | 95 | 89 | |||||||
17 | Oasis Acadamy | 171 | 1 | 171 | ||||||||
18 | Home Schooled | 167 | 2 | 77 | 90 | |||||||
19 | Totley All Saints | 157 | 1 | 157 | ||||||||
20 | Grenoside | 93 | 1 | 93 | ||||||||
21= | Sharrow | 86 | 1 | 86 | ||||||||
21= | Westbourne | 86 | 1 | 86 | ||||||||
23 | St Maries | 85 | 1 | 85 | ||||||||
24 | Meersbrook | 84 | 1 | 84 | ||||||||
25 | St Wilfrids | 81 | 1 | 81 | ||||||||
26= | Mundella | 80 | 1 | 80 | ||||||||
26= | Sacred Heart | 80 | 1 | 80 |
Primary G6
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Hunters Bar | 872 | 5 | 191 | 287 | 197 | 99 | 98 | ||||
2 | Abbeylane | 500 | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
3 | Westways | 491 | 6 | 91 | 99 | 96 | 100 | 97 | 99 | |||
4 | Mundella | 388 | 3 | 93 | 98 | 197 | ||||||
5 | Greystones | 294 | 2 | 195 | 99 | |||||||
6 | Sacred Heart | 190 | 2 | 93 | 97 | |||||||
7 | Hallam | 183 | 1 | 183 | ||||||||
8= | Greenhill | 99 | 1 | 99 | ||||||||
8= | Herringthorpe | 99 | 1 | 99 | ||||||||
8= | Stocksbridge Junior | 99 | 1 | 99 | ||||||||
11 | Westbourne | 97 | 1 | 97 | ||||||||
12 | St Wilfrids | 94 | 1 | 94 | ||||||||
13 | Sheffield High School | 92 | 1 | 92 | ||||||||
14 | Nethergreen | 90 | 1 | 90 |
Primary B6
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Hunters Bar | 1425 | 9 | 286 | 280 | 274 | 290 | 282 | 282 | 284 | 183 | 283 |
2 | Hallam | 1111 | 6 | 183 | 280 | 187 | 89 | 276 | 185 | |||
3 | Nethergreen | 868 | 8 | 194 | 193 | 90 | 96 | 193 | 99 | 99 | 189 | |
4 | St Marys CE | 500 | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
5 | Westways | 476 | 5 | 91 | 93 | 97 | 99 | 96 | ||||
6 | Bradway | 455 | 6 | 86 | 86 | 91 | 94 | 94 | 90 | |||
7 | Sharrow | 379 | 4 | 95 | 92 | 94 | 98 | |||||
8= | Dore | 373 | 2 | 96 | 277 | |||||||
8= | Pipworth | 373 | 4 | 92 | 93 | 91 | 97 | |||||
10 | Lydgate | 370 | 2 | 282 | 88 | |||||||
11 | Dobcroft | 284 | 3 | 88 | 99 | 97 | ||||||
12 | Home Schooled | 282 | 3 | 90 | 96 | 96 | ||||||
13 | St Wilfrids | 279 | 2 | 92 | 187 | |||||||
14 | Meersbrook | 277 | 2 | 89 | 188 | |||||||
15 | Greystones | 272 | 2 | 87 | 185 | |||||||
16 | St Giles | 196 | 2 | 96 | 100 | |||||||
17 | Thornton Primary | 98 | 1 | 98 | ||||||||
18 | St Marys (Chesterfield) | 94 | 1 | 94 | ||||||||
19 | Grenoside | 93 | 1 | 93 | ||||||||
20= | Hathersage | 92 | 1 | 92 | ||||||||
20= | St Michaels (Hathersage) | 92 | 1 | 92 | ||||||||
22 | Carterknowle | 91 | 1 | 91 | ||||||||
23= | Abbeylane | 89 | 1 | 89 | ||||||||
23= | Anns Grove | 89 | 1 | 89 | ||||||||
25 | Ecclesall | 88 | 1 | 88 | ||||||||
26 | Malin Bridge | 87 | 1 | 87 |
Secondary G7
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Mercia | 1180 | 9 | 196 | 198 | 100 | 198 | 197 | 290 | 296 | 197 | 198 |
2 | High Storrs | 879 | 8 | 287 | 99 | 99 | 100 | 293 | 98 | 100 | 97 | |
3 | Meadowhead Academy | 487 | 5 | 97 | 97 | 95 | 99 | 99 | ||||
4 | Bradfield | 380 | 4 | 92 | 96 | 96 | 96 | |||||
5= | Dobcroft | 98 | 1 | 98 | ||||||||
5= | Westways | 98 | 1 | 98 | ||||||||
7 | St Wilfrids | 97 | 1 | 97 | ||||||||
8 | St Marys (Cath) | 96 | 1 | 96 | ||||||||
9 | Walkley | 94 | 1 | 94 | ||||||||
10 | Silverdale | 91 | 1 | 91 |
Secondary B7
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Tapton | 1061 | 7 | 99 | 98 | 292 | 98 | 194 | 285 | 191 | ||
2 | Notre Dame | 869 | 9 | 193 | 95 | 193 | 96 | 193 | 98 | 96 | 98 | 192 |
3 | High Storrs | 782 | 8 | 193 | 100 | 100 | 100 | 99 | 194 | 100 | 195 | |
4 | Silverdale | 673 | 5 | 187 | 193 | 99 | 97 | 97 | ||||
5 | Mercia | 563 | 4 | 92 | 286 | 89 | 96 | |||||
6 | Eckington | 492 | 7 | 99 | 97 | 98 | 100 | 98 | 93 | 97 | ||
7 | Westfield School | 370 | 4 | 89 | 90 | 95 | 96 | |||||
8 | King Edwards | 284 | 2 | 184 | 100 | |||||||
9 | King Ecgberts | 280 | 3 | 93 | 94 | 93 | ||||||
10 | Newfield | 196 | 1 | 196 | ||||||||
11 | Westbourne | 181 | 1 | 181 | ||||||||
12 | Birkdale | 97 | 1 | 97 | ||||||||
13 | Bradfield | 94 | 1 | 94 | ||||||||
14 | Yewlands | 92 | 1 | 92 |
Secondary G8/9
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | High Storrs | 1468 | 9 | 289 | 295 | 295 | 292 | 199 | 199 | 297 | 199 | 199 |
2 | Silverdale | 1063 | 6 | 195 | 94 | 287 | 193 | 290 | 98 | |||
3 | King Edwards | 867 | 8 | 288 | 96 | 189 | 96 | 98 | 97 | 195 | 97 | |
4 | Stocksbridge High School | 284 | 3 | 96 | 92 | 96 | ||||||
5 | Wales High | 281 | 3 | 91 | 94 | 96 | ||||||
6 | Hope Valley College | 197 | 2 | 99 | 98 | |||||||
7 | Westways | 96 | 1 | 96 | ||||||||
8 | Meersbrook | 95 | 1 | 95 | ||||||||
9 | Mercia | 94 | 1 | 94 | ||||||||
10 | Nethergreen | 91 | 1 | 91 |
Secondary B8/9
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | High Storrs | 1459 | 8 | 294 | 273 | 181 | 291 | 288 | 295 | 291 | 100 | |
2 | Tapton | 1327 | 8 | 281 | 283 | 280 | 196 | 287 | 192 | 96 | 194 | |
3 | Lady Manners | 1073 | 9 | 94 | 198 | 181 | 198 | 195 | 283 | 186 | 198 | 196 |
4 | Silverdale | 771 | 8 | 196 | 192 | 92 | 93 | 94 | 193 | 95 | 95 | |
5 | King Edwards | 749 | 8 | 95 | 94 | 98 | 92 | 186 | 186 | 92 | 184 | |
6 | Birkdale | 639 | 7 | 86 | 276 | 91 | 87 | 87 | 93 | 92 | ||
7 | Mercia | 637 | 6 | 93 | 84 | 183 | 91 | 179 | 91 | |||
8 | Penistone | 467 | 7 | 96 | 93 | 89 | 88 | 91 | 94 | 93 | ||
9 | Eckington | 448 | 5 | 92 | 86 | 89 | 90 | 91 | ||||
10 | Westbourne | 430 | 2 | 175 | 255 | |||||||
11 | Bradfield | 260 | 3 | 85 | 84 | 91 | ||||||
12 | Millthorpe | 181 | 2 | 92 | 89 | |||||||
13 | King Ecgberts | 171 | 2 | 83 | 88 | |||||||
14 | Thornton Primary | 85 | 1 | 85 |
Secondary G10/11
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | High Storrs | 1278 | 8 | 296 | 294 | 294 | 100 | 99 | 294 | 99 | 100 | |
2 | Silverdale | 790 | 7 | 98 | 196 | 196 | 198 | 100 | 100 | 99 | ||
3 | Mercia | 194 | 2 | 95 | 99 |
Secondary B10/11
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | High Storrs | 1485 | 9 | 296 | 297 | 199 | 297 | 297 | 199 | 297 | 199 | 297 |
2 | Mercia | 489 | 7 | 98 | 96 | 98 | 97 | 98 | 98 | 97 | ||
3 | Aston Academy | 386 | 4 | 97 | 96 | 96 | 97 | |||||
4 | King Edwards | 288 | 3 | 95 | 97 | 96 |
Secondary G12/13
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | High Storrs | 100 | 1 | 100 | ||||||||
2= | Sheffield High School | 99 | 1 | 99 | ||||||||
2= | Tapton | 99 | 1 | 99 |
Secondary B12/13
School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | High Storrs | 1090 | 9 | 100 | 199 | 100 | 197 | 199 | 100 | 99 | 198 | 297 |
2 | Birkdale | 495 | 6 | 98 | 99 | 98 | 99 | 100 | 99 | |||
3 | Penistone | 98 | 1 | 98 |
Individual League
The best 5 scores from the 9 events count (shown in bold).
Year 4 Girls - White Course
Name | School | Points | Events | Endcliffe Park | Shire Brook Valley | Botanical Gardens | Limb Valley | Norfolk Park | EIS Olympic Legacy Park | Parkwood Springs | Meersbrook Park | Millhouses Park | |
1 | Esme Elliot | Rainbow Forge | 499 | 8 | 91 | 100 | 100 | 99 | 100 | 97 | 100 | 94 | |
2 | Lucy Holt | Westways | 495 | 9 | 90 | 87 | 99 | 90 | 99 | 100 | 97 | 99 | 98 |
3 | Siri Watson | Hunters Bar | 489 | 6 | 97 | 96 | 99 | 98 | 95 | 99 | |||
4 | Emily Davison | Westways | 484 | 6 | 92 | 89 | 98 | 98 | 99 | 97 | |||
5 | Freya Johnston | Hunters Bar | 479 | 9 | 88 | 92 | 96 | 96 | 95 | 92 | 95 | 87 | 97 |
6= | Esther Savage | Hunters Bar | 468 | 6 | 94 | 95 | mp | 91 | 98 | 90 | |||
6= | Alice Bendrey | Dobcroft | 468 | 6 | 93 | 95 | 93 | 92 | 91 | 95 | |||
8 | Esther Ireson | Pipworth | 460 | 5 | 92 | 92 | 94 | 96 | 86 | ||||
9 | Elsie Harper | Hallam | 454 | 6 | 82 | 85 | 93 | 95 | 93 | 88 | |||
10 | Mariana Garcia | Hunters Bar | 362 | 4 | 87 | 84 | 97 | 94 | |||||
11 | Neva McLean | Westways | 360 | 4 | 92 | 91 | 85 | 92 | |||||
12 | Lucy Heyes | Abbeylane | 287 | 3 | 96 | 98 | 93 | ||||||
13 | Olive Clough-Singer | Nethergreen | 277 | 3 | 95 | 90 | 92 | ||||||
14 | Phoebe Bedford | Westbourne | 274 | 3 | 85 | 95 | 94 | ||||||
15 | Maisie Clarke | Carterknowle | 271 | 3 | 88 | 94 | 89 | ||||||
16 | Mia Hart | Hunters Bar | 268 | 5 | 85 | mp | 93 | 90 | mp | ||||
17 | Lam Clare | Rivelin | 253 | 3 | 80 | 83 | 90 | ||||||
18 | Gracie Llewellyn | Rainbow Forge | 200 | 2 | 100 | 100 | |||||||
19= | Ella Denton | Walkley | 196 | 2 | 99 | 97 | |||||||
19= | Katy Ash | Hunters Bar | 196 | 3 | 96 | mp | 100 | ||||||
21 | Miriam Bridge | Greystones | 191 | 2 | 93 | 98 | |||||||
22 | Milena Bau Val | Carterknowle | 185 | 2 | 92 | 93 | |||||||
