Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league this year, we have seen great turnouts at all the events considering the circumstances.
The overall standings are below. School team results at the top followed by year group teams and then individual results.
School Team League
Scores from all 5 events count for the overall schools competition.
Primary
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Hunters Bar Junior | 1952 | 5 | 390 | 386 | 391 | 390 | 395 |
2 | Abbeylane | 1886 | 5 | 394 | 397 | 398 | 399 | 298 |
3 | Nethergreen Junior | 1462 | 5 | 391 | 390 | 388 | 99 | 194 |
4 | Carterknowle | 1209 | 4 | 376 | 270 | 277 | 286 | |
5 | Dobcroft | 1156 | 3 | 388 | 385 | 383 | ||
6 | Ecclesall | 887 | 4 | 197 | 296 | 197 | 197 | |
7 | St Giles | 877 | 5 | 191 | 196 | 196 | 195 | 99 |
8 | Carfield | 868 | 5 | 193 | 283 | 100 | 196 | 96 |
9 | Westways | 851 | 5 | 187 | 184 | 96 | 193 | 191 |
10 | Hallam | 688 | 3 | 196 | 293 | 199 | ||
11 | Greystones | 685 | 4 | 293 | 96 | 197 | 99 | |
12 | St Marys CE | 500 | 5 | 100 | 100 | 100 | 100 | 100 |
13 | Hathersage | 489 | 4 | 98 | 99 | 192 | 100 | |
14 | Oughtibridge | 480 | 3 | 193 | 188 | 99 | ||
15 | Rainbow Forge | 389 | 2 | 196 | 193 | |||
16 | Bishop Pursglove | 384 | 3 | 92 | 96 | 196 | ||
17 | Holmesdale Infants | 373 | 4 | 87 | 91 | 96 | 99 | |
18 | Renishaw | 282 | 3 | 92 | 95 | 95 | ||
19 | Malin Bridge | 191 | 2 | 93 | 98 | |||
20 | Lydgate | 189 | 2 | 95 | 94 | |||
21 | Dore | 100 | 1 | 100 | ||||
22= | Bradway | 98 | 1 | 98 | ||||
22= | Concord | 98 | 1 | 98 | ||||
24 | St Michaels (Hathersage) | 97 | 1 | 97 | ||||
25 | Walkley | 96 | 1 | 96 | ||||
26= | Nook Lane | 95 | 1 | 95 | ||||
26= | St Maries | 95 | 1 | 95 | ||||
26= | Wharncliffe Side | 95 | 1 | 95 | ||||
29 | St Marys (Chesterfield) | 94 | 1 | 94 | ||||
30 | Halfway | 93 | 1 | 93 | ||||
31 | Clifford | 92 | 1 | 92 | ||||
32 | Greenhill | 87 | 1 | 87 |
Secondary
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | High Storrs | 1995 | 5 | 399 | 399 | 400 | 399 | 398 |
2 | Tapton | 1560 | 5 | 386 | 390 | 293 | 393 | 98 |
3 | Mercia | 1047 | 4 | 379 | 379 | 191 | 98 | |
4 | King Edwards | 866 | 5 | 91 | 98 | 192 | 291 | 194 |
5 | Silverdale | 789 | 5 | 99 | 293 | 197 | 100 | 100 |
6 | Lady Manners | 778 | 4 | 193 | 194 | 192 | 199 | |
7 | Notre Dame | 587 | 4 | 100 | 198 | 100 | 189 | |
8 | Hallam | 474 | 2 | 283 | 191 | |||
9 | Sheffield High School | 396 | 3 | 197 | 100 | 99 | ||
10 | Stocksbridge High School | 379 | 4 | 93 | 92 | 98 | 96 | |
11 | Hope Valley College | 297 | 3 | 99 | 98 | 100 | ||
12 | Carfield | 283 | 3 | 92 | 96 | 95 | ||
13 | Ecclesall | 279 | 1 | 279 | ||||
14 | Birkdale | 198 | 2 | 100 | 98 | |||
15 | Penistone | 192 | 2 | 96 | 96 | |||
16 | Nethergreen Junior | 189 | 2 | 96 | 93 | |||
17 | Bradfield | 183 | 2 | 91 | 92 | |||
18= | Newfield | 97 | 1 | 97 | ||||
18= | St Elizabeths | 97 | 1 | 97 | ||||
20= | St Marys (Chesterfield) | 95 | 1 | 95 | ||||
20= | UTC OLP | 95 | 1 | 95 | ||||
22 | Lydgate | 93 | 1 | 93 | ||||
23 | Yewlands | 92 | 1 | 92 | ||||
24 | Bradway | 91 | 1 | 91 |
Year Group League
3 to count in each race with the best 4 scores from the 5 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Hunters Bar Junior | 842 | 5 | 278 | 274 | 192 | 98 | 97 |
2 | Abbeylane | 765 | 5 | 187 | 185 | 197 | 196 | 98 |
3 | Westways | 475 | 5 | 92 | 88 | 96 | 96 | 191 |
4 | Hathersage | 397 | 4 | 98 | 99 | 100 | 100 | |
5 | Rainbow Forge | 389 | 2 | 196 | 193 | |||
6 | Nethergreen Junior | 288 | 2 | 95 | 193 | |||
7 | Dobcroft | 197 | 2 | 99 | 98 | |||
8 | Dore | 100 | 1 | 100 | ||||
9 | Bishop Pursglove | 99 | 1 | 99 | ||||
10 | Lydgate | 94 | 1 | 94 | ||||
11 | Halfway | 93 | 1 | 93 | ||||
12 | Clifford | 92 | 1 | 92 | ||||
13 | Greenhill | 87 | 1 | 87 |
Primary B4
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Carterknowle | 1116 | 4 | 283 | 270 | 277 | 286 | |
2 | Hunters Bar Junior | 668 | 3 | 282 | 286 | 100 | ||
3 | Ecclesall | 395 | 4 | 99 | 99 | 99 | 98 | |
4 | Carfield | 394 | 5 | 97 | 98 | 100 | 99 | 96 |
5 | Abbeylane | 392 | 4 | 95 | 100 | 97 | 100 | |
6 | Holmesdale Infants | 373 | 4 | 87 | 91 | 96 | 99 | |
7 | Greystones | 292 | 3 | 98 | 96 | 98 | ||
8 | Bishop Pursglove | 285 | 3 | 92 | 96 | 97 | ||
9 | Malin Bridge | 98 | 1 | 98 | ||||
10= | Dobcroft | 95 | 1 | 95 | ||||
10= | Nook Lane | 95 | 1 | 95 | ||||
12 | Nethergreen Junior | 94 | 1 | 94 | ||||
13 | Hathersage | 92 | 1 | 92 |
Primary G5
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Hunters Bar Junior | 678 | 5 | 190 | 99 | 195 | 194 | 99 |
2 | Abbeylane | 400 | 5 | 100 | 100 | 100 | 100 | 100 |
3 | Greystones | 393 | 3 | 195 | 99 | 99 | ||
4 | Dobcroft | 387 | 3 | 99 | 97 | 191 | ||
5 | Westways | 288 | 3 | 95 | 96 | 97 | ||
6 | Hallam | 98 | 1 | 98 | ||||
7 | Carterknowle | 93 | 1 | 93 |
Primary B5
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Hunters Bar Junior | 854 | 5 | 280 | 188 | 192 | 194 | 99 |
2 | Nethergreen Junior | 578 | 3 | 193 | 97 | 288 | ||
3 | St Marys CE | 400 | 5 | 100 | 100 | 100 | 100 | 100 |
4 | St Giles | 388 | 4 | 94 | 99 | 98 | 97 | |
5 | Hallam | 293 | 3 | 98 | 96 | 99 | ||
6 | Renishaw | 282 | 3 | 92 | 95 | 95 | ||
7 | Bradway | 98 | 1 | 98 | ||||
8 | Lydgate | 95 | 1 | 95 | ||||
9 | St Marys (Chesterfield) | 94 | 1 | 94 | ||||
10 | Malin Bridge | 93 | 1 | 93 |
Primary G6
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Abbeylane | 792 | 5 | 197 | 197 | 199 | 199 | 100 |
2 | Ecclesall | 492 | 4 | 98 | 197 | 98 | 99 | |
3 | Dobcroft | 477 | 3 | 190 | 190 | 97 | ||
4 | Nethergreen Junior | 194 | 2 | 99 | 95 | |||
5 | Wharncliffe Side | 95 | 1 | 95 |
Primary B6
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Oughtibridge | 480 | 3 | 193 | 188 | 99 | ||
2 | Nethergreen Junior | 399 | 5 | 99 | 100 | 100 | 99 | 100 |
3 | St Giles | 392 | 5 | 97 | 97 | 98 | 98 | 99 |
4 | Carfield | 378 | 3 | 96 | 185 | 97 | ||
5 | Abbeylane | 377 | 4 | 94 | 91 | 96 | 96 | |
6 | Hallam | 297 | 3 | 98 | 99 | 100 | ||
7 | Hunters Bar Junior | 189 | 2 | 95 | 94 | |||
8 | Concord | 98 | 1 | 98 | ||||
9 | St Michaels (Hathersage) | 97 | 1 | 97 | ||||
10 | Walkley | 96 | 1 | 96 | ||||
11 | St Maries | 95 | 1 | 95 |
Secondary G7
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | High Storrs | 983 | 5 | 294 | 193 | 293 | 199 | 197 |
2 | King Edwards | 476 | 4 | 91 | 95 | 193 | 97 | |
3 | Stocksbridge High School | 379 | 4 | 93 | 92 | 98 | 96 | |
4 | Hope Valley College | 297 | 3 | 99 | 98 | 100 | ||
5 | Sheffield High School | 296 | 3 | 97 | 100 | 99 | ||
6 | Carfield | 283 | 3 | 92 | 96 | 95 | ||
7 | Ecclesall | 279 | 1 | 279 | ||||
8 | Tapton | 191 | 2 | 94 | 97 | |||
9 | Hallam | 98 | 1 | 98 | ||||
10 | St Marys (Chesterfield) | 95 | 1 | 95 | ||||
11 | Lydgate | 93 | 1 | 93 |
Secondary B7
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | High Storrs | 780 | 3 | 292 | 291 | 197 | ||
2 | Tapton | 589 | 4 | 193 | 99 | 100 | 197 | |
3 | Mercia | 477 | 4 | 188 | 95 | 96 | 98 | |
4 | Lady Manners | 388 | 4 | 94 | 98 | 97 | 99 | |
5 | Hallam | 190 | 2 | 93 | 97 | |||
6 | Notre Dame | 189 | 1 | 189 | ||||
7 | Bradfield | 183 | 2 | 91 | 92 | |||
8 | Newfield | 97 | 1 | 97 | ||||
9 | Nethergreen Junior | 96 | 1 | 96 | ||||
10 | Bradway | 91 | 1 | 91 |
Secondary G8/9
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | High Storrs | 1170 | 4 | 295 | 288 | 293 | 294 | |
2 | Silverdale | 690 | 5 | 99 | 293 | 197 | 100 | 100 |
3 | Mercia | 288 | 3 | 95 | 98 | 95 | ||
4 | Nethergreen Junior | 93 | 1 | 93 | ||||
5 | Yewlands | 92 | 1 | 92 |
Secondary B8/9
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | High Storrs | 1088 | 5 | 295 | 297 | 297 | 99 | 199 |
2 | Tapton | 570 | 5 | 93 | 187 | 94 | 191 | 98 |
3 | Lady Manners | 390 | 4 | 99 | 96 | 95 | 100 | |
4 | King Edwards | 292 | 3 | 97 | 98 | 97 | ||
5 | Mercia | 282 | 2 | 96 | 186 | |||
6 | Hallam | 186 | 2 | 92 | 94 | |||
7 | St Elizabeths | 97 | 1 | 97 |
Secondary G10/11
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Tapton | 398 | 4 | 99 | 100 | 99 | 100 | |
2 | Notre Dame | 198 | 2 | 98 | 100 | |||
3 | High Storrs | 197 | 2 | 98 | 99 | |||
4 | Sheffield High School | 100 | 1 | 100 |
Secondary B10/11
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | High Storrs | 988 | 5 | 294 | 199 | 296 | 199 | 100 |
2 | Birkdale | 198 | 2 | 100 | 98 | |||
3 | Penistone | 192 | 2 | 96 | 96 | |||
4 | King Edwards | 98 | 1 | 98 | ||||
5 | UTC OLP | 95 | 1 | 95 |
Secondary G12
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park |
Secondary B12
School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park |
Individual League
Because of the shotened league in 2020 the best 4 scores from the 5 events count (shown in bold).
Year 4 Girls - White Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Hannah Chapman | Hathersage | 397 | 4 | 98 | 99 | 100 | 100 | |
2 | Eve Wainwright | Abbeylane | 389 | 4 | 97 | 94 | 99 | 99 | |
3 | Lucy Heyes | Abbeylane | 384 | 5 | 90 | 91 | 98 | 97 | 98 |
4 | Lucy Holt | Westways | 379 | 5 | 92 | 88 | 96 | 96 | 95 |
5 | Katy Ash | Hunters Bar Junior | 378 | 4 | 91 | 95 | 95 | 97 | |
6 | Mia Hart | Hunters Bar Junior | 284 | 3 | 89 | 97 | 98 | ||
7 | Beau Elliot | Rainbow Forge | 200 | 2 | 100 | 100 | |||
8 | Neela Watkinson | Dobcroft | 197 | 2 | 99 | 98 | |||
9 | Hattie Wainwright | Nethergreen Junior | 192 | 2 | 95 | 97 | |||
10 | Esme Elliot | Rainbow Forge | 189 | 2 | 96 | 93 |
Year 4 Boys - White Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Jack Walwyn | Ecclesall | 395 | 4 | 99 | 99 | 99 | 98 | |
2 | Jasper Kerr | Carfield | 394 | 5 | 97 | 98 | 100 | 99 | 96 |
3 | Alexander Lilley | Abbeylane | 392 | 4 | 95 | 100 | 97 | 100 | |
4 | Alex Johnson | Carterknowle | 379 | 4 | 94 | 89 | 94 | 95 | |
5 | Giorgio Avella | Holmesdale Infants | 373 | 4 | 87 | 91 | 96 | 99 | |
6 | Charlie Bramhill | Carterknowle | 364 | 4 | 89 | 88 | 90 | 97 | |
7 | Louis Bryant | Hunters Bar Junior | 289 | 3 | 92 | 97 | 100 | ||
8 | Albi Riley | Carterknowle | 278 | 3 | 91 | 93 | 94 | ||
9 | Milo Holdsworth | Greystones | 194 | 2 | 98 | 96 | |||
10 | Nedd Hunt | Bishop Pursglove | 188 | 2 | 92 | 96 | |||
11 | Rowan Carr | Carterknowle | 186 | 2 | 93 | 93 | |||
12 | Jack Norton | Hunters Bar Junior | 181 | 2 | 90 | 91 | |||
13 | Alec Johnston | Hunters Bar Junior | 179 | 2 | 85 | 94 |
Year 5 Girls - White Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Sophie Howsam | Abbeylane | 400 | 5 | 100 | 100 | 100 | 100 | 100 |
2 | Lucy-Laura Miller | Hunters Bar Junior | 394 | 5 | 94 | 99 | 98 | 98 | 99 |
3 | Polly Taylor | Greystones | 296 | 3 | 98 | 99 | 99 | ||
4 | Alice Bendrey | Dobcroft | 292 | 3 | 99 | 97 | 96 | ||
5 | Esme Craggs | Hunters Bar Junior | 289 | 3 | 96 | 97 | 96 | ||
6 | Anna Holt | Westways | 288 | 4 | 95 | 96 | mp | 97 |
Year 5 Boys - White Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Freddie Guy | St Marys CE | 400 | 5 | 100 | 100 | 100 | 100 | 100 |
2 | Jack Baxter | Hunters Bar Junior | 395 | 5 | 99 | 95 | 99 | 98 | 99 |
3 | Felix Woods | St Giles | 388 | 4 | 94 | 99 | 98 | 97 | |
4 | Leo Hart | Hunters Bar Junior | 373 | 4 | 90 | 93 | 93 | 96 | |
5 | Stanley Preston | Hallam | 293 | 3 | 98 | 96 | 99 | ||
6 | Nathan Peel | Nethergreen Junior | 292 | 3 | 97 | 97 | 98 | ||
7 | Jago Reynolds | Renishaw | 282 | 4 | 92 | mp | 95 | 95 | |
8 | Felix Oliver | Nethergreen Junior | 190 | 2 | 96 | 94 |
Year 6 Girls - Yellow Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Abigail Howsam | Abbeylane | 399 | 5 | 97 | 100 | 99 | 100 | 100 |
2 | Imogen Lilley | Abbeylane | 396 | 4 | 100 | 97 | 100 | 99 | |
3 | Lucy Walwyn | Ecclesall | 394 | 4 | 98 | 99 | 98 | 99 | |
4 | Hannah Bendrey | Dobcroft | 289 | 3 | 96 | 96 | 97 | ||
5 | Tilly Wainwright | Nethergreen Junior | 194 | 2 | 99 | 95 | |||
6 | Amisha Watkinson | Dobcroft | 188 | 2 | 94 | 94 | |||
7 | Sophie Backhouse | Wharncliffe Side | 95 | 2 | 95 | mp |
Year 6 Boys - Yellow Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Lawrence Hodgson | Nethergreen Junior | 399 | 5 | 99 | 100 | 100 | 99 | 100 |
2 | Oskar Woods | St Giles | 392 | 5 | 97 | 97 | 98 | 98 | 99 |
3 | Edward Heyes | Abbeylane | 377 | 5 | 94 | 91 | 96 | 96 | mp |
4 | Maxwell Groom | Oughtibridge | 297 | 3 | 100 | 98 | 99 | ||
5 | Rowan Thomas Hanks | Carfield | 286 | 3 | 96 | 93 | 97 | ||
6 | William Preston | Hallam | 198 | 2 | 98 | 100 | |||
7 | Rory Keen | Hunters Bar Junior | 189 | 2 | 95 | 94 | |||
8 | Dominic Peters | Oughtibridge | 183 | 2 | 93 | 90 | |||
9 | Joseph Byrne | St Maries | 95 | 2 | 95 | mp |
Year 7 Girls - Yellow Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Ella Baxter | High Storrs | 399 | 5 | 100 | mp | 100 | 100 | 99 |
2 | Penny Bell | High Storrs | 391 | 5 | 95 | 99 | 94 | 99 | 98 |
3= | Thea Stavert-Dobson | Stocksbridge High School | 379 | 4 | 93 | 92 | 98 | 96 | |
3= | Lydia Miller | King Edwards | 379 | 4 | 91 | 95 | 96 | 97 | |
5 | Charlotte Chapman | Hope Valley College | 297 | 4 | 99 | mp | 98 | 100 | |
6 | Alice Pieters | Sheffield High School | 296 | 3 | 97 | 100 | 99 | ||
7 | Rose Thomas Hanks | Carfield | 283 | 3 | 92 | 96 | 95 | ||
8 | Beth Sykes | High Storrs | 195 | 3 | 98 | 97 | mp | ||
9 | Jessica Lewis | Tapton | 191 | 2 | 94 | 97 | |||
10 | Ellen Ash | High Storrs | 190 | 2 | 94 | 96 | |||
11 | Hannah White | St Marys (Chesterfield) | 95 | 2 | 95 | mp |
Year 7 Boys - Yellow Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Oscar Peel | Tapton | 399 | 4 | 100 | 99 | 100 | 100 | |
2 | Pasco Reynolds | Lady Manners | 388 | 4 | 94 | 98 | 97 | 99 | |
3 | Walter Faulkner | High Storrs | 297 | 3 | 98 | 100 | 99 | ||
4 | Wilson Faulkner | High Storrs | 294 | 3 | 99 | 97 | 98 | ||
5 | Rhys Caudwell | Mercia | 290 | 3 | 96 | 96 | 98 | ||
6 | Matthew Havenhand | Tapton | 190 | 2 | 93 | 97 | |||
7 | Freddie Holdsworth | High Storrs | 189 | 2 | 95 | 94 | |||
8 | Boris Vasilev | Mercia | 187 | 2 | 92 | 95 | |||
9 | Samuel Peters | Bradfield | 183 | 2 | 91 | 92 |
Year 8 & 9 Girls - Orange Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Anna Todd | Silverdale | 398 | 4 | 99 | 100 | 99 | 100 | |
2 | Ciara Keen | Silverdale | 297 | 4 | mp | 99 | 98 | 100 | |
3= | Ruth Yeomanson | High Storrs | 288 | 3 | 93 | 97 | 98 | ||
3= | Isla Caudwell | Mercia | 288 | 3 | 95 | 98 | 95 | ||
5 | Maria Vasileva | High Storrs | 286 | 3 | 97 | 95 | 94 | ||
6 | Isabel Miller | High Storrs | 285 | 4 | 96 | 92 | mp | 97 | |
7 | Lotte Sykes | High Storrs | 198 | 2 | 98 | 100 | |||
8 | Freya Tryner | High Storrs | 196 | 2 | 100 | 96 | |||
9 | Annabelle Maltby | High Storrs | 192 | 2 | 96 | 96 |
Year 8 & 9 Boys - Orange Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Evan Jenkinson | High Storrs | 395 | 4 | 97 | 100 | 99 | 99 | |
2 | Caspar Reynolds | Lady Manners | 390 | 4 | 99 | 96 | 95 | 100 | |
3 | Oliver Maaranen | Tapton | 382 | 5 | 93 | 94 | 94 | 96 | 98 |
4 | James Bryant | High Storrs | 299 | 3 | 100 | 99 | 100 | ||
5 | Isaac Oliver | High Storrs | 293 | 3 | 98 | 97 | 98 | ||
6 | Joseph Guy | King Edwards | 292 | 5 | mp | mp | 97 | 98 | 97 |
7 | Oliver Craggs | High Storrs | 290 | 3 | 95 | 96 | 99 | ||
8 | Robbie Lightfoot | High Storrs | 198 | 2 | 98 | 100 | |||
9 | John Doyle | Mercia | 191 | 2 | 96 | 95 | |||
10 | Sam Havenhand | Tapton | 188 | 2 | 93 | 95 | |||
11 | Luke Miles | Hallam | 186 | 2 | 92 | 94 | |||
12 | Ben Ash | High Storrs | 94 | 2 | 94 | mp |
Year 10 & 11 Girls - Light Green Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Amelia Phillips | Tapton | 398 | 4 | 99 | 100 | 99 | 100 | |
2 | Alexandra Garnett | Notre Dame | 198 | 2 | 98 | 100 |
Year 10 & 11 Boys - Light Green Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Olmo Combley | High Storrs | 398 | 4 | 98 | 100 | 100 | 100 | |
2 | Dylan Jenkinson | High Storrs | 395 | 5 | 97 | 99 | 97 | 99 | 100 |
3= | Matthew Morris | Birkdale | 198 | 2 | 100 | 98 | |||
3= | Conrad Reuber | High Storrs | 198 | 3 | 99 | mp | 99 | ||
5 | Ewan Mackie | Penistone | 192 | 2 | mp | 96 |
Year 12 & 13 Girls - Blue Course
Name | School | Points | Events | Shirebrook | Norfolk Park | Limb Valley | Graves Park | Concord Park | |
1 | Naomi Thornton | Notre Dame | 200 | 2 | 100 | 100 |