Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league so far this year, we have seen great turnouts at all the events so far.
The current overall standings are below. School team results at the top followed by year group teams and then individual results.
School Team League
Scores from all 6 events count for the overall schools competition.
Primary
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Nethergreen Junior | 2371 | 6 | 395 | 395 | 397 | 395 | 394 | 395 |
2 | Hunters Bar Junior | 2352 | 6 | 388 | 393 | 390 | 394 | 393 | 394 |
3 | Dobcroft | 2302 | 6 | 387 | 382 | 386 | 386 | 373 | 388 |
4 | Abbeylane | 2301 | 6 | 378 | 389 | 393 | 376 | 373 | 392 |
5 | Ecclesall | 2300 | 6 | 394 | 392 | 358 | 384 | 390 | 382 |
6 | Hallam | 2277 | 6 | 373 | 384 | 382 | 385 | 367 | 386 |
7 | Westways | 2056 | 6 | 266 | 373 | 338 | 368 | 381 | 330 |
8 | Greystones | 1738 | 6 | 344 | 354 | 170 | 317 | 299 | 254 |
9 | Oughtibridge | 1555 | 6 | 346 | 335 | 185 | 239 | 370 | 80 |
10 | Carterknowle | 1458 | 6 | 318 | 160 | 250 | 310 | 167 | 253 |
11 | Lydgate | 1391 | 6 | 379 | 372 | 93 | 91 | 372 | 84 |
12 | Carfield | 1320 | 5 | 94 | 252 | 350 | 353 | 271 | |
13 | Sacred Heart | 1303 | 6 | 263 | 342 | 91 | 181 | 334 | 92 |
14 | Malin Bridge | 1224 | 6 | 83 | 306 | 77 | 196 | 299 | 263 |
15 | Hathersage | 1207 | 6 | 196 | 100 | 196 | 181 | 337 | 197 |
16 | Dronfield | 1131 | 5 | 183 | 266 | 237 | 185 | 260 | |
17 | St Giles | 1036 | 6 | 179 | 182 | 192 | 192 | 98 | 193 |
18 | Bradway | 964 | 5 | 180 | 164 | 188 | 249 | 183 | |
19 | Stocksbridge Junior | 936 | 6 | 187 | 90 | 96 | 183 | 193 | 187 |
20 | William Levick | 855 | 3 | 261 | 325 | 269 | |||
21 | Bradfield | 847 | 4 | 339 | 247 | 88 | 173 | ||
22 | Wharncliffe Side | 828 | 6 | 185 | 86 | 90 | 183 | 190 | 94 |
23 | Renishaw | 724 | 5 | 83 | 153 | 178 | 158 | 152 | |
24 | St Marys CE | 690 | 6 | 98 | 193 | 99 | 100 | 100 | 100 |
25 | Clifford | 686 | 5 | 82 | 89 | 187 | 240 | 88 | |
26 | Sharrow | 675 | 5 | 155 | 78 | 136 | 220 | 86 | |
27 | St Maries | 641 | 6 | 87 | 95 | 97 | 171 | 96 | 95 |
28 | Woodseats Primary | 636 | 4 | 207 | 246 | 94 | 89 | ||
29 | Grenoside | 581 | 6 | 97 | 96 | 94 | 95 | 100 | 99 |
30 | Home Schooled | 577 | 5 | 84 | 170 | 81 | 166 | 76 | |
31 | St Marys (Chesterfield) | 566 | 4 | 146 | 171 | 156 | 93 | ||
32 | Dore | 427 | 5 | 82 | 88 | 83 | 84 | 90 | |
33 | Rainbow Forge | 394 | 4 | 98 | 98 | 99 | 99 | ||
34 | Meersbrook | 386 | 5 | 90 | 87 | 84 | 48 | 77 | |
35 | Totley All Saints | 380 | 3 | 147 | 155 | 78 | |||
36= | Bethany | 345 | 3 | 196 | 78 | 71 | |||
36= | Birkdale | 345 | 3 | 165 | 86 | 94 | |||
38 | Coit | 317 | 4 | 76 | 75 | 79 | 87 | ||
39 | Nether Edge Primary School | 255 | 3 | 81 | 91 | 83 | |||
40 | Bishop Pursglove | 236 | 3 | 75 | 86 | 75 | |||
41 | St Wilfrids | 231 | 2 | 167 | 64 | ||||
42 | Longstone | 226 | 3 | 69 | 73 | 84 | |||
43 | Mundella | 209 | 2 | 95 | 114 | ||||
44 | Sheffield High School | 195 | 2 | 98 | 97 | ||||
45 | Tideswell | 186 | 2 | 98 | 88 | ||||
46 | Upperthorpe | 179 | 2 | 93 | 86 | ||||
47 | Hollymoorside Chesterfield | 171 | 2 | 79 | 92 | ||||
48 | St Thomas | 168 | 2 | 86 | 82 | ||||
49 | Chinley | 161 | 2 | 78 | 83 | ||||
50 | St Marys (Cath) | 159 | 2 | 77 | 82 | ||||
51 | St Anns Catholic | 140 | 2 | 72 | 68 | ||||
52 | Brookhouse | 89 | 1 | 89 | |||||
53 | Walkley | 86 | 1 | 86 | |||||
54 | Grindleford | 84 | 1 | 84 | |||||
55 | Greenhill | 80 | 1 | 80 | |||||
56 | Anston Primary | 79 | 1 | 79 | |||||
57= | St Andrews | 77 | 1 | 77 | |||||
57= | St Lukes | 77 | 1 | 77 | |||||
59 | Reignhead | 76 | 1 | 76 | |||||
60 | Beverley Minster | 68 | 1 | 68 | |||||
61 | Nook Lane | 67 | 1 | 67 | |||||
62 | Oxspring | 55 | 1 | 55 | |||||
63 | Ridgeway Primary | 53 | 1 | 53 | |||||
64 | Loxley | 52 | 1 | 52 | |||||
65 | Broomhill Infants | 50 | 1 | 50 | |||||
66 | Grasmere | 47 | 1 | 47 |
Secondary
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | High Storrs | 2399 | 6 | 400 | 399 | 400 | 400 | 400 | 400 |
2 | Notre Dame | 2337 | 6 | 384 | 390 | 394 | 395 | 391 | 383 |
3 | Silverdale | 1970 | 6 | 396 | 297 | 199 | 395 | 390 | 293 |
4 | Tapton | 1942 | 6 | 389 | 294 | 392 | 291 | 377 | 199 |
5 | Penistone | 1867 | 6 | 293 | 390 | 297 | 295 | 395 | 197 |
6 | King Edwards | 1417 | 6 | 372 | 191 | 95 | 98 | 381 | 280 |
7 | Mercia | 1339 | 6 | 275 | 382 | 98 | 194 | 197 | 193 |
8 | Bradfield | 1051 | 5 | 286 | 194 | 94 | 193 | 284 | |
9 | Home Schooled | 681 | 6 | 97 | 97 | 96 | 100 | 93 | 198 |
10 | King Ecgberts | 670 | 6 | 188 | 95 | 97 | 95 | 96 | 99 |
11 | Birkdale | 584 | 4 | 96 | 100 | 191 | 197 | ||
12 | UTC OLP | 577 | 6 | 94 | 96 | 98 | 95 | 96 | 98 |
13 | Yewlands | 567 | 6 | 91 | 96 | 97 | 93 | 94 | 96 |
14 | Ecclesfield Secondary | 485 | 5 | 98 | 96 | 96 | 98 | 97 | |
15 | Lady Manners | 484 | 5 | 98 | 100 | 95 | 92 | 99 | |
16 | Dronfield | 476 | 5 | 96 | 99 | 94 | 92 | 95 | |
17 | St Wilfrids | 470 | 3 | 186 | 189 | 95 | |||
18 | Newfield | 467 | 3 | 185 | 187 | 95 | |||
19 | Aston Academy | 369 | 4 | 91 | 97 | 90 | 91 | ||
20 | Sheffield High School | 295 | 2 | 195 | 100 | ||||
21 | Hallam | 281 | 3 | 92 | 96 | 93 | |||
22= | Ecclesall | 190 | 2 | 93 | 97 | ||||
22= | Lydgate | 190 | 2 | 94 | 96 | ||||
24 | Dobcroft | 97 | 1 | 97 | |||||
25= | Rivelin | 94 | 1 | 94 | |||||
25= | Stocksbridge High School | 94 | 1 | 94 | |||||
27 | Wharncliffe Side | 93 | 1 | 93 |
Year Group League
3 to count in each race with the best 4 scores from the 6 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Abbeylane | 1104 | 6 | 278 | 283 | 277 | 176 | 266 | 191 |
2 | Dobcroft | 946 | 6 | 194 | 190 | 285 | 277 | 178 | 182 |
3 | Nethergreen Junior | 813 | 6 | 248 | 165 | 92 | 184 | 191 | 190 |
4 | Ecclesall | 710 | 5 | 246 | 195 | 97 | 172 | 95 | |
5 | Westways | 604 | 6 | 91 | 79 | 93 | 180 | 240 | 87 |
6 | Greystones | 584 | 4 | 168 | 96 | 139 | 181 | ||
7 | Lydgate | 557 | 4 | 215 | 91 | 167 | 84 | ||
8 | Hunters Bar Junior | 545 | 5 | 110 | 88 | 164 | 83 | 183 | |
9 | Hallam | 541 | 6 | 64 | 184 | 95 | 179 | 74 | 83 |
10 | Clifford | 523 | 5 | 82 | 89 | 187 | 159 | 88 | |
11 | Rainbow Forge | 394 | 4 | 98 | 98 | 99 | 99 | ||
12 | Hathersage | 388 | 4 | 96 | 96 | 98 | 98 | ||
13 | Sacred Heart | 367 | 4 | 62 | 82 | 92 | 131 | ||
14 | Woodseats Primary | 350 | 4 | 79 | 88 | 94 | 89 | ||
15 | Coit | 317 | 4 | 76 | 75 | 79 | 87 | ||
16 | Carterknowle | 245 | 2 | 165 | 80 | ||||
17 | Oughtibridge | 233 | 3 | 67 | 85 | 81 | |||
18 | William Levick | 207 | 2 | 121 | 86 | ||||
19 | Tideswell | 186 | 2 | 98 | 88 | ||||
20 | Nether Edge Primary School | 172 | 2 | 81 | 91 | ||||
21 | Hollymoorside Chesterfield | 171 | 2 | 79 | 92 | ||||
22 | St Thomas | 168 | 2 | 86 | 82 | ||||
23 | Dore | 167 | 2 | 83 | 84 | ||||
24 | Chinley | 161 | 2 | 78 | 83 | ||||
25 | Mundella | 157 | 2 | 95 | 62 | ||||
26 | St Marys CE | 93 | 1 | 93 | |||||
27 | Home Schooled | 86 | 1 | 86 | |||||
28= | Carfield | 80 | 1 | 80 | |||||
28= | Greenhill | 80 | 1 | 80 | |||||
30 | St Andrews | 77 | 1 | 77 | |||||
31 | Reignhead | 76 | 1 | 76 | |||||
32 | Sharrow | 75 | 1 | 75 | |||||
33 | Beverley Minster | 68 | 1 | 68 | |||||
34 | St Wilfrids | 64 | 1 | 64 | |||||
35 | Bethany | 61 | 1 | 61 |
Primary B4
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Nethergreen Junior | 1116 | 6 | 161 | 284 | 289 | 280 | 255 | 263 |
2 | Ecclesall | 1052 | 6 | 247 | 246 | 72 | 261 | 268 | 276 |
3 | Westways | 1019 | 6 | 175 | 274 | 230 | 248 | 267 | 157 |
4 | Hunters Bar Junior | 955 | 6 | 270 | 149 | 257 | 225 | 203 | 191 |
5 | Malin Bridge | 940 | 6 | 83 | 241 | 77 | 196 | 240 | 263 |
6 | Hallam | 924 | 6 | 232 | 232 | 248 | 212 | 154 | 81 |
7 | Carterknowle | 876 | 5 | 153 | 80 | 250 | 220 | 253 | |
8 | Greystones | 850 | 6 | 239 | 241 | 80 | 237 | 133 | 73 |
9 | Carfield | 760 | 4 | 159 | 173 | 252 | 176 | ||
10 | Dobcroft | 532 | 5 | 224 | 151 | 90 | 67 | 56 | |
11 | Sharrow | 522 | 5 | 155 | 78 | 136 | 145 | 86 | |
12 | Oughtibridge | 471 | 6 | 89 | 151 | 87 | 57 | 144 | 80 |
13 | Bradway | 459 | 5 | 100 | 77 | 100 | 160 | 99 | |
14 | Lydgate | 440 | 3 | 216 | 95 | 129 | |||
15 | St Marys CE | 400 | 6 | 98 | 100 | 99 | 100 | 100 | 100 |
16 | St Giles | 391 | 6 | 87 | 85 | 97 | 99 | 98 | 97 |
17 | Bradfield | 334 | 4 | 88 | 71 | 88 | 87 | ||
18 | Home Schooled | 315 | 4 | 78 | 81 | 80 | 76 | ||
19 | Abbeylane | 274 | 2 | 206 | 68 | ||||
20 | Renishaw | 267 | 4 | 63 | 81 | 62 | 61 | ||
21 | Bishop Pursglove | 236 | 3 | 75 | 86 | 75 | |||
22 | Longstone | 226 | 3 | 69 | 73 | 84 | |||
23 | Meersbrook | 215 | 3 | 90 | 48 | 77 | |||
24 | St Marys (Chesterfield) | 202 | 3 | 56 | 79 | 67 | |||
25 | Bethany | 200 | 3 | 51 | 78 | 71 | |||
26 | Totley All Saints | 195 | 3 | 55 | 62 | 78 | |||
27 | Sacred Heart | 187 | 2 | 111 | 76 | ||||
28 | Upperthorpe | 179 | 2 | 93 | 86 | ||||
29 | St Anns Catholic | 140 | 2 | 72 | 68 | ||||
30 | Woodseats Primary | 121 | 2 | 48 | 73 | ||||
31= | Birkdale | 84 | 1 | 84 | |||||
31= | Grindleford | 84 | 1 | 84 | |||||
33 | St Wilfrids | 80 | 1 | 80 | |||||
34 | Nook Lane | 67 | 1 | 67 | |||||
35 | Hathersage | 58 | 1 | 58 | |||||
36 | Oxspring | 55 | 1 | 55 | |||||
37 | Ridgeway Primary | 53 | 1 | 53 | |||||
38= | Loxley | 52 | 1 | 52 | |||||
38= | Mundella | 52 | 1 | 52 | |||||
40 | Broomhill Infants | 50 | 1 | 50 | |||||
41 | Grasmere | 47 | 1 | 47 |
Primary G5
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Ecclesall | 1128 | 6 | 284 | 291 | 195 | 280 | 273 | 270 |
2 | Dobcroft | 1115 | 6 | 277 | 271 | 280 | 275 | 185 | 283 |
3 | Dronfield | 948 | 5 | 183 | 266 | 237 | 185 | 260 | |
4 | Abbeylane | 865 | 5 | 183 | 269 | 199 | 199 | 198 | |
5 | Westways | 710 | 5 | 179 | 88 | 262 | 181 | 86 | |
6 | Nethergreen Junior | 708 | 6 | 181 | 160 | 96 | 179 | 188 | 95 |
7 | Sacred Heart | 536 | 6 | 90 | 171 | 91 | 89 | 182 | 92 |
8 | Grenoside | 392 | 6 | 97 | 96 | 94 | 95 | 100 | 99 |
9 | Wharncliffe Side | 369 | 6 | 89 | 86 | 90 | 84 | 96 | 94 |
10 | Hunters Bar Junior | 333 | 4 | 81 | 80 | 89 | 83 | ||
11 | Lydgate | 273 | 3 | 94 | 91 | 88 | |||
12 | Hallam | 171 | 2 | 85 | 86 | ||||
13 | Oughtibridge | 170 | 2 | 84 | 86 | ||||
14 | St Marys (Cath) | 159 | 2 | 77 | 82 | ||||
15 | St Wilfrids | 87 | 1 | 87 | |||||
16 | Nether Edge Primary School | 83 | 1 | 83 | |||||
17 | Greystones | 78 | 1 | 78 |
Primary B5
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Hallam | 1131 | 6 | 273 | 287 | 99 | 281 | 271 | 290 |
2 | Abbeylane | 882 | 6 | 257 | 181 | 94 | 258 | 93 | 186 |
3 | Hunters Bar Junior | 657 | 6 | 275 | 94 | 96 | 95 | 189 | 97 |
4 | Nethergreen Junior | 569 | 6 | 269 | 100 | 100 | 100 | 100 | 100 |
5 | Ecclesall | 554 | 4 | 195 | 88 | 180 | 91 | ||
6 | Lydgate | 532 | 4 | 170 | 90 | 93 | 179 | ||
7 | St Maries | 459 | 6 | 87 | 95 | 97 | 171 | 96 | 95 |
8 | Oughtibridge | 394 | 4 | 99 | 98 | 98 | 99 | ||
9 | St Giles | 381 | 5 | 92 | 97 | 95 | 93 | 96 | |
10 | Wharncliffe Side | 289 | 3 | 96 | 99 | 94 | |||
11 | Greystones | 240 | 2 | 160 | 80 | ||||
12 | Westways | 186 | 2 | 91 | 95 | ||||
13 | Carterknowle | 173 | 2 | 90 | 83 | ||||
14 | Meersbrook | 171 | 2 | 87 | 84 | ||||
15 | Carfield | 169 | 2 | 82 | 87 | ||||
16 | Hathersage | 163 | 2 | 81 | 82 | ||||
17= | Birkdale | 94 | 1 | 94 | |||||
17= | Bradfield | 94 | 1 | 94 | |||||
19 | Home Schooled | 92 | 1 | 92 | |||||
20 | Walkley | 86 | 1 | 86 | |||||
21 | Clifford | 81 | 1 | 81 |
Primary G6
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Hunters Bar Junior | 1165 | 6 | 280 | 291 | 294 | 290 | 198 | 290 |
2 | Nethergreen Junior | 657 | 6 | 185 | 98 | 190 | 95 | 184 | 97 |
3 | Abbeylane | 618 | 5 | 262 | 86 | 88 | 178 | 90 | |
4 | Hallam | 471 | 5 | 182 | 95 | 98 | 87 | 96 | |
5 | Hathersage | 400 | 6 | 100 | 100 | 100 | 100 | 99 | 99 |
6 | Lydgate | 383 | 3 | 192 | 96 | 95 | |||
7 | Ecclesall | 376 | 6 | 93 | 92 | 91 | 96 | 91 | 95 |
8 | Stocksbridge Junior | 369 | 5 | 92 | 90 | 92 | 94 | 91 | |
9 | St Marys (Chesterfield) | 364 | 4 | 90 | 92 | 89 | 93 | ||
10 | Greystones | 333 | 2 | 246 | 87 | ||||
11 | Dobcroft | 278 | 3 | 91 | 93 | 94 | |||
12 | Sheffield High School | 195 | 2 | 98 | 97 | ||||
13 | Carfield | 183 | 2 | 93 | 90 | ||||
14 | Sacred Heart | 175 | 2 | 89 | 86 | ||||
15 | Woodseats Primary | 165 | 2 | 80 | 85 | ||||
16 | Westways | 92 | 1 | 92 | |||||
17 | Brookhouse | 89 | 1 | 89 | |||||
18 | Oughtibridge | 88 | 1 | 88 | |||||
19= | Carterknowle | 84 | 1 | 84 | |||||
19= | Home Schooled | 84 | 1 | 84 | |||||
21 | Anston Primary | 79 | 1 | 79 | |||||
22 | St Lukes | 77 | 1 | 77 |
Primary B6
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Nethergreen Junior | 1169 | 6 | 295 | 286 | 297 | 291 | 196 | 194 |
2 | Hunters Bar Junior | 1160 | 6 | 271 | 293 | 278 | 289 | 289 | 289 |
3 | Dobcroft | 726 | 6 | 97 | 179 | 95 | 269 | 180 | 98 |
4 | William Levick | 708 | 3 | 261 | 264 | 183 | |||
5 | Bradfield | 419 | 3 | 157 | 176 | 86 | |||
6 | Stocksbridge Junior | 386 | 5 | 95 | 96 | 91 | 99 | 96 | |
7 | Renishaw | 374 | 5 | 83 | 90 | 97 | 96 | 91 | |
8= | Greystones | 348 | 3 | 168 | 90 | 90 | |||
8= | Bradway | 348 | 5 | 80 | 87 | 88 | 89 | 84 | |
10 | Carfield | 284 | 3 | 94 | 95 | 95 | |||
11 | Oughtibridge | 261 | 3 | 85 | 84 | 92 | |||
12 | Dore | 260 | 3 | 82 | 88 | 90 | |||
13 | Totley All Saints | 185 | 2 | 92 | 93 | ||||
14 | Hallam | 176 | 2 | 87 | 89 | ||||
15 | Birkdale | 167 | 2 | 81 | 86 | ||||
16 | Ecclesall | 98 | 1 | 98 | |||||
17 | Lydgate | 93 | 1 | 93 | |||||
18 | Bethany | 84 | 1 | 84 |
Secondary G7
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Silverdale | 977 | 6 | 295 | 197 | 99 | 198 | 287 | 100 |
2 | High Storrs | 962 | 6 | 283 | 99 | 100 | 193 | 289 | 197 |
3 | Ecclesfield Secondary | 389 | 5 | 98 | 96 | 96 | 98 | 97 | |
4 | Yewlands | 383 | 6 | 91 | 96 | 97 | 93 | 94 | 96 |
5 | Bradfield | 289 | 3 | 95 | 98 | 96 | |||
6 | Tapton | 98 | 1 | 98 | |||||
7 | Dobcroft | 97 | 1 | 97 | |||||
8 | Newfield | 95 | 1 | 95 |
Secondary B7
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | King Edwards | 946 | 6 | 282 | 191 | 95 | 98 | 193 | 280 |
2 | High Storrs | 879 | 4 | 291 | 294 | 194 | 100 | ||
3 | Mercia | 658 | 5 | 177 | 285 | 97 | 99 | 97 | |
4 | Tapton | 564 | 3 | 95 | 192 | 277 | |||
5= | Lady Manners | 392 | 4 | 98 | 100 | 95 | 99 | ||
5= | Home Schooled | 392 | 6 | 97 | 97 | 96 | 100 | 93 | 98 |
7 | Dronfield | 384 | 5 | 96 | 99 | 94 | 92 | 95 | |
8 | Hallam | 281 | 3 | 92 | 96 | 93 | |||
9 | Lydgate | 190 | 2 | 94 | 96 | ||||
10 | Bradfield | 184 | 2 | 94 | 90 | ||||
11 | Silverdale | 181 | 2 | 87 | 94 | ||||
12 | St Wilfrids | 94 | 1 | 94 | |||||
13 | Penistone | 90 | 1 | 90 |
Secondary G8/9
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | High Storrs | 1192 | 6 | 295 | 299 | 297 | 295 | 298 | 298 |
2 | Notre Dame | 1069 | 6 | 287 | 294 | 197 | 199 | 289 | 99 |
3 | Silverdale | 493 | 5 | 99 | 100 | 99 | 195 | 99 | |
4 | Tapton | 382 | 2 | 285 | 97 | ||||
5 | Sheffield High School | 295 | 2 | 195 | 100 | ||||
6 | Bradfield | 191 | 2 | 94 | 97 | ||||
7 | Ecclesall | 97 | 1 | 97 | |||||
8 | Newfield | 95 | 1 | 95 | |||||
9 | Stocksbridge High School | 94 | 1 | 94 | |||||
10= | King Edwards | 93 | 1 | 93 | |||||
10= | Wharncliffe Side | 93 | 1 | 93 | |||||
12 | St Wilfrids | 92 | 1 | 92 |
Secondary B8/9
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | High Storrs | 1196 | 6 | 299 | 298 | 299 | 299 | 299 | 299 |
2 | Notre Dame | 558 | 3 | 187 | 185 | 186 | |||
3 | Mercia | 391 | 6 | 98 | 97 | 98 | 97 | 98 | 96 |
4 | Silverdale | 389 | 3 | 191 | 100 | 98 | |||
5 | UTC OLP | 388 | 6 | 94 | 96 | 98 | 95 | 96 | 98 |
6 | Bradfield | 387 | 4 | 97 | 96 | 97 | 97 | ||
7 | Tapton | 385 | 4 | 95 | 94 | 97 | 99 | ||
8 | Aston Academy | 369 | 4 | 91 | 97 | 90 | 91 | ||
9 | Penistone | 291 | 3 | 96 | 98 | 97 | |||
10 | Birkdale | 287 | 3 | 96 | 94 | 97 | |||
11 | St Wilfrids | 284 | 2 | 189 | 95 | ||||
12 | Newfield | 277 | 2 | 185 | 92 | ||||
13 | King Edwards | 95 | 1 | 95 | |||||
14 | Rivelin | 94 | 1 | 94 | |||||
15 | Ecclesall | 93 | 1 | 93 | |||||
16= | King Ecgberts | 92 | 1 | 92 | |||||
16= | Lady Manners | 92 | 1 | 92 |
Secondary G10/11
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Tapton | 400 | 5 | 100 | 100 | 99 | 100 | 100 | |
2 | High Storrs | 300 | 3 | 100 | 100 | 100 | |||
3 | Notre Dame | 298 | 3 | 99 | 100 | 99 | |||
4 | Home Schooled | 100 | 1 | 100 |
Secondary B10/11
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Penistone | 1181 | 6 | 293 | 294 | 297 | 199 | 297 | 100 |
2 | High Storrs | 1087 | 6 | 297 | 294 | 199 | 297 | 196 | 100 |
3 | Notre Dame | 391 | 6 | 97 | 96 | 98 | 96 | 98 | 98 |
4 | King Ecgberts | 388 | 6 | 96 | 95 | 97 | 95 | 96 | 99 |
5 | Birkdale | 297 | 3 | 100 | 97 | 100 | |||
6 | Tapton | 200 | 2 | 100 | 100 |
Secondary G12
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park |
Secondary B12
School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park |
Individual League
Because of the shotened league in 2020 the best 4 scores from the 6 events count (shown in bold).
Year 4 Girls - White Course
Name | School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Sophie Howsam | Abbeylane | 396 | 6 | 97 | 99 | 100 | mp | 97 | 100 |
2 | Beau Elliot | Rainbow Forge | 394 | 4 | 98 | 98 | 99 | 99 | ||
3 | Neela Watkinson | Dobcroft | 389 | 6 | 100 | 92 | 97 | 95 | 93 | 97 |
4 | Hattie Wainwright | Nethergreen Junior | 377 | 5 | 93 | 92 | 93 | 95 | 96 | |
5 | Charlotte Andrews | Clifford | 365 | 5 | 82 | 89 | 99 | 89 | 88 | |
6 | Eve Wainwright | Abbeylane | 361 | 6 | 86 | 87 | 90 | 90 | 90 | 91 |
7 | Alice Sumner | Ecclesall | 359 | 5 | 53 | 95 | 97 | 72 | 95 | |
8 | Alice Bendrey | Dobcroft | 353 | 5 | 94 | 89 | 82 | 85 | 85 | |
9 | Cally Gillard | Woodseats Primary | 350 | 4 | 79 | 88 | 94 | 89 | ||
10 | Anna Holt | Westways | 343 | 5 | 79 | 93 | 84 | 67 | 87 | |
11 | Lucy-Laura Miller | Hunters Bar Junior | 319 | 4 | 54 | 88 | 87 | 90 | ||
12 | Lara Jannasch | Coit | 317 | 4 | 76 | 75 | 79 | 87 | ||
13 | Esme Craggs | Hunters Bar Junior | 309 | 4 | 56 | 77 | 83 | 93 | ||
14 | Elspeth Buchanan | Sacred Heart | 302 | 4 | 62 | 82 | 92 | 66 | ||
15 | Hannah Chapman | Hathersage | 292 | 3 | 96 | 98 | 98 | |||
16 | Abigail Whittaker | Hallam | 279 | 3 | 90 | 95 | 94 | |||
17 | Evie Westway | Nethergreen Junior | 270 | 4 | 80 | mp | 96 | 94 | ||
18 | Autumn Bly | Oughtibridge | 233 | 3 | 67 | 85 | 81 | |||
19 | Anna Evans | Ecclesall | 200 | 2 | 100 | 100 | ||||
20 | Nancy Stubbs | Dobcroft | 198 | 2 | 98 | 100 | ||||
21 | Polly Taylor | Greystones | 188 | 2 | 96 | 92 | ||||
22 | Pajlina Cristos | Tideswell | 186 | 2 | 98 | 88 | ||||
23 | Logan Bennet | Abbeylane | 173 | 2 | 87 | 86 | ||||
24 | Rose Tricklebank | Nether Edge Primary School | 172 | 2 | 81 | 91 | ||||
25= | Florence Bullett | Abbeylane | 171 | 2 | 84 | 87 | ||||
25= | Millie Beer | Hollymoorside Chesterfield | 171 | 2 | 79 | 92 | ||||
27 | Olivia Watkins | St Thomas | 168 | 3 | mp | 86 | 82 | |||
28= | Zoe Simmonds | Dore | 167 | 2 | 83 | 84 | ||||
28= | Nancy Williams | Westways | 167 | 2 | 96 | 71 | ||||
30 | Matilda Allen | Nethergreen Junior | 166 | 2 | 75 | 91 | ||||
31 | Sofia Nikolaeva | Lydgate | 164 | 3 | 73 | 91 | mp | |||
32 | Jemma Waters | Chinley | 161 | 2 | 78 | 83 | ||||
33 | Harriet Hopkins | Clifford | 158 | 2 | 88 | 70 | ||||
34= | Amber Miles | Hallam | 157 | 2 | 74 | 83 | ||||
34= | Aneesa Chowdhory | Carterknowle | 157 | 2 | 77 | 80 | ||||
34= | Charlotte Atkinson | Lydgate | 157 | 2 | 73 | 84 | ||||
37 | Kaitlyn Man | Abbeylane | 150 | 2 | 72 | 78 | ||||
38 | Esme White | Abbeylane | 147 | 2 | 71 | 76 | ||||
39 | Orla Clark | William Levick | 146 | 2 | 60 | 86 | ||||
40 | Hattie Karnall | Abbeylane | 65 | 2 | 65 | mp |
Year 4 Boys - White Course
Name | School | Points | Events | Endcliffe | EIS | Shire Brook Valley | Limb Valley | Botanical Gardens | Norfolk Park | |
1 | Freddie Guy | St Marys CE | 400 | 6 | 98 | 100 | 99 | 100 | 100 | 100 |
2 | Finn Stewart | Bradway | 395 | 4 | 100 | 100 | 96 | 99 | ||
3 | Felix Woods | St Giles | 391 | 6 | 87 | 85 | 97 | 99 | 98 | 97 |
4 | Nathan Peel | Nethergreen Junior | 389 | 6 | mp | 98 | 96 | 97 | 66 | 98 |
5 | Jack Baxter | Hunters Bar Junior | 382 | 6 | 94 | mp | 94 | 98 | 90 | 96 |
6 | Stanley Preston | Hallam | 375 | 6 | 92 | 96 | 93 | 91 | 94 | mp |
7= | Jack Walwyn | Ecclesall | 371 | 4 | 82 | 95 | 95 | 99 | ||
7= | Felix Oliver | Nethergreen Junior | 371 | 6 | mp | 92 | 95 | 89 | 91 | 93 |
