Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league this year.
The current overall standings are below. School team results at the top followed by year group teams and then individual results.
School Team League
Scores from all 9 events count for the overall schools competition.
Primary
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Nethergreen Junior | 3580 | 9 | 398 | 399 | 397 | 398 | 396 | 398 | 398 | 398 | 398 |
2 | Hunters Bar Junior | 3553 | 9 | 389 | 397 | 396 | 395 | 396 | 397 | 394 | 395 | 394 |
3 | Dobcroft | 3375 | 9 | 396 | 394 | 399 | 389 | 395 | 347 | 294 | 375 | 386 |
4 | Abbeylane | 3279 | 9 | 366 | 362 | 366 | 365 | 369 | 382 | 292 | 386 | 391 |
5 | Hallam | 3025 | 9 | 358 | 343 | 387 | 356 | 373 | 371 | 186 | 274 | 377 |
6 | Lydgate | 2523 | 9 | 364 | 363 | 183 | 362 | 346 | 350 | 192 | 181 | 182 |
7 | Oughtibridge | 2402 | 9 | 348 | 359 | 291 | 184 | 282 | 371 | 92 | 378 | 97 |
8 | Dronfield | 2322 | 9 | 83 | 311 | 323 | 233 | 341 | 280 | 282 | 373 | 96 |
9 | Westways | 2221 | 8 | 323 | 356 | 364 | 98 | 357 | 176 | 185 | 362 | |
10 | Renishaw | 2167 | 9 | 244 | 250 | 261 | 250 | 146 | 265 | 277 | 279 | 195 |
11 | Ecclesall | 2084 | 9 | 372 | 92 | 193 | 372 | 380 | 379 | 98 | 98 | 100 |
12 | Woodseats Primary | 1714 | 5 | 322 | 354 | 362 | 334 | 342 | ||||
13 | Stocksbridge Junior | 1707 | 9 | 188 | 192 | 190 | 182 | 188 | 195 | 191 | 193 | 188 |
14 | Greystones | 1690 | 6 | 354 | 273 | 175 | 364 | 349 | 175 | |||
15 | Grenoside | 1584 | 8 | 165 | 289 | 284 | 91 | 284 | 284 | 96 | 91 | |
16 | St Marys | 1546 | 8 | 192 | 192 | 192 | 194 | 196 | 196 | 191 | 193 | |
17 | St Marys (Chesterfield) | 1505 | 9 | 152 | 171 | 174 | 86 | 186 | 179 | 182 | 189 | 186 |
18 | Hathersage | 1372 | 9 | 99 | 85 | 68 | 274 | 290 | 87 | 100 | 181 | 188 |
19 | Sacred Heart | 1315 | 9 | 95 | 94 | 96 | 98 | 355 | 99 | 187 | 195 | 96 |
20 | Carfield | 1163 | 7 | 369 | 161 | 179 | 171 | 95 | 94 | 94 | ||
21 | Bradway | 999 | 6 | 73 | 157 | 325 | 182 | 88 | 174 | |||
22 | Home Schooled | 948 | 7 | 303 | 250 | 62 | 83 | 77 | 86 | 87 | ||
23 | Sheffield High School | 879 | 8 | 97 | 98 | 97 | 99 | 98 | 193 | 98 | 99 | |
24 | Meersbrook | 792 | 3 | 360 | 342 | 90 | ||||||
25 | Mundella | 773 | 5 | 241 | 164 | 89 | 185 | 94 | ||||
26 | Carterknowle | 672 | 4 | 272 | 94 | 149 | 157 | |||||
27 | Wharncliffe Side | 637 | 6 | 84 | 88 | 92 | 190 | 85 | 98 | |||
28 | St Wilfrids | 599 | 3 | 367 | 74 | 158 | ||||||
29 | St Maries | 434 | 4 | 73 | 184 | 88 | 89 | |||||
30 | Dore | 423 | 5 | 84 | 87 | 83 | 82 | 87 | ||||
31 | Totley All Saints | 353 | 3 | 194 | 66 | 93 | ||||||
32 | Walkley | 309 | 2 | 223 | 86 | |||||||
33 | Porter Croft | 268 | 2 | 185 | 83 | |||||||
34 | Birkdale | 265 | 2 | 92 | 173 | |||||||
35 | Upperthorpe | 255 | 3 | 82 | 82 | 91 | ||||||
36 | Holt House | 233 | 3 | 71 | 75 | 87 | ||||||
37 | Totley Primary | 232 | 3 | 62 | 86 | 84 | ||||||
38 | Westbourne | 174 | 2 | 84 | 90 | |||||||
39 | Broomhill Infants | 156 | 2 | 93 | 63 | |||||||
40 | Grindleford | 154 | 1 | 154 | ||||||||
41 | Bamford | 98 | 1 | 98 | ||||||||
42 | St Michaels (Hathersage) | 95 | 1 | 95 | ||||||||
43= | Bethany | 92 | 1 | 92 | ||||||||
43= | Low Edges | 92 | 1 | 92 | ||||||||
45 | Loxley | 87 | 1 | 87 | ||||||||
46 | Shooters Grove Primary | 86 | 1 | 86 | ||||||||
47= | Kiveton Park Meadows | 81 | 1 | 81 | ||||||||
47= | St Thomas | 81 | 1 | 81 | ||||||||
49 | Brookhouse | 78 | 1 | 78 | ||||||||
50 | Ridgeway Primary | 69 | 1 | 69 | ||||||||
51 | Pye Bank | 68 | 1 | 68 |
Secondary
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | High Storrs | 3600 | 9 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
2 | Notre Dame | 3338 | 9 | 397 | 394 | 395 | 398 | 396 | 390 | 291 | 385 | 292 |
3 | Tapton | 3211 | 9 | 390 | 390 | 100 | 382 | 394 | 386 | 386 | 395 | 388 |
4 | Silverdale | 2619 | 9 | 382 | 288 | 392 | 389 | 385 | 294 | 99 | 193 | 197 |
5 | Birkdale | 2043 | 9 | 99 | 288 | 290 | 291 | 293 | 196 | 291 | 197 | 98 |
6 | Aston Academy | 1691 | 9 | 184 | 186 | 190 | 190 | 188 | 188 | 188 | 187 | 190 |
7 | Sheffield High School | 1464 | 9 | 100 | 99 | 198 | 189 | 283 | 198 | 199 | 98 | 100 |
8 | Mercia | 1362 | 9 | 195 | 98 | 99 | 194 | 99 | 191 | 195 | 194 | 97 |
9 | Penistone | 1358 | 7 | 98 | 383 | 192 | 98 | 193 | 195 | 199 | ||
10 | King Edwards | 1318 | 7 | 274 | 284 | 98 | 377 | 96 | 95 | 94 | ||
11 | King Ecgberts | 584 | 5 | 196 | 97 | 96 | 98 | 97 | ||||
12 | Bradfield | 477 | 5 | 93 | 96 | 97 | 96 | 95 | ||||
13 | Newfield | 468 | 5 | 92 | 94 | 95 | 94 | 93 | ||||
14 | Home Schooled | 400 | 4 | 100 | 100 | 100 | 100 | |||||
15 | Hallam | 376 | 4 | 95 | 93 | 94 | 94 | |||||
16 | Handsworth | 367 | 4 | 91 | 94 | 90 | 92 | |||||
17 | Hope Valley College | 278 | 2 | 93 | 185 | |||||||
18 | All Saints High School | 188 | 2 | 94 | 94 | |||||||
19 | Wharncliffe Side | 185 | 2 | 89 | 96 | |||||||
20 | Hunters Bar Junior | 184 | 2 | 91 | 93 | |||||||
21 | Stocksbridge High School | 183 | 2 | 87 | 96 | |||||||
22 | Nethergreen Junior | 95 | 1 | 95 | ||||||||
23= | Carfield | 94 | 1 | 94 | ||||||||
23= | St Wilfrids | 94 | 1 | 94 | ||||||||
25 | Meadowhead Academy | 93 | 1 | 93 | ||||||||
26 | Carterknowle | 91 | 1 | 91 | ||||||||
27= | Eckington Comp | 90 | 1 | 90 | ||||||||
27= | St Thomas | 90 | 1 | 90 | ||||||||
29 | Forge Valley | 88 | 1 | 88 |
Year Group League
3 to count in each race with the best 5 scores from the 9 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Dobcroft | 1434 | 9 | 292 | 289 | 294 | 271 | 224 | 248 | 97 | 278 | 281 |
2 | Abbeylane | 1389 | 9 | 74 | 270 | 258 | 249 | 282 | 287 | 199 | 191 | 292 |
3 | Dronfield | 1277 | 7 | 227 | 233 | 233 | 247 | 181 | 282 | 282 | ||
4 | Hunters Bar Junior | 1171 | 7 | 251 | 237 | 243 | 190 | 250 | 87 | 89 | ||
5 | Hallam | 985 | 6 | 168 | 72 | 232 | 173 | 156 | 256 | |||
6 | Ecclesall | 923 | 9 | 100 | 92 | 98 | 175 | 268 | 280 | 98 | 98 | 100 |
7 | Nethergreen Junior | 758 | 4 | 279 | 289 | 93 | 97 | |||||
8 | Greystones | 738 | 4 | 162 | 258 | 236 | 82 | |||||
9 | Sacred Heart | 660 | 8 | 95 | 94 | 96 | 98 | 268 | 99 | 99 | 96 | |
10 | Westways | 625 | 5 | 62 | 211 | 89 | 88 | 175 | ||||
11 | Lydgate | 613 | 7 | 167 | 91 | 97 | 168 | 84 | 88 | 90 | ||
12 | Grenoside | 492 | 5 | 100 | 97 | 99 | 100 | 96 | ||||
13 | Wharncliffe Side | 445 | 5 | 84 | 88 | 92 | 96 | 85 | ||||
14 | Mundella | 249 | 3 | 75 | 78 | 96 | ||||||
15 | Walkley | 238 | 2 | 152 | 86 | |||||||
16 | Carterknowle | 235 | 2 | 78 | 157 | |||||||
17 | Holt House | 233 | 3 | 71 | 75 | 87 | ||||||
18 | Oughtibridge | 155 | 1 | 155 | ||||||||
19 | Carfield | 145 | 2 | 69 | 76 | |||||||
20 | Bradway | 144 | 2 | 73 | 71 | |||||||
21 | Hathersage | 97 | 1 | 97 | ||||||||
22 | Sheffield High School | 95 | 1 | 95 | ||||||||
23 | Porter Croft | 92 | 1 | 92 | ||||||||
24 | Home Schooled | 80 | 1 | 80 | ||||||||
25 | St Wilfrids | 74 | 1 | 74 | ||||||||
26 | Ridgeway Primary | 69 | 1 | 69 | ||||||||
27 | Pye Bank | 68 | 1 | 68 | ||||||||
28 | Grindleford | 65 | 1 | 65 |
Primary B4
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Nethergreen Junior | 1430 | 9 | 290 | 264 | 284 | 288 | 278 | 262 | 290 | 194 | 277 |
2 | Hallam | 1400 | 9 | 262 | 185 | 289 | 264 | 275 | 275 | 186 | 274 | 287 |
3 | Hunters Bar Junior | 1276 | 9 | 270 | 241 | 263 | 234 | 218 | 268 | 177 | 82 | 92 |
4 | Abbeylane | 1011 | 9 | 97 | 172 | 229 | 235 | 138 | 237 | 93 | 97 | 96 |
5 | Ecclesall | 850 | 4 | 234 | 185 | 244 | 187 | |||||
6 | Oughtibridge | 839 | 8 | 76 | 173 | 194 | 99 | 184 | 96 | 189 | 97 | |
7 | Dobcroft | 767 | 6 | 219 | 235 | 128 | 100 | 85 | 82 | |||
8 | Lydgate | 659 | 6 | 71 | 91 | 75 | 249 | 148 | 96 | |||
9 | Meersbrook | 611 | 3 | 265 | 256 | 90 | ||||||
10 | Home Schooled | 526 | 7 | 116 | 154 | 62 | 83 | 77 | 86 | 87 | ||
11 | St Marys | 492 | 8 | 95 | 96 | 94 | 97 | 99 | 100 | 96 | 100 | |
12 | Greystones | 463 | 4 | 151 | 97 | 76 | 139 | |||||
13= | Westways | 450 | 6 | 88 | 82 | 88 | 98 | 80 | 94 | |||
13= | St Marys (Chesterfield) | 450 | 9 | 63 | 77 | 79 | 86 | 91 | 86 | 90 | 92 | 91 |
15 | Bradway | 420 | 4 | 157 | 80 | 97 | 86 | |||||
16 | Woodseats Primary | 396 | 5 | 76 | 119 | 66 | 64 | 71 | ||||
17 | Renishaw | 394 | 8 | 58 | 67 | 72 | 68 | 59 | 79 | 87 | 88 | |
18 | Hathersage | 319 | 4 | 68 | 79 | 84 | 88 | |||||
19 | Grenoside | 258 | 3 | 80 | 87 | 91 | ||||||
20= | Carfield | 255 | 3 | 85 | 88 | 82 | ||||||
20= | Upperthorpe | 255 | 3 | 82 | 82 | 91 | ||||||
22 | St Wilfrids | 250 | 2 | 184 | 66 | |||||||
23 | Totley Primary | 232 | 3 | 62 | 86 | 84 | ||||||
24 | Wharncliffe Side | 192 | 2 | 94 | 98 | |||||||
25= | Carterknowle | 162 | 2 | 91 | 71 | |||||||
25= | St Maries | 162 | 2 | 73 | 89 | |||||||
27 | Broomhill Infants | 156 | 2 | 93 | 63 | |||||||
28 | St Michaels (Hathersage) | 95 | 1 | 95 | ||||||||
29= | Bethany | 92 | 1 | 92 | ||||||||
29= | Birkdale | 92 | 1 | 92 | ||||||||
31 | Loxley | 87 | 1 | 87 | ||||||||
32 | Dore | 83 | 1 | 83 | ||||||||
33= | Kiveton Park Meadows | 81 | 1 | 81 | ||||||||
33= | St Thomas | 81 | 1 | 81 | ||||||||
35 | Brookhouse | 78 | 1 | 78 | ||||||||
36 | Sacred Heart | 73 | 1 | 73 | ||||||||
37 | Walkley | 71 | 1 | 71 | ||||||||
38 | Totley All Saints | 66 | 1 | 66 |
Primary G5
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Hunters Bar Junior | 1467 | 9 | 292 | 295 | 291 | 292 | 287 | 293 | 290 | 295 | 291 |
2 | Nethergreen Junior | 641 | 8 | 177 | 176 | 93 | 93 | 95 | 95 | 98 | 94 | |
3 | Lydgate | 574 | 5 | 96 | 97 | 97 | 188 | 96 | ||||
4 | Abbeylane | 523 | 4 | 251 | 92 | 96 | 84 | |||||
5 | Greystones | 518 | 3 | 258 | 84 | 176 | ||||||
6 | Sheffield High School | 492 | 8 | 97 | 98 | 97 | 99 | 98 | 98 | 98 | 99 | |
7 | Hathersage | 485 | 6 | 99 | 85 | 99 | 87 | 100 | 100 | |||
8 | St Marys (Chesterfield) | 476 | 8 | 89 | 94 | 95 | 95 | 93 | 92 | 97 | 95 | |
9 | Stocksbridge Junior | 475 | 9 | 93 | 93 | 94 | 96 | 94 | 96 | 93 | 95 | 93 |
10 | Hallam | 457 | 4 | 88 | 98 | 179 | 92 | |||||
11 | Woodseats Primary | 355 | 4 | 90 | 92 | 85 | 88 | |||||
12 | St Maries | 272 | 3 | 95 | 88 | 89 | ||||||
13 | Meersbrook | 181 | 2 | 95 | 86 | |||||||
14 | Carfield | 179 | 1 | 179 | ||||||||
15 | Ecclesall | 92 | 1 | 92 | ||||||||
16 | Westbourne | 90 | 1 | 90 | ||||||||
17 | Dobcroft | 88 | 1 | 88 | ||||||||
18 | Sacred Heart | 87 | 1 | 87 | ||||||||
19 | Shooters Grove Primary | 86 | 1 | 86 | ||||||||
20 | Porter Croft | 83 | 1 | 83 |
Primary B5
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Nethergreen Junior | 1474 | 9 | 297 | 294 | 294 | 293 | 294 | 295 | 290 | 199 | 283 |
2 | Hunters Bar Junior | 1413 | 9 | 183 | 184 | 276 | 286 | 279 | 280 | 93 | 279 | 289 |
3 | Dobcroft | 944 | 7 | 273 | 94 | 194 | 195 | 97 | 97 | 185 | ||
4 | Greystones | 711 | 6 | 160 | 92 | 175 | 191 | 89 | 93 | |||
5 | Mundella | 524 | 5 | 166 | 86 | 89 | 89 | 94 | ||||
6 | Stocksbridge Junior | 490 | 9 | 95 | 99 | 96 | 86 | 94 | 99 | 98 | 98 | 95 |
7 | Renishaw | 472 | 9 | 94 | 88 | 90 | 90 | 87 | 92 | 96 | 92 | 98 |
8 | Carfield | 471 | 6 | 97 | 91 | 89 | 95 | 94 | 94 | |||
9 | Oughtibridge | 445 | 6 | 88 | 90 | 85 | 86 | 92 | 89 | |||
10 | Bradway | 344 | 4 | 83 | 85 | 88 | 88 | |||||
11 | Dore | 340 | 4 | 84 | 87 | 82 | 87 | |||||
12 | Hallam | 262 | 2 | 174 | 88 | |||||||
13 | Abbeylane | 178 | 2 | 85 | 93 | |||||||
14 | Lydgate | 169 | 1 | 169 | ||||||||
15 | Sacred Heart | 96 | 1 | 96 | ||||||||
16 | St Wilfrids | 91 | 1 | 91 | ||||||||
17= | Ecclesall | 89 | 1 | 89 | ||||||||
17= | Grindleford | 89 | 1 | 89 | ||||||||
19 | Birkdale | 85 | 1 | 85 | ||||||||
20 | Westbourne | 84 | 1 | 84 |
Primary G6
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Dobcroft | 884 | 8 | 297 | 193 | 194 | 100 | 100 | 99 | 100 | 100 | |
2 | Hunters Bar Junior | 877 | 8 | 96 | 291 | 99 | 192 | 99 | 196 | 99 | 99 | |
3 | Nethergreen Junior | 770 | 8 | 90 | 283 | 192 | 97 | 98 | 97 | 98 | 99 | |
4 | Grenoside | 749 | 6 | 85 | 189 | 187 | 91 | 185 | 97 | |||
5 | Oughtibridge | 666 | 6 | 182 | 96 | 97 | 98 | 189 | 100 | |||
6 | Hathersage | 386 | 2 | 195 | 191 | |||||||
7 | Ecclesall | 369 | 4 | 89 | 95 | 92 | 93 | |||||
8 | St Wilfrids | 179 | 2 | 87 | 92 | |||||||
9 | Bamford | 98 | 1 | 98 | ||||||||
10= | Carterknowle | 96 | 1 | 96 | ||||||||
10= | Sacred Heart | 96 | 1 | 96 | ||||||||
12 | Westways | 95 | 1 | 95 | ||||||||
13= | Porter Croft | 93 | 1 | 93 | ||||||||
13= | Totley All Saints | 93 | 1 | 93 | ||||||||
15 | Low Edges | 92 | 1 | 92 |
Primary B6
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Hunters Bar Junior | 1332 | 9 | 269 | 183 | 195 | 191 | 292 | 98 | 291 | 285 | 194 |
2 | Woodseats Primary | 1212 | 5 | 246 | 264 | 270 | 249 | 183 | ||||
3 | Nethergreen Junior | 1161 | 9 | 195 | 291 | 195 | 193 | 282 | 193 | 198 | 194 | 194 |
4 | Westways | 999 | 7 | 173 | 179 | 187 | 269 | 96 | 185 | 179 | ||
5 | Lydgate | 722 | 7 | 268 | 175 | 92 | 93 | 93 | 93 | 92 | ||
6 | Abbeylane | 486 | 6 | 98 | 91 | 97 | 95 | 98 | 98 | |||
7 | St Marys | 485 | 8 | 97 | 96 | 98 | 97 | 97 | 96 | 95 | 93 | |
8 | Renishaw | 484 | 8 | 92 | 95 | 99 | 92 | 94 | 94 | 99 | 97 | |
9 | Dronfield | 470 | 7 | 83 | 84 | 90 | 94 | 99 | 91 | 96 | ||
10 | Dobcroft | 270 | 3 | 81 | 89 | 100 | ||||||
11 | Home Schooled | 260 | 2 | 164 | 96 | |||||||
12 | Totley All Saints | 194 | 1 | 194 | ||||||||
13 | St Wilfrids | 189 | 1 | 189 | ||||||||
14 | Carterknowle | 179 | 2 | 85 | 94 | |||||||
15 | Hallam | 171 | 2 | 86 | 85 | |||||||
16 | Carfield | 93 | 1 | 93 | ||||||||
17= | Bradway | 91 | 1 | 91 | ||||||||
17= | Sacred Heart | 91 | 1 | 91 | ||||||||
19 | Birkdale | 88 | 1 | 88 |
Secondary G7
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | High Storrs | 1483 | 9 | 297 | 297 | 294 | 296 | 296 | 295 | 296 | 297 | 296 |
2 | Silverdale | 773 | 7 | 96 | 196 | 94 | 188 | 195 | 94 | 98 | ||
3 | King Edwards | 549 | 4 | 178 | 186 | 90 | 95 | |||||
4 | Mercia | 488 | 6 | 97 | 98 | 99 | 95 | 98 | 96 | |||
5 | Hallam | 188 | 2 | 95 | 93 | |||||||
6 | Notre Dame | 186 | 2 | 94 | 92 | |||||||
7 | Wharncliffe Side | 185 | 2 | 89 | 96 | |||||||
8 | Stocksbridge High School | 183 | 2 | 87 | 96 | |||||||
9 | Sheffield High School | 178 | 2 | 92 | 86 | |||||||
10 | Nethergreen Junior | 95 | 1 | 95 | ||||||||
11 | Carfield | 94 | 1 | 94 | ||||||||
12 | Meadowhead Academy | 93 | 1 | 93 | ||||||||
13= | Eckington Comp | 90 | 1 | 90 | ||||||||
13= | St Thomas | 90 | 1 | 90 | ||||||||
15 | Tapton | 88 | 1 | 88 |
Secondary B7
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | High Storrs | 1478 | 9 | 296 | 292 | 286 | 295 | 295 | 297 | 295 | 295 | 295 |
2 | Notre Dame | 648 | 7 | 182 | 94 | 94 | 184 | 94 | 92 | 94 | ||
3 | Birkdale | 493 | 8 | 99 | 98 | 99 | 99 | 97 | 98 | 97 | 98 | |
4 | Mercia | 490 | 8 | 98 | 98 | 99 | 96 | 96 | 97 | 98 | 97 | |
5 | Bradfield | 477 | 5 | 93 | 96 | 97 | 96 | 95 | ||||
6 | Aston Academy | 467 | 9 | 89 | 92 | 95 | 93 | 92 | 92 | 93 | 93 | 93 |
7 | Handsworth | 367 | 4 | 91 | 94 | 90 | 92 | |||||
8 | King Edwards | 285 | 2 | 96 | 189 | |||||||
9 | Hope Valley College | 185 | 1 | 185 | ||||||||
10 | Tapton | 182 | 2 | 95 | 87 | |||||||
11 | St Wilfrids | 94 | 1 | 94 | ||||||||
12 | Hunters Bar Junior | 93 | 1 | 93 | ||||||||
13= | Carterknowle | 91 | 1 | 91 | ||||||||
13= | Silverdale | 91 | 1 | 91 | ||||||||
15 | Forge Valley | 88 | 1 | 88 |
Secondary G8/9
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Tapton | 1367 | 8 | 293 | 191 | 289 | 294 | 95 | 197 | 294 | 99 | |
2 | Notre Dame | 1079 | 8 | 291 | 197 | 197 | 196 | 95 | 195 | 197 | 197 | |
3 | Sheffield High School | 892 | 9 | 100 | 99 | 198 | 97 | 197 | 198 | 199 | 98 | 100 |
4 | High Storrs | 792 | 8 | 99 | 198 | 99 | 197 | 198 | 97 | 98 | 100 | |
5 | Hallam | 188 | 2 | 94 | 94 | |||||||
6 | King Edwards | 98 | 1 | 98 |
Secondary B8/9
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | High Storrs | 1494 | 9 | 298 | 299 | 298 | 299 | 299 | 298 | 297 | 297 | 299 |
2 | Tapton | 1325 | 6 | 193 | 279 | 191 | 280 | 284 | 289 | |||
3 | Silverdale | 972 | 9 | 290 | 192 | 196 | 195 | 97 | 99 | 99 | 99 | 99 |
4 | Birkdale | 960 | 8 | 99 | 189 | 192 | 192 | 194 | 99 | 193 | 100 | |
5= | King Ecgberts | 484 | 5 | 96 | 97 | 96 | 98 | 97 | ||||
5= | Notre Dame | 484 | 7 | 95 | 97 | 96 | 97 | 96 | 96 | 98 | ||
7 | Aston Academy | 481 | 9 | 95 | 94 | 95 | 97 | 96 | 96 | 95 | 94 | 97 |
8 | Newfield | 468 | 5 | 92 | 94 | 95 | 94 | 93 | ||||
9 | King Edwards | 386 | 4 | 98 | 98 | 96 | 94 | |||||
10 | All Saints High School | 188 | 2 | 94 | 94 | |||||||
11 | Penistone | 94 | 1 | 94 | ||||||||
12 | Hope Valley College | 93 | 1 | 93 | ||||||||
13 | Hunters Bar Junior | 91 | 1 | 91 |
Secondary G10/11
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | High Storrs | 893 | 8 | 100 | 100 | 100 | 199 | 197 | 297 | 100 | 100 | |
2 | Home Schooled | 400 | 4 | 100 | 100 | 100 | 100 | |||||
3 | Notre Dame | 297 | 3 | 99 | 98 | 100 |
Secondary B10/11
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Penistone | 974 | 7 | 98 | 289 | 98 | 98 | 193 | 195 | 199 | ||
2 | Tapton | 599 | 5 | 199 | 100 | 100 | 100 | 100 | ||||
3 | Notre Dame | 497 | 6 | 100 | 97 | 99 | 100 | 99 | 99 | |||
4 | High Storrs | 490 | 6 | 99 | 93 | 99 | 98 | 96 | 98 | |||
5 | King Ecgberts | 100 | 1 | 100 |
Secondary G12
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Notre Dame | 500 | 5 | 100 | 100 | 100 | 100 | 100 |
Secondary B12
School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Silverdale | 200 | 2 | 100 | 100 |
Individual League
The best 5 scores from the 9 events count (shown in bold).
Year 4 Girls - White Course
Name | School | Points | Events | Endcliffe Park | Meersbrook Park | Ecclesall | Limb Valley | Botanical Gardens | Norfolk Park | Shire Brook | Parkwood Springs | Graves Park | |
1 | Imogen Boulton | Ecclesall | 494 | 9 | 100 | 92 | 98 | 95 | 98 | 98 | 98 | 98 | 100 |
2= | Olivia Smith | Grenoside | 492 | 5 | 100 | 97 | 99 | 100 | 96 | ||||
2= | Matilda Emmett | Sacred Heart | 492 | 8 | 95 | 94 | 96 | 98 | 100 | 99 | 99 | 96 | |
4 | Abigail Howsam | Abbeylane | 489 | 9 | 74 | 89 | 92 | 94 | 87 | 96 | 100 | 100 | 99 |
5 | Amisha Watkinson | Dobcroft | 481 | 6 | 91 | 97 | 99 | 89 | 97 | 97 | |||
6 | Sophie Howsam | Abbeylane | 474 | 8 | 90 | 86 | 81 | 92 | 98 | 99 | mp | 95 | |
7 | Hannah Bendrey | Dobcroft | 465 | 7 | 84 | 93 | 94 | 75 | 89 | 96 | 93 | ||
8 | Naomi Robinson | Dronfield | 460 | 7 | 77 | 90 | 88 | 90 | 90 | 95 | 95 | ||
9 | Imogen Lilley | Abbeylane | 454 | 5 | 91 | 79 | 95 | 91 | 98 | ||||
10 | Harriet Hamilton | Lydgate | 451 | 6 | 85 | 91 | 97 | 83 | 88 | 90 | |||
11 | Sophie Backhouse | Wharncliffe Side | 445 | 5 | 84 | 88 | 92 | 96 | 85 | ||||
12= | Esme Craggs | Hunters Bar Junior | 434 | 6 | 94 | 67 | 73 | 91 | 87 | 89 | |||
12= | Grace Robinson | Dronfield | 434 | 7 | 76 | 71 | 73 | 79 | 91 | 94 | 94 | ||
14 | Alice Bendrey | Dobcroft | 428 | 6 | 81 | 84 | 73 | 80 | 92 | 91 | |||
15 | Imogen Robinson | Dronfield | 410 | 6 | 74 | 72 | 72 | 78 | 93 | 93 | |||
16 | Paige Stott | Westways | 345 | 5 | mp | 79 | 89 | 88 | 89 | ||||
17 | Isabelle Diacon | Dobcroft | 325 | 4 | 70 | 86 | 87 | 82 | |||||
18 | Georgina Thomas | Dobcroft | 298 | 3 | 99 | 99 | 100 | ||||||
19 | Jasmine Rivers | Abbeylane | 268 | 3 | 80 | 95 | 93 | ||||||
20 | Alice Green | Hallam | 255 | 3 | 82 | 81 | 92 | ||||||
21 | Polly Taylor | Greystones | 251 | 3 | 85 | 84 | 82 | ||||||
22 | Lucy-Laura Miller | Hunters Bar Junior | 249 | 3 | 83 | 77 | 89 | ||||||
