Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league so far this year, we have seen great turnouts at all the events so far.
School results at the top, scroll down for individual results.
School Team League
The best 4 scores per school at each event will be calculated then totaled across all 9 events
Primary
School | Points | Events | Endcliffe Park | Graves Park | Norfolk Park | Ecclesall Woods | Botanical Gardens | Forge Dam | Parkwood Springs | Millhouses Park | Weston Park | |
1 | Hunters Bar Junior | 3572 | 9 | 393 | 398 | 397 | 396 | 398 | 396 | 395 | 400 | 399 |
2 | Nethergreen Junior | 3563 | 9 | 397 | 396 | 394 | 394 | 398 | 394 | 399 | 395 | 396 |
3 | Dobcroft | 3292 | 9 | 375 | 379 | 357 | 392 | 390 | 386 | 372 | 356 | 285 |
4 | Totley All Saints | 3114 | 9 | 366 | 264 | 377 | 344 | 354 | 348 | 342 | 349 | 370 |
5 | Carterknowle | 2836 | 8 | 382 | 388 | 362 | 382 | 368 | 385 | 383 | 186 | |
6 | Home Schooled | 2609 | 9 | 347 | 365 | 269 | 173 | 183 | 369 | 277 | 351 | 275 |
7 | Westways | 2353 | 9 | 372 | 360 | 378 | 263 | 187 | 170 | 263 | 265 | 95 |
8 | Grenoside | 2351 | 8 | 329 | 342 | 335 | 370 | 370 | 85 | 339 | 181 | |
9 | Greystones | 2297 | 8 | 378 | 279 | 380 | 194 | 346 | 360 | 186 | 174 | |
10 | Abbey Lane | 2126 | 9 | 187 | 357 | 189 | 186 | 281 | 284 | 97 | 358 | 187 |
11 | Lydgate | 2031 | 8 | 374 | 354 | 277 | 188 | 365 | 188 | 97 | 188 | |
12 | Ecclesall | 1895 | 8 | 367 | 90 | 88 | 187 | 358 | 349 | 79 | 377 | |
13 | Sacred Heart | 1852 | 9 | 279 | 269 | 286 | 98 | 277 | 175 | 98 | 271 | 99 |
14 | Sheffield High School | 1848 | 9 | 293 | 295 | 199 | 274 | 199 | 196 | 192 | 100 | 100 |
15 | Dore | 1745 | 9 | 98 | 365 | 254 | 243 | 177 | 165 | 169 | 176 | 98 |
16 | Hallam | 1613 | 9 | 146 | 368 | 177 | 186 | 99 | 261 | 99 | 178 | 99 |
17 | St Wilfrids | 1436 | 7 | 264 | 74 | 351 | 188 | 82 | 385 | 92 | ||
18 | Mylnhurst | 1254 | 7 | 276 | 182 | 93 | 169 | 162 | 183 | 189 | ||
19 | St Marys | 1007 | 8 | 203 | 218 | 100 | 99 | 91 | 99 | 99 | 98 | |
20 | Birkdale | 982 | 8 | 96 | 97 | 100 | 97 | 100 | 100 | 196 | 196 | |
21 | Oughtibridge | 933 | 8 | 98 | 88 | 99 | 185 | 174 | 96 | 97 | 96 | |
22 | Carfield | 912 | 6 | 163 | 165 | 89 | 145 | 261 | 89 | |||
23 | Westbourne | 821 | 3 | 359 | 90 | 372 | ||||||
24 | St Marie | 799 | 6 | 160 | 96 | 90 | 93 | 266 | 94 | |||
25 | Brookhouse | 769 | 8 | 94 | 164 | 89 | 70 | 71 | 92 | 92 | 97 | |
26 | Rivelin | 605 | 5 | 88 | 177 | 187 | 77 | 76 | ||||
27 | Porter Croft | 515 | 6 | 89 | 87 | 75 | 88 | 87 | 89 | |||
28 | St Thomas | 470 | 5 | 85 | 77 | 76 | 154 | 78 | ||||
29 | Renishaw | 398 | 5 | 76 | 77 | 88 | 80 | 77 | ||||
30 | Grindleford | 361 | 3 | 97 | 91 | 173 | ||||||
31 | Anns Grove | 311 | 3 | 142 | 89 | 80 | ||||||
32 | Bradway | 238 | 3 | 91 | 76 | 71 | ||||||
33 | Meynell Pimary | 229 | 3 | 66 | 82 | 81 | ||||||
34 | Meersbrook | 197 | 2 | 70 | 127 | |||||||
35 | Manor Lodge | 180 | 1 | 180 | ||||||||
36 | Loxley | 145 | 2 | 71 | 74 | |||||||
37 | Greenhill | 142 | 1 | 142 | ||||||||
38 | Shooters Grove Primary | 95 | 1 | 95 | ||||||||
39= | All Saints High School | 90 | 1 | 90 | ||||||||
39= | Athelstan | 90 | 1 | 90 | ||||||||
41 | Silverdale | 84 | 1 | 84 | ||||||||
42 | Mossbrook | 80 | 1 | 80 | ||||||||
43 | Lound Junior School | 78 | 1 | 78 | ||||||||
44 | Nether Ege Primary School | 72 | 1 | 72 |
Secondary
School | Points | Events | Endcliffe Park | Graves Park | Norfolk Park | Ecclesall Woods | Botanical Gardens | Forge Dam | Parkwood Springs | Millhouses Park | Weston Park | |
1 | High Storrs | 3580 | 9 | 399 | 398 | 398 | 398 | 397 | 398 | 398 | 398 | 396 |
2 | King Ecgberts | 2382 | 9 | 199 | 200 | 199 | 199 | 299 | 200 | 398 | 393 | 295 |
3 | Notre Dame | 2274 | 9 | 294 | 394 | 197 | 199 | 198 | 197 | 398 | 298 | 99 |
4 | Tapton | 1591 | 7 | 397 | 295 | 399 | 100 | 200 | 100 | 100 | ||
5 | Home Schooled | 986 | 7 | 192 | 294 | 100 | 100 | 100 | 100 | 100 | ||
6 | Birkdale | 887 | 7 | 98 | 98 | 99 | 193 | 199 | 100 | 100 | ||
7 | Silverdale | 886 | 6 | 194 | 99 | 295 | 99 | 99 | 100 | |||
8 | Forge Valley | 878 | 6 | 99 | 96 | 98 | 197 | 195 | 193 | |||
9 | King Edwards | 689 | 3 | 198 | 292 | 199 | ||||||
10 | Aston Academy | 484 | 5 | 97 | 94 | 98 | 98 | 97 | ||||
11 | Mount St Marys | 394 | 3 | 97 | 199 | 98 | ||||||
12 | Bents Green | 389 | 4 | 97 | 98 | 97 | 97 | |||||
13 | Wath Compehensive | 388 | 4 | 99 | 97 | 95 | 97 | |||||
14 | Bradfield | 296 | 1 | 296 | ||||||||
15 | Dronfield | 198 | 1 | 198 | ||||||||
16= | Oughtibridge | 98 | 1 | 98 | ||||||||
16= | Wingfield Academy | 98 | 1 | 98 | ||||||||
18 | Meadowhead Academy | 95 | 1 | 95 |
Individual Results
The 5 best scores from the 9 events are totalled for the individual league from those who scored in 3 or more events
Year 4 Girls - White Course
Name | School | Points | Events | Endcliffe Park | Graves Park | Norfolk Park | Ecclesall Woods | Botanical Gardens | Forge Dam | Parkwood Springs | Millhouses Park | Weston Park | |
1 | Freya Tryner | Hunters Bar Junior | 500 | 9 | 100 | 100 | 100 | 96 | mp | mp | 99 | 100 | 100 |
2 | Isabelle Groom | Oughtibridge | 494 | 8 | 98 | 88 | 99 | 100 | 100 | 96 | 97 | 96 | |
3 | Emily Morgan | Dobcroft | 487 | 9 | 86 | 92 | 88 | 97 | 98 | 96 | 97 | 93 | 99 |
4 | Kassia Smith | Totley All Saints | 486 | 9 | 97 | 98 | 97 | 85 | 87 | 97 | 80 | 96 | 97 |
5= | Rosanna Richardson | Nethergreen Junior | 483 | 6 | 93 | 100 | 93 | 90 | 99 | 98 | |||
5= | Niamh McMillan | Greystones | 483 | 6 | 99 | 89 | 96 | 99 | 98 | 91 | |||
7 | Ciara Keen | Hunters Bar Junior | 482 | 8 | 80 | 97 | 98 | 80 | mp | 95 | 94 | 98 | |
8 | Lotte Sykes | Hunters Bar Junior | 460 | 7 | 79 | 90 | 99 | mp | 98 | 94 | mp | ||
9= | Emily Chambers | Dobcroft | 459 | 5 | 87 | 92 | 89 | 97 | 94 | ||||
9= | Hannah Titterton | Hunters Bar Junior | 459 | 9 | 68 | 79 | 90 | 93 | 93 | 86 | 86 | 88 | 95 |
11 | Lily Stott | Westways | 455 | 6 | 96 | 85 | 94 | 92 | 88 | 80 | |||
12 | Charlotte Baxter | Porter Croft | 440 | 6 | 89 | 87 | 75 | 88 | 87 | 89 | |||
13 | Julia Contreras | Hunters Bar Junior | 373 | 6 | 74 | 75 | mp | 77 | 77 | 70 | |||
14 | Grace Harrison | Dobcroft | 365 | 4 | 95 | 85 | 98 | 87 | |||||
15 | Isobel Habershon-Oldham | Dobcroft | 362 | 4 | 96 | 84 | 95 | 87 | |||||
16 | Isabella Bridgens | Carterknowle | 350 | 4 | 84 | 82 | 92 | 92 | |||||
17 | Connie Bridgens | Carterknowle | 346 | 4 | 83 | 81 | 89 | 93 | |||||
18 | Connie Jones | Grenoside | 345 | 4 | 73 | 78 | 95 | 99 | |||||
19 | Lara Briggs | Hunters Bar Junior | 333 | 4 | 80 | 81 | 90 | 82 | |||||
20 | Victoria Smith | Grenoside | 326 | 4 | 86 | 80 | 85 | 75 | |||||
21 | Louisa Mead | St Wilfrids | 323 | 5 | mp | 74 | 82 | 75 | 92 | ||||
22 | Maya Spears | Hunters Bar Junior | 315 | 4 | 72 | 82 | 83 | 78 | |||||
23 | Nancy Mitchell | Hunters Bar Junior | 270 | 4 | 95 | 92 | mp | 83 | |||||
24 | Ruth Yeomanson | Hunters Bar Junior | 266 | 3 | 84 | 91 | 91 | ||||||
25 | Megan Hill | Totley All Saints | 263 | 3 | 93 | 93 | 77 | ||||||
26 | May Yates | Hunters Bar Junior | 257 | 3 | 82 | 88 | 87 | ||||||
27 | Elodie Cunningham | Totley All Saints | 253 | 3 | 86 | 94 | 73 | ||||||
28 | Maisy Clark | Grenoside | 249 | 3 | 79 | 85 | 85 | ||||||
29 | Cady Clark | Grenoside | 247 | 3 | 78 | 85 | 84 | ||||||
30 | Lily Spears | Hunters Bar Junior | 243 | 4 | 79 | 83 | 81 | mp | |||||
31 | Harriet Claxton | St Thomas | 238 | 4 | 85 | 77 | 76 | mp | |||||
32 | Lola Walton-Ryan | Carfield | 235 | 3 | 82 | 77 | 76 | ||||||
33 | Connie Watton | Nethergreen Junior | 194 | 3 | 99 | 95 | mp | ||||||
34 | Rose Pilkington | Brookhouse | 188 | 2 | 94 | 94 | |||||||
35 | Anna Osborne | Carterknowle | 187 | 2 | 95 | 92 | |||||||
36 | Olivia White | Dobcroft | 182 | 2 | 86 | 96 | |||||||
37= | Ruby Webster | Westways | 179 | 2 | 90 | 89 | |||||||
37= | Holly Webster | Westways | 179 | 2 | 91 | 88 | |||||||
39 | Olive Yates | Hunters Bar Junior | 178 | 3 | mp | 89 | 89 | ||||||
40= | Annabelle Maltby | Nethergreen Junior | 173 | 2 | 81 | 92 | |||||||
40= | Eleanor Towning | Grenoside | 173 | 3 | 79 | mp | 94 | ||||||
42 | Rosie Brown | Ecclesall | 170 | 2 | 91 | 79 | |||||||
43 | Annie Bishton | Home Schooled | 165 | 2 | 83 | 82 | |||||||
44 | Jessica Butterley | Totley All Saints | 164 | 2 | 88 | 76 | |||||||
45 | Olivia Watkins | St Thomas | 161 | 2 | 83 | 78 | |||||||
46 | Freya Longstaff | Dore | 157 | 2 | 80 | 77 | |||||||
47 | Isobel Owens | Nethergreen Junior | 151 | 2 | 70 | 81 | |||||||
48 | Olivia Whalley | Bradway | 147 | 2 | 76 | 71 | |||||||
49 | Poppy Holt | Loxley | 145 | 2 | 71 | 74 | |||||||
50 | Ellie Green | Dobcroft | 142 | 2 | 69 | 73 | |||||||
51 | Corin Varela | Carterknowle | 100 | 1 | 100 | ||||||||
52 | Charlotte Sparkes | Ecclesall | 95 | 1 | 95 | ||||||||
53 | Mia Brotherhood | Hunters Bar Junior | 94 | 1 | 94 | ||||||||
54 | Carys Jones | Dobcroft | 93 | 2 | 93 | mp | |||||||
55 | Francesca Gray | Dobcroft | 92 | 1 | 92 | ||||||||
56= | Isobelle Colton | Bradway | 91 | 1 | 91 | ||||||||
56= | Charlotte Srakes | Ecclesall | 91 | 1 | 91 | ||||||||
58= | Grace Walton | Grenoside | 90 | 1 | 90 | ||||||||
58= | Phoebe Taylor | Ecclesall | 90 | 1 | 90 | ||||||||
58= | Maddy Richardson | Grindleford | 90 | 1 | 90 | ||||||||
61= | Eva Britt | Dobcroft | 87 | 1 | 87 | ||||||||
61= | Evie Mayhew | Dobcroft | 87 | 1 | 87 | ||||||||
63 | Erika Strider | Home Schooled | 86 | 1 | 86 | ||||||||
64 | Rosabelle Sadiq | Greystones | 85 | 1 | 85 | ||||||||
65= | Blythe Brock | Nethergreen Junior | 84 | 1 | 84 | ||||||||
65= | Ana Baster | St Marie | 84 | 1 | 84 | ||||||||
67 | Chloe Braisby | Ecclesall | 83 | 1 | 83 | ||||||||
68 | Sofia Stephenson | Hunters Bar Junior | 82 | 1 | 82 | ||||||||
69 | Miriam Pritchard-Hague | Carfield | 81 | 1 | 81 | ||||||||
70= | Summer Taylor-King | Carterknowle | 79 | 1 | 79 | ||||||||
70= | Annie Escadale | Abbey Lane | 79 | 1 | 79 | ||||||||
72= | Chloe Babraa | Lydgate | 78 | 1 | 78 | ||||||||
72= | Isabel Miller | Hunters Bar Junior | 78 | 1 | 78 | ||||||||
74 | Natasha Western | Westways | 77 | 1 | 77 | ||||||||
75= | Millie Dungworth | Dore | 76 | 1 | 76 | ||||||||
75= | Ella Barber | Westways | 76 | 1 | 76 | ||||||||
77= | Poppy Hart | Nethergreen Junior | 75 | 1 | 75 | ||||||||
77= | Pippa Simpson | Grenoside | 75 | 1 | 75 | ||||||||
79= | Jasmine Lau | Nether Ege Primary School | 72 | 1 | 72 | ||||||||
79= | Moya Axelby | Nethergreen Junior | 72 | 1 | 72 | ||||||||
81 | Martha Hallam | Dobcroft | 71 | 1 | 71 | ||||||||
82= | Naomi Kondakor | Ecclesall | 0 | 1 | mp | ||||||||
82= | Romie Andrews | Grenoside | 0 | 1 | mp | ||||||||
82= | Esme Jones | Dobcroft | 0 | 1 | mp |
Year 4 Boys - White Course
Name | School | Points | Events | Endcliffe Park | Graves Park | Norfolk Park | Ecclesall Woods | Botanical Gardens | Forge Dam | Parkwood Springs | Millhouses Park | Weston Park | |
1 | Samuel Taylor | Birkdale | 500 | 8 | 96 | 97 | 100 | mp | 100 | 100 | 100 | 100 | |
2 | Joseph Guy | St Marys | 495 | 8 | 64 | 71 | 100 | 99 | 91 | 99 | 99 | 98 | |
3 | Robbie Lightfoot | Nethergreen Junior | 494 | 9 | 99 | 85 | 99 | 94 | 100 | 97 | 96 | 95 | 99 |
4 | John Joseph Doyle | Mylnhurst | 486 | 8 | 100 | 99 | 93 | 77 | 70 | 96 | 98 | mp | |
5 | James Bryant | Hunters Bar Junior | 484 | 9 | 86 | 92 | 98 | 81 | 95 | 94 | 93 | 98 | 99 |
6 | James Wilson | Abbey Lane | 480 | 7 | 82 | 97 | 95 | 95 | 97 | 96 | 92 | ||
7 | Beppe Tyas | Westways | 477 | 8 | 92 | 100 | 95 | mp | 99 | 90 | 91 | mp | |
8 | Evan Jenkinson | Carterknowle | 472 | 7 | 96 | 96 | mp | 79 | 87 | 94 | 99 | ||
9 | Luca Tyas | Westways | 450 | 8 | 91 | 84 | 91 | 86 | 88 | 78 | 85 | 94 | |
10 | Oliver Craggs | Hunters Bar Junior | 446 | 8 | 81 | 80 | 82 | 69 | 96 | 90 | 88 | 90 | |
11 | Matthew Bagnall | Brookhouse | 441 | 7 | mp | 89 | 70 | 71 | 92 | 92 | 97 | ||
12 | Tobias Bizzell | Home Schooled | 438 | 6 | 85 | 83 | 91 | 87 | 82 | 92 | |||
13 | Joseph Diacon | Dobcroft | 427 | 5 | 87 | 81 | 79 | 86 | 94 | ||||
14 | Sam Buckley | Nethergreen Junior | 411 | 5 | 90 | 86 | 70 | 80 | 85 | ||||
15 | Milo Black | Hunters Bar Junior | 410 | 6 | 80 | 83 | 82 | 82 | 83 | mp | |||
16 | Luke Phoenix | Sacred Heart | 408 | 6 | 83 | 74 | 87 | 81 | 79 | 78 | |||
17 | Jacob Parr | Totley All Saints | 403 | 7 | 67 | 80 | mp | 69 | 79 | 87 | 88 | ||
18 | Caspar Reynolds | Renishaw | 398 | 6 | 76 | 77 | 88 | 80 | 77 | mp | |||
19 | Aria Karanjkar | Dore | 387 | 5 | 81 | 67 | 84 | 76 | 79 | ||||
20 | Kieren Watson | Dobcroft | 361 | 4 | 96 | 90 | 89 | 86 | |||||
21 | Oliver Maaranen | Nethergreen Junior | 357 | 5 | mp | 92 | 94 | 75 | 96 | ||||
22 | Aron King | Totley All Saints | 351 | 4 | 91 | 86 | 85 | 89 | |||||
23 | Toby Townsend | Hunters Bar Junior | 338 | 4 | 80 | 84 | 84 | 90 | |||||
24 | Harris Shafi-Robinson | Carterknowle | 331 | 5 | 68 | 92 | mp | 78 | 93 | ||||
25 | William Bridge | Rivelin | 330 | 4 | 85 | 92 | 77 | 76 | |||||
26 | Jago Musgrove | Hunters Bar Junior | 289 | 3 | 98 | 93 | 98 | ||||||
27 | Oscar Whysall | Nethergreen Junior | 286 | 4 | 71 | 67 | 72 | 76 | |||||
28 | Ben Heley | St Wilfrids | 274 | 3 | 93 | 88 | 93 | ||||||
29 | Dan Elliott | Carterknowle | 265 | 4 | 94 | 94 | mp | 77 | |||||
30 | Oliver Bratby | Grenoside | 250 | 3 | 90 | 83 | 77 | ||||||
31 | Leo Limpkin Bjerre | Grenoside | 228 | 3 | 76 | 65 | 87 | ||||||
32= | Louie Clegg | Hallam | 226 | 3 | 68 | 75 | 83 | ||||||
32= | Matthew Ledger | Dobcroft | 226 | 3 | 79 | 72 | 75 | ||||||
34 | Alex Poulter | Nethergreen Junior | 221 | 4 | 61 | 79 | mp | 81 | |||||
35 | Tyler Barker | Carterknowle | 214 | 3 | 65 | 68 | 81 | ||||||
36= | Thomas Warren | Carterknowle | 193 | 2 | 95 | 98 | |||||||
36= | Hugh Coleshill | Ecclesall | 193 | 2 | 95 | 98 | |||||||
38 | Harrington Kirin | Home Schooled | 190 | 3 | 97 | mp | 93 | ||||||
39 | Corin Varela | Carterknowle | 181 | 2 | 84 | 97 | |||||||
40 | Daniel Wellings | Abbey Lane | 167 | 2 | 76 | 91 | |||||||
41 | Xander Birch | Hallam | 165 | 2 | 78 | 87 | |||||||
42 | Joe Davies | Westbourne | 164 | 2 | 75 | 89 | |||||||
43 | Tyler Brown | Meynell Pimary | 163 | 2 | 82 | 81 | |||||||
44 | Mark Yeomanson | Hunters Bar Junior | 161 | 3 | 78 | 83 | mp | ||||||
45 | Peter Riordan | Oughtibridge | 159 | 2 | 85 | 74 | |||||||
46 | Joshua East | Home Schooled | 152 | 2 | 77 | 75 | |||||||
47 | Gabriel Walton-ryan | Carfield | 141 | 3 | mp | 73 | 68 | ||||||
48 | George Brown | Totley All Saints | 140 | 2 | 66 | 74 | |||||||
49 | Matthias Spaccavento | St Marys | 124 | 3 | 58 | 66 | mp | ||||||
50 | Kirin Harrington | Home Schooled | 98 | 1 | 98 | ||||||||
51 | Willem Butler-Lee | Hunters Bar Junior | 97 | 1 | 97 | ||||||||
52= | Alex Yeardley-Monach | Shooters Grove Primary | 95 | 1 | 95 | ||||||||
52= | Luca Tyos | Westways | 95 | 1 | 95 | ||||||||
54 | Jenson Cliff | Mylnhurst | 94 | 1 | 94 | ||||||||
55= | Abe Walker | Dobcroft | 93 | 1 | 93 | ||||||||
55= | Reuben Young | Ecclesall | 93 | 1 | 93 | ||||||||
57 | James Evans | St Wilfrids | 92 | 1 | 92 | ||||||||
58= | Woody Chico | Hallam | 91 | 1 | 91 | ||||||||
58= | Zlatko Skop | Manor Lodge | 91 | 1 | 91 | ||||||||
60 | Max Wild | Hallam | 90 | 1 | 90 | ||||||||
61= | Jakub Skop | Manor Lodge | 89 | 1 | 89 | ||||||||
61= | Monty Reynolds | Dore | 89 | 1 | 89 | ||||||||
61= | Hugo Deekes | Totley All Saints | 89 | 1 | 89 | ||||||||
61= | Oliver Brown | Westbourne | 89 | 1 | 89 | ||||||||
61= | George Hakes | Dobcroft | 89 | 1 | 89 | ||||||||
66= | James Gammons | Westbourne | 88 | 1 | 88 | ||||||||
66= | Dylan Gaubert | Hallam | 88 | 1 | 88 | ||||||||
66= | Cameron Batty | Abbey Lane | 88 | 1 | 88 | ||||||||
66= | Tom Moffat | Grenoside | 88 | 1 | 88 | ||||||||
70= | Jonah Reynolds | Dore | 87 | 1 | 87 | ||||||||
70= | Jack Gaymond | Hallam | 87 | 1 | 87 | ||||||||
70= | Tom Allum | Dobcroft | 87 | 2 | mp | 87 | |||||||
73 | Oliver Lewis | Lydgate | 86 | 1 | 86 | ||||||||
74 | Jonathan Smith | Lydgate | 85 | 1 | 85 | ||||||||
75= | Lucy Ashpole | Nethergreen Junior | 84 | 1 | 84 | ||||||||
75= | Tirso Combley | Greystones | 84 | 2 | 84 | mp | |||||||
75= | Ben Hopkins | Grenoside | 84 | 2 | mp | 84 | |||||||
78= | Joshua Borgin | Dobcroft | 83 | 1 | 83 | ||||||||
78= | Theo Ireson | Grindleford | 83 | 1 | 83 | ||||||||
80 | Julian Strider | Home Schooled | 82 | 1 | 82 | ||||||||
81= | Stanley Hammond | Nethergreen Junior | 80 | 1 | 80 | ||||||||
81= | Cameron Littlewood | Mossbrook | 80 | 1 | 80 | ||||||||
81= | Joseph Walpole | Nethergreen Junior | 80 | 2 | 80 | mp | |||||||
84= | Quinlan Wingfield | Lound Junior School | 78 | 1 | 78 | ||||||||
84= | Nat Lawson | Home Schooled | 78 | 1 | 78 | ||||||||
86 | Sam Havenhand | Hallam | 76 | 1 | 76 | ||||||||
87= | Ruben Senesi | Ecclesall | 75 | 1 | 75 | ||||||||
87= | Kit Hawkins | Nethergreen Junior | 75 | 1 | 75 | ||||||||
89= | Ben Blackwood | Greystones | 74 | 1 | 74 | ||||||||
89= | Leo Crosby | Dobcroft | 74 | 1 | 74 | ||||||||
89= | James Surur | Hunters Bar Junior | 74 | 1 | 74 | ||||||||
89= | Joseph Elliot | Dobcroft | 74 | 1 | 74 | ||||||||
93= | Charlie Richardson | Grenoside | 73 | 1 | 73 | ||||||||
93= | Joseph Taylor | Dore | 73 | 1 | 73 | ||||||||
93= | Elliot English | St Wilfrids | 73 | 1 | 73 | ||||||||
93= | Tiernan Moore | Carterknowle | 73 | 2 | 73 | mp | |||||||
97= | Tom Greenacre | Ecclesall | 72 | 1 | 72 | ||||||||
97= | Owen Barker | Ecclesall | 72 | 1 | 72 | ||||||||
97= | Oscar Mohammd | Home Schooled | 72 | 1 | 72 | ||||||||
97= | Callum Pearson | Dobcroft | 72 | 1 | 72 | ||||||||
101= | Finn Mcnair | St Thomas | 71 | 1 | 71 | ||||||||
101= | Freddie Taraporewalla | Dobcroft | 71 | 1 | 71 | ||||||||
103= | Finn Beck | Meersbrook | 70 | 1 | 70 | ||||||||
103= | Matthew Baghall | Brookhouse | 70 | 1 | 70 | ||||||||
105= | Thomas Harper | Nethergreen Junior | 69 | 1 | 69 | ||||||||
105= | Luke Miles | Hallam | 69 | 2 | 69 | mp | |||||||
107 | Pablo Dallow-Arino | Greystones | 67 | 1 | 67 | ||||||||
108= | Jack Dallow-Arino | Greystones | 66 | 1 | 66 | ||||||||
108= | Caden Barr | Meynell Pimary | 66 | 1 | 66 | ||||||||
110= | Sam Bennett | Totley All Saints | 65 | 1 | 65 | ||||||||
110= | Michael Lau | Hunters Bar Junior | 65 | 1 | 65 | ||||||||
112= | James Duncan | Abbey Lane | 64 | 1 | 64 | ||||||||
112= | Jonah Halse | Meersbrook | 64 | 1 | 64 | ||||||||
114= | Joe Bowyer | Meersbrook | 63 | 1 | 63 | ||||||||
114= | Indiana Owen | Anns Grove | 63 | 1 | 63 | ||||||||
114= | Riccardo Iodice | St Marie | 63 | 2 | 63 | mp | |||||||
117 | Isaac Rosson | Dobcroft | 62 | 1 | 62 | ||||||||
118 | Alex Gittins | Greenhill | 60 | 1 | 60 | ||||||||
119 | Christopher Elliot | Totley All Saints | 59 | 1 | 59 | ||||||||
120= | Sam Burt | Lydgate | 0 | 1 | mp | ||||||||
120= | William + Rose Bridge | Rivelin | 0 | 1 | mp | ||||||||
120= | Toby Peberdry | Birkdale | 0 | 1 | mp | ||||||||
120= | John Doyle | Mylnhurst | 0 | 1 | mp |
Year 5 Girls - White Course
Name | School | Points | Events | Endcliffe Park | Graves Park | Norfolk Park | Ecclesall Woods | Botanical Gardens | Forge Dam | Parkwood Springs | Millhouses Park | Weston Park | |
1 | Imogen Pieters | Sheffield High School | 500 | 5 | 100 | 100 | 100 | 100 | 100 | ||||
2 | Hannah Taylor | Sheffield High School | 497 | 9 | 99 | 98 | 99 | 90 | 99 | 99 | 97 | 100 | 100 |
3 | Rania Maaranen | Nethergreen Junior | 492 | 7 | 98 | 88 | 98 | 98 | 100 | 98 | mp | ||
4 | Ellen Hartog | Nethergreen Junior | 489 | 5 | 96 | 99 | 97 | 99 | 98 | ||||
5 | Alexandra Garnett | St Marie | 478 | 7 | 97 | 96 | 90 | 93 | 98 | mp | 94 | ||
6 | Rosie Shrimpton | Nethergreen Junior | 475 | 9 | 91 | 90 | 91 | 98 | 83 | 98 | 89 | 92 | 96 |
7 | Hannah Thornton | Home Schooled | 468 | 7 | 95 | mp | 92 | 94 | 96 | 88 | 91 | ||
8 | Elizabeth Chung | Sheffield High School | 467 | 5 | 94 | 97 | 84 | 97 | 95 | ||||
9 | Millie Norman | Hunters Bar Junior | 464 | 8 | 89 | 94 | 89 | 79 | 95 | 92 | 93 | 90 | |
10 | Aurora Hope | Nethergreen Junior | 458 | 5 | 87 | 90 | 91 | 93 | 97 | ||||
11 | Harriet Phillips | Nethergreen Junior | 448 | 7 | 90 | 85 | 88 | 89 | 87 | 94 | 86 | ||
12 | Olivia Heley | St Wilfrids | 382 | 4 | 96 | 87 | 100 | 99 | |||||
13 | Isabelle Hampton | Nethergreen Junior | 379 | 4 | 93 | 98 | 95 | 93 | |||||
14 | Harriet Jones | Grenoside | 374 | 4 | 89 | 93 | 96 | 96 | |||||
15 | Alice Stephenson | Hunters Bar Junior | 371 | 5 | 99 | 82 | mp | 91 | 99 | ||||
16 | Nina Lallemand | Ecclesall | 363 | 4 | 87 | 93 | 87 | 96 | |||||
17 | Lowan Conduit | Hunters Bar Junior | 356 | 5 | mp | 91 | 88 | 88 | 89 | ||||
18 | Sophie Morgan | Dobcroft | 353 | 4 | 81 | 89 | 91 | 92 | |||||
19 | Daisy Hall | Hunters Bar Junior | 330 | 4 | 85 | 82 | 81 | 82 | |||||
20 | Eleanor Salmon | Nethergreen Junior | 280 | 3 | 92 | 92 | 96 | ||||||
21 | Jessica Bradshaw | Carterknowle | 279 | 4 | 97 | mp | 91 | 91 | |||||
22= | Jessica Wright | Ecclesall | 275 | 3 | 94 | 86 | 95 | ||||||
22= | Erin Bryant | Rivelin | 275 | 5 | 88 | 92 | mp | 95 | mp | ||||
24= | Ruby Wright | Abbey Lane | 274 | 3 | 94 | 93 | 87 | ||||||
24= | Ella Musgrove | Hunters Bar Junior | 274 | 3 | 87 | 95 | 92 | ||||||
26 | Hannah Kemp | Lydgate | 270 | 3 | 84 | 92 | 94 | ||||||
27 | Isabelle Mathews | St Wilfrids | 262 | 3 | 95 | 85 | 82 | ||||||
28 | Beth Crolla | Anns Grove | 248 | 3 | 79 | 89 | 80 | ||||||
29 | Annabelle Taylor | Ecclesall | 176 | 2 | 86 | 90 | |||||||
30 | Safiyan Hussein | Home Schooled | 164 | 2 | 80 | 84 | |||||||
31 | Cora Spaccavento | St Marys | 162 | 3 | 81 | 81 | mp | ||||||
32 | Rebecca Evans | St Wilfrids | 97 | 1 | 97 | ||||||||
33 | Lonan Conduit | Hunters Bar Junior | 95 | 1 | 95 | ||||||||
34 | Katherine Wright | Abbey Lane | 94 | 1 | 94 | ||||||||
35 | Maya Birch | Westways | 93 | 1 | 93 | ||||||||
36= | Demi Daine | Athelstan | 90 | 1 | 90 | ||||||||
36= | Helena Claxton | Grenoside | 90 | 1 | 90 | ||||||||
