Saturday Series 2
- When:
- Saturday 19 October 2024
- Where:
- EIS&Olympic Legacy Pk
- Category:
- Local
- Results:
- View Results
- Splits Analysis:
- View Splits Analysis
- Other:
- View Other
Details
Great to see many of you who came to Endcliffe at our event today at EIS. The weather gods were smiling on us so you all got to enjoy your courses planned by Ben and Becca in the sun. A huge thankyou to the staff at EIS and of course all of our lovely helpers.
Results and split times are available on the links above. We will add the schools results tomorrrow. In the meantime if anyone spots an error please let us know
The Schools League and Adults League have been refreshed with this years results.
Adults League Schools League Schools Individual Results
School Results
Primary
School | Points | Runners | Counters | |
1 | Dobcroft | 400 | 6 | Hannah Cokell (100) Molly Lasko (100) Mattie Rothman (100) Eleanor Cokell (100) |
2 | Nethergreen | 389 | 12 | Fred Garratt (99) Penelope Woods (99) Charlotte Owen (96) Timotei Anton (95) |
3 | Ecclesall | 387 | 7 | Jules Hamilton (99) Liberty Noon (98) Billy Hart (96) Emily Oskiera (94) |
4 | Westways | 385 | 9 | Douglas Noble (97) Alice Smart (97) Ben Noble (96) Riley Vines (95) |
5 | Hunters Bar | 383 | 12 | Laurence Stephens (98) Vincent Stephens (98) Hamza Ibrahim (94) Dylan Kennedy (93) |
6 | Carterknowle | 381 | 5 | Rose Stibor (99) Edwin Jones (95) Caitlin Jones (94) Evie Jones (93) |
7 | Greystones | 380 | 9 | Poppy Mackie (98) Emmie Lumley (96) Matthew Norman (94) Miriam Bridge (92) |
8 | Abbeylane | 369 | 6 | Elizabeth Lowe (97) Florence Lowe (93) Elijah Middleton (91) Albert Egan-Marchand (88) |
9 | Hathersage | 341 | 4 | Casper Cornes (94) Benjamin Lilloman (92) Ewan Hartleysprayer (90) Leo Hartley Spreyer (65) |
10 | Mundella | 338 | 6 | Jay Waller (90) Bobby Waller (85) Iris Saunders (83) Ned Jenkin (80) |
11 | Lydgate | 298 | 5 | Annabelle Cole (95) Oscar Griffith (88) Freddie Brien (58) Aaron Bane (57) |
12 | Carfield | 256 | 3 | Phoebe Kerr (97) Evie Lock (80) Eva Wilkins (79) |
13 | Westbourne | 235 | 3 | Taj Aslam (87) Aurelia Campbell (81) Ibraheem Aslam (67) |
14 | Stocksbridge Junior | 232 | 3 | Georgia Woodhouse (92) Jack Woodhouse (71) Odin Allen (69) |
15 | Home Schooled | 222 | 3 | Phoebe Turner (88) Joel Turner (70) Aric Quinion (64) |
16 | Hoylandswain | 200 | 2 | Gio Manterfield (100) Monty Hallam (100) |
17 | Norton Free | 193 | 2 | Harry Wild (97) Alfie Lowe (96) |
18 | Hallam | 175 | 2 | Elsie Harper (94) Edward Harper (81) |
19 | Halfway | 166 | 2 | Harry Smart (98) William Smart (68) |
20 | Dore | 129 | 2 | Owen Mathews (66) Ben Karran (63) |
21 | St Marys CE | 124 | 2 | Odin Gann (72) Matthew Pinnock (52) |
22 | The Ellis Hemingfield | 100 | 1 | Oliver Smith (100) |
23 | Holt House | 99 | 1 | Suzanna Stibor (99) |
24 | Bakewell | 98 | 1 | Lilika Yokoyama-Nichols (98) |
25 | St Maries | 97 | 1 | Daniel Byrne (97) |
26 | Abbeyfield | 91 | 1 | Momina Azeem (91) |
27= | Totley Primary | 89 | 1 | Arthur Hughes (89) |
27= | Rivelin | 89 | 1 | Zach Grant (89) |
29 | Intake | 87 | 1 | Delilah Fidell (87) |
30 | Totley All Saints | 83 | 1 | Kit Spooner (83) |
31 | Shooters Grove | 62 | 1 | Frederick Nuttall (62) |
32 | Birkdale | 59 | 1 | Obi Williams (59) |
33 | Brunswick School | 56 | 1 | Daniel Kirkham (56) |
34 | Marlcliffe | 55 | 1 | Griffin Roberts (55) |
35 | Rossington | 51 | 1 | Charlie Ward (51) |
36 | Anns Grove | 48 | 1 | Ibrahim Ali (48) |
Secondary
School | Points | Runners | Counters | |
1 | High Storrs | 398 | 17 | Louis Bryant (100) Ella Baxter (100) Jasper Davies (99) Lucy Walwyn (99) |
2 | King Edwards | 397 | 10 | Emily Davison (100) Joseph Guy (100) Siri Watson (99) Lucy Holt (98) |
3 | Tapton | 392 | 6 | William Preston (99) Oliver Maaranen (99) Stanley Preston (97) Samuel Froggatt (97) |
4 | Mercia | 391 | 5 | Sophie Howsam (100) Rhys Caudwell (98) Esther Savage (97) Abigail Howsam (96) |
5 | Silverdale | 299 | 3 | Zac Garratt (100) Anna Todd (100) Finn Mackie (99) |
6 | King Ecgberts | 275 | 3 | Mia Hart (95) Luca Bates (95) Leo Hart (85) |
7 | Huddersfield Grammar | 192 | 2 | Anneka Dillingham (99) Catherine Dillingham (93) |
8 | Home Schooled | 185 | 2 | Nathanael Turner (93) Caleb Turner (92) |
9 | Westbourne | 181 | 2 | Isla Mullan (92) Xander Campbell (89) |
10 | Lady Manners | 100 | 1 | Pasco Reynolds (100) |
11 | Sheffield High School | 98 | 1 | Alice Pieters (98) |
12= | Ecclesall | 96 | 1 | Amilia Casterton (96) |
12= | Penistone | 96 | 1 | Flynn Rogers (96) |
14= | Handsworth | 94 | 1 | Holly Kirkham (94) |
14= | Notre Dame | 94 | 1 | Joseph Byrne (94) |
14= | Bishop Pursglove | 94 | 1 | Nedd Hunt (94) |
17 | St Giles | 93 | 1 | Felix Woods (93) |
18 | Westfield School | 91 | 1 | Hannah Gourdin (91) |
19= | Lydgate | 90 | 1 | Callum Bane (90) |
19= | Parkwood | 90 | 1 | Hamna Azeem (90) |
19= | Newfield | 90 | 1 | Jasper Kerr (90) |
22 | Birkdale | 89 | 1 | Toby Wade (89) |
23 | Dobcroft | 84 | 1 | Muhammad-Yus Shah (84) |
Primary G4
School | Points | Runners | Counters | |
1 | Abbeylane | 274 | 4 | Elizabeth Lowe (97) Florence Lowe (93) Saoirse Egan-Marchand (84) |
2 | Nethergreen | 268 | 3 | Beatrice Bunting (93) Bethany Roberts (90) Matilda Hulley (85) |
3 | Dobcroft | 196 | 2 | Hannah Cokell (100) Alice Cokell (96) |
4 | Greystones | 184 | 2 | Poppy Mackie (98) Pippa Conway (86) |
5 | Ecclesall | 183 | 2 | Emily Oskiera (94) Romy Hamilton (89) |
6 | Carfield | 159 | 2 | Evie Lock (80) Eva Wilkins (79) |
7 | Holt House | 99 | 1 | Suzanna Stibor (99) |
8 | Westways | 95 | 1 | Riley Vines (95) |
9 | Carterknowle | 93 | 1 | Evie Jones (93) |
10 | Home Schooled | 88 | 1 | Phoebe Turner (88) |
11 | Intake | 87 | 1 | Delilah Fidell (87) |
12 | Mundella | 83 | 1 | Iris Saunders (83) |
13 | Westbourne | 81 | 1 | Aurelia Campbell (81) |
Primary B4
School | Points | Runners | Counters | |
1 | Hunters Bar | 281 | 8 | Laurence Stephens (98) Dylan Kennedy (93) Theo Anderson (90) |
2 | Nethergreen | 276 | 5 | Fred Garratt (99) Timotei Anton (95) Thomas Salussolia (82) |
3 | Mundella | 243 | 4 | Bobby Waller (85) Ned Jenkin (80) Rowan Critchlow (78) |
4 | Lydgate | 203 | 4 | Oscar Griffith (88) Freddie Brien (58) Aaron Bane (57) |
5 | Norton Free | 193 | 2 | Harry Wild (97) Alfie Lowe (96) |
6 | Greystones | 180 | 2 | Matthew Norman (94) Michael Bridge (86) |
7 | Westways | 161 | 2 | Athelen Hayward (84) Wan Hin Ip (77) |
8 | Westbourne | 154 | 2 | Taj Aslam (87) Ibraheem Aslam (67) |
9 | Ecclesall | 152 | 2 | Chris Hart (79) Harry Sellers (73) |
10 | Stocksbridge Junior | 140 | 2 | Jack Woodhouse (71) Odin Allen (69) |
11 | Home Schooled | 134 | 2 | Joel Turner (70) Aric Quinion (64) |
12 | Dore | 129 | 2 | Owen Mathews (66) Ben Karran (63) |
13 | St Marys CE | 124 | 2 | Odin Gann (72) Matthew Pinnock (52) |
14 | The Ellis Hemingfield | 100 | 1 | Oliver Smith (100) |
15 | Dobcroft | 92 | 1 | Noah Wilkins (92) |
16 | Abbeylane | 91 | 1 | Elijah Middleton (91) |
17 | Rivelin | 89 | 1 | Zach Grant (89) |
18 | Totley All Saints | 83 | 1 | Kit Spooner (83) |
19 | Hallam | 81 | 1 | Edward Harper (81) |
20 | Halfway | 68 | 1 | William Smart (68) |
21 | Hathersage | 65 | 1 | Leo Hartley Spreyer (65) |
22 | Shooters Grove | 62 | 1 | Frederick Nuttall (62) |
23 | Birkdale | 59 | 1 | Obi Williams (59) |
24 | Brunswick School | 56 | 1 | Daniel Kirkham (56) |
25 | Marlcliffe | 55 | 1 | Griffin Roberts (55) |
26 | Rossington | 51 | 1 | Charlie Ward (51) |
27 | Anns Grove | 48 | 1 | Ibrahim Ali (48) |
Primary G5
School | Points | Runners | Counters | |
1 | Carterknowle | 193 | 2 | Rose Stibor (99) Caitlin Jones (94) |
2 | Hunters Bar | 184 | 2 | Josie Taylor (93) Asbah Yasir (91) |
3 | Dobcroft | 100 | 1 | Molly Lasko (100) |
4 | Ecclesall | 98 | 1 | Liberty Noon (98) |
5 | Carfield | 97 | 1 | Phoebe Kerr (97) |
6 | Greystones | 96 | 1 | Emmie Lumley (96) |
7 | Lydgate | 95 | 1 | Annabelle Cole (95) |
8 | Stocksbridge Junior | 92 | 1 | Georgia Woodhouse (92) |
Primary B5
School | Points | Runners | Counters | |
1 | Westways | 279 | 3 | Douglas Noble (97) Fraser Shutt (95) Alexander Belshaw (87) |
2 | Hathersage | 276 | 3 | Casper Cornes (94) Benjamin Lilloman (92) Ewan Hartleysprayer (90) |
3 | Ecclesall | 195 | 2 | Jules Hamilton (99) Billy Hart (96) |
4 | Dobcroft | 100 | 1 | Mattie Rothman (100) |
5 | Hunters Bar | 98 | 1 | Vincent Stephens (98) |
6 | Carterknowle | 93 | 1 | Ralph Carr (93) |
7 | Greystones | 91 | 1 | Henry Alexander (91) |
8 | Totley Primary | 89 | 1 | Arthur Hughes (89) |
9 | Abbeylane | 88 | 1 | Albert Egan-Marchand (88) |
Primary G6
School | Points | Runners | Counters | |
1 | Nethergreen | 290 | 4 | Penelope Woods (99) Charlotte Owen (96) Amy Ellwood (95) |
2 | Dobcroft | 100 | 1 | Eleanor Cokell (100) |
3 | Bakewell | 98 | 1 | Lilika Yokoyama-Nichols (98) |
4 | Westways | 97 | 1 | Alice Smart (97) |
5 | Hallam | 94 | 1 | Elsie Harper (94) |
6 | Greystones | 92 | 1 | Miriam Bridge (92) |
7 | Abbeyfield | 91 | 1 | Momina Azeem (91) |
Primary B6
School | Points | Runners | Counters | |
1 | Hoylandswain | 200 | 2 | Gio Manterfield (100) Monty Hallam (100) |
2 | Westways | 189 | 2 | Ben Noble (96) Owen Hayward (93) |
3 | Greystones | 183 | 2 | Reuben Davies (92) Jonah Bargh (91) |
4 | Halfway | 98 | 1 | Harry Smart (98) |
5 | St Maries | 97 | 1 | Daniel Byrne (97) |
6 | Carterknowle | 95 | 1 | Edwin Jones (95) |
7 | Hunters Bar | 94 | 1 | Hamza Ibrahim (94) |
8 | Mundella | 90 | 1 | Jay Waller (90) |
Secondary G7
School | Points | Runners | Counters | |
1 | King Edwards | 297 | 3 | Emily Davison (100) Siri Watson (99) Lucy Holt (98) |
2 | Mercia | 97 | 1 | Esther Savage (97) |
3 | High Storrs | 96 | 1 | Florrie Johnston (96) |
4 | King Ecgberts | 95 | 1 | Mia Hart (95) |
5 | Handsworth | 94 | 1 | Holly Kirkham (94) |
6 | Huddersfield Grammar | 93 | 1 | Catherine Dillingham (93) |
7 | Westbourne | 92 | 1 | Isla Mullan (92) |
8 | Westfield School | 91 | 1 | Hannah Gourdin (91) |
9 | Parkwood | 90 | 1 | Hamna Azeem (90) |
Secondary B7
School | Points | Runners | Counters | |
1 | High Storrs | 292 | 6 | Oscar Stephens (98) Jacob Long (97) Samuel Crossland (97) |
2 | Silverdale | 199 | 2 | Zac Garratt (100) Finn Mackie (99) |
3 | Home Schooled | 93 | 1 | Nathanael Turner (93) |
4 | King Edwards | 91 | 1 | Jake Tedstill (91) |
5 | Lydgate | 90 | 1 | Callum Bane (90) |
6 | Westbourne | 89 | 1 | Xander Campbell (89) |
Secondary G8/9
School | Points | Runners | Counters | |
1 | King Edwards | 195 | 2 | Anna Holt (98) Grace Barradell (97) |
2 | Mercia | 100 | 1 | Sophie Howsam (100) |
3 | Huddersfield Grammar | 99 | 1 | Anneka Dillingham (99) |
4 | Ecclesall | 96 | 1 | Amilia Casterton (96) |
Secondary B8/9
School | Points | Runners | Counters | |
1 | High Storrs | 294 | 5 | Louis Bryant (100) Jasper Davies (99) Jack Baxter (95) |
2 | Tapton | 280 | 3 | Stanley Preston (97) Cheung Kang Lee (96) Thomas Graham (87) |
3 | King Edwards | 189 | 2 | Freddie Guy (98) Edan Hayward (91) |
4 | Bishop Pursglove | 94 | 1 | Nedd Hunt (94) |
5 | St Giles | 93 | 1 | Felix Woods (93) |
6 | Home Schooled | 92 | 1 | Caleb Turner (92) |
7 | Newfield | 90 | 1 | Jasper Kerr (90) |
8 | Birkdale | 89 | 1 | Toby Wade (89) |
9 | King Ecgberts | 85 | 1 | Leo Hart (85) |
10 | Dobcroft | 84 | 1 | Muhammad-Yus Shah (84) |
11 | Mercia | 83 | 1 | Hakim Ali (83) |
Secondary G10/11
School | Points | Runners | Counters | |
1 | High Storrs | 294 | 5 | Ella Baxter (100) Lucy Walwyn (99) Penny Bell (95) |
2 | Sheffield High School | 98 | 1 | Alice Pieters (98) |
3 | King Edwards | 97 | 1 | Poppy Tedstill (97) |
4 | Mercia | 96 | 1 | Abigail Howsam (96) |
Secondary B10/11
School | Points | Runners | Counters | |
1 | Tapton | 196 | 2 | William Preston (99) Samuel Froggatt (97) |
2 | Lady Manners | 100 | 1 | Pasco Reynolds (100) |
3 | Mercia | 98 | 1 | Rhys Caudwell (98) |
4 | Penistone | 96 | 1 | Flynn Rogers (96) |
5 | King Ecgberts | 95 | 1 | Luca Bates (95) |
6 | Notre Dame | 94 | 1 | Joseph Byrne (94) |
Secondary G12/13
School | Points | Runners | Counters | |
1 | Silverdale | 100 | 1 | Anna Todd (100) |
Secondary B12/13
School | Points | Runners | Counters | |
1 | King Edwards | 100 | 1 | Joseph Guy (100) |
2 | Tapton | 99 | 1 | Oliver Maaranen (99) |
Information
One of our popular SYO Saturday Series events aimed at introducing newcomers to orienteering and also incorporating the SFSS primary and secondary schools orienteering league. Alongside the normal white to light green courses which explore the Olympic Legacy Park, there are green and blue courses for over 16s which head out into the urban area around the English Institute of Sport (EIS).
Schools Event
Running alongside the public event is the first event in the Sheffield Federation of School Sports (SFSS) Orienteering League for both Primary and Secondary pupils. Entry to the schools event is free for Y3-Y13 pupils at a Sheffield school. Information about the SFSS Orienteering League is here. The league is also open to home schooled pupils and those out schools outside Sheffield. It is not necessary for a teacher to be present from the school and you don't need to register in advance.
If you ran last year and have changed schools then you can still use the same Id number but you will need to let us know the name of your new school.
Location
English Institute of Sport (EIS), Coleridge Rd, Sheffield. Postcode: S9 5DA, GR: SK382899. What3words: round.looks.about
Parking & Public transport
There is a tram stop (Arena/Olympic Legacy Park) 2 minutes’ walk from the EIS which is on the yellow line and purple line.
Use the EIS car park. It is free of charge; once the car park is full alternative car parks may charge. There is plenty of parking on surrounding streets but please park considerately.
Timings
Registration for the events will open at 12:30pm and you can start any time from 12:30pm-2.30pm (12.30pm to 3pm on white & yellow) All courses close at 3:30pm at which time we will start to collect controls, so please make sure you start early enough to complete your course in time.
Registration will be based in the athletics arena - follow signs for the arena from the main reception.
Entries
All courses are entry on the day. You just have to turn up on the day, pick a course and fill in an entry form. There will be people on hand to help you if you have any questions.
If you ran one of the previous schools events in the series then you should have completed an entry form an been given a number. With the number we are able to add you into the results system much quicker.
For those who would like to do a second run you will need to complete another entry slip with the same details as before. You are welcome to fill this out in advance and bring it with you when you download (with the £1 entry fee for the second course) and we can give you a map to save queuing again.
Facilities
Cafe, toilets, changing rooms. We'll also be holding a 2nd hand kit sale.
Costs
Adults £5, SYO & British Orienteering members £4
Children / Students £2 (Free for the first run if you are in Y3 or above and your schools is in the SFSS)
Any additional courses will cost an additional £1 (Or £2 if your previous run was free)
Orienteering Courses Available
The blue and green courses will visit the surrounding urban area. White and Yellow stay within Don Valley Bowl and the Olympic Legacy Park, with Orange and Light Green venturing slightly out of the parks onto the surrounding very minor streets. All courses have an exciting finish back in EIS!
If you complete a course and there is still time you are welcome to try another. Distances are optimum route on green and blue.
Course | School Years | Distance | Technical Level | Who is it for? |
White | Y3-Y5 | 1.5km | 1 | The easiest course and a great place for children to start. The course is entirely on paths and each time you have to make a decision - which path to take, there will be a control point. |
Yellow | Y6-Y7 |
1.6km |
2 | The next step up and a good place for teenagers etc. to start. The course will use paths but also other line features - Fences, streams etc. It will also no longer have a control every time you need to decide where you are going. For example you may need to make a couple of turns on paths between controls |
Orange | Y8-Y9 |
2.3km
|
3 |
Harder still, the Orange course introduces:
This is a good place for adult beginners to start. |
Light Green | Y10+ |
3.1km |
4 |
Ideal for improvers or confident adult beginners. The navigation difficulty increases - you will be using simple contours and point features. No primary aged children on this course as it crosses minor roads and quiet car parks. |
Green |
5.8km |
5 |
As hard as the area allows. Over 16s only due to road crossings. |
|
Blue |
8.4km |
5 | As for green but longer.....Over 16s only due to road crossings |
Map
Updated Autumn 2024 by Ian Cooper. 1:5000.
Mapping Notes
There is a part of the map where two rail bridges and a canal aqueduct cross a road (Worksop Road) very close to each other. To simplify the map these have been drawn as one continuous underpass, with only the canal footpath (i.e. the only bit you can run on) mapped on the upper level. (see segment below).
map notes
Additional Safety Info
Please be couteous to members of the public and take care when running around corners. Green and blue courses are for 16 and over only. Please take care crossing roads.
Event Officials
Planner - Ben Stevens
Assistant Planner - Rebecca Ward
Organiser - Pauline & Pete Tryner. Email:
Controller - Colin Best
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
We haven't added any description of this venue yet, but you can still click the link below to see previous events that were held here.