Saturday Series 5
- When:
- Saturday 3 February 2024
- Where:
- Ecclesall Woods - Sheffield
- Category:
- Local
- Results:
- View Results
- Splits Analysis:
- View Splits Analysis
- Other:
- View Other
Details
Yet another briliant turnout, I hope you all enjoyed the courses in Ecclesall Woods today. A huge thank you all our helpers especially Kim and Colin our planner and controller. Also a big thank you to the staff at the centre.
416 runs, 233 hours spent out on the course, punching 4343 controls, running 1011km (straight line route) and climbing 20390m. I hope you all managed to refuel at the cafe after that!
Provisional results are available on the link above along with split times so you can see how long you took for each leg. Schools results team results are below and the individual schools results are on the 'other' link or here: Individual Schools Results.
Amazingly there was a 3 way tie for first place in the primary team competition with Nethergreen only 1 point behind, that must be the closest competition in the 10 years we have been running the schools league. In the secondary competition it was also a close run thing with High Storrs just beating Silverdale by 1 point with King Edwards and Tapton not far behind.
Schools Team Results
Primary
School | Points | Runners | Counters | |
1= | Dobcroft | 394 | 10 | Eleanor Cokell (100) Mattie Rothman (99) Sasha Broughton (99) Essie McGarrigle (96) |
1= | Hunters Bar | 394 | 20 | Elsie Brenner (99) Siri Watson (99) Esther French (98) Alec Johnston (98) |
1= | Westways | 394 | 8 | Lucy Holt (100) Adrian Snowton (99) Neva McLean (98) Emily Davison (97) |
4 | Nethergreen | 393 | 10 | Zac Garratt (100) Emile Lawy (98) Rafe Cadman (98) Ruben Murray (97) |
5 | Greystones | 387 | 12 | Reuben Davies (99) Miriam Bridge (96) Jonah Bargh (96) Thomas Norman (96) |
6 | Ecclesall | 385 | 15 | Liberty Noon (100) Jules Hamilton (100) Annie Gardner (96) Ivy Whydle (89) |
7 | Lydgate | 350 | 6 | Annabelle Cole (98) Callum Bane (85) Thomas Scarrett (84) Alex Fraser (83) |
8 | Carterknowle | 278 | 3 | Edwin Jones (100) Joseph Trenell (95) Samuel Blakemore (83) |
9 | Totley Primary | 277 | 4 | Evelyn Mahier (84) Robert Wallace (67) Nils Mobbs (66) Arthur Hughes (60) |
10 | Rivelin | 275 | 3 | Kaya Hegarty (92) Anne Lord (92) Elisabeth Himsworth (91) |
11 | Abbeylane | 268 | 3 | Finley Brewer (95) Herbie Wrigley Sayers (91) Elijah Middleton (82) |
12 | Hallam | 253 | 3 | Bethan Wade (97) Martha Preston (93) Daniel Megaw (63) |
13 | Mundella | 187 | 2 | Evelyn Shaw (94) Sam Wood (93) |
14 | Totley All Saints | 181 | 2 | Sophie Tanner (91) Archie Smith (90) |
15 | Birkdale | 165 | 2 | Henry Hayselden (89) Samuel Jones (76) |
16= | St Maries | 97 | 1 | Daniel Byrne (97) |
16= | Pipworth | 97 | 1 | Esther Ireson (97) |
18= | Malin Bridge | 95 | 1 | Georgina Field (95) |
18= | Brunswick School | 95 | 1 | Holly Kirkham (95) |
20= | Walkley | 93 | 1 | Ezra Grace (93) |
20= | Greenhill | 93 | 1 | Sebastian Applegate (93) |
22 | St Wilfrids | 92 | 1 | Evelyn Anderson (92) |
23 | Sacred Heart | 91 | 1 | Arthur Brown (91) |
24 | Bradwell | 88 | 1 | Thomas Davies (88) |
25 | Stonelow | 85 | 1 | Theo Hubbard (85) |
26 | St Marys (Cath) | 81 | 1 | Isla Van eeden (81) |
27 | Rainbow Forge | 64 | 1 | Dexter Owen (64) |
Secondary
School | Points | Runners | Counters | |
1 | High Storrs | 398 | 11 | Jack Walwyn (100) Lotte Sykes (100) Lucy Walwyn (99) Lawrence Hodgson (99) |
2 | Silverdale | 397 | 9 | Anna Todd (100) Esther Gardner (99) Alexander Cadman (99) Rafferty Scrimshaw (99) |
3 | King Edwards | 390 | 7 | Isaac Pearce (98) Freddie Guy (98) Edan Hayward (97) Joseph Guy (97) |
4 | Tapton | 388 | 7 | William Preston (100) Stanley Preston (97) Oliver Maaranen (96) Ellie Scott-Walker (95) |
5 | King Ecgberts | 371 | 4 | Eliza Jones (98) Aneesa Chowdhury (96) Luca Bates (93) Leo Hart (84) |
6 | Mercia | 293 | 3 | Abigail Howsam (100) Sophie Howsam (98) Rhys Caudwell (95) |
7 | Lady Manners | 194 | 2 | Caspar Reynolds (100) Pasco Reynolds (94) |
8 | Rainbow Forge | 100 | 1 | Beau Elliot (100) |
9 | Sheffield High School | 98 | 1 | Alice Pieters (98) |
10 | Carfield | 97 | 1 | Rosie Walker (97) |
11 | Westways | 94 | 1 | Leo Atkins (94) |
12 | Penistone | 93 | 1 | Flynn Rogers (93) |
13 | Hallam | 92 | 1 | Toby Wade (92) |
14 | Notre Dame | 91 | 1 | Joseph Byrne (91) |
15 | Meadowhead Academy | 86 | 1 | Kiran Horn (86) |
16 | Birkdale | 85 | 1 | Joshua Hayselden (85) |
17 | Newfield | 83 | 1 | Sam Walker (83) |
18 | Pipworth | 80 | 1 | Barney Ireson (80) |
Schools Year Group Results
Primary G4
School | Points | Runners | Counters | |
1 | Ecclesall | 285 | 4 | Liberty Noon (100) Annie Gardner (96) Ivy Whydle (89) |
2 | Hunters Bar | 275 | 4 | Elsie Brenner (99) Saskia Smith (90) Maddie Cook (86) |
3 | Hallam | 190 | 2 | Bethan Wade (97) Martha Preston (93) |
4 | Lydgate | 98 | 1 | Annabelle Cole (98) |
5 | Malin Bridge | 95 | 1 | Georgina Field (95) |
6 | Mundella | 94 | 1 | Evelyn Shaw (94) |
7 | Rivelin | 92 | 1 | Kaya Hegarty (92) |
8 | Totley All Saints | 91 | 1 | Sophie Tanner (91) |
9 | Nethergreen | 87 | 1 | Eliza Farnell (87) |
10 | Dobcroft | 85 | 1 | Ada McGarrigle (85) |
11 | Totley Primary | 84 | 1 | Evelyn Mahier (84) |
12 | Greystones | 82 | 1 | Martha Gouldin (82) |
13 | St Marys (Cath) | 81 | 1 | Isla Van eeden (81) |
Primary B4
School | Points | Runners | Counters | |
1 | Nethergreen | 291 | 4 | Emile Lawy (98) Ruben Murray (97) Fred Garratt (96) |
2 | Ecclesall | 276 | 8 | Jules Hamilton (100) Jonathan Farnsworth (89) Ben Oskiera (87) |
3 | Abbeylane | 268 | 3 | Finley Brewer (95) Herbie Wrigley Sayers (91) Elijah Middleton (82) |
4 | Greystones | 267 | 4 | Edward Bigley (93) Henry Alexander (88) Michael Bridge (86) |
5 | Westways | 262 | 3 | Fraser Shutt (92) Oscar Pearce (90) Athelen Hayward (80) |
6 | Dobcroft | 252 | 4 | Mattie Rothman (99) Euan Hunt (78) Thomas Firth (75) |
7 | Hunters Bar | 250 | 5 | Arlo Brenner (94) Benjamin Moore (79) George Moss (77) |
8 | Totley Primary | 193 | 3 | Robert Wallace (67) Nils Mobbs (66) Arthur Hughes (60) |
9 | Lydgate | 137 | 2 | Fraser Riley (69) Aaron Bane (68) |
10 | Stonelow | 85 | 1 | Theo Hubbard (85) |
11 | Carterknowle | 83 | 1 | Samuel Blakemore (83) |
12 | Birkdale | 76 | 1 | Samuel Jones (76) |
13 | Rainbow Forge | 64 | 1 | Dexter Owen (64) |
14 | Hallam | 63 | 1 | Daniel Megaw (63) |
Primary G5
School | Points | Runners | Counters | |
1 | Dobcroft | 199 | 2 | Eleanor Cokell (100) Sasha Broughton (99) |
2 | Hunters Bar | 191 | 2 | Esther French (98) Clem Cook (93) |
3 | Greystones | 190 | 2 | Miriam Bridge (96) Ava Mcmanus (94) |
4 | Pipworth | 97 | 1 | Esther Ireson (97) |
5 | Nethergreen | 95 | 1 | Iris Lawless (95) |
6 | St Wilfrids | 92 | 1 | Evelyn Anderson (92) |
Primary B5
School | Points | Runners | Counters | |
1= | Carterknowle | 195 | 2 | Edwin Jones (100) Joseph Trenell (95) |
1= | Greystones | 195 | 2 | Reuben Davies (99) Jonah Bargh (96) |
3 | Ecclesall | 172 | 2 | Daniel Holloway (87) Joshua Cook (85) |
4 | Nethergreen | 98 | 1 | Rafe Cadman (98) |
5 | St Maries | 97 | 1 | Daniel Byrne (97) |
6 | Westways | 94 | 1 | Owen Hayward (94) |
7= | Walkley | 93 | 1 | Ezra Grace (93) |
7= | Greenhill | 93 | 1 | Sebastian Applegate (93) |
9 | Sacred Heart | 91 | 1 | Arthur Brown (91) |
10 | Totley All Saints | 90 | 1 | Archie Smith (90) |
11 | Birkdale | 89 | 1 | Henry Hayselden (89) |
12 | Bradwell | 88 | 1 | Thomas Davies (88) |
13 | Dobcroft | 86 | 1 | Henry Hammond (86) |
Primary G6
School | Points | Runners | Counters | |
1 | Westways | 295 | 3 | Lucy Holt (100) Neva McLean (98) Emily Davison (97) |
2 | Hunters Bar | 193 | 2 | Siri Watson (99) Mia Hart (94) |
3 | Rivelin | 183 | 2 | Anne Lord (92) Elisabeth Himsworth (91) |
4 | Dobcroft | 96 | 1 | Essie McGarrigle (96) |
5 | Brunswick School | 95 | 1 | Holly Kirkham (95) |
6 | Nethergreen | 93 | 1 | Anna Hinds (93) |
Primary B6
School | Points | Runners | Counters | |
1 | Hunters Bar | 290 | 7 | Alec Johnston (98) Samuel Crossland (97) Alex French (95) |
2 | Greystones | 279 | 3 | Thomas Norman (96) Finn Mackie (92) Haruki Moore (91) |
3 | Lydgate | 252 | 3 | Callum Bane (85) Thomas Scarrett (84) Alex Fraser (83) |
4 | Nethergreen | 194 | 2 | Zac Garratt (100) Jacob Long (94) |
5 | Westways | 99 | 1 | Adrian Snowton (99) |
6 | Mundella | 93 | 1 | Sam Wood (93) |
7 | Dobcroft | 90 | 1 | Otis Scrimshaw (90) |
8 | Ecclesall | 82 | 1 | Lucas Finlay (82) |
Secondary G7
School | Points | Runners | Counters | |
1 | King Ecgberts | 194 | 2 | Eliza Jones (98) Aneesa Chowdhury (96) |
2 | Rainbow Forge | 100 | 1 | Beau Elliot (100) |
3 | Silverdale | 99 | 1 | Esther Gardner (99) |
4 | Carfield | 97 | 1 | Rosie Walker (97) |
Secondary B7
School | Points | Runners | Counters | |
1 | Silverdale | 288 | 3 | Alexander Cadman (99) Oliver Noon (96) Kenzie Farnsworth (93) |
2= | King Edwards | 195 | 2 | Isaac Pearce (98) Edan Hayward (97) |
2= | High Storrs | 195 | 2 | Jack Walwyn (100) Alex Johnson (95) |
4 | Westways | 94 | 1 | Leo Atkins (94) |
5 | Hallam | 92 | 1 | Toby Wade (92) |
Secondary G8/9
School | Points | Runners | Counters | |
1 | High Storrs | 292 | 3 | Lucy Walwyn (99) Eliana Holloway (97) Emily Finlay (96) |
2 | Mercia | 198 | 2 | Abigail Howsam (100) Sophie Howsam (98) |
3 | Tapton | 95 | 1 | Ellie Scott-Walker (95) |
4 | King Edwards | 94 | 1 | Anna Holt (94) |
Secondary B8/9
School | Points | Runners | Counters | |
1 | Tapton | 291 | 5 | William Preston (100) Stanley Preston (97) Samuel Froggatt (94) |
2 | High Storrs | 290 | 4 | Lawrence Hodgson (99) Jack Baxter (96) Jasper Davies (95) |
3 | King Edwards | 275 | 3 | Freddie Guy (98) Joe Sherwin (89) Edwin Fraser (88) |
4= | King Ecgberts | 177 | 2 | Luca Bates (93) Leo Hart (84) |
4= | Silverdale | 177 | 2 | Nayan De Silva (90) Felix Di Bona (87) |
6 | Notre Dame | 91 | 1 | Joseph Byrne (91) |
7 | Meadowhead Academy | 86 | 1 | Kiran Horn (86) |
8 | Birkdale | 85 | 1 | Joshua Hayselden (85) |
9 | Newfield | 83 | 1 | Sam Walker (83) |
10 | Pipworth | 80 | 1 | Barney Ireson (80) |
Secondary G10/11
School | Points | Runners | Counters | |
1 | Silverdale | 100 | 1 | Anna Todd (100) |
2 | High Storrs | 99 | 1 | Beth Sykes (99) |
3 | Sheffield High School | 98 | 1 | Alice Pieters (98) |
Secondary B10/11
School | Points | Runners | Counters | |
1 | Silverdale | 197 | 2 | Rafferty Scrimshaw (99) Joseph Thake (98) |
2 | Lady Manners | 194 | 2 | Caspar Reynolds (100) Pasco Reynolds (94) |
3 | King Edwards | 97 | 1 | Joseph Guy (97) |
4 | Tapton | 96 | 1 | Oliver Maaranen (96) |
5 | Mercia | 95 | 1 | Rhys Caudwell (95) |
6 | Penistone | 93 | 1 | Flynn Rogers (93) |
Secondary G12/13
School | Points | Runners | Counters | |
1 | High Storrs | 100 | 1 | Lotte Sykes (100) |
Secondary B12/13
School | Points | Runners | Counters |
Information
This is the fifth event in our 2022/23 Sheffield Saturday Series of 9 events. These events are perfect for introducing new people to the sport and also provide good value, local orienteering opportunities to experienced orienteers. The series also incorporates the very popular SFSS schools' league.
Ecclesall Woods is a beautiful ancient woodland and an excellent orienteering area offering challenging technical orienteering to the experienced orienteer along with a good path network for newcomers. There are a choice of 6 different courses catering to all ages and abilities.
Registration, Start & Finish
We will be based at the J G Graves Woodland Discovery Centre in the saw mill site. The centre has a cafe and toilets. Registration for courses will open at 12.30pm. You can start any time from 12:30pm - 3pm (2.30pm for the Light Green,Green and Blue courses). The courses close promptly at 3:30pm. If you think you will take a long time, please start early. The start & finish will be a short distance from registration.
Travel and parking
The JG Graves centre is here. The carpark only has room for 20 cars or so. Please only try to park at the saw mill if you have very young children or disabled passengers. There are parking bays on Abbey Lane but again these are often full with dog walkers. The most reliable place to park is on Whirlowdale Road. Nearest postcode - S11 9NJ. It is about a 5 minute walk to the centre through the middle wood.
There are various public transport options. You can use the Travel South Yorkshire website to your travel.
Schools Event
Running alongside the public event is the fourth event in the Sheffield Federation of School Sports (SFSS) Orienteering League for both Primary and Secondary pupils. Entry to the schools event is free for Y3-Y13 pupils at a Sheffield school. The league is also open to home schooled pupils and those out schools outside Sheffield. It is not necessary for a teacher to be present from the school and you don't need to register in advance.
Adults' League
There is also is a league for adults. As for the schools' league, your best 5 results count. Run which ever course you feel is most appropriate for you and we will incoporate your score into the league!
Costs
Adults £5, SYO members £4
Children £2 (Free for the first run if you are in Y3 or above and your schools is in the SFSS)
You are welcome to run a 2nd course. 2nd runs cost £1 (Or £2 if your previous run was free)
If you would like to go around in a group you pay for one entry, plus £1 for each extra map. SI card hire is free.
Entries
All courses are entry on the day. You just have to turn up, pick a course and fill in an entry form. There will be people on hand to help you if you have any questions.
If you ran one of the schools events last year then you should have completed an entry form an been given a number. With the number we are able to add you into the results system much quicker.
Volunteers
We need plenty of helpers to allow this event to go ahead. No experience is necessary. Please
Orienteering Courses Available
At an orienteering event there are a range of different courses to try, depending on your navigation experience, age, fitness etc. You can pretty much garantee that there will be a course that will suit you! The courses are colour coded and at different events a course with a particular colour, e.g. Yellow, should be similar both in difficulty and distance.
If you complete a course and there is still time you are welcome to try another.
Please note the Green & Blue courses cross a major road so are open to those over 16 only.
Course | School Year | Distance | Technical Level | Who is it for? |
---|---|---|---|---|
White | Y4,5 | 1.5km | 1 | The easiest course and a great place for children to start. The course is entirely on paths and each time you have to make a decision - which path to take, there will be a control point. |
Yellow | Y6,7 | 1.8km | 2 | The next step up and a good place for teenagers etc. to start. The course will use paths but also other line features - Fences, streams etc. It will also no longer have a control everytime you need to decide where you are going. For example you may need to make a couple of turns on paths between controls |
Orange | Y8,9 | 2.4km | 3 |
Harder still, the Orange course introduces:
|
Light Green | Y10+ | 2.8km | 4 | A bit harder than the orange. There will be more route choice, longer legs and controls may be further off the path |
Green | 3.8km | 5 |
Experienced orienteers or someone up for a challenge! This course will focus on route choice - straight through the forest or round the paths, which is quicker? The course crosses Abbey Lane, please take care when crossing. (16+ omly) |
|
Blue | 6.1km | 5 |
Experienced orienteers or someone up for a challenge! This course will focus on route choice - straight through the forest or round the paths, which is quicker? The course crosses Abbey Lane, please take care when crossing. (16+ only) |
Map & Terrain
Resurvey 2021/22 by Ian Cooper. Map to ISOM 2017-2
The woods are mixed deciduous & holly with an extensive & complex path network, smaller paths can be difficult to see under fallen leaves. There are curiosities such as the grave of George Woodley, a woodsman who apparently now haunts the woods. Hides which are transient & significant trees are not mapped, the latter because there are too many.
There are many out of bounds on the map. Please do not cross them unless there is a marked crossing as this is a requirement of our use of the area. These are all ecological. Some OOB are marked with a border, these are not taped on the ground but are to make the areas to avoid clearer on the map. Some streams have purple uncrossable boundaries on them, with crossing points marked in the normal way. Ecclesall Woods is a fantastic area but we do need to ensure that we are able to use it in the future, so must take care of all its ecology. It is heavily used by the public so is under a lot of pressure.
Safety
Green & Blue courses cross Abbey Lane. There will be a 2 minute timed out road crossing. This is a very busy road. Please take extreme care when crossing.
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Ecclesall Woods comprises over 100 hectares (300 acres) of mature deciduous woodland of variable runnability and is notable for a large number of thickets. The gently sloping land is divided by two roads and a network of bridleways, footpaths, streams and ditches. Some of the minor paths have become overgrown or are difficult to discern when covered by autumn leaves.