Saturday Series 4
- When:
- Saturday 7 January 2023
- Where:
- Ecclesall Woods - Sheffield
- Category:
- Local
- Results:
- View Results
- Splits Analysis:
- View Splits Analysis
- Other:
- View Other
Details
Lovely to see so many people at Ecclesall today... 468 runs in the end, possibly a few more than we were anticipating - apologies for the dibber shortage and map recycling! Thanks to Conrad for planning, and the merry band of helpers who helped the event to run smoothly.
Provisional results are on the links above along with splits analysis.
Schools results are below with the individual results here: Schools Results
Few items of lost property, email
- Pair of children's Inov8s
- Lanyard for a conference at the uni
- Clear plastic water bottle, black lid
- Fleece blue headwarmer
- A house key, found on the white course
School Team Results
Primary
School | Points | Runners | Counters | |
1 | Ecclesall | 393 | 9 | Oliver Fletcher (100) Jack Walwyn (100) Ella Smyllie (99) Edward Hook (94) |
2= | Hunters Bar | 389 | 15 | Edith Mills (98) Alex French (98) Louis Bryant (98) Alec Johnston (95) |
2= | Nethergreen | 389 | 13 | Zac Garratt (100) Sophie Yianni (98) Alexander Cadman (96) Christophea Yianni (95) |
4 | Greystones | 388 | 11 | Sebastian Emery (99) Reuben Davies (97) Miriam Bridge (96) Jonah Bargh (96) |
5 | Dobcroft | 385 | 20 | Eleanor Cornell (99) Alice Bendrey (97) Taliah Hammon (95) Henry Drydale (94) |
6 | Westways | 377 | 11 | Lucy Holt (100) Isaac Pearce (95) Emily Davison (93) Oscar Pearce (89) |
7 | Carterknowle | 366 | 9 | Eliza Jones (97) Samuel Fixter-Wilson (92) Alex Johnson (89) Joseph Trenell (88) |
8 | Hallam | 333 | 4 | Elsie Harper (91) Martha Preston (89) Edward Beaumont (79) Harris Nash (74) |
9 | Home Schooled | 275 | 3 | Olive Jeffery (95) Maya Harrington (94) Nathanael Turner (86) |
10 | Bradway | 267 | 3 | Jack Nelson (96) Millie Howkins (94) Oliver Oscroft (77) |
11= | Carfield | 197 | 2 | Phoebe Kerr (100) Jasper Kerr (97) |
11= | Totley Primary | 197 | 2 | Thomas Anderson (99) Daniel Anderson (98) |
13 | Rainbow Forge | 192 | 2 | Beau Elliot (100) Eliza Blue Elliott (92) |
14 | Abbeylane | 191 | 2 | Alexander Lilley (97) Eloise Wilkins (94) |
15 | Chinley | 186 | 2 | Jemma Waters (99) Ged Waters (87) |
16 | Belton All Saints | 180 | 2 | Caitlin Clarke (98) Benjamin Clarke (82) |
17 | Brassington | 171 | 2 | Martha Reeves (90) Maddy Lurati (81) |
18 | Hepworth | 170 | 2 | Benjamin Brondel (99) Heidi Brondel (71) |
19 | Brunswick School | 162 | 2 | Holly Kirkham (88) Bethany Kirkham (74) |
20 | Loxley | 155 | 2 | Ben Lacey (80) Philippa Lacey (75) |
21 | St Andrews | 97 | 1 | Heather Gardiner-Wells (97) |
22= | Ridgeway | 96 | 1 | Harriet Speare (96) |
22= | Marlcliffe | 96 | 1 | Indiana Savage (96) |
24 | St Thomas of Canterbury | 93 | 1 | Olivia Baxster (93) |
25 | South Wingfield Primary | 92 | 1 | Darwin Buxton (92) |
26 | Bishop Pursglove | 91 | 1 | Nedd Hunt (91) |
27 | Bradfield | 87 | 1 | Olivia Mills (87) |
28 | Dore | 84 | 1 | Joe Spiers (84) |
29 | All Saints High School | 83 | 1 | Ruby Shambrook (83) |
30 | Hathersage | 82 | 1 | Esme Rutter (82) |
31 | St Anns Catholic | 79 | 1 | Jude Long (79) |
32 | Bamford | 76 | 1 | Molly Burnham (76) |
33 | Penny Acres | 66 | 1 | Tommy Welbourn (66) |
34 | Nether Edge | 65 | 1 | Oliver Lord (65) |
Secondary
School | Points | Runners | Counters | |
1 | High Storrs | 399 | 16 | Ella Baxter (100) Evan Jenkinson (100) Dylan Jenkinson (100) Jasper Davies (99) |
2 | King Edwards | 394 | 7 | Freddie Guy (100) Lucy-Laura Miller (99) Anna Holt (98) Lydia Miller (97) |
3 | Silverdale | 389 | 4 | Anna Todd (100) Charles Bartrop (97) Sam Bell (96) Rafferty Scrimshaw (96) |
4 | Mercia | 388 | 6 | Sophie Howsam (100) Ella Wray (96) Tegan Whiteside (96) Abigail Howsam (96) |
5 | Tapton | 386 | 6 | William Preston (100) Nathan Peel (98) Stanley Preston (95) Cheung Kang Lee (93) |
6 | King Ecgberts | 341 | 4 | Luca Bates (89) Samuel Stephus (87) Leo Hart (83) Isaac Turnbull (82) |
7 | Hope Valley College | 177 | 2 | Jack Burnham (90) Felix Rutter (87) |
8 | Notre Dame | 176 | 2 | Patrick Coefield (91) Edward Freeman (85) |
9 | Dobcroft | 98 | 1 | Felix Di Bona (98) |
10 | Lady Manners | 94 | 1 | Daniel Pick (94) |
11 | Meadowhead Academy | 92 | 1 | Kiran Horn (92) |
12 | Penistone | 90 | 1 | Flynn Rogers (90) |
13= | Eckington | 88 | 1 | Ben Fraser (88) |
13= | Home Schooled | 88 | 1 | Caleb Turner (88) |
15 | Hallam | 86 | 1 | Harry Scott-Walker (86) |
16 | St Catherines | 85 | 1 | Joshua Mansergh (85) |
Year Group Results
Primary G4
School | Points | Runners | Counters | |
1 | Dobcroft | 272 | 8 | Eleanor Cornell (99) Molly Lasko (87) Eliza Bennett (86) |
2 | Nethergreen | 185 | 2 | Christophea Yianni (95) Eliza Farnell (90) |
3 | Greystones | 184 | 2 | Miriam Bridge (96) Ava Mcmanus (88) |
4 | Hallam | 180 | 2 | Elsie Harper (91) Martha Preston (89) |
5 | Carterknowle | 157 | 2 | Esther Bryan (85) Maisie Clarke (72) |
6 | Carfield | 100 | 1 | Phoebe Kerr (100) |
7 | Hunters Bar | 98 | 1 | Edith Mills (98) |
8 | St Andrews | 97 | 1 | Heather Gardiner-Wells (97) |
9 | Bradway | 94 | 1 | Millie Howkins (94) |
10 | St Thomas of Canterbury | 93 | 1 | Olivia Baxster (93) |
11 | Rainbow Forge | 92 | 1 | Eliza Blue Elliott (92) |
12 | All Saints High School | 83 | 1 | Ruby Shambrook (83) |
13 | Hathersage | 82 | 1 | Esme Rutter (82) |
14 | Brassington | 81 | 1 | Maddy Lurati (81) |
15 | Bamford | 76 | 1 | Molly Burnham (76) |
16 | Loxley | 75 | 1 | Philippa Lacey (75) |
17 | Brunswick School | 74 | 1 | Bethany Kirkham (74) |
18 | Westways | 73 | 1 | Beth Thompson (73) |
19 | Hepworth | 71 | 1 | Heidi Brondel (71) |
Primary B4
School | Points | Runners | Counters | |
1 | Greystones | 292 | 7 | Sebastian Emery (99) Reuben Davies (97) Jonah Bargh (96) |
2 | Dobcroft | 259 | 5 | Alfred Drydale (91) Mattie Rothman (85) Oliver Thackeray (83) |
3 | Nethergreen | 256 | 6 | Joseph Judge (90) Rafe Cadman (86) Ruben Murray (80) |
4 | Ecclesall | 248 | 4 | Oliver Fletcher (100) Jules Hamilton (78) Ronnie Bottomley (70) |
5 | Hunters Bar | 187 | 2 | Billy Thin (94) Vincent Stephens (93) |
6 | Westways | 161 | 2 | Oscar Pearce (89) Owen Hayward (72) |
7 | Hallam | 153 | 2 | Edward Beaumont (79) Harris Nash (74) |
8 | Totley Primary | 98 | 1 | Daniel Anderson (98) |
9 | South Wingfield Primary | 92 | 1 | Darwin Buxton (92) |
10 | Carterknowle | 88 | 1 | Joseph Trenell (88) |
11 | Chinley | 87 | 1 | Ged Waters (87) |
12 | Dore | 84 | 1 | Joe Spiers (84) |
13 | Belton All Saints | 82 | 1 | Benjamin Clarke (82) |
14 | Bradway | 77 | 1 | Oliver Oscroft (77) |
15 | Penny Acres | 66 | 1 | Tommy Welbourn (66) |
16 | Nether Edge | 65 | 1 | Oliver Lord (65) |
Primary G5
School | Points | Runners | Counters | |
1 | Dobcroft | 284 | 4 | Alice Bendrey (97) Taliah Hammon (95) Amaya Desilva (92) |
2 | Hunters Bar | 260 | 3 | Esther Savage (89) Mia Hart (86) Juno Jefferies (85) |
3 | Westways | 193 | 2 | Lucy Holt (100) Emily Davison (93) |
4 | Ecclesall | 99 | 1 | Ella Smyllie (99) |
5 | Nethergreen | 98 | 1 | Sophie Yianni (98) |
6 | Marlcliffe | 96 | 1 | Indiana Savage (96) |
7 | Abbeylane | 94 | 1 | Eloise Wilkins (94) |
8 | Brassington | 90 | 1 | Martha Reeves (90) |
9 | Brunswick School | 88 | 1 | Holly Kirkham (88) |
10 | Bradfield | 87 | 1 | Olivia Mills (87) |
11 | Carterknowle | 84 | 1 | Ailbhe Dawson (84) |
Primary B5
School | Points | Runners | Counters | |
1 | Hunters Bar | 285 | 6 | Alex French (98) Alec Johnston (95) Alex Cologne (92) |
2 | Dobcroft | 269 | 3 | Henry Drydale (94) Otis Scrimshaw (93) Rohan Selahi (82) |
3 | Greystones | 181 | 2 | Finn Mackie (91) Thomas Norman (90) |
4 | Westways | 172 | 2 | Adrian Snowton (88) Archie Hinde-Neary (84) |
5 | Nethergreen | 100 | 1 | Zac Garratt (100) |
6 | Totley Primary | 99 | 1 | Thomas Anderson (99) |
7 | Abbeylane | 97 | 1 | Alexander Lilley (97) |
8 | Bradway | 96 | 1 | Jack Nelson (96) |
9 | Home Schooled | 86 | 1 | Nathanael Turner (86) |
10 | Carterknowle | 83 | 1 | Billy Clark (83) |
Primary G6
School | Points | Runners | Counters | |
1 | Home Schooled | 189 | 2 | Olive Jeffery (95) Maya Harrington (94) |
2 | Rainbow Forge | 100 | 1 | Beau Elliot (100) |
3 | Chinley | 99 | 1 | Jemma Waters (99) |
4 | Belton All Saints | 98 | 1 | Caitlin Clarke (98) |
5 | Carterknowle | 97 | 1 | Eliza Jones (97) |
6 | Ridgeway | 96 | 1 | Harriet Speare (96) |
Primary B6
School | Points | Runners | Counters | |
1 | Ecclesall | 284 | 4 | Jack Walwyn (100) Edward Hook (94) Ted Bottomley (90) |
2 | Nethergreen | 276 | 3 | Alexander Cadman (96) Sam Kenneth (93) Albert Farnell (87) |
3 | Westways | 267 | 4 | Isaac Pearce (95) Lincoln Bishop (88) Leo Atkins (84) |
4 | Hunters Bar | 265 | 3 | Louis Bryant (98) Ben Anderson (85) Eddy Anderson (82) |
5 | Carterknowle | 264 | 3 | Samuel Fixter-Wilson (92) Alex Johnson (89) Milo Bryan (83) |
6 | Hepworth | 99 | 1 | Benjamin Brondel (99) |
7 | Carfield | 97 | 1 | Jasper Kerr (97) |
8 | Bishop Pursglove | 91 | 1 | Nedd Hunt (91) |
9 | Loxley | 80 | 1 | Ben Lacey (80) |
10 | St Anns Catholic | 79 | 1 | Jude Long (79) |
Secondary G7
School | Points | Runners | Counters | |
1 | Mercia | 292 | 3 | Sophie Howsam (100) Ella Wray (96) Tegan Whiteside (96) |
2 | King Edwards | 197 | 2 | Lucy-Laura Miller (99) Anna Holt (98) |
3 | High Storrs | 97 | 1 | Jessica Judge (97) |
Secondary B7
School | Points | Runners | Counters | |
1 | Tapton | 286 | 5 | Nathan Peel (98) Stanley Preston (95) Cheung Kang Lee (93) |
2 | High Storrs | 279 | 3 | Jasper Davies (99) Jack Baxter (94) Ethan Mcmanus (86) |
3 | Silverdale | 193 | 2 | Charles Bartrop (97) Sam Bell (96) |
4 | King Edwards | 185 | 2 | Freddie Guy (100) Sidney Reading (85) |
5 | Hope Valley College | 177 | 2 | Jack Burnham (90) Felix Rutter (87) |
6 | King Ecgberts | 165 | 2 | Leo Hart (83) Isaac Turnbull (82) |
7 | Meadowhead Academy | 92 | 1 | Kiran Horn (92) |
8 | Mercia | 89 | 1 | Josiah Wilkins (89) |
9 | Home Schooled | 88 | 1 | Caleb Turner (88) |
Secondary G8/9
School | Points | Runners | Counters | |
1 | High Storrs | 297 | 3 | Ella Baxter (100) Beth Sykes (99) Penny Bell (98) |
2 | King Edwards | 192 | 2 | Lydia Miller (97) Laila Watson (95) |
3 | Mercia | 96 | 1 | Abigail Howsam (96) |
Secondary B8/9
School | Points | Runners | Counters | |
1 | High Storrs | 291 | 4 | Lawrence Hodgson (99) Freddie Holdsworth (97) Walter Faulkner (95) |
2= | King Ecgberts | 176 | 2 | Luca Bates (89) Samuel Stephus (87) |
2= | Notre Dame | 176 | 2 | Patrick Coefield (91) Edward Freeman (85) |
4 | Tapton | 100 | 1 | William Preston (100) |
5 | Dobcroft | 98 | 1 | Felix Di Bona (98) |
6 | Silverdale | 96 | 1 | Rafferty Scrimshaw (96) |
7 | Lady Manners | 94 | 1 | Daniel Pick (94) |
8 | Mercia | 93 | 1 | Rhys Caudwell (93) |
9 | Penistone | 90 | 1 | Flynn Rogers (90) |
10 | Eckington | 88 | 1 | Ben Fraser (88) |
11 | Hallam | 86 | 1 | Harry Scott-Walker (86) |
12 | St Catherines | 85 | 1 | Joshua Mansergh (85) |
Secondary G10/11
School | Points | Runners | Counters | |
1 | Silverdale | 100 | 1 | Anna Todd (100) |
2 | High Storrs | 99 | 1 | Lotte Sykes (99) |
Secondary B10/11
School | Points | Runners | Counters | |
1 | High Storrs | 297 | 3 | Evan Jenkinson (100) James Bryant (99) Robbie Lightfoot (98) |
2 | King Edwards | 97 | 1 | Joseph Guy (97) |
Secondary G12/13
School | Points | Runners | Counters |
Secondary B12/13
School | Points | Runners | Counters | |
1 | High Storrs | 100 | 1 | Dylan Jenkinson (100) |
Information
This is the fourth event in our 2022/23 Sheffield Saturday Series of 9 events. These events are perfect for introducing new people to the sport and also provide good value, local orienteering opportunities to experienced orienteers. The series also incorporates the very popular SFSS schools' league.
Ecclesall Woods is a beautiful ancient woodland and an excellent orienteering area offering challenging technical orienteering to the experienced orienteer along with a good path network for newcomers. There are a choice of 6 different courses catering to all ages and abilities.
Registration, Start & Finish
We will be based at the J G Graves Woodland Discovery Centre in the saw mill site. The centre has a cafe and toilets. Registration for courses will open at 12.30pm. You can start any time from 12:30pm - 3pm (2.30pm for the Light Green,Green and Blue courses). The courses close promptly at 3:30pm. If you think you will take a long time, please start early. The start & finish will be a short distance from registration.
Travel and parking
The JG Graves centre is here. The carpark only has room for 20 cars or so. Please only try to park at the saw mill if you have very young children or disabled passengers. There are parking bays on Abbey Lane but again these are often full with dog walkers. The most reliable place to park is on Whirlowdale Road. Nearest postcode - S11 9NJ. It is about a 5 minute walk to the centre.
There are various public transport options. You can use the Travel South Yorkshire website to your travel.
Schools Event
Running alongside the public event is the fourth event in the Sheffield Federation of School Sports (SFSS) Orienteering League for both Primary and Secondary pupils. Entry to the schools event is free for Y3-Y13 pupils at a Sheffield school. The league is also open to home schooled pupils and those out schools outside Sheffield. It is not necessary for a teacher to be present from the school and you don't need to register in advance.
Adults' League
There is also is a league for adults. As for the schools' league, your best 5 results count. Run which ever course you feel is most appropriate for you and we will incoporate your score into the league!
Costs
Adults £5, SYO members £4
Children £2 (Free for the first run if you are in Y3 or above and your schools is in the SFSS)
You are welcome to run a 2nd course. 2nd runs cost £1 (Or £2 if your previous run was free)
If you would like to go around in a group you pay for one entry, plus £1 for each extra map. SI card hire is free.
Entries
All courses are entry on the day. You just have to turn up, pick a course and fill in an entry form. There will be people on hand to help you if you have any questions.
If you ran one of the schools events last year then you should have completed an entry form an been given a number. With the number we are able to add you into the results system much quicker.
Volunteers
We need plenty of helpers to allow this event to go ahead. No experience is necessary. Please
Orienteering Courses Available
At an orienteering event there are a range of different courses to try, depending on your navigation experience, age, fitness etc. You can pretty much garantee that there will be a course that will suit you! The courses are colour coded and at different events a course with a particular colour, e.g. Yellow, should be similar both in difficulty and distance.
If you complete a course and there is still time you are welcome to try another.
Please note the Green & Blue courses cross a major road so are open to those over 16 only.
Course | School Year | Distance | Technical Level | Who is it for? |
---|---|---|---|---|
White | Y4,5 | 1.2km | 1 | The easiest course and a great place for children to start. The course is entirely on paths and each time you have to make a decision - which path to take, there will be a control point. |
Yellow | Y6,7 | 1.8km | 2 | The next step up and a good place for teenagers etc. to start. The course will use paths but also other line features - Fences, streams etc. It will also no longer have a control everytime you need to decide where you are going. For example you may need to make a couple of turns on paths between controls |
Orange | Y8,9 | 2.7km | 3 |
Harder still, the Orange course introduces:
|
Light Green | Y10+ | 3.3km | 4 | A bit harder than the orange. There will be more route choice, longer legs and controls may be further off the path |
Green | 3.9km | 5 |
Experienced orienteers or someone up for a challenge! This course will focus on route choice - straight through the forest or round the paths, which is quicker? The course crosses Abbey Lane, please take care when crossing. (16+ omly) |
|
Blue | 5.4km | 5 |
Experienced orienteers or someone up for a challenge! This course will focus on route choice - straight through the forest or round the paths, which is quicker? The course crosses Abbey Lane, please take care when crossing. (16+ only) |
Map & Terrain
Resurvey 2021/22 by Ian Cooper. Map to ISOM 2017-2
The woods are mixed deciduous & holly with an extensive & complex path network, smaller paths can be difficult to see under fallen leaves. There are curiosities such as the grave of George Woodley, a woodsman who apparently now haunts the woods. Hides which are transient & significant trees are not mapped, the latter because there are too many.
There are many out of bounds on the map. Please do not cross them unless there is a marked crossing as this is a requirement of our use of the area. These are all ecological. Some OOB are marked with a border, these are not taped on the ground but are to make the areas to avoid clearer on the map. Some streams have purple uncrossable boundaries on them, with crossing points marked in the normal way. Ecclesall Woods is a fantastic area but we do need to ensure that we are able to use it in the future, so must take care of all its ecology. It is heavily used by the public so is under a lot of pressure.
Safety
Green & Blue courses cross Abbey Lane. There will be a 2 minute timed out road crossing. This is a very busy road. Please take extreme care when crossing.
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Ecclesall Woods comprises over 100 hectares (300 acres) of mature deciduous woodland of variable runnability and is notable for a large number of thickets. The gently sloping land is divided by two roads and a network of bridleways, footpaths, streams and ditches. Some of the minor paths have become overgrown or are difficult to discern when covered by autumn leaves.