Saturday Series 7
- When:
- Saturday 30 April 2022
- Where:
- Parkwood Springs
- Category:
- Local
- Results:
- View Results
- Splits Analysis:
- View Splits Analysis
- Other:
- View Other
Details
Beautiful day at Parkwood Springs. I hope those on the longer courses like the new extension, it provides a bit of variation to heading over to Roe Woods, thank you to Ian Cooper for extending the map.
As ever a huge thank you to all our helpers, especially Colin Best for planning and Jacky for handling out temporary toilet!).
Colin (Planner) and Ian (Mapper) in deep discussions...Results are available on the link above along with split times. Schools results are on the 'Other' link and the team results are below. I'll give it a couple of days before updating the league results. If anyone spots any errors please
Pete Tryner
Primary
School | Points | Runners | Counters | |
1 | Hunters Bar | 392 | 13 | Louis Bryant (100) Siri Watson (98) Alec Johnston (98) Elias Jones (96) |
2 | Nethergreen | 391 | 7 | Zac Garratt (99) Nathan Peel (99) Alexander Cadman (97) Jacob Long (96) |
3 | Westways | 386 | 6 | Emily Davison (99) Lucy Holt (97) Marek Pillay (97) Isaac Pearce (93) |
4 | Hallam | 369 | 4 | Stanley Preston (98) Elsie Harper (93) Otis Dee (90) Thomas Graham (88) |
5 | Ecclesall | 286 | 3 | Jack Walwyn (99) Oliver Williams (97) Edward Hook (90) |
6 | Carterknowle | 199 | 2 | Edwin Jones (100) Eliza Jones (99) |
7 | Abbeylane | 198 | 2 | Sophie Howsam (100) Eve Wainwright (98) |
8 | Rainbow Forge | 197 | 2 | Esme Elliot (100) Beau Elliot (97) |
9 | Hathersage | 192 | 2 | Hannah Chapman (100) Luke Watson (92) |
10 | Pipworth | 187 | 2 | Esther Ireson (96) Barney Ireson (91) |
11 | St Marys CE | 100 | 1 | Freddie Guy (100) |
12 | Greenhill | 99 | 1 | Mila Hongo (99) |
13 | Malin Bridge | 98 | 1 | Alastair Reid (98) |
14= | Intake | 96 | 1 | Isabelle Roche (96) |
14= | Dobcroft | 96 | 1 | Otis Scrimshaw (96) |
16 | St Maries | 95 | 1 | Daniel Byrne (95) |
17 | Bradway | 94 | 1 | Kiran Horn (94) |
18 | Nook Lane | 92 | 1 | Ben Parris (92) |
19 | Bakewell | 91 | 1 | Jago Reynolds (91) |
20 | Home Schooled | 89 | 1 | Seb Bizzell (89) |
Secondary
School | Points | Runners | Counters | |
1 | High Storrs | 399 | 16 | Ella Baxter (100) Silas Lees (100) Isaac Oliver (100) Lawrence Hodgson (99) |
2 | Tapton | 386 | 4 | William Preston (100) Oscar Peel (99) Samuel Froggatt (94) Oliver Maaranen (93) |
3 | Mercia | 385 | 4 | Abigail Howsam (100) Hannah Bendrey (99) Hanifa Shaffique (97) Sami Mehmood (89) |
4 | Silverdale | 292 | 3 | Ciara Keen (100) Thomas Thake (97) Rafferty Scrimshaw (95) |
5 | King Edwards | 283 | 3 | Laila Watson (97) Joseph Guy (96) Jacob Watson (90) |
6 | Lady Manners | 186 | 2 | Caspar Reynolds (94) Pasco Reynolds (92) |
7 | Birkdale | 100 | 1 | Matthew Morris (100) |
8 | Eckington | 98 | 1 | Oskar Woods (98) |
9 | Notre Dame | 96 | 1 | Joseph Byrne (96) |
10 | Totley Primary | 93 | 1 | Luca Bates (93) |
11 | Yewlands | 92 | 1 | Jack Gregory (92) |
12= | Hallam | 91 | 1 | Noah Dyson (91) |
12= | Bradfield | 91 | 1 | Toby Bizzell (91) |
14 | Westfield School | 90 | 1 | Charlie Llewellyn (90) |
Primary G4
School | Points | Runners | Counters | |
1 | Westways | 288 | 3 | Emily Davison (99) Lucy Holt (97) Neva McLean (92) |
2 | Hunters Bar | 287 | 4 | Siri Watson (98) Freya Johnston (95) Eden Bishop (94) |
3 | Rainbow Forge | 100 | 1 | Esme Elliot (100) |
4 | Pipworth | 96 | 1 | Esther Ireson (96) |
5 | Hallam | 93 | 1 | Elsie Harper (93) |
Primary B4
School | Points | Runners | Counters | |
1 | Nethergreen | 288 | 3 | Zac Garratt (99) Jacob Long (96) Rafe Cadman (93) |
2 | Hunters Bar | 284 | 4 | Alec Johnston (98) Samuel Crossland (94) Toby Allison (92) |
3 | Carterknowle | 100 | 1 | Edwin Jones (100) |
4 | Ecclesall | 97 | 1 | Oliver Williams (97) |
5 | St Maries | 95 | 1 | Daniel Byrne (95) |
Primary G5
School | Points | Runners | Counters | |
1 | Hathersage | 100 | 1 | Hannah Chapman (100) |
2 | Carterknowle | 99 | 1 | Eliza Jones (99) |
3 | Abbeylane | 98 | 1 | Eve Wainwright (98) |
4 | Rainbow Forge | 97 | 1 | Beau Elliot (97) |
5 | Intake | 96 | 1 | Isabelle Roche (96) |
Primary B5
School | Points | Runners | Counters | |
1 | Nethergreen | 286 | 3 | Alexander Cadman (97) Sam Kenneth (95) James Wallis (94) |
2 | Ecclesall | 189 | 2 | Jack Walwyn (99) Edward Hook (90) |
3 | Westways | 181 | 2 | Isaac Pearce (93) Leo Atkins (88) |
4 | Hunters Bar | 100 | 1 | Louis Bryant (100) |
5 | Malin Bridge | 98 | 1 | Alastair Reid (98) |
6 | Dobcroft | 96 | 1 | Otis Scrimshaw (96) |
7 | Nook Lane | 92 | 1 | Ben Parris (92) |
8 | Bakewell | 91 | 1 | Jago Reynolds (91) |
9 | Home Schooled | 89 | 1 | Seb Bizzell (89) |
Primary G6
School | Points | Runners | Counters | |
1 | Abbeylane | 100 | 1 | Sophie Howsam (100) |
2 | Greenhill | 99 | 1 | Mila Hongo (99) |
Primary B6
School | Points | Runners | Counters | |
1 | Hunters Bar | 284 | 4 | Elias Jones (96) Jack Baxter (95) Dylan Johnston (93) |
2 | Hallam | 276 | 3 | Stanley Preston (98) Otis Dee (90) Thomas Graham (88) |
3 | St Marys CE | 100 | 1 | Freddie Guy (100) |
4 | Nethergreen | 99 | 1 | Nathan Peel (99) |
5 | Westways | 97 | 1 | Marek Pillay (97) |
6 | Bradway | 94 | 1 | Kiran Horn (94) |
7 | Hathersage | 92 | 1 | Luke Watson (92) |
8 | Pipworth | 91 | 1 | Barney Ireson (91) |
Secondary G7
School | Points | Runners | Counters | |
1 | Mercia | 296 | 3 | Abigail Howsam (100) Hannah Bendrey (99) Hanifa Shaffique (97) |
2 | High Storrs | 98 | 1 | Lucienne Turner (98) |
Secondary B7
School | Points | Runners | Counters | |
1= | High Storrs | 194 | 2 | Lawrence Hodgson (99) Thomas Lewis (95) |
1= | Tapton | 194 | 2 | William Preston (100) Samuel Froggatt (94) |
3 | Eckington | 98 | 1 | Oskar Woods (98) |
4 | Silverdale | 97 | 1 | Thomas Thake (97) |
5 | Notre Dame | 96 | 1 | Joseph Byrne (96) |
6 | Totley Primary | 93 | 1 | Luca Bates (93) |
7 | Yewlands | 92 | 1 | Jack Gregory (92) |
8 | Hallam | 91 | 1 | Noah Dyson (91) |
9 | Westfield School | 90 | 1 | Charlie Llewellyn (90) |
10 | Mercia | 89 | 1 | Sami Mehmood (89) |
Secondary G8/9
School | Points | Runners | Counters | |
1 | High Storrs | 297 | 3 | Ella Baxter (100) Beth Sykes (99) Penny Bell (98) |
2 | King Edwards | 97 | 1 | Laila Watson (97) |
Secondary B8/9
School | Points | Runners | Counters | |
1 | High Storrs | 295 | 3 | Silas Lees (100) Walter Faulkner (98) Wilson Faulkner (97) |
2 | Tapton | 192 | 2 | Oscar Peel (99) Oliver Maaranen (93) |
3= | Lady Manners | 186 | 2 | Caspar Reynolds (94) Pasco Reynolds (92) |
3= | King Edwards | 186 | 2 | Joseph Guy (96) Jacob Watson (90) |
5 | Silverdale | 95 | 1 | Rafferty Scrimshaw (95) |
6 | Bradfield | 91 | 1 | Toby Bizzell (91) |
Secondary G10/11
School | Points | Runners | Counters | |
1 | High Storrs | 294 | 3 | Lotte Sykes (99) Ruth Yeomanson (98) Freya Tryner (97) |
2 | Silverdale | 100 | 1 | Ciara Keen (100) |
Secondary B10/11
School | Points | Runners | Counters | |
1 | High Storrs | 297 | 3 | Isaac Oliver (100) Evan Jenkinson (99) James Bryant (98) |
Introduction
Enjoy the challenge of orienteering on the open heathland of Parkwood Springs with stunning views across Sheffield. This is a Saturday Afternoon Series event aimed at introducing newcomers to orienteering and an event in the SFSS schools orienteering league. The map has been newly extended northwoods and this area will be visited by the long technical courses.
Schools Event
Running alongside the public event is an event in the Sheffield Schools Orienteering League for both Primary and Secondary pupils. Entry to the schools event is free if your school is a member of the SFSS and you are in Y3 or above. Information about the SFSS Orienteering League is here
Timings
Registration for the events will open at 12:30pm and you can start any time from 12:30pm – 3pm (last start 2.30pm light green & above). All courses close at 3:30pm at which time we will start to collect controls so please make sure you start early enough to complete your course in time.
Costs
Adults £5 (members £4)
Children £2 (Free for the first run if you are in Y3 or above and your school is in the SFSS)
Any additional courses will cost an additional £1 (Or £2 if your previous run was free)
If you would like to go around in a group you would just pay for one entry, plus £1 for each extra map.
Travel and parking
Nearest postcode S5 8XA. Parking is available off Shirecliffe Road this may fill fairly rapidly so if full please park considerately on surrounding roads. Buses seem to be pretty regular with a variety of routesPlan your journey
Entries
All courses are entry on the day. You just have to turn up, pick a course and fill in an entry form. There will be people on hand to help you if you have any questions.
If you ran one of the previous schools events in the series then you should have completed an entry form an been given a number. With the number we are able to add you into the results system much quicker.
For those who would like to do a second run you will need to complete another entry slip with the same details as before.
Map
1:5000, 5m contours. Newly extended and updated in 2021 by Ian Cooper.
Safety
The area has several popular mountain bike trails, courses are designed so that you should not need to run along them and please be very careful when crossing them.
The blue course crosses a busy roads so over 16s only.
Courses
If you complete a course and there is still time you are welcome to try another.
See below for details on the courses on offer.
Course | School Years | Distance | Who is it for? |
White |
Y4,5 |
1.2km |
The easiest course and a great place for children to start. The course is entirely on paths and each time you have to make a decision - which path to take, there will be a control point. |
Yellow | Y6,7 | 2km |
The next step up and a good place for teenagers etc. to start. The course will use paths but also other line features - Fences, streams etc. |
Orange | Y8,9 | 2.4km |
Harder still, the Orange course introduces:
Those doing either of the Orange courses need to be able to judge distances, orientate the map using surrounding features and a compass, use attack points and be bold enough to venture off paths for up to 30 metres. This is a good place for adults to start. |
Light Green | Y10,11 | 3.4km |
Ideal for improvers or confident adult beginners. The navigation difficulty increases - you will be using simple contours and point features. The course will cross a residential road twice, please take care |
Green | G12,13 |
3.8km |
As technically hard as the area allows. You'll be experiencing a mixture of open heathland, mature woodland and urban terrain. The course will cross a residential road twice, please take care |
Blue | B12,13 |
5.2km |
As technically hard as the area allows. You'll be experiencing a mixture of open heathland, mature woodland and urban terrain. The course will cross a number residential roads, please take care |
Facilities
Unfortunately there are no toilet facilities at Parkwood Springs so please do try to go before you come. There will be a camping toilet for emergency use.
Officials
Planner - Colin Best
Organiser - Pauline Tryner email: pauline 'at' southyorkshireorienteers.org.uk
Controller - Pete Tryner
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
We haven't added any description of this venue yet, but you can still click the link below to see previous events that were held here.