Endcliffe
- When:
- Saturday 24 January 2009
- Where:
- Endcliffe Park - Sheffield
- Category:
- Local
Details
Results
The times of runners marked with an asterix (*) were affected by a stolen control.
Name | Age Class | Time | Notes | |
---|---|---|---|---|
White | ||||
Henry Brown | M7 | 16 | ||
Sion Desforges | M7 | 17 | ||
Matty Desforges | M9 | 17 | ||
Bryn Squires | M5 | 17 | ||
Ruby Bowler | W9 | 17 | ||
Daniel Brown | M5 | 19 | ||
Ronan Sahni | M7 | 19 | ||
Callum Bell | M8 | 21 | ||
Ed Squires | M3 | 24 | ||
Millie Cooper | W3 | 25 | ||
Charlotte Chapman | W0 (1 week) | 32 | ||
Yellow | ||||
Henry Brown | M7 | 26 | ||
Daniel Brown | M5 | 26 | ||
Light Green | ||||
Chris Smithard | M20 | 10 | ||
Joe Taunton | M21 | 12 | ||
Ashley Ambrose | M20 | 13 | ||
Nic Barber | M21 | 13 | ||
Carlos Fernandez Lence | M21 | 13 | ||
Colin Smith | M40 | 13 | ||
Chris Littler | M40 | 17 | ||
Tim Mullett | M35 | 18 | ||
Katherine Hall | W14 | 18 | ||
Pauline Tryner | W35 | 18 | ||
Laura Cutress | W21 | 19 | ||
Sophie Milner | W40 | 20 | ||
Cari Littler | W14 | 21 | ||
Claudia Hall | W45 | 22 | ||
The Grangers | 23 | |||
Jill Tozer | W35 | 25 | ||
Pete Ambrose | M55 | 31 | ||
Rosie Reading | W18 | 34 | ||
Norwegian | ||||
Chris Smithard | M20 | 9 | ||
Dave Scoarah | M21 | 10 | ||
Joe Taunton | M21 | 11 | ||
Nic Barber | M21 | 11 | ||
Colin Smith | M40 | 12 | ||
Mark Chapman | 13 | |||
Aidan Smith | M14 | 15 | ||
Tim Mullet | M35 | 18 | ||
Pauline Tryner | W35 | 18 | ||
Katherine Hall | W14 | 21 | ||
Chris Littler | M40 | 23 | * | |
Cari Littler | W14 | 23 | * | |
Carlos Fernandez Lence | M21 | 29 | * |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Endcliffe Park has a good path network for easier courses and small sections of pleasant woodland for more technical courses.