Saturday Series 1
- When:
- Saturday 21 September 2019, 12:30 - 15:00
- Where:
- Endcliffe Park - Sheffield
- Categories:
- Local, Schools
- Results:
- View Results
- Splits Analysis:
- View Splits Analysis
- Other:
- View Other
Details
It was a beautiful day in Endcliffe today. I hope all those that came orienteering for the first time today enjoyed it. Provisional results are available on the Result link above and the Splits link show you how long you took for each control. Schools League results are available on the 'Other' link above and the team results are below. If you spot any errors please
Great to see some huge turnouts from some schools - 29 from Abbeylane in the Primary competition was tremendous.
I heard lots of compliments on the courses so well done to Chris Williamson for planning them. Also a huge thank you to Ian Cooper for updating the map for us over the summer. With 512 runs we could never have coped without our band of volunteers well done to you all. If anyone would like to help at any of our events please just ask!
The next Saturday Series event is in 2 weeks at the English Institute of Sport on 5th October.
Primary
School | Points | Runners | Counters | |
1 | Nethergreen Junior | 395 | 21 | Lawrence Hodgson (100) Oliver Beautyman (100) Jake Ashpole (99) Sam Conlon (96) |
2 | Ecclesall | 394 | 16 | Lucy Jordan (99) Imogen Boulton (99) Emily Evans (98) Noah Sturdey (98) |
3 | Hunters Bar Junior | 388 | 17 | Elias Jones (99) Ella Baxter (99) Beth Sykes (96) Jack Baxter (94) |
4 | Dobcroft | 387 | 12 | Neela Watkinson (100) Rafferty Scrimshaw (97) Amisha Watkinson (96) Alice Bendrey (94) |
5 | Lydgate | 379 | 11 | Jessica Lewis (97) Sophie Watkins (95) Sophie Honeywood (94) Thomas Taylor (93) |
6 | Abbeylane | 378 | 29 | Abigail Howsam (100) Sophie Howsam (97) Amelie Slowther (92) Jessica Hinton (89) |
7 | Hallam | 373 | 10 | William Preston (99) Dylan Whitchurch (95) Stanley Preston (92) Matthew Havenhand (87) |
8 | Bradfield | 361 | 5 | Finn Stewart (100) Matthew Bell (94) Thomas Bell (88) Gabriel Beckerman (79) |
9 | Oughtibridge | 345 | 5 | Ewan Barnes (89) Violet Berry (88) Zachary Black (85) Lily Sims (83) |
10 | Greystones | 344 | 15 | Ethan Crowley (91) Beatrice Burton (85) Ethan Mcmanus (85) Ella Morrisey (83) |
11 | Holt House | 328 | 4 | Eliza Jones (88) Aneesa Chowdhory (86) Alex Johnson (83) Charlie Bramhill (71) |
12 | Westways | 321 | 4 | Richard Ma (97) Freya Hill (91) Isaac Pearce (79) Jasper Davies (54) |
13 | Sacred Heart | 266 | 4 | Matilda Emmett (90) Elspeth Buchanan (63) Antony Khadoor (63) Daniel Larkin (50) |
14 | Woodseats Primary | 208 | 3 | Zahra Ali (80) Cally Gillard (79) Hakim Ali (49) |
15 | Bethany | 198 | 3 | Samuel Charles (84) Leah Charles (62) Ned Plowman (52) |
16 | Hathersage | 196 | 2 | Charlotte Chapman (100) Poppy Box (96) |
17 | Stocksbridge Junior | 187 | 2 | Flynn Rogers (95) Thea Stavert-Dobson (92) |
18 | Wharncliffe Side | 185 | 2 | Alex Hess (96) Sophie Backhouse (89) |
19 | Dronfield | 183 | 2 | Naomi Robinson (92) Imogen Robinson (91) |
20 | St Giles | 179 | 2 | Oskar Woods (92) Felix Woods (87) |
21 | Birkdale | 165 | 2 | Lenny Patel (84) Tobias Birchenall (81) |
22 | Sharrow | 156 | 2 | Ben Robertson (91) Alex Ashton (65) |
23 | Totley All Saints | 148 | 2 | Henry King (92) Ralph Coe (56) |
24 | St Marys (Chesterfield) | 147 | 2 | Hannah White (90) Joseph White (57) |
25= | Sheffield High School | 98 | 1 | Alice Pieters (98) |
25= | St Marys | 98 | 1 | Freddie Guy (98) |
25= | Tideswell | 98 | 1 | Pajlina Cristos (98) |
28 | Grenoside | 97 | 1 | Olivia Smith (97) |
29 | Mundella | 95 | 1 | Caitlin Caunt (95) |
30 | Meersbrook | 90 | 1 | Sammy Vincent (90) |
31 | St Maries | 87 | 1 | Joseph Byrne (87) |
32 | Home Schooled | 84 | 1 | Ellie Whitehouse (84) |
33 | Renishaw | 83 | 1 | Pasco Reynolds (83) |
34= | Dore | 82 | 1 | Alex McDonald (82) |
34= | Clifford | 82 | 1 | Charlotte Andrews (82) |
36 | Nether Edge Primary School | 81 | 1 | Rose Tricklebank (81) |
37 | Bradway | 80 | 1 | Alex Stewart (80) |
38= | Chinley | 78 | 1 | Jemma Waters (78) |
38= | St Lukes | 78 | 1 | Sophie Robley (78) |
40 | Coit | 77 | 1 | Lara Jannasch (77) |
41 | Bishop Pursglove | 76 | 1 | Nedd Hunt (76) |
42 | St Anns Catholic | 73 | 1 | Jacky Eady (73) |
43 | Loxley | 53 | 1 | Samuel Barratt (53) |
44 | Grasmere | 48 | 1 | Robert Watson (48) |
Secondary
School | Points | Runners | Counters | |
1 | High Storrs | 400 | 26 | Robbie Lightfoot (100) Freya Tryner (100) James Bryant (100) Leni Scott (100) |
2 | Silverdale | 396 | 7 | Anna Todd (100) Elizabeth Medd (99) Ciara Keen (99) Sam Todd (98) |
3 | Tapton | 389 | 7 | Max Mobus (100) Rosie Shrimpton (99) Sam Havenhand (95) Joseph Barber (95) |
4 | Notre Dame | 384 | 4 | Olivia Heley (98) Frederick Emmett (97) Rebecca Evans (96) Honor Walker (93) |
5 | King Edwards | 372 | 4 | Joseph Guy (98) Jack Adebola (93) Kai Harrison (91) Raphael Lang (90) |
6 | Penistone | 292 | 3 | Hugh Mackie (99) James Fryers (98) John Halstead (95) |
7 | Bradfield | 286 | 3 | Cameron Barnes (97) Zoe Barnes (95) Isabelle Groom (94) |
8 | Mercia | 275 | 3 | John Doyle (98) Ehsaan Ali (89) Amir Ali (88) |
9 | Sheffield High School | 195 | 2 | Imogen Pieters (100) Hannah Taylor (95) |
10 | King Ecgberts | 188 | 2 | Henry McDonald (96) Aron King (92) |
11 | St Wilfrids | 186 | 2 | James Evans (94) Isabella Thorpe (92) |
12 | Ecclesfield Secondary | 98 | 1 | Charlotte Smith (98) |
13 | Home Schooled | 97 | 1 | Oliver Maaranen (97) |
14= | Dronfield | 96 | 1 | Max Robinson (96) |
14= | Birkdale | 96 | 1 | Samuel Taylor (96) |
16 | UTC OLP | 94 | 1 | Daniel Hill (94) |
17 | Wharncliffe Side | 93 | 1 | Francesca Hess (93) |
18= | Aston Academy | 91 | 1 | Matthew Bagnall (91) |
18= | Yewlands | 91 | 1 | Victoria Smith (91) |
Year Group Team Results
Primary G4
School | Points | Runners | Counters | |
1 | Abbeylane | 278 | 14 | Sophie Howsam (97) Amelie Slowther (92) Jessica Hinton (89) |
2 | Nethergreen Junior | 249 | 6 | Hattie Wainwright (93) Evie Westway (80) Matilda Allen (76) |
3 | Ecclesall | 247 | 4 | Lucy Jordan (99) Katie Halmshaw (90) Eden Freeman (58) |
4 | Lydgate | 218 | 3 | Emily Duggan (75) Sofia Mikolaeva (74) Eva Walton (69) |
5 | Dobcroft | 194 | 2 | Neela Watkinson (100) Alice Bendrey (94) |
6 | Greystones | 168 | 2 | Beatrice Burton (85) Ella Morrisey (83) |
7 | Hunters Bar Junior | 112 | 2 | Esme Craggs (57) Lucy-Laura Miller (55) |
8 | Tideswell | 98 | 1 | Pajlina Cristos (98) |
9 | Hathersage | 96 | 1 | Poppy Box (96) |
10 | Mundella | 95 | 1 | Caitlin Caunt (95) |
11 | Westways | 91 | 1 | Freya Hill (91) |
12 | Holt House | 88 | 1 | Eliza Jones (88) |
13 | Clifford | 82 | 1 | Charlotte Andrews (82) |
14 | Nether Edge Primary School | 81 | 1 | Rose Tricklebank (81) |
15 | Woodseats Primary | 79 | 1 | Cally Gillard (79) |
16 | Chinley | 78 | 1 | Jemma Waters (78) |
17 | Coit | 77 | 1 | Lara Jannasch (77) |
18 | Oughtibridge | 68 | 1 | Autumn Bly (68) |
19 | Hallam | 65 | 1 | Alice Green (65) |
20 | Sacred Heart | 63 | 1 | Elspeth Buchanan (63) |
21 | Bethany | 62 | 1 | Leah Charles (62) |
Primary B4
School | Points | Runners | Counters | |
1 | Hunters Bar Junior | 271 | 4 | Elias Jones (99) Jack Baxter (94) Louis Bryant (78) |
2 | Ecclesall | 248 | 4 | Sam Nolan (95) Jacob Williams (86) Frederick Marshall (67) |
3 | Greystones | 241 | 5 | Ethan Mcmanus (85) Oliver Smith (81) Takuma Conq (75) |
4 | Hallam | 234 | 4 | Stanley Preston (92) Arin Phatak (72) Otis Dee (70) |
5 | Westways | 230 | 3 | Richard Ma (97) Isaac Pearce (79) Jasper Davies (54) |
6 | Dobcroft | 227 | 4 | George Ionescu (82) Andrew Howells (77) Frankie Fields (68) |
7 | Lydgate | 218 | 3 | Thomas Taylor (93) Max McCormick (64) Sauel Honeywood (61) |
8 | Abbeylane | 209 | 6 | Lucas Crofts (80) Nahusa Purandare (69) Albert McManus (60) |
9 | Bradfield | 188 | 2 | Finn Stewart (100) Thomas Bell (88) |
10 | Nethergreen Junior | 162 | 2 | Sam Conlon (96) Charlotte Beal (66) |
11 | Sharrow | 156 | 2 | Ben Robertson (91) Alex Ashton (65) |
12 | Holt House | 154 | 2 | Alex Johnson (83) Charlie Bramhill (71) |
13 | Sacred Heart | 113 | 2 | Antony Khadoor (63) Daniel Larkin (50) |
14 | St Marys | 98 | 1 | Freddie Guy (98) |
15 | Meersbrook | 90 | 1 | Sammy Vincent (90) |
16 | Oughtibridge | 89 | 1 | Ewan Barnes (89) |
17 | St Giles | 87 | 1 | Felix Woods (87) |
18 | Birkdale | 84 | 1 | Lenny Patel (84) |
19 | Bishop Pursglove | 76 | 1 | Nedd Hunt (76) |
20 | St Anns Catholic | 73 | 1 | Jacky Eady (73) |
21 | St Marys (Chesterfield) | 57 | 1 | Joseph White (57) |
22 | Totley All Saints | 56 | 1 | Ralph Coe (56) |
23 | Loxley | 53 | 1 | Samuel Barratt (53) |
24 | Bethany | 52 | 1 | Ned Plowman (52) |
25 | Woodseats Primary | 49 | 1 | Hakim Ali (49) |
26 | Grasmere | 48 | 1 | Robert Watson (48) |
Primary G5
School | Points | Runners | Counters | |
1 | Ecclesall | 284 | 4 | Imogen Boulton (99) Emily Evans (98) Esther Andrews (87) |
2 | Dobcroft | 277 | 5 | Amisha Watkinson (96) Hannah Bendrey (93) Katherine Medd (88) |
3 | Dronfield | 183 | 2 | Naomi Robinson (92) Imogen Robinson (91) |
4 | Abbeylane | 182 | 2 | Abigail Howsam (100) Ellen Wall (82) |
5 | Nethergreen Junior | 180 | 2 | Emily Sloman (95) Olivia Bishop (85) |
6 | Grenoside | 97 | 1 | Olivia Smith (97) |
7 | Lydgate | 94 | 1 | Sophie Honeywood (94) |
8 | Sacred Heart | 90 | 1 | Matilda Emmett (90) |
9 | Wharncliffe Side | 89 | 1 | Sophie Backhouse (89) |
10 | Holt House | 86 | 1 | Aneesa Chowdhory (86) |
11 | Hallam | 84 | 1 | Isabel Oliver (84) |
12 | Oughtibridge | 83 | 1 | Lily Sims (83) |
13 | Hunters Bar Junior | 80 | 1 | Eve McAnea (80) |
14 | Greystones | 77 | 1 | Halima Ahmed (77) |
Primary B5
School | Points | Runners | Counters | |
1 | Hunters Bar Junior | 275 | 3 | Rory Keen (93) Isaac Ruck (91) Alex Handley (91) |
2 | Hallam | 273 | 3 | William Preston (99) Dylan Whitchurch (95) Noah Dyson (79) |
3 | Nethergreen Junior | 269 | 4 | Lawrence Hodgson (100) Sebastian Husak (88) Alfie Turner (81) |
4 | Abbeylane | 257 | 3 | Henry Wilson (89) Max Thompson (85) James McManus (83) |
5 | Ecclesall | 195 | 2 | Noah Sturdey (98) Sam Dale (97) |
6 | Lydgate | 170 | 2 | Joel Mccormick (86) Eddie Fowler (84) |
7 | Greystones | 160 | 2 | Owen McSweeny (82) Silas Dowrick Hammond (78) |
8 | Wharncliffe Side | 96 | 1 | Alex Hess (96) |
9 | Bradfield | 94 | 1 | Matthew Bell (94) |
10 | St Giles | 92 | 1 | Oskar Woods (92) |
11 | St Maries | 87 | 1 | Joseph Byrne (87) |
Primary G6
School | Points | Runners | Counters | |
1 | Hunters Bar Junior | 280 | 3 | Ella Baxter (99) Beth Sykes (96) Lydia Miller (85) |
2 | Abbeylane | 262 | 4 | Alice Waldren (89) Abigail Lawrie (87) Eva Shaw (86) |
3 | Greystones | 246 | 3 | Hannah Grierson (83) Helen Madin (82) Niamh Shannon (81) |
4 | Lydgate | 192 | 2 | Jessica Lewis (97) Sophie Watkins (95) |
5 | Nethergreen Junior | 185 | 2 | Penny Bell (94) Ivy Medana (91) |
6 | Hathersage | 100 | 1 | Charlotte Chapman (100) |
7 | Sheffield High School | 98 | 1 | Alice Pieters (98) |
8 | Ecclesall | 93 | 1 | Millie Clemmow (93) |
9 | Stocksbridge Junior | 92 | 1 | Thea Stavert-Dobson (92) |
10 | St Marys (Chesterfield) | 90 | 1 | Hannah White (90) |
11 | Oughtibridge | 88 | 1 | Violet Berry (88) |
12 | Home Schooled | 84 | 1 | Ellie Whitehouse (84) |
13 | Woodseats Primary | 80 | 1 | Zahra Ali (80) |
14 | St Lukes | 78 | 1 | Sophie Robley (78) |
Primary B6
School | Points | Runners | Counters | |
1 | Nethergreen Junior | 295 | 5 | Oliver Beautyman (100) Jake Ashpole (99) Oscar Peel (96) |
2 | Hunters Bar Junior | 271 | 4 | Wilson Faulkner (93) Walter Faulkner (90) Boris Vasilev (88) |
3 | Greystones | 168 | 2 | Ethan Crowley (91) Abbas AHMAD (77) |
4 | Bradfield | 157 | 2 | Gabriel Beckerman (79) Jack Fletcher (78) |
5 | Ecclesall | 98 | 1 | Sam Jordan (98) |
6 | Dobcroft | 97 | 1 | Rafferty Scrimshaw (97) |
7 | Stocksbridge Junior | 95 | 1 | Flynn Rogers (95) |
8 | Totley All Saints | 92 | 1 | Henry King (92) |
9 | Hallam | 87 | 1 | Matthew Havenhand (87) |
10 | Oughtibridge | 85 | 1 | Zachary Black (85) |
11 | Bethany | 84 | 1 | Samuel Charles (84) |
12 | Renishaw | 83 | 1 | Pasco Reynolds (83) |
13 | Dore | 82 | 1 | Alex McDonald (82) |
14 | Birkdale | 81 | 1 | Tobias Birchenall (81) |
15 | Bradway | 80 | 1 | Alex Stewart (80) |
Secondary G7
School | Points | Runners | Counters | |
1 | Silverdale | 295 | 4 | Anna Todd (100) Elizabeth Medd (99) Beau Freeman (96) |
2 | High Storrs | 283 | 3 | Sofia Stephenson (97) Annabelle Maltby (94) Sylvia Fagg (92) |
3 | Ecclesfield Secondary | 98 | 1 | Charlotte Smith (98) |
4 | Bradfield | 95 | 1 | Zoe Barnes (95) |
5 | Yewlands | 91 | 1 | Victoria Smith (91) |
Secondary B7
School | Points | Runners | Counters | |
1 | High Storrs | 291 | 3 | Robbie Lightfoot (100) Ben Ash (99) Mark Yeomanson (92) |
2 | King Edwards | 282 | 4 | Joseph Guy (98) Jack Adebola (93) Kai Harrison (91) |
3 | Mercia | 177 | 2 | Ehsaan Ali (89) Amir Ali (88) |
4 | Home Schooled | 97 | 1 | Oliver Maaranen (97) |
5 | Dronfield | 96 | 1 | Max Robinson (96) |
6 | Tapton | 95 | 1 | Sam Havenhand (95) |
7 | St Wilfrids | 94 | 1 | James Evans (94) |
Secondary G8/9
School | Points | Runners | Counters | |
1 | High Storrs | 295 | 6 | Freya Tryner (100) Ruth Yeomanson (98) Lotte Sykes (97) |
2 | Notre Dame | 287 | 3 | Olivia Heley (98) Rebecca Evans (96) Honor Walker (93) |
3 | Tapton | 285 | 4 | Rosie Shrimpton (99) Harriet Phillips (94) Emma Moody (92) |
4 | Sheffield High School | 195 | 2 | Imogen Pieters (100) Hannah Taylor (95) |
5 | Silverdale | 99 | 1 | Ciara Keen (99) |
6 | Bradfield | 94 | 1 | Isabelle Groom (94) |
7 | Wharncliffe Side | 93 | 1 | Francesca Hess (93) |
8 | St Wilfrids | 92 | 1 | Isabella Thorpe (92) |
Secondary B8/9
School | Points | Runners | Counters | |
1 | High Storrs | 299 | 9 | James Bryant (100) Leni Scott (100) Isaac Oliver (99) |
2 | Silverdale | 191 | 2 | Sam Todd (98) Jack Smith (93) |
3 | Mercia | 98 | 1 | John Doyle (98) |
4 | Bradfield | 97 | 1 | Cameron Barnes (97) |
5 | Birkdale | 96 | 1 | Samuel Taylor (96) |
6 | Tapton | 95 | 1 | Joseph Barber (95) |
7 | UTC OLP | 94 | 1 | Daniel Hill (94) |
8 | King Ecgberts | 92 | 1 | Aron King (92) |
9 | Aston Academy | 91 | 1 | Matthew Bagnall (91) |
Secondary G10/11
School | Points | Runners | Counters |
Secondary B10/11
School | Points | Runners | Counters | |
1 | High Storrs | 297 | 5 | Olmo Combley (100) Euan Tryner (99) Dylan Jenkinson (98) |
2 | Penistone | 292 | 3 | Hugh Mackie (99) James Fryers (98) John Halstead (95) |
3 | Tapton | 100 | 1 | Max Mobus (100) |
4 | Notre Dame | 97 | 1 | Frederick Emmett (97) |
5 | King Ecgberts | 96 | 1 | Henry McDonald (96) |
Secondary G12
School | Points | Runners | Counters |
Secondary B12
School | Points | Runners | Counters |
Information
This is the first event in our 2019/20 Sheffield Saturday Series of 9 events. These events are perfect for introducing new people to the sport and also provide good value, local orienteering opportunities to experienced orienteers. The series also incorporates the very popular SFSS schools' league.
There are a choice of 6 different courses catering to all ages and abilities. Longer courses extend into Bingham Park. Individuals, pairs and groups all welcome.
Endcliffe's runnable woodland
Registration, Start & Finish
Registration is based outside the cafe in Endcliffe Park, here . Start & finish are adjacent.
Registration for courses will open at 12.30pm. You can start any time from 12.30pm - 3pm but the courses close at 3:30pm.
Schools Event
Running alongside the public event is the first event in the Sheffield Federation of School Sports (SFSS) Orienteering League for both Primary and Secondary pupils. Entry to the schools event is free if your school is a member of the SFSS. Information about the SFSS Orienteering League is here. The league is also open to home schooled pupils and those out schools outside Sheffield. It is not necessary for a teacher to be present from the school and you don't need to register in advance.
If you ran last year and have changed schools then you can still use the same Id number but you will need to let us know the name of your new school.
Adults' League
There is also is a league for adults. As for the schools' league, your best 5 results count. Run which ever course you feel is most appropriate for you and we will incoporate your score into the new league!
Costs
Adults £5, SYO members £4
Children £2 (Free for the first run if you are in Y3 or above and your schools is in the SFSS)
Any additional courses will cost an additional £1 (Or £2 if your previous run was free)
If you would like to go around in a group you would just pay for one entry, plus £1 for each extra map. SI card hire is free.
Travel and parking
Nearest postcode S11 7AB. Parking on the streets around the park mainly Riverdale Road and Rustlings Road. Buses pass the park regularly. Plan your journey here and use a destination of 'Bingham Park, Rustlings Road/Endcliffe Park, 37020635'
Facilities
Toilets, café and playground close to registration.
Entries
All courses are entry on the day. You just have to turn up, pick a course and fill in an entry form. There will be people on hand to help you if you have any questions.
If you ran one of the schools events last year then you should have completed an entry form an been given a number. With the number we are able to add you into the results system much quicker.
Orienteering Courses Available
If you complete a course and there is still time you are welcome to try another.
See below for details on the courses on offer. Distances are provisional:
Course | School Years | Distance | Technical Level | Who is it for? |
White |
Y4,5 |
1 km | 1 | The easiest course and a great place for children to start. The course is entirely on paths and each time you have to make a decision - which path to take, there will be a control point. Year 3 pupils can compete with Y4s. |
Yellow | Y6,7 | 1.6km | 2 | The next step up and a good place for teenagers etc. to start. The course will use paths but also other line features - Fences, streams etc. It will also no longer have a control everytime you need to decide where you are going. For example you may need to make a couple of turns on paths between controls |
Orange | Y8,9 | 2.3km | 3 |
Harder still, the Orange course introduces:
|
Light Green | Y10+ | 3.3km | 4 |
Ideal for improvers. The course is further and the navigation difficulty increases and you start to use simple contours and point features. No under 14s unless accompanied by an adult due to road crossing. |
Green | Adult | 3.7km | 5 |
Navigationally as hard as the area allows with plenty of route choice. No under 16s due to road crossings. |
Blue |
Adult | 4.9km | 5 | As per the green but further in distance. No under 16s due to road crossings. |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Endcliffe Park has a good path network for easier courses and small sections of pleasant woodland for more technical courses.