Spring Cup 4
- When:
- Tuesday 6 May 2008
- Where:
- Greno Woods - Sheffield
- Category:
- Local
Details
Results
Position | Name | Category | Time |
---|---|---|---|
Long | |||
1 | Oli Johnson | Msen | 30.26 |
2 | Neil Northrop | Msen | 30.28 |
3 | Marcus Pinker | Msen | 31.20 |
4 | Rob Baker | Msen | 31.46 |
5 | Matt Crane | Msen | 32.10 |
6 | David Hodkinson | Msen | 33.30 |
7 | Shane Lynch | Msen | 35.10 |
8 | Al Buckley | Msen | 35.15 |
9 | Gareth Candy | Msen | 36.56 |
10 | Joe Taunton | Msen | 37.04 |
11 | Alex Rothman | Msen | 37.09 |
12 | Richard Guillaume | Msen | 37.58 |
13 | Martin Ward | Msen | 38.11 |
14 | Pete Tryner | Msen | 39.10 |
15 | Grace Elson | Wsen | 39.37 |
16 | Dave Peel | Msen | 39.42 |
17 | Rhys Findlay-Robinson | Msen | 40.15 |
18 | Jenny Johnson | Wsen | 40.50 |
19 | Tim Tett | Mvet | 41.40 |
20 | Kim Buckley | Wsen | 42.10 |
21 | Dave Scorah | Msen | 42.11 |
22 | Colin Smith | Msen | 42.50 |
23 | Richard Baxter | Msen | 44.04 |
24 | Sarah O'Neill | Wsen | 47.33 |
25 | Aidan Smith | Mjun | 47.43 |
26 | Rob Farrington | Msen | 49.57 |
27 | Roger Lewis | Msen | 50.10 |
28 | Rose Hodkinson | Wsen | 52.06 |
29 | Bob Johnstone | Msen | 52.20 |
30 | Lucy Wiegand | Wsen | 53.50 |
31 | Martin Smith | Mvet | 57.35 |
32 | Ingrid Franklin | Wsen | 58.19 |
33 | Rob Last | Mvet | 60.19 |
34 | Colin Best | Mvet | 63.24 |
35 | Paul Bradbury | Mvet | 69.36 |
36 | Rachel Findlay-Robinson | Wsen | 71.10 |
Chris Littler | M40 | RTD - 61.10 | |
Medium | |||
1 | Dan Tett | Msen | 23.10 |
2 | Simon Baston | Mvet | 27.33 |
3 | Robin Tett | Mjun | 29.50 |
4 | Adam Bradbury | Mjun | 35.50 |
5 | Jenny Peel | Wsen | 38.13 |
6 | Keith Fletcher | Mvet | 40.15 |
7 | Steve Taylor | Msen | 41.24 |
8 | Fionne Austin | Wsen | 42.53 |
9 | Sam Fletcher | Mjun | 43.05 |
10 | Kevin Randall | Msen | 44.28 |
11 | Cari Littler | Wjun | 45.56 |
12 | Lesley Ward | Wsen | 48.46 |
13 | Marcia Bradbury | Wvet | 49.05 |
14 | Anna Badcock | Wsen | 49.27 |
15 | Naomi Virgo | Wsen | 52.14 |
16 | Zanthie Wray | Wsen | 53.04 |
17 | Melinda Riley | Wvet | 72.35 |
18 | Tom Bull + Clare Roland | Msen | 83.20 |
Simon Bradbury | M14 | RTD - 30.30 | |
Clare Leventon | W21 | RTD - 31.40 | |
Jaimie Buckley | W21 | RTD - 39.24 | |
Christine Williams | W45?? | RTD | |
Short | |||
1 | Kelly Candy | Wsen | 13.05 |
2 | Jeff Oliver | Msen | 17.26 |
3 | James Curtis | Msen | 30.55 |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
The terrain is typical 'Pennine Fringe' coniferous woodland as used for the British Relay Championships in 2003. The area slopes considerably from the ridge down to the east of the map. The woodland is generally fast, with bramble slowing the pace in some areas. Small pockets of mining detail and an abundance of thickets should help to keep competitors on their toes.
The area is popular with mountain bikers, walkers and horse riders, please be aware of this when competing.