City Centre Score & Social
- When:
- Wednesday 31 January 2018, 18:30 - 19:15
- Where:
- Sheffield City - Sheffield
- Category:
- Night Event
Details
Great to see such a good turn out on a very wet & cold weekday night. Thank you for trying out the Maprun app. In general it was pretty successful. Definitely worth another try maybe outside the city centre where hopefully the GPS will work better.
2 items of lost property - red & black 'snap on' headtorch and a camouflage colour buff.
Position | Name | Time taken | Points | Penalty | Total Points |
---|---|---|---|---|---|
1 | James Mellor | 31.53 | 270 | 270 | |
2 | Nathan Lawson | 34.38 | 270 | 270 | |
3 | Dom Dakin | 36.48 | 270 | 270 | |
4 | Ricky Baxter | 38.27 | 270 | 270 | |
5 | Ian Griffiths | 40.3 | 270 | 270 | |
6 | Matt Burden | 38.21 | 260 | 260 | |
7 | Paul Bradbury | 40.51 | 260 | 260 | |
8 | Chloe Potter | 45.21 | 270 | 10 | 260 |
9 | Euan & Pete Tryner | 45.48 | 270 | 10 | 260 |
10 | Ben Lovett | 37.27 | 250 | 250 | |
11 | Jamie & Nick Lightfoot | 39.16 | 250 | 250 | |
12 | Ryan Elliot | 42.34 | 250 | 250 | |
13 | Kevin Randall | 39.55 | 240 | 240 | |
14 | James Mead | 42.38 | 240 | 240 | |
15 | Colin Lynch | 46 | 250 | 10 | 240 |
16 | Alex & Charlie Elliot | 37.03 | 230 | 230 | |
17 | Imogen & Julian Pieters | 38.37 | 230 | 230 | |
18 | Aislinn Prendargast | 41.51 | 230 | 230 | |
19 | Rachel Cholerton | 41.55 | 230 | 230 | |
20 | Chris Littler | 43.29 | 230 | 230 | |
21 | Peter Gorvett | 44.08 | 230 | 230 | |
22 | Ben, Toby & Sam Townsend | 44.44 | 230 | 230 | |
23 | Joe Taunton & Clare Sanderson | 45.02 | 230 | 10 | 220 |
24 | Jen Donnelly | 41.46 | 210 | 210 | |
25 | David Potter | 42.19 | 210 | 210 | |
26 | Robbie & Jenny Lightfoot | 44.11 | 210 | 210 | |
27 | Conrad, Isobel & Marcus Reuber | 41.17 | 200 | 200 | |
28 | Pasco & Louise Reynolds | 42.23 | 200 | 200 | |
29 | Ella & Kim Baxter | 44 | 200 | 200 | |
30 | Mark Dakin | 34.12 | 190 | 190 | |
31 | Anna Todd & Robyn Stanyon | 39.35 | 190 | 190 | |
32 | Sylvia Bates | 42.11 | 190 | 190 | |
33 | Rhys & Vanessa Caudwell | 42.51 | 190 | 190 | |
34 | Lesley Ward | 44.55 | 190 | 190 | |
35 | Isaac & Philip Oliver | 35.59 | 170 | 170 | |
36 | Henry Marston | 42.45 | 170 | 170 | |
37 | Jacky Dakin | 43.41 | 170 | 170 | |
38 | Rosie Shrimpton & Isabelle Hampton | 39.4 | 160 | 160 | |
39 | Sylvia & Simon Fagg | 39.4 | 160 | 160 | |
40 | Ian Cooper | 42.15 | 160 | 160 | |
41 | Oscar & Jenny Peel | 32.25 | 150 | 150 | |
42 | Ailsa Gillespie | 46.57 | 160 | 20 | 140 |
43 | Alex Forrest | 46.08 | 140 | 20 | 120 |
44 | Kai & Neil Harrison | 47.4 | 150 | 30 | 120 |
45 | Joseph & Davo Smith | 33 | 100 | 100 |
Information
A score event around the streets of Sheffield City Centre. Suitable for experienced orienteers and newcomers.
Registration, Start & Finish - at the Old Queens Head, 40 Pond Hill, Sheffield, S1 2BG. The Old Queens Head is a fabulous real ale pub housed in a 15th century building. We will be based in the snug.
Cost - Adults £5 (£4 members). £3 Juniors, Students. Pairs welcome. Just pay for 1 entry.
Format - You have 45 minutes to find as many controls as you can in the streets surrounding the pub. As there will be many roads to cross, under 16s must be accompanied by an adult.
SI - will be used for start & finish. We will be trialing the use of mobile phone GPS to record visits to control sites. The technology is compatible with Androids and Iphones. Please download the maprun app.
There will be a pencil & paper alternative for those that prefer a more traditional method!
Timings - Registration from 6.15pm. Starts 6.30-7.15pm.
Safety - You will need a headtorch and reflective clothing is strongly advised. Please be very careful crossing roads.
Social: There will be a social afterwards in the snug. Please feel to order from the menu at your convenience or just stay for a drink.
Pre- entry: Please
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
We haven't added any description of this venue yet, but you can still click the link below to see previous events that were held here.