Social and Urban Score Event
- When:
- Tuesday 10 January 2017, 18:15
- Where:
- Sheffield City - Sheffield
- Category:
- Local
Details
Thanks very much for coming to run at this event and I hope you enjoyed yourselves aided by the good weather. Thanks to Tim for supplying the map and to Pete and Pauline for arranging the venue, printing the maps and supplying the SI equipment.
Colin Lynch - Organiser / Planner
Results
Position | Name | Time | Controls Visited | Time Penalty | Points |
1 | Alex Moore | 40:22:00 | 35 | 350 | |
2 | Patrick Jones | 44:45:00 | 35 | 350 | |
3 | Aislinn Prendegast | 44:54:00 | 33 | 330 | |
4 | Robert Farringdon | 44:54:00 | 32 | 320 | |
5 | James Mellor | 38:55:00 | 31 | 310 | |
6 | Nick Lightfoot | 41:45:00 | 31 | 310 | |
7 | Jenny Peel | 42:26:00 | 31 | 310 | |
8 | Peter Gorvett | 46:18:00 | 33 | -20 | 310 |
9 | Hannah Bradley | 42:36:00 | 30 | 300 | |
10 | Tim Wiegand | 42:38:00 | 30 | 300 | |
11 | Euan and Pete Tryner | 44:11:00 | 30 | 300 | |
12 | Adam Walker | 45:55` | 31 | -10 | 300 |
13 | Dominic and Mark Dakin | 41:23:00 | 29 | 290 | |
14 | Bill Hanley | 41:50:00 | 28 | 280 | |
15 | Tamsin Moran | 43:14:00 | 28 | 280 | |
16 | Kris Groom | 43:45:00 | 27 | 270 | |
17 | Brendan O’Raghallaigh | 37:00:00 | 26 | 260 | |
18 | Lucy Wiegand | 40:11:00 | 26 | 260 | |
19 | Michael Priestman & Despina Berdeni | 42:59:00 | 26 | 260 | |
20 | Ian Cooper | 42:41:00 | 25 | 250 | |
21 | Pauline Tryner | 43:28:00 | 24 | 240 | |
22 | Kevin Randall | 45:19:00 | 25 | -10 | 240 |
23 | Imogen Pieters | 38:01:00 | 23 | 230 | |
24 | Bronwen Doyle plus two | 42:56:00 | 23 | 230 | |
25 | Tom Ricketts & Susie Wall | 44:00:00 | 23 | 230 | |
26 | Henry Marston | 42:06:00 | 22 | 220 | |
27 | Winona Shaw | 44:55:00 | 22 | 220 | |
28 | Adina Huma | 42:52:00 | 18 | 180 | |
29 | Natalie Thomas | 42:53:00 | 18 | 180 | |
30 | Daniel and Hazel Hill | 42:18:00 | 15 | 150 | |
31 | Olivia and Lu Watkins | 40:00:00 | 13 | 130 | |
32 | Ailsa Gillespie | 42:55:00 | 12 | 120 | |
33 | Sophie and Ben Watkins | 45:00:00 | 12 | 120 | |
Alice Rigby | Did not record control numbers | ||||
Information
Please join us for a 45 minute night score event around Sheffield City Centre.
Registration in the upstairs function room of the Rutland Arms, 86 Brown St, S1 2BS from 6pm. Starts 6.15-7pm. Cost £5 adults (£4 members), £3 students/juniors.
Please
SI will be used to time the start and finish. You will need to write down a number at each control site so please bring a pen & map bag. You will also need a headtorch and must wear reflective clothing.
Under 16s are welcome but must be accompanied by an adult (no charge but £1 for additional map) around the course. Adult pairs are also welcome. Cost £5 per pair plus £1 for an additional map.
There will be a social afterwards. Please join us for food and / or a drink, which can be ordered off the main menu at your convenience.
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
We haven't added any description of this venue yet, but you can still click the link below to see previous events that were held here.