Skip to main content

SYO Club Champs, AGM & Social

When:
Saturday 3 December 2016
Where:
Ecclesall Woods - Sheffield
Category:
Local
Results:
View Results
RouteGadget:
View RouteGadget

Details

Thanks to Chas for an entertaining event (and Nick Barrable for suggestion in Compassport: Summer format 37 in 2014 and 44 in 2015)

Results above.  Bonus results in an Excel Spreadsheet via the same link.

Routegadget is up too.  For score events there is a tick-box for each runner in the Results list (left of the name), so you can see which sequence they visited controls, even if they haven't put a route up.

Handicapped results are below

Score Course Results
Pos Forename Surname class Control score Late pen'ty Double bonus Handicap bonus Total Time
1 Samuel Doyle M14 210 -20 190 280 660 00:46:30 1st m Junior
2 Julian Pieters M45 210 0 140 260 610 00:44:52 1st Man
3 Arun Sahni M60 160 -10 150 310 610 00:45:49 1st vet (>50) man
4 Pauline Wilson W60 160 0 60 380 600 00:39:57 1st vet (>50) woman
5 Pete Mill M55 190 0 110 300 600 00:41:11
6 Louise Preston W35 170 0 140 290 600 00:44:47 1st Woman
7 Kim Baxter W40 270 0 260 60 590 00:43:49
8 Rachael Rothman W35 240 0 150 200 590 00:44:48
9 Tim Wiegand M45 260 -10 150 190 590 00:45:06
10 Kristian Groom M35 190 -10 120 290 590 00:45:23
11 Moira Chapman W45 210 0 80 280 570 00:41:38
12 Colin Lynch M45 240 0 150 180 570 00:42:16
13 Rob Last M55 200 0 130 240 570 00:42:44
14 Martin Ward M45 270 0 260 40 570 00:43:21
15 Max Mobus M12 220 0 100 250 570 00:44:48
16 Bronwen Doyle W45 190 -10 80 310 570 00:45:03
17 Mark Dakin M55 180 0 170 210 560 00:42:25
18 Andrew Preston M35 270 0 260 30 560 00:43:26
19 Tim Tett M55 270 0 260 30 560 00:44:27
20 Hamish Mill M18 240 -20 140 200 560 00:46:10
21 Paul Norman M50 170 -30 120 300 560 00:47:17
22 Louise Adams W18 230 0 160 160 550 00:42:35 1st f Junior
23 Susan Guy W35 140 0 80 330 550 00:43:10
24 Charlie Adams M50 270 0 260 20 550 00:43:34
25 Lucy Wiegand W45 200 0 160 190 550 00:43:55
26 Ian Cooper M65 230 0 80 240 550 00:44:22
27 Jamie Veitch M40 190 0 60 300 550 00:44:25
28 Lu Watkins W40 180 -40 110 300 550 00:48:55
29 Euan Tryner M12 240 0 110 190 540 00:38:25
30 John Franklin M65 210 0 130 200 540 00:44:05
31 Pauline Tryner W40 240 0 70 230 540 00:44:08
32 Isobel Reuber W14 180 0 70 280 530 00:40:50
33 Janet Adams W50 180 0 120 230 530 00:42:37
34 Jenny Johnson W35 210 -20 190 150 530 00:46:52
35 Christine Williams W60 110 0 10 400 520 00:30:44
36 Colin Best M65 210 0 50 260 520 00:38:29
37 Jacky Dakin W55 150 0 70 300 520 00:39:12
38 Jenny Peel W45 200 0 170 150 520 00:44:53
39 David Peel M50 250 0 220 40 510 00:43:24
40 Jimena Calvo Saenz W18 210 0 100 200 510 00:44:13
41 Melinda Riley W60 120 0 30 350 500 00:40:47
42 Colin Drury M65 140 0 60 300 500 00:42:04
43 Markus Reuber M45 130 0 70 300 500 00:44:09
44 Clive Wilson M60 200 0 70 220 490 00:43:29
45 Richard Baxter M45 220 0 170 100 490 00:44:10
46 Alex Elliot W14 180 0 70 230 480 00:40:52
47 Jamie Lightfoot M12 200 0 20 250 470 00:42:40
48 Henry McDonald M12 150 -30 40 310 470 00:47:03
49 Callum Veitch M16 190 0 60 210 460 00:44:25
50 Monika Cooper W70 80 0 10 360 450 00:40:16
51 Samuel Taylor M10 130 0 10 310 450 00:42:34
52 Hannah Taylor W12 130 0 10 310 450 00:42:34
53 Lesley Ward W45 150 0 10 280 440 00:40:20
54 Paul Bradbury M55 120 0 70 140 330 00:23:48

Safety & risk

A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.

Photography

SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.

Privacy

When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.

Venue

Ecclesall Woods comprises over 100 hectares (300 acres) of mature deciduous woodland of variable runnability and is notable for a large number of thickets. The gently sloping land is divided by two roads and a network of bridleways, footpaths, streams and ditches. Some of the minor paths have become overgrown or are difficult to discern when covered by autumn leaves.

Read more: Ecclesall Woods