Springvale Spirals
- When:
- Tuesday 18 November 2014
- Where:
- Tim Tett's House - Sheffield
- Category:
- Past Events
Details
The Springvale Spirals Race 2014 - Results | ||||||
7.4km, 1000ft climb | Points | Comments | ||||
1 | Will Gardner | 28:30 | 50 | |||
2 | Matt Elkington | 29:54 | 47 | |||
3 | Ralph Skrimshire | 30:22 | 45 | |||
4 | Josh Williams | 30:53 | 43 | |||
5 | Ben Jones | 31:14 | 41 | |||
6 | Nic Barber | 31:30 | 40 | |||
7= | Neil Northrop | 31:48 | 39 | |||
7= | Jack Wright | 31:48 | 38 | |||
9 | Jon Pemberton | 31:55 | 37 | |||
10 | Kristian Groom | 33:23 | 36 | |||
11= | Tim Tett | V50 | 33:42 | 35 | ||
11= | Charlotte Ward | F | 33:42 | 50 | ||
13 | Alex Rothman | 34:03 | 34 | |||
14 | John Boyle | V40 | 34:34 | 33 | ||
15 | John Webber | V50 | 34:50 | 32 | ||
16 | Andy Buddery | 34:54 | 31 | |||
17 | Sam Mellor | 35:31 | 30 | |||
18 | Edward Lawrence | 35:52 | 29 | |||
19 | Simon Mills | 36:11 | 28 | |||
20 | Sally Fawcett | F | 36:23 | 47 | ||
21 | Josh Cooper | 36:37 | 27 | |||
22 | Austin Frost | V40 | 36:38 | 26 | ||
23 | Kim Baxter | F | 37:06 | 45 | ||
24 | Simon Dixon | V40 | 37:46 | 25 | ||
25 | Tamsin Moran | F | 38:02 | 43 | ||
26 | Paul Keen | V60 | 38:48 | 24 | new V60 record | |
27 | Rhona McMillan | F | 39:32 | 41 | ||
28 | Nick Lightfoot | V50 | 40:23 | 23 | ||
29 | Stuart Jones | V50 | 41:36 | 22 | ||
30 | Clare Howarth | F | 42:25 | 40 | ||
31 | Richard Pegg | V50 | 43:41 | 21 | ||
32 | Roger Lewis | V40 | 50:59 | 20 | ||
33 | Becky Stanyard | 51:00 | 39 | |||
Richard Bembridge | V40 | 35:19 | missed last loop | |||
Richard Baxter | V40 | 41:16 | right off course | |||
Records | ||||||
Men: 28:05 Rob Little 2012 | ||||||
Women: 33:21 Zanthe Wray 2012 | ||||||
Junior: 28:19 Will Gardner 2013 | ||||||
V40: 29:24 Tim Tett 2005 | ||||||
V50: 33:25 Tim Tett 2011 | ||||||
V60: 38:48 Paul Keen 2014 |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
We haven't added any description of this venue yet, but you can still click the link below to see previous events that were held here.