2014 Club Championships
- When:
- Saturday 6 December 2014, 10:15 - 14:30
- Where:
- Ecclesall Woods - Sheffield
- Category:
- Past Events
- Flyer:
- View Flyer
- Other:
- View Other
Details
Hope everyone enjoyed the club champs. Results before applying the handicap are below.
Junior Score | ||||||||||||||||||||||||||||||||||||
Name | Time | Score Result | Points | Penalty | Controls visited | |||||||||||||||||||||||||||||||
1 | Dominic Dakin | 00:31:20 | M14 | 160 | 170 | -10 | 35 | 45 | 34 | 33 | 32 | 31 | 44 | 43 | 42 | 37 | 46 | 48 | 41 | 49 | 38 | 47 | 36 | |||||||||||||
2 | Sebastian Mobus | 00:29:07 | M14 | 120 | 120 | 0 | 43 | 44 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 46 | 39 | 42 | ||||||||||||||||||
3 | Ronan Sahni | 00:31:32 | M14 | 70 | 80 | -10 | 32 | 34 | 36 | 38 | 46 | 37 | 43 | 31 | ||||||||||||||||||||||
4 | Freya Tryner | 00:32:50 | W7 | 65 | 80 | -15 | 42 | 48 | 41 | 49 | 40 | 39 | 46 | 37 | ||||||||||||||||||||||
5 | Adam Wiegand | 00:44:42 | M14 | 65 | 140 | -75 | 32 | 45 | 35 | 34 | 33 | 31 | 44 | 43 | 42 | 36 | 38 | 39 | 46 | 37 | ||||||||||||||||
6 | Rachel Turner | 00:27:47 | W12 | 60 | 60 | 0 | 43 | 31 | 33 | 34 | 35 | 36 | ||||||||||||||||||||||||
7 | Claire Turner | 00:27:48 | W10 | 60 | 60 | 0 | 43 | 31 | 33 | 34 | 35 | 36 | ||||||||||||||||||||||||
8 | Charlotte Chapman | 00:31:53 | W5 | 50 | 60 | -10 | 43 | 44 | 31 | 32 | 34 | 45 | ||||||||||||||||||||||||
9 | Alex Johnson | 00:38:28 | M2 | -5 | 40 | -45 | 35 | 34 | 32 | 45 | ||||||||||||||||||||||||||
10 | Oscar & Nathan Peel | 00:50:55 | -35 | 70 | -105 | 43 | 44 | 31 | 32 | 45 | 35 | 36 | ||||||||||||||||||||||||
Senior Score | ||||||||||||||||||||||||||||||||||||
Name | Time | Score Result | Points | Penalty | Controls visited | |||||||||||||||||||||||||||||||
1 | Oli Johnson | 00:46:37 | W35 | 280 | 290 | -10 | 42 | 48 | 40 | 38 | 46 | 36 | 44 | 32 | 34 | 50 | 52 | 56 | 54 | 58 | 57 | 55 | 53 | 59 | 51 | 33 | 31 | 43 | 37 | 41 | 49 | 39 | 47 | 35 | 45 | |
2 | David Peel | 00:44:49 | M45 | 260 | 260 | 0 | 43 | 37 | 41 | 49 | 39 | 47 | 35 | 33 | 51 | 59 | 53 | 55 | 57 | 58 | 56 | 54 | 60 | 52 | 50 | 34 | 32 | 44 | 42 | 48 | 46 | 36 | ||||
3 | Pippa Dakin | 00:43:52 | W16 | 230 | 230 | 0 | 43 | 31 | 45 | 35 | 33 | 51 | 59 | 53 | 55 | 57 | 58 | 60 | 54 | 52 | 50 | 34 | 32 | 44 | 42 | 48 | 46 | 38 | 36 | |||||||
4 | Tim Tett | 00:44:28 | M50 | 230 | 230 | 0 | 35 | 51 | 59 | 57 | 55 | 53 | 33 | 45 | 31 | 43 | 37 | 47 | 39 | 41 | 48 | 46 | 38 | 60 | 54 | 56 | 52 | 50 | 34 | |||||||
5 | Alex Rothman | 00:44:30 | M35 | 230 | 230 | 0 | 42 | 48 | 40 | 46 | 38 | 36 | 44 | 32 | 34 | 50 | 52 | 60 | 54 | 56 | 53 | 59 | 51 | 33 | 31 | 43 | 37 | 35 | 45 | |||||||
6 | Nicholas Lightfoot | 00:45:03 | M50 | 225 | 230 | -5 | 37 | 41 | 49 | 39 | 47 | 35 | 31 | 33 | 51 | 59 | 53 | 55 | 57 | 58 | 60 | 54 | 56 | 52 | 50 | 34 | 32 | 44 | 42 | |||||||
7 | Colin Smith | 00:46:51 | M45 | 210 | 220 | -10 | 45 | 35 | 51 | 59 | 53 | 55 | 57 | 58 | 56 | 54 | 60 | 52 | 50 | 34 | 32 | 44 | 42 | 48 | 40 | 38 | 46 | 36 | ||||||||
8 | Jenny Peel | 00:43:55 | W45 | 200 | 200 | 0 | 43 | 31 | 45 | 35 | 47 | 39 | 49 | 41 | 37 | 46 | 38 | 40 | 48 | 42 | 36 | 34 | 50 | 52 | 32 | 44 | ||||||||||
9 | Rachael Rothman | 00:46:55 | W21 | 190 | 200 | -10 | 32 | 34 | 52 | 50 | 60 | 54 | 56 | 55 | 53 | 51 | 33 | 31 | 45 | 35 | 47 | 46 | 39 | 49 | 41 | 37 | ||||||||||
10 | Clive Wilson | 00:43:25 | M60 | 180 | 180 | 0 | 31 | 33 | 55 | 53 | 59 | 51 | 35 | 45 | 43 | 37 | 39 | 49 | 41 | 48 | 46 | 38 | 36 | 42 | ||||||||||||
11 | Lucy Wiegand | 00:44:44 | W45 | 180 | 180 | 0 | 35 | 51 | 59 | 57 | 55 | 53 | 33 | 52 | 56 | 58 | 54 | 60 | 50 | 34 | 32 | 44 | 42 | 36 | ||||||||||||
12 | Mo Chapman | 00:45:31 | W40 | 175 | 180 | -5 | 43 | 31 | 45 | 33 | 55 | 53 | 56 | 54 | 60 | 52 | 50 | 34 | 32 | 44 | 42 | 36 | 46 | 48 | ||||||||||||
13 | Paul Bradbury | 00:41:09 | M55 | 170 | 170 | 0 | 43 | 31 | 33 | 55 | 57 | 53 | 59 | 56 | 54 | 60 | 52 | 50 | 34 | 32 | 44 | 42 | 36 | |||||||||||||
14 | Roger Lewis | 00:46:41 | M40 | 170 | 180 | -10 | 43 | 31 | 33 | 55 | 53 | 59 | 51 | 45 | 35 | 47 | 39 | 37 | 46 | 48 | 42 | 36 | 34 | 50 | ||||||||||||
15 | Tim Wiegand | 00:45:10 | M45 | 165 | 170 | -5 | 42 | 48 | 40 | 38 | 46 | 36 | 34 | 32 | 44 | 43 | 37 | 41 | 49 | 39 | 35 | 45 | 31 | |||||||||||||
16 | Pauline Tryner | 00:42:35 | W40 | 160 | 160 | 0 | 43 | 31 | 33 | 51 | 59 | 53 | 55 | 56 | 54 | 60 | 52 | 50 | 34 | 32 | 42 | 36 | ||||||||||||||
17 | Neil Sprot | 00:44:07 | M60 | 160 | 160 | 0 | 43 | 31 | 33 | 55 | 53 | 59 | 51 | 35 | 47 | 46 | 48 | 42 | 36 | 34 | 50 | 32 | ||||||||||||||
18 | Ian Cooper | 00:42:47 | M65 | 150 | 150 | 0 | 31 | 33 | 55 | 53 | 51 | 60 | 54 | 56 | 52 | 50 | 34 | 32 | 44 | 42 | 36 | |||||||||||||||
19 | Arun Sahni | 00:45:13 | M55 | 135 | 140 | -5 | 31 | 33 | 55 | 57 | 58 | 60 | 54 | 56 | 52 | 50 | 34 | 32 | 42 | 36 | ||||||||||||||||
20 | Nick Ansell | 00:45:15 | M21 | 135 | 140 | -5 | 43 | 31 | 45 | 35 | 33 | 51 | 59 | 53 | 55 | 56 | 54 | 60 | 52 | 36 | ||||||||||||||||
21 | Rebecca Stanyard | 00:45:17 | W21 | 135 | 140 | -5 | 43 | 31 | 45 | 35 | 33 | 51 | 59 | 53 | 55 | 56 | 54 | 60 | 52 | 36 | ||||||||||||||||
22 | Colin Best | 00:44:59 | M65 | 130 | 130 | 0 | 31 | 33 | 55 | 53 | 59 | 51 | 35 | 36 | 42 | 48 | 40 | 46 | 44 | |||||||||||||||||
23 | Jackie Butcher | 00:44:10 | W45 | 120 | 120 | 0 | 43 | 31 | 33 | 51 | 53 | 55 | 56 | 60 | 52 | 50 | 34 | 32 | ||||||||||||||||||
24 | Sheila Sprot | 00:45:20 | W60 | 115 | 120 | -5 | 35 | 33 | 31 | 43 | 41 | 49 | 39 | 37 | 42 | 36 | 50 | 34 | ||||||||||||||||||
25 | Peter Guillaume | 00:44:58 | M65 | 110 | 110 | 0 | 36 | 38 | 40 | 48 | 42 | 44 | 32 | 34 | 50 | 33 | 35 | |||||||||||||||||||
26 | Colin Drury | 00:45:37 | M65 | 105 | 110 | -5 | 36 | 38 | 46 | 48 | 42 | 44 | 32 | 34 | 33 | 31 | 35 | |||||||||||||||||||
27 | Monika Cooper | 00:45:53 | W65 | 105 | 110 | -5 | 37 | 47 | 39 | 49 | 41 | 48 | 42 | 36 | 34 | 32 | 44 | |||||||||||||||||||
28 | Liz Cuckson | 00:41:17 | W50 | 100 | 100 | 0 | 31 | 43 | 41 | 49 | 40 | 38 | 46 | 48 | 42 | 44 | ||||||||||||||||||||
29 | Lesley Ward | 00:42:44 | W45 | 100 | 100 | 0 | 35 | 51 | 54 | 56 | 52 | 50 | 34 | 32 | 36 | 42 | ||||||||||||||||||||
30 | Henry Marston | 00:43:54 | M65 | 100 | 100 | 0 | 43 | 33 | 35 | 47 | 39 | 37 | 46 | 48 | 42 | 36 | ||||||||||||||||||||
31 | Jacky Dakin | 00:43:22 | W50 | 80 | 80 | 0 | 48 | 40 | 38 | 36 | 42 | 37 | 47 | 35 | ||||||||||||||||||||||
32 | Pat Marston | 00:44:06 | W65 | 80 | 80 | 0 | 43 | 31 | 33 | 35 | 47 | 38 | 46 | 36 | ||||||||||||||||||||||
33 | Pauline Wilson | 00:48:33 | W60 | 40 | 60 | -20 | 42 | 48 | 40 | 38 | 41 | 49 | ||||||||||||||||||||||||
34 | Beverley Inkson | 00:50:58 | W45 | 40 | 70 | -30 | 43 | 44 | 31 | 32 | 45 | 35 | 36 | |||||||||||||||||||||||
35 | Christine Williams | 00:33:14 | W55 | 30 | 30 | 0 | 35 | 36 | 42 |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Ecclesall Woods comprises over 100 hectares (300 acres) of mature deciduous woodland of variable runnability and is notable for a large number of thickets. The gently sloping land is divided by two roads and a network of bridleways, footpaths, streams and ditches. Some of the minor paths have become overgrown or are difficult to discern when covered by autumn leaves.