National
National
SYO's CompassSport Cup History
Round | Date | Venue (Club) | Results | ||||
---|---|---|---|---|---|---|---|
2020 | |||||||
1st Round | 15/03/2020 | Fixby and Bradley Woods (EPOC) | SYO 2418, AIRE 234, DVO 2298, DEE 2249, CLOK 2166, EBOR 2120 | ||||
Final | 18/10/2020 | Sutton Park (OD) | |||||
2019 | |||||||
1st Round | 17/03/2019 | Sherwood Pines (NOC) | SYO 2450, DVO 2353, DEE 2238, CLOK 2221, LEI 2190, EBOR 1969, NOR 274 | ||||
Final | 20/10/2019 | Pippingford Park (MV) | FVO 2345, SYO 2303, SO 2203, BOK 2199, WCOC 2157, OD 2154, SN 2136, DEVON 2017, DVO 1791, DEE 205 | ||||
2018 | |||||||
1st Round | 11/03/2018 | Canklow (SYO) | SYO 2438, DVO 2418, CLOK 2309 | ||||
Final | 21/10/2018 | Cannock Chase (WCH) | SYO 2354, FVO 2333, BOK 2312, SLOW 2129, SO 2057, LOC 2047, DVO 2032, DEE 2031, DEVON 1927, ESOC 1909, NOR 1449 | ||||
2017 | |||||||
1st Round | 12/03/2017 | Burwel (LOG) | SYO 2445, DVO 2357, NOC 2315, LEI 2251, NOR 343 | ||||
Final | 27/10/18 | Virtuous Lady (KERNO) | BOK 2363, FVO 2324, SYO 2296, DVO 2155, DEVON 2136, NGOC 1997, SN 1897, OD 1835, CLOK 1439, SO 1266, LOC 376 | ||||
2016 | |||||||
1st Round | 04/06/2016 | Timble (CLARO) | SYO 2430, AIRE 2363, WCOC 2167, CLOK 2038, EBOR 1993 | ||||
Final | 16/10/2016 | Tankersley Wood (SYO) | FVO 2366, SYO 2324, BOK 2313, DEE 2161, OD 2116, AIRE 2088, SO 2036, HH 2002, ESOC 1976 | ||||
2015 | |||||||
1st Round | 15/3/15 | Sherwood Pines (NOC) | SYO 2400, DVO 2307, DEE 2245, WCH 2194, LEI 2183, MDOC 2163, NOC 2107, WAOC 1712, NOR 531 | ||||
Final | 18/10/15 | Heslington Barrows (SEOC) | FVO 2374, LOC 2246, SYO 2242, BOK 2159, AIRE 2158, DEE 2094, SLOW 1950, OD 1928, DVO 1914, SN 1741, SOC 1691 | ||||
2014 | |||||||
1st Round | 16/02/14 | Guisecliff (CLARO) | SYO 2400, LOC 2371, AIRE 2352, CLOK 2295, EBOR 1836 | ||||
Final | 14/12/14 | Long Valley North (SC) | BOK 2381, SYO 2322, SN 2281, OD 2229, DEE 2114, HH 2093, DEVON 2087, HOC 2064 | ||||
2013 | |||||||
1st Round | 17/02/13 | Fineshade Woods (LEI) | DVO 2272, SYO 2250, LEI 2187, WAOC 2038, NOC 1806, NOR 1296, SMOC 682 | ||||
Final | 20/10/13 | Moseley Green (BOK) | BOK 2333, OD 2202, LOC 2119, DVO 1997, SO 1908, AIRE 1370, CLOK 1224 | ||||
2012 | |||||||
1st Round | 19/02/12 | Gilling Woods (EBOR) | SYO 2339, AIRE 2307, CLOK 2241, EBOR 1950 | ||||
Final | 30/09/12 | Teviothead (RR) | AIRE 2204, LOC 2115, SYO 2093, OD 1907, WCOC 1818, ESOC 1788, HOC 1536, HH 1418, BOK 1401, WCH 1250, WAOC 654, SO 416 | ||||
2011 | |||||||
1st Round | 30/01/11 | Silton & Thimbleby Moor (CLOK) | SYO 2379, AIRE 2275, CLOK 2187, EBOR 2076, NATO 1399 | ||||
Final | 16/10/11 | Longshaw Estate (DVO) | SYO 2224, OD 2062, LOC 2023, BOK 2010, AIRE 1976, HOC 1835, NOC 1691, SLOW, 1456, SOC 1171 | ||||
2010 | |||||||
1st Round | 25/04/10 | Scardale and Knapton (HALO) | SYO 2377, AIRE 2274, CLOK 2191, EBOR 2056, NATO 1604 | ||||
Final | 17/10/10 | Burbage (SYO) | SYO 2277, BOK 2204, OD 2194, DEE 1947, AIRE 1849, HOC 1762, SO 1711, SOC 1320, WAOC 10 | ||||
2009 | |||||||
1st Round | 29/03/09 | Sherwood Pines (NOC) | SYO 2411, NOC 2294, DVO 2189, LEI 1919, NOR 264 | ||||
Final | 18/10/09 | Fineshade Woods (LEI) | SYO 2260, OD 2177, BOK 1960, SO 1862, HOC 1827, SLOW 1607, NOC 1567, WCOC 1491, SN 1487, AIRE 1082 | ||||
2008 | |||||||
1st Round | 13/01/08 | Hamsterley, Doctor's Gate (NN) | SYO 2350, WCOC 2153, EBOR 2137, AIRE 2127, CLOK 2077, NATO 1649 | ||||
Final | 19/10/08 | Sutton Park (OD) | SYO 2214, OD 2110, SLOW 2004, NOC 1961, BOK 1903, SO 1803, SROC 1701, WCH 1401, WCOC 1399, WAOC 1206 | ||||
2007 | |||||||
1st Round | 18/03/07 | Greno Woods (SYO) | SYO 2374, AIRE 2306, EBOR 2191, DVO 2007 | ||||
Final | 14/10/07 | Blidworth Woods (NOC) | OD 2197, NOC 2152, SYO 2130, AIRE 1972, LOC 1922, SLOW 1892, SO 1786, BOK 1549, HH 1428, DEVON 231 | ||||
2006 | |||||||
1st Round | 09/04/06 | Callaly (NATO) | SYO 2345, CLOK 2284, NATO 2217, EBOR 2178 | ||||
Final | 15/10/06 | Greenham Common (BAOC) | OD 2157, SYO 2057, BOK 2038, AIRE 1903, NOC 1840, WCH 1812, SLOW 1774, SO 1724, NDOC 1690, TVOC 1393 | ||||
2005 | |||||||
1st Round | 08/05/05 | Cropton Forest (EBOR) | AIRE 2292, EBOR 2225, CLOK 2197, SYO 1985, EPOC 1892 | ||||
Final | 16/10/05 | Clowbridge (SELOC) | OD 2082, BOK 2063, AIRE 2059, NOC 2000, SLOW 1992, MDOC 1980, SO 1921, DVO 1739, EBOR 1580, | ||||
2004 | |||||||
1st Round | 14/03/04 | Cawthorne Woods (SYO) | AIRE 947, SYO 861, EBOR 763, CLOK 534, NATO 522, EPOC 497 | ||||
Final | 09/05/04 | Pillar Woods (HALO) | AIRE 907, NOC 850, WCH 659, SO 655, MDOC 619, SOC 450 | ||||
2003 | |||||||
1st Round | 16/03/03 | Yateholme (EPOC) | AIRE 175, SYO 151, EBOR 121, EPOC 91 | ||||
Final | 01/06/03 | Shouldham Warren (EAOA) | NOC 266, SO 250, TVOC 235, AIRE 183, LOC 182, BOK 53 | ||||
2002 | |||||||
1st Round | 10/03/02 | Brown Clee (HOC) | BOK 240, WCH 222, SYO 169, HOC 163, OD 135, NGOC 62 | ||||
Final | 10/11/02 | Titterstone Clee (HOC) | BOK 194, SOC 185, NOC 177, SO 174, AIRE 155, MDOC 127 | ||||
2001 - Inter-Club Trophy | |||||||
The CompassSport Cup was cancelled this year due to the foot & mouth outbreak. SYO organised this one-off "inter-club trophy" as an alternative. | |||||||
Final | 10/11/01 | Ecclesall Woods (SYO) | DEE 681, WCH 676, MDOC 647.5, SYO 637.5, NOC 631 | ||||
2000 | |||||||
1st Round | 19/03/00 | Collis Rigg (EBOR) | SYO 233, EBOR 180, EPOC 173, CLOK 160, HALO 65 | ||||
Final | 18/06/00 | Ilkley Moor (AIRE) | SYO 180, MDOC 162, SLOW 131, NOC 124, BOK 112 | ||||
1999 | |||||||
1st Round | 14/03/99 | Arnecliffe Wood (CLOK) | SYO 178, CLOK 162, EPOC 130, EBOR 118, NATO 113 | ||||
Final | 23/05/99 | Burghfield Common (TVOC) | WCH 205, SYO 183, SLOW 183, TVOC 158, NOC 158, MDOC 124 | ||||
1998 | |||||||
1st Round | 25/01/98 | Elland Park Woods (EPOC) | SYO 52, EPOC 39 | ||||
2nd Round | 25/01/98 | Elland Park Woods (EPOC) | SYO 52, EBOR 39 | ||||
3rd Round | 28/06/98 | Allerthorpe Common (EBOR) | SYO 70, AIRE 59 | ||||
Final | 18/10/98 | Slaley Forest (NATO) | SYO 69, NOC 62 (3rd LOC, 4th SO) | ||||
1996 | |||||||
1st Round | 17/03/96 | Sledmere (HALO) | SYO 73, NATO 50 | ||||
2nd Round | 02/06/96 | Cropton South (EBOR) | SYO 53, CLOK 74 | ||||
Final | 27/10/96 | Brown Clee Hill (HOC) | SLOW 68, TVOC 65 (3rd EBOR, 4th CLOK) | ||||
1997 | |||||||
SYO DNS | |||||||
Final | 12/10/97 | Great Wood (WCOC) | MDOC 79, NOC 64 (3rd TVOC, 4th HH) | ||||
1995 | |||||||
1st Round | Bye | ||||||
2nd Round | 12/02/95 | Thieves Wood (NOC) | SYO 68, LEI 54 | ||||
3rd Round | 14/05/95 | Clipstone Forest (NOC) | SYO 77, DVO 55 | ||||
4th Round | 07/10/95 | Grace Dieu (LEI) | SYO 61, TVOC 67 | ||||
Final | 07/10/95 | Grace Dieu (LEI) | MDOC 74, TVOC 57 (3rd BOK, 4th SLOW) | ||||
1994 | |||||||
1st Round | Bye | ||||||
2nd Round | 23/01/94 | Ewden Valley (SYO) | SYO 68, EPOC 57 | ||||
3rd Round | 20/02/94 | Sherwood Forest (NOC) | SYO 72, DVO 53 | ||||
Semi-Final | 04/09/94 | Langfield Common (EPOC) | SYO 73, EBOR 51 | ||||
Final | 16/10/94 | Allean Forest (STAG) | SYO 157, BOK 126, LOC 112, MV 67 | ||||
1993 | |||||||
1st Round | Bye | ||||||
2nd Round | 14/03/93 | Broughton Woods (HALO) | SYO 62, EBOR 63 | ||||
Final | 17/10/93 | Thorndon Park (HAVOC) | SLOW 166, LOC 144, TVOC 138, EBOR 133, CORKO 128 | ||||
1992 | |||||||
1st Round | Bye | ||||||
2nd Round | 15/03/92 | Blacka Moor (SHUOC) | SYO 77, EBOR 49 | ||||
3rd Round | 12/07/92 | Cromford Moor (DVO) | SYO 64, NOC 62 | ||||
Semi-Final | 20/09/92 | Anglezarke (SROC) | SYO 66, LOC 60 | ||||
Final | 10/10/92 | Pwll Du (SWOC) | BOK 163, SYO 153, HH 114, CORKO 8, ESOC DNS | ||||
1991 | |||||||
1st Round | 13/01/91 | Ogden (EPOC) | SYO 86, HALO 40 | ||||
2nd Round | 27/04/91 | Matlock Forest (DVO) | SYO 54, NOC 71 | ||||
Final | 12/10/91 | High Pike (WCOC) | NOC 151, ESOC 129, BOK 128, SLOW 59 | ||||
1990 | |||||||
1st Round | 21/01/90 | Yateholme (EPOC) | SYO w/o, WCOC (Withdrew) | ||||
2nd Round | 04/03/90 | Houghton Moor (HALO) | SYO 76, CLOK 54 | ||||
3rd Round | 13/05/90 | Honley Old Wood (EPOC) | SYO 47, AIRE 37 | ||||
Semi-Final | 02/09/90 | Royds Hall Woods (EPOC) | SYO 72, EBOR 54 | ||||
Final | 13/10/90 | Bradgate Park (LEI) | SYO 161, BOK 139, TVOC 100, ESOC 62 | ||||
1989 | |||||||
1st Round | 18/02/89 | Cromford Moor (DVO) | SYO 67, NOC 59 | ||||
2nd Round | 21/05/89 | Clipstone Forest (NOC) | SYO 79, LEI 45 | ||||
3rd Round | 10/09/89 | Macclesfield Forest (MDOC) | SYO 78, AIRE 46 | ||||
Semi-Final | 08/10/89 | Walesby (NOC) | SYO 69, EBOR 57 | ||||
Final | 14/10/89 | Castle Carr (EPOC) | SYO 210, BOK 171, ESOC 118, CORKO 116, SLOW 98 | ||||
1988 | |||||||
1st Round | 13/03/88 | Norland Moor (EPOC) | SYO 85, AIRE 41 | ||||
2nd Round | 30/05/88 | Honley Old Wood (EPOC) | SYO 82, EBOR 44 | ||||
3rd Round | 18/09/88 | Kilnsey (AIRE) | SYO 77, CLOK 49 | ||||
Semi-Final | 18/09/88 | Kilnsey (AIRE) | SYO 75, EPOC 51 | ||||
Final | 12/11/88 | Sherbrook (WCH) | SYO 157, DVO 133, SLOW 94, INVOC 81 | ||||
1987 | |||||||
1st Round | 01/02/87 | Lawn Wood (LEI) | SYO 76, NOC 50 | ||||
2nd Round | 12/04/87 | Longshaw (DVO) | SYO 68, AIRE 58 | ||||
3rd Round | 10/10/87 | Hope Woodlands (MDOC) | SYO 78, CLOK 48 | ||||
Semi-Final | 10/10/87 | Hope Woodlands (MDOC) | SYO 74, DEE 52 | ||||
Final | 15/11/87 | Witherslack (SROC) | DVO 137, SYO 130, HH 109, ESOC 92 | ||||
1986 | |||||||
1st Round | 06/04/86 | Brimham Rocks (AIRE) | SYO w/o, NN (Withdrew) | ||||
2nd Round | 18/05/86 | Willingham Woods (HALO) | SYO 78, EPOC 48 | ||||
3rd Round | 08/06/86 | Hawksmoor (WCH) | SYO 63, DVO 63 | ||||
(Equal on 1st places, DVO won 4-2 on 2nd's) | |||||||
Final | 23/11/86 | Clowbridge (SELOC) | DVO 139, WCH 130, FVO 104, MV 95 | ||||
1985 | |||||||
1st Round | 04/11/84 | Pendle & Barley (PFO) | SYO 49, AIRE 56 | ||||
Final | 08/06/85 | Strines (SYO) | AIRE 176, DVO 146, SLOW 120, INVOC 108, 3ROC 46 | ||||
1984 | |||||||
1st Round | 13/11/83 | Beaudesert (WCH) | SYO 50, NOC 34 | ||||
2nd Round | 20/11/83 | Whitesprings (DVO) | SYO 48, WCH 36 | ||||
3rd Round | 12/02/84 | Hawksmoor (WCH) | SYO 53, WRE 31 | ||||
Semi-Final | 29/04/84 | Weston Heath (POTOC) | SYO 48, BOK 36 | ||||
Final | 16/06/84 | Ogden (EPOC) | SYO 131.5, DEE 103.5, SN 103, SOLWAY 73, 3ROC 69 | ||||
1983 | |||||||
1st Round | 07/11/82 | Brindley Heath (WCH) | SYO 44, MDOC 40 | ||||
2nd Round | 12/12/82 | Ilkley Moor (AIRE) | SYO 57, LOC 27 | ||||
Semi-Final | 20/02/83 | Bingley St.Ives (AIRE) | SYO 79, AIRE 60, SROC 41 | ||||
Final | 21/05/83 | Tarn Hows (LOC) | SYO 126, SN 106, WCH 106, FVO 86, HH 56 |
Junior Competitions
This is a record of all the teams that have run at the Peter Palmers and Yvette Baker. See who you can spot in our Hall of Fame!
Note that for the Yvette Baker, only the counting runners are mentioned
'JG' stands for the Joan George Trophy at the Peter Palmer Relays. Teams are eligible for this if the team members have a combined BOF age of 90 or less. 'DB' Stands for the DayBreak Relay at the Peter Palmers - this is a shorter relay of 4 legs, run in daylight, first trialled at the 2018 SYO event
Year | Date | Position | Area | Runners |
Peter Palmer Relays | ||||
---|---|---|---|---|
2019 | 08/09/19 | 4th (1st JG) | Ashdown Forest (SAXON) | Max M, Dom Dakin, Sam C, Freya T, Anna T, Euan T |
5th | Matthew M, Alex E, Alex C, Sam T, Oscar P, John D, Jamie L | |||
10th | Isabelle H, Olmo C, Conrad R, James B, Millie N, Will G | |||
DB - 3rd | Claudine H, Ciara K, Joseph G, Toby T, Robbie L | |||
DB - 5th | Ben T, Naomi T, Carys P, Alfie H | |||
2018 | 09/09/18 | 2nd (1st JG) | Tankersley Wood (SYO) | Dom D, Ryan E, Sam C, Imogen P, Freya T, Alexandra G, Euan T |
16th | Jamie L, Matthew M, Alex C, Olmo C, Naomi T, Sam D | |||
mp | Max M, Alex E, Isabelle H, Conrad R, Isaac O, John D, Ben T, Will G | |||
DB - 2nd | Isobel R, James B, Oliver C, Emil H, Alex H | |||
DB - 3rd | Joe O, Josie C, Carys P, Toby T, Claudine H | |||
2017 | 10/09/17 | 3rd (1st JG) | Sutton Park (COBOC) | Dom D, Ryan E, Sam C, Alex E, Alex C, Naomi T, Josie C, Euan T |
15th | Yasmin F, Seb M, Jamie L, Hannah D, Conrad R, Olmo C, Isabelle H, Max M | |||
mp | Jake F, Isobel R, Thomas D, Sam D, Claudine H, Carys P, Hamish M | |||
2016 | 11/09/16 | 2nd (1st JG) | Ratby Woodlands (LEI) | Louise A, Dom D, Euan T, Max M, Sam D, Pippa D |
12th | Jake F, Yasmin F, Seb M, Alex E, Hannah D, Hamish M | |||
17th | Ryan E, Callum V, Ronan S, Rachel T, Naomi T, Thomas D | |||
2015 | 13/09/15 | 6th | Lancing Ring (SO) | Yasmin F, Louise A, Dom D, Euan T, Jake F, Pippa D |
2014 | 14/09/14 | 4th | Walesby Forest (HALO) | Jake F, Pippa D, Louise A, Jake F, Hamish M & Imogen C, Michael A |
13th | Yasmin F, Katherine H, Joanna S, Ronan S, Joe O, Dom D | |||
2013 | 08/09/13 | 1st | Hawse End (WCOC) | Aidan S, Zac F, Michael A, Pippa D, Louise A, Dane B |
2012 | 09/09/12 | 1st | Sutton Park (COBOC) | Zac F, Dane B, Simon B, Katherine H, Louise A, Aidan S |
9th (1st JG) | Jake F, Yasmin F, Pippa D, Joanna S, Dom D & Jake F, Michael A | |||
2011 | 11/09/11 | 2nd | Beacon Barracks (BAOC) | Michael A, Zac F, Jake F, Katherine H, Louise A & Yasmin F, Aidan S |
2010 | 05/09/10 | 1st | Chetwynd Barracks (BAOC) | Aidan S, Simon B, Adam B, Katherine H, Louise A & Rachel C, Zac F |
18th (8th JG) | Michael A, Jake F, Ryan W, Alex H, Yasmin F & Megan C, Cari L | |||
2009 | 27/09/09 | 4th | Sutton Park (COBOC) | Adam B, Simon B, Cari L, Michael A, Louise A & Katherine H, Aidan S |
2008 | 07/09/08 | 13th | Middleton Park (AIRE) | Robin T, Aidan S, Simon B, Cari L, Katherine H, Adam B |
2004 | 12/09/04 | 10th | Sutton Park (COBOC) | Daniel T, Dave H, Clare S, Robin T, Polly H, Mark S |
Yvette Baker Trophy | ||||
2019 | 07/07/19 | 1st | Sandringham (WAOC) | Isabelle H, Imogen P, Freya T, Charlotte C, James B, Caspar R, Euan T, Anna T, Freddie E, Ella B, Isaac O |
2018 | 01/07/18 | 1st | Arrow Valley CP (HOC) | Charlotte C, Freya T, Euan T, Conrad R, Imogen P, Robbie L, Anna T, Dylan J, Isabelle H, Jamie L, Isabelle H |
2017 | 02/07/17 | 1st | Druridge Bay (NATO) | Dom D, Alex E, Euan T, Jamie L, Max M, Imogen P, Olmo C, Robbie L, Freya T, Henry M |
2016 | 03/07/16 | 6th | Wormley Woods (HH) | Louise A, Yasmin F, Carys P, Jamie L, Alex E, Freddie E, Freya T, Euan T, Conrad R |
2015 | 05/07/15 | 12th | Nottingham University (NOC) | Dom D, Louise A, Yasmin F, Euan T, Alex E, Conrad R, Rachel T, Imogen P, Naomi T |
20th | Seb M, Ryan E, Joe F, Joe O, Elisabeth M, Frederick E, Jamie L, Freya T & Erin B, Alfie H | |||
2012 | 09/12/12 | 8th | Collingbourne Woods (SARUM) | Dane B, Zac F, Michael A, Pippa D, Yasmin F, Louise A, Julian H, Joanna S, Dom D |
2011 | 04/12/11 | 6th | Mausoleum Woods (HALO) | Aidan S, Yasmin F, Louise A, Pippa D, Zac F, Cari L, Michael A, Nic C, Dom D |
2010 | 06/02/11 | 7th | Hawkbatch (HOC) | Aidan S, Zac F, Ryan W, Katherine H, Yasmin F, Rachel C, Louise A, Pippa D, Aidan S |
2009 | 06/12/09 | 3rd | Tilgate Park (SO) | Simon B, Adam B, Aidan S, Zac F, Jake F, Michael A, Louise A, Yasmin F, Joanna S |
Junior British, JK & Harvester Relays
This is a record of all the teams who have won the British, JK and Harvester Relays. Whose names do you recognise in our Hall of Fame?
Pre-2016 dates extracted from the Other British, JK & Harvester Relays Hall of Fame
Note: A 'Mini' Relay is M/W12-
Year | Date | Area | Class | Runners |
---|---|---|---|---|
British Relays | ||||
1981 | 23/05/81 | Holmbury Hill (SC) | W15 | C.Dyson, D.Beal, L.Wren |
1984 | 06/05/84 | Wendover Woods (SC) | M13 | M.Wainwright, J.Pyrah, D.Stansfield |
1986 | 04/05/86 | Crabtree Hill (SW) | M13 | N.Marston, J.Pyrah, M.Wainwright |
1988 | 08/05/88 | Torver Back Common (NW) | M13 | R.Goddard, S.Gibbs, D.Marston |
W13 | M.Gibbs, L.Pyrah, G.Wainwright | |||
1989 | 14/05/89 | Mytchett (SC) | W13 | M.Gibbs, H.Cooper, L.Pyrah |
1990 | 25/03/90 | Deffer Woods (YH) | M17 | J.Pyrah, D.Marston, M.Wainwright |
2012 | 06/05/12 | Heslington Barrows (NW) | M18 | Dane B, Zac F, Aidan S |
2013 | 05/05/13 | Holmbury Hill (SE) | M18 | Michael A, Zac F, Dane B |
2016 | 01/05/16 | Brown Clee (SW) | Mini | Jamie L, Imogen P, Euan T |
2017 | 07/05/17 | Summer House Knott (NW) | Mini | Jamie L, Conrad R, Imogen P |
M14 | Sam C, Max M, Euan T | |||
2018 | 20/05/18 | Torphantrick (SCO) | Ad Hoc | Ryan E, Jamie L, Alex E |
Mini | Robbie L, Oscar P, Conrad R | |||
2019 | 06/05/19 | Middleton Park (YH) | W18 | Isabelle H, Isobel R, Alex E |
M14 | Jamie L, Olmo C, Conrad R | |||
British Mixed Sprint Relays | ||||
2019 | 04/05/19 | Bradford University (YH) | Mini | Robbie L, Anna T, James B |
JK Relays | ||||
1985 | 08/04/85 | Callaly (NE) | M13 | M.Wainwright, J.Pyrah, N.Marston |
1988 | 05/04/88 | Longmoor (SE) | M13 | R.Goddard, S.Gibbs, D.Marston |
1989 | 27/03/89 | Stock Hill (SW) | W13 | M.Gibbs, H.Cooper, L.Pyrah |
1990 | 16/04/90 | Devilla Forest (SOA) | M17 | J.Pyrah, M.Wainwright, D.Marston |
1991 | 01/04/91 | Clumber Park (EM) | M17 | R.Goddard, N.Cooper, D.Marston |
1992 | 20/04/92 | Bigland (NW) | M17 | R.Goddard, R.Marston, D.Marston |
2011 | 25/04/11 | Tyrella West (NI) | M48- | Zac F, Michael A, Aidan S |
W48- | Cari L, Louise A, Katherine H | |||
2016 | 28/03/16 | Storthes Hall (YH) | Mini | Jamie L, Imogen P, Euan T |
2018 | 02/04/18 | Beaudesert (WM) | Mini | Robbie L, James B, Freya T |
M/W40- | Sam C, Conrad R, Euan T | |||
2019 | 22/04/19 | Minley (SC) | Mini | Oscar P, Ella B, Charlotte C |
M/W40- | Will G, Alice P, Sam T | |||
Harvester Relays | ||||
2010 | 08/05/10 | Eridge (SE) | Junior | Simon B, Zac F, Jake F, Adam B, Aidan S |
2011 | 17/07/11 | Ecclesall Woods & Limb Valley (YH) | Junior | Simon B, Zac F, Jake F, Michael A, Adam B |
2013 | 30/06/13 | Longmoor (SE) | Junior | Zac F, Jake F, Louise A, Michael A, Dane B |
2018 | 24/06/18 | Tilgate Forest (SE) | Junior | Louise A, Dom D, Max M, Sam C, Euan T |
SYO Winners of BOF Mapping Awards
Year | Name | Award | Area |
---|---|---|---|
1983 |
C.Wilson |
Best Small Area Map |
Hesley Wood |
1984 |
P.Lewis |
Certificate for Cartographic Excellence |
Burbage Moor |
1985 |
P.Lewis |
Chichester Trophy |
Wharncliffe/Greno/Strines/Canklow |
|
T.Tett |
Best First Map |
Tankersley Park |
1995 |
I.Cooper, A. Teasdale |
Highly Commended |
Burbage Moor |
2007 |
N.Northrop |
Walsh Trophy |
Scarborough Bay |
2010 |
I.Cooper |
Chichester Trophy |
Burbage Moor |
2014 |
I.Cooper |
Bonnington Trophy |
|
SYO National Rankings Winners
Year | Class | Name |
---|---|---|
1978 |
M19 |
M.Elgood |
1982 |
M21 |
A.Bradley |
|
W13 |
C.Dyson |
1984 |
M35 |
T.Farnell |
1985 |
W19 |
D.Beal |
1986 |
M21 |
T.Tett |
1987 |
M40 |
P.Gorvett |
1988 |
M40 |
T.Farnell |
1989 |
M35 |
R.Pearson |
|
W35 |
J.Pearson |
1990 |
M35 |
R.Pearson |
|
W35 |
J.Pearson |
1991 |
M19 |
N.Marston |
|
M35 |
R.Pearson |
1992 |
M35 |
R.Pearson |
1993 |
M21 |
A.Landels |
|
W21 |
J.James |
|
W40 |
J.Pearson |
1994 |
W40 |
J.Pearson |
1997 |
W35 |
D.Pelly |
|
W40 |
H.Bloor |
1998 |
M21 |
J.Stevenson |
|
W40 |
H.Bloor |
1999 |
M21 |
J.Stevenson |
|
M35 |
C.Adams |
2000 |
M21 |
J.Stevenson |
|
M35 |
C.Adams |
2001 |
M21 |
J.Stevenson |
|
M35 |
C.Adams |
|
W21 |
J.James |
|
W45 |
H.Bloor |
2003 |
M21 |
O.Johnson |
2004 |
M21 |
J.Stevenson |
2005 |
M40 |
C.Adams |
|
W50 |
H.Bloor |
2006 |
M21 |
J.Stevenson |
2007 |
M21 |
O.Johnson |
|
W21 |
J.Johnson |
2008 |
M60 |
P.Gorvett |
2009 |
M21 |
O.Johnson |
|
W40 |
J.Peel |
2010 |
M21 |
O.Johnson |
M35 |
N.Barrable |
|
M50 |
T.Tett |
|
2011 |
M16 |
A.Smith |
M50 |
T.Tett | |
2012 |
M18 |
A.Smith |
M65 |
P.Gorvett | |
W40 |
J.Peel | |
2013 |
M20 |
A.Smith |
M35 |
O.Johnson |
|
M65 |
P.Gorvett | |
W45 |
J.Peel | |
2014 |
M40 |
N.Barrable |
W16 |
P.Dakin | |
W45 |
J.Peel | |
2015 | M35 | O.Johnson |
M40 | N.Barrable |