Thank you to all the SYO helpers, pupils, parents and teachers who have supported the league so far this year, we have seen great turnouts at all the events so far.
The current overall standings are below. School team results at the top followed by year group teams and then individual results.
School Team League
Scores from all 9 events count for the overall schools competition.
Primary
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Nethergreen | 1567 | 4 | 389 | 391 | 392 | 395 |
2 | Greystones | 1531 | 4 | 379 | 380 | 386 | 386 |
3 | Hunters Bar | 1452 | 4 | 395 | 383 | 287 | 387 |
4 | Ecclesall | 1442 | 4 | 394 | 386 | 285 | 377 |
5 | Westways | 1425 | 4 | 368 | 384 | 384 | 289 |
6 | Dobcroft | 1372 | 4 | 395 | 400 | 191 | 386 |
7 | Abbeylane | 1300 | 4 | 369 | 368 | 386 | 177 |
8 | Carterknowle | 971 | 4 | 199 | 381 | 99 | 292 |
9 | Hathersage | 877 | 3 | 265 | 338 | 274 | |
10 | Lydgate | 871 | 3 | 375 | 298 | 198 | |
11 | Mundella | 786 | 3 | 272 | 338 | 176 | |
12 | Carfield | 683 | 3 | 330 | 256 | 97 | |
13 | Home Schooled | 634 | 3 | 242 | 222 | 170 | |
14 | Hallam | 578 | 3 | 117 | 175 | 286 | |
15 | Westbourne | 540 | 2 | 305 | 235 | ||
16 | Walkley | 476 | 2 | 197 | 279 | ||
17 | Halfway | 435 | 3 | 166 | 186 | 83 | |
18 | Brunswick School | 432 | 3 | 189 | 56 | 187 | |
19 | Loxley | 384 | 3 | 97 | 100 | 187 | |
20 | Hoylandswain | 383 | 2 | 200 | 183 | ||
21 | St Marys CE | 365 | 4 | 59 | 124 | 90 | 92 |
22 | Stocksbridge Junior | 357 | 3 | 37 | 232 | 88 | |
23 | Totley All Saints | 355 | 3 | 185 | 83 | 87 | |
24 | Norton Free | 334 | 2 | 141 | 193 | ||
25 | Dore | 324 | 3 | 29 | 129 | 166 | |
26 | The Ellis Hemingfield | 299 | 3 | 99 | 100 | 100 | |
27 | St Maries | 292 | 3 | 97 | 97 | 98 | |
28 | Totley Primary | 277 | 3 | 92 | 88 | 97 | |
29 | Marlcliffe | 263 | 4 | 30 | 55 | 93 | 85 |
30 | Anns Grove | 234 | 3 | 45 | 48 | 141 | |
31 | Bakewell | 197 | 2 | 98 | 99 | ||
32 | Ind | 186 | 1 | 186 | |||
33 | Abbeyfield | 177 | 2 | 86 | 91 | ||
34 | Sacred Heart | 171 | 1 | 171 | |||
35 | Malin Bridge | 170 | 1 | 170 | |||
36 | St Wilfrids | 162 | 2 | 69 | 93 | ||
37 | Intake | 161 | 2 | 74 | 87 | ||
38 | Holt House | 135 | 2 | 36 | 99 | ||
39 | Rossington | 128 | 2 | 77 | 51 | ||
40 | Shooters Grove | 103 | 2 | 41 | 62 | ||
41= | Chinley | 98 | 1 | 98 | |||
41= | Pipworth | 98 | 1 | 98 | |||
43 | Greenhill | 92 | 1 | 92 | |||
44= | Rivelin | 89 | 1 | 89 | |||
44= | St Catherines | 89 | 1 | 89 | |||
46 | Bradway | 88 | 1 | 88 | |||
47 | Bamford | 84 | 1 | 84 | |||
48 | Broomhill Infants | 83 | 1 | 83 | |||
49 | Brookhouse | 77 | 1 | 77 | |||
50 | Stoneydown Park London | 69 | 1 | 69 | |||
51 | Willow Primary | 65 | 1 | 65 | |||
52 | Birkdale | 59 | 1 | 59 |
Secondary
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | High Storrs | 1583 | 4 | 399 | 398 | 391 | 395 |
2 | King Edwards | 1580 | 4 | 388 | 397 | 398 | 397 |
3 | Tapton | 1427 | 4 | 355 | 392 | 296 | 384 |
4 | Silverdale | 1380 | 4 | 391 | 299 | 296 | 394 |
5 | Mercia | 1350 | 4 | 387 | 391 | 197 | 375 |
6 | King Ecgberts | 1003 | 3 | 358 | 275 | 370 | |
7 | Birkdale | 552 | 4 | 94 | 89 | 93 | 276 |
8 | Home Schooled | 455 | 3 | 176 | 185 | 94 | |
9 | Notre Dame | 453 | 3 | 267 | 94 | 92 | |
10 | Westbourne | 447 | 2 | 266 | 181 | ||
11 | Huddersfield Grammar | 380 | 2 | 188 | 192 | ||
12 | Lady Manners | 299 | 2 | 199 | 100 | ||
13 | Bishop Pursglove | 291 | 3 | 99 | 94 | 98 | |
14 | Penistone | 285 | 3 | 95 | 96 | 94 | |
15 | Westfield School | 279 | 3 | 88 | 91 | 100 | |
16 | Sheffield Park Academy | 273 | 3 | 88 | 94 | 91 | |
17 | Dobcroft | 256 | 2 | 172 | 84 | ||
18 | Hope Valley College | 200 | 2 | 100 | 100 | ||
19 | Abbeylane | 193 | 2 | 95 | 98 | ||
20 | Mundella | 184 | 2 | 90 | 94 | ||
21 | Hunters Bar | 183 | 2 | 85 | 98 | ||
22 | Newfield | 182 | 2 | 90 | 92 | ||
23 | Meadowhead Academy | 181 | 1 | 181 | |||
24 | Greystones | 177 | 2 | 86 | 91 | ||
25 | St Giles | 176 | 2 | 83 | 93 | ||
26 | Ecclesall | 175 | 2 | 79 | 96 | ||
27 | Parkwood | 173 | 2 | 83 | 90 | ||
28 | Totley All Saints | 171 | 2 | 87 | 84 | ||
29 | Nethergreen | 100 | 1 | 100 | |||
30 | Sheffield High School | 98 | 1 | 98 | |||
31 | Handsworth | 94 | 1 | 94 | |||
32= | Eckington | 92 | 1 | 92 | |||
32= | Rivelin | 92 | 1 | 92 | |||
34= | Lydgate | 90 | 1 | 90 | |||
34= | Rainbow Forge | 90 | 1 | 90 | |||
34= | Totley Primary | 90 | 1 | 90 | |||
37 | Al Lugman Acadamy | 87 | 1 | 87 | |||
38 | Malin Bridge | 82 | 1 | 82 | |||
39 | Astrea Academy | 79 | 1 | 79 |
Year Group League
3 to count in each race with the best 5 scores from the 9 events counting for the league (shown in bold).
Primary G4
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Nethergreen | 1002 | 4 | 256 | 268 | 195 | 283 |
2 | Abbeylane | 714 | 3 | 249 | 274 | 191 | |
3 | Dobcroft | 662 | 3 | 279 | 196 | 187 | |
4 | Ecclesall | 550 | 3 | 268 | 183 | 99 | |
5 | Greystones | 547 | 4 | 166 | 184 | 100 | 97 |
6 | Westways | 468 | 4 | 174 | 95 | 99 | 100 |
7 | Carfield | 393 | 2 | 234 | 159 | ||
8 | Hunters Bar | 285 | 1 | 285 | |||
9 | Home Schooled | 273 | 3 | 91 | 88 | 94 | |
10 | Carterknowle | 185 | 2 | 93 | 92 | ||
11 | Lydgate | 174 | 1 | 174 | |||
12 | Intake | 161 | 2 | 74 | 87 | ||
13 | Holt House | 99 | 1 | 99 | |||
14 | Hallam | 93 | 1 | 93 | |||
15= | Broomhill Infants | 83 | 1 | 83 | |||
15= | Mundella | 83 | 1 | 83 | |||
17 | Westbourne | 81 | 1 | 81 | |||
18 | Malin Bridge | 75 | 1 | 75 |
Primary B4
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Nethergreen | 1095 | 4 | 258 | 276 | 291 | 270 |
2 | Hunters Bar | 984 | 4 | 283 | 281 | 187 | 233 |
3 | Greystones | 693 | 3 | 249 | 180 | 264 | |
4 | Dobcroft | 672 | 4 | 212 | 92 | 94 | 274 |
5 | Westways | 628 | 4 | 200 | 161 | 174 | 93 |
6 | Lydgate | 538 | 3 | 237 | 203 | 98 | |
7 | Abbeylane | 497 | 4 | 223 | 91 | 96 | 87 |
8 | Mundella | 486 | 3 | 157 | 243 | 86 | |
9 | Ecclesall | 472 | 4 | 74 | 152 | 92 | 154 |
10 | St Marys CE | 365 | 4 | 59 | 124 | 90 | 92 |
11 | Norton Free | 334 | 2 | 141 | 193 | ||
12 | The Ellis Hemingfield | 299 | 3 | 99 | 100 | 100 | |
13 | Westbourne | 292 | 2 | 138 | 154 | ||
14 | Home Schooled | 274 | 3 | 64 | 134 | 76 | |
15 | Totley All Saints | 268 | 2 | 185 | 83 | ||
16 | Stocksbridge Junior | 265 | 3 | 37 | 140 | 88 | |
17 | Marlcliffe | 263 | 4 | 30 | 55 | 93 | 85 |
18 | Hathersage | 243 | 3 | 87 | 65 | 91 | |
19 | Halfway | 242 | 3 | 68 | 91 | 83 | |
20 | Dore | 235 | 3 | 29 | 129 | 77 | |
21 | Anns Grove | 234 | 3 | 45 | 48 | 141 | |
22 | Brunswick School | 233 | 3 | 90 | 56 | 87 | |
23 | Ind | 186 | 1 | 186 | |||
24 | Rossington | 128 | 2 | 77 | 51 | ||
25 | Hallam | 116 | 2 | 35 | 81 | ||
26 | Shooters Grove | 103 | 2 | 41 | 62 | ||
27 | Totley Primary | 97 | 1 | 97 | |||
28 | Rivelin | 89 | 1 | 89 | |||
29= | Stoneydown Park London | 69 | 1 | 69 | |||
29= | St Wilfrids | 69 | 1 | 69 | |||
31 | Willow Primary | 65 | 1 | 65 | |||
32 | Birkdale | 59 | 1 | 59 | |||
33 | Holt House | 36 | 1 | 36 |
Primary G5
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Hunters Bar | 557 | 3 | 86 | 184 | 287 | |
2 | Lydgate | 472 | 3 | 277 | 95 | 100 | |
3 | Abbeylane | 448 | 3 | 259 | 99 | 90 | |
4 | Ecclesall | 388 | 2 | 290 | 98 | ||
5 | Dobcroft | 376 | 2 | 100 | 276 | ||
6 | Carterknowle | 293 | 2 | 193 | 100 | ||
7 | Carfield | 290 | 3 | 96 | 97 | 97 | |
8 | Brunswick School | 199 | 2 | 99 | 100 | ||
9 | Greystones | 185 | 2 | 89 | 96 | ||
10 | Nethergreen | 181 | 1 | 181 | |||
11 | Walkley | 96 | 1 | 96 | |||
12 | Malin Bridge | 95 | 1 | 95 | |||
13 | Stocksbridge Junior | 92 | 1 | 92 |
Primary B5
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Ecclesall | 862 | 4 | 281 | 194 | 193 | 194 |
2 | Westways | 739 | 4 | 177 | 275 | 191 | 96 |
3 | Greystones | 712 | 4 | 256 | 176 | 93 | 187 |
4 | Dobcroft | 644 | 4 | 173 | 100 | 97 | 274 |
5 | Hathersage | 634 | 3 | 178 | 273 | 183 | |
6 | Nethergreen | 562 | 4 | 270 | 97 | 98 | 97 |
7 | Hunters Bar | 469 | 3 | 281 | 98 | 90 | |
8 | Loxley | 384 | 3 | 97 | 100 | 187 | |
9 | Totley Primary | 180 | 2 | 92 | 88 | ||
10 | Abbeylane | 179 | 2 | 87 | 92 | ||
11 | Carterknowle | 92 | 1 | 92 | |||
12 | Totley All Saints | 87 | 1 | 87 | |||
13 | Bamford | 84 | 1 | 84 | |||
14 | Lydgate | 76 | 1 | 76 |
Primary G6
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Nethergreen | 870 | 3 | 289 | 290 | 291 | |
2 | Hunters Bar | 392 | 3 | 192 | 100 | 100 | |
3 | Dobcroft | 389 | 3 | 100 | 100 | 189 | |
4 | Walkley | 380 | 2 | 197 | 183 | ||
5 | Greystones | 365 | 2 | 273 | 92 | ||
6 | Westways | 278 | 2 | 181 | 97 | ||
7 | Bakewell | 197 | 2 | 98 | 99 | ||
8 | Abbeyfield | 177 | 2 | 86 | 91 | ||
9 | Pipworth | 98 | 1 | 98 | |||
10 | Hallam | 94 | 1 | 94 | |||
11 | St Wilfrids | 93 | 1 | 93 | |||
12 | St Catherines | 89 | 1 | 89 | |||
13 | Sacred Heart | 88 | 1 | 88 |
Primary B6
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Greystones | 945 | 4 | 191 | 183 | 285 | 286 |
2 | Carterknowle | 493 | 4 | 199 | 95 | 99 | 100 |
3 | Nethergreen | 468 | 3 | 180 | 193 | 95 | |
4 | Hoylandswain | 383 | 2 | 200 | 183 | ||
5= | Hunters Bar | 368 | 2 | 274 | 94 | ||
5= | Westways | 368 | 3 | 85 | 189 | 94 | |
7 | Mundella | 334 | 3 | 154 | 90 | 90 | |
8 | St Maries | 292 | 3 | 97 | 97 | 98 | |
9 | Hallam | 275 | 2 | 82 | 193 | ||
10 | Westbourne | 240 | 1 | 240 | |||
11 | Halfway | 193 | 2 | 98 | 95 | ||
12 | Chinley | 98 | 1 | 98 | |||
13 | Ecclesall | 94 | 1 | 94 | |||
14 | Lydgate | 93 | 1 | 93 | |||
15 | Greenhill | 92 | 1 | 92 | |||
16 | Dore | 89 | 1 | 89 | |||
17 | Bradway | 88 | 1 | 88 | |||
18 | Home Schooled | 87 | 1 | 87 | |||
19 | Sacred Heart | 83 | 1 | 83 | |||
20 | Brookhouse | 77 | 1 | 77 |
Secondary G7
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | King Edwards | 1176 | 4 | 291 | 297 | 292 | 296 |
2 | Mercia | 664 | 4 | 191 | 97 | 98 | 278 |
3 | High Storrs | 385 | 4 | 93 | 96 | 100 | 96 |
4 | King Ecgberts | 287 | 3 | 99 | 95 | 93 | |
5 | Huddersfield Grammar | 185 | 2 | 92 | 93 | ||
6 | Westfield School | 179 | 2 | 88 | 91 | ||
7 | Parkwood | 173 | 2 | 83 | 90 | ||
8 | Handsworth | 94 | 1 | 94 | |||
9= | Rivelin | 92 | 1 | 92 | |||
9= | Westbourne | 92 | 1 | 92 | |||
11= | Rainbow Forge | 90 | 1 | 90 | |||
11= | Totley Primary | 90 | 1 | 90 | |||
13 | Dobcroft | 89 | 1 | 89 | |||
14 | Notre Dame | 87 | 1 | 87 | |||
15 | Greystones | 86 | 1 | 86 | |||
16 | Tapton | 85 | 1 | 85 |
Secondary B7
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | High Storrs | 1062 | 4 | 294 | 292 | 189 | 287 |
2 | Silverdale | 876 | 4 | 186 | 199 | 197 | 294 |
3 | King Edwards | 544 | 4 | 261 | 91 | 99 | 93 |
4 | Abbeylane | 193 | 2 | 95 | 98 | ||
5 | Mundella | 184 | 2 | 90 | 94 | ||
6 | Hunters Bar | 183 | 2 | 85 | 98 | ||
7 | Home Schooled | 177 | 2 | 84 | 93 | ||
8 | Westbourne | 169 | 2 | 80 | 89 | ||
9 | Nethergreen | 100 | 1 | 100 | |||
10 | Meadowhead Academy | 96 | 1 | 96 | |||
11 | Newfield | 92 | 1 | 92 | |||
12 | Greystones | 91 | 1 | 91 | |||
13 | Lydgate | 90 | 1 | 90 | |||
14 | Al Lugman Acadamy | 87 | 1 | 87 | |||
15 | Notre Dame | 86 | 1 | 86 | |||
16= | Dobcroft | 83 | 1 | 83 | |||
16= | King Ecgberts | 83 | 1 | 83 | |||
18 | Astrea Academy | 79 | 1 | 79 |
Secondary G8/9
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Mercia | 297 | 3 | 98 | 100 | 99 | |
2 | King Edwards | 289 | 2 | 94 | 195 | ||
3 | Hope Valley College | 200 | 2 | 100 | 100 | ||
4 | Bishop Pursglove | 197 | 2 | 99 | 98 | ||
5 | Huddersfield Grammar | 195 | 2 | 96 | 99 | ||
6 | King Ecgberts | 194 | 2 | 95 | 99 | ||
7 | Westfield School | 100 | 1 | 100 | |||
8 | Silverdale | 97 | 1 | 97 | |||
9 | Ecclesall | 96 | 1 | 96 | |||
10 | Westbourne | 93 | 1 | 93 |
Secondary B8/9
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | High Storrs | 1075 | 4 | 296 | 294 | 195 | 290 |
2 | Tapton | 824 | 4 | 172 | 280 | 96 | 276 |
3 | King Edwards | 578 | 4 | 95 | 189 | 195 | 99 |
4 | Birkdale | 454 | 4 | 94 | 89 | 93 | 178 |
5 | Silverdale | 293 | 3 | 98 | 99 | 96 | |
6 | Home Schooled | 278 | 3 | 92 | 92 | 94 | |
7 | Sheffield Park Academy | 273 | 3 | 88 | 94 | 91 | |
8 | King Ecgberts | 251 | 3 | 81 | 85 | 85 | |
9 | Mercia | 243 | 3 | 80 | 83 | 80 | |
10 | St Giles | 176 | 2 | 83 | 93 | ||
11 | Totley All Saints | 171 | 2 | 87 | 84 | ||
12 | Bishop Pursglove | 94 | 1 | 94 | |||
13 | Newfield | 90 | 1 | 90 | |||
14 | Meadowhead Academy | 85 | 1 | 85 | |||
15 | Dobcroft | 84 | 1 | 84 | |||
16 | Malin Bridge | 82 | 1 | 82 | |||
17 | Ecclesall | 79 | 1 | 79 |
Secondary G10/11
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | High Storrs | 689 | 3 | 295 | 294 | 100 | |
2 | King Edwards | 582 | 4 | 286 | 97 | 100 | 99 |
3 | Mercia | 194 | 2 | 98 | 96 | ||
4 | Sheffield High School | 98 | 1 | 98 |
Secondary B10/11
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Tapton | 487 | 3 | 196 | 100 | 191 | |
2 | High Storrs | 385 | 2 | 194 | 191 | ||
3 | Silverdale | 295 | 2 | 196 | 99 | ||
4 | Penistone | 285 | 3 | 95 | 96 | 94 | |
5 | Notre Dame | 280 | 3 | 94 | 94 | 92 | |
6 | Lady Manners | 200 | 2 | 100 | 100 | ||
7 | Mercia | 195 | 2 | 98 | 97 | ||
8 | King Ecgberts | 188 | 2 | 95 | 93 | ||
9 | Birkdale | 98 | 1 | 98 | |||
10 | Westbourne | 93 | 1 | 93 | |||
11 | Eckington | 92 | 1 | 92 |
Secondary G12/13
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Silverdale | 100 | 1 | 100 |
Secondary B12/13
School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Tapton | 297 | 3 | 98 | 99 | 100 | |
2 | High Storrs | 200 | 2 | 100 | 100 | ||
3 | King Edwards | 100 | 1 | 100 | |||
4 | Lady Manners | 99 | 1 | 99 |
Individual League
The best 5 scores from the 9 events count (shown in bold).
Year 4 Girls - White Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Riley Vines | Westways | 386 | 4 | 92 | 95 | 99 | 100 |
2 | Poppy Mackie | Greystones | 376 | 4 | 81 | 98 | 100 | 97 |
3 | Beatrice Bunting | Nethergreen | 375 | 4 | 87 | 93 | 97 | 98 |
4 | Romy Hamilton | Ecclesall | 286 | 3 | 98 | 89 | 99 | |
5 | Phoebe Turner | Home Schooled | 273 | 3 | 91 | 88 | 94 | |
6 | Matilda Hulley | Nethergreen | 256 | 3 | 76 | 85 | 95 | |
7 | Hannah Cokell | Dobcroft | 200 | 2 | 100 | 100 | ||
8 | Alice Cokell | Dobcroft | 195 | 2 | 99 | 96 | ||
9 | Emily Oskiera | Ecclesall | 191 | 2 | 97 | 94 | ||
10 | Elizabeth Lowe | Abbeylane | 186 | 2 | 89 | 97 | ||
11 | Evie Jones | Carterknowle | 185 | 2 | 93 | 92 | ||
12 | Bethany Roberts | Nethergreen | 183 | 3 | 93 | 90 | mp | |
13 | Florence Lowe | Abbeylane | 181 | 2 | 88 | 93 | ||
14 | Saoirse Egan-Marchand | Abbeylane | 180 | 2 | 84 | 96 | ||
15 | Margarita Mikheeva | Abbeylane | 167 | 2 | 72 | 95 | ||
16 | Delilah Fidell | Intake | 161 | 2 | 74 | 87 | ||
17 | Evie Lock | Carfield | 158 | 2 | 78 | 80 | ||
18 | Eva Wilkins | Carfield | 156 | 2 | 77 | 79 | ||
19 | Wan Hei Ip | Westways | 82 | 2 | 82 | mp | ||
20 | Aurelia Campbell | Westbourne | 81 | 2 | mp | 81 | ||
21 | Theodora Ormrod-Stebbings | Westbourne | 0 | 2 | mp | mp |
Year 4 Boys - White Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Fred Garratt | Nethergreen | 398 | 4 | 100 | 99 | 99 | 100 |
2 | Elijah Middleton | Abbeylane | 369 | 4 | 95 | 91 | 96 | 87 |
3 | Theo Anderson | Hunters Bar | 362 | 4 | 92 | 90 | 98 | 82 |
4 | Timotei Anton | Nethergreen | 335 | 4 | 74 | 95 | 95 | 71 |
5 | Dylan Kennedy | Hunters Bar | 331 | 4 | 81 | 93 | 89 | 68 |
6 | Odin Gann | St Marys CE | 313 | 4 | 59 | 72 | 90 | 92 |
7 | Oliver Smith | The Ellis Hemingfield | 299 | 3 | 99 | 100 | 100 | |
8 | Ali Rothman | Dobcroft | 277 | 3 | 88 | 94 | 95 | |
9= | Matthew Norman | Greystones | 273 | 3 | 85 | 94 | 94 | |
9= | Chris Hart | Ecclesall | 273 | 4 | 18 | 79 | 92 | 84 |
11 | Frank Tedstill | Westways | 272 | 4 | 91 | mp | 88 | 93 |
12 | Oscar Griffith | Lydgate | 270 | 3 | 84 | 88 | 98 | |
13 | Griffin Roberts | Marlcliffe | 263 | 4 | 30 | 55 | 93 | 85 |
14 | Thomas Salussolia | Nethergreen | 262 | 3 | 83 | 82 | 97 | |
15 | Hugo Murray | Nethergreen | 250 | 3 | 75 | 76 | 99 | |
16 | Leo Hartley Spreyer | Hathersage | 243 | 3 | 87 | 65 | 91 | |
17 | William Smart | Halfway | 242 | 3 | 68 | 91 | 83 | |
18 | Rowan Critchlow | Mundella | 236 | 3 | 72 | 78 | 86 | |
19 | Daniel Kirkham | Brunswick School | 233 | 3 | 90 | 56 | 87 | |
20 | Athelen Hayward | Westways | 231 | 3 | 61 | 84 | 86 | |
21 | Michael Bridge | Greystones | 228 | 3 | 68 | 86 | 74 | |
22 | Laurence Stephens | Hunters Bar | 196 | 2 | 98 | 98 | ||
23 | Odin Allen | Stocksbridge Junior | 194 | 3 | 37 | 69 | 88 | |
24 | Harry Wild | Norton Free | 168 | 2 | 71 | 97 | ||
25 | Alfie Lowe | Norton Free | 166 | 3 | 70 | 96 | mp | |
26 | Noah Wilkins | Dobcroft | 165 | 2 | 73 | 92 | ||
27 | Benjamin Moore | Hunters Bar | 157 | 2 | 79 | 78 | ||
28= | Ibrahim Ali | Anns Grove | 146 | 3 | 23 | 48 | 75 | |
28= | Joel Turner | Home Schooled | 146 | 3 | mp | 70 | 76 | |
30 | Thomas Firth | Dobcroft | 132 | 2 | 51 | 81 | ||
31 | Bobby Waller | Mundella | 131 | 2 | 46 | 85 | ||
32 | Sebastian Osgerby | Dobcroft | 129 | 2 | 50 | 79 | ||
33= | Aric Quinion | Home Schooled | 128 | 2 | 64 | 64 | ||
33= | Charlie Ward | Rossington | 128 | 2 | 77 | 51 | ||
33= | Rory Shucksmith | Hunters Bar | 128 | 2 | 55 | 73 | ||
33= | Arlo Edwards | Hunters Bar | 128 | 2 | 52 | 76 | ||
37 | Wan Hin Ip | Westways | 125 | 2 | 48 | 77 | ||
38 | Alfred Badger | Hunters Bar | 109 | 2 | 49 | 60 | ||
39 | Harry Sellers | Ecclesall | 107 | 2 | 34 | 73 | ||
40= | Frederick Nuttall | Shooters Grove | 103 | 2 | 41 | 62 | ||
40= | Ivan Wraith | Nethergreen | 103 | 2 | 53 | 50 | ||
42 | Finley Brewer | Abbeylane | 97 | 2 | 97 | mp | ||
43 | Taj Aslam | Westbourne | 87 | 2 | mp | 87 | ||
44 | Angus Healy | Hunters Bar | 81 | 2 | 20 | 61 | ||
45 | Alex Millard | Lydgate | 70 | 2 | 16 | 54 | ||
46 | Ibraheem Aslam | Westbourne | 67 | 2 | mp | 67 | ||
47 | Robert Darder-Kirkwood | Hunters Bar | 64 | 2 | 15 | 49 | ||
48 | Solomon Roberts | Lydgate | 58 | 2 | 58 | mp | ||
49 | Theo Burton | Hallam | 35 | 2 | 35 | mp | ||
50 | Pierre Lucquiaud | Westbourne | 28 | 2 | 28 | mp | ||
51 | Nasir Saleh | Anns Grove | 22 | 2 | 22 | mp |
Year 5 Girls - White Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Phoebe Kerr | Carfield | 290 | 3 | 96 | 97 | 97 | |
2 | Annabelle Cole | Lydgate | 289 | 3 | 94 | 95 | 100 | |
3 | Iamara Mikheeva | Abbeylane | 273 | 3 | 84 | 99 | 90 | |
4 | Bethany Kirkham | Brunswick School | 199 | 2 | 99 | 100 | ||
5 | Caitlin Jones | Carterknowle | 194 | 2 | 94 | 100 | ||
6 | Josie Taylor | Hunters Bar | 187 | 3 | mp | 93 | 94 | |
7 | Violet Bond | Hunters Bar | 181 | 2 | 86 | 95 | ||
8 | Asbah Yasir | Hunters Bar | 91 | 2 | mp | 91 |
Year 5 Boys - White Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Mattie Rothman | Dobcroft | 393 | 4 | 96 | 100 | 97 | 100 |
2 | Jules Hamilton | Ecclesall | 392 | 4 | 95 | 99 | 99 | 99 |
3 | Ruben Murray | Nethergreen | 387 | 4 | 95 | 97 | 98 | 97 |
4= | Fraser Shutt | Westways | 371 | 4 | 86 | 94 | 95 | 96 |
4= | Billy Hart | Ecclesall | 371 | 4 | 87 | 95 | 94 | 95 |
6 | Will Mackie | Greystones | 362 | 4 | 90 | 86 | 93 | 93 |
7 | Austin Williams | Loxley | 295 | 3 | 97 | 100 | 98 | |
8 | Benjamin Lilloman | Hathersage | 272 | 3 | 89 | 91 | 92 | |
9 | Vincent Stephens | Hunters Bar | 198 | 2 | 100 | 98 | ||
10 | Oscar Pearce | Westways | 187 | 3 | 91 | mp | 96 | |
11 | Albert Egan-Marchand | Abbeylane | 179 | 2 | 87 | 92 | ||
12 | Ewan Hartleysprayer | Hathersage | 178 | 2 | 89 | 89 | ||
13 | Henry Alexander | Greystones | 175 | 2 | 85 | 90 | ||
14 | Ben Oskiera | Ecclesall | 99 | 2 | 99 | mp | ||
15 | Zain Ibrahim | Hunters Bar | 83 | 2 | 83 | mp |
Year 6 Girls - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Esther French | Hunters Bar | 299 | 3 | 99 | 100 | 100 | |
2 | Penelope Woods | Nethergreen | 291 | 3 | 96 | 99 | 96 | |
3 | Eleanor Cokell | Dobcroft | 200 | 2 | 100 | 100 | ||
4 | Lilika Yokoyama-Nichols | Bakewell | 197 | 2 | 98 | 99 | ||
5 | Charlotte Owen | Nethergreen | 194 | 2 | 96 | 98 | ||
6 | Florence Bentley | Nethergreen | 193 | 2 | 96 | 97 | ||
7 | Amy Ellwood | Nethergreen | 192 | 2 | 97 | 95 | ||
8= | Alice Smart | Westways | 191 | 2 | 94 | 97 | ||
8= | Isobel Little | Walkley | 191 | 2 | 99 | 92 | ||
10 | Miriam Bridge | Greystones | 183 | 3 | 91 | 92 | mp | |
11 | Momina Azeem | Abbeyfield | 177 | 2 | 86 | 91 | ||
12 | Ava Mcmanus | Greystones | 92 | 2 | 92 | mp | ||
13 | Ivy Hargreaves | Sacred Heart | 88 | 2 | 88 | mp |
Year 6 Boys - Yellow Course
Name | School | Points | Events | Endcliffe Park | EIS | Shirebrook | Limb Valley | |
1 | Reuben Davies | Greystones | 374 | 4 | 96 | 92 | 92 | 94 |
2 | Joseph Trenell | Carterknowle | 298 | 4 | 99 | mp | 99 | 100 |
3 | Daniel Byrne | St Maries | 292 | 3 | 97 | 97 | 98 | |
4 | Rafe Cadman | Nethergreen | 280 | 4 | 89 | mp | 96 | 95 |
5 | Owen Hayward | Westways | 272 | 3 | 85 | 93 | 94 | |
