Skip to main content

The Saturday Series adult league runs from September to June/July at our 9 Saturday Series races.  You can run any course from Orange upwards and we trust that you run a course appropriate to you age, ability and experience.  Thank you to all the SYO helpers who have supported the league this year. 

Last year's league results are here

Adult League

  Name Club Class Points Events Endcliffe Park EIS
1 Martha Hart SYO W40 199 2 100 99
2 Anthony Finlay IND M50 198 2 100 98
3 Adrien Gallet SHUOC M21 195 2 96 99
4 Hannah Woods SYO W45 194 2 100 94
5 Anthony Horn BOF M45 193 2 98 95
6 Todd Woods SYO M50 190 2 97 93
7 Laura Inglis IND W35 189 2 92 97
8 Maya Hampshire Wright NN W20 187 2 91 96
9 David Robinette IND M21 176 2 85 91
10 Paul Walwyn SYO M40 175 2 82 93
11 Ross Graham SYO M45 173 2 91 82
12 Ian Bates IND M40 172 2 88 84
13 Mike Gouldin IND M45 170 2 81 89
14 Liam Overett SYO M21 167 2 79 88
15 Adam Long SYO M45 166 2 80 86
15= Fleur Jones IND W40 166 2 79 87
17 Janita Maaranen SYO W45 165 2 87 78
18 Eleanor Ellis PFO W21 161 2 78 83
19 Robyn Stanyon SYO W55 159 2 68 91
20 Louise Reynolds SYO W45 156 2 75 81
21 Adam Methven BKO M20 100 1   100
21= Ben Plowman SYO M40 100 1   100
21= Alex Murray IND M40 100 1   100
21= Hazel Bunting IND W45 100 1   100
21= Benjamin Stevens SYO M21 100 1 100  
26 Ian Moore IND   99 1 99  
26= Adam Conway SHUOC M21 99 1 99  
26= David Lovatt SYO M35 99 1 99  
26= Bruce Bryne IND M50 99 1 99  
26= Karl Marshall SYO M55 99 1   99
31 William Lake SBOC M20 98 1 98  
31= Anna Alexander IND W40 98 1 98  
31= Stephanie Coe SYO W40 98 1 98  
31= Oliver Prince SOS M18 98 1   98
31= Simon Choppin IND M40 98 1   98
36 Kate Bese SYO W45 97 1 97  
36= Emily Peters IND   97 1   97
36= Sarah Tipple IND   97 1 97  
36= Joe Thomas SYO M21 97 1   97
36= Matthew Birkinshaw WCOC M18 97 2 97 mp
41 Andrei Smirnov IND   96 1 96  
41= Anna Wade IND   96 1 96  
41= Ana R Longares IND   96 1   96
41= Jenny Lightfoot SYO W50 96 1 96  
41= Paul Bradbury SYO M65 96 1   96
46 Carl Riley IND M30 95 1 95  
46= Alex Forrest SYO M55 95 1 95  
46= Chloe Potter SYO W21 95 1 95  
46= Lynn Speakman SYO W21 95 1 95  
46= Chloe Bate SYO W40 95 1 95  
46= Alex Rothman SYO M45 95 1   95
46= Jacky Dakin SYO W60 95 1   95
53 David Horn EBOR M75 94 1   94
53= Abbie Walker SHUOC W21 94 1   94
53= Bethany Gladwood IND   94 1 94  
53= Jonty Cope SHUOC M20 94 1 94  
53= Jurriaan Ton SYO M50 94 1 94  
58 Miguel Cristos IND   93 1 93  
58= Chris Bendrey IND M45 93 1 93  
58= Steve Birkinshaw WCOC M55 93 1 93  
58= Mice Alomstar IND M55 93 1 93  
58= Max Watson SHUOC M21 93 1   93
63 Martyn James SYO M40 92 1   92
63= Rosie Walwyn SYO W40 92 1   92
63= Tommy Heap SO M20 92 1 92  
63= Eve Thompson IND W21 92 1 92  
63= Karen O'Hara-Styles MBE SYO W50 92 1 92  
68 Raquel Longales IND W45 91 1 91  
69 David Todd SYO M55 90 1   90
69= Susie Lilley IND   90 1 90  
69= Rebecca Ward SHUOC W21 90 1 90  
69= Kath Watson SYO W45 90 1 90  
69= Pauline Tryner SYO W50 90 1   90
74 Wilbert Hollinger LVO M75 89 1   89
74= Jennie Wood IND   89 1 89  
74= Catherine Beresford SYO W21 89 1 89  
74= Dominic Green SHUOC M21 89 2 89 mp
78 David Smith IND M45 88 1   88
78= Chris Williamson SYO M35 88 1 88  
78= Hannah Rapaport LOG W21 88 1 88  
81 David Bere SYO M45 87 1 87  
81= Bob Johnston IND M50 87 1   87
83 Ian Meikle IND M55 86 1   86
83= Helen Elkington OD W21 86 1 86  
83= Paul Hurrell IND M60 86 2 86 mp
86 Dav Lumog IND   85 1   85
86= Jenny Nicholson IND W45 85 1 85  
86= Jeanette Meikle IND W55 85 2 mp 85
89 Ollie Roffey IND   84 1   84
89= Will Heap SO M50 84 1 84  
89= Kate Turner SO W50 84 1 84  
92 Serge Isman SHUOC M21 83 1   83
92= Sebastian Pugh SYO M35 83 1 83  
92= Malcolm Spencer DVO M65 83 1 83  
95 Rachel Dexter-Spooner - W40 82 1 82  
95= Sarah Darley SN W20 82 1   82
97 Jonny Nicmolson IND   81 1   81
97= Lorraine Reuber SYO W55 81 1 81  
99 Kim Hayward SYO M45 80 1   80
99= Laura Ward IND W40 80 1   80
99= Isobel Meikle IND W21 80 1 80  
102 Finty Regle IND   79 1   79
102= Emily Choppin IND W21 79 1   79
104 Andrew McDonald IND   78 1   78
104= Emma Moody WCOC W55 78 1 78  
106 Neil Bizzeu IND   77 1   77
106= Colin Lynch SYO M55 77 1 77  
106= Amanda Ward HALO W60 77 1 77  
109 Michael Izzard IND M65 76 1   76
109= Amy Hirst IND W21 76 1   76
109= Hugh Bedford IND   76 1 76  
109= Stephen Reid SYO M45 76 1 76  
113 Wendy Foster NOC W60 75 1 75  
114 Sally Calland DVO W45 74 1 74  
114= James K Butterworth SYO M75 74 2 74 mp
116 Ruth Tucker and Linda van Gelder IND   73 1 73  
116= Adam Kent SYO M55 73 1 73  
118 Christopher Robinson SYO M40 72 1 72  
119 Brian Ward HALO M60 71 1 71  
120 Neil Bizzeil IND   70 1 70  
121 Roger Lewis SYO M50 69 1 69  
122 Hugo Reynolds SYO M40 67 1 67  
123 Gabriel Morrison IND M40 66 1 66  
124 Will Hargrave IND M40 65 1 65  
125 Joshua Bull IND M21 64 1 64  
126 Julian Pieters IND   0 1   mp
126= Tim Fairbrother IND M45 0 1   mp
126= Colin Drury SYO M75 0 1   mp
126= Jessica Harrison SHUOC W21 0 1   mp
126= Viv Macdonald DVO W70 0 1 mp