British Nights 2001Thu 08/03/01 20:02
Resultscreated by OE2000 © Stephan Krämer 2000

   Pl SI card Name                    Club                             Time 



M16A  (5)                       4.700 km  125 Cm   8 C           

    1   50443 Nicholas James          NOC                             43:41 
    2   24959 Daniel Halliday         OD                              52:42 
    3   33997 Jonathan Street         HH                            1:04:26 
    4   32944 Chris Williamson        LEI                           1:28:01 
    5  260190 Ben Smith               PFO                           1:28:54 



M18A  (8)                       6.300 km  230 Cm   13 C          

    1   37569 David Hodkinson         NOC                             59:57 
    2  260186 Timothy Bean            EBOR                          1:03:38 
    3   50304 Robert Little           WCH                           1:03:43 
    4   33930 James Furness           OD                            1:07:26 
    5   37293 Thomas Van Rossum       AIRE                          1:07:27 
    6   12477 Matthew Burden          AIRE                          1:09:09 
    7   33342 Rory Matheson           NATO                          1:21:09 
    8    5278 Thomas Disney           PFO                           1:26:29 



M20L  (3)                       8.000 km  250 Cm   14 C          

    1   37200 Edward Catmur           SLOW                            59:28 
    2   24941 Rhys Manning            SWOC                          1:22:18 
    3   32487 Ian Nixon               SOC                           1:22:54 



M21S  (5)                       5.400 km  165 Cm   13 C          

    1   33106 Roger Lewis             SN                              46:54 
    2   41346 Stephen Shaw            SROC                          1:04:44 
    3  202117 Rob Taylor              HOC                           1:12:00 
    4  260010 Ian Hodson              DVO                           1:31:05 
    5  260005 Paul Moore              AIRE                          1:38:58 



M21L  (19)                      8.000 km  250 Cm   14 C          

    1   46841 Oliver Johnson          BOK                             55:39 
    2   33073 Bill Edwards            SYO                             56:55 
    3  260013 Killian Lomas           SYO                           1:04:08 
    4   33080 Ifor Powell             BOK                           1:04:37 
    5   46862 Matthew Crane           SHUOC                         1:04:56 
    6   52921 Michael Sprot           SHUOC                         1:06:57 
    7   24859 John Emeleus            CLYDE                         1:08:25 
    8   32510 Andrew Preston          SHUOC                         1:08:52 
    9  260007 Phil Winskill           SYO                           1:10:31 
   10   33074 Mark Saunders           BOK                           1:14:20 
   11   39895 Richard Barrett         BAOC                          1:16:26 
   12  260004 James Williams          SHUOC                         1:17:37 
   13  260098 Neil Gard               IND                           1:19:05 
   14   41252 Tim Tett                SYO                           1:20:40 
   15   33272 Steve Wilson            PFO                           1:20:48 
   16   50489 Jon Cross               FVO                           1:20:56 
   17   32917 Tim Wiegand             SYO                           1:32:50 
   18   50321 Anthony Donaldson       NOC                           1:33:02 
   19  203396 Mark Ford               CHIG                          1:36:26 



M35S  (1)                       4.700 km  125 Cm   8 C           

    1   33290 Mark Thomson            FVO                           1:06:17 



M35L  (9)                       8.000 km  250 Cm   14 C          

    1   33189 Steve Wilson            CLYDE                         1:10:46 
    2   50103 Peter Chapman           SO                            1:19:00 
    3   41378 Phil Smith              CUNOC                         1:20:04 
    4  260002 Iain Bell               DEE                           1:21:50 
    5   37183 Andy Sykes              NOC                           1:23:34 
    6  260011 Jonathon Counsell       SN                            1:51:40 
    7   11114 Robert Walker           SELOC                         1:59:28 

        11780 Simon Maytum            WCOC                               mp 
        32874 Phil Scarf              EPOC                               mp 



M40S  (5)                       4.700 km  125 Cm   8 C           

    1   10855 Ronan Cleary            LOK                             53:07 
    2   50260 Eric Heritage           LEI                             57:50 
    3  260016 John Elliott            EPOC                          1:11:51 
    4   33952 Kevin Holland           EBOR                          1:15:57 
    5  203300 David Sowden            EBOR                          1:18:21 



M40L  (11)                      6.300 km  230 Cm   13 C          

    1   32545 Charles Bromley-Gardner BAOC                            53:23 
    2   33250 Johnathon Emberton      EPOC                            57:17 
    3  260296 Gareth Williams         EPOC                            57:33 
    4  260015 Andrew Creber           BOK                           1:00:32 
    5   33032 Mick Lucking            NOC                           1:05:23 
    6   33057 Lester Hartmann         HOC                           1:05:38 
    7   33216 Keith Tonkin            GO                            1:06:13 
    8   37008 Bruce Bryant            OD                            1:11:55 
    9   33966 Clive Street            HH                            1:12:34 
   10   46810 Jim Sutherland          SYO                           1:18:25 
   11  261349 Barry Parkinson         HOC                           1:36:52 



M45S  (3)                       4.000 km  130 Cm   9 C           

    1  260189 Peter Bean              EBOR                            40:50 
    2   39978 Keith Streb             NOC                           1:09:10 
    3   37028 Guy Patterson           AIRE                          1:12:00 



M45L  (17)                      6.300 km  230 Cm   13 C          

    1   12509 Michael Napier          NOC                             59:12 
    2   50002 Ian Ditchfield          MV                            1:02:51 
    3   11790 David Rosen             SROC                          1:07:13 
    4   33914 Paul Furness            OD                            1:12:33 
    5   39975 Andy Robinson           SLOW                          1:13:40 
    6   11793 David Downes            WCOC                          1:14:02 
    7   32841 Ray Collins             WCH                           1:15:22 
    8   33328 Colin Matheson          NATO                          1:18:02 
    9   24957 Alan Halliday           OD                            1:19:40 
   10   10964 Kevan Latham            SELOC                         1:32:29 
   11   10919 Peter Atkinson          WCOC                          1:34:58 
   12  260008 Martyn Andrews          EBOR                          1:37:35 
   13   12378 Ray Barnes              NOC                           1:39:46 
   14   50494 Dave Stubbs             BKO                           1:41:03 
   15   50146 Tom Gray                PFO                           1:55:12 

        11778 Tim Watkins             SROC                               mp 
        39989 Simon Greenwood         SAX                                mp 



M50S  (1)                       4.000 km  130 Cm   9 C           

        33215 David Rose              PFO                                mp 



M50L  (15)                      5.400 km  165 Cm   13 C          

    1   39595 Adrian Barnes           NATO                            47:48 
    2  264558 Steve Whitehead         EBOR                            50:41 
    3   32872 Mike Elliot             MV                              55:31 
    4   11763 Roger Jackson           WCOC                          1:03:31 
    5   12506 John Ashton             PFO                           1:04:12 
    6   11178 Paul Ferguson           SROC                          1:05:06 
    7   33244 Michael Baggott         HOC                           1:05:54 
    8   37322 Jim Mallinson           SLOW                          1:07:36 
    9   59038 Graham Todd             EBOR                          1:07:57 
   10  263636 Peter Gorvett           SYO                           1:13:55 
   11   12447 Chris Burden            AIRE                          1:14:22 
   12  264215 Henk Van Rossum         AIRE                          1:19:39 
   13   12530 Andrew Payne            DEE                           1:20:03 
   14   12482 Chris Rostron           MDOC                          1:26:55 

        11868 Philip Jones            SYO                                mp 



M55S  (1)                       4.000 km  130 Cm   9 C           

    1   33118 John Butler             SBOC                          1:07:25 



M55L  (5)                       4.700 km  125 Cm   8 C           

    1   37789 Jim Prowting            TVOC                            45:56 
    2  260431 Ian Peirce              SARUM                           51:55 
    3   50405 Henry Marston           SYO                             58:29 
    4   32837 Roger Williamson        LEI                           1:05:05 
    5  203332 Geoffrey Newton         MV                            1:10:15 



M60L  (5)                       4.700 km  125 Cm   8 C           

    1   10914 Bob Alderson            NOC                             52:10 
    2   41298 Arthur Boyt             KERNO                           53:25 
    3  203356 Peter Bennett           BKO                             54:49 
    4  261836 Michael Dugmore         HOC                             55:40 
    5   33180 Derek Turner            WRE                           1:04:57 



M65L  (4)                       4.000 km  130 Cm   9 C           

    1   50203 Mike Crockett           QO                              56:28 
    2    1478 Doug Peel               WCH                             56:38 
    3   11182 Alan Heron              SELOC                         1:26:41 
    4   37324 Brian Ward              DVO                           1:30:39 



M70L  (3)                       4.000 km  130 Cm   9 C           

    1   41269 Roy Malley              NN                            1:00:13 
    2  260289 Eric Shimmin            SYO                           2:18:53 

        32952 Frank Smith             OD                                 mp 



W16A  (3)                       3.400 km  105 Cm   9 C           

    1   37658 Rosemary Hodkinson      NOC                             45:40 
    2   32548 Alison O'Neil           NOC                             47:28 
    3   32479 Sarah O'Neil            NOC                             51:41 



W18A  (1)                       4.000 km  130 Cm   9 C           

    1   32854 Jenny Williamson        LEI                           1:01:52 



W20L  (3)                       5.400 km  165 Cm   13 C          

    1   32894 Anne Osborne            MDOC                          1:16:53 
    2   32912 Anna Telyakevych        WCH                           1:21:09 

        19866 Matilda Thorsson        EBOR                               mp 



W21S  (2)                       3.400 km  105 Cm   9 C           

    1  260014 Kathryn Newbery         SYO                             39:21 
    2   33161 Heather Sears           NOR                             53:48 



W21L  (9)                       5.400 km  165 Cm   13 C          

    1  260006 Helen Hargreaves        SYO                             50:49 
    2   41342 Claire Williams         AIRE                            52:47 
    3  260204 Jenny James             SYO                             52:49 
    4  264594 Jenny Whitehead         EBOR                            57:13 
    5   33082 Alice Bedwell           BOK                           1:02:26 
    6   33225 Susan Edwards           SYO                           1:06:31 
    7   50316 Beccy Osborn            FVO                           1:06:42 
    8   50477 Helen Ashton            SHUOC                         1:16:41 
    9   50368 Catherine Hughes        NOC                           1:16:45 



W35S  (1)                       3.400 km  105 Cm   9 C           

    1  202102 Judith Taylor           HOC                           1:10:20 



W35L  (6)                       5.400 km  165 Cm   13 C          

    1   10865 Julie Cleary            LOK                           1:04:24 
    2  263680 Wendy Smallwood         SYO                           1:18:36 
    3   50444 Rachel Wilson           CLYDE                         1:37:23 
    4  263404 Madeleine Watson        AIRE                          1:42:29 
    5   32838 Ursula Williamson       LEI                           1:44:21 

        37295 Liz Phillips            OD                                 mp 



W40S  (2)                       3.400 km  105 Cm   9 C           

    1   39962 Celia Watkinson         BOK                           1:09:38 
    2  260012 Helen Price             MDOC                          1:28:18 



W40L  (3)                       4.700 km  125 Cm   8 C           

    1   46868 Frances Watkins         SROC                            54:09 
    2  260009 Christine Andrews       EBOR                          1:16:49 
    3   32937 Jane Walker-Cull        MDOC                          1:30:29 



W45S  (1)                       3.400 km  105 Cm   9 C           

    1   33061 Lynden Hartmann         HOC                           1:03:44 



W45L  (9)                       4.000 km  130 Cm   9 C           

    1   11867 Hilary Bloor            SYO                             42:51 
    2   32960 Julie Fletcher          POW                             55:09 
    3   32549 Jenni Fiander           SYO                           1:04:10 
    4   32508 Helen O'Neil            NOC                           1:05:57 
    5   50422 Katy Stubbs             BKO                           1:11:51 
    6   41297 Sue Boyt                KERNO                         1:13:42 
    7   37529 Hilary Hodkinson        NOC                           1:18:26 
    8   11191 Jean Payne              DEE                           1:23:40 

        11190 Annette Milburn         WCOC                               mp 



W50S  (1)                       3.400 km  105 Cm   9 C           

    1  263465 Mary Carrick            HALO                          1:23:06 



W50L  (7)                       4.000 km  130 Cm   9 C           

    1   50240 Diana Stamp             LOC                             59:04 
    2   33907 Christine Roberts       EBOR                          1:04:44 
    3   11791 Miriam Rosen            SROC                          1:07:48 
    4   33226 Julianna Grant          MV                            1:10:45 
    5   10910 Janet Taylor            MDOC                          1:11:40 
    6   33121 Julie Brook             MDOC                          2:14:04 

        11150 Alison Doyle            MDOC                               mp 



W55L  (2)                       3.400 km  105 Cm   9 C           

    1   37326 Pauline Ward            DVO                             59:40 
    2   50210 Margaret Crockett       QO                            1:15:10 



W60L  (4)                       3.400 km  105 Cm   9 C           

    1  260003 Jenny Thompson          SOC                             50:13 
    2   10927 Sue Birkinshaw          MDOC                          1:02:14 
    3   32509 Noreen Turner           WRE                           1:24:06 
    4   33288 Sue Vine                NOR                           1:27:09 



W65L  (1)                       3.400 km  105 Cm   9 C           

    1   33122 Alison Sloman           HOC                           1:02:15