Burbage Boulders

Burbage

27th November 2011

Entries by Course

as at 9pm on 23rd November 2011

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Black Classes Bla

 Form  Bof No  E-card       Name                          Club  Class  Start
E  46  147997    32487       Sam Gibbs (M35)                SYO  Bla    10:38   
E 115  194654   590493       William Gardner (M18)           OD  Bla    10:58   
E 115  194653   503568       Robert Gardner (M20)         SHUOC  Bla    11:06   
E 120  436881    12477       Matthew Burden (M21)          AIRE  Bla    11:22   
E  73  394851   650509       Mark Chapman (M45)             SYO  Bla    11:26   
E  82  433974   919143       Kristian Jones (M20)         ShUOC  Bla    11:30   
E  61  216434   673467       Timothy Street (M21)            HH  Bla    11:34   
E  48  341221   501336       Andrew Powell (M21)            NOC  Bla    12:18    Split

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Brown Classes Bro

 Form  Bof No  E-card       Name                          Club  Class  Start
E  71  445621  hiring        Mark Wickersham (M40)          SYO  Bro    10:31   
E 112  446301   550450       Liam Corner (M40)             MDOC  Bro    10:35   
E  49  199569   337403       Gary Peet (M40)                NOC  Bro    10:51   
E 140  407502   997865       Peter Tryner (M35)             SYO  Bro    10:55   
E  20  746480   410913       Roy Mitton (M40)               NOC  Bro    10:59   
E 139  282841    43191       Colin Smith (M45)              SYO  Bro    11:03   
    1  366792   504546       Tony Donaldson (M40)           NOC  Bro    11:07   
E  27  430011   701803       Paul Beresford (M40)           NOC  Bro    11:27   
    1  469081   444897       Keith Lowthian (M40)           NOC  Bro    11:29   
E 142  120743   438278       John Mather (M40)              LOG  Bro    11:31   
E  77  410751   411825       Karl Marshall (M40)            SYO  Bro    12:03   
E  69  282861    32917       Tim Wiegand (M40)              SYO  Bro    12:11   
E 118  426591   900600       Steve Watkins (M40)           AIRE  Bro    12:15   
E  99  389602   424474       Mark Hardy (M40)               LEI  Bro    12:19    Split
E  76  219651   671109       Martin Ward (M40)              SYO  Bro    12:30   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Short Brown Classes SBr

 Form  Bof No  E-card       Name                          Club  Class  Start
E   3  208521   202105       John Franklin (M60)            SYO  SBr    10:30   
E 100  441231   217760       Simon Froude (M50)            AIRE  SBr    10:33   
E 130  446322   220089       Alasdair Hutt (M18)            SYO  SBr    10:39   
E  23  151180   438221       Steve Edgar (M45)              LEI  SBr    10:42   
E 127  439921   247446       Andrew Wallace (M50)           NOC  SBr    10:45   
E 130  446321   220087       Ed Hutt (M45)                  SYO  SBr    10:48   
E  53  457391   888779       Paul Bradbury (M50)            SYO  SBr    10:51   
E  35  398011   331881       Peter Carter (M50)             NOC  SBr    10:54   
E  42  445921   235417       Ian Coates (M50)               SYO  SBr    10:57   
E 115  194651    50352       Richard Gardner (M55)           OD  SBr    11:00   
E 122  475981   424331       Mark Webster (M45)             NOC  SBr    11:03   
E  26  167091  1105570       Nicholas Jones (M50)          AIRE  SBr    11:06   
E 135  395331   534619       Andy Sykes (M45)               DVO  SBr    11:09   
E 136  425561   224194       Michael Lord (M45)             NOC  SBr    11:12   
E  22  389371   401565       Steve Corrigan (M50)          EBOR  SBr    11:15   
E  21  152960   780330       Riina Kuuselo (W21)             OD  SBr    11:18   
E  54  303944   430431       Jake Field (M16)               SYO  SBr    11:21   
E  25  304661   400054       Paul Morris (M50)              NOC  SBr    11:24   
E  21  141738   731111       Sami Takaluoma (M35)            OD  SBr    11:27   
E  54  303941   911632       Dean Field (M45)               SYO  SBr    11:30   
E  61  216431    33966       Clive Street (M50)             LOG  SBr    11:33   
E 123  142801   600104       Tim Tett (M50)                 SYO  SBr    11:45   
E 101  419591   912219       David Vincent (M50)            DVO  SBr    11:48   
E  84  120091   888252       Mick Lucking (M50)             NOC  SBr    11:51   
E 125  392951   780810       Jenny Johnson (W21)            SYO  SBr    11:54   
E  15  441916   424319       Mark Libby (M18)              CLOK  SBr    11:57   
E  47  107473   724447       Samuel Horsewill (M18)         NOC  SBr    12:00   
E 126  387151   518055       Nicholas Lightfoot (M50)       SYO  SBr    12:03    Split
E 113  345401   221040       Andrew Reynolds (M45)         BAOC  SBr    12:06   
E  63  338141   887381       Paul Addison (M50)             DVO  SBr    12:09   
E  43  176453   221192       Joe Elliott (M18)              NOC  SBr    12:12   
E 131  436153   503501       Emily Benham (W21)           SARUM  SBr    12:15   
E  39  128811   401229       Lee Scott (M45)                SYO  SBr    12:18   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Blue Classes Blu

 Form  Bof No  E-card       Name                          Club  Class  Start
E 133  239071   531947       Colin Drury (M60)              SYO  Blu    10:26   
E  76  219652    33353       Lesley Ward (W40)              SYO  Blu    10:28   
E  45  477481   883405       Nigel Owens (M45)              SYO  Blu    10:30    Split
E  58  855685   442446       Rebecca Perring (W45)          DVO  Blu    10:32   
E  57  446111   220565       Howard Sawyer (M55)           AIRE  Blu    10:34   
E  14  364300  hiring        Phil Young (M60)               SYO  Blu    10:38   
E  65  271820  2034995 hire  David Forshaw (M40)            DVO  Blu    10:40   
E  30  318451   400035       Mike Ridealgh (M60)           EBOR  Blu    10:42   
E 116  239502  1396161       Peter Gorvett (M60)            SYO  Blu    10:46   
E  32  262251   261203       Andrew Middleton (M60)         DVO  Blu    10:48   
E 104  274841    32951       Bill Hanley (M55)              SYO  Blu    10:50   
E  96          hiring        Caro Moussy (W21)             EBOR  Blu    10:52   
E  29  184782   300585       Malcolm Spencer (M55)          DVO  Blu    10:56   
E  81  308721   407361       Emma Harrison (W35)           EPOC  Blu    10:58   
E 122  475983   442460       Jordan Webster (M16)           NOC  Blu    11:02   
E  81  308722   407362       David Harrison (M40)          EPOC  Blu    11:06   
    1  366791    50368       Catherine Hughes (W40)         NOC  Blu    11:08   
E  68  196131   221543       Robert Page (M60)             EPOC  Blu    11:14   
E  83  381271   220310       Ian Parfitt (M60)              DVO  Blu    11:16   
E  64  269501   640094       Alan Beardsley (M60)           NOC  Blu    11:18   
E 129  395901   300587       Dave Bales (M55)             POTOC  Blu    11:20   
E  93  130261    50394       Ian Couch (M60)               EPOC  Blu    11:22   
E 120  255961   512247       Chris Burden (M60)            AIRE  Blu    11:24   
E  27  430013   881308       Ben Beresford (M16)            NOC  Blu    11:26   
E  38  397151   347653       Kevin Lomas (M55)              NOC  Blu    11:34   
E  41  279541    32946       Bob Dredge (M60)               WCH  Blu    11:36   
E 119  453841   221181       Christopher Calow (M55)        DEE  Blu    11:38   
E 107           516180       Mark Pilling (M35)             IND  Blu    11:40   
E  40  249961   203379       Jeff Harris (M55)             EBOR  Blu    11:42   
E 121  189632    50405       Henry Marston (M65)            SYO  Blu    11:44   
E  78  105511   263472       Michael Owen (M55)            MDOC  Blu    11:50   
E 124  127113   260354       Ryan Wilson (M20)              SYO  Blu    11:52   
E  47  107471   235548       Tony Horsewill (M55)           NOC  Blu    11:58   
E 124  127111    39987       Clive Wilson (M55)             SYO  Blu    12:00   
E  43  176451   780004       Simon Elliott (M55)            NOC  Blu    12:06   
E   6  360141    24993       Brian Hughes (M60)             HOC  Blu    12:08   
E  37  184487    10913       Nick Taylor (M21)             SLOW  Blu    12:10   
E   7  307031   691951       John Britton (M60)            MDOC  Blu    12:12   
E  43  176454   202109       Max Elliott (M16)              NOC  Blu    12:14   
E  97  130042   510518       Steve Whitehead (M60)         EBOR  Blu    12:16   
E  37  257156  hiring        Karen Hillary (W21)           SLOW  Blu    12:18   
E   2  218811  2032784       Ruth Ker (W40)                AIRE  Blu    12:24   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Short Blue Classes SBl

 Form  Bof No  E-card       Name                          Club  Class  Start
E 126  446651   235627       Jenny Lightfoot (W40)          SYO  SBl    10:31    Split
E  66  967104  hiring        Mark Jones (M45)               DVO  SBl    10:35   
E 106  128096   235807       Paul Van Dam (M45)            HALO  SBl    10:37   
E 105  129331  2023394       Bob Gibbs (M60)                SYO  SBl    10:39   
E  99  389601   434731       Alison Hardy (W45)             LEI  SBl    10:43    Split
E  53  457392   881957       Marcia Bradbury (W50)          SYO  SBl    10:49   
E  89  293561   261814       Simon Ford (M65)               LEI  SBl    10:51   
E 122  475982   424468       Julie Webster (W45)            NOC  SBl    11:05   
E  94  453221   220711       Bob Elmes (M65)                DEE  SBl    11:09   
E  36  114311    50282       Jim Mitchell (M65)             PFO  SBl    11:11   
E  84  120092   261331       Angela Lucking (W45)           NOC  SBl    11:13   
E 129  395902   261213       Elizabeth Bales (W45)        POTOC  SBl    11:15   
E  98  273822    50336       Simon Crocker (M50)            DEE  SBl    11:17   
E  93  130266    50399       Julie Couch (W50)             EPOC  SBl    11:19   
E 108  436701   571120       Dave Brown (M50)              EBOR  SBl    11:21   
E 132  124651    11198       Austin Farr (M65)            POTOC  SBl    11:27   
E  12  242621   434707       Stephen Wright (M65)           NOC  SBl    11:29   
E 102  449651   217754       Paul Hammond (M45)             HOC  SBl    11:31   
E  33  225771   780011       Chris Kirkham (M60)           MDOC  SBl    11:33   
E  44  476861   423592       Paul Jackson (M65)            EPOC  SBl    11:35   
E 119  453842    50867       Sian Calow (W50)               DEE  SBl    11:37   
E  62  224321   430453       Colin Best (M60)               SYO  SBl    11:39   
E  51  121151   713645       Doug Dickinson (M65)           DVO  SBl    11:41   
E   5  475731   997936       Kerstin Mitchell (W45)         HOC  SBl    11:43   
E 109            13892       Helena Pepa (W45)           Hagaby  SBl    11:45   
E  67  456671   424472       Glynn Smith (M65)              LEI  SBl    11:47   
E 109           600830       Pär Lundqvist (M50)         Hagaby  SBl    11:53   
E  15  441911  2030855       Jill Libby (W50)              CLOK  SBl    11:55   
E  55  139191    10005       Bill Hyslop (M65)             SROC  SBl    11:57   
E 144  146781    39899       Gill Harrington (W50)          SYO  SBl    11:59   
E  18  291471    11744       Julian Lailey (M65)           SROC  SBl    12:05   
E 128  407001   220213       Katrin Thomson (W45)           SYO  SBl    12:07   
E  91  442471  2023446       Peter Carey (M65)               OD  SBl    12:09   
E  43  176452   221194       Christine Elliott (W50)        NOC  SBl    12:11   
E 118  426592   407375       Alexandra Watkins (W45)       AIRE  SBl    12:13   
E  80  130691   429397       Charles Hird (M60)             SYO  SBl    12:15   
E  88  116461   407328       Robert Verity (M65)            DEE  SBl    12:17   
E  56  138181   221666       Mike Hampton (M65)              OD  SBl    12:19   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Green Classes Gre

 Form  Bof No  E-card       Name                          Club  Class  Start
E  48  341222   400478       Emily Powell (W21)             NOC  Gre    10:30    Split
E   4  199811    11796       Alan Poxon (M55)              MDOC  Gre    10:32   
E  52  350991   400484       David Cooke (M60)              NOC  Gre    10:38   
E  14  167801  hiring        Valerie Partington (W50)       SYO  Gre    10:40   
E  89  294642   261846       Margaret Keeling (W60)         DVO  Gre    10:44   
E   8  140415   517721       Paul Hudson (M45)              NOC  Gre    10:50   
E  10  355811    33125       Helen Gardner (W60)           EBOR  Gre    10:52   
E 140  407501   400137       Pauline Tryner (W35)           SYO  Gre    10:54   
E  28  132281    33203       Rod Shaw (M70)                EPOC  Gre    10:56   
E  24  321631   401178       Diana Gorton (W55)            AIRE  Gre    10:58   
E  60  278191   235610       David Lloyd (M60)             EBOR  Gre    11:00   
E 111  227472    37532       Ann Armistead (W60)            DVO  Gre    11:02   
E  17  282221   333851       Richard Blake (M60)           MDOC  Gre    11:04   
E  35  466951   410915       Liz Davies (W55)              AIRE  Gre    11:06   
E  90  201131    37923       Jim Harrison (M60)            EBOR  Gre    11:08   
E  85  416711   204559       Mark Tyszka (M70)             HALO  Gre    11:10   
E  16  213361    11150       Alison Doyle (W60)            MDOC  Gre    11:12   
E   9  262122    37971       John Cooke (M65)               DVO  Gre    11:14   
E  68  196132   444855       Jackie Page (W60)             EPOC  Gre    11:16   
E   1  340221   264234       John Woodall (M70)             NOC  Gre    11:18   
E  50  384781    37698       Stephen Beresford (M60)       MDOC  Gre    11:20   
E   9  262121    37866       Judith Holt (W60)              DVO  Gre    11:22   
E  87  212321   411816       Graham Todd (M60)             EBOR  Gre    11:24   
E  79  138072    12435       Liz Drew (W60)                  HH  Gre    11:26   
E  54  303942   221477       Roseanne Field (W45)           SYO  Gre    11:28   
E 141  300511    24995       Rosie Shaw (W60)              SMOC  Gre    11:30   
E  87  414101   221215       Victoria Todd (W21)           EBOR  Gre    11:32   
E  79  138071    12432       Christopher Drew (M60)          HH  Gre    11:34   
E  31  153802    50107       Kate Bryant (W55)             MDOC  Gre    11:36   
E 141  300514    24996       John Shaw (M60)               SMOC  Gre    11:38   
E 114  129532    50024       Gill Ross (W60)               AIRE  Gre    11:40   
E  19  451001   220256       Richard Spendlove (M65)       EPOC  Gre    11:42   
E 134  113481    11143       Geoffrey Millan (M65)         MDOC  Gre    11:44   
    1  415181    41255       Jill Smith (W55)              EBOR  Gre    11:46   
E 114  129531    50014       Fred Ross (M65)               AIRE  Gre    11:48   
E  11  359051    10915       Hazel Rice (W55)               NOC  Gre    11:56   
E 105  129332  hiring        Hazel Gibbs (W60)              SYO  Gre    12:02   
E  11  303881    10914       Bob Alderson (M70)             NOC  Gre    12:04   
E 128  407002  hiring        Douglas Thomson (M60)          SYO  Gre    12:10   
E  92  224772    33219       Hilary Palmer (W60)            NOC  Gre    12:12   
E  88  116462   261352       Barbara Verity (W60)           DEE  Gre    12:14   
E  31  153801    50169       Dave Bryant (M60)             MDOC  Gre    12:16   
E 116  239501   221101       Jill Gorvett (W60)             SYO  Gre    12:18   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Short Green Classes SGr

 Form  Bof No  E-card       Name                          Club  Class  Start
E  72  129292   263660       Pauline Rosser (W65)           SYO  SGr    10:31   
    1  122092   202139       Margaret Buckland (W70)        NOC  SGr    10:34   
E  32  262252   261204       Christine Middleton (W65)      DVO  SGr    10:37   
E  34  129881    32956       Peter Wells (M75)             EBOR  SGr    10:40   
E 110  130402   261325       Judith Goodair (W70)          EPOC  SGr    10:43   
    1  122091   202148       Tony Buckland (M75)            NOC  SGr    10:44   
E  89  293562   261813       Diane Ford (W60)               LEI  SGr    10:46   
E  34  129882    32914       Celia Wells (W75)             EBOR  SGr    10:49   
E 110  130401   217752       Guy Goodair (M75)             EPOC  SGr    10:52   
E  89  294641   261848       Roger Keeling (M65)            DVO  SGr    10:55   
E  86  379042    50155       Margaret Parker (W65)         AIRE  SGr    10:58   
    1  189481   260245       Judy Douglas (W65)           POTOC  SGr    11:01   
E  86  379041    50133       Alan Parker (M60)             AIRE  SGr    11:07   
    1  124601   424313       Tony Simpson (M70)           POTOC  SGr    11:10   
E 108  436702   411742       Pam Brown (W50)               EBOR  SGr    11:16   
E  98  273821    50324       Clare Crocker (W50)            DEE  SGr    11:19   
E 117  115122   235488       Frances Heron (W70)          SELOC  SGr    11:22   
E  87  212322    59033       Janet Todd (W60)              EBOR  SGr    11:25   
E 132  124652    11199       Barbara Farr (W65)           POTOC  SGr    11:28   
E 117  115121    11182       Alan Heron (M75)             SELOC  SGr    11:31   
E  70  130152   349198       Richard Aspinall (M70)        EPOC  SGr    11:34   
E  75  177871   204560       Helen Finlayson (W65)          DVO  SGr    11:40   
E  70  130151    33166       Pat Aspinall (W65)            EPOC  SGr    11:43   
E 121  189631    50404       Pat Marston (W60)              SYO  SGr    11:46   
E  67  456672   424473       Molly Smith (W65)              LEI  SGr    11:49   
E  95  189481   260245       Judy Douglas (W65)           POTOC  SGr    11:52   
E 124  127112   347695       Pauline Wilson (W55)           SYO  SGr    11:55   
    1  194991    37324       Brian Ward (M75)               DVO  SGr    11:58   
E  95  697645   424313       Tony Simpson (M70)           POTOC  SGr    12:01   
E  92  224771    33218       John Palmer (M65)              NOC  SGr    12:04   
    1  194992    37326       Pauline Ward (W65)             DVO  SGr    12:05   
E  74  209401   870312       John Butler (M65)             HALO  SGr    12:07   
E  91  442472  2023447       Sheila Carey (W65)              OD  SGr    12:10   
E  80  841642   444896       Julian Hird (M16)              SYO  SGr    12:13   
E 137  436154   401163       Lucy Benham (W20)            SARUM  SGr    12:16   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Light Green Classes LGr

 Form  Bof No  E-card       Name                          Club  Class  Start
E  58  870885   443879       Louis Forshaw-Perring (M12)    DVO  LGr    10:36   
E  46  106264  hiring        Becky Gibbs (W35)              SYO  LGr    10:40   
E  81  308723   220791       Megan Harrison (W12)          EPOC  LGr    10:58   
E 122  475985   426548       Thomas Webster (M14)           NOC  LGr    11:04   
E  36  167247  hiring        Jack Cryer (M12)               PFO  LGr    11:12   
E 136  425564   755765       Jack Lord (M14)                NOC  LGr    11:16   
E  27  430014   970721       Jessica Beresford (W14)        NOC  LGr    11:28   
E  54  303945   221499       Yasmin Field (W12)             SYO  LGr    11:32   
E  59  182764   980424       Heather Rogers (W14)            OD  LGr    12:04   
E  69  282863   221009       Philip Wiegand (M14)           SYO  LGr    12:08   
E 138  136803   345612       Pippa Dakin (W14)              SYO  LGr    12:16   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Orange Classes Ora

 Form  Bof No  E-card       Name                          Club  Class  Start
E 103  123385  hiring        Poppy Forshaw-Perring (W16)    DVO  Ora    10:33   
E  66  204995  hiring        Ewan Jones (M12)               DVO  Ora    10:37   
E 106  131062   442919       George Van Dam (M10)          HALO  Ora    10:41   
E  49  150626  hiring        James Peet (M12)               NOC  Ora    10:49   
E  13          hiring        Chris Thompson (M40)           IND  Ora    10:53   
E 115          hiring        John Leyden (M14)               OD  Ora    10:57   
E 122  475984   426547       Charlotte Webster (W12)        NOC  Ora    11:01   
E  54  303946   337535       Joe Field (M10)                SYO  Ora    11:29   
E 138          hiring        Jacky Dakin (W50)              IND  Ora    12:09   
E  97          hiring        Amber Li (W21)                EBOR  Ora    12:13   
E 138  188424   345613       Dom Dakin (M10)                SYO  Ora    12:17   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

Yellow Classes Yel

 Form  Bof No  E-card       Name                          Club  Class  Start
E  81  308724   220783       Laura Harrison (W10)          EPOC  Yel    11:00   
    1  469083    90201       James Lowthian (M10)           NOC  Yel    11:21   
E 142  162723   345623       Benjamin Mather (M10)          LOG  Yel    11:30   
E 143  476434   347557       Elisa Wayles (W10)             NOC  Yel    11:34   
E   5  181293   990517       Alexander Mitchell (M10)       HOC  Yel    11:42   
E  69  282864   333740       Adam Wiegand (M10)             SYO  Yel    12:10   

 Top, Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Light Green, Orange, Yellow, White

White Classes Whi

 Form  Bof No  E-card       Name                          Club  Class  Start
E 106  182863   442920       Emma Van Dam (W10)            HALO  Whi    10:39   
E 140  908938   400135       Freya Tryner (W10)             SYO  Whi    10:51   
E 140  205278   400155       Euan Tryner (M10)              SYO  Whi    10:59   
    1          hiring        Finlay Lowthian (M10)          NOC  Whi    11:23   
E   5  166728   990409       Sebastian Mitchell (M10)       HOC  Whi    11:39   
E   5  625648   980126       Arthur Mitchell (M10)          HOC  Whi    11:47   
E 101  419595   260489       Sophie Vincent (W10)           DVO  Whi    11:51   
E  99  107315  2011278       Ben Hardy (M10)                LEI  Whi    12:15   

MERCS (c) 2010 Michael Napier