Spring Cup 5
- When:
- Wednesday 14 May 2008
- Where:
- Ecclesall Woods - Sheffield
- Category:
- Local
Details
Results
Position | Name | Category | Time | Category Position | |
---|---|---|---|---|---|
Long | |||||
1 | Oli Johnson | Msen | 36:37 | 1 | |
2 | Neil Northrop | Msen | 36:40 | 2 | |
3 | Rob Baker | Msen | 37:35 | 3 | |
4 | Mike Sprot | Msen | 40:30 | 4 | |
5 | Al Buckley | Msen | 40:41 | 5 | |
6 | Marcus Pinker | Msen | 41.28 | 6 | |
7 | Dave Schorah | Msen | 41:40 | 7 | |
8 | Colin Smith | Msen | 42:10 | 8 | |
9 | Andy Preston | Msen | 42:35 | 9 | |
10 | Alex Rothman | Msen | 42:40 | 10 | |
11 | Shane Lynch | Msen | 43:32 | 11 | |
12 | Rachel Elder | Wsen | 44:03 | 1 | |
13 | Kim Buckley | Wsen | 48:25 | 2 | |
14 | Ricky Baxter | Msen | 50:08 | 12 | |
15 | Emily Benham | Wsen | 51:32 | 3 | |
16 | Grace Elson | Wsen | 52:08 | 4 | |
17 | Martin Ward | Msen | 52:30 | 13 | |
18 | Joe Taunton | Msen | 53:30 | 14 | |
19 | Dave Harrison | Mvet | 55:50 | 1 | |
20 | Lucy Weigand | Wsen | 56:05 | 5 | |
21 | Martin Smith | Mvet | 57:45 | 2 | |
22 | Robert Farington | Msen | 58:50 | 15 | |
23 | Bob Johnston | Msen | 71:25 | 16 | |
24 | Dorothey Pelly | Wvet | 99:23 | 1 | |
Gareth Candy | Msen | RTD | |||
Tony Hall | Mvet | RTD | |||
Laura Daniel | Wsen | RTD | |||
Medium | |||||
1 | Tim Tett | Mvet | 30:08 | 1 | |
2 | Simon Baston | Mvet | 32:10 | 2 | |
3 | Bill Hanley | Mvet | 44:32 | 3 | |
4 | Nick Barber | Msen | 45:15 | 1 | |
5 | Fionne Austin | Wsen | 46:35 | 1 | |
6 | Steven Taylor | Msen | 47:57 | 2 | |
7 | Kelly Candy | Wsen | 48:02 | 2 | |
8 | Arun Sahni | Mvet | 48:05 | 4 | |
9 | Shane Ohly | Msen | 48:21 | 3 | |
10 | Rob Last | Mvet | 50:32 | 5 | |
11 | Tim Mullett | Msen | 51:36 | 4 | |
12 | Kevin Randall | Msen | 52:07 | 5 | |
13 | Cari Littler | Wjun | 57:20 | 1 | |
14 | Katherine Hall | Wjun | 59:45 | 2 | |
15 | Lesley Ward | Wsen | 61:25 | 3 | |
16 | Keith Fletcher | Mvet | 62:15 | 6 | |
17 | Anna Badcock | Wsen | 63:25 | 4 | |
18 | Ryan Wilson | Mjun | 68:15 | 1 | |
19 | Chris Littler | Msen | 69:28 | 6 | |
20 | Clive Wilson | Mvet | 71:15 | 7 | |
21 | Willy Kitchen | Msen | 71:40 | 7 | |
22 | Mat Hassall | 73:13 | |||
23 | Chris Payne | 74:45 | |||
24 | Jeff Oliver | 78:16 | |||
25 | Mike Arundale | 79:15 | |||
26 | Mike Carmont | 87:10 | |||
27 | Melinda Riley | Wvet | 88:30 | 1 | |
28 | Rachel Brigs & Mark Evans | 95:05 | |||
Pauline Wilson | RTD | ||||
Jamie Buckley | RTD | ||||
Short | |||||
1 | Tim Wiegand | Msen | 14:48 | 1 | |
2 | Alex Hall | Mjun | 23:25 | 1 | |
3 | Alex Kilcoyne | 27:35 | |||
4 | Claudia Hall | Wsen | 27:43 | 1 | |
5 | Aiden Sahni | Mjun | 30:24 | 2 | |
6 | Rachel Brigs & Mark Evans | 34:31 | |||
7 | Ronan Shani | Mjun | 40:35 | 3 | |
8 | Jeremy & Ivan | 41:07 | |||
9 | Anna Jorge | 44:02 |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Ecclesall Woods comprises over 100 hectares (300 acres) of mature deciduous woodland of variable runnability and is notable for a large number of thickets. The gently sloping land is divided by two roads and a network of bridleways, footpaths, streams and ditches. Some of the minor paths have become overgrown or are difficult to discern when covered by autumn leaves.