Spring Cup 3
- When:
- Wednesday 30 April 2008
- Where:
- Beeley Wood - Sheffield
- Category:
- Local
Details
Results
Position | Name | Category | Time |
---|---|---|---|
Long | |||
1 | Marcus Pinker | Msen | 0:29:40 |
2 | Al Buckley | Msen | 0:31:05 |
3 | Andy Llewellyn | Msen | 0:31:10 |
4 | Rob Baker | Msen | 0:33:10 |
5 | Dave Schorah | Msen | 0:34:35 |
6 | Joe Taunton | Msen | 0:34:40 |
7 | Rhys F-R | Msen | 0:35:10 |
8 | Mark Chapman | Mvet | 0:36:12 |
9 | Matt Crane | Msen | 0:36:30 |
10 | Ricky Baxter | Msen | 0:38:26 |
11 | Alex Rothman | Msen | 0:39:25 |
12 | Colin Smith | Mvet | 0:39:55 |
13 | Grace Elson | Wsen | 0:41:40 |
14 | Rob Little | Msen | 0:41:40 |
15 | Aidan Smith | Mjun | 0:42:40 |
16 | Martin Smith | Mvet | 0:42:50 |
17 | Lucy Harris | Wsen | 0:46:45 |
18 | Rob Farrington | Msen | 0:46:50 |
19 | Lucy Wiegand | Wvet | 0:49:40 |
20 | Nic Barber | Msen | 0:50:10 |
21 | Paul Bradbury | Mvet | 0:50:20 |
22 | Sarah O'Neill | Wsen | 0:56:10 |
23 | Rachael F-R | Wsen | 0:58:45 |
24 | Ingrid Franklin | Wsen | 1:00:35 |
25 | Lauren Ferrand | Wsen | 1:01:35 |
26 | Tony Hall | Mvet | 1:03:10 |
27 | Shane Ohly | Msen | 1:10:40 |
Medium | |||
1 | Tim Tett | Mvet | 0:31:40 |
2 | Robin Tett | Mjun | 0:34:20 |
3 | Adam Bradbury | Mjun | 0:35:40 |
4 | Sam Fletcher | Mjun | 0:41:20 |
5 | Simon Baston | Mvet | 0:42:20 |
6 | Colin Best | Mvet | 0:44:25 |
7 | Fionne Austin | Wsen | 0:44:40 |
8 | Pauline Tryner | Wsen | 0:45:20 |
9 | Simon Bradbury | Mjun | 0:46:10 |
10 | Tim Mullett | Msen | 0:48:20 |
11 | Steven Taylor | Msen | 0:49:55 |
12 | Anne Badcock | Wsen | 0:50:55 |
13 | Zanthe Wray | Wsen | 0:54:30 |
14 | Katherine Hall | Wjun | 0:57:25 |
15 | Keith Fletcher | Mvet | 1:04:10 |
16 | Jack Fletcher | Mjun | 1:05:20 |
17 | Marcia Bradbury | Wvet | 1:06:30 |
18 | Alison Fletcher | Wvet | 1:07:40 |
19 | Charlotte Hunt | Wsen | 1:16:30 |
Short | |||
1 | Alex Hall | Mjun | 0:26:10 |
2 | Joan / Shane Lynch | Wvet | 0:26:15 |
3 | Sam Buckley | Mjun | 0:34:40 |
4 | Claudia Hall | Wvet | 0:37:50 |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
The area is entirely covered with mixed birch natural woodland. It slopes from east to west towards the River Don and is bisected by the Woodhead railway. There are a number of minor paths but no forest roads.
The orienteering interest is provided by the remnants of past industrial usage in the form of old mining and quarrying. These provide a myriad of very intricate contour and rock details. Hence the need to map at 1:5,000. There is also quite a lot of rock underfoot in places requiring care. During winter most of the area is very runnable but there are areas of bramble growth, particularly in the north. This is shown with the undergrowth screen, but leg protection is strongly recommended.