Ecclesall Woods
- When:
- Saturday 19 January 2008
- Where:
- Ecclesall Woods - Sheffield
- Category:
- Local
Details
Results
Name | Age Class | Club | Time | Missing |
---|---|---|---|---|
WHITE | ||||
alex hall | syo | 23.45 | ||
ivan hamshaw thomas | m5 | 21.31 | ||
harriet freeman | w8 | 22.02 | ||
tim | 23.24 | |||
oliver hutton and harvey nimmo | m10 | 16.02 | ||
tim and oliver | m10 | 48.51 | ||
euan tryner | m2 | syo | 29.55 | |
YELLOW | ||||
chris ellis | m19 | 46.50 | ||
alice mcdowell | w10 | 34.02 | ||
the worthingtons | 34.20 | |||
ORANGE | ||||
katherine hall | syo | 29.37 | ||
simon nightingale | syo | 31.48 | ||
debbie johnson + chris nunn | syo | 61.30 | ||
ruth akers and lorna mckinnon | w21 | syo | 67.10 | |
GREEN | ||||
rob last | m45 | syo | 64.15 | |
colin drury | m60 | syo | 68.15 | |
emma martin | w35 | syo | 48.52 | |
jill croskell | w50 | syo | 51.54 | |
henry marston | m60 | syo | 53.20 | |
kevin walters | m35 | syo | 54.15 | |
dave heath | m50 | syo | 59.11 | |
laura daniel | w21 | syo | 42.50 | |
cari littler | w14 | syo | 69.20 | |
dave skidmore | m60 | dvo | 59.10 | |
mike sprot | m21 | syo | 30.15 | |
martin smith | m45 | syo | 35.07 | |
bob johnston | m21 | 37.53 | ||
lucy wiegand | w35 | syo | 45.44 | |
tom mullet | m35 | syo | 60.35 | |
nick taylor | m45 | 52.51 | ||
andrew taylor | m18 | 69.22 | ||
ian elsmore | m40 | syo | 44.48 | |
kevin randall | m21 | syo | 60.18 | |
anna badcock | w35 | 53.25 | ||
pauline tryner | w35 | syo | 52.22 | |
chris littler | m40 | syo | 49.57 | missed 1 |
steph young | syo | retired | ||
pat marston | w60 | syo | no time |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Ecclesall Woods comprises over 100 hectares (300 acres) of mature deciduous woodland of variable runnability and is notable for a large number of thickets. The gently sloping land is divided by two roads and a network of bridleways, footpaths, streams and ditches. Some of the minor paths have become overgrown or are difficult to discern when covered by autumn leaves.