Loxley Common
- When:
- Saturday 16 February 2008
- Where:
- Loxley Common - Sheffield
- Category:
- Local
Details
Results
Name | Age Class | Club | Time | Missing |
---|---|---|---|---|
WHITE | ||||
dominic fisher | m8 | ind | 44 mins | |
vivian and christine grainger | m/w 50 | ind | 18 | |
elizabeth bateman | w5 | ind | 31 | |
euan tryner | m3 | syo | retd | |
YELLOW | ||||
Gill Akers | w55 | syo | 59 mins | |
fuller family | syo | 45 | ||
george hogan | m8 | 41 | ||
beth hartley | w55 | 82 | ||
charlotte ackroyd | w6 | 58 | ||
lawrence ackroyd | m9 | 59 | ||
harriet and ted fallon | w9/m7 | 45 | ||
vivian and christine grainger | w/m50 | 50 | ||
rebecca bateman | w8 | 35 | ||
ORANGE | ||||
katherine hall | w12 | syo | 41 mins | |
jack fletcher | m14 | syo | 35 | |
clare keen | w60 | syo | 81 | |
kevin bower | m45 | syo | 53 | |
joe bower | m14 | syo | 30 | |
alison fletcher | w45 | syo | 38 | |
mark simmonds | m35 | 47 | ||
mari brothers | w55 | no time | ||
GREEN | ||||
jon ashmore | m40 | syo | 81mins | |
ruth akers | w21 | syo | 57 | |
simon bradbury | m14 | syo | 52 | |
rob last | m45 | syo | 49 | w16 |
phil gray | m45 | 72 | m 17 | |
adam bradbury | m16 | syo | 55 | |
jenny johnson | w21 | syo | 39 | w12 |
fionne austin | w21 | syo | 53 | w12,15 |
mick priestley | m14 | mdoc | 89 | w12,13,m14 |
marcia bradbury | w50 | syo | 79 | w12,13,16 |
chris littler | m40 | syo | 59 | w12 |
shane lynch | m21 | waroc | 33 | |
pauline tryner | w35 | syo | 53 | w12 |
cari littler | w14 | syo | 88 | |
andy kelly | m50 | aire | 48 | |
l kelly | w50 | aire | retd | |
r kelly | m16 | aire | 48 | w12 |
paul bradbury | m50 | syo | 58 | |
paul keen | m55 | syo | 72 | |
colin drury | m60 | syo | 67 | |
tim mullet | m35 | syo | 80 | m5 |
tony hall | m45 | syo | 47 | |
dave heath | m45 | syo | 53 | |
martin smith | m45 | syo | 41 | w16 |
shaun priestley | m45 | mdoc | 58 | |
j colbert | m21 | od | 47 | |
w = wrong, m = missing |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Loxley Common comprises of large areas of open common land, runnable underfoot with a complex network of paths on grass, heather and bracken common. To the south there is an area of woodland, with a small section very bouldery. There is some intricate contour detail created by old mine/quarry workings..
The area was used for the Senior Home International relays in 2006 with a resurvey by Oli Johnson; minor updates have been undertaken in 2010 and 2012.