Endcliffe Park
- When:
- Saturday 29 March 2008
- Where:
- Endcliffe Park - Sheffield
- Category:
- Local
Details
Results
Name | Age Class | Club | Time |
---|---|---|---|
GREEN | |||
aidan smith | m14 | syo | 22.40 |
bob pinker | m60 | corko | 32.10 |
colin lynch | m45 | syo | 22.26 |
colin smith | m45 | syo | 22.00 |
dave heath | m45 | syo | 33.05 |
douglas thompson | m45 | syo | 41.40 |
elizabeth parkinson | w16 | noc | 22.50 |
fay pinker | w21 | eryri | 28.20 |
fionne austin | w21 | syo | 29.40 |
helen parkinson | w40 | noc | 27.30 |
jon ashmore | syo | 30.00 | |
katrin thompson | w45 | syo | 31.40 |
marcus pinker | m21 | shuoc | 22.40 |
mark simmonds | m35 | 25.10 | |
melinda riley | w50 | syo | 43.00 |
paul bradbury | m50 | syo | 28.00 |
richard and chris granger | m15 | 37.40 | |
robert parkinson | m50 | noc | 23.29 |
roger slater | m45 | 24.28 | |
roger walters | 25.10 | ||
shane lynch | m21 | syo | 22.40 |
shane ohly | m21 | syo | 18.50 |
simon bradbury | m14 | syo | 26.09 |
stephen taylor | m21 | dvo | 24.10 |
toby butlin, fred | 42.30 | ||
trevor hindle | m40 | syo | 27.00 |
willy kitchen | m40 | syo | 31.20 |
ORANGE | |||
alison fletcher | w45 | syo | 19.00 |
andrew, christine,lizzie gale | m21 | 18.10 | |
carolyn hindle | w11 | mdoc | 22.00 |
elizabeth/rebecca bateman | 34.00 | ||
hazel drezet | w13 | 25.16 | |
hazel hindle | w45 | mdoc | 17.32 |
jack fletcher | m14 | syo | 16.34 |
jen donnelly | w21 | 16.49 | |
joe tozer | m9 | 25.04 | |
julius frank | 20.22 | ||
lawrence ackroyd | m9 | 33.20 | |
linden drezet | w8 | 25.16 | |
nick tyler, mike, matt | m15 | 15.33 | |
richard, christine granger | m15 | 16.15 | |
ted, natalie fallon | m7 | 34.40 | |
toby butlin, fred | 25.40 | ||
william parkinson | m12 | noc | 19.20 |
YELLOW | |||
alison fletcher | w45 | syo | 19.00 |
carol linden | w40 | 32.20 | |
carolyn hindle | w12 | mdoc | 16.42 |
carolyn allcroft | 28.00 | ||
charlotte ackroyd | w6 | 29.50 | |
clay, woody and spike collins | m9,6,4 | 27.10 | |
elizabeth bateman | w6 | 26.00 | |
gillian grocott | w45 | 28.00 | |
isaac armstrong | m4 | 27.50 | |
jak fletcher | m14 | syo | 34? |
joe owens | m4 | 24.00 | |
laura hindle | w9 | 17.58 | |
rebecca bateman | w8 | 22.54 | |
rosemary , peter snowdon | m10 | 30.00 | |
theo armstrong | w8 | 28.42 | |
thomas, callum gray | m3 | 37.06 | |
WHITE | |||
ben fuller | m4 | syo | 11.50 |
callum bell | m7 | 15.50 | |
callum willetts | m7 | 39.05 | |
dylan willetts | m6 | 39.30 | |
edward/eve willis | m5/w3 | 17.20 | |
euan tryner | m3 | syo | 21.45 |
joe owens | m4 | 13.10 | |
laura hindle | w10 | mdoc | 16.58 |
matthew fuller | m7 | syo | 13.20 |
penny tozer | w7 | 11.20 | |
sam donnelly | m3 | 25.00 | |
william shaw | m4 | syo | 16.50 |
Safety & risk
A comprehensive risk assessment will have been carried out by the organiser, but participants take part at their own risk and are responsible for their own safety during the event. If a competitor has a pre-existing medical condition that they think should be declared, please complete a medical form at enquiries. The sealed envelope will only be opened in an emergency.
Photography
SYO has an agreed policy on the taking of photographs at events, based on national guidance. This provides a sensible balance between the benefits and risks associated with the taking and use of images. If you are unsure about acceptable practice, please speak to the event organiser. Read our photography policy.
Privacy
When entering our events your personal details (name, gender, age class & club) will appear in the results section of this website. Read our privacy policy to see how we look after your personal data.
Venue
Endcliffe Park has a good path network for easier courses and small sections of pleasant woodland for more technical courses.