Year 4 Girls - White Course
| Name | School | Time |
1 | Molly Lasko | Dobcroft | 10:59 |
2 | Liberty Noon | Ecclesall | 11:21 |
3 | Eve Harvey | Sharrow | 12:30 |
4 | Phoebe Kerr | Carfield | 12:40 |
5 | Anabelle Cole | Lydgate | 13:15 |
5= | Emma Howse | Lydgate | 13:15 |
7 | Nancy Harris | Meersbrook | 13:47 |
8 | Annie Gardner | Ecclesall | 14:28 |
9 | Anna Lawson | Greystones | 15:27 |
10 | Bethany Kirkham | Brunswick School | 15:40 |
11 | Evelyn Loney | Hunters Bar | 19:02 |
12 | Kaya Hegarty | Rivelin | 19:09 |
13 | Evie Heard | Dobcroft | 19:43 |
14 | Arrietty Twigg | Bradfield | 21:41 |
15 | Martha Gouldin | Greystones | 28:58 |
mp | Eliza Farnell | Nethergreen | 12:44 |
mp | Ava Hunter | Sacred Heart | 17:43 |
mp | Emily Priestley | Westways | 27:40 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Edward Beaumont | Hallam | 10:34 |
2 | Fred Garratt | Nethergreen | 10:54 |
3 | Thomas Crossland | Hunters Bar | 11:17 |
4 | Oscar Pearce | Westways | 11:29 |
5 | Alex Cooper | Westways | 11:47 |
6 | Fraser Shutt | Westways | 11:49 |
7 | Ruben Murray | Nethergreen | 12:13 |
8 | Mattie Rothman | Dobcroft | 12:22 |
9 | Athelen Hayward | Westways | 12:28 |
10 | George Moss | Hunters Bar | 12:35 |
11 | Javier Littler-Medina | Nethergreen | 12:56 |
12 | Billy Hart | Ecclesall | 13:01 |
13 | Lucas Kime | Sharrow | 13:05 |
14 | Jack Lyon | Anns Grove | 13:07 |
15 | Henry Alexander | Greystones | 13:15 |
16 | Thomas Wilkinson | Meersbrook | 13:42 |
17 | Thomas Dunningham Ward | Greystones | 13:54 |
18 | Benjamin Moore | Hunters Bar | 14:33 |
19 | Elijah Middleton | Abbeylane | 14:36 |
20 | Oscar Robinson | Greystones | 15:37 |
21 | Leon Cave | Lydgate | 15:43 |
22 | Daniel Kirkham | Brunswick School | 16:00 |
23 | Santiago Davies Flemming | Mundella | 16:43 |
24 | Chris Hart | Ecclesall | 17:00 |
25 | Maccanuca Piangcharoeh | Nethergreen | 17:04 |
26 | Charlie Beebee-George | Stocksbridge Junior | 17:08 |
26= | Fraser Mullock | Nethergreen | 17:08 |
28 | Magnus Ritsan | Nethergreen | 17:09 |
29 | Theo Anderson | Hunters Bar | 17:22 |
29= | Nate Norton | Dobcroft | 17:22 |
31 | Bobby Waller | Mundella | 17:32 |
32 | Vincent Stephens | Hunters Bar | 17:49 |
33 | Euan Hunt | Dobcroft | 18:36 |
34 | Elijah Craig | Nethergreen | 19:04 |
35 | Ewan Glen | Hunters Bar | 19:06 |
36 | Odin Gann | St Marys (Cath) | 19:30 |
37 | Lenny Taylor | Totley All Saints | 19:52 |
38 | Fraser Riley | Lydgate | 19:54 |
39 | Zachary Stevens | Hunters Bar | 20:02 |
40 | Rory Shucksmith | Hunters Bar | 20:06 |
41 | Thomas Money | Hunters Bar | 20:27 |
42 | Myles Sarich | Abbeylane | 20:47 |
43 | Samuel Blakemore | Carterknowle | 21:36 |
44 | Wnnie Twigg | Bradfield | 21:39 |
45 | George Ross | Dobcroft | 22:53 |
46 | Alex Stevenson | Lydgate | 23:49 |
47 | James Okwera | Hallam | 23:53 |
48 | Jake Wragg | Stocksbridge High School | 25:28 |
49 | Dziga PHAFF | Westways | 25:54 |
50 | Jonathan Farnsworth | Ecclesall | 27:01 |
51 | Harlan Cockayne | Sacred Heart | 29:03 |
mp | Douglas Noble | Westways | 17:20 |
mp | Laurie McAnea | Hunters Bar | 18:27 |
mp | Oliver Farnsworth | Hunters Bar | 26:39 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Esther French | Hunters Bar | 9:47 |
2 | Esther Ireson | Pipworth | 10:22 |
3 | Elsie Harper | Hallam | 13:21 |
4 | Heather Gardiner-Wells | St Andrews | 13:51 |
5 | Alice Smart | Westways | 13:52 |
6 | Esther Bryan | Carterknowle | 14:36 |
7 | Beth Thomson | Westways | 14:41 |
8 | Ava Mcmanus | Greystones | 16:51 |
9 | Molly Burnham | Bamford | 19:15 |
mp | Iris Lawless | Nethergreen | 20:25 |
Year 5 Boys - White Course
| Name | School | Time |
1 | Joseph Trenell | Carterknowle | 8:23 |
2 | Saarim Rahman | Westways | 10:14 |
3 | Oliver Oscroft | Bradway | 10:29 |
4 | Daniel Byrne | St Maries | 11:13 |
5 | Rafe Cadman | Nethergreen | 11:56 |
6 | Zachary Alexander | Greystones | 11:59 |
7 | Benjamin Davies-Cave | Dobcroft | 12:16 |
8 | Owen Hayward | Westways | 12:17 |
9 | Daniel Anderson | Totley Primary | 12:55 |
10 | Benjamin Wittram | Anns Grove | 13:01 |
11 | Euan Thompson | St Wilfrids | 13:30 |
12 | Edwin Jones | Carterknowle | 13:34 |
13 | Joseph Judge | Nethergreen | 14:12 |
14 | Jay Waller | Mundella | 16:16 |
15 | Aurthor Brown | Sacred Heart | 17:33 |
16 | Edward Hyman | Abbeylane | 19:07 |
17 | Jimmy O'hara | Holy Trinity | 20:53 |
18 | John Hickey | Lydgate | 28:46 |
mp | Ben Noble | Westways | 18:44 |
mp | Teja Purba | Lydgate | 29:09 |
mp | Reuben Davies | Greystones | 9:34 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Lucy Holt | Westways | 15:34 |
2 | Emily Davison | Westways | 16:38 |
3 | Isla Hallam | Hoylandswain | 20:44 |
4 | Esther Savage | Hunters Bar | 22:46 |
5 | Ellie Murray | Stocksbridge Junior | 27:41 |
6 | Isla Heard | Dobcroft | 28:51 |
7 | Elisabeth Himsworth | Rivelin | 30:38 |
8 | Florrie Johnston | Ecclesall | 31:27 |
9 | Anna Hinds | Nethergreen | 34:29 |
10 | Victoria Stevenson | Lydgate | 36:19 |
11 | Siri Watson | Hunters Bar | 36:57 |
12 | Mia Hart | Hunters Bar | 37:45 |
13 | Arieta Norton | Dobcroft | 40:03 |
mp | Holly Kirkham | Brunswick School | 24:55 |
mp | Sophie Priestley | Westways | 25:46 |
mp | Alice Bendrey | Dobcroft | 28:09 |
Year 6 Boys - Yellow Course
| Name | School | Time |
1 | Oscar Stephens | Hunters Bar | 15:03 |
2 | Alec Johnston | Hunters Bar | 15:32 |
3 | Adrian Snowton | Westways | 15:55 |
4 | Alexander Lilley | Abbeylane | 17:28 |
5 | Thomas Pearn | Dobcroft | 17:45 |
6 | Sam Wood | Mundella | 18:58 |
7 | Samuel Crossland | Hunters Bar | 19:12 |
8 | Thomas Anderson | Totley Primary | 20:18 |
9 | Jacob Long | Nethergreen | 21:13 |
10 | Alex Grattridge | Abbeylane | 21:28 |
11 | Jack Harris-Illidge | Hunters Bar | 23:09 |
12 | Jack Nelson | Bradway | 26:03 |
13 | Toby Allison | Hunters Bar | 31:46 |
14 | Alex Fraser | Lydgate | 33:21 |
15 | Thomas Scarrett | Lydgate | 33:23 |
16 | Lucas Finlay | Ecclesall | 35:28 |
17 | Harry Edgar | Lydgate | 35:38 |
18 | Otis Scrimshaw | Dobcroft | 35:40 |
19 | Idris Yousaf | Dobcroft | 39:24 |
mp | Eddie Millman | Dobcroft | 18:57 |
mp | Finn Mackie | Greystones | 18:42 |
mp | Alex French | Hunters Bar | 25:03 |
mp | Fisnik Rexhaj | Hunters Bar | 51:02 |
mp | Zac Garratt | Nethergreen | 9:51 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Evelyn Bedford | Westways | 18:50 |
2 | Eliza Jones | King Ecgberts | 20:21 |
3 | Esther Gardner | Silverdale | 21:34 |
4 | Eleanor O'Connell | Penistone St Johns | 30:41 |
5 | Izzy O'hara | Holy Trinity | 43:36 |
6 | Bethan Kime | Sharrow | 51:29 |
7 | Sophie Wittram | Anns Grove | 51:30 |
8 | Isabelle Wilkinson | King Ecgberts | 59:26 |
9 | Rosa Harris | Newfield | 59:28 |
mp | Erin Hickey | Lydgate | 30:07 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | Jack Walwyn | High Storrs | 12:32 |
2 | Edan Hayward | Westways | 14:43 |
3 | Alex Johnson | High Storrs | 16:47 |
4 | Milo Bryan | High Storrs | 17:27 |
5 | Oliver Noon | Silverdale | 18:23 |
6 | Jasper Kerr | Carfield | 19:22 |
7 | Freddie Russell-Tor | Forge Valley | 21:30 |
8 | Toby Wade | Hallam | 21:54 |
9 | Ben Parris | Nook Lane | 24:24 |
10 | Kenzie Farnsworth | Ecclesall | 24:26 |
11 | Charlie Bramhill | Carterknowle | 46:55 |
12 | Sam Lyon | Anns Grove | 51:30 |
mp | Joe Scholey | Forge Valley | 21:47 |
mp | Alexander Cadman | Nethergreen | 26:44 |
mp | Harry Lelon | Westways | 41:45 |
Year 8 & 9 Girls - Orange Course
| Name | School | Time |
1 | Lucy Walwyn | High Storrs | 19:35 |
2 | Abigail Howsam | Mercia | 23:30 |
3 | Sophie Howsam | Mercia | 27:36 |
4 | Hannah Martindale | King Edwards | 38:20 |
5 | Isabella Bilton | King Edwards | 38:31 |
6 | Katie Kidd | Silverdale | 39:31 |
7 | Hannah Bendrey | Mercia | 44:37 |
8 | Eliana Holloway | High Storrs | 60:46 |
9 | Emily Finlay | High Storrs | 60:48 |
mp | Kaitlin Senior | King Edwards | 40:38 |
mp | Anna Holt | King Edwards | 43:42 |
mp | Jessica Judge | High Storrs | No fin |
Year 8 & 9 Boys - Orange Course
| Name | School | Time |
1 | Jack Baxter | High Storrs | 27:37 |
2 | Jasper Davies | High Storrs | 30:47 |
3 | Cheung Kang Lee | Tapton | 34:57 |
4 | Joseph Byrne | Notre Dame | 35:10 |
5 | Alfred Brilton | King Edwards | 38:51 |
6 | Jack Burnham | Hope Valley College | 41:39 |
7 | Ethan Mcmanus | High Storrs | 43:45 |
8 | Amos Harvey | Sharrow | 48:20 |
9 | Luca Bates | King Ecgberts | 49:12 |
10 | Kiran Horn | Meadowhead Academy | 51:00 |
11 | Thomas Graham | Tapton | 51:31 |
12 | Leo Hart | King Ecgberts | 51:53 |
13 | Barney Ireson | Pipworth | 52:19 |
mp | Freddie Guy | King Edwards | 25:48 |
mp | Rose Noble | King Edwards | 31:37 |
mp | Sam Hinds | High Storrs | 36:20 |
mp | Jacob Williams | Ecclesall | 37:02 |
Year 10 & 11 Girls - Light Green Course
| Name | School | Time |
1 | Penny Bell | High Storrs | 35:08 |
2 | Sophie Watkins | Tapton | 41:28 |
3 | Oona Miller | Newfield | 41:29 |
4 | Poppy Tedstill | King Edwards | 41:34 |
5 | Evie Millman | Silverdale | 61:41 |
6 | Lucy Bedford | King Edwards | 64:02 |
mp | Laila Watson | King Edwards | 38:25 |
Year 10 & 11 Boys - Light Green Course
| Name | School | Time |
1 | Joseph Guy | King Edwards | 25:44 |
2 | Pasco Reynolds | Lady Manners | 27:27 |
3 | Rafferty Scrimshaw | Silverdale | 31:09 |
4 | Walter Faulkner | High Storrs | 31:25 |
5 | Wilson Faulkner | High Storrs | 32:55 |
6 | Flynn Rogers | Penistone | 37:28 |
Year 12 & 13 Girls - Green Course
| Name | School | Time |
1 | Lotte Sykes | High Storrs | 38:23 |
2 | Ciara Keen | Silverdale | 42:29 |
3 | Olivia White | Silverdale | 46:28 |
Year 12 & 13 Boys - Blue Course
| Name | School | Time |
1 | Evan Jenkinson | High Storrs | 45:53 |
2 | John Doyle | Mercia | 55:43 |