Sandall Beat (combined YBT & open) Results
Corrected times, last updated 11:50 on Mon 10th July
White
| Name | Class | Club | Time |
1 | Daniel Anderson | M12 | SYO | 10:59 |
2 | Sebastian Carr | M10 | AIRE | 11:12 |
3 | Tristan Manning | M10 | MDOC | 14:21 |
4 | Reuban Davies | M10 | SYO | 18:49 |
5 | Lizzie Nichols | W10 | SO | 20:40 |
Yellow
| Name | Class | Club | Time |
1 | Zac Garratt | M10 | SYO | 15:09 |
2 | Adrian Snowton | M12 | SYO | 19:13 |
3 | Elysia Cowe | W10 | WAOC | 19:28 |
4 | Alexander Cadman | M12 | SYO | 20:16 |
5 | Alethea Carr | W12 | AIRE | 20:54 |
6 | Lucy Holt | W10 | SYO | 20:55 |
7 | Penny Pinker-Hull | W10 | AIRE | 21:45 |
8 | Aaron Radcliffe | M14 | SUFFOC | 22:45 |
9 | Charlotte Byrne | W14 | HALO | 22:49 |
10 | Zebedee Harlock-Askew | M10 | NGOC | 23:22 |
11 | Alec Johnston | M10 | SYO | 23:32 |
12 | Alastair Reid | M12 | SYO | 23:39 |
13 | Thomas Anderson | M12 | SYO | 26:14 |
14 | Emily Davison | W10 | SYO | 29:46 |
15 | Eliza Jones | W12 | SYO | 31:46 |
16 | Louisa Lloyd | W14 | TVOC | 31:47 |
17 | Georgina R.D. | W12 | TVOC | 32:25 |
18 | Esther Eaton | W10 | WAOC | 32:35 |
19 | Florrie Johnston | W12 | SYO | 32:38 |
20 | Lucie Morris | W10 | SBOC | 33:28 |
21 | Martha Preston | W10 | SYO | 33:57 |
22 | Albert Farnell | M12 | SYO | 34:10 |
23 | Alexander Harlock-Askew | M10 | NGOC | 34:20 |
24 | Sarah Tookey | W14 | MDOC | 34:27 |
25 | Harriet Nichols | W10 | SO | 35:20 |
26 | Abigail Wyatt | W12 | TVOC | 35:27 |
27 | Ailsa Rankin & Ida Riley | W10 | WAOC | 35:48 |
28 | Izabela Wyatt | W14 | TVOC | 35:50 |
29 | Joseph Trenell & Fred Garratt | M10 | SYO | 38:00 |
30 | Leo Hart | M12 | SYO | 38:10 |
31 | Mia Hart | W10 | SYO | 38:38 |
32 | Fraser Critchley | M12 | MDOC | 39:17 |
33 | Esther Savage | W12 | SYO | 42:14 |
34 | Lucas Waters | M10 | SO | 44:29 |
35 | Sola Holmes | W12 | WCOC | 44:37 |
36 | Thomas Graham | M12 | SYO | 46:42 |
37 | Aini Rostron | W10 | MDOC | 49:25 |
38 | Kate Parkinson | W12 | AIRE | 51:05 |
39 | Cameron Gray | M10 | MDOC | 52:50 |
40 | Christopher Regan | M14 | MDOC | 55:20 |
41 | Finn O'Donnell | M14 | WCOC | 55:23 |
42 | Jemimah Geddes | W12 | MDOC | 68:27 |
43 | Kathryn Lyne | W12 | NGOC | 69:30 |
44 | Kyra Green | W12 | WCOC | 76:41 |
45 | Eliza-Blue Elliott & Esme Elliott | W10 | SYO | 85:17 |
46 | Hana Powell | W10 | WAOC | 86:23 |
mp | Finn Mackie mp | M10 | SYO | 27:53 |
mp | Christopher Warner mp | M10 | SO | 46:49 |
Orange
| Name | Class | Club | Time |
1 | Matvei Dnestrovskii | M12 | TVOC | 24:50 |
2 | Erik Biernacki-Jablonski | M12 | WAOC | 26:09 |
3 | Tristan Hart | M18 | TVOC | 26:44 |
4 | Steven Mackie | M45 | IND | 27:21 |
5 | Emma Chapman | W12 | SO | 29:23 |
6 | Ethan Radcliffe | M12 | SUFFOC | 30:42 |
7 | Rebecca Hesketh | W18 | TVOC | 31:32 |
8 | Hannah Chapman | W12 | SYO | 32:42 |
9 | Louis Bryant | M12 | SYO | 32:53 |
10 | Jack Walwyn | M12 | SYO | 32:58 |
11 | Sophie Howsam | W12 | SYO | 33:37 |
12 | Stanley Preston | M12 | SYO | 36:03 |
13 | Joshua Longley | M16 | TVOC | 36:59 |
14 | Hiroki Holmes | M14 | WCOC | 38:07 |
15 | Elijas Rostron | M14 | MDOC | 38:43 |
16 | Jasper Davies | M12 | SYO | 39:47 |
17 | William Reavell | M14 | WAOC | 40:01 |
18 | Eddie Byrne | M16 | HALO | 41:18 |
19 | Oliver Sharp | M16 | TVOC | 41:46 |
20 | Beau Elliott | W12 | SYO | 41:57 |
21 | Emily Waters | W12 | SO | 42:30 |
22 | James Clarke | M14 | SUFFOC | 42:59 |
23 | Alex Johnson | M12 | SYO | 44:22 |
24 | Joseph Mason | M14 | AIRE | 44:36 |
25 | Toby Dickinson | M16 | TVOC | 49:17 |
26 | Sebastian Lyne | M14 | NGOC | 49:54 |
27 | Sophie Gray | W12 | MDOC | 50:35 |
28 | Kai Joyce | M12 | SO | 52:05 |
29 | Lara Dorsett | W12 | MDOC | 53:54 |
30 | Otis Dee | M12 | SYO | 55:25 |
31 | Elizabeth Rigby | W14 | SUFFOC | 55:41 |
32 | Jago Reynolds | M12 | SYO | 57:25 |
33 | Fin Engelberts | M16 | TVOC | 57:47 |
34 | Sam Payne | M10 | SBOC | 58:36 |
35 | Amy R.D. | W16 | TVOC | 62:21 |
36 | James Morris | M12 | SBOC | 64:24 |
37 | Isaac Rooza | M14 | MDOC | 70:47 |
38 | James Butterworth | M70 | SYO | 71:04 |
39 | Kim Randall | W40 | IND | 74:57 |
40 | Alex Robinson | W50 | AIRE | 78:19 |
41 | Alvari Rostron | M12 | MDOC | 79:58 |
42 | Isabelle Reavell | W12 | WAOC | 81:51 |
43 | Daniel Wilson | M14 | PFO | 87:42 |
44 | Eleanor Robinson | W14 | AIRE | 96:40 |
45 | Tanvi Kutty | W14 | MDOC | 103:05 |
46 | Anna Holt | W12 | SYO | 104:41 |
47 | Jackie Barnes | W75 | CLARO | 116:31 |
ret | Milo Holdsworth ret | M12 | SYO | 0:00 |
mp | Jack Baxter mp | M12 | SYO | 62:10 |
ret | Alys Powell ret | W12 | WAOC | 68:46 |
ret | Otis Scrimshaw ret | M12 | SYO | 89:41 |
Light Green
| Name | Class | Club | Time |
1 | Lawrence Hodgson | M14 | SYO | 25:37 |
2 | Maxwell Groom | M14 | SYO | 26:27 |
3 | William Preston | M14 | SYO | 27:18 |
4 | Nathan Taylor | M16 | TVOC | 28:24 |
5 | Ewen Wilkinson | M16 | AIRE | 28:35 |
6 | Pasco Reynolds | M14 | SYO | 29:56 |
7 | Charlotte Chapman | W14 | SYO | 31:05 |
8 | Ella Baxter | W14 | SYO | 31:08 |
9 | George Rennie | M16 | WCOC | 31:42 |
10 | Hugo Douglas | M16 | MDOC | 33:25 |
11 | Sophie R.D. | W18 | TVOC | 34:13 |
12 | Martin Dennett | M50 | TVOC | 34:43 |
13 | Olivia Radcliffe | W16 | SUFFOC | 35:29 |
14 | Nathan Peel | M14 | SYO | 35:37 |
15 | Lucy Walwyn | W14 | SYO | 37:32 |
16 | Dietrich Gutschow | M16 | MDOC | 37:36 |
17 | Lily Clarkson | W14 | WCOC | 37:54 |
18 | Freddie Holdsworth | M14 | SYO | 39:07 |
19 | James Woodham | M16 | AIRE | 39:22 |
20 | Kate Jarrett | W14 | WAOC | 40:03 |
21 | Abigail Howsam | W14 | SYO | 40:35 |
22 | Freddy Smith | M16 | TVOC | 41:22 |
23 | Aidan Rooza | M16 | MDOC | 41:28 |
24 | Ben Clarke | M18 | SUFFOC | 43:28 |
25 | Amelie Crook | W18 | TVOC | 45:35 |
26 | Faye Pinker | W45 | AIRE | 45:36 |
27 | Rod Williams | M75 | HALO | 46:50 |
28 | Imogen Offler | W14 | HALO | 47:30 |
29 | Pippa Threlfall | W20 | IND | 49:08 |
30 | Alex Darwin | M14 | WAOC | 49:18 |
30 | Penny Bell | W14 | SYO | 49:18 |
32 | Conrad Bielecki | M16 | MDOC | 53:24 |
33 | Gill Ross | W75 | EPOC | 54:14 |
34 | Chun Ho Andre Fu | M14 | WAOC | 55:26 |
35 | Joanna Tookey | W18 | MDOC | 56:56 |
36 | John Palmer | M75 | NOC | 58:23 |
37 | Juliet Morgan | W75 | EPOC | 58:41 |
38 | Anna Wilson | W14 | PFO | 60:38 |
39 | Thelma Spalton | W75 | OD | 61:44 |
40 | Stephen Beresford | M75 | MDOC | 62:58 |
41 | Wilfred Ince | M16 | MDOC | 64:23 |
42 | Jane Payne | W70 | EPOC | 66:43 |
43 | Christine Middleton | W75 | DVO | 67:45 |
44 | Jean Lochhead | W75 | SELOC | 68:02 |
45 | Emma Kyd | W18 | MDOC | 70:02 |
46 | Maya Hill | W16 | SO | 73:45 |
47 | Jemima Borrill | W18 | WAOC | 75:07 |
48 | Zoe Hill | W18 | SO | 78:31 |
49 | John Butler | M80 | HALO | 79:15 |
50 | Patricia Simmons | W70 | HALO | 96:11 |
51 | Alison Doyle | W70 | MDOC | 96:27 |
52 | Pippa Shea | W40 | MDOC | 97:24 |
53 | John Cooke | M75 | DVO | 110:09 |
mp | Freddie Guy mp | M14 | SYO | 47:01 |
Green
| Name | Class | Club | Time |
1 | Isaac Hunter | M16 | WCOC | 28:23 |
2 | Daniel Heppell | M18 | WCOC | 28:35 |
3 | James Bryant | M16 | SYO | 30:05 |
4 | Oscar Peel | M16 | SYO | 30:11 |
5 | Joel Taylor | M18 | TVOC | 31:30 |
6 | Ruben Razzetti | M18 | WCOC | 32:05 |
7 | Tommy Heap | M18 | SO | 33:12 |
8 | William Lake | M18 | SBOC | 33:55 |
9 | Robin Irwin | M14 | SBOC | 34:25 |
9 | Toby Heppell | M16 | WCOC | 34:25 |
11 | Katie Buckley | W16 | AIRE | 35:11 |
12 | Daisy Rennie | W18 | WCOC | 35:46 |
13 | Caspar Reynolds | M16 | SYO | 36:09 |
14 | Issy Sunley | W18 | WCOC | 36:21 |
15 | Anna Todd | W16 | SYO | 37:40 |
16 | Rafferty Scrimshaw | M16 | SYO | 37:43 |
17 | Matthew Hill | M50 | SO | 38:02 |
18 | Henry Stitson | M16 | AIRE | 38:28 |
19 | Emma Crawford | W18 | WCOC | 38:50 |
20 | Bob Johnston | M50 | IND | 39:13 |
21 | Joseph Guy | M16 | SYO | 40:33 |
22 | Tom Threlfall | M18 | AIRE | 41:20 |
23 | Steve Dempsey | M60 | SYO | 41:37 |
24 | Steve Whitehead | M70 | EBOR | 41:41 |
25 | Chun Yan Alistair Fu | M16 | WAOC | 42:08 |
26 | Matthew Bethell | M18 | NOR | 43:19 |
27 | Charlotte Sykes | W16 | SYO | 43:31 |
28 | Richard Payne | M70 | EPOC | 43:45 |
29 | Liz Phillips | W55 | OD | 44:03 |
30 | Hebe Darwin | W16 | WAOC | 44:28 |
31 | Jenny Lightfoot | W50 | SYO | 44:41 |
32 | Robyn Stanyon | W55 | SYO | 45:02 |
33 | Katarina Hill | W18 | SO | 45:14 |
34 | Sophie Crawford | W16 | WCOC | 45:24 |
35 | Helena Crutchley | W60 | HALO | 46:23 |
36 | Ciara Keen | W18 | SYO | 46:30 |
37 | William Cole | M16 | PFO | 47:22 |
38 | David Howsam | M40 | SYO | 47:39 |
39 | Megan Robinson | W16 | AIRE | 48:06 |
40 | Elspeth Jolly | W18 | HALO | 48:13 |
41 | Helen Parkinson | W55 | NOC | 48:44 |
42 | Walter Faulkner | M16 | SYO | 48:52 |
43 | Nigel Owens | M55 | SYO | 48:59 |
44 | Benjamin Siriwardena | M16 | MDOC | 49:03 |
45 | Kate Turner | W50 | SO | 49:12 |
46 | Clive Wilson | M65 | SYO | 50:40 |
47 | Rhys Caudwell | M16 | SYO | 51:31 |
48 | Wilson Faulkner | M16 | SYO | 51:41 |
49 | Stephen Reid | M45 | SYO | 52:50 |
49 | Robert Parkinson | M65 | NOC | 52:50 |
51 | Peter Ross | M75 | MDOC | 53:03 |
52 | Helen Sharp | W55 | TVOC | 53:47 |
53 | Colin Best | M75 | SYO | 54:03 |
54 | Jillyan Dobby | W70 | MDOC | 54:47 |
55 | Louise Preston | W45 | SYO | 54:58 |
56 | Vanessa Howsam | W50 | SYO | 55:48 |
57 | Ross Graham | M45 | SYO | 55:55 |
58 | Paul Simmons | M70 | HALO | 55:59 |
59 | Carys Sharp | W18 | TVOC | 56:27 |
60 | John Marriott | M75 | LEI | 56:31 |
61 | Margaux Hodgson | W16 | SYO | 56:44 |
62 | Stephen Warner | M65 | EPOC | 56:49 |
63 | Lindsey King | W60 | AIRE | 57:22 |
64 | Catherine Beresford | W21 | SYO | 57:33 |
65 | Tim Prosser | | | 57:44 |
66 | Richard Robinson | M45 | AIRE | 57:54 |
67 | Hilary Palmer | W75 | NOC | 58:24 |
68 | Jane Kayley-Burgess | W65 | DVO | 58:52 |
69 | Keshav Ganesh | M18 | MDOC | 59:08 |
70 | Neil Croasdell | M75 | EPOC | 59:19 |
71 | Peter Guillaume | M70 | SYO | 59:45 |
72 | David Thomas | M65 | SYO | 60:47 |
73 | Gerry Spalton | M75 | OD | 62:16 |
74 | Dave Skidmore | M75 | DVO | 62:25 |
75 | Johanna Powell | W45 | WAOC | 62:41 |
76 | Chris Kirkham | M75 | MDOC | 64:34 |
77 | Ruth Ellis | W70 | DVO | 65:17 |
78 | Allen Barnes | M80 | CLARO | 68:18 |
79 | Hanna Biernacka | W45 | WAOC | 70:10 |
80 | Louise Hill | | | 70:25 |
81 | Roy Lindsell | M75 | EPOC | 71:16 |
82 | Paul Jackson | M75 | EPOC | 71:29 |
83 | Cinnamon Hodgson | W50 | SYO | 78:06 |
84 | Peter Leake | M80 | LEI | 84:29 |
85 | Wendy Foster | W60 | NOC | 84:43 |
86 | John Purkis | M65 | SYO | 99:04 |
87 | John Woodall | M85 | NOC | 102:53 |
88 | Pauline Wilson | W70 | SYO | 115:15 |
mp | Anne Kayley-Burgess mp | W55 | DVO | 66:29 |
mp | Oliver Simmons mp | M18 | HALO | 81:48 |
ret | Judith Holt ret | W70 | DVO | 32:51 |
ret | Robbie Lightfoot ret | M16 | SYO | 35:04 |
Blue
| Name | Class | Club | Time |
1 | Jonathan Crickmore | M21 | SYO | 27:57 |
2 | Laura Robertson | W21 | SYO | 33:18 |
3 | Chloe Potter | W21 | SYO | 34:30 |
4 | Dominic Dakin | M21 | SYO | 36:06 |
5 | Adrien Gallet | M21 | SHUOC | 36:27 |
6 | Edward Nichols | M40 | SO | 37:36 |
7 | Colin Smith | M55 | SYO | 37:43 |
8 | Gareth Radcliffe | M40 | SUFFOC | 38:22 |
9 | Dave Murgatroyd | M21 | AIRE | 38:38 |
10 | Will Heap | M50 | SO | 39:27 |
11 | Paul Walwyn | M40 | SYO | 40:23 |
12 | Max Cole | M50 | PFO | 40:57 |
13 | Kim Baxter | W45 | SYO | 41:01 |
14 | Simon Hunter | M55 | WCOC | 41:36 |
15 | Simon Hodgson | M45 | SYO | 42:36 |
16 | Jenny Peel | W55 | SYO | 43:06 |
17 | Megan Harrison | W21 | EPOC | 45:10 |
17 | Andy Rankin | M45 | IND | 45:10 |
19 | Jo Buckley | W45 | AIRE | 45:12 |
20 | Richard Baxter | M55 | SYO | 45:16 |
21 | Craig Lucas | M21 | LOG | 45:28 |
22 | Andy Sykes | M55 | DVO | 45:53 |
23 | Richard Sharp | M55 | TVOC | 45:58 |
24 | Tom Woodham | M45 | AIRE | 46:35 |
25 | Andrew Henderson | M55 | WAOC | 47:10 |
26 | Kerina Lake | W45 | SBOC | 47:37 |
27 | Mark Anderson | M45 | SYO | 47:43 |
28 | Bruce Bryant | M65 | OD | 47:52 |
29 | Stephen Borrill | M50 | WAOC | 48:05 |
30 | Anne Murgatroyd | W40 | AIRE | 48:57 |
31 | Emma Harrison | W50 | EPOC | 49:01 |
32 | Richard Powell | M45 | WAOC | 49:09 |
33 | Benjamin Kyd | M20 | MDOC | 49:37 |
34 | Martin Green | M65 | MDOC | 49:44 |
35 | Brian Cowe | M45 | WAOC | 49:55 |
36 | Mike Byron | M45 | HALO | 50:04 |
37 | Dieter Gutschow | M50 | MDOC | 50:10 |
38 | Peter Chapman | M55 | SO | 50:15 |
39 | Greg Hull | M55 | AIRE | 50:51 |
40 | Amanda Crawshaw | W50 | SYO | 51:31 |
41 | Bethan Irwin | W45 | SBOC | 51:36 |
42 | Alex Forrest | M55 | SYO | 51:45 |
43 | Peter Gorvett | M75 | SYO | 52:47 |
44 | Hanno Rostron | M45 | MDOC | 53:37 |
45 | David Vincent | M60 | DVO | 54:01 |
46 | Ben Carter | M45 | EPOC | 54:30 |
47 | Andrew Ridgway | M60 | NOC | 55:47 |
48 | David Harrison | M50 | EPOC | 56:22 |
49 | Alan Ogden | M60 | MDOC | 57:15 |
50 | Rosie Walwyn | W40 | SYO | 57:40 |
51 | Emma Jarrett | W45 | WAOC | 57:41 |
52 | Judith Cudden | W45 | SYO | 58:39 |
53 | Aly Brook | W35 | EPOC | 59:24 |
54 | Louise Reynolds | W45 | SYO | 59:29 |
55 | Paul Norman | M60 | SYO | 59:32 |
56 | Maciej Jablonski | M40 | WAOC | 62:06 |
57 | Steve Waters | M55 | SYO | 64:53 |
58 | Andrew Middleton | M75 | DVO | 66:37 |
59 | Nicola Hart | W60 | DVO | 69:41 |
60 | Chris Rostron | M75 | MDOC | 73:35 |
61 | Camilla Darwin | W50 | WAOC | 74:41 |
62 | James Wetherill | M55 | EPOC | 77:23 |
ret | Tony Carlyle ret | M70 | AIRE | 65:01 |