Year 4 Girls - White Course
| Name | School | Time |
1 | Eliza Blue Elliott | Rainbow Forge | 8:00 |
2 | Alice Wright | Ecclesall | 9:14 |
3 | Esther French | Hunters Bar | 9:36 |
4 | Phoebe Kerr | Carfield | 9:42 |
5 | Heather Gardiner-Wells | St Andrews | 9:46 |
6 | Isla Schofield | Nethergreen | 10:07 |
7 | Pippa Spiers | Dore | 10:44 |
8 | Elsie Harper | Hallam | 11:00 |
9 | Melissa Burrows | Hunters Bar | 11:26 |
10 | Martha Preston | Hallam | 11:30 |
11 | Emily Bell | Dobcroft | 11:41 |
11= | Rosie Nolan | Ecclesall | 11:41 |
13 | Sasha Broughton | Dobcroft | 11:42 |
14 | Emma Howse | Lydgate | 11:52 |
15 | Rose Stibor | Carterknowle | 12:10 |
16 | Elsie Brenner | Hunters Bar | 12:15 |
17 | Deni Forster | Hunters Bar | 12:16 |
18 | Esther Bryan | Carterknowle | 13:43 |
19 | Eliza Farnell | Nethergreen | 15:42 |
20 | Katla Oskarsdottir | Totley Primary | 16:34 |
21 | Rand Alwash | Nethergreen | 17:32 |
22 | Polly Shipley | Hunters Bar | 18:49 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Mattie Rothman | Dobcroft | 7:41 |
2 | Gregor Hill | Westways | 8:17 |
3 | Oliver Fletcher | Ecclesall | 8:25 |
4 | Vincent Stephens | Hunters Bar | 8:53 |
5 | Oliver Oscroft | Bradway | 9:32 |
6 | Daniel Byrne | St Maries | 9:36 |
7 | Theo Livingstone | Hunters Bar | 9:47 |
8 | Jay Horn | Bradway | 9:56 |
8= | Rafe Cadman | Nethergreen | 9:56 |
10 | Ralph Carr | Holt House | 10:03 |
11 | Billy Thin | Hunters Bar | 10:23 |
12 | Jules Hamilton | Ecclesall | 10:28 |
13 | Zachary Alexander | Greystones | 10:30 |
14 | Heath Bingham | Ballifield | 10:58 |
15 | Henry Alexander | Greystones | 11:01 |
16 | Jonathan Farnsworth | Ecclesall | 11:36 |
16= | Eddie Winters | Hunters Bar | 11:36 |
18 | Joe Spiers | Dore | 12:00 |
19 | Arlo Brenner | Hunters Bar | 12:17 |
20 | Alfie Alderson | Nethergreen | 12:35 |
21 | William Carter | Dobcroft | 12:37 |
22 | Lucas Finlay | Ecclesall | 12:42 |
23 | Johnny Waller | Mundella | 13:07 |
24 | Jonah Bargh | Greystones | 13:15 |
25 | Reuben Davies | Greystones | 13:17 |
26 | John Hickey | Lydgate | 13:21 |
27 | Xavym Elangasinghe | Totley Primary | 13:28 |
28 | Orson Wilkinson | Ecclesall | 14:08 |
29 | Oscar Pearce | Westways | 15:04 |
30 | Javier Littler-Medina | Nethergreen | 16:30 |
31 | Reuben Simpson | Hunters Bar | 17:08 |
32 | Joshua Eastwood | Ecclesall | 17:15 |
33 | Billy Hart | Ecclesall | 17:18 |
34 | Owen Hayward | Westways | 21:24 |
35 | Ronnie Bottomley | Ecclesall | 22:52 |
mp | Edwyn Thornley | Hunters Bar | 15:35 |
mp | Daniel Anderson | Totley Primary | 8:34 |
mp | Benjamin Clarke | Belton All Saints | No fin |
Year 5 Girls - White Course
| Name | School | Time |
1 | Ellie Murray | Stocksbridge Junior | 7:27 |
2 | Juno Jefferies | Hunters Bar | 8:25 |
3 | Emily Davison | Westways | 9:11 |
4 | Siri Watson | Hunters Bar | 9:18 |
5 | Bella Clifford-Kelso | Rivelin | 9:54 |
6 | Alice Bendrey | Dobcroft | 10:00 |
7 | Ailbhe Dawson | Carterknowle | 10:01 |
8 | Martha Bingham | Ballifield | 10:59 |
9 | Elizabeth Paige | St Wilfrids | 11:06 |
10 | Esme Elliot | Rainbow Forge | 11:30 |
11 | Esther Savage | Hunters Bar | 11:50 |
12 | Mia Hart | Hunters Bar | 12:10 |
13 | Florrie Johnston | Ecclesall | 13:38 |
14 | Lam Clare | Rivelin | 14:18 |
15 | Neva McLean | Westways | 15:04 |
16 | Lilja Oskarsdottir | Totley Primary | 16:31 |
17 | Isla Hutton | Totley Primary | 16:37 |
18 | Natalie Khadoor | Sacred Heart | 17:37 |
19 | Lucy Holt | Westways | 25:19 |
Year 5 Boys - White Course
| Name | School | Time |
1 | Alex French | Hunters Bar | 6:28 |
2 | Thomas Anderson | Totley Primary | 7:26 |
3 | Alexander Lilley | Abbeylane | 8:07 |
4 | Giorgio Avella | Northfield | 8:17 |
5 | Oscar Stephens | Hunters Bar | 8:26 |
6 | Toby Allison | Hunters Bar | 8:39 |
7 | Jacob Long | Nethergreen | 8:42 |
8 | Hasan Saleem | Herringthorpe | 8:43 |
9 | Billy Clark | Carterknowle | 9:12 |
10 | Louis Clifford-Kelso | Rivelin | 9:50 |
11 | Zac Garratt | Nethergreen | 10:21 |
12 | Jack Nelson | Bradway | 10:23 |
13 | Eddie Millman | Dobcroft | 10:41 |
14 | Sam Wood | Mundella | 11:14 |
15 | Jack Harris-Illidge | Hunters Bar | 11:18 |
16 | Alfie McConaghie | Hunters Bar | 12:09 |
17 | Will Mackie | Greystones | 13:25 |
18 | Stanley Bellamy | Hunters Bar | 13:30 |
19 | Alex Cologne | Hunters Bar | 13:33 |
20 | Sultan Alzahram | St Marys (Cath) | 14:14 |
21 | Finn Mackie | Greystones | 14:59 |
22 | Thomas Norman | Greystones | 15:03 |
23 | Edwin Jones | Carterknowle | 15:47 |
24 | Charlie Gibson | Ecclesall | 25:59 |
mp | Alec Johnston | Hunters Bar | 7:08 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Hannah Chapman | Hathersage | 11:55 |
2 | Beau Elliot | Rainbow Forge | 14:29 |
3 | Ava McQuillin | Carterknowle | 14:51 |
4 | Aneesa Chowdhory | Carterknowle | 18:23 |
5 | Eva Wilson | Nethergreen | 19:10 |
mp | Ellie Harbord | Nethergreen | No fin |
7 | Niovi Danby | Westways | 21:21 |
8 | Evelyn Bedford | Westways | 21:24 |
9 | Paulina Cristos | Bishop Pursglove | 22:54 |
10 | Annie Thin | Westbourne | 30:49 |
11 | Elizabeth Burrows | Hunters Bar | 42:34 |
mp | Eliza Jones | Carterknowle | 14:43 |
Year 6 Boys - Yellow Course
| Name | School | Time |
1 | Alexander Cadman | Nethergreen | 11:36 |
2 | Jack Walwyn | Ecclesall | 11:46 |
3 | Rian Koehler | Greystones | 12:36 |
4 | Lincoln Bishop | Westways | 12:43 |
5 | Edward Hook | Ecclesall | 13:05 |
6 | Jasper Kerr | Carfield | 13:49 |
7 | Isaac Pearce | Westways | 13:59 |
8 | Ewan Parker | Hunters Bar | 14:14 |
9 | Eddy Anderson | Hunters Bar | 14:16 |
9= | Noah Swift | Hunters Bar | 14:16 |
11 | Sam Kenneth | Nethergreen | 14:20 |
12 | Albert Farnell | Nethergreen | 15:18 |
13 | Daniel Livesey | Carterknowle | 15:46 |
14 | Alex Johnson | Carterknowle | 15:50 |
15 | Rowan Carr | Carterknowle | 15:56 |
16 | Fred Holley | Carterknowle | 16:35 |
17 | Kenzie Farnsworth | Ecclesall | 17:17 |
18 | James Wallis | Nethergreen | 17:25 |
19 | Ben Dunbar | Westways | 17:45 |
20 | Samuel Fixter-Wilson | Carterknowle | 18:25 |
21 | Oliver Pratt | Nethergreen | 18:33 |
22 | Logan Broughton | Dobcroft | 19:11 |
23 | Ilyas Avery-Blake | Westways | 20:41 |
24 | Tom Hughes | Malin Bridge | 20:54 |
25 | Alexander Falaleev | Shooters Grove | 20:58 |
26 | Ralph Coe | Totley All Saints | 21:02 |
27 | Charlie Bramhill | Carterknowle | 21:06 |
28 | Jago Reynolds | Bakewell | 22:28 |
29 | Edan Hayward | Westways | 29:23 |
30 | Antony Khadoor | Sacred Heart | 45:57 |
31 | Charlotte Lewis | St Maries | 49:44 |
mp | Harry Morton | Nethergreen | 15:47 |
mp | Milo Bryan | Carterknowle | 23:47 |
mp | Ted Bottomley | Ecclesall | 25:53 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Sophie Howsam | Mercia | 11:56 |
2 | Polly Taylor | High Storrs | 14:49 |
3 | Lucy-Laura Miller | King Edwards | 16:45 |
4 | Freya Hill | King Edwards | 21:53 |
5 | Elizabeth Gilbert | Westbourne | 23:59 |
6 | Lucy Hoyle | King Edwards | 24:33 |
7 | Anna Holt | King Edwards | 29:35 |
8 | Esme Craggs | High Storrs | 30:50 |
9 | Kaitlin Senior | King Edwards | 34:34 |
mp | Megan Owen | King Ecgberts | 29:14 |
mp | Amelia Shelton | Waverly Junior Academy | 97:48 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | Felix Oliver | High Storrs | 11:47 |
2 | Jasper Davies | High Storrs | 12:40 |
3 | Nathan Peel | Tapton | 13:19 |
4 | Stanley Preston | Tapton | 13:38 |
5 | Kiran Horn | Meadowhead Academy | 14:38 |
6 | Leo Hart | High Storrs | 16:19 |
7 | Lucas Conteras-Tomasella | High Storrs | 20:25 |
8 | Sam Bell | Dobcroft | 20:55 |
9 | Jack Burnham | Hope Valley College | 24:55 |
10 | Hakim Ali | Mercia | 26:41 |
11 | Thomas Graham | Tapton | 27:01 |
mp | Naif Alzahrani | King Edwards | 21:34 |
Year 8 & 9 Girls - Orange Course
| Name | School | Time |
1 | Beth Sykes | High Storrs | 17:15 |
2 | Ella Baxter | High Storrs | 17:48 |
3 | Sophie Watkins | Tapton | 19:17 |
4 | Penny Bell | High Storrs | 21:10 |
5 | Abigail Howsam | Mercia | 22:17 |
6 | Lucy Walwyn | High Storrs | 22:30 |
7 | Imogen Lilley | Meadowhead Academy | 27:00 |
8 | Lucy Bedford | King Edwards | 27:07 |
9 | Evie Millman | Silverdale | 29:56 |
10 | Hannah Bendrey | Mercia | 30:23 |
11 | Laila Watson | King Edwards | 32:24 |
12 | Becca Senior | King Edwards | 32:25 |
13 | Sophie Backhouse | Bradfield | 33:00 |
14 | Eahra Ali | Mercia | 73:30 |
mp | Lydia Miller | King Edwards | 23:36 |
mp | Hera Oskarsdottir | King Ecgberts | 37:48 |
mp | Maya Hutton | King Ecgberts | 37:49 |
mp | Eve McAnea | Hunters Bar | 62:33 |
Year 8 & 9 Boys - Orange Course
| Name | School | Time |
1 | Oscar Peel | Tapton | 16:07 |
2 | Lawrence Hodgson | High Storrs | 16:37 |
3 | Walter Faulkner | High Storrs | 17:11 |
4 | William Preston | Tapton | 17:15 |
5 | Wilson Faulkner | High Storrs | 17:58 |
6 | Flynn Rogers | Penistone | 19:22 |
7 | Maxwell Groom | Bradfield | 20:32 |
8 | Rafferty Scrimshaw | Silverdale | 22:11 |
9 | Patrick Coefield | Notre Dame | 22:38 |
10 | Joseph Byrne | Notre Dame | 24:15 |
11 | Achilleas Danby | King Edwards | 27:10 |
12 | Rory Keen | Silverdale | 27:18 |
13 | Thomas Lewis | High Storrs | 30:09 |
14 | Samuel Froggatt | Tapton | 31:01 |
15 | Owen McSweeny | Greystones | 31:14 |
16 | Charlie Llewellyn | Westfield School | 31:38 |
17 | Joshua Gilbert | Westbourne | 43:26 |
17= | Freddie Button | Birkdale | 43:26 |
mp | Pasco Reynolds | Lady Manners | 18:49 |
mp | Luca Bates | King Ecgberts | 24:48 |
Year 10 & 11 Girls - Light Green Course
| Name | School | Time |
1 | Lotte Sykes | High Storrs | 26:13 |
2 | Freya Tryner | High Storrs | 26:48 |
3 | Ciara Keen | Silverdale | 33:12 |
4 | Olivia White | Silverdale | 34:08 |
5 | Julia Contreras | High Storrs | 58:36 |
Year 10 & 11 Boys - Light Green Course
| Name | School | Time |
1 | Evan Jenkinson | High Storrs | 26:40 |
2 | Caspar Reynolds | Lady Manners | 26:51 |
3 | Isaac Oliver | High Storrs | 30:21 |
4 | John Doyle | Mercia | 30:47 |
5 | Oliver Craggs | High Storrs | 38:11 |
6 | Joel Anderson | Lady Manners | 43:54 |
7 | Oliver Maaranen | Tapton | 46:03 |
8 | Theo Pitchfield | Birkdale | 48:53 |
9 | Hugo Hurrell | Birkdale | 48:57 |
10 | Sergiusz Deska | Mercia | 58:46 |
11 | Amir Ali | Mercia | 90:32 |
12 | Ehsaan Ali | Mercia | 100:13 |
Year 12 & 13 Boys - Blue Course
| Name | School | Time |
1 | Dylan Jenkinson | High Storrs | 48:24 |