Year 4 Girls - White Course
| Name | School | Time |
1 | Esme Elliot | Rainbow Forge | 9:18 |
2 | Lucy Holt | Westways | 9:27 |
3 | Esther Savage | Hunters Bar | 9:31 |
4 | Ava Mcmanus | Greystones | 9:41 |
5 | Siri Watson | Hunters Bar | 10:11 |
6 | Freya Johnston | Hunters Bar | 11:16 |
7 | Elsie Harper | Hallam | 14:51 |
8 | Esther Ireson | Pipworth | 16:40 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Edwin Jones | Carterknowle | 7:00 |
2 | Zac Garratt | Nethergreen | 7:11 |
3 | Thomas Anderson | Totley Primary | 8:01 |
4 | Daniel Anderson | Totley Primary | 8:12 |
5 | Sam Wood | Mundella | 8:50 |
8 | Jacob Long | Nethergreen | 9:37 |
7 | Samuel Crossland | Hunters Bar | 9:17 |
9 | Giorgio Avella | Northfield Lane | 9:41 |
10 | Daniel Byrne | St Maries | 10:00 |
11 | Oliver Williams | Ecclesall | 10:02 |
12 | Johnny Waller | Mundella | 10:26 |
13 | Shayaa Ahmed | Nethergreen | 11:08 |
14 | Owen Hayward | Westways | 11:16 |
15 | Toby Allison | Hunters Bar | 11:34 |
16 | Angus Buchanan | Sacred Heart | 11:37 |
17 | Alex Cruikshanks | Dobcroft | 12:43 |
18 | Rafe Cadman | Nethergreen | 14:56 |
19 | Francisco Jendrzewski | Nethergreen | 32:38 |
mp | Reuben Davies | Greystones | 13:20 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Beau Elliot | Rainbow Forge | 6:41 |
2 | Eliza Jones | Carterknowle | 8:50 |
3 | Holly Hughes | Carterknowle | 8:53 |
4 | Angelina Watson | Carterknowle | 9:16 |
5 | Eve Wainwright | Abbeylane | 9:37 |
6 | Ellie Harbord | Nethergreen | 10:35 |
7 | Aneesa Chowdhory | Carterknowle | 11:51 |
Year 5 Boys - White Course
| Name | School | Time |
1 | Louis Bryant | Hunters Bar | 6:42 |
1= | Jack Walwyn | Ecclesall | 6:42 |
3 | Alexander Cadman | Nethergreen | 6:50 |
4 | Oscar Dean | Greystones | 7:01 |
5 | Dougal Dunningham Ward | Greystones | 7:02 |
6 | Nedd Hunt | Bishop Pursglove | 7:54 |
7 | Isaac Pearce | Westways | 8:19 |
8 | Sam Kenneth | Nethergreen | 8:27 |
9 | Alex Johnson | Carterknowle | 8:57 |
10 | Rowan Carr | Carterknowle | 8:58 |
11 | Charlie Bramhill | Carterknowle | 9:28 |
12 | Edward Hook | Ecclesall | 9:33 |
13 | George Ionescu | Dobcroft | 10:02 |
14 | Edan Hayward | Westways | 10:18 |
15 | Ben Lacey | Loxley | 10:25 |
16 | Danny Josephs | Greystones | 10:39 |
16= | Milo Holdsworth | Greystones | 10:39 |
mp | Jago Reynolds | Renishaw | 12:21 |
mp | Oliver Noon | Ecclesall | 8:03 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Sophie Howsam | Abbeylane | 11:02 |
2 | Lucy-Laura Miller | Hunters Bar | 19:36 |
3 | Pippa Wood | Mundella | 25:19 |
4 | Elspeth Buchanan | Sacred Heart | 34:04 |
Year 6 Boys - Yellow Course
| Name | School | Time |
1 | Freddie Guy | St Marys CE | 9:48 |
2 | Nathan Peel | Nethergreen | 10:25 |
3 | Jasper Davies | Greystones | 11:19 |
4 | Stanley Preston | Hallam | 11:54 |
5 | Jack Baxter | Hunters Bar | 12:43 |
6 | Elias Jones | Hunters Bar | 13:31 |
7 | Felix Oliver | Nethergreen | 17:01 |
8 | Jack Ramsden | Grenoside | 17:08 |
9 | Barney Iresone | Pipworth | 19:10 |
10 | Dylan Johnston | Hunters Bar | 21:35 |
11 | Thomas Graham | Hallam | 21:55 |
12 | Noah Broom | Meersbrook | 22:09 |
13 | Jacob Williams | Ecclesall | 23:55 |
14 | Ethan Mcmanus | Greystones | 24:10 |
15 | Kiran Horn | Bradway | 26:23 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Lucy Walwyn | High Storrs | 11:23 |
2 | Abigail Howsam | Mercia | 12:32 |
3 | Hannah Bendrey | Mercia | 17:27 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | Lawrence Hodgson | High Storrs | 9:28 |
2 | William Preston | Tapton | 9:35 |
3 | Oskar Woods | Eckington | 11:11 |
4 | Joseph Byrne | Notre Dame | 14:26 |
5 | Patrick Coefield | Notre Dame | 15:25 |
6 | Noah Dyson | Hallam | 21:24 |
Year 8 & 9 Girls - Orange Course
| Name | School | Time |
1 | Ella Baxter | High Storrs | 15:26 |
2 | Beth Sykes | High Storrs | 15:57 |
3 | Elizabeth Medd | Silverdale | 26:32 |
4 | Kitty Cadman | Silverdale | 29:13 |
5 | Laila Watson | King Edwards | 31:50 |
6 | Evie Millman | Silverdale | 41:25 |
7 | Grace Charlesworth | Wales High | 49:10 |
Year 8 & 9 Boys - Orange Course
| Name | School | Time |
1 | Oscar Peel | Tapton | 13:35 |
2 | Caspar Reynolds | Lady Manners | 14:42 |
3 | Walter Faulkner | High Storrs | 15:20 |
4 | Silas Lees | High Storrs | 15:50 |
5 | Oliver Maaranen | Tapton | 17:12 |
5= | Pasco Reynolds | Lady Manners | 17:12 |
7 | Rafferty Scrimshaw | Silverdale | 17:15 |
8 | Wilson Faulkner | High Storrs | 17:40 |
9 | Joseph Guy | King Edwards | 17:49 |
10 | Jack Gilmer | Mercia | 18:02 |
11 | Freddie Holdsworth | High Storrs | 18:32 |
12 | Fionn O'Toole | Millthorpe | 19:47 |
13 | Flynn Rogers | Penistone | 21:38 |
14 | Hugo Hurrell | Birkdale | 26:21 |
15 | Ben Fraser | Eckington | 28:36 |
mp | Rhys Caudwell | Mercia | 13:57 |
Year 10 & 11 Girls - Light Green Course
| Name | School | Time |
1 | Lotte Sykes | High Storrs | 26:26 |
2 | Isla Caudwell | Mercia | 27:19 |
mp | Ciara Keen | Silverdale | 21:20 |
Year 10 & 11 Boys - Light Green Course
| Name | School | Time |
1 | James Bryant | High Storrs | 16:28 |
2 | Isaac Oliver | High Storrs | 17:52 |
3 | Evan Jenkinson | High Storrs | 18:17 |
4 | John Doyle | Mercia | 20:30 |
5 | Matthew Bagnall | Aston Academy | 39:20 |
Year 12 & 13 Boys - Blue Course
| Name | School | Time |
1 | Euan Tryner | High Storrs | 28:50 |
2 | Dylan Jenkinson | High Storrs | 31:17 |
3 | Matthew Morris | Birkdale | 32:17 |