Results for Regional Event, Blacka Moor, 16/01/2022

Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to index

White (length 2.1km, climb 50m, 12 controls)

  1  Oliver Fletcher        IND M10  19:34 
  2  James Fletcher         IND M10  21:13 
  3  Mattie Rothman         SYO M10  22:55 
  4  Lucy Holt              SYO W10  27:10 
  5  Henry Tongue           IND M12  39:49 
  6  Giorgio Avella         SYO M10  39:54 
  7  Ali Rothman            SYO M10  43:23 
  8  Winnie Twigg           IND W10  44:41 
  9  Heather Barrett        IND W5   45:10 
 10  Isobel Douglas         IND W2   92:49 
 11  Rupert Street          IND M10 104:22 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index

Yellow (length 2.6km, climb 40m, 8 controls)

  1  Louis Bryant           SYO M10  24:42 
  2  Lucy Walwyn            SYO W12  28:32 
  3  Jack Walwyn            SYO M10  31:07 
  4  Jago Reynolds          SYO M12  36:17 
  5  Kiran Horn             IND M12  44:56 
  6  Jay Horn               IND M10  46:34 
  7  Steve Adams            IND M55  57:16 
  8  Tristan Manning       MDOC M10  59:30 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index

Orange (length 3.0km, climb 40m, 8 controls)

  1  Eoin Simpson           LEI M12  34:40 
  2  Freddie Guy            SYO M12  39:12 
  3  Pasco Reynolds         SYO M14  40:08 
  4  Hugo Hurrell           IND M14  41:32 
  5  Claire Morris          SYO W50  41:57 
  6  Sophie Howsam          SYO W12  42:04 
  7  Rafferty Scrimshaw     SYO M14  49:37 
  8  Stanley Preston        SYO M12  53:33 
  9  Jack Baxter            SYO M12  56:08 
 10  Tricia Neal            NOC W75 115:32 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index

Light Green (length 3.8km, 10 controls)

  1  Katie Buckley         AIRE W14  40:54 
  2  Lawrence Hodgson       SYO M14  42:01 
  3  Alice Pieters          SYO W14  42:54 
  4  Daniel Glover          LEI M14  44:23 
  5  Charlotte Chapman      SYO W14  45:39 
  6  Joseph Guy             SYO M14  50:54 
  7  William Preston        SYO M14  51:42 
  8  Caspar Reynolds        SYO M14  53:17 
  9  Ellen Simpson          LEI W14  58:59 
 10  Maxwell Groom          SYO M12  62:28 
 11  Becky Ball             SYO W40  66:21 
 12  Adam Taylor + Family   IND M40  69:28 
 13  Kate Jarrett          WAOC W14  72:34 
 14  Emma Jarrett          WAOC W45  72:35 
 15  Josh Bones             LOG M16  73:54 
 16  Max Straube-Roth        OD M14  78:33 
 17  Rhys Caudwell          SYO M14  78:57 
 18  Vanessa Caudwell       SYO W50  79:29 
 19  Jenny Thompson        TVOC W80  79:40 
 20  Oliver Simmons        HALO M18  86:02 
 21  Abigail Howsam         SYO W14  97:07 
 22  Diane Blount           DVO W75 102:51 
 23  Rebekah Huggins        SYO W21 108:24 
 24  Philip Thompson       EPOC M85 132:27 
     Patricia Simmons      HALO W70  dnf   No finish time
     Pippa Shea             IND W40  59:31 
     Margaux Hodgson        SYO W14  rtd   Missing nos 2-10

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index

Short Green (length 3.4km, climb 50m, 10 controls)

  1  Max Mobus              SYO M18  37:25 
n/c  Ian Cooper             SYO M75  42:55 
  2  Philippa Hill          IND W21  45:30 
  3  Libby Barber           LEI W18  46:54 
  4  Colin Drury            SYO M75  47:01 
  5  Brian Shaw             SYO M80  47:26 
  6  Judith Holt            DVO W70  49:16 
  7  David Booker           NOC M65  49:23 
  8  John Padget            DEE M75  49:41 
  9  Robert Verity          DEE M80  49:53 
 10  Gill Harrington        SYO W60  50:13 
 11  Kate Bryant           MDOC W65  50:48 
 12  Doug Dickinson         DVO M75  51:01 
 13  Jane Booker            NOC W65  52:20 
 14  Jo McKendrick          SYO W55  53:00 
 15= Dave Skidmore          DVO M75  54:46 
 15= Ranald Macdonald       DVO M70  54:46 
 17  Jane Kayley-Burgess    DVO W65  54:53 
 18  Cinnamon Hodgson       SYO W50  57:09 
 19  Felicity Manning       LEI W65  58:32 
 20  Christine Middleton    DVO W75  61:41 
 21  Viv Macdonald          DVO W70  61:49 
 22  Stephen Beresford     MDOC M70  64:07 
 23  Ruth Ellis             DVO W70  64:38 
 24  Geoffrey Millan       MDOC M75  64:40 
 25  Lynden Hartmann        SYO W65  65:21 
 26  Barbara Verity         DEE W70  65:54 
 27  Jim Mitchell           PFO M80  66:26 
 28  John Thompson         TVOC M85  66:40 
 29  Karen Bedwell          DVO W50  70:03 
 30  Jackie Barnes        CLARO W75  70:42 
 31  Henry Marston          SYO M75  71:55 
 32  Rosie Shaw            SMOC W70  75:10 
 33  Peter Leake            LEI M80  75:48 
 34  John Woodall           NOC M80  79:16 
 35  Jackie Page           EPOC W70  81:28 
 36  Robert Page           EPOC M70  83:24 
 37  Jen Gale               DVO W75  83:29 
 38  Mary Carrick          HALO W70  84:23 
 39  Sue Bicknell            OD W75  86:03 
 40  Susan Allard           DVO W55  89:55 
 41  Ernie Williams         LEI M80  98:29 
 42  John Cooke             DVO M75 101:10 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index

Green (length 4.8km, climb 100m, 14 controls)

  1  Robbie Lightfoot       SYO M14  43:10 
  2  Oscar Peel             SYO M14  43:30 
  3  Evan Jenkinson         SYO M16  50:57 
  4  Daisy Rennie          WCOC W16  51:53 
  5  Freya Tryner           SYO W16  51:56 
  6  Ella Baxter            SYO W14  52:12 
  7  Ben Glover             LEI M16  52:24 
  8  Judith Havenhand       SYO W45  56:11 
  9  Amelia Thompson        LOC W16  57:09 
 10  Tony Davies            BOF M70  58:45 
 11  Charlotte Sykes        SYO W16  59:25 
 12  John Birtwistle      CLARO M65  59:31 
 13  Alice Rigby           CLOK W21  59:51 
 14  Bronwen Doyle          SYO W55  60:55 
 15  Andrew Middleton       DVO M70  62:19 
 16  Malcolm Spencer        DVO M65  62:38 
 17  Louise Reynolds        SYO W45  63:48 
 18  Peter Mackey           IND M60  64:01 
 19  Nick Phillips          IND M50  64:12 
 20  Jenny LightFoot        SYO W50  64:14 
 21  Andrew Leedham         LOC M55  64:36 
 22  Rob Last               SYO M60  65:28 
 23= Mike Godfree           DVO M70  65:58 
 23= Julia Simpson         MDOC W55  65:58 
 25  David Rose             PFO M70  66:09 
 26  Jim Elder              SYO M70  66:24 
 27  Val Johnson            DVO W60  67:02 
 28  Kim Buxton             DVO W60  67:18 
 29  Liz Godfree            DVO W70  67:26 
 30  Pauline Tryner         SYO W50  68:08 
 31  Lorraine Reuber        SYO W50  69:44 
 32  Alexandra Garnett      SYO W16  71:25 
 33  Pawel Bugajski        MDOC M40  72:05 
 34  Norman Hall            DEE M70  73:16 
 35  Chris Burden          AIRE M70  74:12 
 36  Flora Jolly           HALO W16  74:14 
 37  Judith Cudden          SYO W45  74:20 
 38  Ciara Keen             SYO W16  74:38 
 39  Millie Norman          SYO W16  75:31 
 40  Janet Adams            SYO W55  75:50 
 41  Roseanne Field        HALO W55  76:08 
 42  James Woodham         AIRE M16  76:18 
 43  Derek Gale             DVO M75  76:22 
 44  Adam Kent              SYO M50  77:54 
 45  Hannah Tindale         SYO W21  78:58 
 46  Colin Best             SYO M75  79:01 
 47  Chris O'Donnell        DVO M50  80:14 
 48  David Dann            MDOC M65  80:38 
 49  Elizabeth Carter      AIRE W65  80:54 
 50  Susan Guy              SYO W40  81:30 
 51  John Nuttall         SELOC M75  82:32 
 52  Vanessa Howsam         SYO W50  84:48 
 53  Jane Dring-Morris      LEI W50  86:14 
 54  Susan Birtwistle     CLARO W65  87:26 
 55  David Thomas           SYO M60  87:28 
 56  Paul Simmons          HALO M70  87:46 
 57  Emily Pieters          SYO W50  88:49 
 58  Allen Barnes         CLARO M80  89:10 
 59  Toby Manning           LEI M70  92:30 
 60  Chris Bosley           LEI M75  92:39 
 61  Jacky Dakin            SYO W60  97:08 
 62  Helen Smethurst        PFO W60  97:20 
 63  John Purkis            SYO M65 110:54 
 64  Robert Bryant          SYO M55 122:59 
mp   Stuart Swalwell        DVO M70  90:01 Missing no 1
mp   Emma Mason            MDOC W35  92:28 Missing nos 11-13
mp   Steve Nicholls        MDOC M65 132:07 Missing nos 6-7
     Peter Dargue           LEI M65  rtd   Missing nos 10-13
     Linda Cairns           SYO W60  rtd   Missing nos 2-9,11-13

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index

Blue (length 5.5km, climb 200m, 16 controls)

  1  Dylan Jenkinson        SYO M18  49:17 
  2  Conrad Reuber          SYO M16  51:17 
  3  Rachel Duckworth       DVO W20  52:49 
  4= Ruben Razzetti          BL M16  53:43 
  4= Rachael Rothman        SYO W40  53:43 
  6  Jake O'Donnell         DVO M16  54:01 
  7  Emily Gibbins         AIRE W18  54:19 
  8  James Bryant           SYO M16  54:56 
  9  Imogen Pieters         SYO W18  56:17 
 10  Dai Bedwell            DVO M55  56:33 
 11  John Embrey           SROC M60  57:39 
 12  Paul Murgatroyd        LOG M55  57:41 
 13  Karl Marshall          SYO M55  58:23 
 14  Laura Brown            LOC W18  59:08 
 15  Andy Glover            LEI M40  60:03 
 16  Jack Baker           ShUOC M21  60:26 
 17  Jo Buckley            AIRE W45  60:41 
 18  Colin Lynch            SYO M50  61:04 
 19  Sam Todd               SYO M16  61:10 
 20  Mike Pedley           EPOC M60  61:42 
 21  Emma Harrison         EPOC W50  62:03 
 22  Sally Calland          DVO W45  62:13 
 23  Hazel Farnell          IND W35  62:55 
 24  Markus Reuber          SYO M55  63:01 
 25  Graham Johnson         DVO M65  63:19 
 26  Dean Field            HALO M55  63:32 
 27  Maya Hampshire Wright   NN W18  63:42 
 28  Tom Hartland           DVO M45  64:01 
 29  Issy Sunley           WCOC W18  64:36 
 30  Dave Chaffey           DVO M55  64:52 
 31  Hannah Mather          LOG W16  65:07 
 32  Russell Buxton         DVO M65  65:29 
 33  Toni O'Donovan         LEI W40  65:52 
 34  Gary Kelsall           DVO M50  66:35 
 35  Neil Harvatt          HALO M65  67:32 
 36  Emma Crawford         WCOC W18  68:12 
 37  Paul Taylor            SYO M55  68:17 
 38  Steve Dempsey          SYO M55  68:44 
 39  Richard Payne         EPOC M70  69:49 
 40  Amanda Crawshaw        SYO W50  69:54 
 41  Andrew Ridgway         NOC M60  70:04 
 42  Laura Harrison        EPOC W21  70:10 
 43  Mike Derbyshire      POTOC M65  70:32 
 44  John Doyle             SYO M16  71:21 
 45  Geoff Briggs           BOF M60  72:08 
 46  Elspeth Jolly         HALO W18  72:09 
 47  Cate Matthew          SROC W16  72:16 
 48  Maria Mackenzie       EBOR W45  72:23 
 49  David Turner           DVO M50  72:47 
 50  Alex Forrest           SYO M55  73:39 
 51  Helen Chiswell         DVO W45  74:32 
 52  James Prince           DVO M50  75:10 
 53  Megan Harrison        EPOC W21  76:51 
 54  Simon Froude          AIRE M60  79:28 
 55  Erica Morris           SYO W35  81:23 
 56  Sal Chaffey            DVO W55  82:08 
 57  Paul Norman            SYO M60  82:33 
 58  Richard Tiley          LOC M60  84:15 
 59  Robyn Stanyon          SYO W55  85:00 
 60  Samuel Higginbotham   CLOK M21  85:56 
 61  David Howsam           SYO M40  86:46 
 62  Gillian Markham       EPOC W65  86:55 
 63  Peter Carter          AIRE M65  89:38 
 64  Nicola Hart            DVO W60 100:19 
mp   Martin Crosby          IND M50  66:07 Missing no 1
     Andy Sykes             DVO M55  dnf   No finish time
     Adrian Moseley        RAFO M50  rtd   Missing nos 2-11

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index

Brown (length 7.8km, climb 250m, 17 controls)

  1  Philip Vokes            OD M21  55:38 
  2  Joe Thomas             SYO M21  60:26 
  3  Richard Robinson       NOC M40  62:54 
  4  Michael Kenyon         IND M21  65:18 
  5  Andrew Douglas         IND M35  66:42 
  6  Euan Tryner            SYO M18  72:05 
  7  Jamie Lightfoot        SYO M18  72:23 
  8  Chris Williamson       SYO M35  72:48 
  9  Laura Robertson        SYO W21  73:55 
 10  Olmo Combley           SYO M18  74:23 
 11  Andy Simpson           LEI M45  75:29 
 12  Marcus Scotney         DVO M45  75:51 
 13  Quentin Harding      CLARO M60  76:31 
 14  Charlie Adams          SYO M55  76:35 
 15  Jon Street             IND M35  77:01 
 16  Mark Burley           MDOC M35  79:09 
 17  Jon Pemberton          IND M21  79:41 
 18= Matthew Burden         SYO M35  80:14 
 18= Colin Smith            SYO M55  80:14 
 20  Alex Matthew          SROC M18  80:15 
 21  James Meredith        EBOR M40  80:54 
 22  Richard Hunt           SYO M45  81:03 
 23  Peter Scott            LOC M18  81:13 
 24  Paul Addison           DVO M65  81:59 
 25  Kim Baxter             SYO W45  83:27 
 26  Dave Murgatroyd       AIRE M21  83:30 
 27  Connor Smith          EPOC M21  83:35 
 28  David Pettit           DVO M35  84:37 
 29  Andrew Powell          DVO M40  85:30 
 30  David Dunn           POTOC M40  85:39 
 31  Chloe Potter           BOK W21  86:03 
 32  Richard Baxter         SYO M50  86:29 
 33  Alex Rothman           SYO M40  88:43 
 34  Kristian Groom         SYO M45  90:02 
 35  Jim Trueman           MDOC M55  92:29 
 36  Sue Richmond           BOF W45  92:36 
 37  Peter Gorvett          SYO M75  93:02 
 38  Philip Johnston-Davis RAFO M45  93:17 
 39  Mark Buskwood          IND M55  96:29 
 40  Craig Lucas            LOG M21  97:14 
n/c  Lucy Wiegand           SYO W50 102:34 
 41  Tim Wiegand            SYO M55 103:22 
 42  Tom Woodham           AIRE M45 111:16 
 43  Anne Straube            OD W45 114:43 
 44  James Garnett          SYO M50 114:46 
 45  Wayne Byrne           RAFO M40 125:09 
mp   Victoria Bailey      CLARO W21  91:58 Missing no 5
     David Todd             SYO M55  dnf   No finish time
     Jordan Larne           DEE M35  rtd   Missing nos 4-13
     John Mather            LOG M50  rtd   Missing nos 12-17
     Steve Webb            AIRE M60  rtd   Missing nos 10-13

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index

Score (21 controls, limit 90 minutes, penalty 10 points)

  1  Glen Borrell           IND M45    300  80:36     300            74, 62, 71, 58, 76, 78, 35, 37, 49, 43, 56, 55, 51, 47, 46, 42, 48, 84, 85, 59, 100
  2  Mark Anderson          SYO M45    290  83:19     290            62, 71, 58, 76, 78, 35, 37, 49, 43, 56, 55, 51, 42, 48, 47, 46, 84, 85, 59, 100
  3  Martyn James           SYO M40    290  86:21     290            74, 58, 76, 78, 35, 37, 49, 43, 56, 55, 51, 47, 46, 42, 48, 84, 71, 85, 59, 100
  4  Paul Walwyn            SYO M40    260  80:47     260            74, 62, 58, 76, 78, 35, 37, 49, 43, 56, 55, 51, 42, 48, 84, 85, 59, 100
  5  Rosie Walwyn & Martha Hart W40    240  79:11     240            62, 58, 76, 78, 35, 49, 43, 56, 55, 51, 42, 48, 84, 85, 59, 100
  6  Rachel Thorley         IND W21    240  86:12     240            62, 74, 58, 76, 78, 35, 37, 49, 43, 56, 55, 51, 47, 46, 85, 59, 100
  7  Bill Hanley            SYO M65    220  71:37     220            62, 58, 76, 78, 35, 48, 42, 51, 47, 46, 71, 84, 85, 59, 100
  8  Darren Baker           DEE M55    220  81:34     220            62, 58, 76, 78, 35, 48, 42, 51, 47, 46, 71, 84, 85, 59, 100
  9  Laurence Baxter        IND M21    210  88:08     210            62, 71, 48, 42, 51, 49, 43, 56, 55, 47, 84, 85, 59, 100
 10  Bethan Nadin           IND W21    200  87:04     200            58, 76, 78, 35, 37, 43, 56, 55, 51, 47, 46, 71, 59, 100
 11  Tracy Craig            WCH W55    190  87:15     190            62, 71, 58, 76, 78, 35, 37, 49, 42, 48, 84, 85, 59, 100
 12  Rosa Sampson           IND W21    180  79:55     180            58, 76, 78, 35, 48, 42, 47, 46, 84, 85, 59, 100
 13  Clare Dainton          IND W45    160  88:01     160            74, 58, 76, 78, 35, 48, 42, 47, 46, 71, 62
 14  John Williams         MDOC M70    160  88:43     160            62, 58, 76, 78, 35, 43, 49, 51, 42, 84, 100
 15  Roger Lott            AIRE M70    160  98:49     250 - 90       62, 71, 58, 76, 78, 35, 48, 42, 51, 49, 43, 47, 46, 84, 85, 59, 100
 16  Joel Paisley           IND M21    140  88:30     140            62, 71, 37, 49, 51, 47, 46, 84, 59, 100, 85
 17  Matthew Beaumont       IND M21    100  83:53     100            59, 100, 85, 84, 48, 35, 71, 62
 18  Guy Lingford           IND M65     90  94:03     140 - 50       62, 58, 76, 78, 35, 37, 42, 47, 59, 100
 19  Elaine Baker           DEE W55     90  97:32     170 - 80       62, 71, 58, 76, 78, 35, 49, 51, 42, 48, 84, 100
 20  Anna James             SYO W40     60  95:15     120 - 60       62, 71, 48, 42, 51, 47, 84, 100
 21  Zoe Barton             IND W45     50  94:04     100 - 50       59, 84, 46, 47, 48, 71, 58
 22  Kate Bowden            IND W50     40  95:15     100 - 60       59, 84, 46, 47, 48, 71, 58
 23  Tori King              IND W45    -50 108:01     140 - 190      74, 62, 58, 76, 35, 37, 49, 43, 56, 59, 100
 24  Chris Clay             LOG M45    -60 117:08     220 - 280      62, 58, 76, 78, 48, 42, 51, 37, 49, 43, 56, 47, 84, 100

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown, Score
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk