Results for Saturday Series 6, Norfolk Park, 14/03/2020

Courses
White, Yellow, Orange, Light Green, Short Green, Blue
Return to index

White (length 1.6km, climb 85m, 10 controls)

  1  Lawrence Hodgson       NETHER B5    8:42 
  2  Freddie Guy            STMARY B4    9:18 
  3  William Preston        HALLAM B5    9:40 
  4  Dylan Whitchurch       HALLAM B5   10:23 
  5= Rory Keen              HUNTER B5   10:30 
  5= Abigail Howsam         ABBEYL G5   10:30 
  7  Sophie Howsam          ABBEYL G4   10:48 
  8  Olivia Smith           GRENOS G5   11:14 
  9  Oskar Woods            STGILE B5   11:15 
 10  Jack Walwyn            ECCLES B3   11:16 
 11  Alexander Lilley       ABBEYL B2   11:20 
 12  Joseph Byrne           STMARI B5   11:24 
 13  Imogen Lilley          ABBEYL G5   11:36 
 14  Nathan Peel            NETHER B4   11:37 
 15  Felix Woods            STGILE B4   11:40 
 16  Thomas Anderson        TOTLEY B2   11:44 
 17  Jack Baxter            HUNTER B4   11:52 
 18  Beau Elliot            RAINBO G3   11:54 
 19  Amisha Watkinson       DOBCRO G5   11:59 
 20  Hannah Chapman         HATHER G3   12:02 
 21  Olly Howson            HALLAM B4   12:07 
 22  Louis Bryant           HUNTER B3   12:31 
 23  Ewan Whitchurch        HALLAM B1   12:34 
 24  Henry Wilson           ABBEYL B5   13:04 
 25  Neela Watkinson        DOBCRO G3   13:05 
 26  Georgina Thomas        DOBCRO G5   13:09 
 27  Tilly Wainwright       NETHER G5   13:24 
 28  Thomas Lewis           STMARI B5   13:49 
 29  Alastair Reid          MALINB B3   13:55 
 30  Sophie Backhouse       WHARNC G5   14:04 
 31  Felix Oliver           NETHER B4   14:11 
 32  Alex Johnson           CARTER B3   14:14 
 33  Charlotte Lewis        STMARI G3   14:23 
 34  Jasper Kerr            CARFIE B3   15:02 
 35  George Stone           WINDMI B3   15:03 
 36  Emily Sumner           ECCLES G5   15:07 
 37  Noah Dyson             HALLAM B5   15:08 
 38  Hattie Wainwright      NETHER G3   15:12 
 39  Alice Sumner           ECCLES G3   15:13 
 40  Matilda Emmett         SACRED G5   15:15 
 41  Evie Westway           NETHER G3   15:16 
 42  Jack Harris-Illidge    HUNTER B2   15:39 
 43  Charlie Bramhill       CARTER B3   15:42 
 44  Sam Maton              PORTER B2   15:43 
 45  Alexander Barthelemy   ECCLES B3   15:59 
 46  Oliver Barthelemy      ECCLES B3   16:01 
 47  Esme Craggs            HUNTER G4   16:05 
 48  Edward Heyes           ABBEYL B5   16:25 
 49  Daniel Osborne         MALINB B4   16:30 
 50  Harriet Osborne        MALINB GR   16:31 
 51  Polly Taylor           GREYST G4   16:48 
 52  Mattie Rothman         WESTWA BR   16:54 
 53  Lara Hopper               IND G3   17:06 
 54  Alex Ashton            SHARRO B3   17:11 
 55  Eve Wainwright         ABBEYL G3   17:17 
 56  Rowan Thomas Hanks     CARFIE B3   17:18 
 57  Richard Stirland       LONGST B3   17:20 
 58= Athelen Hayward             - BR   17:22 
 58= Edan Hayward           WESTWA B3   17:22 
 58= Lucy Heyes             ABBEYL G2   17:22 
 61  Eddie Millman               - B3   17:23 
 62  Imogen Robinson        DRONFI G5   17:25 
 63  Owen Hayward           WESTWA B1   17:26 
 64  Daniel Byrne           STMARI B1   17:29 
 65  Jemima Hopper               - GR   17:39 
 66  Hannah Bendrey         DOBCRO G5   17:44 
 67= Ben Lacey                   - B3   17:47 
 67= Oscar Pearce                - B2   17:47 
 69  James Wallis                - B3   17:49 
 70= Ben Fulcher            ECCLES BR   17:51 
 70= Yahui Lin                 IND W21  17:51 
 72  Ben Armstrong          CHARNO B1   17:52 
 73  Ben Noble              WESTWA B1   17:56 
 74  James Armstrong        CHARNO B4   17:58 
 75  Lola Gunner            ABBEYL G5   18:11 
 76  Oliver Tootell         ECCLES BR   18:12 
 77  Tom Hughes             MALINB B3   18:14 
 78  Olive Clough-Singer    NETHER G2   18:16 
 79  Emily Evans            ECCLES G5   18:18 
 80  Lucy Walwyn            ECCLES G5   18:20 
 81  Imogen Boulton         ECCLES G5   18:21 
 82  Gabriel Halse          MEERSB B1   18:25 
 83  Lucy-Laura Miller      HUNTER G4   18:32 
 84  Eliza Blue Elliott     RAINBO GR   18:51 
 85  Ava Mcmanus            GREYST G1   18:52 
 86  Jules Hamilton         ECCLES BR   19:07 
 87  Paige Stott            WESTWA G5   19:16 
 88= Otis Dee               HALLAM B4   19:17 
 88= Isabelle Aziz          NETHER G2   19:17 
 90  Ewan Barnes            OUGHTI B4   19:19 
 91  Kenzie Farnsworth      ECCLES B3   19:25 
 92  Esme Elliot            RAINBO G2   19:30 
 93  Daisy Adams            GREYST G4   19:32 
 94  Ralph Coe              TOTLEY B3   19:45 
 95  Noah Broom             MEERSB B4   19:54 
 96  Charlotte Andrews     CLIFFOR G3   20:25 
 97  Phoebe Kerr            CARFIE GR   20:26 
 98  Seb Bizzell              HOME B3   20:50 
 99= Anna Holt              WESTWA G4   21:41 
 99= Benjamin Andrews                   21:41 
101  Graihagh Turner        SPRING G6   21:47 
102  Joe Smith              ECCLES B4   21:52 
103  Abigail Maton          PORTER G4   21:56 
104  Onnee Turner           SPRING G5   21:59 
105  George Suammell        WESTWA B4   22:05 
106  Jasper Davies          GREYST B4   22:06 
107  Lacey Barradell        WESTWA G4   22:22 
108  Grace Barradell        WESTWA G4   22:23 
109  Grace Robinson         DRONFI G5   22:28 
110  Sophie Suammell        WESTWA G1   22:37 
111  Orla Clark             WILLIA G4   23:32 
112  Felix Bunker           NETHER B3   23:44 
113  Martha Preston            SYO W6   23:58 
114  Giorgio Avella         HOLMES B2   24:23 
115  Naomi Robinson         DRONFI G5   24:38 
116  Sophie Roy             CROFTC G1   25:00 
117  Oscar Chadwick         CARTER B4   25:29 
118  Alice Bendrey          DOBCRO G4   26:25 
119= Sofia Henchley              - GR   27:04 
119= George Henchley        LENTHA B2   27:04 
121  Ivor Clough-Singer          - BR   27:18 
122  Benjamin Wallis             - BR   27:34 
123  Charlotte Atkinson     LYDGAT G4   27:38 
124  Amber Miles            HALLAM G4   28:13 
125  Philippa Lacey              - G1   32:20 
126  Ali Rothman                 - BR   32:24 
127  Katharine Parkes                   34:15 
128  Lucy Holt                   - G3   34:20 
129  Tristan Dack                - B2   34:55 
130  Owen Dack                   - B    35:28 
131  Oscar Griffith              - BR   36:05 
132  Sebastian Choppin           - BR   36:45 
133  Reuben Davies          GREYST B1   43:27 
134  Jemima Kelley          WALESH GR   44:28 
mp   Stanley Preston        HALLAM B4   12:14 Missing no 5
mp   Ethan Mcmanus          GREYST B4   15:38 Missing no 9
mp   Milo Holdsworth        GREYST B3   16:34 Missing no 9
mp   Elsa Taylor               IND G4   20:37 Missing nos 6,9
mp   Jago Reynolds          RENISH B4   32:53 Missing no 3
mp   Owen Dack                   - BR   37:14 Missing nos 5-6,8
     Douglas Noble               - BR   rtd   Missing nos 6-10

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Yellow (length 1.8km, climb 100m, 11 controls)

  1  Ella Baxter            HUNTER G6   10:14 
  2  Robbie Lightfoot       HIGHST B7   11:35 
  3  Anna Todd              SILVER G7   11:42 
  4  Oscar Peel             NETHER B6   11:45 
  5  Caspar Reynolds        LADYMA B7   11:57 
  6  Charlotte Chapman      HATHER G6   12:09 
  7  Sofia Stephenson       HIGHST G7   12:25 
  8  Oskar Woods            STGILE B5   13:13 
  9  Wilson Faulkner        HUNTER B6   13:16 
 10  Beth Sykes             HUNTER G6   13:18 
 11  Oliver Maaranen          HOME B7   13:24 
 12  James Wilson           MERCIA B7   13:31 
 13  Rafferty Scrimshaw     DOBCRO B6   13:41 
 14  Joseph Guy             KINGED B7   14:09 
 15  Walter Faulkner        HUNTER B6   14:13 
 16  Flynn Rogers           STOCKS B6   14:20 
 17  Max Robinson           DRONFI B7   14:48 
 18  Annabelle Maltby       HIGHST G7   14:50 
 19  Charlotte Smith        ECCLES G7   15:28 
 20  Sidney Werner          CARFIE B6   15:32 
 21  William Westaway       NETHER B6   16:30 
 22  Frankie Burgoin        HUNTER B6   16:52 
 23  Daniel Anderson        TOTLEY B1   17:08 
 24  Amos Halse             MEERSB B5   18:01 
 25  Penny Bell             NETHER G6   18:17 
 26  Hannah Chapman         HATHER G3   18:28 
 27  Rhys Caudwell          HUNTER B6   18:35 
 28  Hannah Whittaker       HALLAM G6   19:03 
 29  Beau Elliot            RAINBO G3   19:10 
 30  Abigail Whittaker      HALLAM G3   19:16 
 31  Millie Clemmow         ECCLES G6   19:59 
 32  Isabel Miller          HIGHST G8   20:04 
 33  Evie Millman           DOBCRO G6   20:22 
 34  Hannah White           STMARC G6   20:24 
 35  Jasper Kerr            CARFIE B3   20:26 
 36  Isaac Pearce           WESTWA B3   20:36 
 37  Jacob Clark            WILLIA B6   21:00 
 38  Edward Taylor-James    WILLIA B6   21:01 
 39  Oliver Tootell         ECCLES BR   21:08 
 40  Olly Howson                   4    21:31 
 41  Edward Owolabi-Oshea   ANNSGR B1   21:50 
 42  Nathan Peel            NETHER B4   22:05 
 43  Graihagh Turner        SPRING G6   22:29 
 44  Onnee Turner           SPRING G5   22:44 
 45  George Stone           WINDMI B3   22:49 
 46  Stanley Preston        HALLAM B4   23:07 
 47= Lydia Miller           HUNTER G6   23:09 
 47= Thomas Smith           SILVER B7   23:09 
 49  Rory Keen              HUNTER B5   24:25 
 50  Sophie Howsam          ABBEYL G4   25:13 
 51  Rowan Thomas Hanks     CARFIE B3   25:43 
 52  Phoebe Kerr            CARFIE GR   26:18 
 53  Luke Miles             HALLAM B7   27:00 
 54  Charlie Puddifoot      SILVER B7   27:01 
 55  Eddie Powls            ABBEYL B4   27:42 
 56  Noah Broom             MEERSB B4   27:49 
 57  Eliza Blue Elliott     RAINBO GR   27:55 
 58  Alex Powls             ABBEYL BR   28:03 
 59  Max Halson             YOULGR B2   28:25 
 60  Esme Elliot            RAINBO G2   28:29 
 61= Raphael Lang           KINGED B7   28:34 
 61= Kai Harrison           KINGED B7   28:34 
 63  Alice Stavert-Dobson   STOCKS G8   29:24 
 64  Thea Stavert-Dobson    STOCKS G6   30:01 
 65  Samuel Crossland       HUNTER B2   30:28 
 66  Felix Bunker           NETHER B3   31:16 
 67  Amelia Beckett         ABBEYL G6   32:38 
 68  Toby Bizzell           BRADFI B7   32:55 
 69  Amber Beckett          ABBEYL G4   33:00 
 70  Kate and Anita                     34:57 
 71  Victoria Smith         YEWLAN G7   35:30 
 72  Tristan Dack                - B2   37:02 
 73  Alex McDonald            DORE B6   38:37 
 74  Martha Heskin          CARFIE G4   48:02 
mp   Bethany Pratt          NETHER G6   15:51 Missing nos 1-2,4
mp   Oliver Pratt              IND B4   16:18 Missing nos 1-2,4
mp   Pasco Reynolds         RENISH B6   18:58 Missing no 7
mp   Freddie Holdsworth     GREYST B6   19:20 Missing no 11
mp   Lucy Barradell         WESTWA G6   35:08 1 out of order
mp   Ella Barradell         WESTWA G6   35:20 1 out of order
mp   Jacob Johnston           HOME B7   36:51 Missing no 4

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Orange (length 2.6km, climb 115m, 13 controls)

  1  Isaac Oliver           HIGHST B8   15:02 
  2  Evan Jenkinson         HIGHST B8   15:58 
  3  Benjamin Townsend      HIGHST B9   16:19 
  4  James Bryant           HIGHST B8   16:38 
  5  Freya Tryner           HIGHST G8   18:25 
  6  Ciara Keen             SILVER G8   18:36 
  7  Lotte Sykes            HIGHST G8   19:38 
  8  Alice Stephenson       HIGHST G9   20:32 
  9  Joseph Barber          TAPTON B9   21:06 
 10  Oscar Peel             NETHER B6   21:50 
 11  William Westaway       NETHER B6   21:51 
 12  Daniel Hill            UTCOLP B9   22:14 
 13  Daniele Fagiolino             M21  22:27 
 14  Olivia Heley           NOTRED G9   22:35 
 15  Cameron Barnes         BRADFI B8   22:49 
 16  Millie Norman          HIGHST G9   23:12 
 17  Alice Pieters          SHEFHI G6   23:35 
 18  John Doyle             MERCIA B8   24:26 
 19= Ewan Mackie            PENIST B9   25:07 
 19= Vanessa Caudwell              SYO  25:07 
 21  Joseph Loughran        STWILF B8   26:49 
 22  Ben Heley              NOTRED B8   26:59 
 23  Isabelle Groom         BRADFI G8   27:07 
 24  Oliver Craggs          HIGHST B8   27:44 
 25  Jago & Pasco Reynolds RENISH B3/6  28:04 
 26  Tanith Bramhill        HIGHST G13  28:38 
 27  Maria Vasileva         HIGHST G8   29:49 
 28  Gabriel Barnes         NOTRED B8   30:06 
 29  Imogen Lilley          ABBEYL G5   30:48 
 30  Alexander Lilley       ABBEYL B2   30:57 
 31  Abigail Howsam         ABBEYL G5   32:18 
 32  Dylan Whitchurch       HALLAM B5   33:41 
 33  William Preston        HALLAM B5   33:49 
 34  Noah Dyson             HALLAM B5   33:58 
 35  Ralph Coe              TOTLEY B3   34:59 
 36  Evan Blackmore        GREYSTO B3   35:26 
 37  Bethan Blackmore      GREYSTO G1   35:29 
 38  Zachary Alexander      GREYST B1   35:31 
 39  Jules Hamilton         ECCLES BR   35:35 
 40  Noah Whitehouse          HOME B5   41:08 
 41  Ellie Whitehouse         HOME G6   41:10 
 42  Lucy Whitehouse          HOME G3   41:14 
 43  Orla Clark             WILLIA G4   50:23 
 44  Tomas Heskin           CARFIE B7   50:28 
 45  Jessie Rowlands        SILVER G9   57:00 
 46  Georgia Rowlands       SILVER G10  57:05 
 47  Nina Lallemand         ECCLES G9   57:11 

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Light Green (length 3.1km, climb 140m, 13 controls)

  1  Euan Tryner            HIGHST B10  17:30 
  2  Isaac Oliver           HIGHST B8   23:21 
  3  Lewis Ashton              SYO M50  23:33 
  4  James Fryers           PENIST B11  23:51 
  5  Naomi Thornton           HOME G11  25:00 
  6  Amelia Phillips        TAPTON G10  25:21 
  7  Henry McDonald         KINGEG B10  27:15 
  8  Evan Jenkinson         HIGHST B8   27:18 
  9  Frederick Emmett       NOTRED B10  27:36 
 10  Lawrence Hodgson       NETHER B5   27:55 
 11  Simon Hodgson             SYO M45  28:04 
 12  Helen Fryers                       30:20 
 13  Charlotte Chapman      HATHER G6   31:16 
 14  Judith Cudden             SYO W45  32:27 
 15  Robert Bryant             SYO M50  33:42 
 16  Tom Holdsworth                M40  33:50 
 17  Janita Maaranen           SYO W40  40:49 
 18  Tana Holmes               SYO W55  43:31 
 19  Tom Fryers             PENIST B13  43:41 
 20  Caspar Reynolds        LADYMA B7   43:52 
     Anita Hill                         50:18 

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Short Green (length 3.9km, climb 160m, 13 controls)

  1  Charlotte Ward           HALO W21  21:01 
  2  Dominic Dakin             SYO M20  25:08 
  3  Adam Kennerly                 M21  25:20 
  4  Colin Best                SYO M70  31:55 
  5  Jenny Lightfoot           SYO W50  32:17 
  6  Isabelle Hodgson       NOTRED G13  32:54 
  7  Piers Miller              IND M40  34:06 
  8  Nick Phillips                 M45  34:40 
  9  Pauline Tryner            SYO W45  34:48 
 10  Christopher Robinson      SYO M40  35:57 
 11  Mo Chapmen                SYO W45  36:11 
 12  Gerry Symes              AIRE M70  38:55 
 13  Neil Croasdell           EPOC M70  42:36 
 14  Emily Pieters             SYO W45  43:19 
 15  Cvetelin Vasilev              M40  43:28 
 16  Lorraine Reuber           SYO W50  46:28 
 17  Jacky Dakin               SYO W55  47:30 
 18  Amanda Ward              HALO W55  49:41 
 19  Judith Goodair           EPOC W75  52:27 
 20  Guy Goodair              EPOC M80  55:37 
 21  Geoff Gostick             SYO M60  58:31 
mp   Simon Choppin             IND M35  23:54 Missing no 7

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Blue (length 6.2km, climb 200m, 16 controls)

  1  Nathan Lawson              OD M21  27:56 
  2  Joe Thomas              SHUOC M21  31:52 
  3  Chloe Potter              BOK W21  35:03 
  4  Thomas Entwistle          SYO M21  36:56 
  5  Mark Anderson             SYO M40  39:29 
  6  David Todd                SYO M50  41:22 
  7  Brian Ward               HALO M55  42:57 
  8  Kristian Groom            SYO M40  42:58 
  9  Pauls Liepins                      43:16 
 10  Markus Reuber             SYO M50  47:52 
 11  Roger Lewis               SYO M45  48:17 
 12  Hannah Woods              SYO W40  48:21 
 13  Stephen Reid              SYO M40  54:39 
 14  Alex Forrest              SYO M50  59:17 
 15  Judy Johnson               BL W65  61:23 
 16  Neil Bizzell              SYO M40  62:25 
 17  Julie Laverock           MDOC W50  65:04 
 18  Ian Warton-Woods              M35  65:35 
 19  James Halse              DPFR M40  69:36 
 20  John Purkis               SYO M65  96:42 

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk