White (length 0.9km, 15 controls)

  1  Freddie Guy               STMARY B4    5:07 
n/c  Alex Hess                 WHARNC B5    5:12 
  2  Lawrence Hodgson          NETHER B5    5:15 
  3  Maxwell Groom             OUGHTI B5    5:18 
  4  William Preston           HALLAM B5    5:23 
  5  Finn Stewart              BRADWA B4    5:41 
  6  Felix Woods               STGILE B4    5:52 
  7  Jonathan Robinson         WESTWA B3    5:54 
  8= Olivia Smith              GRENOS G5    5:59 
  8= Oliver Noon               ECCLES B3    5:59 
 10  Anna Evans                ECCLES G3    6:00 
 11  Jack Walwyn               ECCLES B3    6:16 
 12  Rory Keen                 HUNTER B5    6:19 
 13  Imogen Boulton            ECCLES G5    6:28 
 14  Liberty Noon              ECCLES GR    6:35 
 15  Beau Elliot               RAINBO G3    6:38 
 16  Stanley Preston           HALLAM B4    6:39 
 17= Tilly Wainwright          NETHER G5    6:40 
 17= Ewan Barnes               OUGHTI B4    6:40 
 19  Alexander Lilley          ABBEYL B2    6:42 
 20  Hannah Chapman            HATHER G3    6:53 
 21  Alice Stavert-Dobson      STOCKS G8    7:03 
 22  Sophie Howsam             ABBEYL G4    7:04 
 23  Joseph Byrne              STMARI B5    7:06 
 24  Evie Westway              NETHER G3    7:10 
 25  Hattie Wainwright         NETHER G3    7:11 
 26  Jasper Kerr               CARFIE B3    7:13 
 27  Phoebe Kerr               CARFIE BR    7:14 
 28  Felix Oliver              NETHER B4    7:17 
 29  Jack Baxter               HUNTER B4    7:27 
 30  Joanna Kemp               LYDGAT G3    7:29 
 31  Thomas Smith              SILVER B7    7:33 
 32  Alastair Reid             MALINB B3    7:36 
 33  Ben Dunbar                WESTWA B3    7:39 
 34= Neela Watkinson           DOBCRO G3    7:45 
 34= Hannah Robinson           WESTWA G5    7:45 
 36  Sophie Backhouse          WHARNC G5    7:56 
 37  Lucy Bedford              WESTWA G6    7:59 
 38  William Dunbar            WESTWA B5    8:08 
 39  Grace Andrew              BRADFI B3    8:09 
 40  Alex Hess                 WHARNC B5    8:13 
 41  Matilda Emmett            SACRED G5    8:15 
 42  Seth Robertson            UPPERT B4    8:16 
 43= Millie Beer               HOLLYM G3    8:21 
 43= Luke Miles                HALLAM B7    8:21 
 45  Jago Wilson               NETHER B4    8:22 
 46= Douglas Noble                  - BR    8:23 
 46= Evelyn Bedford            WESTWA G3    8:23 
 46= George Atkinson           LYDGAT B6    8:23 
 49  Rose Thomas Hanks         CARFIE G6    8:25 
 50  Rowan Thomas Hanks        CARFIE B3    8:30 
 51  Eve Wainwright            ABBEYL G3    8:32 
 52= Amos Harvey               SHARRO B4    8:33 
 52= Euan Thomas               ABBEYL B5    8:33 
 54  Edward Connor             HUNTER B5    8:34 
 55= Hannah Bendrey            DOBCRO G5    8:37 
 55= Ben Noble                 WESTWA B1    8:37 
 57  Benjamin Andrews          CLIFFO BR    8:39 
 58  Charlotte Andrews         CLIFFO G3    8:40 
 59  Pajlina Cristos           TIDESW G3    8:41 
 60  Isaac Pearce              WESTWA B3    8:46 
 61= Esme Elliot               RAINBO G2    8:48 
 61= Sam Dale                  ECCLES B5    8:48 
 63  William Stephens          MALINB B3    8:51 
 64  Samuel Froggatt           LYDGAT B5    8:54 
 65  Mattie Rothman            WESTWA B1    8:58 
 66= Bryn Lansley                   - BR    8:59 
 66= Naomi Robinson            DRONFI G5    8:59 
 68= Javier Littler-Medina     BROOMH B1    9:05 
 68= Kate McAssey              LYDGAT B5    9:05 
 70  Caleb Turner                HOME B4    9:06 
 71  Dylan Whitchurch          HALLAM B5    9:07 
 72  Felix Bunker              NETHER B3    9:12 
 73= Lara Jannasch               COIT G3    9:14 
 73= Imogen Robinson           DRONFI G5    9:14 
 75  Edan Hayward              WESTWA B3    9:15 
 76  Joe Smith                 ECCLES B4    9:17 
 77  Sam Walker                CARFIE B5    9:19 
 78  Eliza Blue Elliott        RAINBO GR    9:22 
 79  Maya Harrington             HOME G3    9:25 
 80  Euan Lansley              CARFIE B3    9:37 
 81  Georgina Thomas           DOBCRO G5    9:38 
 82  Olivia Bishop             NETHER G5    9:40 
 83  Angus Buchanan            SACRED B2    9:43 
 84  Josiah Staniforth         WALKLE B5    9:44 
 85  Alice Bendrey             DOBCRO G2    9:45 
 86  Esther Andrews            ECCLES G5    9:47 
n/c  Georgina Fish             SHARRO G2    9:48 
 87  Fishnik Rexman            HUNTER B2    9:51 
 88  Harriet Hamilton          LYDGAT G5    9:52 
 89  Fern Sturdey              CLIFFO G2    9:55 
 90  Sibeal Holmes             SACRED G5    9:57 
 91  Oscar Pearce                   - B2    9:59 
 92  Eve Harvey                SHARRO GR   10:00 
 93= Lila Pettifar             SILVER G7   10:03 
 93= Freddie McDermott         HALLAM B5   10:03 
 95  Nedd Hunt                 BISHOP B3   10:05 
 96  Eshan Din                 HALLAM B5   10:09 
 97  Sam Kenneth               NETHER B3   10:10 
 98  Richard Stirland          LONGST B3   10:11 
 99  Edwin Fraser              LYDGAT B4   10:15 
100= Ned Plowman               BETHAN B3   10:17 
100= Zoe Simmonds                DORE G3   10:17 
102  Tom Hughes                MALINB B3   10:22 
103  Giorgio Avella            HOLMES B2   10:26 
104  George Suammell           WESTWA B4   10:27 
105  Jasper Davies             GREYST B4   10:30 
106  Esme Craggs               HUNTER G4   10:34 
107  Ella Sanderson            GREYST G1   10:43 
108  Joseph White              STMARC B4   10:45 
109  Nathan Peel               NETHER B4   10:49 
110  Bobby Sills               CARTER B5   10:51 
111  Olivia Watkins            ST_THO G4   10:54 
112  Autumn Bly                OUGHTI G4   10:58 
113  Milo Holdsworth           GREYST B3   10:59 
114= Louis Bryant              HUNTER B3   11:00 
114= Rosie Walker              CARFIE G3   11:00 
116  Lily Sims                 OUGHTI G5   11:01 
117  Alex Fraser               LYDGAT B2   11:04 
118  Joseph Dale                  IND B2   11:06 
119  Reuben Davies             GREYST B1   11:09 
120  Dylan Hodson              NETHER B4   11:14 
121  Jessica Hartley           ABBEYL G4   11:15 
122  Meghan Walmsley           WESTWA G3   11:16 
123= Lucas Finlay              ECCLES BR   11:17 
123= Layla Ruddiforth          DRONFI G8   11:17 
125  Celeste Ruddiforth        STANDR G4   11:18 
126  Edith Cameron             HUNTER G2   11:20 
127  Emily Finlay              ECCLES G5   11:21 
128  Ben Robertson             SHARRO B3   11:35 
129  Charlotte Sills           CARTER G6   11:37 
130  Jago Reynolds             RENISH B3   11:38 
131= Thomas Graham             HALLAM B4   11:40 
131= Lydia Robertson           SHARRO GR   11:40 
133  Daniel Osborne            MALINB B4   11:45 
134= Johnny Bird               HATHER B3   11:57 
134= Isabelle Aziz             NETHER G2   11:57 
136  Alice Abell Vannucci      GREYST G3   12:03 
137  Aidan Cook                LYDGAT B3   12:06 
138  Neve Pettifar             SHARRO G4   12:07 
139  Andrew Howells            DOBCRO B4   12:09 
140  Benjamin Lilloman         HATHER BR   12:12 
141  Peter Robinson Pell       HATHER BR   12:13 
142  Danny Bird                HATHER B5   12:17 
143  Lottie Sharp              RIDGEW G2   12:19 
144  Louisa Abell-Vannucci     GREYST G1   12:27 
145  Amber Miles               HALLAM G4   12:28 
146  Charlotte Atkinson        LYDGAT G4   12:29 
147= Jules Hamilton            ECCLES BR   12:33 
147= Georgina Fish             SHARRO G2   12:33 
149  Oliver Tootell            ECCLES BR   12:35 
150  Maddie Pucci              NETHER G6   12:36 
151  Naomi Pucci               NETHER G11  12:40 
152  Alice Sumner              ECCLES G3   12:42 
153  Nancy Williams            WESTWA G3   12:45 
154  Martha Williams           WESTWA G5   12:46 
155  Harriet Hopkins           CLIFFO G3   12:58 
156  Daniel Byrne              STMARI B1   13:00 
157  Finn Mackie               GREYST B2   13:03 
158  Nishant Menakuru          DOBCRO B2   13:06 
159  Ailsa Yeoman              OUGHTI G2   13:13 
160  James Wallis                   - B3   13:16 
161  Jessica Bridges           MALINB G2   13:17 
162  Benjamin Wallis                - BR   13:18 
163= Florence Noble            CARFIE G2   13:26 
163= George Thatcher           CARTER BR   13:26 
165  Zach Dyson                     - BR   13:34 
166  Abdullah Aburamyah             - BR   13:40 
167  Ben Spink                 WOODSE B2   13:48 
168  Bijad Aburamyah                - BR   13:58 
169  Stanley Rellamy           HUNTER B2   13:59 
170  Thomas Kelly              PENIST B7   14:03 
171  Layla Hart                HIGHST G7   14:05 
172  Samuel Kelly              OXSPRI B4   14:08 
173  Rosina Allen              WESTWA G4   14:17 
174= James Newton              WESTWA B4   14:18 
174= Maya Cant                 BEVERL G4   14:18 
176  Nicola Cant               BEVERL G1   14:22 
177  Lucy Jeffrey              WOODSE G2   14:25 
178  Skyla Clewes                   - G2   14:30 
179  Anna Holt                 WESTWA G4   14:34 
180  Elspeth Buchanan          SACRED G4   14:37 
181  Alice Rose                SACRED G4   14:39 
182  Elliot Kelly                HOME B1   14:50 
183  Frederick Marsters        OUGHTI B1   14:57 
184  Jessica Evans             STWILF G3   15:04 
185  Luca Jannasch                  - BR   15:25 
186  Eve McAnea                HUNTER G5   15:28 
187  Sam Sharp                 RIDGEW B4   15:53 
188  James Gibson              MALINB B1   15:59 
189  Charlie Ryan              OUGHTI B5   16:00 
190  Jahbari Nelson            MUNDEL B3   16:08 
191  Dedan Hill                HUNTER B2   16:13 
192  Harry Ryan                OUGHTI B4   16:24 
193  Emma Firth                DOBCRO G2   16:32 
194  Zachary Collings          MALINB B1   16:39 
195  Luca Turner               STWILF B1   16:48 
196  Nicole Zhang                   - GR   16:49 
197  Nora Achour               GREYST G3   16:55 
198  Ali Rothman                    - BR   16:58 
199  Martha Preston               SYO W6   17:04 
200  Will Mackie               GREYST BR   17:23 
201  Bethan Edmonds                 - GR   17:27 
202  Freya Edmonds                  - G6   17:28 
203  Blane Piggott             MOSBOR B1   17:31 
204  Lili Fekete               STMARC G2   17:55 
205= Isabelle Beer                  - GR   18:10 
205= Tilly Shamma              BROOMH B4   18:10 
207  Henry Bishop                 IND B3   18:33 
208  Ben Fulcher               ECCLES BR   18:56 
209  Leo Hart                  HUNTER B4   19:03 
210  Luke Vedder               CLIFFO B5   19:04 
211  Frank Stout                    - BR   19:05 
212  Chris Hart                     - BR   19:11 
213  Reuben Simpson            HUNTER B1   19:56 
214  Boroka Fekete             STMARC G5   21:17 
215  Sophia Speed              MUNDEL G4   22:17 
216  Jessica Knapton           WILLIA G3   23:06 
217  Orla Clark                WILLIA G4   23:08 
218  Sebastian Choppi                 BR   23:35 
219  Charlie Ward                   - Boy  23:40 
220  Dillon Jewitt             STTHOM B2   25:44 
221  Leonard McQuillin-Smith        - BR   26:28 
222  Rory Wellard              MEERSB B3   28:35 
mp   Abigail Howsam            ABBEYL G5    5:54 Missing no 11
mp   Oskar Woods               STGILE B5    5:54 Missing no 4
mp   Emily Evans               ECCLES G5    6:28 Missing no 9
mp   Ben Lacey                      - B3    6:49 Missing no 13
mp   Henry Sanderson           GREYST B4    6:56 Missing nos 10,13
mp   Takuma Conq               GREYST B4    6:58 Missing nos 10,13
mp   Dougal Dunningham Ward    GREYST B3    7:18 Missing no 4
mp   Charlie Bramhill          CARTER B3    8:30 Missing no 14
mp   Noah Dyson                HALLAM B5    8:36 Missing nos 7-8
mp   Anabelle Staniforth       WALKLE G1    8:42 Missing no 13
mp   Oliver Blackburn          BIRLEY B5    8:50 Missing no 4
mp   Laurie McAnea                  - BR    8:50 Missing no 13
mp   Oscar Sims                OUGHTI B2    8:53 Missing no 4
mp   Thea Stavert-Dobson       STOCKS G6    9:27 Missing nos 5,12
mp   Daniel Cartron            GREYST B5    9:49 Missing no 11
mp   Ewan Whitchurch           HALLAM B1   10:06 Missing no 8
mp   Hamish McDermott               - BR   10:21 Missing no 6
mp   Martha Bull                    - GR   11:04 Missing no 3
mp   Eva Blackburn             BIRLEY G6   11:09 Missing no 15
mp   Adam Bull                      - BR   11:12 Missing no 3
mp   Harriet Osborne                       11:33 Missing nos 14-15
mp   James Howells             DOBCRO B2   12:08 Missing no 15
mp   Kenzie Farnsworth         ECCLES B3   13:57 Missing no 10
mp   Alice Cartron             GREYST G7   14:32 Missing nos 9,13; 1 out of order
mp   Elizabeth Buchanan               W35  17:33 Missing no 15
mp   Grace Robinson            DRONFI G5   18:45 Missing no 1
mp   Flora Wellard                  - GR   28:39 Missing nos 2-3

Yellow (length 1.3km, 14 controls)

  1  Robbie Lightfoot          HIGHST B7    7:09 
  2  Ella Baxter               HUNTER G6    7:40 
  3  Anna Todd                 SILVER G7    7:46 
  4  Oscar Peel                NETHER B6    8:07 
  5  Charlotte Chapman         HATHER G6    9:19 
  6  Beth Sykes                HUNTER G6   10:00 
  7  Oskar Woods               STGILE B5   10:06 
  8  Alice Pieters             SHEFHI G6   10:15 
  9  Sofia Stephenson          HIGHST G7   10:30 
n/c  Edward Taylor-James       WILLIA B6   10:37 
n/c  William Knapton           WILLIA B6   10:37 
n/c  Jacob Clark               WILLIA B6   10:37 
 10  James Wilson              MERCIA B7   10:37 
 11  Flynn Rogers              STOCKS B6   10:44 
 12  Wilson Faulkner           HUNTER B6   10:54 
 13  Walter Faulkner           HUNTER B6   10:55 
 14  Jake Ashpole              NETHER B6   10:57 
 15  Penny Bell                NETHER G6   11:02 
 16  Rafferty Scrimshaw        DOBCRO B6   11:03 
 17  Rhys Caudwell             HUNTER B6   11:16 
 18  Sophia Speed              MUNDEL G4   11:42 
 19  Beau Elliot               RAINBO G3   12:11 
 20  Joseph Guy                KINGED B7   12:15 
 21  Sam Havenhand             TAPTON B7   12:21 
 22  William Stephens          MALINB B3   12:26 
 23  Charlotte Smith           ECCLES G7   12:27 
 24  Luke Miles                HALLAM B7   12:28 
 25= Alastair Reid             MALINB B3   12:29 
 25= Javier Littler-Medina     BROOMH B1   12:29 
 27  George Atkinson           LYDGAT B6   12:31 
 28  Freddie Guy               STMARY B4   12:33 
 29  Sophie Watkins            LYDGAT G6   13:03 
 30  Kai Harrison              KINGED B7   13:04 
 31  Thea Stavert-Dobson       STOCKS G6   13:05 
 32  Hannah Chapman            HATHER G3   13:08 
 33  Joanna Kemp               LYDGAT G3   13:10 
 34  Edward Connor             HUNTER B5   13:15 
 35  Annabelle Maltby          HIGHST G7   13:20 
 36  Eliza Blue Elliott        RAINBO GR   13:30 
 37  Esme Elliot               RAINBO G2   13:35 
 38  Zoe Barnes                BRADFI G7   13:49 
 39  Mark Yeomanson            HIGHST B7   13:50 
 40  Amelia Beckett            ABBEYL G6   14:01 
 41  Zachary Black             OUGHTI B6   14:04 
 42  Bryn Lansley                   - BR   14:06 
 43  Lucy Bedford              WESTWA G6   14:11 
 44  Jasper Kerr               CARFIE B3   14:13 
 45  Oliver Maaranen             HOME B7   14:15 
 46  Millie Clemmow            ECCLES G6   14:17 
 47  Amber Beckett             ABBEYL G4   14:20 
 48  Rowan Thomas Hanks        CARFIE B3   14:23 
 49  Rose Thomas Hanks         CARFIE G6   14:24 
 50  Zachary Alexander         GREYST B1   14:27 
 51  Sam Dale                  ECCLES B5   14:38 
 52  Hannah White              STMARC G6   14:41 
 53  Douglas Noble                  - BR   14:57 
 54  Henry Alexander           GREYST BR   15:03 
 55  Euan Lansley              CARFIE B3   15:12 
 56  Mattie Rothman            WESTWA B1   15:28 
 57  Finn Mackie               GREYST B2   15:34 
 58  Ben Noble                 WESTWA B1   15:37 
 59  Edan Hayward              WESTWA B3   15:50 
 60  Owen Hayward              WESTWA B1   15:56 
 61  Athelen Hayward                - BR   15:57 
 62  Nedd Hunt                 BISHOP B3   16:14 
 63  Sophie Howsam             ABBEYL G4   16:16 
 64  Pasco Reynolds            RENISH B6   16:35 
 65  Max Robinson              DRONFI B7   16:43 
 66  Jules Hamilton            ECCLES BR   16:44 
 67  Joseph Dale                  IND B2   16:59 
 68  Nancy Williams            WESTWA G3   17:14 
 69  Freddie Holdsworth        GREYST B6   17:22 
 70  Sam Walker                CARFIE B5   17:25 
 71  Ivy Medana                NETHER G6   17:32 
 72  Angus Buchanan            SACRED B2   18:05 
 73  Max Wilson                TAPTON B7   18:07 
 74  Jack Riley                   IND B5   18:14 
 75  Florrie Johnston          ECCLES G2   18:17 
 76= Peter Robinson Pell       HATHER BR   18:23 
 76= Benjamin Lilloman         HATHER BR   18:23 
 78  Neve Pettifar             SHARRO G4   18:47 
 79  Elizabeth Medd            SILVER G7   18:54 
 80  Hannah Whittaker          HALLAM G6   18:58 
 81  Richard Stirland          LONGST B3   19:01 
 82  Victoria Smith            YEWLAN G7   19:35 
 83  Layla Hart                HIGHST G7   19:41 
 84  Samuel Kelly              OXSPRI B4   19:43 
 85  Evelyn Bedford            WESTWA G3   19:56 
 86  Eve McAnea                HUNTER G5   20:50 
 87  Aoife Homes               SACRED G6   20:51 
 88  Louie Rufus                    - B3   20:52 
 89  Euan Thomas               ABBEYL B5   21:18 
 90= Edward Taylor-James       WILLIA B6   21:44 
 90= Lily Marriner             ABBEYL G6   21:44 
 92  William Knapton           WILLIA B6   21:54 
 93  Jacob Clark               WILLIA B6   21:55 
 94  Sophie Backhouse          WHARNC G5   22:00 
 95  Charlotte Sills           CARTER G6   22:01 
 96  Lila Pettifar             SILVER G7   22:34 
 97  Thomas Kelly              PENIST B7   23:14 
 98  Max Halson                YOULGR B2   23:15 
 99  Richard Andrew            BRADFI B6   23:27 
100  Skyla Clewes                   - G2   23:35 
101  Olivia Watkins            ST_THO G4   24:01 
102  Frederick Marsters        OUGHTI B1   24:14 
103  Harriet Hopkins           CLIFFO G3   24:49 
104  Jessica Bridges           MALINB G2   25:20 
105  Thomas Graham             HALLAM B4   25:46 
106= Charlotte Andrews         CLIFFO G3   25:47 
106= Josiah Staniforth         WALKLE B5   25:47 
108= Esther Andrews            ECCLES G5   25:52 
108= Bobby Sills               CARTER B5   25:52 
110  Adam Bull                      - BR   26:00 
111  Samuel Froggatt           LYDGAT B5   26:14 
112  Kate McAssey              LYDGAT B5   26:17 
113  Edith Cameron             HUNTER G2   26:42 
114  Sarah Maton               SILVER G7   27:29 
115  Ciara Griffiths                 AIRE  27:51 
116  Pajlina Cristos           TIDESW G3   28:13 
117  Ralph Coe                 TOTLEY B3   28:18 
118  Martha Bull                    - GR   28:36 
119  Boroka Fekete             STMARC G5   28:55 
120= Lucy Holt                      - G3   28:59 
120= Felix Bunker              NETHER B3   28:59 
120= Noah Varley               TAPTON B7   28:59 
123  James Hamilton            TAPTON B7   29:01 
124  Rose Gudgeon              STWILF G5   29:22 
125  Martha Williams           WESTWA G5   29:28 
126  Lily Riley                   IND G8   31:04 
127  Nora Achour               GREYST G3   32:08 
128  Charlotte Atkinson        LYDGAT G4   33:26 
129  Amber Miles               HALLAM G4   33:29 
130  Oliver Blackburn          BIRLEY B5   33:32 
131  Sid Menakuru              DOBCRO B6   34:56 
132  Johnny Bird               HATHER B3   35:19 
133  Luca Turner               STWILF B1   35:54 
134  Lily Spears & Rose TraynorHUNTER G8   37:22 
135  Alex Stewart              BRADWA B6   37:57 
136  Samuel Crossland          HUNTER B2   38:17 
137  Noah Dyson                HALLAM B5   41:40 
n/c  William Stephens          MALINB B3   41:58 
138  Tom Hughes                MALINB B3   42:15 
139  Thomas Smith              SILVER B7   42:48 
140  Jack Harris-Illidge       HUNTER B2   43:01 
141= Lily Sims                 OUGHTI G5   49:11 
141= Autumn Bly                OUGHTI G4   49:11 
143  Eva Blackburn                    G6   49:13 
144  Orla Clark                WILLIA G4   55:59 
145  Jessica Knapton           WILLIA G3   56:06 
146  Elspeth Buchanan          SACRED G4   69:01 
mp   Caspar Reynolds           LADYMA B7    8:06 Missing no 8
mp   Phoebe Kerr               CARFIE BR   14:53 Missing no 11
mp   Tilen Whitworth           LYDGAT B6   15:53 Missing no 1
mp   Louis Bryant              HUNTER B3   15:59 Missing no 5
mp   Oliver Tootell            ECCLES BR   16:48 Missing no 6
mp   Lara Jannasch               COIT G3   19:39 Missing no 10
mp   Tanith Bramhill           HIGHST G13  23:47 Missing no 1
mp   Alex McDonald               DORE B6   23:47 Missing no 1
mp   Freya McAnea              HIGHST G8   29:54 Missing nos 1,5
     William Westaway          NETHER B6   rtd   Missing nos 7-13
     Joel Anderson             LADYMA B7   rtd   Missing nos 5-9
     Alex Hess                 WHARNC B5   rtd   Missing nos 5-14

Orange (length 2.1km, 19 controls)

  1  Conrad Reuber             HIGHST B9   12:40 
  2  Leni Scott                HIGHST B9   13:17 
  3  James Bryant              HIGHST B8   13:26 
  4  Freya Tryner              HIGHST G8   15:49 
  5  Lawrence Hodgson          NETHER B5   16:11 
  6  Imogen Pieters            SHEFHI G9   16:22 
  7  Evan Jenkinson            HIGHST B8   16:44 
  8  John Doyle                MERCIA B8   17:33 
  9  Ewan Mackie               PENIST B9   18:12 
 10  William Preston           HALLAM B5   18:40 
 11  Max Wilson                TAPTON B7   18:47 
 12  Benjamin Bedford          BIRKDA B9   19:38 
 13  Joseph Guy                KINGED B7   19:52 
 14  Lotte Sykes               HIGHST G8   19:53 
 15  Millie Norman             HIGHST G9   19:59 
 16  Maria Vasileva            HIGHST G8   20:00 
 17  Daniel Hill               UTCOLP B9   20:07 
 18  Pasco Reynolds               SYO M12  20:17 
 19  Sophie Watkins            LYDGAT G6   20:32 
 20= Ciara Keen                SILVER G8   21:05 
 20= Annabelle Maltby          HIGHST G7   21:05 
 22  Sofia Stephenson          HIGHST G7   21:10 
 23  Cameron Barnes            BRADFI B8   21:12 
 24  Oliver Craggs             HIGHST B8   21:19 
 25  Joseph Smith              KINGED B9   21:22 
 26  David Smith                      M40  21:31 
 27  Ben Heley                 NOTRED B8   21:38 
 28  James Evans               STWILF B7   21:40 
 29  Ruth Yeomanson            HIGHST G8   21:56 
 30  William Bridge            RIVELI B8   21:58 
 31= Finn Vedder               ECCLES B8   21:59 
 31= Caspar Reynolds           LADYMA B7   21:59 
 33  Robert Bryant                SYO M50  22:19 
 34  Vanessa Caudwell             SYO W45  22:35 
 35  Ben Halson                LADYMA B8   22:54 
 36= Isla Kirby-Borrell        SILVER G9   24:28 
 36= Jessica Kirby                    W40  24:28 
 38  Olive Miller             NEWFIEL G8   24:59 
 39  Ben Tricklebank           NETHER B6   25:44 
 40= Honor Walker              NOTRED G9   26:01 
 40= Rebecca Evans             NOTRED G9   26:01 
 42  Jo Yeoman                        W45  26:02 
 43  Olivia Heley              NOTRED G9   26:05 
 44  Chloe Bate & Gemma Walker             26:12 
 45  Ryan Gibson                    - B1   26:18 
 46  Maxwell Groom             OUGHTI B5   27:32 
 47  Roger Longar                     IND  28:51 
 48  Mark Yeomanson            HIGHST B7   28:58 
 49  Hazel Hill                       SYO  29:13 
 50  Daniel Crossland               - B3   29:36 
 51  Daniele Fagiolino                M21  30:33 
 52  Matthew Bagnall           ASTONA B8   31:04 
 53  Alice Stavert-Dobson      STOCKS G8   31:12 
 54  Zachary Alexander         GREYST B1   31:33 
 55  Henry Alexander           GREYST BR   31:35 
 56  Lily Stott                KINGED G8   32:54 
 57  Oliver Crossand           SILKST B5   36:03 
 58  Noah Whitehouse             HOME B5   36:17 
 59  Ben Noble                 WESTWA B1   36:28 
 60= Lucy Whitehouse             HOME G4   40:18 
 60= Ellie Whitehouse            HOME G6   40:18 
 62  Jessica Knapta                   G3   42:38 
 63  Luke Phoenix              NOTRED B8   43:52 
 64  Susan Brant                  IND W70  45:14 
 65  Ralph Coe                 TOTLEY B3   46:05 
 66  Millie Clemmow            ECCLES G6   46:14 
mp   Isaac Oliver              HIGHST B8   14:59 Missing no 12
mp   Lola Mead                 HIGHST G8   20:39 Missing no 11
mp   Douglas Noble                  - BR   31:07 Missing no 11
mp   Oona Miller               CARFIE G6   37:51 Missing no 15
mp   Freya Marriot                  - G6   37:54 Missing no 15
mp   Cynthia Thewlis             EPOC W65  67:38 Missing no 1
     Jamie Lightfoot           HIGHST B9   rtd   Missing nos 13-19

Light Green (length 3.1km, 22 controls)

  1  Matthew Morris            BIRKDA B10  21:19 
  2  James Bryant              HIGHST B8   22:58 
  3  Olmo Combley              HIGHST B10  22:59 
  4  Conrad Reuber             HIGHST B9   23:32 
  5  James Fryers              PENIST B11  24:29 
  6  Frederick Emmett          NOTRED B10  25:37 
  7  Benjamin Townsend         HIGHST B9   26:30 
  8  Dylan Jenkinson           HIGHST B10  26:36 
  9  Chris Allswell                   SYO  26:42 
 10  Rebecca Carman            HIGHST G11  28:48 
 11  Amelia Phillips           TAPTON G10  29:19 
 12  Henry McDonald            KINGEG B10  30:10 
 13  Hugh Mackie               PENIST B11  31:29 
 14  John Halstead             PENIST B11  31:32 
 15  Laura Inglis                 IND W35  31:33 
 16  Judith Havenhand             SYO W45  32:40 
 17  Tom Holdsworth                   M40  39:12 
 18  Beverley Inkson              SYO W50  39:24 
 19  Carys Phoenix             NOTRED G10  40:39 
 20  Lucy Watkins                     W45  42:33 
 21  Helen Fryers                     PFR  42:48 
 22  Lorraine Mackie                  W50  42:51 
 23  Dylan Whitchurch          HALLAM B5   43:29 
 24  Jon Whitchurch                   M40  43:35 
 25  Alicia Clegg              SHEFHI G10  46:45 
 26  Tana Holmes                  SYO W55  56:51 
 27  Isabelle Groom            BRADFI G8   65:37 
 28  Alexander Lilley          ABBEYL B2   65:41 
 29  Francesca Hess            WHARNC G8   65:44 
 30  Marcia Black                          73:00 
mp   Max Mobus                 TAPTON B11  18:53 Missing no 17
mp   William Garnett           NOTRED B11  26:33 Missing no 9
mp   Evan Jenkinson            HIGHST B8   29:38 Missing no 10
     Chris Roast                  IND M50  rtd   Missing nos 6,14-22
     Sam Townsend                 SYO M45  rtd   Missing nos 14-22
     Ruth Yeomanson            HIGHST G8   rtd   Missing nos 14-22
     Ciara Keen                SILVER G8   rtd   Missing nos 14-22
     Sam Townsend                     SYO  rtd   Missing nos 1-13

Green (length 3.2km, 23 controls)

  1  Dominic Dakin             BIRKDA B13  23:38 
  2  Simon Choppin                         24:06 
  3  Charlotte Ward              HALO W21  24:23 
  4  Adam Kennerley                   M35  25:41 
  5  Brian Ward                  HALO M55  28:16 
  6  Colin Best                   SYO M70  31:20 
  7  Nick Phillips                    M45  31:28 
  8  Stephen Reid                 SYO M40  31:35 
  9  John Alexander                   M35  32:22 
 10  Claudine Hodgson          NOTRED G12  34:03 
 11  Erica Morris                     SYO  34:46 
 12  Jamie Irvine                     SYO  35:00 
 13  Richard Mackie                   M45  35:08 
 14  Bronwen Doyle                SYO W50  36:04 
 15  Pauline Tryner               SYO W45  36:35 
 16  Hannah Woods                 SYO W40  37:44 
 17  Judith Cudden                SYO W45  37:54 
 18  Fran Barnes                  SYO W40  37:57 
 19  Sylvia Bates                 SYO W50  38:31 
n/c  Naomi Thornton                   G11  38:43 
 20  Paul Fryers                      M50  39:32 
 21  Cvetelin Vasilev             IND M45  43:04 
 22  Jacky Dakin                  SYO W55  43:07 
 23  Lorraine Reuber              SYO W50  43:24 
 24= Jonathan Crook                   M45  44:54 
 24= Richard Miles                    M40  44:54 
 26  Ingun Borg                   SYO W50  45:31 
 27  Helen Blundell                 - W35  50:30 
 28  Jackie Page                 EPOC W70  52:12 
 29  Linda Cairns                 SYO W60  54:35 
 30  Jean Lochhead               EPOC W70  55:06 
 31  Guy Goodair                 EPOC M80  55:27 
 32  Judith Goodair              EPOC W75  56:11 
 33  Amanda Ward                 HALO W55  58:00 
 34  Geoff Gostick                SYO M60  58:51 
