Results for Saturday Series 2, EIS, 05/10/2019

White (length 1.5km, 12 controls)

  1  Lawrence Hodgson   NETHERG B5    7:06 
  2  Maxwell Groom      OUGHTIB B5    7:10 
  3  Freddie Guy        STMARYS B4    7:38 
  4  William Preston     HALLAM B5    7:40 
  5  Oskar Woods        STGILES B5    7:58 
  6  Jonathan Robinson  WESTWAY B3    8:35 
  7  Imogen Lilley      ABBEYLA G5    8:37 
  8= Imogen Boulton     ECCLESA G5    9:01 
  8= Rhys Ferguson      GREYSTO B1    9:01 
n/c  Neela Watkinson    DOBCROF G3    9:01 
 10  Emily Evans        ECCLESA G5    9:02 
 11  Anna Evans         ECCLESA G3    9:03 
 12  Nathan Peel        NETHERG B4    9:04 
n/c  Nancy Stubbs       DOBCROF G3    9:04 
 13  Stanley Lester      HALLAM B5    9:12 
 14= Sophie Howsam      ABBEYLA G4    9:14 
 14= Joseph Byrne       STMARIE B5    9:14 
 16  Rory Keen          HUNTERS B5    9:17 
 17= Tomas Dollimore    GREYSTO B4    9:27 
 17= Amisha Watkinson   DOBCROF G5    9:27 
 19  Noah Dyson          HALLAM B5    9:34 
 20  Olivia Smith       GRENOSI G5    9:35 
 21  Hannah Robinson    WESTWAY G5    9:47 
 22  Stanley Preston     HALLAM B4    9:48 
 23  Lucas Finlay       ECCLESA BR    9:50 
 24  Emily Finlay       ECCLESA G5    9:51 
 25  Thomas Taylor      LYDGATE B4    9:53 
n/c  Cally Gillard      WOODSEA G4    9:59 
 26  Nancy Stubbs       DOBCROF G3   10:01 
 27= Max Thompson       ABBEYLA B5   10:03 
 27= Albert Farnell     NETHERG B3   10:03 
 29  William Dunbar     WESTWAY B5   10:04 
 30  Abigail Howsam     ABBEYLA G5   10:07 
 31  Seth Robertson     UPPERTH B4   10:11 
 32= Alexander Lilley   ABBEYLA B2   10:14 
 32= Felix Oliver       NETHERG B4   10:14 
 34  Matilda Emmett      SACRED G5   10:21 
 35  Dan Anderson               B1   10:22 
 36  Maia Chapman       ABBEYLA G4   10:25 
 37  Lily Stott          KINGED G8   10:28 
 38  Naomi Robinson     DRONFIE G5   10:32 
 39  Monty Smith        NETHERG B4   10:35 
 40= Samuel Froggatt    LYDGATE B5   10:40 
 40= Emily Sumner       ECCLESA G5   10:40 
 42  Polly Taylor       GREYSTO G4   10:43 
 43  Daniel Osborne     MALINBR B4   10:47 
 44  Henry Wilson        ABBEYL B5   10:48 
 45  Alice Sumner       ECCLESA G3   10:49 
 46= Elsie Lester        HALLAM G3   10:51 
 46= Sam Dale           ECCLESA B5   10:51 
 48  Sadie Gregory      STMARYS G4   10:52 
 49  Henry Bishop           IND B4   10:54 
 50  Ewan Whitchurch     HALLAM B1   10:58 
 51  Louis Bryant        HUNTER B3   11:05 
 52  Ben Dunbar         WESTWAY B3   11:07 
 53  Hannah Bendrey     DOBCROF G5   11:09 
 54= Grace Robinson     DRONFIE G5   11:16 
 54= Richard Ma         WESTWAY B4   11:16 
 56  Ben Lacey                  B3   11:22 
 57  Alastair Reid            - B3   11:28 
 58= Felix Woods        STGILES B4   11:36 
 58= Neela Watkinson    DOBCROF G3   11:36 
 60  Ewan Barnes        OUGHTIB B4   11:38 
 61  Joseph Dale            IND B4   11:43 
 62  Theo Thompson      ECCLESA B3   11:48 
 63  Jack Walwyn        ECCLESA B3   11:50 
 64  Kenzie Farnsworth  ECCLESA B3   11:56 
 65  Harriet Osborne    MALINBR GR   11:58 
 66  Imogen Robinson    DRONFIE G5   12:07 
 67= Sofia Mikolaeva    LYDGATE G4   12:14 
 67= Elsa Taylor            IND G4   12:14 
 69  Angus Buchanan      SACRED B2   12:18 
 70  Alex Johnson       CARTERK B3   12:23 
 71  Isaac Shearn       DOBCROF B3   12:24 
 72  Sophie Backhouse   WHARNCL G5   12:27 
 73  Abigail Whittaker   HALLAM G3   12:28 
 74  Charlotte Andrews  CLIFFOR G3   12:34 
 75= Benjamin Andrews   CLIFFOR BR   12:38 
 75= Alex Ashton        SHARROW B3   12:38 
 77  Kiran Horn         BRADWAY B4   12:48 
 78  Cally Gillard      WOODSEA G4   12:54 
 79  Antony Khadoor      SACRED B3   12:55 
 80  Otis Dee            HALLAM B4   12:57 
 81  Georgina Thomas    DOBCROF G5   12:58 
 82  Eve Wainwright     ABBEYLA G3   13:01 
 83= Paige Stott        WESTWAY G5   13:06 
 83= Esther Andrews     ECCLESA G5   13:06 
 85  Lucy Walwyn        ECCLESA G5   13:08 
 86  Ethan Mcmanus      GREYSTO B4   13:09 
 87  Hakim Ali          WOODSEA B4   13:10 
 88  Natalie Khadoor     SACRED G2   13:12 
 89  Madeleine Chapman  ABBEYLA G2   13:16 
 90  Florence Bullet            Y3   13:22 
 91  Mattie Rothman      WESTWA B1   13:29 
 92  Philippa Lacey           - G1   13:30 
 93  Laurie McAnea            - BR   13:31 
 94  Amos Halse            HOME B5   13:35 
 95  Lili Fekete        STMARCA G2   13:36 
 96  Gabriel Halse      MEERSBR B1   13:47 
 97  Andrew Howells     DOBCROF B4   13:51 
 98  Olivia Watkins     ST_THOM G4   13:54 
 99  Tilly Wainwright   NETHERG G5   14:02 
100  Autumn Bly         OUGHTIB G4   14:03 
101= Molly Buckley      NETHERG G3   14:06 
101= James Howells      DOBCROF B2   14:06 
103  Freya McAnea        HIGHST G8   14:17 
104  Grace Andrew       BRADFIE B3   14:26 
105  Hazel Eades         HIGHST G7   14:29 
106  Jemma Waters       CHINLEY G3   14:31 
107  Zach Dyson               - BR   14:32 
108  Oliver Smith        GREYST B4   14:33 
109= Ava Mcmanus        GREYSTO G1   14:34 
109= Eve McAnea         HUNTERS G5   14:34 
111  Theo Fairbrother    GREYST B3   14:39 
112  Eddie Millman            - B3   14:58 
113= Olivia Bishop      NETHERG G5   15:00 
113= Sibeal Holmes       SACRED G5   15:00 
115  Elspeth Buchanan    SACRED G4   15:01 
116  Dominic Gregory    STMARYS B1   15:09 
117  Jacky Eady          STANNS B3   15:15 
118  Daniel Byrne       STMARIE B1   15:19 
119= Harry Ryan         OUGHTIB B4   15:47 
119= Ben Parris         NOOKLAN B3   15:47 
121  Boroka Fekete      STMARCA G5   15:55 
122  Isabelle Aziz      NETHERG G2   16:13 
123  Evan Trudgill       NETHER G3   16:23 
124  Ruben Trudgill      NETHER BR   16:32 
125  Ged Waters         CHINLEY B1   16:38 
126  Katy Ash           HUNTERS G2   16:51 
127  Ailsa Yeoman       OUGHTIB G2   16:54 
128  Tom Anderson       NETHERG B7   16:57 
129  Aneesa Chowdhory   HOLTHOU G5   17:18 
130  Anna Holt          WESTWAY G4   17:28 
131= Tom Hughes         MALINBR B3   17:31 
131= Ernie Glossop      MALINBR B3   17:31 
133  Robert Wallace      TOTLEY BR   17:55 
134  Jago Reynolds       RENISH B4   18:18 
135  Arthur Werner      CARFIEL B2   18:26 
136  Iris DesespringelleCARFIEL G2   18:27 
137  Ralph Coe           TOTLEY B3   18:51 
138  Thomas Graham       HALLAM B4   19:32 
139  Kaitlyn Man        ABBEYLA G3   20:11 
140  Ava Shaw           ABBEYLA G3   20:12 
141  Will Fairbrother         - B3   20:14 
142  Esme White         ABBEYLA G3   20:16 
143  Olivia Hale        OUGHTIB G1   20:19 
144  Jay Horn                 - B3   20:27 
145  Leo Hart           HUNTERS B4   21:03 
146  Martha Preston         SYO M5   22:08 
147  Lara Jannasch         COIT G3   22:40 
148  Abel Juhasz        GRENOSI BR   22:44 
149  Matyas Juhasz      GRENOSI B1   22:45 
150  Ellen Wall         ABBEYLA G5   23:29 
151  Frances Wall       ABBEYLA G2   23:37 
152  Luca Jannasch            - BR   23:43 
153  James Straw        STMARCA BR   25:46 
154  Ali Rothman              - BR   29:02 
mp   Dylan Whitchurch    HALLAM B5    8:42 Missing no 12
mp   Reuben Straw       STMARCA B4   10:33 Missing no 8
mp   Jack Baxter        HUNTERS B4   13:38 Missing no 5
mp   Joe Smith          ECCLESA B4   14:23 Missing no 12
mp   Ewan Eades         ECCLESA B4   14:24 Missing no 12
mp   Charlie Ryan       OUGHTIB BR   15:47 Missing no 7
mp   Isobel Parkes      CARFIEL G2   18:30 Missing no 9
mp   Hattie Karnall     ABBEYLA G4   23:51 Missing no 11

Yellow (length 2.2km, 14 controls)

  1  Charlotte Chapman  HATHERS G6   12:48 
  2  Ella Baxter        HUNTERS G6   12:49 
  3  Anna Todd          SILVERD G7   12:57 
  4  Freddie Guy        STMARYS B4   13:34 
  5  Walter Faulkner    HUNTERS B6   13:37 
  6  Oscar Peel         NETHERG B6   13:43 
  7  Lawrence Hodgson   NETHERG B5   14:05 
  8  Jake Ashpole       NETHERG B6   14:11 
n/c  Matthew Doan       NETHERG B6   14:26 
  9  Wilson Faulkner    HUNTERS B6   14:37 
 10  Rhys Caudwell      HUNTERS B6   15:29 
 11  Oskar Woods        STGILES B5   15:46 
 12  Rafferty Scrimshaw DOBCROF B6   16:08 
 13  William Dunbar     WESTWAY B5   16:26 
 14  James Wilson        MERCIA B7   16:29 
 15  Penny Bell         NETHERG G6   16:37 
 16  Annabelle Maltby    HIGHST G7   16:40 
 17  Beth Sykes         HUNTERS G6   16:42 
 18  Max Robinson       DRONFIE B7   16:48 
 19  Caspar Reynolds     LADYMA B7   16:49 
 20  Jessica Lewis      LYDGATE G6   17:07 
 21  Oliver Maaranen       HOME B7   17:15 
 22  Sidney Werner      CARFIEL B6   17:16 
 23  Joseph Guy          KINGED B7   17:36 
n/c  Charlotte Smith    ECCLESF G7   17:40 
 24  Reuben Straw       STMARCA B4   18:03 
 25  Ellen Ash          HUNTERS G6   18:09 
 26  Henry King          TOTLEY B6   18:14 
 27  Hannah Whittaker    HALLAM G6   19:09 
 28  Boris Vasilev      HUNTERS B6   19:54 
 29  Seth Robertson     UPPERTH B4   20:15 
 30  Jessica Williams   HUNTERS G6   20:54 
 31  Jack Fletcher      BRADFIE B6   20:59 
 32  Millie Clemmow     ECCLESA G6   21:17 
 33  Pasco Reynolds      RENISH B6   21:41 
 34  Freya McAnea        HIGHST G8   21:49 
 35  Zoe Barnes          BRADFI G7   21:56 
 36  Elizabeth Medd     SILVERD G7   22:10 
 37  Lara Hopper            Ind G3   23:26 
 38  Olivia Watkins     ST_THOM G4   23:49 
 39  Matthew Doan       NETHERG B6   24:32 
 40  Abigail Howsam     ABBEYLA G5   24:35 
 41  Evie Millman        DOBCRO G6   24:43 
 42  Ben Dunbar         WESTWAY B3   24:54 
 43  Isaac Shearn       DOBCROF B3   25:37 
 44  Thea Stavert-DobsonSTOCKSB G6   26:44 
 45  Aoife Homes         SACRED G6   27:13 
 46  Elspeth Buchanan    SACRED G4   27:21 
 47  Ralph Coe           TOTLEY B3   27:27 
 48  Kai Harrison        KINGED B7   27:56 
 49  Stanley Preston     HALLAM B4   28:04 
 50  Angus Buchanan      SACRED B2   29:32 
 51= Dylan Whitchurch    HALLAM B5   31:36 
 51= Boroka Fekete      STMARCA G5   31:36 
 53  Toby Morrison      LYDGATE B7   32:06 
 54  Noah Dyson          HALLAM B5   32:24 
 55  Erin Ferguson       HALLAM G6   33:27 
 56  Emily Dollimore    GREYSTO G6   33:30 
 57  Alex McDonald         DORE B6   33:51 
 58  Alex Stewart        BRADWA B6   33:55 
 59  Lucy Whitehouse       HOME G3   33:59 
 60  Victoria Smith     YEWLAND G7   34:00 
 61  Lila Bullett       ABBEYLA G6   34:50 
 62  Sophie Howsam      ABBEYLA G4   35:54 
 63  Leo Hart           HUNTERS B4   35:57 
 64  Robert Wallace      TOTLEY BR   35:58 
 65  Thomas Graham       HALLAM B4   37:10 
 66  Sofia Mikolaeva    LYDGATE G4   38:27 
 67  Pajlina Cristos     TIDESW G3   40:05 
 68  Tobias Birchenall  BIRKDAL B6   41:26 
 69  Ehsaan Ali          MERCIA B7   42:03 
 70  Amir Ali            MERCIA B7   44:10 
 71  Daniel Hamerton     BRADFI BR   45:28 
 72  Gabriel Beckerman   BRADFI B6   46:02 
 73  Makan Mostaedi     DOBCROF B6   51:31 
 74  Zahra Ali           WOODSE G6   54:55 
mp   Charlotte Smith    ECCLESF G7   16:36 Missing no 9
mp   Flynn Rogers       STOCKSB B6   17:03 Missing no 9
mp   Charlotte Elder            W45  19:57 Missing no 14
mp   Ivy Medana         NETHERG G6   20:08 Missing no 2
mp   Violet Scott       NETHERG G7   40:08 Missing no 4
     Richard Andrew     BRADFIE B6   rtd   Missing nos 4-5,7,10
     Lily Stott          KINGED G8   rtd   Missing nos 5-10,12-14

Orange (length 3.5km, 16 controls)

  1  Sam Todd           SILVERD B9   17:56 
  2  Conrad Reuber       HIGHST B9   18:11 
  3  Benjamin Townsend   HIGHST B9   19:32 
  4  Leni Scott          HIGHST B9   20:11 
  5  James Bryant        HIGHST B8   20:24 
  6  Evan Jenkinson      HIGHST B8   21:57 
  7  Isaac Oliver        HIGHST B8   22:17 
  8  Freya Tryner        HIGHST G8   22:20 
  9  Ella Baxter        HUNTERS G6   22:58 
 10  Millie Norman       HIGHST G9   24:49 
 11  Lotte Sykes         HIGHST G8   24:57 
 12  William Preston     HALLAM B5   25:36 
 13  Lola Mead           HIGHST G8   25:50 
 14  John Doyle          MERCIA B8   26:33 
 15  Alexandra Garnett  NOTREDA G9   27:46 
 16  Cameron Barnes      BRADFI B8   28:43 
 17  Jo Yeoman                  W40  28:44 
 18  Vanessa Caudwell           W45  28:50 
 19  Daniel Hill         UTCOLP B9   29:22 
 20  Oliver Craggs       HIGHST B8   29:56 
 21  Zak Anderson        HIGHST B9   29:59 
 22  Georgina Anderson          W40  30:18 
 23  Maria Vasileva      HIGHST G8   31:38 
 24  Benjamin Morrison   TAPTON B8   36:59 
 25  Rebecca Evans      NOTREDA G9   39:19 
 26  Olivia Heley       NOTREDA G9   39:20 
 27  Daniele Fagiolino          M20  40:01 
 28  Ellen Ash          HUNTERS G6   41:36 
 29  Ellie Whitehouse      HOME G6   44:48 
 30  Noah Whitehouse       HOME B5   45:05 
 31  Joseph Bowyer       NEWFIE B8   63:18 
 32  Jonah Halse         NEWFIE B8   63:21 
mp   Charlotte Chapman  HATHERS G6   22:09 Missing no 11
mp   Ciara Keen         SILVERD G8   22:46 Missing nos 2,11
mp   Jack Smith          SILVER B9   28:34 Missing no 16
mp   Maxwell Groom      OUGHTIB B5   30:15 Missing no 11

Light Green (length 2.7km, climb 5m, 17 controls)

  1  Max Mobus           TAPTON B11  22:33 
  2  Matthew Morris     BIRKDAL B10  23:46 
  3  Euan Tryner         HIGHST B10  24:05 
  4  Olmo Combley        HIGHST B10  24:34 
  5  James Fryers       PENISTO B11  25:32 
  6  Dylan Jenkinson     HIGHST B10  25:34 
  7  John Halstead      PENISTO B11  27:47 
  8  Hugh Mackie        PENISTO B11  28:07 
  9  Tom Shewring       PENISTO B11  30:04 
 10  Frederick Emmett   NOTREDA B10  30:06 
 11  Janita Maaranen            W40  30:59 
 12  Henry McDonald      KINGEG B10  34:49 
 13  James Bryant        HIGHST B8   36:16 
 14  Amelia Phillips     TAPTON G10  37:33 
 15  Cetelin Vasilev            M45  44:50 
 16  Becky Ball             SYO W35  45:57 
 17  Ewan Mackie        Penisto B9   49:19 
 18  Lorraine Mackie          PFRAC  50:24 
 19  Ian Riley              IND M21  58:35 
mp   Joseph Guy          KINGED B7   36:27 Missing nos 9-10

Green (length 3.1km, climb 4m, 15 controls)

  1  Adam Kennerley             M30  28:53 
  2  Simon Hodgson          SYO M45  29:26 
  3  Jaimie Buckley         SYO W40  31:29 
  4  Hannah + Todd Woods        SYO  34:04 
  5  Alex Elliot            SYO W16  37:25 
  6  Laura Harrison       SHUOC W18  37:50 
  7  Colin Best             SYO M70  38:15 
  8  Nick Phillips              M45  38:25 
  9  Alex Forrest           SYO M50  39:37 
 10  Robyn Stanyon          SYO W50  40:37 
     --------Green standard--------
 11  Fran Barnes                     44:39 
 12  Linda Cairns           SYO W60  49:25 
 13  Lorraine Reuber        SYO W50  53:17 
 14  Geoff Gostick          SYO M60  62:23 
mp   Fiona Crowther        MAOC W45  58:39 Missing no 9

Blue (length 5.5km, climb 8m, 24 controls)

  1  Al Buckley             SYO M45  36:17 
  2  Campbell Walsh         NOC M40  39:10 
  3  Mark Chapman           SYO M50  41:13 
  4  Kim Baxter             SYO W40  42:13 
  5  Ben Stevens          DEVON M18  44:02 
  6  Richard Baxter         SYO M50  44:15 
  7  Nicholas Lightfoot     SYO M55  47:38 
  8  Colin Lynch            SYO M50  48:44 
  9  Chloe Potter           BOK W21  49:32 
 10  Emma Harrison         EPOC W45  50:07 
 11  Paul Bradbury          SYO M60  50:39 
 12  Christopher Robinson   SYO M35  52:19 
 13  Stephen Reid           SYO M40  52:30 
 14  Louise Reynolds        SYO W40  53:38 
 15  Paul Norman            SYO M55  54:13 
 16  Steve Yeoman               M35  54:26 
 17  Will Meadows         DEVON M20  55:16 
 18  Nick Baynes                M45  55:27 
 19  Isabelle Hodgson   NOTREDA G13  56:22 
 20  James Garnett          SYO M50  57:17 
 21  Markus Reuber          SYO M50  60:41 
mp   Mark Anderson                   43:33 Missing no 20
mp   Kristian Groom         SYO M40  49:39 Missing no 20
mp   David Harrison        EPOC M45  63:45 Missing no 20
mp   Richard Mackie             M40  69:48 Missing nos 7,20

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk