Individual Schools Results - EIS & Olympic Legacy Park
Updated 6 Oct 2019
Year 4 Girls - White Course
| Name | School | Time |
1 | Anna Evans | Ecclesall | 9:03 |
2 | Sophie Howsam | Abbeylane | 9:14 |
3 | Nancy Stubbs | Dobcroft | 10:01 |
4 | Maia Chapman | Abbeylane | 10:25 |
5 | Polly Taylor | Greystones | 10:43 |
6 | Alice Sumner | Ecclesall | 10:49 |
7 | Elsie Lester | Hallam | 10:51 |
8 | Sadie Gregory | St Marys CE | 10:52 |
9 | Neela Watkinson | Dobcroft | 11:36 |
10 | Sofia Mikolaeva | Lydgate | 12:14 |
11 | Abigail Whittaker | Hallam | 12:28 |
12 | Charlotte Andrews | Clifford | 12:34 |
13 | Cally Gillard | Woodseats Primary | 12:54 |
14 | Eve Wainwright | Abbeylane | 13:01 |
15 | Olivia Watkins | St Thomas | 13:54 |
16 | Autumn Bly | Oughtibridge | 14:03 |
17 | Molly Buckley | Nethergreen Junior | 14:06 |
18 | Jemma Waters | Chinley | 14:31 |
19 | Elspeth Buchanan | Sacred Heart | 15:01 |
20 | Anna Holt | Westways | 17:28 |
21 | Kaitlyn Man | Abbeylane | 20:11 |
22 | Ava Shaw | Abbeylane | 20:12 |
23 | Esme White | Abbeylane | 20:16 |
24 | Lara Jannasch | Coit | 22:40 |
mp | Hattie Karnall | Abbeylane | 23:51 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Freddie Guy | St Marys CE | 7:38 |
2 | Jonathan Robinson | Westways | 8:35 |
3 | Nathan Peel | Nethergreen Junior | 9:04 |
4 | Tomas Dollimore | Greystones | 9:27 |
5 | Stanley Preston | Hallam | 9:48 |
6 | Thomas Taylor | Lydgate | 9:53 |
7 | Albert Farnell | Nethergreen Junior | 10:03 |
8 | Seth Robertson | Upperthorpe | 10:11 |
9 | Felix Oliver | Nethergreen Junior | 10:14 |
10 | Monty Smith | Nethergreen Junior | 10:35 |
11 | Daniel Osborne | Malin Bridge | 10:47 |
12 | Ben Dunbar | Westways | 11:07 |
13 | Richard Ma | Westways | 11:16 |
14 | Felix Woods | St Giles | 11:36 |
15 | Ewan Barnes | Oughtibridge | 11:38 |
16 | Theo Thompson | Ecclesall | 11:48 |
17 | Jack Walwyn | Ecclesall | 11:50 |
18 | Kenzie Farnsworth | Ecclesall | 11:56 |
19 | Alex Johnson | Carterknowle | 12:23 |
20 | Isaac Shearn | Dobcroft | 12:24 |
21 | Alex Ashton | Sharrow | 12:38 |
22 | Kiran Horn | Bradway | 12:48 |
23 | Antony Khadoor | Sacred Heart | 12:55 |
24 | Otis Dee | Hallam | 12:57 |
25 | Ethan Mcmanus | Greystones | 13:09 |
26 | Hakim Ali | Woodseats Primary | 13:10 |
27 | Andrew Howells | Dobcroft | 13:51 |
28 | Grace Andrew | Bradfield | 14:26 |
29 | Jacky Eady | St Anns Catholic | 15:15 |
30 | Harry Ryan | Oughtibridge | 15:47 |
30= | Ben Parris | Nook Lane | 15:47 |
32 | Ernie Glossop | Malin Bridge | 17:31 |
32= | Tom Hughes | Malin Bridge | 17:31 |
34 | Ralph Coe | Totley All Saints | 18:51 |
35 | Thomas Graham | Hallam | 19:32 |
36 | Leo Hart | Hunters Bar Junior | 21:03 |
mp | Reuben Straw | St Marys (Cath) | 10:33 |
mp | Jack Baxter | Hunters Bar Junior | 13:38 |
mp | Joe Smith | Ecclesall | 14:23 |
mp | Ewan Eades | Ecclesall | 14:24 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Imogen Lilley | Abbeylane | 8:37 |
2 | Imogen Boulton | Ecclesall | 9:01 |
3 | Emily Evans | Ecclesall | 9:02 |
4 | Amisha Watkinson | Dobcroft | 9:27 |
5 | Olivia Smith | Grenoside | 9:35 |
6 | Hannah Robinson | Westways | 9:47 |
7 | Emily Finlay | Ecclesall | 9:51 |
8 | Abigail Howsam | Abbeylane | 10:07 |
9 | Matilda Emmett | Sacred Heart | 10:21 |
10 | Naomi Robinson | Dronfield | 10:32 |
11 | Emily Sumner | Ecclesall | 10:40 |
12 | Hannah Bendrey | Dobcroft | 11:09 |
13 | Grace Robinson | Dronfield | 11:16 |
14 | Imogen Robinson | Dronfield | 12:07 |
15 | Sophie Backhouse | Wharncliffe Side | 12:27 |
16 | Georgina Thomas | Dobcroft | 12:58 |
17 | Esther Andrews | Ecclesall | 13:06 |
17= | Paige Stott | Westways | 13:06 |
19 | Lucy Walwyn | Ecclesall | 13:08 |
20 | Tilly Wainwright | Nethergreen Junior | 14:02 |
21 | Eve McAnea | Hunters Bar Junior | 14:34 |
22 | Sibeal Holmes | Sacred Heart | 15:00 |
22= | Olivia Bishop | Nethergreen Junior | 15:00 |
24 | Boroka Fekete | St Marys (Cath) | 15:55 |
25 | Aneesa Chowdhory | Holt House | 17:18 |
26 | Ellen Wall | Abbeylane | 23:29 |
Year 5 Boys - White Course
| Name | School | Time |
1 | Lawrence Hodgson | Nethergreen Junior | 7:06 |
2 | Maxwell Groom | Oughtibridge | 7:10 |
3 | William Preston | Hallam | 7:40 |
4 | Oskar Woods | St Giles | 7:58 |
5 | Stanley Lester | Hallam | 9:12 |
6 | Joseph Byrne | St Maries | 9:14 |
7 | Rory Keen | Hunters Bar Junior | 9:17 |
8 | Noah Dyson | Hallam | 9:34 |
9 | Max Thompson | Abbeylane | 10:03 |
10 | William Dunbar | Westways | 10:04 |
11 | Samuel Froggatt | Lydgate | 10:40 |
12 | Sam Dale | Ecclesall | 10:51 |
13 | Amos Halse | Home Schooled | 13:35 |
mp | Dylan Whitchurch | Hallam | 8:42 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Charlotte Chapman | Hathersage | 12:48 |
2 | Ella Baxter | Hunters Bar Junior | 12:49 |
3 | Penny Bell | Nethergreen Junior | 16:37 |
4 | Beth Sykes | Hunters Bar Junior | 16:42 |
5 | Jessica Lewis | Lydgate | 17:07 |
6 | Ellen Ash | Hunters Bar Junior | 18:09 |
7 | Hannah Whittaker | Hallam | 19:09 |
8 | Jessica Williams | Hunters Bar Junior | 20:54 |
9 | Millie Clemmow | Ecclesall | 21:17 |
10 | Thea Stavert-Dobson | Stocksbridge Junior | 26:44 |
11 | Aoife Homes | Sacred Heart | 27:13 |
12 | Erin Ferguson | Hallam | 33:27 |
13 | Emily Dollimore | Greystones | 33:30 |
14 | Lila Bullett | Abbeylane | 34:50 |
mp | Ivy Medana | Nethergreen Junior | 20:08 |
Year 6 Boys - Yellow Course
| Name | School | Time |
1 | Walter Faulkner | Hunters Bar Junior | 13:37 |
2 | Oscar Peel | Nethergreen Junior | 13:43 |
3 | Jake Ashpole | Nethergreen Junior | 14:11 |
4 | Wilson Faulkner | Hunters Bar Junior | 14:37 |
5 | Rhys Caudwell | Hunters Bar Junior | 15:29 |
6 | Rafferty Scrimshaw | Dobcroft | 16:08 |
7 | Sidney Werner | Carfield | 17:16 |
8 | Henry King | Totley All Saints | 18:14 |
9 | Boris Vasilev | Hunters Bar Junior | 19:54 |
10 | Jack Fletcher | Bradfield | 20:59 |
11 | Matthew Doan | Nethergreen Junior | 24:32 |
12 | Alex McDonald | Dore | 33:51 |
13 | Tobias Birchenall | Birkdale | 41:26 |
14 | Makan Mostaedi | Dobcroft | 51:31 |
mp | Flynn Rogers | Stocksbridge Junior | 17:03 |
mp | Richard Andrew | Bradfield | 19:15 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Anna Todd | Silverdale | 12:57 |
2 | Annabelle Maltby | High Storrs | 16:40 |
3 | Elizabeth Medd | Silverdale | 22:10 |
4 | Victoria Smith | Yewlands | 34:00 |
mp | Charlotte Smith | Ecclesfield Secondary | 16:36 |
mp | Violet Scott | Nethergreen Junior | 40:08 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | James Wilson | Mercia | 16:29 |
2 | Max Robinson | Dronfield | 16:48 |
3 | Oliver Maaranen | Home Schooled | 17:15 |
4 | Joseph Guy | King Edwards | 17:36 |
5 | Kai Harrison | King Edwards | 27:56 |
6 | Toby Morrison | Lydgate | 32:06 |
7 | Ehsaan Ali | Mercia | 42:03 |
8 | Amir Ali | Mercia | 44:10 |
Year 8 Girls - Orange Course
| Name | School | Time |
1 | Freya Tryner | High Storrs | 22:20 |
2 | Lotte Sykes | High Storrs | 24:57 |
3 | Lola Mead | High Storrs | 25:50 |
4 | Maria Vasileva | High Storrs | 31:38 |
mp | Ciara Keen | Silverdale | 22:46 |
Year 8 Boys - Orange Course
| Name | School | Time |
1 | James Bryant | High Storrs | 20:24 |
2 | Evan Jenkinson | High Storrs | 21:57 |
3 | Isaac Oliver | High Storrs | 22:17 |
4 | John Doyle | Mercia | 26:33 |
5 | Oliver Craggs | High Storrs | 29:56 |
6 | Benjamin Morrison | Tapton | 36:59 |
Year 9 Girls - Orange Course
| Name | School | Time |
1 | Millie Norman | High Storrs | 24:49 |
2 | Alexandra Garnett | Notre Dame | 27:46 |
3 | Rebecca Evans | Notre Dame | 39:19 |
4 | Olivia Heley | Notre Dame | 39:20 |
Year 9 Boys - Orange Course
| Name | School | Time |
1 | Sam Todd | Silverdale | 17:56 |
2 | Conrad Reuber | High Storrs | 18:11 |
3 | Benjamin Townsend | High Storrs | 19:32 |
4 | Leni Scott | High Storrs | 20:11 |
5 | Daniel Hill | UTC OLP | 29:22 |
6 | Zak Anderson | High Storrs | 29:59 |
Year 10 Girls - Light Green Course
| Name | School | Time |
1 | Amelia Phillips | Tapton | 37:33 |
Year 10 Boys - Light Green Course
| Name | School | Time |
1 | Matthew Morris | Birkdale | 23:46 |
2 | Euan Tryner | High Storrs | 24:05 |
3 | Olmo Combley | High Storrs | 24:34 |
4 | Dylan Jenkinson | High Storrs | 25:34 |
5 | Frederick Emmett | Notre Dame | 30:06 |
6 | Henry McDonald | King Ecgberts | 34:49 |
Year 11 Boys - Light Green Course
| Name | School | Time |
1 | Max Mobus | Tapton | 22:33 |
2 | James Fryers | Penistone | 25:32 |
3 | John Halstead | Penistone | 27:47 |
4 | Hugh Mackie | Penistone | 28:07 |
5 | Tom Shewring | Penistone | 30:04 |