Results for Saturday Series 8, Parkwood Springs, 08/06/2019

Courses
White, Yellow, Orange, Light Green, Short Green, Blue
Return to index

White (length 1.1km, climb 35m, 12 controls)

  1  Oscar Peel         NETHER B5    5:59 
  2  Oliver Moffat      GRENOS B4    6:03 
  3  Maxwell Groom      OUGHTI B4    6:14 
  4  Jake Ashpole       NETHER B5    6:20 
n/c  Dylan Whitchurch   HALLAM B4    6:29 
  5  Flynn Rogers       STOCKS B5    6:32 
  6  Ella Baxter        HUNTER G5    7:05 
  7  Abigail Howsam     ABBEYL G4    7:09 
  8  Rafferty Scrimshaw DOBCRO B5    7:12 
  9  Nathan Peel        NETHER B3    7:26 
 10  Matilda Emmett     SACRED G4    7:35 
 11  Ethan Ford         SACRED B5    7:44 
 12  William Preston    HALLAM B4    7:53 
 13  Walter Faulkner    HUNTER B5    7:54 
 14  Sidney Werner      CARFIE B5    8:00 
 15  Ellen Ash          HUNTER G5    8:02 
 16  Wilson Faulkner    HUNTER B5    8:19 
 17  Penny Bell         NETHER G5    8:24 
 18  Pasco Reynolds     RENISH B5    8:29 
 19  Imogen Boulton     ECCLES G4    8:35 
 20  Henry Wilson       ABBEYL B4    8:39 
 21  Hannah White       STMARC G5    8:45 
 22  Freddie Guy        STMARY B3    8:48 
 23= Joseph Byrne       STMARI B4    8:52 
 23= Finn Stewart       BRADWA B3    8:52 
 25  Rhys Caudwell      HUNTER B5    8:53 
 26  Jacob Shrimpton    NETHER B4    8:58 
 27  Rose Noble         WESTWA B4    9:08 
 28  Boris Vasilev      HUNTER B5    9:11 
 29  Beth Sykes         HUNTER G5    9:18 
 30  Stanley Preston    HALLAM B3    9:29 
 31  Hattie Wainwright  NETHER G2    9:35 
 32  Matilda Wainwright NETHER G4    9:36 
n/c  Ewan Whitchurch    HALLAM BR    9:42 
 33  Louis Bryant       HUNTER B2   10:12 
 34  Vee Thacker             - G1   10:20 
 35  Poppy Box          HATHER G3   10:24 
 36  Hannah Bendrey     DOBCRO G4   10:29 
 37  Joseph White       STMARC B3   10:49 
 38  Charlie Bramhill   HOLTHO B2   10:51 
 39  Zachary Black      OUGHTI B5   10:52 
 40  Beth Box           HATHER GR   10:53 
 41  Thea Stavert-DobsonSTOCKS G5   11:01 
 42  Isaac Pearce       WESTWA B2   11:11 
 43  Oliver Moffat      GRENOS B4   11:12 
 44  Naomi Robinson    DRONFIE G4   11:14 
 45  Noah Broom         MEERSB B3   11:19 
 46  Ewan Barnes        OUGHTI B3   11:36 
 47  Ewan Whitchurch    HALLAM BR   11:40 
 48  Alastair Reid           - B2   11:49 
 49  Jago Reynolds      RENISH B2   11:57 
 50  Grace Robinson    DRONFIE G4   12:12 
 51  Imogen Robinson   DRONFIE G4   12:33 
 52  Nishant Menakuru   DOBCRO B1   12:59 
 53  Alice Bendrey      DOBCRO G3   13:00 
 54  Will Arrowsmith    PYEBAN B2   13:11 
 55  Imogen Lilley      ABBEYL G4   13:12 
 56  Samuel Walker      CARFIE B4   13:16 
 57  Nathaniel Kidd     LOXLEY B3   13:17 
 58  Jonah Alexander      HOME B3   13:22 
 59  Alexander Lilley   ABBEYL B1   13:24 
 60  Daniel Byrne       STMARI BR   13:28 
 61  Andrew Howells     DOBCRO B3   13:33 
 62= Megan Parnell      DOBCRO G3   13:35 
 62= James Howells      DOBCRO B1   13:35 
 64  Mia Hart           HUNTER G1   13:52 
 65  Martha Preston        SYO W5   13:53 
 66  Ben Lacey                 B2   13:56 
 67  Fry Thacker        HATHER B4   13:58 
 68= Oscar Pearce            - B1   14:00 
 68= Leo Hart           HUNTER B3   14:00 
 70  Jem Thacker        HATHER B2   14:03 
 71  Paige Stott        WESTWA G4   14:05 
 72  Dylan Whitchurch   HALLAM B4   14:21 
 73  Alex Stewart       BRADWA B5   15:07 
 74  Mattie Rothman        SYO M4   16:26 
 75  Ailsa Yeoman       OUGHTI G1   16:47 
 76  Harriet Hamilton   LYDGAT G4   16:54 
 77  M Furniss                      17:03 
 78  Jack Baxter        HUNTER B3   17:27 
 79  Esme Craggs        HUNTER G3   19:40 
 80  Anna Holt          WESTWA G3   23:23 
 81  Lucy Holt               - G2   23:28 
mp   Sophie Howsam      ABBEYL G3   10:08 Missing no 7
mp   Felix Oliver       BROOMH B3   36:13 Missing nos 10-11
     Lucy Arrowsmith    PYEBAN G4   dnf   No finish time
     Philippa Lacey         - Girl  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Yellow (length 2.2km, climb 65m, 15 controls)

  1  James Bryant       HIGHST B7   13:43 
  2= Robbie Lightfoot   NETHER B6   14:31 
  2= Evan Jenkinson     HIGHST B7   14:31 
  4  Freya Tryner       HIGHST G7   14:46 
  5  Caspar Reynolds    RENISH B6   15:42 
  6  John Joe Doyle     MERCIA B7   16:51 
  7  Samuel Taylor      BIRKDA B7   17:09 
  8  James Wilson       ABBEYL B6   17:13 
  9  Ben Ash            HUNTER B6   17:24 
 10  Isaac Oliver       HIGHST B7   17:51 
 11  Toby Townsend      HUNTER B6   19:33 
 12  Zoe Barnes         OUGHTI G6   20:11 
 13  Cameron Barnes     BRADFI B7   20:14 
 14  Maria Vasileva     HIGHST G7   20:18 
 15  Joseph Guy         STMARY B6   20:26 
 16  Oliver Maaranen    NETHER B6   21:28 
 17  Sofia Stephenson   HUNTER G6   21:41 
 18  Lotte Sykes        HIGHST G7   22:10 
 19  Annabelle Maltby   NETHER G6   22:11 
 20  Ethan Ford         SACRED B5   22:27 
 21  Ruth Yeomanson     HIGHST G7   22:31 
 22  James Hamilton     LYDGAT B6   22:37 
 23  Boris Vasilev      HUNTER B5   22:39 
 24  Matthew Furniss    TAPTON B8   23:01 
 25  Oliver Craggs      HIGHST B7   23:07 
 26  Miles Plowman      BETHAN B4   23:08 
 27  Isla Caudwell      MERCIA G7   23:09 
 28  Mark Yeomanson     HUNTER B6   23:41 
 29  Pasco Reynolds     RENISH B5   24:05 
 30  Matthew Bagnall    ASTONA B7   25:21 
 31  Lily Stott         KINGED G7   25:53 
 32  Vee Thacker             - G1   25:58 
 33  Olivia White       SILVER G7   27:16 
 34  Poppy Box          HATHER G3   27:20 
 35  Beth Box           HATHER GR   27:25 
 36  Nathan Peel        NETHER B3   27:51 
 37  Max Robinson      DRONFIE B6   29:00 
 38  Ryan Gibson             - Boy  29:09 
 39  Joe Sherwin        LYDGAT B3   30:59 
 40  Rex Walton         STMICH B4   31:46 
 41  Jem Thacker        HATHER B2   31:47 
 42  Samuel Walker      CARFIE B4   32:40 
 43  Emily Davison      WESTWA G1   33:08 
 44  Sibeal Holmes      SACRED G4   33:14 
 45  Will Arrowsmith    PYEBAN B2   33:17 
 46  Nathaniel Kidd     LOXLEY B3   33:51 
 47  Evie Broom         MEERSB G5   36:59 
 48  Raphael Lang       WESTWA B6   37:13 
 49  Kai Harrison       WESTWA B6   37:14 
 50  Sid Menakuru       DOBCRO B5   38:18 
 51  Noah Broom         MEERSB B3   39:08 
 52  Charlie Dixon      MEERSB B3   39:10 
 53  Aoife Homes        SACRED G5   39:19 
 54  Lucy Arrowsmith    PYEBAN G4   39:25 
 55  Luke Phoenix       NOTRED B7   41:24 
 56  Leo Hart           HUNTER B3   44:10 
 57  Max Halson         YOULGR B1   50:25 
 58  Anna Holt          WESTWA G3   51:12 
 59  Jonah Alexander      HOME B3   52:14 
mp   Fry Thacker        HATHER B4   31:57 Missing no 6
mp   Mia Hart           HUNTER G1   44:49 Missing no 15
mp   Lucy Holt               - G2   51:13 Missing no 11
     Tom Moffat              - B7   dnf   No finish time
     Hattie Wainwright  NETHER G2   rtd   Missing nos 10-15
     Matilda Wainwright NETHER G4   rtd   Missing nos 11-15

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Orange (length 2.6km, climb 90m, 13 controls)

  1  Matthew Morris     BIRKDA B9   14:23 
  2  Olmo Combley       HIGHST B9   15:47 
  3  Euan Tryner        HIGHST B9   16:34 
  4  Dylan Jenkinson    HIGHST B9   16:49 
  5  Jamie Lightfoot    HIGHST B8   17:05 
  6  Sam Todd           SILVER B8   17:34 
  7  Benjamin Townsend  HIGHST B8   18:19 
  8= Conrad Reuber      HIGHST B8   18:52 
  8= Joseph Barber      TAPTON B8   18:52 
 10  Frederick Emmett   NOTRED B9   19:09 
 11  Cailin Robertson          W21  22:50 
 12  Jack Sherwin       TAPTON B8   22:58 
 13  Millie Norman      HIGHST G8   24:18 
 14  Sidney Werner      CARFIE B5   24:47 
 15  Rosie Shrimpton    TAPTON G8   25:18 
 16  Daniel Hill        ASTONA B8   27:25 
 17  Hannah Taylor      SHEFHI G8   27:32 
 18  Maria Vasileva     HIGHST G7   28:11 
 19  Maxwell Groom      OUGHTI B4   31:37 
 20  Carys Phoenix      NOTRED G9   32:31 
 21  Amelia Phillips    TAPTON G9   32:41 
 22  Herbie Werner      NEWFIE B8   33:26 
 23  Alexandra Garnett  NOTRED G8   33:31 
 24  Matthew Furniss    TAPTON B8   35:02 
 25  Harriet Phillips   TAPTON G8   35:41 
 26  Rachel Middleton   WELLNZ W35  36:54 
 27  Alastair Reid         IND B2   37:08 
 28  Ben Halson         LADYMA B7   39:13 
 29  Rania Maaranen     TAPTON G8   42:04 
 30  Frankie Fields     DOBCRO B2   60:08 
mp   Oscar Peel         NETHER B5   28:28 Missing nos 10-11

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Light Green (length 3.6km, climb 115m, 15 controls)

  1  Max Mobus          TAPTON B10  24:30 
  2  Jamie Lightfoot    HIGHST B8   29:32 
  3  James Bryant       HIGHST B7   32:07 
  4  Alex Crawshaw         SYO W14  33:35 
  5  Millie Norman      HIGHST G8   47:56 
  6  John Joe Doyle     MERCIA B7   50:19 
  7  Geoff Gostick         SYO M60  66:23 
  8  Isabelle Groom     BRADFI G7   66:55 
mp   William Garnett    NOTRED B10  29:20 Missing no 14
mp   Ella Baxter        HUNTER G5   43:34 Missing no 14
mp   Caspar Reynolds    RENISH B6   53:22 Missing no 14
     Tanith Bramhill    HIGHST G12  rtd   Missing nos 8-15

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Short Green (length 3.8km, climb 160m, 15 controls)

n/c  Harry Holmes          SYO M21  23:13 
  1  Paul Norman           SYO M55  34:29 
  2  Sam Middleton             M21  36:33 
  3  Jenny Lightfoot       SYO W45  36:59 
  4  Robyn Stanyon         SYO W50  38:02 
  5  Nick Phillips         IND M45  41:30 
  6  Lorraine Reuber       SYO W50  46:15 
  7  Alex Forrest          SYO M50  46:57 
  8  Cvetelin Vasilev          M45  50:02 
  9  Jacky Dakin           SYO W55  51:48 
 10  David Middleton        WOC NZ  54:09 
 11  John Purkis           SYO M65  76:25 
 12  Susanne Anderson      BOK W55  88:13 
 13  Chris Roast           IND M50 105:02 
mp   Adam Kennerly             M21  28:50 Missing no 14

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Blue (length 5.6km, climb 200m, 21 controls)

  1  Dominic Dakin         SYO M18  38:54 
  2  Harry Holmes          SYO M21  39:36 
  3  Kim Baxter            SYO W40  42:22 
  4  Paul Taylor           SYO M50  42:54 
  5  Kristian Groom        SYO M40  46:10 
  6  Nicholas Lightfoot    SYO M55  46:47 
  7  David Todd            SYO M50  50:40 
  8  Isabelle Hodgson   NOTRED G12  50:52 
  9  Roger Lewis           SYO M45  53:14 
 10  Markus Reuber         SYO M50  56:43 
 11  Louise Reynolds       SYO W40  56:55 
 12  Sofie Anderson        BOK W21  58:58 
 13  Sylvia Bates          SYO W45  68:56 
mp   Steve Yeoman          IND M35  62:58 Missing no 7
mp   Christian Saxtoft     BOK M55  66:01 Missing no 20
     Colin Drury           SYO M70  rtd   Missing nos 10-12,16-21

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk