Individual Schools Results - Parkwood Springs
Updated 28 Jun 2019
Year 4 Girls - White Course
| Name | School | Time |
1 | Abigail Howsam | Abbeylane | 7:09 |
2 | Matilda Emmett | Sacred Heart | 7:35 |
3 | Imogen Boulton | Ecclesall | 8:35 |
4 | Poppy Box | Hathersage | 10:24 |
5 | Hannah Bendrey | Dobcroft | 10:29 |
6 | Naomi Robinson | Dronfield | 11:14 |
7 | Grace Robinson | Dronfield | 12:12 |
8 | Imogen Robinson | Dronfield | 12:33 |
9 | Alice Bendrey | Dobcroft | 13:00 |
10 | Imogen Lilley | Abbeylane | 13:12 |
11 | Megan Parnell | Dobcroft | 13:35 |
12 | Paige Stott | Westways | 14:05 |
13 | Harriet Hamilton | Lydgate | 16:54 |
14 | Esme Craggs | Hunters Bar Junior | 19:40 |
15 | Anna Holt | Westways | 23:23 |
mp | Sophie Howsam | Abbeylane | 10:08 |
mp | Lucy Arrowsmith | Pye Bank | No fin |
Year 4 Boys - White Course
| Name | School | Time |
1 | Maxwell Groom | Oughtibridge | 6:14 |
2 | Nathan Peel | Nethergreen Junior | 7:26 |
3 | William Preston | Hallam | 7:53 |
4 | Henry Wilson | Abbeylane | 8:39 |
5 | Freddie Guy | St Marys | 8:48 |
6 | Jacob Shrimpton | Nethergreen Junior | 8:58 |
7 | Rose Noble | Westways | 9:08 |
8 | Stanley Preston | Hallam | 9:29 |
9 | Joseph White | St Marys (Chesterfield) | 10:49 |
10 | Oliver Moffat | Grenoside | 11:12 |
11 | Noah Broom | Meersbrook | 11:19 |
12 | Ewan Barnes | Oughtibridge | 11:36 |
13 | Jago Reynolds | Renishaw | 11:57 |
14 | Nathaniel Kidd | Loxley | 13:17 |
15 | Jonah Alexander | Home Schooled | 13:22 |
16 | Andrew Howells | Dobcroft | 13:33 |
17 | Fry Thacker | Hathersage | 13:58 |
18 | Dylan Whitchurch | Hallam | 14:21 |
19 | Jack Baxter | Hunters Bar Junior | 17:27 |
mp | Felix Oliver | Nethergreen Junior | 36:13 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Ella Baxter | Hunters Bar Junior | 7:05 |
2 | Ellen Ash | Hunters Bar Junior | 8:02 |
3 | Penny Bell | Nethergreen Junior | 8:24 |
4 | Hannah White | St Marys (Chesterfield) | 8:45 |
5 | Beth Sykes | Hunters Bar Junior | 9:18 |
6 | Thea Stavert-Dobson | Stocksbridge Junior | 11:01 |
Year 5 Boys - White Course
| Name | School | Time |
1 | Oscar Peel | Nethergreen Junior | 5:59 |
2 | Jake Ashpole | Nethergreen Junior | 6:20 |
3 | Flynn Rogers | Stocksbridge Junior | 6:32 |
4 | Rafferty Scrimshaw | Dobcroft | 7:12 |
5 | Ethan Ford | Sacred Heart | 7:44 |
6 | Walter Faulkner | Hunters Bar Junior | 7:54 |
7 | Sidney Werner | Carfield | 8:00 |
8 | Wilson Faulkner | Hunters Bar Junior | 8:19 |
9 | Pasco Reynolds | Renishaw | 8:29 |
10 | Rhys Caudwell | Hunters Bar Junior | 8:53 |
11 | Boris Vasilev | Hunters Bar Junior | 9:11 |
12 | Zachary Black | Oughtibridge | 10:52 |
13 | Alex Stewart | Bradway | 15:07 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Zoe Barnes | Oughtibridge | 20:11 |
2 | Sofia Stephenson | Hunters Bar Junior | 21:41 |
3 | Annabelle Maltby | Nethergreen Junior | 22:11 |
Year 6 Boys - Yellow Course
| Name | School | Time |
2 | Caspar Reynolds | Renishaw | 15:42 |
3 | James Wilson | Abbeylane | 17:13 |
4 | Ben Ash | Hunters Bar Junior | 17:24 |
5 | Toby Townsend | Hunters Bar Junior | 19:33 |
6 | Joseph Guy | St Marys | 20:26 |
7 | Oliver Maaranen | Nethergreen Junior | 21:28 |
8 | James Hamilton | Lydgate | 22:37 |
9 | Mark Yeomanson | Hunters Bar Junior | 23:41 |
10 | Max Robinson | Dronfield | 29:00 |
11 | Raphael Lang | Westways | 37:13 |
12 | Kai Harrison | Westways | 37:14 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Freya Tryner | High Storrs | 14:46 |
2 | Maria Vasileva | High Storrs | 20:18 |
3 | Lotte Sykes | High Storrs | 22:10 |
4 | Ruth Yeomanson | High Storrs | 22:31 |
5 | Isla Caudwell | Mercia | 23:09 |
6 | Lily Stott | King Edwards | 25:53 |
7 | Olivia White | Silverdale | 27:16 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | James Bryant | High Storrs | 13:43 |
2 | Evan Jenkinson | High Storrs | 14:31 |
3 | John Joe Doyle | Mercia | 16:51 |
4 | Samuel Taylor | Birkdale | 17:09 |
5 | Isaac Oliver | High Storrs | 17:51 |
6 | Cameron Barnes | Bradfield | 20:14 |
7 | Oliver Craggs | High Storrs | 23:07 |
8 | Matthew Bagnall | Aston Academy | 25:21 |
9 | Luke Phoenix | Notre Dame | 41:24 |
Year 8 Girls - Orange Course
| Name | School | Time |
1 | Millie Norman | High Storrs | 24:18 |
2 | Rosie Shrimpton | Tapton | 25:18 |
3 | Hannah Taylor | Sheffield High School | 27:32 |
4 | Alexandra Garnett | Notre Dame | 33:31 |
5 | Harriet Phillips | Tapton | 35:41 |
6 | Rania Maaranen | Tapton | 42:04 |
Year 8 Boys - Orange Course
| Name | School | Time |
2 | Sam Todd | Silverdale | 17:34 |
3 | Benjamin Townsend | High Storrs | 18:19 |
4 | Joseph Barber | Tapton | 18:52 |
4= | Conrad Reuber | High Storrs | 18:52 |
6 | Jack Sherwin | Tapton | 22:58 |
7 | Daniel Hill | Aston Academy | 27:25 |
8 | Herbie Werner | Newfield | 33:26 |
9 | Matthew Furniss | Tapton | 35:02 |
Year 9 Girls - Orange Course
| Name | School | Time |
1 | Carys Phoenix | Notre Dame | 32:31 |
2 | Amelia Phillips | Tapton | 32:41 |
Year 9 Boys - Orange Course
| Name | School | Time |
1 | Matthew Morris | Birkdale | 14:23 |
2 | Olmo Combley | High Storrs | 15:47 |
3 | Euan Tryner | High Storrs | 16:34 |
4 | Dylan Jenkinson | High Storrs | 16:49 |
5 | Frederick Emmett | Notre Dame | 19:09 |
Year 10 Boys - Light Green Course
| Name | School | Time |
1 | Max Mobus | Tapton | 24:30 |
mp | William Garnett | Notre Dame | 29:20 |
Year 12 Girls - Light Green Course
| Name | School | Time |
mp | Tanith Bramhill | High Storrs | 44:05 |