Results for Saturday Series 7, Shire Brook, 27/04/2019

Courses
White, Yellow, Orange, Light Green, Green, Blue
Return to index

White (length 1.0km, 8 controls)

  1  Charlotte Chapman  HATHERS G5    4:43 
  2  Oscar Peel         NETHERG B5    4:57 
  3  Mark Yeomanson     HUNTERS B6    5:00 
  4  Ella Baxter        HUNTERS G5    5:06 
  5  Oliver Beautyman   NETHERG B5    5:22 
  6  Freddie Guy        STMARYS B3    5:31 
  7  Lawrence Hodgson   NETHERG B4    5:38 
  8= Flynn Rogers       STOCKSB B5    5:42 
  8= Ben Ash            HUNTERS B6    5:42 
 10  Alex Hess          WHARNCL B4    5:43 
 11  Alice Pieters       SHEFHI G5    5:45 
 12  Rafferty Scrimshaw DOBCROF B5    5:48 
 13  Beth Sykes         HUNTERS G5    6:03 
 14  Pasco Reynolds     RENISHA B5    6:04 
 15  Jessica Lewis      LYDGATE G5    6:05 
 16  Abigail Howsam     ABBEYLA G4    6:24 
 17  James Hickman            - B5    6:26 
 18  Penelope Bell      NETHERG G5    6:31 
 19  Sidney Werner      CARFIEL B5    6:37 
 20  Sophie Howsam      ABBEYLA G3    6:43 
 21  Felix Oliver       BROOMHI B3    6:44 
 22  Imogen Boulton     ECCLESA G4    6:48 
 23  Amisha Watkinson   DOBCROF G4    6:57 
 24  Hannah Chapman     HATHERS G2    6:59 
 25  Ellen Ash          HUNTERS G5    7:01 
 26  Thomas Taylor      LYDGATE B3    7:10 
 27  William Preston     HALLAM B4    7:12 
 28  Matilda Wainwright  NETHER G4    7:24 
 29  Thea Stavert-DobsonSTOCKSB G5    7:27 
 30  Joseph Byrne        STMARI B4    7:28 
 31  Nathan Peel        NETHERG B3    7:38 
 32  Olivia Smith       GRENOSI G4    7:44 
 33= Henry Wilson       ABBEYLA B4    7:53 
 33= Andrew Speed       MUNDELL B5    7:53 
 33= Hannah White       STMARCH G5    7:53 
 36  Naomi Robinson     ABBEYLA G4    7:54 
 37  Louis Bryant       HUNTERS B2    8:00 
 38  Miles Plowman      BETHANY B4    8:25 
 39  Rhys Caudwell      HUNTERS B5    8:32 
 40  Isaac Pearce       WESTWAY B2    8:49 
 41  Stanley Preston     HALLAM B3    8:50 
 42  Sophia Speed        MUNDEL G3    8:55 
 43  Joseph White       STMARCH B3    8:57 
 44  Zachary Black      OUGHTIB B5    9:05 
 45  Jack Baxter        HUNTERS B3    9:24 
 46  Arthur Werner      CARFIEL B1    9:30 
 47  Isobel Parkes      CARFIEL G1    9:33 
 48  Ben Lacey                  B2   11:12 
 49  Martha Preston         SYO W5   11:18 
 50  Leon Currie              - B4   11:19 
 51  Emily Davison      WESTWAY G1   12:21 
 52  William Westaway   NETHERG B5   12:32 
 53  Pip Lacey                - GR   12:45 
 54  Oscar Pearce             - B1   13:32 
 55  Grace Robinson     ABBEYLA G4   13:52 
 56  Nancy Connolly           - G5   13:53 
 57  Imogen Robinson    ABBEYLA G4   13:57 
 58  Liberty Currie           - G1   14:33 
 59  Malachi Wells Lyas HUNTERS B4   15:50 
 60  Robert Wallace           - BR   18:32 
 61  Jago Reynolds      RENISHA B3   21:50 
 62  Ellie Cave         BAMFORD G6   22:12 
     --------White standard--------

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Yellow (length 1.3km, 9 controls)

  1  Robbie Lightfoot   NETHERG B6    7:21 
  2  James Bryant        HIGHST B7    8:01 
  3  Anna Todd          DOBCROF G6    8:05 
  4  Lawrence Hodgson   NETHERG B4    8:56 
  5  Isaac Oliver        HIGHST B7    9:18 
  6  Sofia Stephenson   HUNTERS G6    9:30 
  7  Samuel Taylor      BIRKDAL B7    9:41 
  8  Toby Townsend      HUNTERS B6    9:45 
  9  Oliver Maaranen    NETHERG B6    9:46 
 10  John Joe Doyle      MERCIA B7    9:49 
 11  Mark Yeomanson     HUNTERS B6    9:59 
 12  Oliver Craggs       HIGHST B7   10:27 
 13  Lotte Sykes         HIGHST G7   10:42 
 14  Jessica Lewis      LYDGATE G5   10:44 
 15  Ellie Cave         BAMFORD G6   11:00 
 16  Flynn Rogers       STOCKSB B5   11:01 
 17  Thomas Taylor      LYDGATE B3   11:15 
 18  Hannah Chapman     HATHERS G2   11:24 
 19  William Preston     HALLAM B4   11:32 
 20  Oliver Beautyman   NETHERG B5   11:42 
 21  Ruth Yeomanson      HIGHST G7   11:51 
 22  Annabelle Maltby   NETHERG G6   11:58 
 23  Freddie Guy        STMARYS B3   12:07 
 24  Louis Bryant       HUNTERS B2   12:31 
 25  Joseph Guy         STMARYS B6   12:32 
 26  Ben Ash            HUNTERS B6   12:46 
 27  James Hickman            - B5   13:01 
 28  Isla Caudwell       MERCIA G7   13:03 
 29  Harvey Gibson-BlackNETHERG B5   13:46 
     -------Yellow standard--------
 30  Maria Vasileva      HIGHST G7   13:59 
 31  Miles Plowman      BETHANY B4   14:32 
 32  Caspar Reynolds    RENISHA B6   14:38 
 33  Francesca Hess     WHARNCL G7   14:39 
 34  Evan Jenkinson      HIGHST B7   14:55 
 35  Matilda Wainwright  NETHER G4   15:19 
 36  Benjamin Mugge        HOME B4   15:50 
 37  Thea Stavert-DobsonSTOCKSB G5   16:50 
 38  Luke Phoenix       NOTREDA B7   17:36 
 39  Matthew Bagnall    ASTONAC B7   17:46 
 40  Joe Sherwin         LYDGAT B3   19:06 
 41  Robert Wallace           - BR   19:56 
 42  Kai Harrison       WESTWAY B6   20:52 
 43  Raphael Lang       WESTWAY B6   20:53 
 44  Cameron Christian  HANDSWO B7   21:52 
 45  Emily Davison      WESTWAY G1   22:01 
 46  Abigail Howsam     ABBEYLA G4   23:14 
 47  Nathan Peel        NETHERG B3   23:37 
 48  Liberty Currie           - G1   24:37 
 49  Zachary Black      OUGHTIB B5   24:42 
 50  Leon Currie              - B4   25:20 
 51  Emily Davies        SACRED G6   28:05 
 52  Tilly Storf         SACRED B6   28:08 
 53  Andrew Speed       MUNDELL B5   34:47 
mp   Noah Dyson          HALLAM B4   14:38 Missing no 8
mp   James Wilson       ABBEYLA B6   22:52 Missing no 7
mp   Nancy Connolly           - G5   25:34 Missing no 3
     Joseph Storf        SACRED B5   dnf   No finish time

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Orange (length 2.8km, 10 controls)

  1  Conrad Reuber       HIGHST B8   19:00 
  2  Matthew Morris     BIRKDAL B9   19:45 
  3  Sam Todd            SILVER B8   20:29 
  4  Dylan Jenkinson     HIGHST B9   21:19 
  5  Imogen Pieters      SHEFHI G8   21:20 
  6  Sam Townsend           SYO M45  22:39 
  7  Benjamin Townsend   HIGHST B8   22:58 
  8  Oscar Peel         NETHERG B5   24:50 
  9  Henry McDonald      KINGEG B9   25:19 
 10  Charlotte Chapman  HATHERS G5   25:40 
 11  Ruth Yeomanson      HIGHST G7   26:57 
 12  Evan Jenkinson      HIGHST B7   27:10 
 13  Joseph Barber       TAPTON B8   28:47 
 14= Joseph Guy         STMARYS B6   29:09 
 14= James Bryant        HIGHST B7   29:09 
 16  Rory Duncan            IND M21  29:34 
 17  David Smith                M40  29:40 
 18  Amelia Phillips     TAPTON G9   30:08 
 19  Caitlin Robertson          W21  30:38 
 20  Joseph Smith        KINGED B8   31:17 
 21  Daniel Hill        ASTONAC B8   31:23 
     -------Orange standard--------
 22  Hannah Taylor       SHEFHI G8   32:44 
 23  Alexa Yeomanson        SYO W40  32:56 
 24  John Joe Doyle      MERCIA B7   33:15 
 25  Millie Norman       HIGHST G8   33:28 
 26  Janita Maaranren           W40  34:39 
 27  Herbie Werner      NEWFIEL B8   34:58 
 28  Sofia Stephenson   HUNTERS G6   35:00 
 29  Sidney Werner      CARFIEL B5   35:14 
 30  Benjamin Bedford   BIRKDAL B8   36:37 
 31  Rania Maaranen      TAPTON G8   36:46 
 32  Annabelle Maltby   NETHERG G6   39:36 
 33  Jack Sherwin        TAPTON B8   41:07 
 34  Matthew Furniss     TAPTON B8   41:12 
 35  Isla Caudwell       MERCIA G7   44:30 
 36  Rhys Caudwell      HUNTERS B5   44:36 
 37  Maria Vasileva      HIGHST G7   44:48 
 38  Carys Phoenix      NOTREDA G9   48:35 
 39  Jasmine Schofield  NOTREDA G9   49:27 
     Oliver Craggs       HIGHST B7   rtd   Missing nos 5-10
     Alice Pieters       SHEFHI G5   rtd   Missing nos 5-9

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Light Green (length 3.6km, 13 controls)

  1  Alex Elliot         HIGHST G11  41:36 
  2  Alex Crow              SYO M30  42:27 
  3  Nick Phillips              M45  43:54 
  4  Naomi Thornton        HOME G10  45:05 
  5  Andy Hickman               M40  45:19 
  6  Judith Cudden          SYO W40  46:23 
     -----Light Green standard-----
  7  Geoff Gostick          SYO M60  69:39 

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Green (length 4.2km, 13 controls)

  1  Jamie Lightfoot     HIGHST B8   35:27 
  2  Paul Norman            SYO M55  36:58 
  3  Louise Reynolds        SYO W40  37:06 
  4  Sofie Andersen         BOK W20  38:48 
  5  Robyn Stanyon          SYO W50  44:48 
  6  Arun Sahni             SYO M60  52:10 
     --------Green standard--------
  7  Liz Parkes             STC W40  54:58 
  8  Henry Marston          SYO M70  57:53 
  9  Susanne Anderson       BOK W55  60:12 

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Blue (length 5.5km, 16 controls)

  1  Colin Smith            SYO M50  42:12 
  2  Rory McBride         SHUOC M21  43:48 
  3  Richard Baxter         SYO M50  44:28 
  4  Ryan Elliot            SYO M20  45:03 
  5  Chris Lambert          SYO M21  46:11 
  6  Kim Baxter             SYO W40  48:17 
  7  Paul Bradbury          SYO M60  51:31 
  8  Andy Sykes             DVO M50  51:54 
  9  Colin Lynch            SYO M50  52:05 
 10  Nicholas Lightfoot     SYO M55  52:31 
 11  Julian Pieters         SYO M45  52:58 
 12  Charlie Elliot         SYO M45  57:03 
 13  Andrew Ridgway         NOC M55  59:47 
 14  Jessica Stirrups           W30  59:56 
 15  David Vincent          DVO M55  60:24 
     --------Blue standard---------
 16  Christian Saxtoft      BOK M55  63:30 
 17  Michael Burt           RRA M60  72:12 
 18  Adam Kent              SYO M50  75:32 
 19  James White            SYO M55  94:25 
mp   David Todd             SYO M50  58:33 Missing no 16

Courses White, Yellow, Orange, Light Green, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk