Results for Saturday Series 6, Norfolk Park, 02/03/2019

Courses
White, Yellow, Orange, Light Green, Short Green, Blue
Return to index

White (length 1.4km, climb 35m, 8 controls)

  1  Oliver Beautyman        NETHER B5    6:53 
  2  Lawrence Hodgson        NETHER B4    7:06 
  3  Freddie Guy             STMARY B3    7:10 
  4  Flynn Rogers            STOCKS B5    7:41 
  5  Jake Ashpole            NETHER B5    7:45 
  6  William Westaway        NETHER B5    7:55 
  7  Oscar Peel              NETHER B5    8:01 
  8  Beth Sykes              HUNTER G5    8:02 
  9  Rory Keen               HUNTER B4    8:06 
 10  Ella Baxter             HUNTER G5    8:09 
 11  Wilson Faulkner         HUNTER B5    8:16 
 12  Alice Pieters           SHEFHI G5    8:32 
 13  Walter Faulkner         HUNTER B5    8:41 
 14  Finn Stewart            BRADWA B3    8:48 
 15  Jessica Lewis           LYDGAT G5    8:51 
 16  Maxwell Groom           OUGHTI B4    8:55 
 17  Olivia Smith            GRENOS G4    8:58 
 18  Stanley Preston         HALLAM B3    9:03 
 19  Matilda Emmett          SACRED G4    9:11 
 20  Freddie Holdsworth      GREYST B5    9:14 
 21  Thea Stavert-Dobson     STOCKS G5    9:19 
 22  Noah Sturdey            ECCLES B4    9:31 
 23  Penelope Bell           NETHER G5    9:35 
 24= Sam Dale                ECCLES B4    9:38 
 24= Alice Stavert-Dobson    STOCKS G7    9:38 
 26  Ellen Ash               HUNTER G5    9:40 
 27  William Preston         HALLAM B4    9:41 
 28  Pasco Reynolds          RENISH B5    9:42 
 29  Matilda Wainwright             G4    9:43 
 30= Sophie Howsam           ABBEYL G3    9:51 
 30= Imogen Boulton          ECCLES G4    9:51 
 32  Abigail Howsam          ABBEYL G4    9:56 
 33  Seth Robertson          UPPERT B3    9:57 
 34= Henry Wilson            ABBEYL B4   10:01 
 34= Ethan Gordon           HUNTERS B5   10:01 
 36  Ernesto Garcia          HUNTER B3   10:02 
 37  Rhys Ferguson           GREYST BR   10:03 
 38  Carlotta Bailey         CLIFFO G1   10:07 
 39  Boris Vasilev           HUNTER B5   10:12 
 40  Sidney Werner           CARFIE B5   10:23 
 41  Emilia Seymour          SHEFHI G4   10:26 
 42  Daniel Stothard         HALLAM B3   10:29 
 43  Euan Lansley            CARFIE B2   10:38 
 44  Sebastian Bailey        CLIFFO B1   10:40 
 45  Jack Gregory            GRENOS B4   10:42 
 46  Hattie Wainwright       NETHER G2   10:43 
 47  Daniel Johnson          BIRKDA B7   10:44 
 48= Nathan Peel             NETHER B3   10:45 
 48= Joseph White            STMARC B3   10:45 
 50  Alexander Lilley        ABBEYL B1   10:57 
 51  Louis Bryant            HUNTER B2   10:58 
 52  Hannah Chapman          HATHER G2   10:59 
 53  Hannah White            STMARC G5   11:00 
 54  Oliver Williams         ECCLES B1   11:01 
 55  Katie Kidd              ECCLES G3   11:09 
 56  Erin Ferguson           HALLAM G5   11:16 
 57  Jasmine Rivers          ABBEYL G4   11:23 
 58  Noah Dyson              HALLAM B4   11:26 
 59  Evie Westaway           NETHER G2   11:28 
 60  Annabelle Seymour       NETHER G2   11:30 
 61  Alice Green             HALLAM G3   11:34 
 62  Seth Holt                    - B2   11:35 
 63  Grace Robinson          ABBEYL G4   11:44 
 64  Ruben Picalli           HALLAM B3   11:45 
 65  Naomi Robinson          ABBEYL G4   11:49 
 66  Samuel Walker           CARFIE B4   11:53 
 67= Hannah Bendrey          DOBCRO G4   11:55 
 67= Mariana Garcia             IND GR   11:55 
 69  Katy Ash                HUNTER G1   11:57 
 70  Harry Scott-Walker      HALLAM B5   12:05 
 71  Isobel Parkes           CARFIE G1   12:10 
 72  Jack Baxter             HUNTER B3   12:11 
 73  Alastair Reid                - B2   12:14 
 74  Jasper Davies           WESTWA B3   12:18 
 75= Jacob Megaw                    B2   12:22 
 75= Isaac Pearce            WESTWA B2   12:22 
 77  Jago Reynolds           RENISH B3   12:23 
 78  Thea Green              HALLAM GR   12:30 
 79  Esther Andrews          ECCLES G4   12:32 
 80  Joe Sherwin             LYDGAT B3   12:34 
 81  Edward Connor           HUNTER B4   12:35 
 82  Heidi Tattersall        LYDGAT G5   12:38 
 83  Milly Watson            LYDGAT G5   12:40 
 84  Aneesa Chowdhory        HOLTHO G4   12:44 
 85  Thomas Poole            NETHER B4   12:46 
 86  Freddie Russell-Torr    SHOOTE B2   12:55 
 87  Charlotte Andrews       CLIFFO G2   12:57 
 88  Anneka DILLINGHAM              G2   13:22 
 89  Nishant Menakuru        DOBCRO B1   13:25 
 90  Rosie Walker            CARFIE G2   13:33 
 91  Thomas Graham           HALLAM B3   13:34 
 92  Heather Parwell         WALKLE G3   13:39 
 93= Sophie Backhouse        WHARNC G4   13:42 
 93= Zoe Barnes              OUGHTI G6   13:42 
 95  Georgia Jackson         OUGHTI G6   13:45 
 96  Alex McDonald             DORE B5   14:01 
 97  Eve Johnson              WESTB G5   14:02 
 98  Matilda Rowlands        ECCLES G4   14:06 
 99  Leo Atkins              WESTWA B2   14:07 
100  Milo Holdsworth         GREYST B2   14:25 
101  Max Thompson            ABBEYL B4   14:35 
102  Iris Jefferle                  G4   14:38 
103  Zachariah Seman         ABBEYL B4   14:39 
104  Tom Hughes              MALINB B2   14:42 
105  Fern Sturdey            CLIFFO G1   14:44 
106  Zachary Black           OUGHTI B5   14:52 
107  Benjamin Lacey           LOXLE B2   15:13 
108  Sarah Graham                 - G1   15:18 
109= Emma Breen              LYDGAT G3   15:21 
109= Jessica Cooke          LYDGATE G3   15:21 
109= Orla Speakman           STMARI G5   15:21 
112= Malachi Wells Lyus      HUNTER B4   15:26 
112= Zahra Ali               WOODSE G5   15:26 
114  Catherine Dillingham           G1   15:30 
115  Hakin Ali               WOODSE B3   15:31 
116  Maisie Coates           HALLAM G3   15:33 
117  Thomas Taylor           LYDGAT B3   15:44 
118  Lara Hopper                IND G2   15:48 
119  Rose Parnell            WALKLE G1   15:51 
120  Andrew Wilkinson        HALLAM B4   15:56 
121  Elsa Taylor                IND G3   15:58 
122  Oscar Pearce                 - B1   16:00 
123  Lucas Conteras-TomasellaHUNTER B3   16:12 
124  Charlotte Chapman       HATHER G5   16:36 
125= Javier Littler-Medina      SYO M10  16:42 
125= Harley Coates           HALLAM B4   16:42 
127  Polly Taylor            GREYST G3   16:55 
128  Alex Johnson            HOLTHO B2   16:57 
129  Martha Preston             SYO W5   17:38 
130  Alex Stewart            BRADWA B5   17:49 
131  Ellie Scott-Walker           - G3   18:38 
132  Oscar Watkinson         HALLAM B2   18:40 
133  Elisha Watkinson        HALLAM G4   18:51 
134  Joseph Fixter-Wilson    HOLTHO BR   19:20 
135  Isobel Parkes           CARFIE G1   19:49 
136  Grace Conolly           CARFIE GR   19:50 
137  Mattie Rothman                 M4   20:14 
138  Emily Lawton                   W5   20:26 
139  Juno Jefferies          HUNTER G2   21:15 
140  William Davis          LYDGATE B6   21:22 
141  Alice Bendrey           DOBCRO G3   22:34 
142  Taliah Hammon           DOBCRO G1   22:45 
143  Eliana Seaman           ABBEYL G2   23:01 
144  Ben Parris              STANNI B2   23:05 
145  Lydia Russell-Torr     SHOOTER G5   28:38 
146  Lily-Nai Slater         SHOOTE G5   28:51 
147  Vera Collins              DOBC G3   35:30 
148  Saffron Hammon          DOBCRO G3   36:14 
mp   Rhys Caudwell           HUNTER B5   10:25 Missing no 6
mp   Felix Oliver            BROOMH B3   12:45 Missing no 5
     Oliver Beautyman        NETHER B5   rtd   Missing nos 2-8

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Yellow (length 1.6km, climb 45m, 10 controls)

  1  Evan Jenkinson          HIGHST B7    8:05 
  2  Isaac Oliver            HIGHST B7    8:18 
  3  Freya Tryner            HIGHST G7    8:47 
  4  James Bryant            HIGHST B7    8:56 
  5  Robbie Lightfoot        NETHER B6    9:40 
  6  Sofia Stephenson        HUNTER G6    9:43 
  7  Anna Todd               DOBCRO G6    9:45 
  8  Ciara Keen              SILVER G7    9:48 
  9  Jake Ashpole            NETHER B5   10:03 
 10  Samuel Taylor           BIRKDA B7   10:21 
 11  Ella Baxter             HUNTER G5   10:23 
 12  John Joe Doyle          MERCIA B7   10:26 
 13  Lotte Sykes             HIGHST G7   10:38 
 14  Duncan Robinson         ABBEYL B6   11:12 
 15  Ben Ash                 HUNTER B6   11:16 
 16  Joseph Guy              STMARY B6   11:21 
 17  Oliver Craggs           HIGHST B7   11:26 
 18  Joseph Loughran                B7   11:32 
 19  Maria Vasileva          HIGHST G7   11:51 
 20  Ben Heley               NOTRED B7   11:59 
 21  Annabelle Maltby        NETHER G6   12:15 
 22  Kai Harrison            WESTWA B6   12:17 
 23  Freddie Guy             STMARY B3   12:51 
 24  William Preston         HALLAM B4   12:55 
 25  William Westaway        NETHER B5   13:02 
 26  Harvey Gibson-Black     NETHER B5   13:06 
 27  Daniel Crossland             - B2   13:16 
 28  Stanley Preston         HALLAM B3   13:25 
 29  James Wilson            ABBEYL B6   13:39 
 30  Olivia White            SILVER G7   14:13 
 31  Caspar Reynolds         RENISH B6   14:32 
 32  Pasco Reynolds          RENISH B5   14:37 
 33  Annabelle Seymour       NETHER G2   14:40 
 34  Isla Caudwell           MERCIA G7   14:44 
 35  Matthew Bagnall         ASTONA B7   15:03 
 36  Jack Gregory            GRENOS B4   15:18 
 37  Matilda Wainwright      NETHER G4   15:19 
 38  Marnie Anderson         HIGHST G7   15:20 
 39  Lola Mead               HIGHST G7   15:21 
 40  Hattie Wainwright       NETHER G2   15:24 
 41  Samuel Walker           CARFIE B4   16:06 
 42  Ellen Ash               HUNTER G5   16:17 
 43= Ethan Gordon                   B5   16:52 
 43= Sophie Backhouse        WHARNC G4   16:52 
 45  Jacob Williams          ECCLES B3   17:14 
 46  Andrew Speed            MUNDEL B5   17:17 
 47  Charlotte Smith         GRENOS G6   17:23 
 48  Alastair Reid                - B2   17:39 
 49  Oliver Crossand         SILKST B4   17:41 
 50  Freddie Holdsworth      GREYST B5   17:42 
 51  Katie Kidd              ECCLES G3   18:00 
 52  Matilda Wells Lyus      HUNTER G6   18:31 
 53  Anneka DILLINGHAM              G2   18:41 
 54  Luke Phoenix            NOTRED B7   18:55 
 55  Oliver Maaranen         NETHER B6   19:14 
 56  Cameron Christian       HANDSW B7   19:27 
 57  Zoe Barnes              OUGHTI G6   20:31 
 58  Georgia Jackson         OUGHTI G6   20:33 
 59  Julia Contreras         HIGHST G7   21:04 
 60  Edward Connor           HUNTER B4   21:15 
 61  Max Halson              YOULGR B1   21:33 
 62  Jago Reynolds           RENISH B3   23:09 
 63  Georgia Rowlands        SILVER G9   23:57 
 64  Jessie Rowlands         SILVER G8   23:58 
 65  Sid Menakuru            DOBCRO B5   24:09 
 66  Bryn Lansley                 - BR   24:59 
 67  Lucy Holt                    - G2   25:49 
 68  Thea Stavert-Dobson     STOCKS G5   26:33 
 69  Ehsaan Ali              WOODSE B6   28:37 
 70  Amir Ali                WOODSE B6   28:41 
 71  Edward Owolabi-Oshea    ANNSGR BR   31:16 
 72  Anna Holt               WESTWA G3   43:04 
mp   Lawrence Hodgson        NETHER B4    9:50 Missing no 5
mp   Daisy Hall              HIGHST G8   16:46 Missing no 8
     Evie Westaway           NETHER G2   dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Orange (length 2.6km, climb 70m, 11 controls)

  1  Euan Tryner             HIGHST B9   13:52 
  2  Matthew Morris          BIRKDA B9   14:27 
  3  Olmo Combley            HIGHST B9   14:58 
  4  Conrad Reuber           HIGHST B8   15:41 
  5  Dylan Jenkinson         HIGHST B9   17:27 
  6  Imogen Pieters          SHEFHI G8   17:32 
  7  Sam Todd                SILVER B8   18:21 
  8  Frederick Emmett        NOTRED B9   18:48 
  9  Benjamin Townsend       HIGHST B8   19:09 
 10  Olivia Heley            NOTRED G8   22:37 
 11= Ewan Mackie             PENIST B8   23:03 
 11= Jack Sherwin            TAPTON B8   23:03 
 13  Hannah Taylor           SHEFHI G8   23:45 
 14= Daniel Hill             ASTONA B8   25:05 
 14= Ella Baxter             HUNTER G5   25:05 
 16  Millie Norman           HIGHST G8   25:47 
 17  Alexandra Garnett       NOTRED G8   27:21 
 18  Daniel Stothard         HALLAM B3   28:07 
 19  Rosie Shrimpton         TAPTON G8   28:55 
 20  Herbie Werner           NEWFIE B8   30:17 
 21  Miles Tattersall        TAPTON B8   30:54 
 22  Alice Pieters           SHEFHI G5   32:02 
 23  Ben Hartley             HALLAM B5   34:09 
 24  Amy Hartley             TAPTON G8   34:11 
 25  John Joe Doyle          MERCIA B7   35:33 
 26  Felix Askins            NEWFIE B7   36:19 
 27  Otto Askins             CARFIE B4   36:24 
 28  Ben Bedford                    B8   36:43 
 29  Pasco Reynolds          RENISH B5   38:55 
mp   Carys Phoenix           NOTRED G9   19:20 Missing no 7
mp   Henry McDonald          KINGEG B9   21:59 Missing no 7
mp   Rania Maaranen          TAPTON G8   24:26 Missing no 10
mp   Joseph Loughran         STWILF B7   35:33 Missing no 5
     Joseph Guy              STMARY B6   dns   

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Light Green (length 3.1km, climb 80m, 12 controls)

  1  Max Mobus               TAPTON B10  16:56 
  2  Alex Elliot             HIGHST G11  21:58 
  3  Isabelle Hodgson           SYO G12  22:08 
  4  Isobel Reuber           HIGHST G11  23:28 
  5  William Garnett         NOTRED B10  24:33 
  6  James Bryant            HIGHST B7   26:20 
  7  Hugh Mackie             PENIST B10  26:45 
  8  James Fryers            PENIST B10  27:16 
  9  Liz Lawton                     W40  29:14 
 10  Alfie Hall              HIGHST B10  29:24 
 11  Conrad Reuber              SYO B8   29:34 
 12  Hannah Dixon            HIGHST G11  33:14 
 13  Matt Byford                    M40  43:53 
 14  Sue Levinson              EPOC W65  46:17 
 15= Rachel Honeyman                W40  52:41 
 15= Chris Williams                 IND  52:41 
mp   John Halstead           PENIST B10  36:17 Missing no 4
     Ingun Borg                 SYO W45  rtd   Missing nos 2-6

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Short Green (length 3.3km, climb 100m, 15 controls)

  1  Harry Holmes               SYO M21  22:08 
  2  Pauline Tryner                      31:26 
  3  Robyn Stanyon              SYO W50  31:41 
  4  Alex Forrest               SYO M50  33:32 
  5  Gerry Symes               AIRE M70  33:59 
  6  Viv Macdonald              DVO W65  35:08 
  7  Rosemary Hartmann          SYO W21  37:25 
  8  Colin Drury                SYO M70  38:27 
  9  Amanda Ward               HALO W55  43:18 
 10  Ranald Macdonald           DVO M65  44:14 
 11  Jacky Dakin                SYO W55  44:24 
 12  Jen Gale                   DVO W70  48:33 
 13  Jackie Page               EPOC W65  53:15 
mp   Lynden Hartmann            SYO W60  38:46 Missing no 13
mp   Tom Holdsworth                 IND  58:58 Missing nos 3-4
     Lorraine Reuber            SYO W50  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Blue (length 5.9km, climb 130m, 17 controls)

  1  Harry Scott              SHUOC M20  29:18 
  2  Harry Holmes               SYO M21  30:36 
  3  Dominic Dakin           BIRKDA B12  30:48 
  4  Peter Tryner               SYO M45  33:41 
  5  Kim Baxter                 SYO W40  33:57 
  6  Chris Williamson           SYO M21  35:26 
  7  Brian Ward                HALO M55  35:27 
  8  Richard Baxter             SYO M50  36:49 
  9  David Todd                 SYO M50  37:11 
 10  Kristian Groom             SYO M40  38:45 
 11  Mark Bryant                SYO M21  39:59 
 12  Julian Pieters             SYO M45  40:12 
 13  Richard Naish              DVO M50  40:36 
 14  James Mead                 SYO M40  40:59 
 15  Tim Wiegand                SYO M50  41:59 
 16  Lucy Wiegand               SYO W50  43:34 
 17  Rich Mackie                    M45  44:29 
 18  Andrew Ridgway             NOC M55  45:31 
 19  Simon Hodgson              SYO M45  45:49 
 20  Helen Elkington             OD W21  48:28 
 21  Markus Reuber              SYO M50  48:46 
 22  Paul Norman                SYO M55  49:04 
 23  Beverley Inkson            SYO W50  58:10 
 24  Derek Gale                 DVO M75  62:44 
 25  Liz Parkes                 STC W35  63:39 
 26  Sylvia Bates               SYO W50  74:02 
 27  Jan Owen & Darren Coggins           89:12 
     Chris Littler              SYO M50  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk