Individual Schools Results - Norfolk Park
Updated 4 Mar 2019
Year 4 Girls - White Course
| Name | School | Time |
1 | Olivia Smith | Grenoside | 8:58 |
2 | Matilda Emmett | Sacred Heart | 9:11 |
3 | Imogen Boulton | Ecclesall | 9:51 |
3= | Sophie Howsam | Abbeylane | 9:51 |
5 | Abigail Howsam | Abbeylane | 9:56 |
6 | Emilia Seymour | Sheffield High School | 10:26 |
7 | Katie KIDD | Ecclesall | 11:09 |
8 | Jasmine Rivers | Abbeylane | 11:23 |
9 | Alice Green | Hallam | 11:34 |
10 | Grace Robinson | Abbeylane | 11:44 |
11 | Naomi Robinson | Abbeylane | 11:49 |
12 | Hannah Bendrey | Dobcroft | 11:55 |
13 | Esther Andrews | Ecclesall | 12:32 |
14 | Aneesa Chowdhory | Holt House | 12:44 |
15 | Heather Parwell | Walkley | 13:39 |
16 | Sophie Backhouse | Wharncliffe Side | 13:42 |
17 | Jessica Cooke | Lydgate | 15:21 |
18 | Maisie Coates | Hallam | 15:33 |
19 | Polly Taylor | Greystones | 16:55 |
20 | Elisha Watkinson | Hallam | 18:51 |
21 | Alice Bendrey | Dobcroft | 22:34 |
22 | Vera Collins | Dobcroft | 35:30 |
23 | Saffron Hammon | Dobcroft | 36:14 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Lawrence Hodgson | Nethergreen Junior | 7:06 |
2 | Freddie Guy | St Marys | 7:10 |
3 | Rory Keen | Hunters Bar Junior | 8:06 |
4 | Finn Stewart | Bradway | 8:48 |
5 | Maxwell Groom | Oughtibridge | 8:55 |
6 | Stanley Preston | Hallam | 9:03 |
7 | Noah Sturdey | Ecclesall | 9:31 |
8 | Sam Dale | Ecclesall | 9:38 |
9 | William Preston | Hallam | 9:41 |
10 | Seth Robertson | Upperthorpe | 9:57 |
11 | Henry Wilson | Abbeylane | 10:01 |
12 | Ernesto Garcia | Hunters Bar Junior | 10:02 |
13 | Daniel Stothard | Hallam | 10:29 |
14 | Jack Gregory | Grenoside | 10:42 |
15 | Nathan Peel | Nethergreen Junior | 10:45 |
15= | Joseph White | St Marys (Chesterfield) | 10:45 |
17 | Noah Dyson | Hallam | 11:26 |
18 | Ruben Picalli | Hallam | 11:45 |
19 | Samuel Walker | Carfield | 11:53 |
20 | Jack Baxter | Hunters Bar Junior | 12:11 |
21 | Jasper Davies | Westways | 12:18 |
22 | Jago Reynolds | Renishaw | 12:23 |
23 | Joe Sherwin | Lydgate | 12:34 |
24 | Edward Connor | Hunters Bar Junior | 12:35 |
25 | Thomas Poole | Nethergreen Junior | 12:46 |
26 | Thomas Graham | Hallam | 13:34 |
27 | Max Thompson | Abbeylane | 14:35 |
28 | Zachariah Seman | Abbeylane | 14:39 |
29 | Malachi Wells Lyas | Hunters Bar Junior | 15:26 |
30 | Hakin Ali | Woodseats Primary | 15:31 |
31 | Thomas Taylor | Lydgate | 15:44 |
32 | Andrew Wilkinson | Hallam | 15:56 |
33 | Lucas Conteras-Tomasella | Hunters Bar Junior | 16:12 |
34 | Harley Coates | Hallam | 16:42 |
mp | Felix Oliver | Broomhill Infants | 12:45 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Beth Sykes | Hunters Bar Junior | 8:02 |
2 | Ella Baxter | Hunters Bar Junior | 8:09 |
3 | Alice Pieters | Sheffield High School | 8:32 |
4 | Jessica Lewis | Lydgate | 8:51 |
5 | Thea Stavert-Dobson | Stocksbridge Junior | 9:19 |
6 | Penelope Bell | Nethergreen Junior | 9:35 |
7 | Ellen Ash | Hunters Bar Junior | 9:40 |
8 | Hannah White | St Marys (Chesterfield) | 11:00 |
9 | Erin Ferguson | Hallam | 11:16 |
10 | Heidi Tattersall | Lydgate | 12:38 |
11 | Eve Johnson | Westbourne | 14:02 |
12 | Orla Speakman | St Maries | 15:21 |
13 | Zahra Ali | Woodseats Primary | 15:26 |
14 | Charlotte Chapman | Hathersage | 16:36 |
15 | Lydia Russell-Torr | Shooters Grove Primary | 28:38 |
16 | Lily-Nai Slater | SHOOTE | 28:51 |
Year 5 Boys - White Course
| Name | School | Time |
mp | Oliver Beautyman | Nethergreen Junior | 1333:5 |
2 | Flynn Rogers | Stocksbridge Junior | 7:41 |
3 | Jake Ashpole | Nethergreen Junior | 7:45 |
4 | William Westaway | Nethergreen Junior | 7:55 |
5 | Oscar Peel | Nethergreen Junior | 8:01 |
6 | Wilson Faulkner | Hunters Bar Junior | 8:16 |
7 | Walter Faulkner | Hunters Bar Junior | 8:41 |
8 | Freddie Holdsworth | Greystones | 9:14 |
9 | Pasco Reynolds | Renishaw | 9:42 |
10 | Ethan Gordon | Hunters Bar Junior | 10:01 |
11 | Boris Vasilev | Hunters Bar Junior | 10:12 |
12 | Sidney Werner | Carfield | 10:23 |
13 | Harry Scott-Walker | Hallam | 12:05 |
14 | Alex McDonald | Dore | 14:01 |
15 | Zachary Black | Oughtibridge | 14:52 |
16 | Alex Stewart | Bradway | 17:49 |
mp | Rhys Caudwell | Hunters Bar Junior | 10:25 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Sofia Stephenson | Hunters Bar Junior | 9:43 |
2 | Anna Todd | Dobcroft | 9:45 |
3 | Annabelle Maltby | Nethergreen Junior | 12:15 |
4 | Charlotte Smith | Grenoside | 17:23 |
5 | Matilda Wells Lyus | Hunters Bar Junior | 18:31 |
6 | Zoe Barnes | Oughtibridge | 20:31 |
7 | Georgia Jackson | Oughtibridge | 20:33 |
Year 6 Boys - Yellow Course
| Name | School | Time |
2 | Duncan Robinson | Abbeylane | 11:12 |
3 | Ben Ash | Hunters Bar Junior | 11:16 |
4 | Joseph Guy | St Marys | 11:21 |
5 | Kai Harrison | Westways | 12:17 |
6 | James Wilson | Abbeylane | 13:39 |
7 | Caspar Reynolds | Renishaw | 14:32 |
8 | Oliver Maaranen | Nethergreen Junior | 19:14 |
9 | Ehsaan Ali | Woodseats Primary | 28:37 |
10 | Amir Ali | Woodseats Primary | 28:41 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Freya Tryner | High Storrs | 8:47 |
2 | Ciara Keen | Silverdale | 9:48 |
3 | Lotte Sykes | High Storrs | 10:38 |
4 | Maria Vasileva | High Storrs | 11:51 |
5 | Olivia White | Silverdale | 14:13 |
6 | Isla Caudwell | Mercia | 14:44 |
7 | Marnie Anderson | High Storrs | 15:20 |
8 | Lola Mead | High Storrs | 15:21 |
9 | Julia Contreras | High Storrs | 21:04 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | Evan Jenkinson | High Storrs | 8:05 |
2 | Isaac Oliver | High Storrs | 8:18 |
3 | James Bryant | High Storrs | 8:56 |
4 | Samuel Taylor | Birkdale | 10:21 |
5 | John Joe Doyle | Mercia | 10:26 |
6 | Oliver Craggs | High Storrs | 11:26 |
7 | Joseph Loughran | St Wilfrids | 11:32 |
8 | Ben Heley | Notre Dame | 11:59 |
9 | Matthew Bagnall | Aston Academy | 15:03 |
10 | Luke Phoenix | Notre Dame | 18:55 |
11 | Cameron Christian | Handsworth | 19:27 |
Year 8 Girls - Orange Course
| Name | School | Time |
1 | Imogen Pieters | Sheffield High School | 17:32 |
2 | Olivia Heley | Notre Dame | 22:37 |
3 | Hannah Taylor | Sheffield High School | 23:45 |
4 | Millie Norman | High Storrs | 25:47 |
5 | Alexandra Garnett | Notre Dame | 27:21 |
6 | Rosie Shrimpton | Tapton | 28:55 |
7 | Amy Hartley | Hallam | 34:11 |
mp | Rania Maaranen | Tapton | 24:26 |
Year 8 Boys - Orange Course
| Name | School | Time |
1 | Conrad Reuber | High Storrs | 15:41 |
2 | Sam Todd | Silverdale | 18:21 |
3 | Benjamin Townsend | High Storrs | 19:09 |
4 | Jack Sherwin | Tapton | 23:03 |
5 | Daniel Hill | Aston Academy | 25:05 |
6 | Herbie Werner | Newfield | 30:17 |
7 | Miles Tattersall | Tapton | 30:54 |
Year 9 Girls - Orange Course
| Name | School | Time |
mp | Carys Phoenix | Notre Dame | 19:20 |
Year 9 Boys - Orange Course
| Name | School | Time |
1 | Euan Tryner | High Storrs | 13:52 |
2 | Matthew Morris | Birkdale | 14:27 |
3 | Olmo Combley | High Storrs | 14:58 |
4 | Dylan Jenkinson | High Storrs | 17:27 |
5 | Frederick Emmett | Notre Dame | 18:48 |
mp | Henry McDonald | King Ecgberts | 21:59 |
Year 10 Boys - Light Green Course
| Name | School | Time |
1 | Max Mobus | Tapton | 16:56 |
2 | William Garnett | Notre Dame | 24:33 |
3 | Hugh Mackie | Penistone | 26:45 |
4 | James Fryers | Penistone | 27:16 |
5 | Alfie Hall | High Storrs | 29:24 |
mp | John Halstead | Penistone | 36:17 |
Year 11 Girls - Light Green Course
| Name | School | Time |
1 | Alex Elliot | High Storrs | 21:58 |
2 | Isobel Reuber | High Storrs | 23:28 |
3 | Hannah Dixon | High Storrs | 33:14 |