Results for Saturday Series 5, Botanical Gardens, 02/02/2019

Courses
White, Yellow, Orange, Light Green, Short Green, Blue
Return to index

White (length 1.1km, climb 30m, 12 controls)

  1  Thomas Thake        DOBCRO B4    5:09 
  2  Joseph Thake        DOBCRO B5    5:18 
  3  Ella Baxter         HUNTER G5    6:15 
  4  Oscar Peel          NETHER B5    6:19 
  5  Lawrence Hodgson    NETHER B4    6:22 
  6  Ben Ash             HUNTER B6    6:38 
  7  Oliver Beautyman    NETHER B5    7:00 
  8  Charlotte Chapman   HATHER G5    7:12 
  9= Jake Ashpole        NETHER B5    7:13 
  9= Maxwell Groom       OUGHTI B4    7:13 
 11  Freddie Guy         STMARY B3    7:39 
 12  Wilson Faulkner     HUNTER B5    7:42 
 13  Rafferty Scrimshaw  DOBCRO B5    7:48 
 14  Oliver Craggs       HIGHST B7    8:10 
 15  Matilda Emmett      SACRED G4    8:12 
 16  Flynn Rogers        STOCKS B5    8:14 
 17  Walter Faulkner     HUNTER B5    8:23 
 18  William Westaway    NETHER B5    8:31 
 19  Alice Pieters       SHEFHI G5    8:34 
 20  Hannah Whittaker    HALLAM G5    8:43 
 21  Noah Sturdey        ECCLES B4    8:49 
 22  Ellen Ash           HUNTER G5    8:50 
 23  Olivia Smith        GRENOS G4    8:55 
 24  William Preston     HALLAM B4    8:59 
 25  Alex Hess           WHARNC B4    9:01 
 26  Imogen Boulton      ECCLES G4    9:07 
 27  Sid Werner         CARFIEL B5    9:15 
 28  Stanley Preston     HALLAM B3    9:18 
 29  Jacob Williams      ECCLES B3    9:19 
 30  Bethan Goddard      GRENOS B2    9:35 
 31  Hannah White        STMARC G5    9:37 
 32  Joseph White        STMARC B3    9:38 
 33  Jacob Shrimpton     NETHER B4    9:40 
 34  Louis Bryant        HUNTER B2    9:41 
 35  Rhys Caudwell       HUNTER B5    9:44 
 36  Euan Lansley        CARFIE B2   10:01 
 37  Nathan Peel         NETHER B3   10:15 
 38  Freddie Holdsworth  GREYST B5   10:21 
 39  Martha Ellison      HATHER G6   10:28 
 40  Martha Rogers       HATHER G6   10:30 
 41  Josh Davey          BASLOW B2   10:35 
 42  Matilda Wainwright  NETHER G4   10:39 
 43= Thea Stavert-Dobson STOCKS G5   10:42 
 43= Gabriel Hughes      ECCLES B1   10:42 
 45  Oliver Williams     ECCLES B1   10:44 
 46  Samuel Walker       CARFIE B4   10:46 
 47  Harry Scott-Walker  HALLAM B5   10:57 
 48  Penelope Bell       NETHER G5   11:07 
 49  Chris Stewart              M40  11:16 
 50  Sophie Backhouse    WHARNC G4   11:17 
 51= Jasmine Rivers      ABBEYL G4   11:25 
 51= Imogen Lilley       ABBEYL G4   11:25 
 53= Alice Stavert-DobsonSTOCKS G7   11:32 
 53= Ruben Picalli       HALLAM B3   11:32 
 53= Katie KIDD          ECCLES G3   11:32 
 56  Benjamin Dodd       HALLAM BR   11:34 
 57  Ewan Barnes         OUGHTI B3   11:36 
 58  Hannah Chapman      HATHER G2   11:39 
 59  Edwin Fraser               B3   11:42 
 60  Daniel Stothard     HALLAM B3   11:43 
 61  Alex Fraser         LYDGAT B1   11:44 
 62  Joe Sherwin         LYDGAT B3   11:46 
 63= Sophie Howsam       ABBEYL G3   11:50 
 63= Felix Oliver        BROOMH B3   11:50 
 65  Alexander Lilley    ABBEYL B1   11:52 
 66  Esme Craggs         HUNTER G3   11:57 
 67  Thomas Taylor       LYDGAT B3   12:00 
 68  Pasco Reynolds      RENISH B5   12:06 
 69  Finn Stewart        BRADWA B3   12:07 
 70  Ellie Scott-Walker       - G3   12:12 
 71  Jacob Magaw         HALLAM B2   12:14 
 72  Katy Ash            HUNTER G1   12:15 
 73  Thomas Poole        NETHER B4   12:19 
 74  Naomi Robinson      ABBEYL G4   12:27 
 75  Millie Clemmow      ECCLES G5   12:28 
 76  Alastair Reid            - B2   12:35 
 77  Lucy-Laura Miller   HUNTER G3   12:44 
 78  Evan Smith                      12:53 
 79  Sophie Smith        HUNTER G5   12:55 
 80  Paige Stott         WESTWA G4   12:56 
 81  Joshua Bagnall      BROOKH B3   13:01 
 82  Abigale Howsam      ABBEYL G4   13:05 
 83= Benjamin Mugge        HOME B4   13:10 
 83= Lucas Finlay        ECCLES B1   13:10 
 85  Ruth Willoner       GREYST G5   13:23 
 86= Edward Owolabi-OsheaANNSGR BR   13:31 
 86= Sibeal Holmes       SACRED G4   13:31 
 88  Lydia Miller        HUNTER G5   13:33 
 89  Milo Black          HUNTER B6   13:38 
 90  Rhys Ferguson      GREYSTO B3   13:41 
 91  Mia Hart                   Y1   13:42 
 92  Leo Kemp            LYDGAT B2   13:43 
 93  Isobel Clark        GREYST G1   13:46 
 94  Mattie and Ali Rothman SYO B1   13:50 
 95  Robert Starr        BROOMH BR   13:57 
 96  Jack Harris-Illidge HUNTER B1   14:07 
 97= Edward Connor              B4   14:08 
 97= Max Denner          HUNTER B2   14:08 
 99  Jack Denner         HUNTER B3   14:09 
100  Imogen Kemp         LYDGAT G4   14:10 
101  Aoife Bramwell      RAINHE G1   14:11 
102= Bryn Lansley             - BR   14:12 
102= Owen McSweeny       GREYST B4   14:12 
104  Orla Speakman       STMARI G5   14:14 
105  Jackson McSweeney   HIGHST B7   14:21 
106  Samuel Lake         SACRED B4   14:24 
107  Polly Taylor        GREYST G3   14:28 
108  Ellinor Helleday    SHEFHI G7   14:30 
109  Harriet Hamilton    LYDGAT G4   14:31 
110  Andrew Wilkinson    HALLAM B4   14:32 
111  Aoife Homes         SACRED G5   14:35 
112  Martha Preston         SYO W5   14:37 
113= Maisie Coates       HALLAM G3   14:47 
113= Beth Lake           SACRED G1   14:47 
115  Harley Coates       HALLAM B4   14:50 
116  Jack Waddington     HALLAM B2   14:53 
117  Oscar Watkinson     HALLAM B2   14:56 
118  Kabeer Dhola        ABBEYL B4   15:12 
119  Thomas Graham       HALLAM B3   15:16 
120  Edward Heyes        ABBEYL B4   15:17 
121  Daisy Adams         GREYST G3   15:19 
122  Grace Robinson      ABBEYL G4   15:35 
123= Imogen Robinson     ABBEYL G4   15:41 
123= Ralph Coe           TOTLEY B2   15:41 
125  Joseph Fixter-WilsonHOLTHO BR   15:56 
126  Charlotte Andrews   CLIFFO G2   16:05 
127  Esther Andrews      ECCLES G4   16:06 
128  Jack Baxter         HUNTER B3   16:14 
129  Juno Jefferies           - G2   16:30 
130  Ezra Grace          WALKLE BR   16:37 
n/c  Thomas Poole        NETHER B4   16:40 
131  Ben Hartley         HALLAM B5   16:48 
132  Taliah Hammon       DOBCRO G1   16:55 
133  Saffron Hammon      DOBCRO G3   17:04 
134  Hannah Bendrey      DOBCRO G4   17:11 
135  Jakob Helleday      BIRKDA B5   17:19 
136  Joshua Gilbert       WESTB B5   17:48 
137  Joseph Rundle       STWILF B3   18:05 
138  Elsa Taylor            IND G3   18:15 
139= Imogen Beeby        GREYST G5   18:33 
139= Aidan Beeby         GREYST B3   18:33 
141  Eli Winters         HUNTER B2   18:52 
142  Edward Winters         IND BR   19:02 
143  Tom Hughes          MALINB B2   19:16 
144  Dania Ali           DOBCRO G2   19:24 
145= Evelyn Hill         CARFIE GR   19:37 
145= Albert Hill         CARFIE B2   19:37 
147  Zahra Ali           WOODSE G5   19:44 
148  Hakin Ali           WOODSE B3   19:46 
149  Alex Stewart        BRADWA B5   19:50 
150  Lara Hopper                GR   20:00 
151  Amelie Nobrega             G3   20:07 
152  Gabriel Nobrega                 20:14 
153  Amelia Briggs       HUNTER G2   20:18 
154  Tilly Shamma        BROOMH B3   20:22 
155  Alex McDonald         DORE B5   21:02 
156  Isaac Briggs        HUNTER B4   21:18 
157  Rory Keen           HUNTER B4   21:20 
158  Liberty Currie           - G1   21:42 
159  Noah Dyson          HALLAM B4   21:43 
160  Alice Bendrey       DOBCRO G3   22:08 
161  Caleb Evans              - BR   22:16 
162  Lily Marriner       ABBEYL G5   22:45 
163  Jago Reynolds       RENISH B3   23:01 
164  Kaede Miyamoto      PORTER G5   23:20 
165  Karin Miyamoto      GREYST G3   23:24 
166  Hannah Goodwill     BRADWA G4   24:47 
167  Vee Thacker              - G1   27:59 
168  Ansh Pandurangi     HUNTER B4   29:00 
169  Malachi Wells Lyas  HUNTER B4   29:43 
170  Herbie Anderson     ECCLES B4   32:40 
171  Libby Black         HUNTER G4   35:50 
172  Erin Ferguson       HALLAM G5   35:53 
173  Ben Parris          STANNI B2   36:22 
mp   Enid Ryan           HUNTER G5    8:38 Missing no 9
mp   Harvey Gibson-Black NETHER B5    9:43 Missing no 12
mp   Malachi Holl        CLIFFO B1   10:00 Missing nos 7,9
mp   Louie Rufus              - B1   10:11 Missing nos 7,9
mp   Ava Dibben          NOOKLA G4   11:00 Missing no 11
mp   Fern Sturdey        CLIFFO G1   11:11 Missing no 12
mp   Leo Hart            HUNTER B3   13:11 Missing no 11
mp   Thea Green          HALLAM GR   13:37 Missing no 9
mp   Jack Cooper         ECCLES B1   13:48 Missing nos 8,12
mp   Frankie Burgoin     HUNTER B5   16:45 Missing no 4
mp   Arthur Burgoin      HUNTER B5   17:15 Missing no 12
mp   Mishka Oliver       BADSLE B1   18:55 Missing nos 5-6
mp   Sarah Graham             - G1   20:41 Missing no 9
mp   Leon Currie            IND B4   21:09 Missing no 8
mp   Celia Walker        HATHER G5   23:03 Missing no 4
     Jem Thacker         HATHER B2   rtd   Missing nos 9-12

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Yellow (length 1.5km, climb 30m, 16 controls)

  1  Robbie Lightfoot    NETHER B6    8:58 
  2  James Bryant        HIGHST B7    9:04 
  3  Oscar Peel          NETHER B5   10:22 
  4  Anna Todd           DOBCRO G6   10:25 
  5  Sofia Stephenson    HUNTER G6   10:41 
  6  Ben Ash             HUNTER B6   10:50 
  7  Lawrence Hodgson    NETHER B4   10:57 
  8  Samuel Taylor       BIRKDA B7   11:27 
  9  Oliver Craggs       HIGHST B7   11:44 
 10  Jem Thacker         HATHER B2   11:51 
 11  Lotte Sykes         HIGHST G7   11:59 
 12  Isaac Oliver        HIGHST B7   12:03 
 13  Zoe Barnes          OUGHTI G6   12:21 
 14  Cameron Barnes      BRADFI B7   12:22 
 15  Toby Townsend       HUNTER B6   12:24 
 16= Maria Vasileva      HIGHST G7   13:06 
 16= Isla Caudwell       MERCIA G7   13:06 
 18  Joseph Guy          STMARY B6   13:11 
 19  Connie Watton       HIGHST G7   13:16 
n/c  Jack Sherwin        TAPTON B8   13:27 
 20  Annabelle Maltby    NETHER G6   13:45 
 21  Euan Lansley        CARFIE B2   13:53 
 22  Matilda Wainwright  NETHER G4   14:06 
 23  Martha Ellison      HATHER G6   14:15 
 24  Martha Rogers       HATHER G6   14:27 
 25  Josh Davey          BASLOW B2   14:32 
 26  Miles Tattersall    TAPTON B8   14:36 
 27  Walter Faulkner     HUNTER B5   14:41 
 28  Ruth Yeomanson      HIGHST G7   14:42 
 29  Luca Tyas           WESTWA B6   14:43 
 30  Wilson Faulkner     HUNTER B5   14:44 
 31  Arthur Burgoin      HUNTER B5   14:53 
 32  Daniel Crossland         - B8   14:56 
 33  Frankie Burgon             B5   14:57 
 34  Ciara Keen          SILVER G7   15:06 
 35= William Preston     HALLAM B4   15:08 
 35= Katie KIDD          ECCLES G3   15:08 
 37  Noah Dyson          HALLAM B4   15:09 
 38  Beppe Tyas          KINGED B7   15:18 
 39  Ana Martinez        CARFIE G7   15:36 
 40  Mark Yeomanson      HUNTER B6   15:40 
 41  Daniel McCreath     KINGED B7   15:43 
 42  Duncan Robinson     ABBEYL B6   15:49 
 43  Harvey Gibson-Black NETHER B5   15:58 
 44  Olivia White        SILVER G7   16:04 
 45  James Hamilton      LYDGAT B6   16:30 
 46  Edwin Hoggard       HUNTER B7   16:47 
 47  Charlotte Smith     GRENOS G6   16:50 
 48= Daniel Stothard     HALLAM B3   16:57 
 48= Isabel Miller       HIGHST G7   16:57 
 50  Amy Carmen          HIGHST G7   17:20 
 51  Millie Clemmow      ECCLES G5   17:28 
 52  Lily Stott          KINGED G7   17:40 
 53  Samuel Walker       CARFIE B4   18:10 
 54  Sylvia Fagg         ECCLES G6   18:25 
 55  Joshua Gilbert       WESTB B5   18:33 
 56  Harley Coates       HALLAM B4   18:46 
 57  Oliver Crossand     SILKST B4   18:48 
 58  Francesca Hess      WHARNC G7   18:52 
 59  Joe Sherwin         LYDGAT B3   19:06 
 60  Jed Fyne            WINDMI B2   19:09 
 61  Oliver Maaranen     NETHER B6   19:11 
 62  Ruben Picalli       HALLAM B3   19:15 
 63  Matthew Bagnall     ASTONA B7   19:23 
 64  William Westaway    NETHER B5   19:35 
 65  Nathan Peel         NETHER B3   19:46 
 66  Leo Kemp            LYDGAT B2   19:56 
 67  Imogen Kemp         LYDGAT G4   19:58 
 68  Hannah Chapman      HATHER G2   20:04 
 69  Jack Goodwill       BRADWA B6   20:05 
 70  Elenor Easdown      LYDGAT G4   20:08 
 71  Alice Green         HALLAM G3   20:11 
 72  Ruth Willoner       GREYST G5   20:28 
 73  Emma Rick           HUNTER G2   20:32 
 74  Marnie Anderson     HIGHST G7   20:39 
 75  Freddie Willows     SILVER B7   21:09 
 76  Louie Shamma        NETHER B6   21:21 
 77  Stanley Hammond     NETHER B6   21:22 
 78  Sophie Smith        HUNTER G5   21:38 
 79  Maisie Coates       HALLAM G3   21:39 
 80  Evan Smith                      21:41 
 81  Freddie & Rhys      HUNTER B5   22:32 
 82  Thea Stavert-Dobson STOCKS G5   22:39 
 83  Jackson McSweeney   HIGHST B7   22:40 
 84  Robyn Hemingway     WESTWA G5   22:48 
 85  Elliot Whiteland    BIRKDA B5   23:05 
 86  Alastair Reid            - B2   23:12 
 87  Paulina Cristos     BISHOP G2   23:21 
 88= Eliza Rundle        STWILF G6   23:27 
 88= Danny Whiteland     BIRKDA B6   23:27 
 90  Oscar Pearce             - B1   23:40 
 91  Raphael Lang        WESTWA B6   24:08 
 92  Kai Harrison        WESTWA B6   24:10 
 93  Ellie Scott-Walker       - G3   24:27 
 94  Harry Scott-Walker  HALLAM B5   24:36 
 95  Owen McSweeny       GREYST B4   25:45 
 96  Rosie Fyne          WINDMI G4   25:55 
 97  Alice Stavert-DobsonSTOCKS G7   26:07 
 98  Victoria Smith      GRENOS G6   26:26 
 99  Leo Hart            HUNTER B3   26:27 
100  Toby Hocking        HALLAM B6   26:49 
101  Ben Parris          STANNI B2   26:50 
102  Isaac Pearce        WESTWA B2   26:52 
103  Liberty Currie           - G1   27:20 
104  Iris Jefferies      HUNTER G4   27:44 
105  Max Halson          YOULGR B1   27:53 
106  Kabeer Bhola        ABBEYL B4   28:00 
107  Edward Heyes        ABBEYL B4   28:03 
108  Matthew Furniss     TAPTON B8   28:07 
109  Edward Connor       HUNTER B4   29:13 
110  Leon Currie            IND B4   29:41 
111  Rory Keen           HUNTER B4   30:26 
112  Isaac Briggs        HUNTER B4   30:32 
113  Ralph Coe           TOTLEY B2   31:08 
114  Daria Vasile        SHEFHI G7   33:20 
115  Frankie Fields      DOBCRO B2   33:46 
116  Matilda Harkness    CARFIE G2   36:38 
117  Sergiusz Deska      WOODSE B6   42:30 
118  Ehsaan Ali          WOODSE B6   42:31 
119  Amir Ali            WOODSE B6   42:32 
120  Eddie Harkness           - BR   51:08 
mp   Freya Tryner        HIGHST G7    9:03 Missing no 16
mp   John Joe Doyle      MERCIA B7   12:42 Missing no 16
mp   Evan Jenkinson      HIGHST B7   13:33 Missing no 12
mp   Felix Oliver        BROOMH B3   20:13 Missing no 5
mp   Bryn Lansley             - BR   23:56 Missing no 7
mp   Matilda Wells Lyus  HUNTER G6   28:05 Missing nos 7,15
     Caspar Reynolds     RENISH B6   rtd   Missing nos 11-16

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Orange (length 2.3km, climb 45m, 23 controls)

  1  Euan Tryner         HIGHST B9   13:14 
  2  Matthew Morris      BIRKDA B9   13:49 
  3  Jamie Lightfoot     HIGHST B8   15:09 
  4  Conrad Reuber       HIGHST B8   15:15 
  5  Imogen Pieters      SHEFHI G8   15:45 
  6  Benjamin Townsend   HIGHST B8   16:07 
  7  Dylan Jenkinson     HIGHST B9   17:39 
  8  Frederick Emmett    NOTRED B9   17:40 
  9  Josie Conduit       HIGHST G9   18:00 
 10  Amelia Phillips     TAPTON G9   19:29 
 11  Sam Todd            SILVER B8   20:59 
 12  Daniel Hill         ASTONA B8   21:19 
 13  Ella Baxter         HUNTER G5   21:34 
 14  Isabelle Hampton    TAPTON G8   21:36 
 15  Millie Norman       HIGHST G8   23:56 
 16  Lauren Watton       KINGED G9   24:22 
 17  Henry McDonald      KINGEG B9   24:32 
 18  Hannah Taylor       SHEFHI G8   24:37 
 19  William Preston     HALLAM B4   24:43 
 20  Rania Maaranen      TAPTON G8   26:06 
 21  Benjamin Bedford    BIRKDA B8   26:40 
 22  Phil Barber                M45  28:35 
 23  Joseph Barber       TAPTON B8   29:02 
 24  Daniel Stothard     HALLAM B3   29:04 
 25  Annabelle Maltby    NETHER G6   30:58 
 26  Alexandra Garnett   NOTRED G8   31:10 
 27  Rafferty Scrimshaw  DOBCRO B5   32:41 
 28  Ewan Mackie         Penist B8   33:10 
 29  Jack Sherwin        TAPTON B8   37:20 
 30  Samuel Willows      SILVER B11  37:34 
 31  Alison Smith               W55  41:49 
 32  Miles Tattersall    TAPTON B8   43:57 
 33  Matthew Furniss     TAPTON B8   49:19 
 34  Amy Hartley         TAPTON G8   55:10 
 35  Brian Ward             DVO M85  96:03 
mp   Olmo Combley        HIGHST B9   14:17 Missing no 22
mp   Harriet Phillips    TAPTON G8   29:41 Missing no 13
mp   Maxwell Groom       OUGHTI B4   31:26 Missing no 22
     Charlotte Chapman   HATHER G5   rtd   Missing nos 3-22
     Benjamin Evans      HIGHST B9   rtd   Missing nos 3-23
     Fry Thacker         HATHER B4   rtd   Missing nos 9-23
     Rex Walton          STMICH B4   rtd   Missing nos 9-23

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Light Green (length 3.0km, climb 60m, 27 controls)

  1  Max Mobus           TAPTON B10  16:57 
  2  Nick Lightfoot         SYO M55  19:49 
  3  William Garnett     NOTRED B10  21:02 
  4  Isabelle Hodgson    NOTRED G12  21:47 
  5  Harry Holmes           SYO M21  23:23 
  6  Claudine Hodgson    NOTRED G11  24:00 
  7  Alfie Hall          HIGHST B10  25:33 
  8  Isobel Reuber       HIGHST G11  26:06 
  9  Daniel Haworth             M21  26:09 
 10  Hannah Dixon        HIGHST G11  27:11 
 11  James Willows       SILVER B12  27:39 
 12  John Joe Doyle      MERCIA B7   28:43 
 13  Naomi Thornton        HOME G10  30:04 
 14  Cvetelin Vasiley           M45  30:17 
 15  John Halstead       PENIST B10  33:33 
 16  Hugh Mackie         PENIST B10  34:38 
 17  Ruth Yeomanson      HIGHST G7   38:56 
 18  Ciara Keen          SILVER G7   38:57 
mp   Freya Tryner        HIGHST G7   25:45 Missing no 7

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Short Green (length 3.5km, climb 75m, 23 controls)

  1  Dominic Dakin          SYO M18  19:02 
  2  Harry Holmes           SYO M21  22:34 
  3  Alice Rigby           CLOK W21  22:59 
  4  Nick Phillips              M45  27:10 
  5  Jenny Lightfoot        SYO W45  27:21 
  6  Pauline Tryner         SYO W45  28:15 
  7= Daniel Haworth             M21  28:42 
  7= Louise Reynolds        SYO W40  28:42 
  9  Ailsa Gillespie      WESTB G12  30:39 
 10  Colin Best             SYO M70  31:27 
 11  Anna Todd           DOBCRO G6   31:36 
 12  Sylvia Bates           SYO W50  33:06 
 13  Lorraine Reuber        SYO W50  36:43 
 14  Rich Markie                     36:56 
 15  Jacky Dakin            SYO W50  37:00 
 16  Lesley Ward            SYO W50  37:18 
 17  David Chippett             M50  39:05 
 18  Nicola Johnson         BOK W21  39:56 
 19  Amanda Ward           HALO W55  40:47 
 20  Ranald Macdonald       DVO M65  42:16 
 21  Amy Thacker                W40  44:59 
 22  Melinda Riley          SYO W60  46:00 
 23  Viv Macdonald          DVO W65  47:56 
 24  Jean Lochhead         EPOC W70  51:43 
 25  Jackie Page           EPOC W65  55:47 
 26  Ben Halson          LADYMA B7   55:51 
 27  Pauline Ward           DVO W75  57:13 
 28  Emma Fitzgerald            W30  62:13 

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Blue (length 5.9km, climb 75m, 31 controls)

  1= Joe Thomas           SHUOC M21  32:31 
  1= Harry Holmes           SYO M21  32:31 
  3  Thomas Entwistle       SYO M21  32:32 
  4  Kim Baxter             SYO W40  32:46 
  5  Mary Fleming           SYO W21  32:53 
  6  Martin Ward            SYO M50  34:19 
  7  Ryan Elliot            SYO M20  35:45 
  8  Mark Chapman           SYO M50  36:30 
  9  Sebastian Mobus     TAPTON B12  36:43 
 10  Catherine Taylor       SYO W21  36:46 
 11  David Bennett          DVO M40  37:34 
 12  David Todd             SYO M50  38:30 
 13= Brian Ward            HALO M55  38:45 
 13= Joseph Goodwin       SHUOC M20  38:45 
 15  Chris Williamson       SYO M21  40:27 
 16  Alex Elliot            SYO W16  40:58 
 17  Katie Blackford       BADO W21  41:08 
 18  Kristian Groom         SYO M40  41:34 
 19  Roger Lewis            SYO M45  42:59 
 20  Richard Naish          DVO M50  44:33 
 21  Lucy Wiegand           SYO W50  44:46 
 22  Paul Norman            SYO M55  44:57 
 23  Helen Elkington         OD W21  46:03 
 24  Markus Reuber          SYO M50  48:41 
 25  Moira Chapman          SYO W45  51:17 
 26  Beverley Inkson        SYO W50  54:30 
 27  Miguel Cristos                  55:30 
 28  Gerry Symes           AIRE M70  55:33 
 29  Mark Bryant            SYO M21  67:23 
 30  Sarah Johnson              W60  77:35 
 31  Linda Hayles          EPOC W65  87:01 
mp   Stephen Reid           SYO M40  41:47 Missing nos 16-17
mp   Neil Croasdell        EPOC M70  61:30 Missing no 23
mp   Nigel Knights Johnson      M60  87:55 Missing nos 2,16

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk