Individual Schools Results - Botanical Gardens
Updated 4 Feb 2019
Year 4 Girls - White Course
| Name | School | Time |
1 | Matilda Emmett | Sacred Heart | 8:12 |
2 | Olivia Smith | Grenoside | 8:55 |
3 | Imogen Boulton | Ecclesall | 9:07 |
4 | Matilda Wainwright | Nethergreen Junior | 10:39 |
5 | Sophie Backhouse | Wharncliffe Side | 11:17 |
6 | Jasmine Rivers | Abbeylane | 11:25 |
6= | Imogen Lilley | Abbeylane | 11:25 |
8 | Katie KIDD | Ecclesall | 11:32 |
9 | Sophie Howsam | Abbeylane | 11:50 |
10 | Esme Craggs | Hunters Bar Junior | 11:57 |
11 | Naomi Robinson | Abbeylane | 12:27 |
12 | Lucy-Laura Miller | Hunters Bar Junior | 12:44 |
13 | Paige Stott | Westways | 12:56 |
14 | Abigail Howsam | Abbeylane | 13:05 |
15 | Sibeal Holmes | Sacred Heart | 13:31 |
16 | Imogen Kemp | Lydgate | 14:10 |
17 | Polly Taylor | Greystones | 14:28 |
18 | Harriet Hamilton | Lydgate | 14:31 |
19 | Maisie Coates | Hallam | 14:47 |
20 | Daisy Adams | Greystones | 15:19 |
21 | Grace Robinson | Abbeylane | 15:35 |
22 | Imogen Robinson | Abbeylane | 15:41 |
23 | Esther Andrews | Ecclesall | 16:06 |
24 | Saffron Hammon | Dobcroft | 17:04 |
25 | Hannah Bendrey | Dobcroft | 17:11 |
26 | Amelie Nobrega | Hallam | 20:07 |
27 | Alice Bendrey | Dobcroft | 22:08 |
28 | Karin Miyamoto | Greystones | 23:24 |
29 | Hannah Goodwill | Bradway | 24:47 |
30 | Libby Black | Hunters Bar Junior | 35:50 |
mp | Ava Dibben | Nook Lane | 11:00 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Thomas Thake | Dobcroft | 5:09 |
2 | Lawrence Hodgson | Nethergreen Junior | 6:22 |
3 | Maxwell Groom | Oughtibridge | 7:13 |
4 | Freddie Guy | St Marys | 7:39 |
5 | Noah Sturdey | Ecclesall | 8:49 |
6 | William Preston | Hallam | 8:59 |
7 | Alex Hess | Wharncliffe Side | 9:01 |
8 | Stanley Preston | Hallam | 9:18 |
9 | Jacob Williams | Ecclesall | 9:19 |
10 | Joseph White | St Marys (Chesterfield) | 9:38 |
11 | Jacob Shrimpton | Nethergreen Junior | 9:40 |
12 | Nathan Peel | Nethergreen Junior | 10:15 |
13 | Samuel Walker | Carfield | 10:46 |
14 | Ruben Picalli | Hallam | 11:32 |
15 | Ewan Barnes | Oughtibridge | 11:36 |
16 | Edwin Fraser | Lydgate | 11:42 |
17 | Daniel Stothard | Hallam | 11:43 |
18 | Joe Sherwin | Lydgate | 11:46 |
19 | Felix Oliver | Broomhill Infants | 11:50 |
20 | Thomas Taylor | Lydgate | 12:00 |
21 | Finn Stewart | Bradway | 12:07 |
22 | Thomas Poole | Nethergreen Junior | 12:19 |
23 | Joshua Bagnall | Brookhouse | 13:01 |
24 | Benjamin Mugge | Home Schooled | 13:10 |
25 | Edward Connor | Hunters Bar Junior | 14:08 |
26 | Jack Denner | Hunters Bar Junior | 14:09 |
27 | Owen McSweeny | Greystones | 14:12 |
28 | Samuel Lake | Sacred Heart | 14:24 |
29 | Andrew Wilkinson | Hallam | 14:32 |
30 | Harley Coates | Hallam | 14:50 |
31 | Kabeer Dhola | Abbeylane | 15:12 |
32 | Thomas Graham | Hallam | 15:16 |
33 | Edward Heyes | Abbeylane | 15:17 |
34 | Jack Baxter | Hunters Bar Junior | 16:14 |
35 | Joseph Rundle | St Wilfrids | 18:05 |
36 | Aidan Beeby | Greystones | 18:33 |
37 | Hakin Ali | Woodseats Primary | 19:46 |
38 | Tilly Shamma | Broomhill Infants | 20:22 |
39 | Isaac Briggs | Hunters Bar Junior | 21:18 |
40 | Rory Keen | Hunters Bar Junior | 21:20 |
41 | Noah Dyson | Hallam | 21:43 |
42 | Jago Reynolds | Renishaw | 23:01 |
43 | Ansh Pandurangi | Hunters Bar Junior | 29:00 |
44 | Malachi Wells Lyas | Hunters Bar Junior | 29:43 |
45 | Herbie Anderson | Ecclesall | 32:40 |
mp | Leo Hart | Hunters Bar Junior | 13:11 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Ella Baxter | Hunters Bar Junior | 6:15 |
2 | Charlotte Chapman | Hathersage | 7:12 |
3 | Alice Pieters | Sheffield High School | 8:34 |
4 | Hannah Whittaker | Hallam | 8:43 |
5 | Ellen Ash | Hunters Bar Junior | 8:50 |
6 | Hannah White | St Marys (Chesterfield) | 9:37 |
7 | Thea Stavert-Dobson | Stocksbridge Junior | 10:42 |
8 | Penelope Bell | Nethergreen Junior | 11:07 |
9 | Millie Clemmow | Ecclesall | 12:28 |
10 | Sophie Smith | Hunters Bar Junior | 12:55 |
11 | Ruth Willoner | Greystones | 13:23 |
12 | Lydia Miller | Hunters Bar Junior | 13:33 |
13 | Orla Speakman | St Maries | 14:14 |
14 | Aoife Homes | Sacred Heart | 14:35 |
15 | Imogen Beeby | Greystones | 18:33 |
16 | Zahra Ali | Woodseats Primary | 19:44 |
17 | Lily Marriner | Abbeylane | 22:45 |
18 | Kaede Miyamoto | Porter Croft | 23:20 |
19 | Erin Ferguson | Hallam | 35:53 |
mp | Celia Walker | Hathersage | 23:03 |
mp | Enid Ryan | Hunters Bar Junior | 8:38 |
Year 5 Boys - White Course
| Name | School | Time |
1 | Joseph Thake | Dobcroft | 5:18 |
2 | Oscar Peel | Nethergreen Junior | 6:19 |
3 | Oliver Beautyman | Nethergreen Junior | 7:00 |
4 | Jake Ashpole | Nethergreen Junior | 7:13 |
5 | Wilson Faulkner | Hunters Bar Junior | 7:42 |
6 | Rafferty Scrimshaw | Dobcroft | 7:48 |
7 | Flynn Rogers | Stocksbridge Junior | 8:14 |
8 | Walter Faulkner | Hunters Bar Junior | 8:23 |
9 | William Westaway | Nethergreen Junior | 8:31 |
10 | Sidney Werner | Carfield | 9:15 |
11 | Rhys Caudwell | Hunters Bar Junior | 9:44 |
12 | Freddie Holdsworth | Greystones | 10:21 |
13 | Harry Scott-Walker | Hallam | 10:57 |
14 | Pasco Reynolds | Renishaw | 12:06 |
15 | Ben Hartley | Hallam | 16:48 |
16 | Jakob Helleday | Birkdale | 17:19 |
17 | Joshua Gilbert | Westbourne | 17:48 |
18 | Alex Stewart | Bradway | 19:50 |
19 | Alex McDonald | Dore | 21:02 |
mp | Frankie Burgoin | Hunters Bar Junior | 16:45 |
mp | Arthur Burgoin | Hunters Bar Junior | 17:15 |
mp | Harvey Gibson-Black | Nethergreen Junior | 9:43 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Anna Todd | Dobcroft | 10:25 |
2 | Sofia Stephenson | Hunters Bar Junior | 10:41 |
3 | Zoe Barnes | Oughtibridge | 12:21 |
4 | Annabelle Maltby | Nethergreen Junior | 13:45 |
5 | Martha Ellison | Hathersage | 14:15 |
6 | Martha Rogers | Hathersage | 14:27 |
7 | Charlotte Smith | Grenoside | 16:50 |
8 | Sylvia Fagg | Ecclesall | 18:25 |
9 | Eliza Rundle | St Wilfrids | 23:27 |
10 | Victoria Smith | Grenoside | 26:26 |
mp | Matilda Wells Lyus | Hunters Bar Junior | 28:05 |
Year 6 Boys - Yellow Course
| Name | School | Time |
2 | Ben Ash | Hunters Bar Junior | 10:50 |
3 | Toby Townsend | Hunters Bar Junior | 12:24 |
4 | Joseph Guy | St Marys | 13:11 |
5 | Luca Tyas | Westways | 14:43 |
6 | Mark Yeomanson | Hunters Bar Junior | 15:40 |
7 | Duncan Robinson | Abbeylane | 15:49 |
8 | James Hamilton | Lydgate | 16:30 |
9 | Oliver Maaranen | Nethergreen Junior | 19:11 |
10 | Jack Goodwill | Bradway | 20:05 |
11 | Louie Shamma | Nethergreen Junior | 21:21 |
12 | Stanley Hammond | Nethergreen Junior | 21:22 |
13 | Danny Whiteland | Birkdale | 23:27 |
14 | Raphael Lang | Westways | 24:08 |
15 | Kai Harrison | Westways | 24:10 |
16 | Toby Hocking | Hallam | 26:49 |
17 | Sergiusz Deska | Woodseats Primary | 42:30 |
18 | Ehsaan Ali | Woodseats Primary | 42:31 |
19 | Amir Ali | Woodseats Primary | 42:32 |
mp | Caspar Reynolds | Renishaw | 36:26 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Lotte Sykes | High Storrs | 11:59 |
2 | Isla Caudwell | Mercia | 13:06 |
2= | Maria Vasileva | High Storrs | 13:06 |
4 | Connie Watton | High Storrs | 13:16 |
5 | Ruth Yeomanson | High Storrs | 14:42 |
6 | Ciara Keen | Silverdale | 15:06 |
7 | Ana Martinez | Carfield | 15:36 |
8 | Olivia White | Silverdale | 16:04 |
9 | Isabel Miller | High Storrs | 16:57 |
10 | Amy Carmen | High Storrs | 17:20 |
11 | Lily Stott | King Edwards | 17:40 |
12 | Francesca Hess | Wharncliffe Side | 18:52 |
13 | Marnie Anderson | High Storrs | 20:39 |
14 | Alice Stavert-Dobson | Stocksbridge High School | 26:07 |
15 | Daria Vasile | Sheffield High School | 33:20 |
mp | Freya Tryner | High Storrs | 9:03 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | James Bryant | High Storrs | 9:04 |
2 | Samuel Taylor | Birkdale | 11:27 |
3 | Oliver Craggs | High Storrs | 11:44 |
4 | Isaac Oliver | High Storrs | 12:03 |
5 | Cameron Barnes | Bradfield | 12:22 |
6 | Beppe Tyas | King Edwards | 15:18 |
7 | Daniel McCreath | King Edwards | 15:43 |
8 | Edwin Hoggard | Hunters Bar Junior | 16:47 |
9 | Matthew Bagnall | Aston Academy | 19:23 |
10 | Freddie Willows | Silverdale | 21:09 |
11 | Jackson McSweeney | High Storrs | 22:40 |
mp | John Joe Doyle | Mercia | 12:42 |
mp | Evan Jenkinson | High Storrs | 13:33 |
Year 8 Girls - Orange Course
| Name | School | Time |
1 | Imogen Pieters | Sheffield High School | 15:45 |
2 | Isabelle Hampton | Tapton | 21:36 |
3 | Millie Norman | High Storrs | 23:56 |
4 | Hannah Taylor | Sheffield High School | 24:37 |
5 | Rania Maaranen | Tapton | 26:06 |
6 | Alexandra Garnett | Notre Dame | 31:10 |
7 | Amy Hartley | Hallam | 55:10 |
mp | Harriet Phillips | Tapton | 29:41 |
Year 8 Boys - Orange Course
| Name | School | Time |
2 | Conrad Reuber | High Storrs | 15:15 |
3 | Benjamin Townsend | High Storrs | 16:07 |
4 | Sam Todd | Silverdale | 20:59 |
5 | Daniel Hill | Aston Academy | 21:19 |
6 | Benjamin Bedford | Birkdale | 26:40 |
7 | Joseph Barber | Tapton | 29:02 |
8 | Jack Sherwin | Tapton | 37:20 |
9 | Miles Tattersall | Tapton | 43:57 |
10 | Matthew Furniss | Tapton | 49:19 |
Year 9 Girls - Orange Course
| Name | School | Time |
1 | Josie Conduit | High Storrs | 18:00 |
2 | Amelia Phillips | Tapton | 19:29 |
3 | Lauren Watton | King Edwards | 24:22 |
Year 9 Boys - Orange Course
| Name | School | Time |
1 | Euan Tryner | High Storrs | 13:14 |
2 | Matthew Morris | Birkdale | 13:49 |
3 | Dylan Jenkinson | High Storrs | 17:39 |
4 | Frederick Emmett | Notre Dame | 17:40 |
5 | Henry McDonald | King Ecgberts | 24:32 |
mp | Benjamin Evans | High Storrs | 1374:1 |
mp | Olmo Combley | High Storrs | 14:17 |
Year 10 Girls - Light Green Course
| Name | School | Time |
1 | Naomi Thornton | Home Schooled | 30:04 |
Year 10 Boys - Light Green Course
| Name | School | Time |
1 | Max Mobus | Tapton | 16:57 |
2 | William Garnett | Notre Dame | 21:02 |
3 | Alfie Hall | High Storrs | 25:33 |
4 | John Halstead | Penistone | 33:33 |
5 | Hugh Mackie | Penistone | 34:38 |
Year 11 Girls - Light Green Course
| Name | School | Time |
1 | Claudine Hodgson | Notre Dame | 24:00 |
2 | Isobel Reuber | High Storrs | 26:06 |
3 | Hannah Dixon | High Storrs | 27:11 |
Year 12 Girls - Light Green Course
| Name | School | Time |
1 | Isabelle Hodgson | Notre Dame | 21:47 |
Year 12 Boys - Light Green Course
| Name | School | Time |
1 | James Willows | Silverdale | 27:39 |