Results for Saturday Series 4, Limb Valley, 12/01/2019

Courses
White, Yellow, Orange, Light Green, Short Green, Blue
Return to index

White (length 1.0km, climb 30m, 8 controls)

  1  Oscar Peel            NETHERG B5    6:39 
  2  Lawrence Hodgson      NETHERG B4    7:07 
  3  Ella Baxter           HUNTERS G5    7:11 
  4  Jake Ashpole          NETHERG B5    8:01 
  5  Ben Ash               HUNTERS B6    8:03 
  6  Alice Pieters          SHEFHI G5    8:06 
  7  Maxwell Groom         OUGHTIB B4    8:19 
  8  Naomi Shearn          DOBCROF G3    8:23 
  9  Rhys Caudwell         HUNTERS B5    8:24 
n/c  Penelope Bell         NETHERG G5    8:38 
 10  William Dunbar        WESTWAY B4    8:53 
 11  Wilson Faulkner       HUNTERS B5    8:54 
 12  Oscar Clark           GREYSTO B5    8:55 
 13  Freddie Holdsworth    GREYSTO B5    8:59 
 14  Felix Oliver          BROOMHI B3    9:18 
 15  William Preston        HALLAM B4    9:23 
 16  Beth Sykes            HUNTERS G5    9:31 
n/c  Esther Law            WALKLEY G4    9:32 
 17  Oliver Beautyman      NETHERG B5    9:38 
 18  Eva Cologne           HUNTERS G4    9:42 
 19  Harris Eggar          ABBEYLA B5   10:00 
 20  Matilda Emmett         SACRED G4   10:06 
 21  Jessica Lewis         LYDGATE G5   10:07 
 22  James Stanford        STMICHA B4   10:10 
 23= Ben Tricklebank       NETHERG B5   10:12 
 23= Harriet Hamilton      LYDGATE G4   10:12 
 25= Walter Faulkner       HUNTERS B5   10:13 
 25= Oscar Wellings        STMICHA BR   10:13 
 27= Freddie Guy           STMARYS B3   10:18 
 27= Martha Ellison        HATHERS G6   10:18 
 29= Martha Rogers         HATHERS G6   10:28 
 29= Sophia Speed          MUNDELL G3   10:28 
 31  Imogen Boulton        ECCLESA G4   10:30 
 32  Noah Sturdey          ECCLESA B4   10:35 
 33  Jacob Williams        ECCLESA B3   10:47 
 34  Pasco Reynolds        RENISHA B5   11:06 
 35  Andrew Speed          MUNDELL B5   11:08 
 36  Nathan Peel           NETHERG B3   11:16 
 37  Isaac Shearn          DOBCROF B2   11:19 
 38  Ben Dunbar            WESTWAY B2   11:31 
 39  Frankie Burgoin       HUNTERS B5   11:38 
 40  Malachi Wells Lyus    HUNTERS B4   11:41 
 41  Joseph Byrne          STMARIE B4   11:43 
 42= Abigale Howsam        ABBEYLA G4   11:45 
 42= Thea Stavert-Dobson   STOCKSB G5   11:45 
 44  Lily Riley               MDOC G7   11:51 
 45  Jacob Shrimpton       NETHERG B4   11:57 
 46  Stanley Preston        HALLAM B3   12:00 
 47  Yousaf Manzoor        BIRKDAL B2   12:11 
 48  Joseph White          STMARCH B3   12:25 
 49  Matilda Wainwright    NETHERG G4   12:46 
 50  Louis Bryant          HUNTERS B2   12:47 
 51  Orla Speakman         STMARIE G5   12:49 
 52  Euan Lansley          CARFIEL B2   12:51 
 53  Boris Vasilev         HUNTERS B5   12:55 
 54  Samuel Walker         CARFIEL B4   12:56 
 55  Finn Stewart          BRADWAY B3   13:02 
 56  Benjamin Mugge           HOME B4   13:05 
 57  Sophie Backhouse      WHARNCL G4   13:08 
 58= Evie Westaway         NETHERG G2   13:18 
 58= Oliver Williams       ECCLESA B1   13:18 
 60  Ellen Ash             HUNTERS G5   13:19 
 61  Gabriel Hughes        ECCLESA B1   13:20 
 62  Seth Robertson        UPPERTH B3   13:30 
 63  Ruben Picalli          HALLAM B3   13:31 
 64  Isobel Clark          GREYSTO G1   13:35 
 65  Euan Thomas           ABBEYLA B4   13:38 
 66  Milo Holdsworth       GREYSTO B2   13:40 
 67  James Wallis                - B2   13:48 
 68  Iris Jefferies        HUNTERS G4   13:56 
 69  Zoe Simmonds             DORE G2   13:58 
 70  Josh Davey             BASLOW B2   14:02 
 71  Fintan Rogers         HATHERS B4   14:05 
 72  Fern Sturdey          CLIFFOR G1   14:06 
n/c  Bethan Law            WALKLEY G3   14:10 
 73  Nedd Hunt             BISHOPP B2   14:16 
 74  Isabel Oliver          HALLAM G4   14:26 
 75= Arthur Werner         CARFIEL B1   14:28 
 75= Amisha Watkinson      DOBCROF G4   14:28 
 77  Sofia Skelton         HUNTERS G2   14:34 
 78  Naomi Robinson        ABBEYLA G4   14:35 
 79  Max Thompson          ABBEYLA B4   14:49 
 80  Beatrice Burton       GREYSTO G3   14:52 
 81  Flynn Rogers          STOCKSB B5   14:54 
 82  Henry Wilson          ABBEYLA B4   15:00 
 83  Carlotta Bailey       CLIFFOR G1   15:26 
 84  Max Lindenstruth            - B2   15:28 
 85  Ada Lindenstruth      GREYSTO G3   15:29 
 86  Aidan Beeby           GREYSTO B3   15:31 
 87  Joe Sherwin           LYDGATE B3   15:32 
 88  Leo Hart              HUNTERS B3   15:33 
 89  Theo Rogers           HOPEVAL B8   15:50 
 90  Zachary Black         OUGHTIB B5   15:56 
 91  Benjamin Dodd          HALLAM BR   16:39 
 92  Juno Jefferies        HUNTERS G2   16:49 
 93  Polly Taylor          GREYSTO G3   16:55 
 94  Daisy Adams           GREYSTO G3   16:58 
 95  Kiran Horn            BRADWAY B3   16:59 
 96  Harley Coates          HALLAM B4   17:00 
 97  Eli Mannix            WALKLEY B4   17:01 
 98  Maisie Coates          HALLAM G3   17:04 
 99  Fleur Goswell         DOVEHOL G6   17:41 
100  Vee Thacker                 - G1   17:42 
101  Isabelle Diacon       DOBCROF G3   17:43 
102  Emma Rick             HUNTERS G2   18:20 
103  Oliver Burton         GREYSTO B1   18:32 
104  Jessica Williams      HUNTERS G5   18:40 
105  Rory Keen             HUNTERS B4   18:45 
106  Sophie Howsam         ABBEYLA G3   18:50 
107  Connie Goswell        DOVEHOL G4   18:54 
108  Joshua Foster         NETHERG B3   19:18 
109  Leon Currie                 - B4   19:20 
110  Emily Finlay          ECCLESA G4   19:23 
111  Martha Preston            SYO W5   19:25 
112  Elsa Taylor               IND G3   19:28 
113  Lucas Finlay          ECCLESA B1   19:39 
114  Isobelle Proctor      CARTERK G4   19:55 
115  Matilda Barnes        MARLCLI G2   19:57 
116  Louis Barnes          MARLCLI B1   20:02 
117= Emily Davison         WESTWAY G1   20:05 
117= Isobelle Proctor      CARTERK G4   20:05 
119  Jago Reynolds         RENISHA B3   20:12 
120  Esther Law            WALKLEY G4   20:36 
121  Jack Baxter           HUNTERS B3   20:57 
122  Marlowe Fagg          ECCLESA B2   21:13 
123= Paulina Cristos       BISHOPP G2   21:30 
123= Ethan Foster          NETHERG B5   21:30 
125= Nedd Hunt             BISHOPP B2   21:42 
125= Hakin Ali             WOODSEA B3   21:42 
127  Zahra Ali             WOODSEA G5   21:53 
128  Erin Grimes           CARFIEL G3   22:13 
129  Arthur Ryan           HUNTERS BR   22:36 
130  Jay Horn                    - B2   22:56 
131  Bethan Law            WALKLEY G3   23:14 
132  Charlie Bramhill      HOLTHOU B2   25:02 
133  Oscar Pearce                - B1   25:41 
134  Edward Heyes          ABBEYLA B4   26:56 
135  Stella Scott          ABBEYLA G4   27:00 
136  Jack Norton           HUNTERS B1   28:53 
137  Robert Wallace              - BR   30:55 
138  Grace Conolly         CARFIEL GR   33:49 
139  Tom Hughes            MALINBR B2   34:10 
140  Hazel Keech              HOME G2   34:16 
141  Grace Robinson        ABBEYLA G4   35:35 
142  Imogen Robinson       ABBEYLA G4   35:43 
143  Matthew Rothman           SYO M3   40:37 
144  Olivia Hale                 - GR   45:15 
mp   William Westaway      NETHERG B5    8:47 Missing no 8
mp   Katy Ash              HUNTERS G1   10:10 Missing no 6
mp   Ella Morrissey        GREYSTO G3   11:35 Missing no 1
mp   Alex Cologne          HUNTERS B1   12:06 Missing no 6
mp   Hannah White          STMARCH G5   12:22 Missing no 4
mp   Penelope Bell         NETHERG G5   12:35 Missing no 6
mp   Sebastian Bailey      CLIFFOR B1   14:25 Missing no 8
mp   Isobel Parkes         CARFIEL G1   14:30 Missing no 7
mp   Eddie Powls           ABBEYLA B3   14:53 Missing nos 5,7
mp   Arthur Burgoin        HUNTERS B5   15:36 Missing no 6
mp   Georgina Conolly      CARFIEL G3   22:13 Missing no 8
mp   Madeleine Diacon      DOBCROF G3   24:55 Missing nos 5-7
     Ned Mannix            WALKLEY B2   dnf   No finish time
     Sidney Werner         CARFIEL B5   dnf   No finish time
     Rose Tricklebank      NETHERG G2   dns   
     Samuel Fixter-Wilson  HOLTHOU B2   dns   
     Joseph Fixter-Wilson  HOLTHOU BR   rtd   Missing nos 3-8

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Yellow (length 1.8km, climb 70m, 9 controls)

  1= Freya Tryner           HIGHST G7   11:17 
  1= Oliver Beautyman      NETHERG B5   11:17 
  3  Lawrence Hodgson      NETHERG B4   11:21 
  4  James Bryant           HIGHST B7   11:35 
  5  Ella Baxter           HUNTERS G5   11:59 
n/c  Oscar Peel            NETHERG B5   12:05 
  6  Jake Ashpole          NETHERG B5   12:14 
  7  Samuel Taylor         BIRKDAL B7   12:20 
  8  Joseph Diacon         DOBCROF B6   12:22 
  9  Isaac Oliver           HIGHST B7   12:35 
 10  Robbie Lightfoot      NETHERG B6   12:56 
 11  Anna Todd             DOBCROF G6   13:26 
 12  Joseph Guy            STMARYS B6   13:54 
 13  Freddie Guy           STMARYS B3   13:56 
 14  Lola Mead              HIGHST G7   14:48 
 15  Martha Ellison        HATHERS G6   14:53 
 16  Theo Rogers           HOPEVAL B8   14:55 
 17  Annabelle Maltby      NETHERG G6   14:56 
 18  Nathan Peel           NETHERG B3   15:10 
 19  Oscar Clark           GREYSTO B5   15:17 
 20  Sofia Stephenson      HUNTERS G6   15:18 
 21  James Wilson          ABBEYLA B6   15:19 
 22  Freddie Holdsworth    GREYSTO B5   15:23 
 23  Jem Thacker           HATHERS B2   16:24 
 24  Naomi Shearn          DOBCROF G3   16:34 
 25  Rafferty Scrimshaw    DOBCROF B5   16:45 
 26  Isla Caudwell          MERCIA G7   16:56 
 27  Ben Ash               HUNTERS B6   16:57 
 28  Evan Jenkinson         HIGHST B7   17:22 
 29  Lotte Sykes            HIGHST G7   17:30 
 30  Walter Faulkner       HUNTERS B5   17:35 
 31  Maria Vasileva         HIGHST G7   17:39 
 32  Orla Speakman         STMARIE G5   17:44 
 33  Matilda Wainwright    NETHERG G4   17:50 
 34  Wilson Faulkner       HUNTERS B5   17:53 
 35  John Joe Doyle         MERCIA B7   17:56 
 36  Frankie Burgoin       HUNTERS B5   18:07 
 37  Daniel Crossland            - B2   18:22 
 38  Martha Rogers         HATHERS G6   18:23 
 39  Joe Sherwin           LYDGATE B3   18:31 
 40  Paulina Cristos       BISHOPP G2   18:36 
 41  Felix Oliver          BROOMHI B3   18:37 
 42  Ben Tricklebank       NETHERG B5   18:43 
 43  Samuel Walker         CARFIEL B4   18:44 
 44  Josh Davey             BASLOW B2   18:48 
 45  William Westaway      NETHERG B5   18:51 
 46  Rex Walton            HATHERS B4   19:16 
 47  Fry Thacker           HATHERS B4   19:27 
 48  Toby Townsend         HUNTERS B6   19:38 
 49  Oliver Maaranen       NETHERG B6   20:29 
 50  Boris Vasilev         HUNTERS B5   20:30 
 51  Lucy Ashpole          NETHERG G7   20:42 
 52  Ruben Picalli          HALLAM B3   20:43 
 53  Oliver Crossand       SILKSTO B4   21:25 
 54  Matilda Wells Lyus    HUNTERS G6   21:57 
 55  Jack Riley                IND B4   22:25 
 56  Isaac Pearce          WESTWAY B2   22:32 
 57  Ibrahim Shafi-RobinsonCARTERK B5   22:44 
 58  Haaris Shafi-Robinson  HIGHST B7   22:55 
 59  Leo Hart              HUNTERS B3   23:18 
 60  Seth Robertson        UPPERTH B3   23:51 
 61  Margaux Hodgson       NETHERG G6   24:10 
 62  Thea Stavert-Dobson   STOCKSB G5   24:15 
 63  Stella Scott          ABBEYLA G4   24:29 
 64  Edward Heyes          ABBEYLA B4   24:42 
 65  Cameron Christian     HANDSWO B7   24:44 
 66= Megan Hill             TOTLEY G6   25:13 
 66= James Hamilton        LYDGATE B6   25:13 
 68  Caspar Reynolds       RENISHA B6   25:20 
 69  Ciara Keen            SILVERD G7   25:46 
 70  Isaac Shearn          DOBCROF B2   26:08 
 71  Ben Gunton            ABBEYLA B9   26:47 
 72  Zachary Black         OUGHTIB B5   27:11 
 73  Abbie Oliver           HALLAM G7   27:16 
 74  Beatrice Burton       GREYSTO G3   27:20 
 75  Sebastian Bailey      CLIFFOR B1   28:22 
 76  Matthew Bagnall       ASTONAC B7   30:20 
 77  Matilda Barnes        MARLCLI G2   33:14 
 78  Emily Davison         WESTWAY G1   33:30 
 79  Fleur Goswell         DOVEHOL G6   34:03 
 80  Connie Goswell        DOVEHOL G4   40:47 
 81  Max Halson            YOULGRA B1   40:50 
 82  Sylvia Fagg           ECCLESA G6   41:17 
 83  Frankie Fields        DOBCROF B2   45:34 
 84  Victoria Smith        GRENOSI G6   49:06 
 85  Daria Vasile           SHEFHI G7   49:43 
 86  Euan Lansley          CARFIEL B2   51:29 
 87  Sergiusz Deska        WOODSEA B6   51:48 
 88  Ehsaan Ali            WOODSEA B6   52:42 
 89  Amir Ali              WOODSEA B6   52:43 
 90  Brian Ward                DVO M85  67:56 
mp   Jack Sherwin           TAPTON B8   18:08 Missing no 9
mp   Oliver Craggs          HIGHST B7   21:45 Missing no 9
mp   Alice Stavert-Dobson  STOCKSH G7   29:44 Missing nos 8-9
mp   Rhys Caudwell         HUNTERS B5   30:41 Missing nos 7-9
mp   Leon Currie                 - B4   37:05 1 out of order
mp   Enid Ryan             HUNTERS G5   45:10 Missing nos 7-9
mp   Duncan Robinson       ABBEYLA B6   52:35 Missing nos 2,8-9
     Oscar Peel            NETHERG B5   14:03 

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Orange (length 2.4km, climb 110m, 8 controls)

  1  Euan Tryner            HIGHST B9   17:39 
  2  Olmo Combley           HIGHST B9   19:37 
  3  Dylan Jenkinson        HIGHST B9   20:19 
  4  Conrad Reuber          HIGHST B8   20:33 
  5  Matthew Morris        BIRKDAL B9   21:16 
  6  Harry Holmes              IND M21  21:34 
  7  Frederick Emmett      NOTREDA B9   23:16 
  8  Sam Todd              SILVERD B8   24:05 
  9  Benjamin Townsend      HIGHST B8   24:30 
 10  Joseph Guy            STMARYS B6   25:00 
 11  Daniel Hill           ASTONAC B8   27:39 
 12  Benjamin Evans         HIGHST B9   27:51 
 13  Leo Crown                 DVO M14  29:24 
 14  John Joe Doyle         MERCIA B7   31:20 
 15  Tanith Bramhill        HIGHST G12  31:43 
 16  Rosie Shrimpton        TAPTON G8   32:33 
 17  Carys Phoenix         NOTREDA G9   34:14 
 18  Alice Stephenson       HIGHST G8   35:37 
 19  Matthew Diacon        SILVERD B8   35:43 
 20  Maxwell Groom         OUGHTIB B4   36:36 
 21  Benjamin Bedford      BIRKDAL B8   37:19 
 22  Millie Norman          HIGHST G8   37:48 
 23  Hannah Taylor          SHEFHI G8   39:46 
 24  Isla Caudwell          MERCIA G7   40:40 
 25  Maria Vasileva         HIGHST G7   40:42 
 26  Jen Donnelly              SYO W40  41:08 
 27  Ewan Mackie           Penisto B8   41:55 
 28  Samuel Willows        SILVERD B11  43:24 
 29  Alexandra Garnett     NOTREDA G8   43:28 
 30  Isabelle Hampton       TAPTON G8   43:54 
 31  Harriet Phillips       TAPTON G8   43:59 
 32  Oliver Maaranen       NETHERG B6   45:37 
 33  Rania Maaranen         TAPTON G8   45:53 
 34  Freddie Willows       SILVERD B7   45:57 
 35  Emily Hillison            IND W21  50:03 
 36  Herbie Werner         NEWFIEL B8   51:31 
 37  Kath Watson               BOF W40  54:34 
 38  Jan Owen                      W50  91:34 
mp   Jack Sherwin           TAPTON B8   33:49 Missing nos 2,6,8
mp   Ana R Longares                     41:19 Missing no 7

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Light Green (length 3.5km, climb 170m, 11 controls)

  1  Harry Holmes                  IND  32:04 
  2  Alex Elliot            HIGHST G11  33:51 
  3  Isabelle Hodgson      NOTREDA G12  34:19 
  4  Isobel Reuber          HIGHST G11  38:01 
  5  William Garnett       NOTREDA B10  38:36 
  6  Claudine Hodgson      NOTREDA G11  43:21 
  7  Anna Todd             DOBCROF G6   44:18 
  8  Amy Thacker               IND W40  46:42 
  9  James Willows         SILVERD B12  49:50 
 10  Stephen Taylor                M45  52:21 
 11  Alfie Hall             HIGHST B10  55:31 
 12  Becky Ball                IND W35  60:46 
 13  Hugh Mackie           PENISTO B10  73:23 
 14  Carol Keen                SYO W50  74:56 
mp   George Jennings           DVO B11  51:57 Missing nos 8,11
mp   James Bryant           HIGHST B7   54:14 Missing no 4
     Chris Williams                     dnf   No finish time
     Oliver Craggs          HIGHST B7   rtd   Missing nos 2,5-11

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Short Green (length 3.4km, climb 150m, 12 controls)

  1  Harry Holmes                       27:40 
  2  Conrad Reuber          HIGHST B8   35:57 
  3  Robyn Stanyon             SYO W50  39:01 
  4  Pauline Tryner            SYO W45  39:24 
  5  Rosemary Hartmann         SYO W21  42:37 
  6  Jim Elder                 SYO M65  43:29 
  7  Paul Norman               SYO M55  44:49 
  8  James Fryers          PENISTO B10  45:28 
  9  David Dann               MDOC M60  45:29 
 10  Sam Todd              SILVERD B8   45:59 
 11  Jamie Lightfoot        HIGHST B8   46:15 
 12  Michelle Riley           MDOC W40  48:12 
 13  Liz Parkes                    W35  51:01 
 14  Lynden Hartmann           SYO W60  55:37 
 15  Arun Sahni                SYO M60  55:41 
 16  Wendy Billing             SYO W55  55:56 
 17  Jacky Dakin               SYO W55  57:21 
 18  Lorraine Reuber           SYO W50  62:02 
 19  Pauline Ward              DVO W75  64:11 
 20  Jackie Page              EPOC W65  64:20 
 21  Jean Lochhead            EPOC W70  64:59 
 22  Judith Goodair           EPOC W75  66:32 
 23  Susanne Andersen          BOK W55  68:47 
 24  Amanda Price              DVO W55  70:25 
 25  John Purkis               SYO M65  80:51 
 26  Guy Goodair              EPOC M80  81:55 
 27  John Woodall              NOC M80  87:42 
 28  Chris Bryant              SYO W45 105:11 
mp   Jane Burgess              DVO W60  59:26 Missing no 3
     Freya Tryner           HIGHST G7   rtd   Missing nos 7-12

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index

Blue (length 5.0km, climb 220m, 16 controls)

  1  Catherine Taylor          SYO W21  36:28 
  2  Joe Taunton               NOC M21  41:25 
  3  Ryan Elliot               SYO M20  41:40 
  4  Harry Holmes                  M21  42:36 
  5  Alex Rothman              SYO M40  44:00 
  6  Colin Smith               SYO M50  44:40 
  7  Rachael Rothman           SYO W35  45:08 
  8  Richard Hunt              BOF M45  46:50 
  9  Chloe Potter            SHUOC W21  47:42 
 10  Lorant Farkas            WAOC M45  47:54 
 11  Thomas Entwistle          SYO M21  48:11 
 12  Connor Smith            SHUOC M20  49:07 
 13  Chris Lambert             SYO M21  49:28 
n/c  Max Mobus              TAPTON B10  50:03 
 14  Simon Hodgson             SYO M45  50:37 
 15  Richard Baxter            SYO M50  52:58 
 16  Simon Freytag             IND M40  55:46 
 17  Dan Riley                MDOC M45  57:24 
 18  David Todd                SYO M50  58:50 
 19  Kristian Groom            SYO M40  59:14 
 20  Christian Saxtoft         BOK M55  59:49 
 21  Rob Last                  SYO M55  59:51 
 22  James Mead                SYO M40  60:00 
 23  Markus Reuber             SYO M50  60:01 
 24  Tom Fryers            PENISTO B12  63:25 
 25  James Garnett             SYO M50  63:52 
 26  Sofie Andersen            BOK W20  65:59 
 27  Miguel Cristos                M40  67:22 
 28  Stephen Reid              SYO M40  67:30 
 29  Louise Reynolds           SYO W40  68:55 
 30  Nigel Owens               SYO M50  70:37 
 31  Thomas Doyle              SYO M20  71:00 
 32  Andrew Ridgway            NOC M55  72:52 
 33  Rowena Hamilton           IND W40  73:14 
 34  Shona Simmons             BOK W21  73:58 
 35  Bronwen Doyle             SYO W50  86:47 
 36  Helen Elkington            OD W21  88:05 
mp   Alex Forrest              SYO M50  65:11 Missing nos 14-16
mp   John Nuttall            SELOC M70  72:59 Missing no 16
mp   Fiona Growthier               W45 109:07 Missing nos 15-16
     Katalin Juhasz           WAOC W45  dnf   No finish time
     Richard Naish             DVO M50  dnf   No finish time
     Colin Best                SYO M70  rtd   Missing nos 9,14-16; 3 out of order
     Nick Phillips             IND M45  rtd   Missing nos 3-16

Courses White, Yellow, Orange, Light Green, Short Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk