Individual Schools Results - Parkwood Springs
Updated 29 Mar 2018
Year 4 Girls - White Course
| Name | School | Time |
1 | Olivia Smith | Grenoside | 8:30 |
2 | Beth Sykes | Hunters Bar Junior | 9:02 |
3 | Matilda Emmett | Sacred Heart | 10:08 |
4 | Eva Cologne | Hunters Bar Junior | 10:28 |
5 | Imogen Boulton | Ecclesall | 11:19 |
6 | Hannah Bendrey | Dobcroft | 11:28 |
7 | Ella Baxter | Hunters Bar Junior | 11:31 |
8 | Alice Pieters | Sheffield High School | 12:51 |
9 | Verity Saich | Greystones | 13:23 |
10 | Emily Hall | Greystones | 13:27 |
11 | Georgina Thomas | Dobcroft | 13:52 |
12 | Amisha Watkinson | Dobcroft | 14:02 |
13 | Isabel Oliver | Hallam | 20:53 |
Year 4 Boys - White Course
| Name | School | Time |
1 | Sam Jordan | Ecclesall | 7:10 |
2 | Oscar Peel | Nethergreen Junior | 7:46 |
3 | Flynn Rogers | Stocksbridge Junior | 7:57 |
4 | Sidney Werner | Carfield | 8:11 |
5 | Lawrence Hodgson | Nethergreen Junior | 8:25 |
5= | Pasco Reynolds | Renishaw | 8:25 |
7 | Thomas Phillips | Birkdale | 8:28 |
8 | Rory Keen | Hunters Bar Junior | 8:35 |
9 | Boris Vasilev | Hunters Bar Junior | 9:37 |
10 | Wilson Faulkner | Hunters Bar Junior | 9:51 |
11 | Alex McDonald | Dore | 10:13 |
12 | Mikey Blore | Norton Free | 10:20 |
13 | Malachi Wells Lyas | Hunters Bar Junior | 11:23 |
14 | Henry Wilson | Abbeylane | 11:29 |
15 | Sam Thornton | Wickersley Northfield | 11:30 |
16 | Maxwell Groom | Oughtibridge | 11:31 |
17 | Zachary Black | Oughtibridge | 11:43 |
18 | Jack Gregory | Grenoside | 11:48 |
19 | Walter Faulkner | Hunters Bar Junior | 12:52 |
20 | Alfie Lowe | Abbeylane | 17:26 |
21 | Harris Eggar | Abbeylane | 17:27 |
22 | Rhys Caudwell | Hunters Bar Junior | 19:07 |
23 | Albi Riley | Holt House | 20:42 |
Year 5 Girls - White Course
| Name | School | Time |
1 | Sofia Stephenson | Hunters Bar Junior | 7:14 |
2 | Anna Todd | Dobcroft | 7:22 |
3 | Anna Osborne | Carterknowle | 8:00 |
4 | Imogen Towndrow | Dobcroft | 8:12 |
5 | Charlotte Smith | Grenoside | 9:08 |
6 | Annabelle Maltby | Nethergreen Junior | 9:22 |
7 | Zoe Barnes | Oughtibridge | 9:41 |
8 | Georgia Jackson | Oughtibridge | 9:45 |
9 | Emily Phillips | Sheffield High School | 10:15 |
10 | Erin Simmons | Low Edges | 10:54 |
11 | Matilda Wells Lyus | Hunters Bar Junior | 11:22 |
12 | Layla Hart | Greystones | 11:45 |
13 | Victoria Smith | Grenoside | 19:57 |
14 | Sylvia Fagg | Ecclesall | 23:48 |
Year 5 Boys - White Course
| Name | School | Time |
1 | Joseph Diacon | Dobcroft | 6:06 |
2 | Joseph Guy | St Marys | 6:42 |
3 | George Taylor | St Wilfrids | 6:51 |
5 | Sam Buckley | Nethergreen Junior | 7:13 |
6 | Caspar Reynolds | Renishaw | 8:52 |
7 | Jacob Parr | Totley All Saints | 9:26 |
8 | Hugo Deeks | Totley All Saints | 9:31 |
9 | James Hamilton | Lydgate | 9:51 |
10 | Noah Varley | Lydgate | 9:53 |
11 | Oliver Maaranen | Nethergreen Junior | 10:41 |
12 | Daniel Eastwood | Ecclesall | 10:53 |
13 | Tomas Heskin | Carfield | 13:12 |
14 | Henry Smith | Hallam | 13:19 |
15 | James Ashe | Oughtibridge | 17:49 |
mp | James Wilson | Abbeylane | 9:55 |
Year 6 Girls - Yellow Course
| Name | School | Time |
1 | Ciara Keen | Hunters Bar Junior | 11:41 |
2 | Maria Vasileva | Hunters Bar Junior | 12:24 |
3 | Lotte Sykes | Hunters Bar Junior | 12:36 |
4 | Isla Caudwell | Hunters Bar Junior | 13:42 |
5 | Emma Ward | Oughtibridge | 16:15 |
6 | Olivia White | Dobcroft | 17:00 |
7 | Abbie Oliver | Hallam | 24:15 |
8 | Lola Walton-Ryan | Carfield | 28:41 |
Year 6 Boys - Yellow Course
| Name | School | Time |
1 | John Joe Doyle | Mylnhurst | 10:08 |
2 | James Bryant | Hunters Bar Junior | 10:32 |
3 | Isaac Oliver | Nethergreen Junior | 11:03 |
4 | Evan Jenkinson | Carterknowle | 11:33 |
5 | Cameron Barnes | Oughtibridge | 12:03 |
6 | Samuel Taylor | Birkdale | 12:09 |
7 | Joseph Loughran | St Wilfrids | 14:01 |
8 | Oliver Craggs | Hunters Bar Junior | 14:34 |
9 | Benjamin Morrison | Lydgate | 14:38 |
10 | Matthew Bagnall | Brookhouse | 15:36 |
11 | Peter Riordan | Oughtibridge | 16:01 |
12 | Gabriel Walton-ryan | Carfield | 28:35 |
mp | Alex Yeardley-Monach | Shooters Grove Primary | 44:16 |
Year 7 Girls - Yellow Course
| Name | School | Time |
1 | Millie Norman | High Storrs | 12:47 |
2 | Hannah Taylor | Sheffield High School | 13:10 |
3 | Rosie Shrimpton | Tapton | 13:24 |
4 | Rania Maaranen | Tapton | 13:50 |
5 | Alexandra Garnett | Notre Dame | 14:31 |
6 | Harriet Phillips | Tapton | 16:02 |
7 | Olivia Heley | Notre Dame | 16:10 |
8 | Rebecca Evans | Notre Dame | 16:12 |
9 | Molly Shah | Bradfield | 27:00 |
mp | Imogen Pieters | Sheffield High School | 9:29 |
Year 7 Boys - Yellow Course
| Name | School | Time |
1 | Conrad Reuber | High Storrs | 8:53 |
2 | Benjamin Townsend | High Storrs | 9:44 |
3 | Joseph Smith | King Edwards | 11:58 |
4 | Joseph Barber | Tapton | 12:25 |
5 | Matthew Diacon | Silverdale | 12:27 |
6 | Daniel Hill | Aston Academy | 13:21 |
7 | Alexander Maltby | Nethergreen Junior | 15:19 |
8 | Benjamin Bedford | Birkdale | 15:24 |
9 | Herbie Werner | Newfield | 16:38 |
10 | Tristan Condie | Carfield | 16:39 |
mp | Ethan Morgan | Silverdale | 9:14 |
Year 8 Girls - Orange Course
| Name | School | Time |
1 | Carys Phoenix | Notre Dame | 25:02 |
Year 8 Boys - Orange Course
| Name | School | Time |
1 | Euan Tryner | High Storrs | 14:09 |
2 | Dylan Jenkinson | High Storrs | 17:27 |
3 | Matthew Morris | Birkdale | 18:08 |
4 | Frederick Emmett | Notre Dame | 18:52 |
5 | Olmo Combley | High Storrs | 19:16 |
6 | Henry McDonald | King Ecgberts | 19:47 |
7 | Benjamin Evans | High Storrs | 20:00 |
8 | Alex Osborne | Silverdale | 23:59 |
Year 9 Girls - Orange Course
| Name | School | Time |
1 | Naomi Thornton | Home Schooled | 18:42 |
Year 9 Boys - Orange Course
| Name | School | Time |
1 | William Garnett | Notre Dame | 17:05 |
Year 10 Girls - Long Orange Course
| Name | School | Time |
1 | Alex Elliot | High Storrs | 33:11 |
2 | Isobel Reuber | High Storrs | 38:02 |
3 | Claudine Hodgson | Notre Dame | 38:16 |
Year 10 Boys - Long Orange Course
| Name | School | Time |
1 | Samuel Doyle | Notre Dame | 27:13 |
Year 11 Girls - Long Orange Course
| Name | School | Time |
1 | Isabelle Hodgson | Notre Dame | 34:28 |